Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Howard Payne () -VS- Texas-Tyler (17-7, 6-5)

Box Score

Howard Payne logo
0
vs
Texas-Tyler logo
3

Howard Payne ()
-VS-
Texas-Tyler (17-7, 6-5)

Team Score By Period
Team 1 2 3
Howard Payne HPU 20 21 16
Winner Texas-Tyler UTT 25 25 25
Date:
10/11/2013
Time:
5:00 PM
Site:
Tyler, Texas (HPC)
Attendance:
103
Officials
Scorer: Jeff Williford
VIEW
Match History vs Howard Payne

Match Details

Game Statistics By Set
Set Howard Payne Texas-Tyler
K E TA % K E TA %
Set #1 9 2 29 .241 15 2 36 .361
Set #2 12 2 30 .333 15 2 40 .325
Set #3 8 3 30 .167 15 3 40 .300
Total 29 7 89 .247 45 7 116 .328
Team Statistical Comparison
Statistic Team Comparison
HPU - UTT
Points
42.0
59.0
Kills
29
45
Aces
3
12
Blocks
10
2
Assists
24
38
Digs
46
39

Game Leaders

HPU - Leaders
Statistic Leaders
Kills Taylor Jordan (7), Margje Damstra (6), Sarah Bishop (6)
Aces Shelby Bridges (2), Sarah Bishop (1)
Blocks Hannah Hicks (6), Margje Damstra (3), Sarah Bishop (3)
Assists Allison Eaton (24)
Digs Shelby Bridges (15), Taylor Jordan (9), Sarah Bishop (7)
UTT - Leaders
Statistic Leaders
Kills Patterson, Mackenzie (10), Brummett, Breanna (10), Stein, Kayte (10)
Aces Stein, Kayte (7), Brummett, Breanna (5)
Blocks Harvey, Rachael (2), Stein, Kayte (1)
Assists Wood, Emily (36), Burns, Janci (1), Courtney Criswell (1)
Digs Courtney Criswell (15), Harvey, Rachael (6), Patterson, Mackenzie (5)

Individual Statistics

Howard Payne

HPU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Margje Damstra 3 6 0 11 .545 0 0 0 0 0-0 0 3 6 0 0 0 7.5
3 3 Allison Eaton 3 2 0 5 .400 24 0 0 0 0-0 0 2 0 4 3 0 3.0
4 4 Hannah Hicks 3 4 1 14 .214 0 0 0 0 0-0 0 6 4 1 0 0 7.0
5 5 Sarah Bishop 3 6 1 24 .208 0 0 1 1 1-1 0 3 0 7 0 2 8.5
7 7 Tate Sullivan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 1 3 0.0
8 8 Tolli Wylie 3 2 2 11 .000 0 0 0 0 0-0 0 2 3 3 0 3 3.0
10 10 Harli Benham 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
11 11 Shelby Bridges 3 1 0 6 .167 0 0 2 1 2-1 0 0 0 15 0 6 3.0
12 12 Taylor Jordan 3 7 3 16 .250 0 0 0 1 0-1 1 2 1 9 0 4 9.0
13 13 Briana Williams 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Hannah Hartshorn 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 29 7 89 .247 24 0 3 4 3-4 1 18 14 46 4 18 42
HPU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Margje Damstra 3 0 3 6 0 0 0 7.5
3 3 Allison Eaton 3 0 2 0 4 3 0 3.0
4 4 Hannah Hicks 3 0 6 4 1 0 0 7.0
5 5 Sarah Bishop 3 0 3 0 7 0 2 8.5
7 7 Tate Sullivan 3 0 0 0 6 1 3 0.0
8 8 Tolli Wylie 3 0 2 3 3 0 3 3.0
10 10 Harli Benham 3 0 0 0 0 0 0 1.0
11 11 Shelby Bridges 3 0 0 0 15 0 6 3.0
12 12 Taylor Jordan 3 1 2 1 9 0 4 9.0
13 13 Briana Williams 3 0 0 0 0 0 0 0.0
14 14 Hannah Hartshorn 3 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 1 18 14 46 4 18 42

Texas-Tyler (17-7, 6-5)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Patterson, Mackenzie 3 10 1 20 .450 0 0 0 0 0-0 0 0 1 5 0 0 10.0
5 5 Burns, Janci 3 4 1 15 .200 1 0 0 0 0-0 0 0 3 2 0 0 4.0
7 7 Courtney Criswell 3 0 0 1 .000 1 0 0 1 0-1 0 0 0 15 0 0 0.0
9 9 Brummett, Breanna 3 10 2 25 .320 0 1 5 0 5-0 0 0 0 3 0 0 15.0
12 12 Harvey, Rachael 3 8 2 25 .240 0 0 0 0 0-0 1 1 1 6 0 0 9.5
19 19 Jessica Ross 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 0 0.0
22 22 Wood, Emily 3 3 0 9 .333 36 2 0 1 0-1 0 0 0 2 0 0 3.0
24 24 Stein, Kayte 3 10 1 20 .450 0 0 7 0 7-0 0 1 3 1 0 0 17.5
11 11 Lott, Maci 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 7 116 .328 38 3 12 2 12-2 1 2 8 39 0 0 59
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Patterson, Mackenzie 3 0 0 1 5 0 0 10.0
5 5 Burns, Janci 3 0 0 3 2 0 0 4.0
7 7 Courtney Criswell 3 0 0 0 15 0 0 0.0
9 9 Brummett, Breanna 3 0 0 0 3 0 0 15.0
12 12 Harvey, Rachael 3 1 1 1 6 0 0 9.5
19 19 Jessica Ross 3 0 0 0 5 0 0 0.0
22 22 Wood, Emily 3 0 0 0 2 0 0 3.0
24 24 Stein, Kayte 3 0 1 3 1 0 0 17.5
11 11 Lott, Maci 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 2 8 39 0 0 59