Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (7-5, 4-0) -VS- Sul Ross State (4-8, 0-3)

Box Score

Texas-Tyler logo
3
vs
Sul Ross State logo
0

Texas-Tyler (7-5, 4-0)
-VS-
Sul Ross State (4-8, 0-3)

Team Score By Period
Team 1 2 3
Winner Texas-Tyler UTT 25 25 25
Sul Ross State SRSU 20 9 14
Date:
9/14/2014
Time:
1:00 PM
Site:
Alpine, TX (Gallego Center)
Attendance:
100
Officials
1st Referee: Richie Cazares
2nd Referee: Angel Cano
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set Texas-Tyler Sul Ross State
K E TA % K E TA %
Set #1 14 8 40 .150 10 8 40 .050
Set #2 11 5 30 .200 4 10 32 -.188
Set #3 11 2 39 .231 9 10 43 -.023
Total 36 15 109 .193 23 28 115 -.043
Team Statistical Comparison
Statistic Team Comparison
UTT - SRSU
Points
43.0
23.0
Kills
36
23
Aces
7
0
Blocks
0
0
Assists
24
21
Digs
48
45

Game Leaders

UTT - Leaders
Statistic Leaders
Kills Amanda Colegrove (8), Stein, Kayte (8), Rebekah Maner (7)
Aces Harvey, Rachael (3), Criswell, Courtney (2), Stein, Kayte (2)
Blocks
Assists Floyd, Rebecca (12), Brolo, Katie (10), Criswell, Courtney (1)
Digs Prox, Shabronda (12), Brolo, Katie (12), Criswell, Courtney (7)
SRSU - Leaders
Statistic Leaders
Kills Athena Gundy (6), Raehgan Shaw (6), Reilly Junge (5)
Aces
Blocks
Assists Clarissa Hernandez (14), Katie Reeves (6), McKenna Thomas (1)
Digs McKenna Thomas (9), Alilee Church (6), Lauren Aldana (6)

Individual Statistics

Texas-Tyler (7-5, 4-0)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebekah Maner 3 7 1 13 .462 0 0 0 0 0-0 0 0 0 1 1 0 7.0
2 2 Prox, Shabronda 3 0 0 0 0 0 0 0 1 0-1 0 0 0 12 0 0 0.0
7 7 Criswell, Courtney 3 2 5 18 -.167 1 0 2 1 2-1 0 0 0 7 0 0 4.0
12 12 Harvey, Rachael 3 4 1 15 .200 0 0 3 0 3-0 0 0 0 7 0 0 7.0
14 14 Amanda Colegrove 3 8 0 17 .471 0 0 0 0 0-0 0 0 1 0 1 0 8.0
15 15 Brolo, Katie 3 0 0 0 0 10 0 0 0 0-0 0 0 0 12 0 0 0.0
22 22 Floyd, Rebecca 3 2 0 5 .400 12 0 0 1 0-1 0 0 0 6 0 0 2.0
24 24 Stein, Kayte 3 8 2 16 .375 1 0 2 0 2-0 0 0 0 3 0 0 10.0
4 4 Atkins, Ashley 2 4 3 15 .067 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Alyssa Hernandez 2 1 1 4 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Prox, Shabronda 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Williams, Hali 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Sciacca, Sarah 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 15 109 .193 24 0 7 3 7-3 0 0 1 48 2 0 43
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebekah Maner 3 0 0 0 1 1 0 7.0
2 2 Prox, Shabronda 3 0 0 0 12 0 0 0.0
7 7 Criswell, Courtney 3 0 0 0 7 0 0 4.0
12 12 Harvey, Rachael 3 0 0 0 7 0 0 7.0
14 14 Amanda Colegrove 3 0 0 1 0 1 0 8.0
15 15 Brolo, Katie 3 0 0 0 12 0 0 0.0
22 22 Floyd, Rebecca 3 0 0 0 6 0 0 2.0
24 24 Stein, Kayte 3 0 0 0 3 0 0 10.0
4 4 Atkins, Ashley 2 0 0 0 0 0 0 4.0
8 8 Alyssa Hernandez 2 0 0 0 0 0 0 1.0
3 3 Prox, Shabronda 1 0 0 0 0 0 0 0.0
5 5 Williams, Hali 1 0 0 0 0 0 0 0.0
16 16 Sciacca, Sarah 1 0 0 0 0 0 0 0.0
Totals 0 0 1 48 2 0 43

Sul Ross State (4-8, 0-3)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reilly Junge 3 5 6 21 -.048 0 0 0 0 0-0 0 0 0 5 0 3 5.0
6 6 Lauren Aldana 3 3 8 21 -.238 0 0 0 0 0-0 0 0 0 6 0 2 3.0
9 9 Katie Reeves 3 0 0 0 0 6 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 Athena Gundy 3 6 3 20 .150 0 0 0 0 0-0 0 0 0 2 0 0 6.0
11 11 Clarissa Hernandez 3 0 1 7 -.143 14 0 0 1 0-1 0 0 0 6 0 0 0.0
12 12 Raehgan Shaw 3 6 4 17 .118 0 0 0 1 0-1 0 0 0 0 0 0 6.0
22 22 McKenna Thomas 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 1 0.0
3 3 Alilee Church 2 1 2 14 -.071 0 0 0 1 0-1 0 0 0 6 0 0 1.0
14 14 Lupita Roman 2 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
15 15 Alayna Ramirez 2 0 2 5 -.400 0 0 0 2 0-2 0 0 1 0 0 0 0.0
16 16 Carly Montero 2 2 0 4 .500 0 0 0 0 0-0 0 0 0 0 0 0 2.0
4 4 Emily Campos 1 0 2 5 -.400 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 23 28 115 -.043 21 0 0 6 0-6 0 0 1 45 0 7 23
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reilly Junge 3 0 0 0 5 0 3 5.0
6 6 Lauren Aldana 3 0 0 0 6 0 2 3.0
9 9 Katie Reeves 3 0 0 0 5 0 0 0.0
10 10 Athena Gundy 3 0 0 0 2 0 0 6.0
11 11 Clarissa Hernandez 3 0 0 0 6 0 0 0.0
12 12 Raehgan Shaw 3 0 0 0 0 0 0 6.0
22 22 McKenna Thomas 3 0 0 0 9 0 1 0.0
3 3 Alilee Church 2 0 0 0 6 0 0 1.0
14 14 Lupita Roman 2 0 0 0 6 0 1 0.0
15 15 Alayna Ramirez 2 0 0 1 0 0 0 0.0
16 16 Carly Montero 2 0 0 0 0 0 0 2.0
4 4 Emily Campos 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 0 1 45 0 7 23