Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

UT Tyler (0-0) -VS- Ouachita Baptist (1-0)

Box Score

UT Tyler logo
1
vs
Ouachita Baptist logo
3

UT Tyler (0-0)
-VS-
Ouachita Baptist (1-0)

Team Score By Period
Team 1 2 3 4
UT Tyler UTT 22 14 25 22
Winner Ouachita Baptist OUA 25 25 22 25
Date:
9/6/2019
Time:
4:03 pm
Site:
Arkadelphia, AR (Sturgis Physical Edu)
Attendance:
100
VIEW
Match History vs Ouachita Baptist

Match Details

Game Statistics By Set
Set UT Tyler Ouachita Baptist
K E TA % K E TA %
Set #1 9 7 31 .065 14 10 33 .121
Set #2 9 9 40 .000 13 3 36 .278
Set #3 13 6 39 .179 11 8 41 .073
Set #4 12 8 37 .108 13 7 37 .162
Total 43 30 147 .088 51 28 147 .156
Team Statistical Comparison
Statistic Team Comparison
UTT - OUA
Points
57.0
64.0
Kills
43
51
Aces
2
2
Blocks
12
11
Assists
41
47
Digs
61
62

Game Leaders

UTT - Leaders
Statistic Leaders
Kills Escamilla, Christina (11), Budisalovich, Kaitlyn (9), Becker, Kylee (9)
Aces Becker, Kylee (1), McCoy, Kayla (1)
Blocks Murray, Hattie (6), McCoy, Kayla (4), Callison, Hannah (3)
Assists Stoops, Taylor (23), Sutherland, Gracie (11), Sherman, Savanna (3)
Digs Sutherland, Gracie (12), Bartlett, Makenna (12), Becker, Kylee (9)
OUA - Leaders
Statistic Leaders
Kills Nolly, Adrianna (18), Camp, Katie (9), Low, Emily (9)
Aces Fayiga, Temi (2)
Blocks Nolly, Adrianna (7), Camp, Katie (3), Huckabee, Tabatha (2)
Assists Fayiga, Temi (29), Schneider, Joni (16), Castillow, Lexie (1)
Digs Castillow, Lexie (20), Camp, Katie (15), Hogan, Shannon (12)

Individual Statistics

UT Tyler (0-0)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Stoops, Taylor 4 0 1 4 -.250 23 6 0 2 0-2 0 0 0 5 0 0 0.0
4 4 Guzman, Savannah 4 0 0 0 0 0 0 0 0 0-0 0 0 0 8 0 0 0.0
7 7 Budisalovich, Kaitlyn 4 9 8 32 .031 0 0 0 0 0-0 1 1 0 3 0 0 10.5
10 10 McCoy, Kayla 4 2 4 10 -.200 1 0 1 1 1-1 0 4 0 6 0 0 5.0
11 11 Bartlett, Makenna 4 0 0 1 .000 2 0 0 1 0-1 0 0 1 12 0 0 0.0
13 13 Escamilla, Christina 4 11 7 29 .138 0 0 0 0 0-0 1 1 0 0 0 0 12.5
14 14 Murray, Hattie 4 9 4 23 .217 0 0 0 0 0-0 2 4 1 2 0 0 13.0
3 3 Sutherland, Gracie 3 0 0 3 .000 11 0 0 0 0-0 0 0 0 12 2 0 0.0
8 8 Becker, Kylee 3 9 3 27 .222 1 0 1 1 1-1 0 1 0 9 0 1 10.5
9 9 Callison, Hannah 2 3 2 10 .100 0 0 0 0 0-0 0 3 1 2 0 0 4.5
21 21 Peña, Maiya 2 0 0 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
12 12 Alvarez, Kyana 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
19 19 Bellehumeur, Brianna 1 0 1 5 -.200 0 0 0 0 0-0 0 0 0 0 0 0 0.0
22 22 Sherman, Savanna 1 0 0 0 0 3 1 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 43 30 147 .088 41 7 2 5 2-5 5 14 3 61 2 2 57
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Stoops, Taylor 4 0 0 0 5 0 0 0.0
4 4 Guzman, Savannah 4 0 0 0 8 0 0 0.0
7 7 Budisalovich, Kaitlyn 4 1 1 0 3 0 0 10.5
10 10 McCoy, Kayla 4 0 4 0 6 0 0 5.0
11 11 Bartlett, Makenna 4 0 0 1 12 0 0 0.0
13 13 Escamilla, Christina 4 1 1 0 0 0 0 12.5
14 14 Murray, Hattie 4 2 4 1 2 0 0 13.0
3 3 Sutherland, Gracie 3 0 0 0 12 2 0 0.0
8 8 Becker, Kylee 3 0 1 0 9 0 1 10.5
9 9 Callison, Hannah 2 0 3 1 2 0 0 4.5
21 21 Peña, Maiya 2 1 0 0 0 0 0 1.0
12 12 Alvarez, Kyana 1 0 0 0 0 0 0 0.0
19 19 Bellehumeur, Brianna 1 0 0 0 0 0 0 0.0
22 22 Sherman, Savanna 1 0 0 0 2 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 14 3 61 2 2 57

Ouachita Baptist (1-0)

OUA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Gallagher, Audrey 4 4 5 13 -.077 0 0 0 0 0-0 0 1 0 0 0 0 4.5
7 7 Nolly, Adrianna 4 18 2 33 .485 0 0 0 1 0-1 3 4 0 2 0 0 23.0
8 8 Hogan, Shannon 4 0 0 2 .000 0 0 0 1 0-1 0 0 0 12 0 1 0.0
10 10 Fayiga, Temi 4 0 0 1 .000 29 1 2 2 2-2 0 0 0 4 1 0 2.0
11 11 Huckabee, Tabatha 4 6 0 22 .273 0 0 0 0 0-0 1 1 0 0 0 0 7.5
12 12 Castillow, Lexie 4 0 0 0 0 1 0 0 0 0-0 0 0 0 20 0 0 0.0
14 14 Camp, Katie 4 9 10 29 -.034 1 1 0 1 0-1 1 2 0 15 0 0 11.0
15 15 Low, Emily 4 9 6 22 .136 0 0 0 0 0-0 0 2 0 0 0 0 10.0
20 20 Schneider, Joni 4 0 1 2 -.500 16 0 0 0 0-0 0 0 0 9 1 0 0.0
18 18 Fielder, Rileigh 3 3 3 18 .000 0 0 0 0 0-0 0 2 0 0 0 0 4.0
24 24 Cagle, Abby 1 2 1 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 28 147 .156 47 2 2 5 2-5 5 12 0 62 2 2 64
OUA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Gallagher, Audrey 4 0 1 0 0 0 0 4.5
7 7 Nolly, Adrianna 4 3 4 0 2 0 0 23.0
8 8 Hogan, Shannon 4 0 0 0 12 0 1 0.0
10 10 Fayiga, Temi 4 0 0 0 4 1 0 2.0
11 11 Huckabee, Tabatha 4 1 1 0 0 0 0 7.5
12 12 Castillow, Lexie 4 0 0 0 20 0 0 0.0
14 14 Camp, Katie 4 1 2 0 15 0 0 11.0
15 15 Low, Emily 4 0 2 0 0 0 0 10.0
20 20 Schneider, Joni 4 0 0 0 9 1 0 0.0
18 18 Fielder, Rileigh 3 0 2 0 0 0 0 4.0
24 24 Cagle, Abby 1 0 0 0 0 0 0 2.0
TM TM TEAM 4 0 0 0 0 0 1 0.0
Totals 5 12 0 62 2 2 64

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UTT - Play Description Visiting Team Score Scoring Team Logo Home Team Score OUA - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UTT - Play Description Visiting Team Score Scoring Team Logo Home Team Score OUA - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UTT - Play Description Visiting Team Score Scoring Team Logo Home Team Score OUA - Play Description

Set #4 Plays

Set #4 Plays
Serve Team UTT - Play Description Visiting Team Score Scoring Team Logo Home Team Score OUA - Play Description