Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2005 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Grau, Phillip 24 Grau, Phillip .422 1.225 36-36 128 49 54 8 0 9 41 89 .695 27 6 11 1 .530 3 5 8-10
18 Noles, Kevin 18 Noles, Kevin .404 1.098 37-36 146 45 59 10 6 3 44 90 .616 20 3 16 2 .482 1 0 13-16
7 Dixon, Gifford 7 Dixon, Gifford .383 .948 33-33 115 26 44 10 0 0 28 54 .470 20 1 10 1 .478 0 6 3-5
21 Williams, Julian 21 Williams, Julian .356 1.095 32-27 104 24 37 10 1 6 34 67 .644 16 2 12 1 .451 0 1 4-7
27 Gallizzi, Mario 27 Gallizzi, Mario .338 .914 32-24 77 14 26 4 0 2 15 36 .468 13 2 10 0 .446 0 2 2-2
23 Anderson, Jonathan 23 Anderson, Jonathan .333 .860 32-21 72 21 24 4 1 1 19 33 .458 8 3 12 0 .402 4 1 8-11
9 Goree, Trent 9 Goree, Trent .323 .869 37-37 130 31 42 11 0 2 34 59 .454 20 4 16 0 .415 5 1 5-6
10 Sharon, J. Michael 10 Sharon, J. Michael .304 .808 37-37 125 40 38 5 0 0 29 43 .344 31 8 24 0 .464 2 6 7-9
19 James, Zach 19 James, Zach .259 .781 31-30 81 22 21 4 0 1 18 28 .346 22 4 14 0 .435 1 2 0-0
3 Randolph, Jared 3 Randolph, Jared .667 1.500 3-1 3 1 2 0 0 0 2 2 .667 2 1 0 0 .833 0 0 1-1
40 Hillburn, Jared 40 Hillburn, Jared .667 1.417 2-0 3 0 2 0 0 0 2 2 .667 1 0 1 0 .750 0 0 0-0
16 Towns, Joseph 16 Towns, Joseph .457 1.165 23-11 46 11 21 6 1 1 13 32 .696 2 0 9 1 .469 1 2 1-1
6 Correa, Luis 6 Correa, Luis .452 1.111 25-9 42 14 19 2 0 1 8 24 .571 3 5 6 0 .540 0 0 3-3
2 Berry, Garien 2 Berry, Garien .375 .875 14-2 16 4 6 0 0 0 2 6 .375 4 0 0 0 .500 0 0 1-1
8 Campbell, Stephen 8 Campbell, Stephen .294 .712 19-8 34 6 10 0 1 0 11 12 .353 3 1 3 0 .359 1 1 0-0
4 Dixon, Beau 4 Dixon, Beau .250 .875 6-2 8 3 2 1 0 0 0 3 .375 4 0 0 0 .500 0 0 0-1
29 Matthews, Tim 29 Matthews, Tim .231 .592 26-15 26 7 6 1 0 0 8 7 .269 3 1 2 0 .323 1 0 1-1
1 Copeland, Clay 1 Copeland, Clay .227 .619 22-12 44 15 10 0 1 0 5 12 .273 6 2 4 0 .346 0 0 1-2
26 Gross, Chris 26 Gross, Chris .214 .756 24-2 14 17 3 0 0 0 1 3 .214 10 0 6 0 .542 0 0 8-8
5 Moore, Matt 5 Moore, Matt .111 .644 4-1 9 2 1 0 0 1 5 4 .444 0 1 1 0 .200 0 0 0-0
32 Terry, Tyler 32 Terry, Tyler .000 .444 6-0 5 3 0 0 0 0 0 0 .000 3 1 1 0 .444 0 0 0-0
13 Sherman, Geoff 13 Sherman, Geoff .000 .000 3-0 3 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
38 Stagner, Skylar 38 Stagner, Skylar .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
28 Brogan, Lance 28 Brogan, Lance .000 1.000 3-0 0 2 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0
Totals .347 .948 37-37 1232 357 427 76 11 27 320 606 .492 219 45 159 6 .456 19 27 66-84
Opponents .265 .688 37-37 1176 167 312 50 5 11 151 405 .344 100 45 246 14 .344 8 16 25-34

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Lewis, James 17Lewis, James 2.56 1.32 5-1 10-4 0 0-0 0 38.2 38 20 11 13 30 4 0 1 146 .260 4 9 0 2 2
14 Harvot, Tony 14Harvot, Tony 2.95 1.56 6-0 11-6 0 0-0 0 39.2 44 19 13 18 30 8 2 0 160 .275 2 5 0 2 2
22 Smith, Rushing 22Smith, Rushing 3.60 1.38 5-2 11-9 3 0-0 0 65.0 72 40 26 18 41 11 2 2 258 .279 9 4 0 3 5
29 Matthews, Tim 29Matthews, Tim 3.69 1.45 8-2 11-10 7 0-0 0 68.1 74 39 28 25 72 13 0 5 267 .277 3 8 1 0 3
11 Harris, Nat 11Harris, Nat 0.00 .75 0-0 3-0 0 0-0 0 4.0 2 0 0 1 5 0 0 0 14 .143 0 1 0 0 0
18 Noles, Kevin 18Noles, Kevin 0.00 3.00 1-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
3 Randolph, Jared 3Randolph, Jared 0.00 .00 0-0 2-0 0 0-0 0 1.1 0 0 0 0 1 0 0 0 4 .000 0 1 1 0 0
34 Tarrant, Chase 34Tarrant, Chase 1.11 .90 0-0 16-0 0 0-0 7 24.1 18 3 3 4 24 3 1 0 87 .207 1 1 0 1 0
15 Johnson, Dusty 15Johnson, Dusty 2.43 1.38 3-0 8-5 0 0-0 0 29.2 33 19 8 8 21 5 0 1 117 .282 4 7 0 0 4
35 35 3535 3.00 1.00 0-0 3-0 0 0-0 0 3.0 3 1 1 0 2 1 0 0 12 .250 1 1 0 0 0  
30 Bryant, Jonathan 30Bryant, Jonathan 4.26 1.42 1-0 6-0 0 0-0 0 6.1 5 6 3 4 5 1 0 1 25 .200 0 3 1 0 0
16 Towns, Joseph 16Towns, Joseph 5.28 1.30 1-0 6-1 0 0-0 0 15.1 15 10 9 5 8 2 0 1 58 .259 0 2 0 0 0
25 Eitel, Lance 25Eitel, Lance 12.79 1.74 1-1 3-2 0 0-0 0 6.1 8 10 9 3 6 2 0 0 27 .296 1 3 0 0 0
Totals 3.30 1.36 31-6 91-37 10 0 7 302.1 312 167 111 100 246 50 5 11 1176 .265 25 45 3 8 16
Opponents 9.04 2.26 6-31 116-37 5 1 1 286.2 427 357 288 219 159 76 11 27 1232 .347 59 45 1 19 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Gallizzi, Mario 27 Gallizzi, Mario 58 57 1 0 1.000 5 0 0 0 0
8 Campbell, Stephen 8 Campbell, Stephen 49 46 3 0 1.000 2 8 2 0 0
6 Correa, Luis 6 Correa, Luis 17 16 1 0 1.000 1 0 0 0 0
22 Smith, Rushing 22 Smith, Rushing 11 3 8 0 1.000 0 7 0 0 0
4 Dixon, Beau 4 Dixon, Beau 10 5 5 0 1.000 0 0 0 0 0
17 Lewis, James 17 Lewis, James 7 1 6 0 1.000 1 2 3 0 0
34 Tarrant, Chase 34 Tarrant, Chase 4 2 2 0 1.000 0 3 0 0 0
32 Terry, Tyler 32 Terry, Tyler 3 3 0 0 1.000 0 0 0 0 0
25 Eitel, Lance 25 Eitel, Lance 2 1 1 0 1.000 0 3 1 0 0
11 Harris, Nat 11 Harris, Nat 1 0 1 0 1.000 0 0 0 0 0
3 Randolph, Jared 3 Randolph, Jared 1 0 1 0 1.000 0 0 0 0 0
35 35 35 35 1 0 1 0 1.000 0 0 0 0 0  
19 James, Zach 19 James, Zach 204 189 14 1 .995 1 14 3 3 0
9 Goree, Trent 9 Goree, Trent 242 227 12 3 .988 19 2 1 1 0
23 Anderson, Jonathan 23 Anderson, Jonathan 47 43 3 1 .979 0 0 0 0 0
16 Towns, Joseph 16 Towns, Joseph 41 9 30 2 .951 6 0 0 0 0
24 Grau, Phillip 24 Grau, Phillip 74 68 1 5 .932 0 0 0 0 0
7 Dixon, Gifford 7 Dixon, Gifford 138 40 88 10 .928 17 0 0 0 0
10 Sharon, J. Michael 10 Sharon, J. Michael 169 74 82 13 .923 20 0 0 0 0
18 Noles, Kevin 18 Noles, Kevin 91 29 54 8 .912 6 0 0 0 0
21 Williams, Julian 21 Williams, Julian 43 38 1 4 .907 0 0 0 0 0
29 Matthews, Tim 29 Matthews, Tim 40 24 12 4 .900 5 6 0 0 0
1 Copeland, Clay 1 Copeland, Clay 10 7 2 1 .900 1 0 0 0 0
14 Harvot, Tony 14 Harvot, Tony 9 0 8 1 .889 1 2 3 0 0
26 Gross, Chris 26 Gross, Chris 9 8 0 1 .889 0 0 0 0 0
5 Moore, Matt 5 Moore, Matt 13 7 4 2 .846 0 1 1 2 0
2 Berry, Garien 2 Berry, Garien 19 5 11 3 .842 1 0 0 0 0
15 Johnson, Dusty 15 Johnson, Dusty 17 4 8 5 .706 1 2 2 0 0
30 Bryant, Jonathan 30 Bryant, Jonathan 3 0 2 1 .667 0 0 0 0 0
28 Brogan, Lance 28 Brogan, Lance 2 1 0 1 .500 0 0 0 0 0
13 Sherman, Geoff 13 Sherman, Geoff 0 0 0 0 .000 0 0 0 0 0
33 Bowen, C.J. 33 Bowen, C.J. 0 0 0 0 .000 0 0 0 0 0
38 Stagner, Skylar 38 Stagner, Skylar 0 0 0 0 .000 0 0 0 0 0
40 Hillburn, Jared 40 Hillburn, Jared 0 0 0 0 .000 0 0 0 0 0
Totals 1335 907 362 66 .951 32 50 16 6 0
Opponents 1300 860 368 72 .945 15 132 34 16 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Randolph, Jared 3Randolph, Jared .667 1.500 1-1 3 1 2 0 0 0 2 2 .667 2 1 0 0 .833 0 0 1-1
6 Correa, Luis 6Correa, Luis .484 1.213 15-8 31 12 15 2 0 1 5 20 .645 1 5 5 0 .568 0 0 3-3
24 Grau, Phillip 24Grau, Phillip .451 1.333 20-20 71 30 32 5 0 6 28 55 .775 18 3 5 1 .558 3 2 4-4
18 Noles, Kevin 18Noles, Kevin .412 1.069 21-20 85 20 35 5 4 1 25 51 .600 10 0 10 2 .469 1 0 5-6
23 Anderson, Jonathan 23Anderson, Jonathan .390 1.010 17-10 41 14 16 2 1 1 13 23 .561 3 3 4 0 .449 2 1 5-7
7 Dixon, Gifford 7Dixon, Gifford .385 .961 21-21 78 15 30 9 0 0 22 39 .500 10 1 8 1 .461 0 2 1-2
1 Copeland, Clay 1Copeland, Clay .357 .795 10-3 14 6 5 0 0 0 1 5 .357 0 2 2 0 .438 0 0 0-0
21 Williams, Julian 21Williams, Julian .353 1.053 19-17 68 16 24 6 1 3 21 41 .603 11 1 7 1 .450 0 0 4-5
9 Goree, Trent 9Goree, Trent .329 .912 21-21 73 15 24 5 0 2 18 35 .479 12 3 12 0 .433 2 1 1-2
16 Towns, Joseph 16Towns, Joseph .320 .826 12-7 25 3 8 1 0 1 3 12 .480 1 0 6 0 .346 0 2 1-1
27 Gallizzi, Mario 27Gallizzi, Mario .295 .923 18-15 44 8 13 2 0 2 9 21 .477 10 2 6 0 .446 0 1 1-1
19 James, Zach 19James, Zach .273 .813 20-20 55 16 15 3 0 1 12 21 .382 13 3 8 0 .431 1 2 0-0
10 Sharon, J. Michael 10Sharon, J. Michael .247 .677 21-21 77 24 19 2 0 0 17 21 .273 16 5 12 0 .404 1 4 3-5
8 Campbell, Stephen 8Campbell, Stephen .167 .398 10-1 12 3 2 0 0 0 3 2 .167 1 0 1 0 .231 0 1 0-0
5 Moore, Matt 5Moore, Matt .143 .714 2-1 7 1 1 0 0 1 4 4 .571 0 0 0 0 .143 0 0 0-0
26 Gross, Chris 26Gross, Chris .125 .587 14-2 8 9 1 0 0 0 0 1 .125 5 0 3 0 .462 0 0 4-4
29 Matthews, Tim 29Matthews, Tim .000 .200 13-8 8 1 0 0 0 0 0 0 .000 1 1 0 0 .200 0 0 0-0
2 Berry, Garien 2Berry, Garien .000 .375 7-1 5 2 0 0 0 0 0 0 .000 3 0 0 0 .375 0 0 1-1
Totals .343 .952 21-21 705 196 242 42 6 19 183 353 .501 117 30 89 5 .451 10 16 34-42
Opponents .293 .756 21-21 690 110 202 29 4 10 99 269 .390 63 20 142 11 .366 6 11 13-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Harris, Nat 11Harris, Nat 0.00 .91 0-0 1-0 0 0-0 0 2.2 1 0 0 1 2 0 0 0 9 .111 0 1 0 0 0
18 Noles, Kevin 18Noles, Kevin 0.00 10.00 1-0 1-0 0 0-0 0 0.1 0 0 0 1 1 0 0 0 1 .000 0 0 0 0 0
34 Tarrant, Chase 34Tarrant, Chase 2.13 1.31 0-0 9-0 0 0-0 5 12.2 12 3 3 4 14 2 1 0 47 .255 1 0 0 1 0
17 Lewis, James 17Lewis, James 3.33 1.56 3-1 7-3 0 0-0 0 27.0 33 19 10 9 23 4 0 1 110 .300 2 3 0 0 2
29 Matthews, Tim 29Matthews, Tim 3.75 1.54 6-1 7-7 5 0-0 0 50.1 57 26 21 20 59 8 0 5 197 .289 2 5 1 0 2
22 Smith, Rushing 22Smith, Rushing 4.10 1.37 3-2 7-7 3 0-0 0 48.1 55 34 22 11 28 8 2 2 192 .286 6 2 0 3 5
15 Johnson, Dusty 15Johnson, Dusty 4.50 1.50 0-0 1-0 0 0-0 0 2.0 3 1 1 0 0 1 0 0 9 .333 0 2 0 0 0
14 Harvot, Tony 14Harvot, Tony 4.80 2.13 2-0 5-3 0 0-0 0 15.0 25 10 8 7 6 3 1 0 67 .373 1 3 0 2 2
30 Bryant, Jonathan 30Bryant, Jonathan 7.36 1.88 1-0 3-0 0 0-0 0 3.2 3 4 3 3 4 1 0 1 15 .200 0 2 1 0 0
16 Towns, Joseph 16Towns, Joseph 7.84 1.68 1-0 3-1 0 0-0 0 10.1 12 10 9 5 5 2 0 1 42 .286 0 2 0 0 0
25 Eitel, Lance 25Eitel, Lance 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 3 3 2 0 0 0 0 1 1.000 0 0 0 0 0
Totals 4.18 1.54 17-4 45-21 8 0 5 172.1 202 110 80 63 142 29 4 10 690 .293 12 20 2 6 11
Opponents 9.02 2.16 4-17 61-21 4 1 0 166.2 242 196 167 117 89 42 6 19 705 .343 33 30 1 10 16

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 James, Zach 19 James, Zach 131 122 9 0 1.000 0 10 1 1 0
27 Gallizzi, Mario 27 Gallizzi, Mario 55 54 1 0 1.000 4 0 0 0 0
8 Campbell, Stephen 8 Campbell, Stephen 24 23 1 0 1.000 2 2 0 0 0
16 Towns, Joseph 16 Towns, Joseph 15 2 13 0 1.000 1 0 0 0 0
6 Correa, Luis 6 Correa, Luis 15 14 1 0 1.000 1 0 0 0 0
22 Smith, Rushing 22 Smith, Rushing 10 3 7 0 1.000 0 4 0 0 0
14 Harvot, Tony 14 Harvot, Tony 7 0 7 0 1.000 1 1 2 0 0
17 Lewis, James 17 Lewis, James 6 1 5 0 1.000 1 1 2 0 0
1 Copeland, Clay 1 Copeland, Clay 5 3 2 0 1.000 1 0 0 0 0
26 Gross, Chris 26 Gross, Chris 4 4 0 0 1.000 0 0 0 0 0
34 Tarrant, Chase 34 Tarrant, Chase 2 0 2 0 1.000 0 1 0 0 0
11 Harris, Nat 11 Harris, Nat 1 0 1 0 1.000 0 0 0 0 0
15 Johnson, Dusty 15 Johnson, Dusty 1 1 0 0 1.000 0 1 0 0 0
9 Goree, Trent 9 Goree, Trent 115 106 7 2 .983 9 1 1 1 0
23 Anderson, Jonathan 23 Anderson, Jonathan 27 24 2 1 .963 0 0 0 0 0
21 Williams, Julian 21 Williams, Julian 28 26 0 2 .929 0 0 0 0 0
10 Sharon, J. Michael 10 Sharon, J. Michael 96 43 46 7 .927 11 0 0 0 0
24 Grau, Phillip 24 Grau, Phillip 37 33 1 3 .919 0 0 0 0 0
7 Dixon, Gifford 7 Dixon, Gifford 95 30 57 8 .916 13 0 0 0 0
18 Noles, Kevin 18 Noles, Kevin 54 17 32 5 .907 3 0 0 0 0
29 Matthews, Tim 29 Matthews, Tim 21 11 7 3 .857 4 5 0 0 0
2 Berry, Garien 2 Berry, Garien 5 0 3 2 .600 1 0 0 0 0
5 Moore, Matt 5 Moore, Matt 4 0 2 2 .500 0 0 0 0 0
30 Bryant, Jonathan 30 Bryant, Jonathan 1 0 0 1 .000 0 0 0 0 0
25 Eitel, Lance 25 Eitel, Lance 0 0 0 0 .000 0 0 0 0 0
3 Randolph, Jared 3 Randolph, Jared 0 0 0 0 .000 0 0 0 0 0
4 Dixon, Beau 4 Dixon, Beau 0 0 0 0 .000 0 0 0 0 0
Totals 759 517 206 36 .953 52 26 6 2 0
Opponents 748 500 214 34 .955 25 68 16 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/19/2005 Central Baptist W 6-2 29 6 8 6 0 0 0 4 0 2 0 0 0 0 0 0 21 8 1 .276
2/19/2005 Central Baptist W 16-4 30 16 10 15 2 0 0 7 0 5 0 4 0 1 0 2 21 8 3 .333
2/27/2005 at Mary Hardin-Baylor W 4-3 33 4 9 4 3 0 0 10 1 1 2 1 1 0 0 3 27 7 1 .273
2/28/2005 at Mary Hardin-Baylor W 5-2 25 5 6 4 0 0 1 9 0 4 0 0 0 0 0 7 21 9 2 .240
2/28/2005 at Mary Hardin-Baylor W 8-3 33 8 9 8 3 0 0 8 0 1 1 2 0 1 0 4 27 7 0 .273
3/1/2005 Jarvis Christian W 24-5 32 24 16 20 5 0 0 17 0 4 0 1 0 2 0 2 21 8 1 .500
3/4/2005 McMurry W 10-4 32 10 9 8 2 0 1 13 0 3 1 2 1 0 0 12 27 12 2 .281
3/5/2005 McMurry L 1-10 23 1 3 1 0 0 1 4 0 0 1 1 0 0 0 5 21 6 1 .130
3/5/2005 McMurry W 12-2 42 12 19 9 4 0 0 0 0 1 0 0 0 2 0 4 27 11 1 .452
3/8/2005 SW Assemblies of God W 11-1 39 11 13 8 2 1 1 5 0 1 1 0 1 1 0 5 27 10 0 .333
3/9/2005 Rockford W 13-1 32 13 15 13 1 1 3 4 0 1 1 1 0 1 0 3 21 12 4 .469
3/9/2005 Rockford L 3-5 27 3 8 3 2 0 0 1 0 1 0 1 1 0 0 3 21 7 4 .296
3/11/2005 Texas-Tyler W 11-10 36 11 11 9 2 0 1 8 0 2 0 3 2 0 0 4 27 8 4 .306
3/12/2005 at Louisiana College L 2-3 28 2 7 2 0 1 1 2 0 2 0 0 1 0 0 5 18 3 1 .250
3/12/2005 at Louisiana College L 2-5 30 2 6 2 2 0 1 1 0 0 1 1 0 0 0 3 24 8 0 .200
3/16/2005 Hillsdale Baptist W 3-1 29 3 9 3 3 0 0 2 0 0 1 0 2 0 0 4 27 14 2 .310
3/18/2005 Mississippi College W 9-8 39 9 13 9 1 0 0 8 0 2 1 1 0 1 0 9 30 12 3 .333
3/19/2005 Mississippi College W 18-3 30 18 15 17 3 0 0 10 0 2 0 2 1 2 1 4 21 8 3 .500
3/19/2005 Mississippi College W 19-17 44 19 22 19 1 2 1 3 0 3 0 2 1 1 0 6 27 12 3 .500
3/22/2005 Hamline W 10-6 35 10 12 6 0 1 0 8 0 2 1 0 3 0 0 6 27 7 4 .343
3/24/2005 at Austin College W 12-8 39 12 16 11 4 0 2 7 1 1 2 2 1 1 0 2 27 10 2 .410
3/25/2005 at Austin College W 11-3 31 11 12 10 6 0 1 7 0 1 0 0 1 1 0 4 21 10 1 .387
3/25/2005 at Austin College L 6-7 34 6 9 6 0 0 2 2 0 1 0 1 0 0 0 3 24 12 1 .265
4/1/2005 East Texas Baptist W 11-6 33 11 8 9 2 0 0 8 0 4 0 5 0 0 0 6 27 11 3 .242
4/2/2005 East Texas Baptist W 5-4 23 5 5 5 2 0 0 3 0 0 0 1 1 0 1 4 21 12 3 .217
4/2/2005 East Texas Baptist W 5-4 27 5 9 5 1 0 1 3 1 0 0 1 2 1 0 6 24 9 1 .333
4/8/2005 at Univ. of the Ozarks L 0-1 33 0 8 0 1 0 0 2 0 0 0 0 0 0 1 7 25 10 0 .242
4/9/2005 at Univ. of the Ozarks W 8-6 30 8 10 8 2 0 0 4 0 1 1 2 0 0 0 1 21 9 0 .333
4/9/2005 at Univ. of the Ozarks W 15-3 45 15 21 15 5 0 6 3 0 1 0 1 0 0 0 4 27 8 2 .467
4/12/2005 Jarvis Christian W 25-4 49 25 25 20 4 2 1 6 0 3 0 2 0 0 0 7 27 16 1 .510
4/15/2005 at Texas-Dallas W 7-3 33 7 8 6 1 0 0 4 0 2 1 2 2 0 1 2 27 13 1 .242
4/16/2005 at Texas-Dallas W 3-2 35 3 8 3 2 0 1 5 0 1 1 0 1 1 0 6 30 9 1 .229
4/16/2005 at Texas-Dallas W 5-2 29 5 10 4 0 0 0 5 0 1 0 0 2 1 0 2 21 6 1 .345
4/19/2005 at SW Assemblies of God W 10-4 37 10 14 9 3 0 0 4 0 3 1 0 2 1 1 3 27 14 3 .378
4/23/2005 LeTourneau W 12-5 30 12 12 11 1 1 1 8 0 2 0 0 0 0 0 5 21 11 1 .400
4/23/2005 LeTourneau W 16-2 38 16 14 15 3 0 0 12 0 4 1 4 0 0 0 3 27 13 3 .368
4/23/2005 LeTourneau W 19-8 38 19 18 17 3 2 1 12 0 4 0 2 1 1 1 3 27 12 2 .474
Total 357-167 1232 357 427 320 76 11 27 219 3 66 18 45 27 19 6 159 907 362 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/19/2005 Central Baptist W 6-2 7.0 5 2 0 1 5 2 0 0 0 0 1 0 1 0 0 0.00
2/19/2005 Central Baptist W 16-4 7.0 8 4 1 1 7 1 0 0 0 0 0 0 2 0 0 1.29
2/27/2005 at Mary Hardin-Baylor W 4-3 9.0 6 3 1 4 6 2 0 0 1 0 3 0 3 0 0 1.00
2/28/2005 at Mary Hardin-Baylor W 5-2 7.0 2 2 2 2 6 0 0 0 0 0 1 0 4 0 0 2.57
2/28/2005 at Mary Hardin-Baylor W 8-3 9.0 5 3 3 5 5 2 0 0 1 0 2 0 5 0 0 3.00
3/1/2005 Jarvis Christian W 24-5 7.0 3 5 3 2 6 1 0 0 0 1 3 0 6 0 0 3.86
3/4/2005 McMurry W 10-4 9.0 9 4 4 4 4 2 0 0 0 0 1 0 7 0 1 4.00
3/5/2005 McMurry L 1-10 7.0 15 10 6 1 6 2 0 0 1 0 5 0 7 1 0 7.71
3/5/2005 McMurry W 12-2 9.0 10 2 1 0 5 2 0 0 1 0 1 0 8 1 0 1.00
3/8/2005 SW Assemblies of God W 11-1 9.0 5 1 1 4 7 0 0 0 1 0 1 0 9 1 0 1.00
3/9/2005 Rockford W 13-1 7.0 5 1 1 1 5 0 0 0 2 0 1 0 10 1 0 1.29
3/9/2005 Rockford L 3-5 7.0 8 5 4 1 8 4 0 0 2 0 2 0 10 2 0 5.14
3/11/2005 Texas-Tyler W 11-10 9.0 11 10 3 7 8 1 0 0 0 0 2 0 11 2 0 3.00
3/12/2005 at Louisiana College L 2-3 6.0 6 3 3 2 9 0 0 1 0 0 0 0 11 3 0 4.50
3/12/2005 at Louisiana College L 2-5 8.0 8 5 5 1 4 1 0 0 1 0 0 0 11 4 0 5.63
3/16/2005 Hillsdale Baptist W 3-1 9.0 5 1 0 1 7 1 0 0 1 0 1 0 12 4 1 0.00
3/18/2005 Mississippi College W 9-8 10.0 11 8 1 3 5 4 0 0 1 0 1 0 13 4 0 0.90
3/19/2005 Mississippi College W 18-3 7.0 6 3 1 3 8 1 0 0 0 0 0 0 14 4 0 1.29
3/19/2005 Mississippi College W 19-17 9.0 19 17 16 6 4 4 2 0 1 0 1 0 15 4 1 16.00
3/22/2005 Hamline W 10-6 9.0 8 6 0 4 12 1 1 0 1 0 1 0 16 4 0 0.00
3/24/2005 at Austin College W 12-8 9.0 15 8 8 1 7 2 0 3 1 0 0 0 17 4 1 8.00
3/25/2005 at Austin College W 11-3 7.0 11 3 3 4 9 2 0 1 0 0 0 0 18 4 0 3.86
3/25/2005 at Austin College L 6-7 8.0 13 7 7 3 4 1 0 0 2 0 4 0 18 5 0 7.88
4/1/2005 East Texas Baptist W 11-6 9.0 6 6 0 3 11 0 1 0 0 0 0 0 19 5 0 0.00
4/2/2005 East Texas Baptist W 5-4 7.0 7 4 3 3 1 0 0 0 0 0 1 0 20 5 1 3.86
4/2/2005 East Texas Baptist W 5-4 8.0 10 4 1 0 9 1 0 0 0 0 0 0 21 5 0 1.13
4/8/2005 at Univ. of the Ozarks L 0-1 8.1 7 1 1 1 4 1 0 0 0 0 1 1 21 6 0 1.08
4/9/2005 at Univ. of the Ozarks W 8-6 7.0 8 6 6 4 7 1 0 1 2 0 1 0 22 6 0 7.71
4/9/2005 at Univ. of the Ozarks W 15-3 9.0 11 3 2 4 9 1 0 0 1 1 2 0 23 6 0 2.00
4/12/2005 Jarvis Christian W 25-4 9.0 10 4 4 2 10 0 0 0 2 0 2 0 24 6 0 4.00
4/15/2005 at Texas-Dallas W 7-3 9.0 7 3 3 2 2 2 0 0 0 0 0 0 25 6 0 3.00
4/16/2005 at Texas-Dallas W 3-2 10.0 9 2 2 1 12 2 0 1 0 0 2 0 26 6 1 1.80
4/16/2005 at Texas-Dallas W 5-2 7.0 6 2 2 2 8 0 0 1 0 0 0 0 27 6 1 2.57
4/19/2005 at SW Assemblies of God W 10-4 9.0 6 4 0 4 5 1 0 1 0 0 0 0 28 6 0 0.00
4/23/2005 LeTourneau W 12-5 7.0 8 5 5 7 7 1 0 1 0 1 2 0 29 6 0 6.43
4/23/2005 LeTourneau W 16-2 9.0 11 2 1 3 7 2 0 0 0 0 1 0 30 6 0 1.00
4/23/2005 LeTourneau W 19-8 9.0 12 8 7 3 7 2 1 1 3 0 2 0 31 6 0 7.00
Total 357-167 302.1 312 167 111 100 246 50 5 11 25 3 45 1 31 6 7

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 49 Jarvis Christian (4/12/2005)
RUNS SCORED 25 Jarvis Christian (4/12/2005)
HITS 25 Jarvis Christian (4/12/2005)
RBIS 20 Jarvis Christian (3/1/2005); Jarvis Christian (4/12/2005)
DOUBLES 6 Austin College (3/25/2005)
TRIPLES 2 Mississippi College (3/19/2005); Jarvis Christian (4/12/2005); LeTourneau (4/23/2005)
HOME RUNS 6 Univ. of the Ozarks (4/9/2005)
WALKS 17 Jarvis Christian (3/1/2005)
STRIKEOUTS 12 McMurry (3/4/2005)
SAC HITS 3 Hamline (3/22/2005)
SAC FLIES 2 Jarvis Christian (3/1/2005); McMurry (3/5/2005); Mississippi College (3/19/2005)
STOLEN BASES 5 Central Baptist (2/19/2005)
HIT BY PITCH 5 East Texas Baptist (4/1/2005)
CAUGHT STEALING 2 Mary Hardin-Baylor (2/27/2005); Austin College (3/24/2005)
HIT INTO DP 2 Rockford (3/9/2005); Texas-Tyler (3/11/2005); Univ. of the Ozarks (4/8/2005)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Mississippi College (3/18/2005); Texas-Dallas (4/16/2005)
RUNS ALLOWED 17 Mississippi College (3/19/2005)
EARNED RUNS 16 Mississippi College (3/19/2005)
