Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2008 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Fox, Kendall 2 Fox, Kendall .424 1.077 45-45 165 57 70 12 1 1 39 87 .527 51 1 20 2 .550 5 4 10-11
1 Baker, Clay 1 Baker, Clay .401 1.089 45-45 197 56 79 9 4 10 47 126 .640 12 6 19 0 .449 1 10 17-21
16 Towns, Joseph 16 Towns, Joseph .400 1.145 45-45 185 50 74 17 4 9 45 126 .681 14 9 16 1 .464 1 3 3-5
20 Hood, Jared 20 Hood, Jared .390 1.111 45-45 164 47 64 14 4 7 50 107 .652 22 4 21 1 .459 6 5 6-7
11 Harding, Jeremy 11 Harding, Jeremy .379 1.014 45-45 177 40 67 16 0 7 46 104 .588 17 2 23 2 .426 6 2 2-3
7 Damewood, Andrew 7 Damewood, Andrew .347 1.062 45-45 170 46 59 12 1 10 46 103 .606 28 7 20 1 .456 1 1 2-4
5 Gross, Chris 5 Gross, Chris .309 .781 45-45 136 37 42 1 1 0 12 45 .331 32 3 17 0 .450 0 4 12-16
33 33 1.000 2.000 6-0 1 2 1 0 0 0 0 1 1.000 1 0 0 0 1.000 0 0 0-0  
42 Peterson, John 42 Peterson, John .500 1.333 12-0 2 5 1 0 0 0 1 1 .500 2 2 0 0 .833 0 0 0-1
10 Farra, Corey 10 Farra, Corey .371 1.056 29-22 89 18 33 10 3 3 22 58 .652 5 2 5 1 .404 3 2 1-2
25 Tucker, Chris 25 Tucker, Chris .340 1.012 29-9 50 19 17 0 1 3 17 28 .560 8 3 11 0 .452 1 1 1-2
34 Clifton, Nick 34 Clifton, Nick .333 1.079 16-1 15 3 5 2 0 1 5 10 .667 1 1 3 1 .412 0 0 0-0
18 Braden, Kyle 18 Braden, Kyle .313 1.081 33-9 48 12 15 3 0 5 21 33 .688 4 3 11 1 .393 1 1 0-1
4 Deleidan, Chad 4 Deleidan, Chad .310 .993 32-29 100 25 31 9 1 7 27 63 .630 7 3 28 0 .363 3 1 5-6
35 Caggiano, Michael 35 Caggiano, Michael .300 .990 23-6 40 8 12 2 1 2 10 22 .550 3 7 7 0 .440 0 0 0-0
38 Papadeas, Nathan 38 Papadeas, Nathan .250 .500 8-0 4 1 1 0 0 0 2 1 .250 0 0 0 0 .250 0 0 0-0
6 Newell, Austin 6 Newell, Austin .172 .501 27-0 29 6 5 1 0 0 1 6 .207 3 2 5 1 .294 0 0 0-2
17 Parks, Sam 17 Parks, Sam .091 .349 13-0 11 1 1 1 0 0 3 2 .182 1 0 4 0 .167 0 0 0-0
23 Skeen, Nathan 23 Skeen, Nathan .000 .250 13-1 9 2 0 0 0 0 0 0 .000 3 0 4 0 .250 0 0 0-0
37 37 .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
Totals .362 1.027 45-45 1593 435 577 109 21 65 394 923 .579 214 55 215 11 .448 28 34 59-81
Opponents .236 .646 45-45 1421 167 335 55 6 27 148 483 .340 105 43 382 15 .306 11 37 29-35

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Booher, Blake 8Booher, Blake 2.06 .97 11-1 14-14 4 3-2 0 91.2 62 25 21 27 84 10 1 3 329 .188 5 9 1 2 6
29 Holland, Brett 29Holland, Brett 2.76 1.06 11-0 14-13 9 2-0 0 91.1 81 40 28 16 113 7 2 5 352 .230 9 12 2 1 3
14 Campbell, Ryan 14Campbell, Ryan 3.79 1.21 7-3 12-12 1 1-0 0 76.0 73 39 32 19 64 17 1 8 289 .253 3 10 0 6 8
18 Braden, Kyle 18Braden, Kyle 0.00 1.29 0-0 2-0 0 0-0 0 2.1 3 2 0 0 4 1 0 1 11 .273 1 1 0 0 0
32 Evans, Kody 32Evans, Kody 2.08 1.23 1-0 7-0 0 0-1 0 13.0 14 4 3 2 9 4 0 0 52 .269 0 2 0 0 0
19 Ziegler, Beau 19Ziegler, Beau 2.70 1.08 4-2 19-1 0 0-3 5 40.0 26 14 12 17 55 3 0 2 134 .194 1 1 1 0 6
31 Foster, Brandon 31Foster, Brandon 3.00 1.83 0-1 7-0 0 0-1 0 6.0 7 3 2 4 5 2 0 0 22 .318 2 0 0 0 2
9 Hinds, Matt 9Hinds, Matt 3.00 1.67 0-0 5-0 0 0-2 0 3.0 5 1 1 0 4 1 0 0 14 .357 1 2 0 0 0
30 Wolfe, Lex 30Wolfe, Lex 3.21 1.29 1-0 12-1 0 0-1 0 14.0 12 6 5 6 10 1 0 0 51 .235 3 5 0 1 3
3 Munchrath, Colby 3Munchrath, Colby 3.70 1.44 1-1 12-3 0 0-2 0 24.1 29 18 10 6 28 7 1 3 102 .284 0 0 0 0 3
27 Long, Josh 27Long, Josh 4.50 1.83 0-0 6-0 0 0-1 0 6.0 7 4 3 4 1 1 0 1 22 .318 0 1 0 0 2
13 Splawn, Andrew 13Splawn, Andrew 6.75 1.50 0-1 1-0 0 0-0 0 2.2 4 3 2 0 2 0 0 2 10 .400 0 0 0 1 2
15 Rehfuss, Jed 15Rehfuss, Jed 9.39 2.09 0-0 5-1 0 0-1 1 7.2 12 8 8 4 3 1 1 2 33 .364 0 0 1 0 2
Totals 3.02 1.16 36-9 116-45 14 9 6 378.0 335 167 127 105 382 55 6 27 1421 .236 25 43 5 11 37
Opponents 9.20 2.19 9-36 133-45 5 0 7 362.0 577 435 370 214 215 109 21 65 1593 .362 40 55 3 28 34

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Damewood, Andrew 7 Damewood, Andrew 66 65 1 0 1.000 1 0 0 0 0
19 Ziegler, Beau 19 Ziegler, Beau 19 6 13 0 1.000 0 9 0 0 0
23 Skeen, Nathan 23 Skeen, Nathan 6 5 1 0 1.000 0 0 0 0 0
25 Tucker, Chris 25 Tucker, Chris 5 5 0 0 1.000 1 0 0 0 0
42 Peterson, John 42 Peterson, John 5 5 0 0 1.000 0 0 0 0 0
27 Long, Josh 27 Long, Josh 4 2 2 0 1.000 0 0 0 0 0
34 Clifton, Nick 34 Clifton, Nick 4 4 0 0 1.000 0 0 0 0 0
6 Newell, Austin 6 Newell, Austin 4 4 0 0 1.000 0 0 0 0 0
15 Rehfuss, Jed 15 Rehfuss, Jed 3 1 2 0 1.000 0 0 0 0 0
31 Foster, Brandon 31 Foster, Brandon 3 1 2 0 1.000 1 0 0 0 0
32 Evans, Kody 32 Evans, Kody 3 0 3 0 1.000 0 2 1 0 0
17 Parks, Sam 17 Parks, Sam 2 1 1 0 1.000 0 0 0 0 0
38 Papadeas, Nathan 38 Papadeas, Nathan 2 2 0 0 1.000 0 0 0 0 0
11 Harding, Jeremy 11 Harding, Jeremy 244 228 15 1 .996 0 21 4 6 0
10 Farra, Corey 10 Farra, Corey 225 205 19 1 .996 6 8 2 4 0
18 Braden, Kyle 18 Braden, Kyle 99 90 8 1 .990 6 0 0 0 0
20 Hood, Jared 20 Hood, Jared 49 44 4 1 .980 0 0 0 0 0
5 Gross, Chris 5 Gross, Chris 43 42 0 1 .977 0 0 0 0 0
4 Deleidan, Chad 4 Deleidan, Chad 275 238 27 10 .964 11 0 0 0 0
1 Baker, Clay 1 Baker, Clay 165 64 95 6 .964 15 0 0 0 0
2 Fox, Kendall 2 Fox, Kendall 199 68 118 13 .935 19 0 0 0 0
29 Holland, Brett 29 Holland, Brett 31 6 23 2 .935 3 7 2 0 0
14 Campbell, Ryan 14 Campbell, Ryan 24 9 13 2 .917 2 4 2 0 0
16 Towns, Joseph 16 Towns, Joseph 145 28 101 16 .890 4 0 0 0 0
8 Booher, Blake 8 Booher, Blake 49 10 33 6 .878 2 5 0 0 0
3 Munchrath, Colby 3 Munchrath, Colby 8 1 6 1 .875 0 2 0 0 0
30 Wolfe, Lex 30 Wolfe, Lex 3 0 2 1 .667 0 0 1 0 0
13 Splawn, Andrew 13 Splawn, Andrew 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
35 Caggiano, Michael 35 Caggiano, Michael 0 0 0 0 .000 0 0 0 0 0
37 37 37 37 0 0 0 0 .000 0 0 0 0 0  
9 Hinds, Matt 9 Hinds, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1685 1134 489 62 .963 27 58 12 10 0
Opponents 1615 1086 442 87 .946 26 118 42 21 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
42 Peterson, John 42Peterson, John 1.000 2.000 5-0 1 2 1 0 0 0 0 1 1.000 1 2 0 0 1.000 0 0 0-1
1 Baker, Clay 1Baker, Clay .463 1.238 18-18 80 25 37 3 2 5 22 59 .738 4 2 7 0 .500 0 4 9-12
10 Farra, Corey 10Farra, Corey .413 1.299 13-11 46 14 19 8 2 3 10 40 .870 2 0 3 0 .429 1 1 0-1
11 Harding, Jeremy 11Harding, Jeremy .389 .988 18-18 72 14 28 5 0 3 19 42 .583 3 1 12 0 .405 3 1 1-1
20 Hood, Jared 20Hood, Jared .388 1.167 18-18 67 20 26 4 2 5 25 49 .731 6 2 6 0 .436 3 3 1-1
16 Towns, Joseph 16Towns, Joseph .375 1.105 18-18 72 22 27 7 2 3 19 47 .653 7 4 4 0 .452 1 3 1-1
18 Braden, Kyle 18Braden, Kyle .375 1.441 15-5 24 9 9 2 0 4 15 23 .958 2 3 4 0 .483 0 1 0-0
2 Fox, Kendall 2Fox, Kendall .373 1.004 18-18 67 20 25 6 1 0 17 33 .493 19 1 9 1 .511 1 0 6-6
34 Clifton, Nick 34Clifton, Nick .333 1.500 8-0 6 3 2 1 0 1 4 6 1.000 1 1 1 0 .500 0 0 0-0
5 Gross, Chris 5Gross, Chris .321 .786 18-18 53 13 17 1 0 0 4 18 .340 12 0 7 0 .446 0 2 5-6
7 Damewood, Andrew 7Damewood, Andrew .300 1.034 18-18 60 16 18 0 0 6 15 36 .600 13 2 8 0 .434 1 1 2-3
35 Caggiano, Michael 35Caggiano, Michael .273 .815 10-4 22 4 6 1 0 1 5 10 .455 1 2 4 0 .360 0 0 0-0
6 Newell, Austin 6Newell, Austin .273 .658 11-0 11 2 3 0 0 0 1 3 .273 0 2 1 0 .385 0 0 0-1
25 Tucker, Chris 25Tucker, Chris .263 .812 11-4 19 6 5 0 0 1 4 8 .421 3 1 4 0 .391 0 1 0-0
4 Deleidan, Chad 4Deleidan, Chad .200 .809 10-9 30 8 6 3 1 2 5 17 .567 1 1 12 0 .242 1 0 1-1
17 Parks, Sam 17Parks, Sam .200 .600 4-0 5 1 1 1 0 0 2 2 .400 0 0 1 0 .200 0 0 0-0
23 Skeen, Nathan 23Skeen, Nathan .000 .250 5-0 3 1 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
38 Papadeas, Nathan 38Papadeas, Nathan .000 .000 5-0 3 0 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
33 33 3333 .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
Totals .359 1.055 18-18 641 181 230 42 10 34 168 394 .615 77 24 84 1 .440 11 17 26-34
Opponents .212 .586 18-18 547 55 116 16 0 10 48 162 .296 43 19 155 7 .290 5 14 7-9

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
30 Wolfe, Lex 30Wolfe, Lex 0.00 .75 0-0 3-0 0 0-0 0 4.0 2 1 0 1 3 0 0 0 14 .143 0 2 0 0 1
32 Evans, Kody 32Evans, Kody 0.00 1.25 0-0 2-0 0 0-0 0 3.2 3 1 0 1 4 1 0 0 16 .188 0 0 0 0 0
8 Booher, Blake 8Booher, Blake 1.18 .84 5-0 6-6 3 2-0 0 45.2 26 9 6 12 51 5 0 0 161 .161 1 5 1 1 3
29 Holland, Brett 29Holland, Brett 2.21 1.19 5-0 6-6 5 1-0 0 40.2 38 17 10 10 41 2 0 2 158 .241 6 5 0 1 2
19 Ziegler, Beau 19Ziegler, Beau 2.79 .98 2-1 5-0 0 0-0 1 9.2 4 3 3 5 17 0 0 1 30 .133 0 0 0 0 1
31 Foster, Brandon 31Foster, Brandon 3.00 1.33 0-0 3-0 0 0-0 0 3.0 4 2 1 0 3 1 0 0 12 .333 1 0 0 0 1
14 Campbell, Ryan 14Campbell, Ryan 3.76 1.05 3-2 6-6 1 1-0 0 38.1 31 18 16 9 33 5 0 6 137 .226 3 7 0 3 5
27 Long, Josh 27Long, Josh 9.00 3.50 0-0 2-0 0 0-0 0 2.0 3 2 2 4 0 1 0 1 8 .375 0 0 0 0 1
3 Munchrath, Colby 3Munchrath, Colby 9.00 2.00 0-0 2-0 0 0-0 0 1.0 1 1 1 1 2 1 0 0 4 .250 0 0 0 0 0
9 Hinds, Matt 9Hinds, Matt 9.00 4.00 0-0 1-0 0 0-0 0 1.0 4 1 1 0 1 0 0 0 7 .571 1 0 0 0 0
Totals 2.42 1.07 15-3 36-18 9 4 1 149.0 116 55 40 43 155 16 0 10 547 .212 12 19 1 5 14
Opponents 9.29 2.15 3-15 53-18 4 0 3 143.1 230 181 148 77 84 42 10 34 641 .359 19 24 0 11 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
11 Harding, Jeremy 11 Harding, Jeremy 92 85 7 0 1.000 0 5 1 0 0
7 Damewood, Andrew 7 Damewood, Andrew 28 28 0 0 1.000 0 0 0 0 0
20 Hood, Jared 20 Hood, Jared 20 20 0 0 1.000 0 0 0 0 0
5 Gross, Chris 5 Gross, Chris 19 19 0 0 1.000 0 0 0 0 0
14 Campbell, Ryan 14 Campbell, Ryan 10 2 8 0 1.000 2 2 1 0 0
25 Tucker, Chris 25 Tucker, Chris 5 5 0 0 1.000 1 0 0 0 0
19 Ziegler, Beau 19 Ziegler, Beau 4 1 3 0 1.000 0 2 0 0 0
6 Newell, Austin 6 Newell, Austin 4 4 0 0 1.000 0 0 0 0 0
42 Peterson, John 42 Peterson, John 3 3 0 0 1.000 0 0 0 0 0
23 Skeen, Nathan 23 Skeen, Nathan 2 2 0 0 1.000 0 0 0 0 0
27 Long, Josh 27 Long, Josh 2 1 1 0 1.000 0 0 0 0 0
17 Parks, Sam 17 Parks, Sam 1 0 1 0 1.000 0 0 0 0 0
31 Foster, Brandon 31 Foster, Brandon 1 0 1 0 1.000 0 0 0 0 0
32 Evans, Kody 32 Evans, Kody 1 0 1 0 1.000 0 1 0 0 0
10 Farra, Corey 10 Farra, Corey 112 106 5 1 .991 3 2 1 4 0
4 Deleidan, Chad 4 Deleidan, Chad 82 76 5 1 .988 3 0 0 0 0
18 Braden, Kyle 18 Braden, Kyle 43 38 4 1 .977 2 0 0 0 0
1 Baker, Clay 1 Baker, Clay 62 23 37 2 .968 5 0 0 0 0
2 Fox, Kendall 2 Fox, Kendall 79 26 48 5 .937 8 0 0 0 0
29 Holland, Brett 29 Holland, Brett 13 1 11 1 .923 2 1 1 0 0
8 Booher, Blake 8 Booher, Blake 18 3 12 3 .833 1 1 0 0 0
16 Towns, Joseph 16 Towns, Joseph 50 4 37 9 .820 1 0 0 0 0
3 Munchrath, Colby 3 Munchrath, Colby 0 0 0 0 .000 0 0 0 0 0
30 Wolfe, Lex 30 Wolfe, Lex 0 0 0 0 .000 0 0 0 0 0
33 33 33 33 0 0 0 0 .000 0 0 0 0 0  
34 Clifton, Nick 34 Clifton, Nick 0 0 0 0 .000 0 0 0 0 0
35 Caggiano, Michael 35 Caggiano, Michael 0 0 0 0 .000 0 0 0 0 0
38 Papadeas, Nathan 38 Papadeas, Nathan 0 0 0 0 .000 0 0 0 0 0
9 Hinds, Matt 9 Hinds, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 651 447 181 23 .965 28 14 4 4 0
Opponents 629 430 160 39 .938 22 52 15 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/9/2008 Hendrix W 21-6 30 21 16 16 2 0 1 10 0 2 0 3 0 2 1 1 21 11 1 .533
2/9/2008 Hendrix W 19-3 40 19 21 18 6 3 1 5 0 6 0 3 1 1 0 2 27 7 0 .525
2/10/2008 Hendrix W 15-2 33 15 11 12 2 0 0 12 0 5 0 4 1 1 1 2 27 13 2 .333
2/15/2008 Sul Ross St. W 5-1 33 5 10 4 4 0 1 7 0 0 1 0 1 0 0 4 27 14 1 .303
2/15/2008 Sul Ross St. W 9-1 28 9 11 7 0 1 1 1 0 2 0 0 0 2 0 4 21 12 1 .393
2/19/2008 Jarvis Christian W 12-0 36 12 17 8 6 0 1 7 0 1 1 1 0 0 1 5 27 10 0 .472
2/22/2008 at Concordia (Tex.) L 8-9 37 8 10 7 2 0 2 3 1 2 1 1 2 1 0 8 28 7 1 .270
2/23/2008 at Concordia (Tex.) W 7-5 33 7 12 7 1 0 0 0 0 2 0 0 0 0 0 1 21 14 4 .364
2/23/2008 at Concordia (Tex.) W 11-2 41 11 11 11 4 0 1 3 0 1 0 2 0 0 0 7 27 11 1 .268
2/29/2008 Schreiner W 6-3 30 6 10 5 2 1 1 5 0 2 0 0 0 2 0 7 27 11 1 .333
3/1/2008 Schreiner W 4-0 29 4 8 4 3 0 0 6 0 2 2 1 0 1 0 4 27 11 1 .276
3/1/2008 Schreiner W 10-0 31 10 14 9 1 0 1 6 0 1 0 0 1 0 0 1 21 10 1 .452
3/5/2008 at Northwood (Tex.) W 2-1 35 2 6 2 1 0 2 1 0 0 0 1 2 0 0 5 27 12 2 .171
3/8/2008 Austin W 7-4 33 7 12 7 3 0 2 7 3 1 1 0 1 0 1 8 24 8 1 .364
3/8/2008 Austin W 10-0 24 10 8 7 1 1 1 8 0 1 3 0 0 0 0 5 21 14 1 .333
3/9/2008 Austin W 7-6 30 7 9 6 3 0 0 4 0 2 0 1 2 1 0 8 27 11 1 .300
3/10/2008 at McMurry L 8-11 37 8 17 8 3 1 1 4 0 0 0 1 0 2 0 5 24 14 1 .459
3/11/2008 at Hardin-Simmons L 8-9 36 8 10 8 2 0 2 6 0 1 1 0 1 0 1 4 24 12 4 .278
3/11/2008 vs Marietta W 12-9 37 12 15 11 1 1 2 3 0 0 1 1 1 0 2 4 27 20 6 .405
3/14/2008 at East Texas Baptist W 27-4 57 27 29 27 7 3 4 4 0 4 0 6 0 1 0 6 27 9 1 .509
3/15/2008 at East Texas Baptist W 18-1 51 18 18 17 4 2 0 7 0 1 0 4 0 0 0 3 27 10 2 .353
3/15/2008 at East Texas Baptist W 9-3 34 9 13 8 1 0 3 1 0 4 1 1 0 0 0 4 21 10 3 .382
3/20/2008 Ozarks (Ark.) L 4-6 31 4 8 4 3 0 0 8 0 2 1 0 2 0 0 5 27 11 0 .258
3/21/2008 Ozarks (Ark.) W 2-1 20 2 5 2 2 0 0 5 0 1 1 0 1 0 0 4 21 7 0 .250
3/21/2008 Ozarks (Ark.) W 7-6 37 7 10 6 3 0 1 0 0 0 0 1 0 0 0 4 27 6 1 .270
3/25/2008 at Austin L 7-8 37 7 11 6 4 1 0 8 1 0 1 2 2 0 0 7 29 9 2 .297
3/28/2008 Texas-Dallas L 7-9 31 7 7 5 1 0 1 8 0 0 2 3 1 2 0 5 27 9 3 .226
3/29/2008 Texas-Dallas W 5-3 24 5 7 4 0 0 2 0 0 0 0 1 1 0 0 6 21 12 0 .292
3/29/2008 Texas-Dallas W 7-0 34 7 11 7 1 1 1 4 0 4 0 0 1 1 0 5 27 12 1 .324
4/1/2008 Hardin-Simmons W 17-6 45 17 25 16 4 0 2 5 0 0 0 3 0 2 0 7 27 11 3 .556
4/5/2008 at LeTourneau W 10-0 29 10 9 9 1 0 3 3 0 1 1 1 0 1 0 3 21 12 1 .310
4/5/2008 at LeTourneau W 19-0 45 19 20 18 3 2 4 6 0 3 0 1 0 1 1 5 27 10 1 .444
4/6/2008 at LeTourneau W 14-1 43 14 18 14 6 0 7 8 0 1 0 0 2 1 0 7 27 10 0 .419
4/8/2008 Dallas W 15-0 39 15 17 15 2 1 1 5 0 0 0 2 1 1 0 3 24 10 1 .436
4/11/2008 Louisiana Col. W 7-3 32 7 10 5 2 0 0 5 0 2 0 0 3 0 0 8 27 14 2 .313
4/12/2008 Louisiana Col. W 6-5 25 6 10 6 1 1 1 6 0 0 1 1 3 0 0 1 21 10 0 .400
4/12/2008 Louisiana Col. W 13-0 40 13 16 13 2 0 4 4 0 0 0 1 0 1 0 0 27 11 1 .400
4/19/2008 at Mississippi College W 17-5 39 17 19 16 4 0 3 4 0 0 1 0 0 2 0 6 21 4 4 .487
4/19/2008 at Mississippi College W 6-2 36 6 13 4 1 0 0 1 0 1 0 0 3 1 0 6 27 11 0 .361
4/20/2008 at Mississippi College L 3-6 33 3 7 3 0 1 0 3 0 2 0 4 0 0 0 6 24 13 3 .212
4/25/2008 Hardin-Simmons W 13-5 45 13 20 11 3 0 1 5 0 1 0 2 0 0 1 5 27 12 1 .444
4/26/2008 at Hardin-Simmons W 5-3 36 5 12 5 2 0 1 6 0 1 0 0 0 0 2 6 27 9 0 .333
5/2/2008 vs Concordia (Tex.) L 7-8 40 7 12 7 1 1 3 3 0 0 0 2 0 1 0 8 27 13 1 .300
5/3/2008 vs Mississippi College W 6-3 37 6 10 6 1 0 2 4 0 0 1 0 1 0 0 2 27 12 0 .270
5/3/2008 vs Concordia (Tex.) L 3-7 40 3 12 3 3 0 1 3 0 0 1 1 0 0 0 8 24 10 1 .300
Total 435-167 1593 435 577 394 109 21 65 214 5 59 22 55 34 28 11 215 1134 489 62

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/9/2008 Hendrix W 21-6 7.0 8 6 4 1 9 1 0 0 0 0 1 0 1 0 0 5.14
2/9/2008 Hendrix W 19-3 9.0 8 3 3 2 9 5 0 0 0 0 0 0 2 0 0 3.00
2/10/2008 Hendrix W 15-2 9.0 6 2 2 4 6 2 0 0 0 0 1 0 3 0 0 2.00
2/15/2008 Sul Ross St. W 5-1 9.0 6 1 0 1 5 0 0 0 0 0 0 0 4 0 0 0.00
2/15/2008 Sul Ross St. W 9-1 7.0 2 1 0 0 14 0 1 0 0 1 0 0 5 0 0 0.00
2/19/2008 Jarvis Christian W 12-0 9.0 4 0 0 1 10 0 0 0 1 0 1 0 6 0 0 0.00
2/22/2008 at Concordia (Tex.) L 8-9 9.1 15 9 9 12 12 2 0 1 1 0 2 3 6 1 0 8.68
2/23/2008 at Concordia (Tex.) W 7-5 7.0 6 5 5 2 5 0 0 1 0 0 1 0 7 1 0 6.43
2/23/2008 at Concordia (Tex.) W 11-2 9.0 9 2 2 1 8 1 0 1 1 0 0 0 8 1 0 2.00
2/29/2008 Schreiner W 6-3 9.0 4 3 2 4 11 1 0 1 0 0 1 0 9 1 1 2.00
3/1/2008 Schreiner W 4-0 9.0 3 0 0 4 11 0 0 0 0 0 1 0 10 1 1 0.00
3/1/2008 Schreiner W 10-0 7.0 3 0 0 0 9 0 0 0 0 0 1 0 11 1 0 0.00
3/5/2008 at Northwood (Tex.) W 2-1 9.0 3 1 0 2 9 2 0 0 0 0 1 0 12 1 1 0.00
3/8/2008 Austin W 7-4 8.0 10 4 4 1 12 1 0 0 1 0 1 0 13 1 0 4.50
3/8/2008 Austin W 10-0 7.0 2 0 0 2 3 0 0 0 0 0 0 0 14 1 0 0.00
3/9/2008 Austin W 7-6 9.0 11 6 5 1 6 1 2 1 0 0 1 0 15 1 1 5.00
3/10/2008 at McMurry L 8-11 8.0 17 11 8 0 4 4 1 2 0 0 1 0 15 2 0 9.00
3/11/2008 at Hardin-Simmons L 8-9 8.0 15 9 7 1 3 2 0 3 0 0 2 0 15 3 0 7.88
3/11/2008 vs Marietta W 12-9 9.0 12 9 6 5 10 4 0 0 2 1 4 0 16 3 0 6.00
3/14/2008 at East Texas Baptist W 27-4 9.0 11 4 3 3 11 1 0 2 2 0 0 0 17 3 0 3.00
3/15/2008 at East Texas Baptist W 18-1 9.0 7 1 0 2 13 0 0 0 0 1 0 0 18 3 0 0.00
3/15/2008 at East Texas Baptist W 9-3 7.0 7 3 1 1 9 0 0 0 2 0 0 0 19 3 0 1.29
3/20/2008 Ozarks (Ark.) L 4-6 9.0 7 6 6 6 7 1 0 1 0 0 3 0 19 4 0 6.00
3/21/2008 Ozarks (Ark.) W 2-1 7.0 6 1 1 2 7 0 0 0 1 0 0 0 20 4 0 1.29
3/21/2008 Ozarks (Ark.) W 7-6 9.0 7 6 5 6 14 3 0 1 0 0 3 0 21 4 0 5.00
3/25/2008 at Austin L 7-8 9.2 11 8 2 7 13 1 0 1 0 1 0 1 21 5 0 1.86
3/28/2008 Texas-Dallas L 7-9 9.0 13 9 7 5 8 1 0 4 1 0 0 0 21 6 0 7.00
3/29/2008 Texas-Dallas W 5-3 7.0 8 3 3 1 9 1 0 1 0 0 1 0 22 6 0 3.86
3/29/2008 Texas-Dallas W 7-0 9.0 2 0 0 2 10 2 0 0 0 0 0 0 23 6 0 0.00
4/1/2008 Hardin-Simmons W 17-6 9.0 10 6 4 1 7 1 0 1 1 0 0 0 24 6 0 4.00
4/5/2008 at LeTourneau W 10-0 7.0 3 0 0 1 5 1 0 0 1 0 0 0 25 6 0 0.00
4/5/2008 at LeTourneau W 19-0 9.0 1 0 0 3 11 0 0 0 0 0 0 0 26 6 0 0.00
4/6/2008 at LeTourneau W 14-1 9.0 5 1 1 0 7 1 0 0 2 0 1 0 27 6 0 1.00
4/8/2008 Dallas W 15-0 8.0 5 0 0 3 4 0 0 0 0 0 1 0 28 6 0 0.00
4/11/2008 Louisiana Col. W 7-3 9.0 5 3 2 0 5 0 0 0 0 0 2 0 29 6 0 2.00
4/12/2008 Louisiana Col. W 6-5 7.0 6 5 5 2 10 0 0 1 1 0 4 0 30 6 0 6.43
4/12/2008 Louisiana Col. W 13-0 9.0 5 0 0 0 8 1 0 0 0 0 2 0 31 6 0 0.00
4/19/2008 at Mississippi College W 17-5 7.0 8 5 0 4 3 0 0 0 1 0 0 0 32 6 0 0.00
4/19/2008 at Mississippi College W 6-2 9.0 8 2 2 3 14 1 0 0 1 0 2 0 33 6 1 2.00
4/20/2008 at Mississippi College L 3-6 8.0 7 6 4 2 4 3 0 0 0 0 1 0 33 7 0 4.50
4/25/2008 Hardin-Simmons W 13-5 9.0 8 5 5 5 9 3 1 0 2 0 0 0 34 7 0 5.00
4/26/2008 at Hardin-Simmons W 5-3 9.0 9 3 3 0 17 1 1 1 2 0 0 0 35 7 1 3.00
5/2/2008 vs Concordia (Tex.) L 7-8 9.0 13 8 8 0 7 2 0 3 1 1 3 0 35 8 0 8.00
5/3/2008 vs Mississippi College W 6-3 9.0 7 3 3 0 9 2 0 1 0 0 0 0 36 8 0 3.00
5/3/2008 vs Concordia (Tex.) L 3-7 8.0 12 7 5 2 5 3 0 0 1 0 1 0 36 9 0 5.63
Total 435-167 378.0 335 167 127 105 382 55 6 27 25 5 43 4 36 9 6

