Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2021 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
16 Jepson, Riley 16 Jepson, Riley .353 .991 40-39 156 43 55 9 1 5 40 81 .519 29 7 35 2 .472 1 0 9-10
24 Gochenour, Jordan 24 Gochenour, Jordan .314 1.042 40-40 140 43 44 8 2 7 34 77 .550 41 9 52 0 .492 1 0 0-0
35 McShaffry, Kyle 35 McShaffry, Kyle .306 .841 40-40 157 33 48 9 1 4 33 71 .452 15 7 30 1 .389 1 2 0-1
18 Polanco, Lukas 18 Polanco, Lukas .291 1.056 34-29 110 33 32 7 0 10 37 69 .627 22 6 36 2 .429 2 0 5-6
2 Clearman, Hayden 2 Clearman, Hayden .270 .748 38-36 111 27 30 4 0 1 16 37 .333 25 4 29 0 .415 2 6 9-12
11 Bedgood, Ethan 11 Bedgood, Ethan .258 .787 30-23 93 16 24 8 0 3 27 41 .441 10 3 24 0 .346 1 0 0-0
3 Ortiz, Edward 3 Ortiz, Edward .240 .624 36-36 129 18 31 7 0 0 19 38 .295 10 9 28 1 .329 4 3 3-4
7 Watson, Cade 7 Watson, Cade .223 .564 31-27 103 17 23 3 1 0 12 28 .272 9 1 18 3 .292 0 2 7-8
13 Bumstead, Kyler 13 Bumstead, Kyler .386 1.057 25-23 83 26 32 4 0 2 21 42 .506 23 10 19 2 .551 2 0 6-7
1 Geisendorff, Corbin 1 Geisendorff, Corbin .265 .709 23-12 49 10 13 2 0 0 6 15 .306 11 1 10 0 .403 1 0 3-4
19 Roach, Tanner 19 Roach, Tanner .210 .742 21-21 81 18 17 5 2 2 11 32 .395 12 5 16 3 .347 0 0 5-6
4 Lambert, Riley 4 Lambert, Riley .154 .467 22-3 13 4 2 0 0 0 1 2 .154 3 0 4 0 .313 0 1 1-1
5 Cox, Carson 5 Cox, Carson .125 .407 24-11 32 9 4 0 0 0 2 4 .125 5 2 15 0 .282 0 0 2-2
10 Padavick, Jeffrey 10 Padavick, Jeffrey .111 .222 9-0 9 0 1 0 0 0 1 1 .111 0 0 1 1 .111 0 0 0-0
9 Sanchez, Zach 9 Sanchez, Zach .111 .496 8-1 9 1 1 0 0 0 1 1 .111 3 1 2 0 .385 0 0 0-0
42 Tolve, Tommy 42 Tolve, Tommy .094 .344 23-14 53 8 5 1 0 0 8 6 .113 4 6 8 0 .231 2 1 0-1
8 Hawkins, Kyle 8 Hawkins, Kyle .067 .309 8-3 15 1 1 1 0 0 2 2 .133 1 1 4 0 .176 0 0 0-0
20 Bruce, Alex 20 Bruce, Alex .000 .200 10-0 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
17 Windisch, Cody 17 Windisch, Cody .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
26 Rossiter, Brandon 26 Rossiter, Brandon .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .802 40-40 1349 310 363 68 7 34 271 547 .405 226 72 334 15 .397 17 15 50-62
Opponents .278 .796 40-40 1338 258 372 57 9 30 227 537 .401 203 64 389 22 .395 13 12 61-82

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
21 Blatney, Jacob 21Blatney, Jacob 4.81 1.66 4-1 11-11 0 0-0 0 48.2 55 29 26 26 56 4 2 3 189 .291 5 9 0 0 1
29 Niebur, Nick 29Niebur, Nick 5.36 1.48 2-1 12-8 0 0-0 0 45.1 49 29 27 18 37 5 2 3 171 .287 11 5 2 3 3
37 Cox, Nolan 37Cox, Nolan 6.17 1.84 2-1 12-7 0 0-0 0 42.1 60 34 29 18 43 10 0 6 183 .328 5 6 1 2 1
36 Holmes, Nathan 36Holmes, Nathan 3.25 1.30 2-2 17-0 0 0-0 1 27.2 25 16 10 11 23 4 0 3 106 .236 1 4 0 0 2
43 Irvin, A.J. 43Irvin, A.J. 3.52 1.35 2-1 15-0 0 0-0 1 23.0 20 11 9 11 27 1 0 4 92 .217 4 3 0 0 0
41 Schneider, Austin 41Schneider, Austin 3.80 1.44 2-1 4-4 0 0-0 0 23.2 19 10 10 15 27 2 2 1 84 .226 4 1 1 0 2
34 McMillan, Matthew 34McMillan, Matthew 5.04 1.64 3-1 20-0 0 0-0 7 25.0 28 16 14 13 31 3 1 0 97 .289 6 4 0 2 0
22 Long, Keith 22Long, Keith 5.56 1.68 2-1 11-0 0 0-0 2 22.2 18 16 14 20 39 4 0 2 83 .217 4 6 0 1 1
27 Arredondo, Garrett 27Arredondo, Garrett 5.79 1.57 1-2 4-4 0 0-0 0 14.0 15 9 9 7 13 4 0 0 54 .278 5 4 0 1 0
28 Krawietz, Johnnie 28Krawietz, Johnnie 8.77 1.90 4-3 15-6 0 0-0 0 39.0 44 39 38 30 47 10 1 6 157 .280 10 8 0 1 1
38 Wheeler, Kameron 38Wheeler, Kameron 11.25 2.25 1-0 7-0 0 0-0 0 8.0 11 11 10 7 9 4 0 0 32 .344 6 2 0 0 0
33 MacDonald, Reagan 33MacDonald, Reagan 12.38 2.50 0-0 8-0 0 0-0 0 8.0 8 11 11 12 15 3 0 1 30 .267 5 1 0 2 0
14 Garza, Josh 14Garza, Josh 15.43 2.57 0-0 5-0 0 0-0 0 4.2 5 8 8 7 8 1 0 1 19 .263 0 1 0 1 0
15 Schaper, Judson 15Schaper, Judson 16.50 2.17 0-1 7-0 0 0-0 1 6.0 8 11 11 5 12 1 1 0 25 .320 2 5 1 0 0
45 Williamson, Kasey 45Williamson, Kasey 19.64 2.73 0-0 4-0 0 0-0 0 3.2 7 8 8 3 2 1 0 0 16 .438 1 5 0 0 1
Totals 6.16 1.69 25-15 152-40 0 1 12 341.2 372 258 234 203 389 57 9 30 1338 .278 69 64 5 13 12
Opponents 6.80 1.76 15-25 144-40 1 2 6 335.0 363 310 253 226 334 68 7 34 1349 .269 58 72 2 17 15

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cox, Carson 5 Cox, Carson 12 12 0 0 1.000 0 0 0 0 0
21 Blatney, Jacob 21 Blatney, Jacob 9 3 6 0 1.000 1 5 5 0 0
28 Krawietz, Johnnie 28 Krawietz, Johnnie 8 4 4 0 1.000 0 8 2 0 0
41 Schneider, Austin 41 Schneider, Austin 6 1 5 0 1.000 0 4 2 0 0
8 Hawkins, Kyle 8 Hawkins, Kyle 4 3 1 0 1.000 1 0 0 0 0
34 McMillan, Matthew 34 McMillan, Matthew 3 1 2 0 1.000 0 3 2 0 0
36 Holmes, Nathan 36 Holmes, Nathan 3 1 2 0 1.000 0 2 0 0 0
14 Garza, Josh 14 Garza, Josh 1 0 1 0 1.000 0 1 0 0 0
15 Schaper, Judson 15 Schaper, Judson 1 0 1 0 1.000 0 1 0 0 0
26 Rossiter, Brandon 26 Rossiter, Brandon 1 1 0 0 1.000 0 0 0 0 0
33 MacDonald, Reagan 33 MacDonald, Reagan 1 0 1 0 1.000 0 6 0 0 0
38 Wheeler, Kameron 38 Wheeler, Kameron 1 1 0 0 1.000 0 1 2 0 0
43 Irvin, A.J. 43 Irvin, A.J. 1 0 1 0 1.000 0 8 0 0 0
45 Williamson, Kasey 45 Williamson, Kasey 1 0 1 0 1.000 0 0 0 0 0
18 Polanco, Lukas 18 Polanco, Lukas 144 124 19 1 .993 0 13 6 5 0
24 Gochenour, Jordan 24 Gochenour, Jordan 307 282 22 3 .990 18 0 0 0 0
2 Clearman, Hayden 2 Clearman, Hayden 63 61 1 1 .984 0 0 0 0 0
7 Watson, Cade 7 Watson, Cade 286 250 31 5 .983 0 48 14 2 0
42 Tolve, Tommy 42 Tolve, Tommy 47 19 27 1 .979 4 0 0 0 0
3 Ortiz, Edward 3 Ortiz, Edward 136 62 70 4 .971 14 0 0 0 0
19 Roach, Tanner 19 Roach, Tanner 86 32 50 4 .953 3 0 0 0 0
16 Jepson, Riley 16 Jepson, Riley 74 67 3 4 .946 1 0 0 0 0
13 Bumstead, Kyler 13 Bumstead, Kyler 31 27 2 2 .935 1 0 0 0 0
1 Geisendorff, Corbin 1 Geisendorff, Corbin 60 19 37 4 .933 5 0 0 0 0
4 Lambert, Riley 4 Lambert, Riley 15 14 0 1 .933 0 0 0 0 0
35 McShaffry, Kyle 35 McShaffry, Kyle 98 31 60 7 .929 6 0 0 0 0
22 Long, Keith 22 Long, Keith 8 3 4 1 .875 0 7 1 0 0
29 Niebur, Nick 29 Niebur, Nick 8 4 3 1 .875 0 3 5 0 0
37 Cox, Nolan 37 Cox, Nolan 7 2 3 2 .714 0 10 0 0 0
20 Bruce, Alex 20 Bruce, Alex 2 1 0 1 .500 0 0 0 0 0
10 Padavick, Jeffrey 10 Padavick, Jeffrey 0 0 0 0 .000 0 0 0 0 0
11 Bedgood, Ethan 11 Bedgood, Ethan 0 0 0 0 .000 0 0 0 0 0
17 Windisch, Cody 17 Windisch, Cody 0 0 0 0 .000 0 0 0 0 0
27 Arredondo, Garrett 27 Arredondo, Garrett 0 0 0 0 .000 0 2 2 0 0
9 Sanchez, Zach 9 Sanchez, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1424 1025 357 42 .971 27 122 41 7 0
Opponents 1382 1005 302 75 .946 22 100 21 7 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
13 Bumstead, Kyler 13Bumstead, Kyler .392 1.067 22-20 74 23 29 3 0 2 17 38 .514 19 9 16 2 .553 1 0 5-6
16 Jepson, Riley 16Jepson, Riley .365 1.046 36-35 137 39 50 9 1 5 37 76 .555 28 7 29 2 .491 1 0 9-10
18 Polanco, Lukas 18Polanco, Lukas .301 1.102 30-25 93 31 28 6 0 9 30 61 .656 20 6 30 2 .446 2 0 5-6
35 McShaffry, Kyle 35McShaffry, Kyle .300 .838 36-36 140 28 42 8 1 4 31 64 .457 13 6 29 1 .381 1 2 0-1
24 Gochenour, Jordan 24Gochenour, Jordan .297 .999 36-36 128 38 38 8 2 6 30 68 .531 34 8 49 0 .468 1 0 0-0
2 Clearman, Hayden 2Clearman, Hayden .268 .756 34-32 97 23 26 4 0 1 12 33 .340 23 3 26 0 .416 2 6 8-11
3 Ortiz, Edward 3Ortiz, Edward .250 .638 33-33 116 15 29 6 0 0 17 35 .302 9 8 25 1 .336 4 3 3-4
11 Bedgood, Ethan 11Bedgood, Ethan .250 .793 27-20 80 13 20 8 0 3 26 37 .463 7 3 20 0 .330 1 0 0-0
7 Watson, Cade 7Watson, Cade .232 .586 28-26 99 17 23 3 1 0 12 28 .283 9 1 18 2 .303 0 1 7-8
1 Geisendorff, Corbin 1Geisendorff, Corbin .220 .653 21-10 41 8 9 2 0 0 4 11 .268 10 1 8 0 .385 0 0 2-3
19 Roach, Tanner 19Roach, Tanner .219 .744 19-19 73 17 16 5 2 1 10 28 .384 12 4 12 1 .360 0 0 5-6
4 Lambert, Riley 4Lambert, Riley .154 .467 20-3 13 4 2 0 0 0 1 2 .154 3 0 4 0 .313 0 1 1-1
5 Cox, Carson 5Cox, Carson .138 .424 22-10 29 8 4 0 0 0 2 4 .138 4 2 12 0 .286 0 0 2-2
10 Padavick, Jeffrey 10Padavick, Jeffrey .125 .250 8-0 8 0 1 0 0 0 1 1 .125 0 0 1 0 .125 0 0 0-0
9 Sanchez, Zach 9Sanchez, Zach .125 .542 7-1 8 1 1 0 0 0 1 1 .125 3 1 2 0 .417 0 0 0-0
42 Tolve, Tommy 42Tolve, Tommy .100 .350 22-13 50 8 5 1 0 0 8 6 .120 4 5 7 0 .230 2 1 0-0
8 Hawkins, Kyle 8Hawkins, Kyle .071 .331 7-3 14 1 1 1 0 0 2 2 .143 1 1 4 0 .188 0 0 0-0
20 Bruce, Alex 20Bruce, Alex .000 .200 9-0 4 2 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 0-0
17 Windisch, Cody 17Windisch, Cody .000 .500 3-1 1 1 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
26 Rossiter, Brandon 26Rossiter, Brandon .000 .500 3-1 1 0 0 0 0 0 0 0 .000 1 0 1 0 .500 0 0 0-0
Totals .269 .807 36-36 1206 277 324 64 7 31 241 495 .410 202 65 295 11 .397 15 14 47-58
Opponents .274 .786 36-36 1193 226 327 47 9 26 202 470 .394 181 57 351 20 .392 9 12 55-73

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
36 Holmes, Nathan 36Holmes, Nathan 3.00 1.33 1-2 14-0 0 0-0 1 24.0 22 14 8 10 17 3 0 2 92 .239 1 4 0 0 2
41 Schneider, Austin 41Schneider, Austin 3.80 1.47 2-1 4-4 0 0-0 0 23.2 19 10 10 15 27 2 2 1 84 .226 4 1 1 0 2
43 Irvin, A.J. 43Irvin, A.J. 3.86 1.43 2-1 13-0 0 0-0 1 21.0 19 11 9 11 25 1 0 4 85 .224 3 2 0 0 0
21 Blatney, Jacob 21Blatney, Jacob 4.81 1.68 4-1 11-11 0 0-0 0 48.2 55 29 26 26 56 4 2 3 189 .291 5 9 0 0 1
34 McMillan, Matthew 34McMillan, Matthew 5.00 1.61 3-1 16-0 0 0-0 6 18.0 20 12 10 9 24 2 1 0 70 .286 4 2 0 2 0
29 Niebur, Nick 29Niebur, Nick 5.52 1.50 2-1 11-8 0 0-0 0 44.0 48 29 27 18 36 5 2 3 167 .287 11 5 2 3 3
22 Long, Keith 22Long, Keith 5.56 1.71 2-1 11-0 0 0-0 2 22.2 18 16 14 20 39 4 0 2 83 .217 4 6 0 1 1
27 Arredondo, Garrett 27Arredondo, Garrett 5.79 1.57 1-2 4-4 0 0-0 0 14.0 15 9 9 7 13 4 0 0 54 .278 5 4 0 1 0
37 Cox, Nolan 37Cox, Nolan 6.17 1.77 2-0 10-5 0 0-0 0 35.0 45 26 24 17 38 7 0 4 149 .302 3 5 1 0 1
28 Krawietz, Johnnie 28Krawietz, Johnnie 7.86 1.76 4-2 12-4 0 0-0 0 34.1 37 30 30 23 42 8 1 6 134 .276 5 6 0 1 1
14 Garza, Josh 14Garza, Josh 9.00 2.00 0-0 4-0 0 0-0 0 3.0 2 3 3 4 7 1 0 0 12 .167 0 1 0 0 0
38 Wheeler, Kameron 38Wheeler, Kameron 12.71 2.50 0-0 5-0 0 0-0 0 5.2 8 9 8 5 6 3 0 0 23 .348 5 2 0 0 0
33 MacDonald, Reagan 33MacDonald, Reagan 14.29 2.69 0-0 6-0 0 0-0 0 5.2 5 9 9 9 12 1 0 1 21 .238 4 1 0 1 0
45 Williamson, Kasey 45Williamson, Kasey 19.64 3.13 0-0 4-0 0 0-0 0 3.2 7 8 8 3 2 1 0 0 16 .438 1 5 0 0 1
15 Schaper, Judson 15Schaper, Judson 42.43 5.24 0-1 5-0 0 0-0 1 2.1 7 11 11 4 7 1 1 0 14 .500 1 4 1 0 0
Totals 6.07 1.66 23-13 130-36 0 1 11 305.2 327 226 206 181 351 47 9 26 1193 .274 56 57 5 9 12
Opponents 6.77 1.76 13-23 127-36 1 1 4 299.0 324 277 225 202 295 64 7 31 1206 .269 54 65 2 15 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Cox, Carson 5 Cox, Carson 12 12 0 0 1.000 0 0 0 0 0
21 Blatney, Jacob 21 Blatney, Jacob 9 3 6 0 1.000 1 5 5 0 0
28 Krawietz, Johnnie 28 Krawietz, Johnnie 6 2 4 0 1.000 0 8 2 0 0
41 Schneider, Austin 41 Schneider, Austin 6 1 5 0 1.000 0 4 2 0 0
8 Hawkins, Kyle 8 Hawkins, Kyle 4 3 1 0 1.000 1 0 0 0 0
36 Holmes, Nathan 36 Holmes, Nathan 3 1 2 0 1.000 0 2 0 0 0
34 McMillan, Matthew 34 McMillan, Matthew 2 1 1 0 1.000 0 3 1 0 0
14 Garza, Josh 14 Garza, Josh 1 0 1 0 1.000 0 0 0 0 0
26 Rossiter, Brandon 26 Rossiter, Brandon 1 1 0 0 1.000 0 0 0 0 0
33 MacDonald, Reagan 33 MacDonald, Reagan 1 0 1 0 1.000 0 5 0 0 0
43 Irvin, A.J. 43 Irvin, A.J. 1 0 1 0 1.000 0 6 0 0 0
45 Williamson, Kasey 45 Williamson, Kasey 1 0 1 0 1.000 0 0 0 0 0
24 Gochenour, Jordan 24 Gochenour, Jordan 275 254 19 2 .993 18 0 0 0 0
18 Polanco, Lukas 18 Polanco, Lukas 114 99 14 1 .991 0 10 6 4 0
7 Watson, Cade 7 Watson, Cade 271 239 28 4 .985 0 45 12 2 0
2 Clearman, Hayden 2 Clearman, Hayden 52 50 1 1 .981 0 0 0 0 0
42 Tolve, Tommy 42 Tolve, Tommy 42 18 23 1 .976 4 0 0 0 0
3 Ortiz, Edward 3 Ortiz, Edward 123 54 65 4 .967 14 0 0 0 0
19 Roach, Tanner 19 Roach, Tanner 74 27 44 3 .959 3 0 0 0 0
16 Jepson, Riley 16 Jepson, Riley 66 59 3 4 .939 1 0 0 0 0
35 McShaffry, Kyle 35 McShaffry, Kyle 90 28 56 6 .933 6 0 0 0 0
4 Lambert, Riley 4 Lambert, Riley 15 14 0 1 .933 0 0 0 0 0
1 Geisendorff, Corbin 1 Geisendorff, Corbin 57 19 34 4 .930 5 0 0 0 0
13 Bumstead, Kyler 13 Bumstead, Kyler 26 22 2 2 .923 1 0 0 0 0
22 Long, Keith 22 Long, Keith 8 3 4 1 .875 0 7 1 0 0
29 Niebur, Nick 29 Niebur, Nick 8 4 3 1 .875 0 3 4 0 0
37 Cox, Nolan 37 Cox, Nolan 7 2 3 2 .714 0 9 0 0 0
20 Bruce, Alex 20 Bruce, Alex 2 1 0 1 .500 0 0 0 0 0
10 Padavick, Jeffrey 10 Padavick, Jeffrey 0 0 0 0 .000 0 0 0 0 0
11 Bedgood, Ethan 11 Bedgood, Ethan 0 0 0 0 .000 0 0 0 0 0
15 Schaper, Judson 15 Schaper, Judson 0 0 0 0 .000 0 1 0 0 0
17 Windisch, Cody 17 Windisch, Cody 0 0 0 0 .000 0 0 0 0 0
27 Arredondo, Garrett 27 Arredondo, Garrett 0 0 0 0 .000 0 2 2 0 0
38 Wheeler, Kameron 38 Wheeler, Kameron 0 0 0 0 .000 0 0 1 0 0
9 Sanchez, Zach 9 Sanchez, Zach 0 0 0 0 .000 0 0 0 0 0
Totals 1277 917 322 38 .970 54 110 36 6 0
Opponents 1236 897 269 70 .943 36 94 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/5/2021 Angelo St. L 1-10 34 1 8 0 3 1 0 5 0 0 1 0 0 0 0 14 27 10 4 .235
2/6/2021 Angelo St. W 2-1 34 2 9 2 0 0 1 1 0 1 0 1 0 0 0 9 27 11 1 .265
2/7/2021 Angelo St. L 1-15 25 1 3 1 0 0 0 4 0 0 0 0 0 0 0 7 21 7 1 .120
2/12/2021 at Texas A&M-Intern W 6-2 37 6 12 6 2 0 1 6 0 1 2 0 0 1 0 5 27 7 1 .324
2/12/2021 at Texas A&M-Intern W 6-4 33 6 2 5 0 0 0 6 0 1 1 0 1 0 0 5 27 14 1 .061
2/13/2021 at Texas A&M-Intern W 13-3 33 13 9 12 4 0 1 5 0 2 0 3 0 1 0 6 21 10 1 .273
2/26/2021 at St. Edward's W 11-10 39 11 11 9 4 0 2 7 0 1 1 2 1 0 0 6 27 10 1 .282
2/27/2021 at St. Edward's W 13-12 42 13 16 12 3 0 3 6 1 2 0 2 0 0 0 10 27 12 3 .381
2/28/2021 at St. Edward's W 8-2 35 8 7 7 2 0 2 5 0 3 0 0 0 0 0 4 27 4 1 .200
3/5/2021 West Texas A&M W 3-2 28 3 6 3 1 0 0 6 0 0 1 1 1 0 1 11 27 10 0 .214
3/6/2021 West Texas A&M L 3-8 33 3 4 3 2 0 0 4 0 1 0 0 0 0 0 9 27 15 0 .121
3/7/2021 West Texas A&M L 2-5 38 2 9 2 0 0 0 2 0 1 0 0 0 0 0 9 27 7 2 .237
3/12/2021 Eastern N.M. W 12-0 26 12 6 7 1 0 1 5 0 4 0 3 0 1 0 4 21 6 0 .231
3/13/2021 Eastern N.M. W 6-1 32 6 11 6 2 1 2 5 0 2 1 1 1 1 0 7 27 9 1 .344
3/13/2021 Eastern N.M. L 9-10 41 9 10 8 0 0 0 9 1 0 0 3 0 1 0 4 30 8 3 .244
3/16/2021 Southern Ark. L 4-5 30 4 5 3 0 0 0 2 0 0 0 2 1 0 3 7 27 8 4 .167
3/19/2021 Cameron W 6-3 32 6 8 5 3 0 2 5 1 1 0 1 1 1 0 9 27 7 0 .250
3/20/2021 Cameron W 12-2 30 12 11 12 3 0 3 6 0 1 0 2 0 0 0 9 21 7 0 .367
3/20/2021 Cameron W 13-1 28 13 12 11 1 0 0 10 0 0 1 6 0 0 0 8 21 6 0 .429
3/23/2021 at Arkansas-Monticello W 9-7 36 9 10 8 0 0 2 4 0 2 0 3 0 0 1 13 27 9 0 .278
3/26/2021 at UT Permian Basin L 5-15 33 5 7 5 3 0 0 1 0 2 0 1 0 0 0 10 23 5 1 .212
3/27/2021 at UT Permian Basin W 15-5 30 15 9 13 3 0 1 13 0 2 0 1 0 1 0 7 21 6 0 .300
3/28/2021 at UT Permian Basin W 16-11 39 16 14 14 4 0 3 10 1 3 0 4 0 2 0 9 27 11 3 .359
4/1/2021 Texas A&M-Kingsville W 8-3 30 8 6 7 1 0 0 8 0 2 0 1 1 1 0 12 27 6 0 .200
4/2/2021 Texas A&M-Kingsville L 0-1 29 0 3 0 1 0 0 3 0 1 0 0 0 0 0 12 27 12 0 .103
4/3/2021 Texas A&M-Kingsville W 4-3 32 4 7 4 0 0 0 2 0 0 0 2 0 0 0 2 27 13 2 .219
4/9/2021 Ark.-Fort Smith W 6-5 33 6 10 4 1 1 0 0 0 0 0 7 1 0 0 5 27 15 0 .303
4/10/2021 Ark.-Fort Smith W 13-7 37 13 14 12 1 2 4 4 0 3 0 3 0 0 2 7 27 11 1 .378
4/10/2021 Ark.-Fort Smith W 19-6 34 19 16 18 4 0 1 5 0 0 0 4 1 0 0 4 21 4 1 .471
4/13/2021 Ark.-Monticello L 0-3 31 0 5 0 1 0 0 3 0 0 1 2 0 0 0 14 27 14 0 .161
4/17/2021 at Oklahoma Christian L 2-5 33 2 6 2 2 0 0 7 0 2 0 0 1 0 0 11 24 5 1 .182
4/18/2021 at Oklahoma Christian L 6-11 34 6 7 5 3 0 1 3 0 0 0 2 1 0 0 13 24 9 2 .206
4/18/2021 at Oklahoma Christian L 4-8 36 4 12 4 1 0 1 6 1 0 0 5 0 0 4 9 24 3 3 .333
4/20/2021 at Southern Arkansas W 20-17 46 20 19 19 3 0 1 15 0 1 0 0 0 2 0 5 27 4 0 .413
4/24/2021 St. Mary's (Tex.) W 8-7 28 8 9 6 3 0 0 9 0 0 0 1 1 2 1 0 27 8 0 .321
4/24/2021 St. Mary's (Tex.) L 6-12 34 6 8 6 1 0 0 3 0 0 1 1 0 0 0 14 27 11 2 .235
4/25/2021 St. Mary's (Tex.) L 11-12 35 11 12 10 1 0 0 12 0 2 1 1 2 1 0 10 27 9 2 .343
4/30/2021 at Lubbock Christian W 10-8 35 10 9 8 2 0 1 8 1 2 1 2 1 0 0 14 27 15 0 .257
5/1/2021 at Lubbock Christian W 9-4 35 9 9 6 1 1 0 7 0 5 0 5 0 1 2 11 27 14 0 .257
5/2/2021 at Lubbock Christian L 8-12 39 8 12 6 1 1 1 4 0 2 0 0 0 1 1 9 24 5 0 .308
Total 310-258 1349 310 363 271 68 7 34 226 6 50 12 72 15 17 15 334 1025 357 42

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/5/2021 Angelo St. L 1-10 9.0 8 10 9 9 9 1 0 2 1 2 3 2 0 1 0 9.00
2/6/2021 Angelo St. W 2-1 9.0 9 1 1 6 12 1 0 0 2 0 1 1 1 1 0 1.00
2/7/2021 Angelo St. L 1-15 7.0 12 15 15 6 6 1 0 1 1 0 9 0 1 2 0 19.29
2/12/2021 at Texas A&M-Intern W 6-2 9.0 7 2 1 2 16 1 0 0 2 0 1 0 2 2 0 1.00
2/12/2021 at Texas A&M-Intern W 6-4 9.0 8 4 4 6 12 2 0 0 2 0 0 0 3 2 0 4.00
2/13/2021 at Texas A&M-Intern W 13-3 7.0 8 3 2 3 7 1 0 0 0 0 1 0 4 2 0 2.57
2/26/2021 at St. Edward's W 11-10 9.0 14 10 10 4 6 2 1 1 1 0 1 0 5 2 1 10.00
2/27/2021 at St. Edward's W 13-12 9.0 11 12 7 11 6 3 0 0 2 0 1 0 6 2 1 7.00
2/28/2021 at St. Edward's W 8-2 9.0 5 2 2 5 11 1 0 0 3 0 0 0 7 2 0 2.00
3/5/2021 West Texas A&M W 3-2 9.0 7 2 2 6 10 1 1 0 1 0 2 0 8 2 0 2.00
3/6/2021 West Texas A&M L 3-8 9.0 9 8 8 7 4 1 0 1 1 0 2 0 8 3 0 8.00
3/7/2021 West Texas A&M L 2-5 9.0 8 5 5 2 5 1 0 1 2 1 2 0 8 4 0 5.00
3/12/2021 Eastern N.M. W 12-0 7.0 4 0 0 2 10 0 0 0 3 0 0 0 9 4 0 0.00
3/13/2021 Eastern N.M. W 6-1 9.0 4 1 0 4 9 1 0 0 0 0 1 0 10 4 0 0.00
3/13/2021 Eastern N.M. L 9-10 10.0 10 10 8 7 16 1 0 0 4 0 3 1 10 5 0 7.20
3/16/2021 Southern Ark. L 4-5 9.0 10 5 1 2 7 1 0 0 2 0 2 1 10 6 0 1.00
3/19/2021 Cameron W 6-3 9.0 5 3 3 3 10 1 0 2 1 0 1 0 11 6 0 3.00
3/20/2021 Cameron W 12-2 7.0 5 2 2 3 9 0 1 0 0 0 2 0 12 6 0 2.57
3/20/2021 Cameron W 13-1 7.0 5 1 1 3 11 0 0 0 1 0 1 0 13 6 0 1.29
3/23/2021 at Arkansas-Monticello W 9-7 9.0 13 7 7 3 8 2 0 2 3 0 2 0 14 6 1 7.00
3/26/2021 at UT Permian Basin L 5-15 7.2 13 15 15 5 14 5 1 3 5 0 1 0 14 7 0 17.61
3/27/2021 at UT Permian Basin W 15-5 7.0 7 5 5 1 11 1 0 0 1 0 2 0 15 7 0 6.43
3/28/2021 at UT Permian Basin W 16-11 9.0 15 11 9 4 9 3 2 1 1 0 1 0 16 7 0 9.00
4/1/2021 Texas A&M-Kingsville W 8-3 9.0 9 3 3 5 9 0 0 0 3 0 0 0 17 7 0 3.00
4/2/2021 Texas A&M-Kingsville L 0-1 9.0 6 1 1 2 8 0 0 0 0 0 1 0 17 8 0 1.00
4/3/2021 Texas A&M-Kingsville W 4-3 9.0 6 3 2 6 11 0 0 0 1 0 1 0 18 8 0 2.00
4/9/2021 Ark.-Fort Smith W 6-5 9.0 9 5 5 4 6 0 1 1 0 0 0 0 19 8 0 5.00
4/10/2021 Ark.-Fort Smith W 13-7 9.0 7 7 7 9 7 1 0 1 3 0 2 0 20 8 0 7.00
4/10/2021 Ark.-Fort Smith W 19-6 7.0 14 6 6 2 9 2 0 2 0 0 1 0 21 8 0 7.71
