Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2023 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
24 Gochenour, Jordan 24 Gochenour, Jordan .409 1.154 58-58 203 64 83 23 2 6 60 128 .631 37 15 55 0 .523 3 2 4-5
11 Bedgood, Ethan 11 Bedgood, Ethan .381 1.017 58-58 236 48 90 16 3 10 62 142 .602 13 5 25 8 .415 6 0 2-2
28 Ochoa, Austin 28 Ochoa, Austin .374 1.105 57-57 206 56 77 17 0 13 64 133 .646 30 6 32 5 .459 4 0 1-3
18 Carriere, Nathan 18 Carriere, Nathan .366 1.080 46-30 101 40 37 7 4 3 20 61 .604 15 8 18 1 .476 2 3 17-18
7 Minjares, Adrian 7 Minjares, Adrian .344 .858 49-46 154 33 53 12 0 1 31 68 .442 16 8 18 6 .416 7 2 1-2
8 Hutchinson, Lane 8 Hutchinson, Lane .344 .966 48-42 154 51 53 7 0 8 36 84 .545 11 11 32 4 .421 2 1 4-7
42 Mason, Kaston 42 Mason, Kaston .341 1.176 52-46 167 52 57 13 3 14 57 118 .707 36 6 50 3 .469 2 0 1-1
5 Cox, Carson 5 Cox, Carson .328 .863 57-55 198 55 65 16 2 2 34 91 .460 21 5 44 1 .403 2 5 19-20
3 Ortiz, Edward 3 Ortiz, Edward .281 .739 53-47 153 32 43 9 1 1 35 57 .373 13 8 31 4 .366 1 10 2-3
2 Clearman, Hayden 2 Clearman, Hayden .426 1.468 38-17 61 27 26 4 3 6 21 54 .885 15 8 13 1 .583 0 0 3-3
10 LaBuda, Blake 10 LaBuda, Blake .371 1.039 20-8 35 7 13 5 0 1 16 21 .600 4 1 7 0 .439 1 0 0-0
27 Gaddis, Cole 27 Gaddis, Cole .333 1.833 2-0 3 2 1 0 0 1 2 4 1.333 1 0 0 0 .500 0 0 0-0
9 Adair, Bryson 9 Adair, Bryson .333 .583 10-0 3 0 1 0 0 0 2 1 .333 0 0 2 0 .250 1 0 0-0
4 Lambert, Riley 4 Lambert, Riley .308 1.186 36-2 13 9 4 2 1 0 8 8 .615 6 2 1 0 .571 0 1 2-4
34 van de Sanden, Tommy 34 van de Sanden, Tommy .305 .831 40-24 82 23 25 3 0 1 13 31 .378 21 2 11 4 .453 1 0 2-2
14 Blomquist, Dylan 14 Blomquist, Dylan .276 1.068 37-19 29 7 8 4 0 2 8 18 .621 7 2 6 0 .447 0 0 1-1
1 Jewell, Bryce 1 Jewell, Bryce .250 1.033 28-3 20 12 5 1 1 1 4 11 .550 8 1 9 0 .483 0 0 0-0
30 Thomas, Tres 30 Thomas, Tres .244 .722 37-23 82 24 20 5 0 0 11 25 .305 21 4 17 0 .417 1 2 8-10
45 Nations, Brandon 45 Nations, Brandon .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .348 1.002 58-58 1900 543 661 144 20 70 484 1055 .555 277 92 371 37 .447 33 26 67-81
Opponents .295 .842 58-58 1780 345 525 87 7 60 324 806 .453 226 58 437 33 .389 15 28 62-85

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Blomquist, Dylan 14Blomquist, Dylan 4.25 1.37 7-1 17-13 1 0-0 0 78.1 88 40 37 19 62 14 2 5 313 .281 5 5 0 0 6
49 Clack, Miles 49Clack, Miles 6.47 1.64 7-3 17-13 2 1-0 0 65.1 78 48 47 29 58 15 2 6 259 .301 3 7 0 1 3
17 Vasquez, Brett 17Vasquez, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
33 O'Neal, JP 33O'Neal, JP 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
20 Arredondo, Garrett 20Arredondo, Garrett 0.77 .88 5-0 25-0 0 0-0 4 46.2 26 6 4 15 52 4 0 2 159 .164 1 2 0 0 1
35 Henderson, Logan 35Henderson, Logan 3.00 1.21 2-0 15-1 0 0-0 2 24.0 16 10 8 13 34 4 0 0 89 .180 4 5 0 0 0
32 Schrader, Justin 32Schrader, Justin 6.06 1.71 1-0 10-0 0 0-0 0 16.1 23 12 11 5 15 5 0 3 68 .338 1 1 0 1 1
22 Freeman, Brayden 22Freeman, Brayden 6.55 1.88 4-1 13-9 0 0-0 0 33.0 37 26 24 25 25 6 0 3 120 .308 0 4 0 2 1
23 Oslovar, Nick 23Oslovar, Nick 6.55 1.27 0-0 8-0 0 0-0 0 11.0 7 10 8 7 10 2 0 2 40 .175 3 1 0 0 0
29 Niebur, Nick 29Niebur, Nick 6.75 1.73 2-0 3-3 0 0-0 0 13.1 17 10 10 6 11 2 0 6 56 .304 0 2 1 1 0
9 Adair, Bryson 9Adair, Bryson 7.00 1.89 1-0 6-0 0 0-0 0 9.0 13 8 7 4 9 2 0 2 37 .351 1 1 0 1 2
13 Cox, Nolan 13Cox, Nolan 7.61 1.99 5-3 14-12 0 0-0 0 47.1 71 43 40 23 45 13 1 7 192 .370 2 8 0 2 6
51 Garcia, Julio 51Garcia, Julio 7.79 1.58 2-3 18-0 0 0-0 0 32.1 35 28 28 16 38 4 0 6 126 .278 10 10 0 1 1
21 Lee, Harrison 21Lee, Harrison 8.49 2.31 2-1 9-0 0 0-0 0 11.2 18 13 11 9 15 4 0 2 54 .333 3 3 0 1 0
43 Irvin, A.J. 43Irvin, A.J. 9.43 1.81 0-1 13-3 1 0-0 0 21.0 26 24 22 12 20 6 0 5 83 .313 3 1 0 1 3
36 Holmes, Nathan 36Holmes, Nathan 11.57 3.86 0-0 2-0 0 0-0 0 2.1 6 3 3 3 0 0 0 0 13 .462 0 0 0 0 0
37 Onisto, Travis 37Onisto, Travis 12.46 2.65 1-1 7-0 0 0-0 0 8.2 19 12 12 4 11 2 0 4 43 .442 0 2 0 0 1
19 Maclin, Cade 19Maclin, Cade 13.14 2.35 0-3 8-3 0 0-0 0 12.1 14 18 18 15 19 0 0 3 45 .311 6 3 0 1 2
16 Collins, Hayden 16Collins, Hayden 16.53 3.06 0-2 11-1 0 0-0 0 16.1 31 34 30 19 12 4 2 4 77 .403 9 3 0 3 1
Totals 6.39 1.67 39-19 198-58 4 4 6 451.0 525 345 320 226 437 87 7 60 1780 .295 51 58 1 15 28
Opponents 9.64 2.13 19-39 200-58 6 2 7 441.2 661 543 473 277 371 144 20 70 1900 .348 91 92 3 33 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Clearman, Hayden 2 Clearman, Hayden 42 40 2 0 1.000 0 0 0 0 0
18 Carriere, Nathan 18 Carriere, Nathan 35 35 0 0 1.000 0 0 0 0 0
42 Mason, Kaston 42 Mason, Kaston 35 34 1 0 1.000 2 0 0 0 0
30 Thomas, Tres 30 Thomas, Tres 33 33 0 0 1.000 0 0 0 0 0
49 Clack, Miles 49 Clack, Miles 11 1 10 0 1.000 0 10 2 0 0
35 Henderson, Logan 35 Henderson, Logan 4 1 3 0 1.000 0 6 0 0 0
23 Oslovar, Nick 23 Oslovar, Nick 3 1 2 0 1.000 0 1 1 0 0
29 Niebur, Nick 29 Niebur, Nick 3 1 2 0 1.000 1 0 0 0 0
9 Adair, Bryson 9 Adair, Bryson 3 1 2 0 1.000 0 0 0 0 0
21 Lee, Harrison 21 Lee, Harrison 2 1 1 0 1.000 0 0 0 0 0
32 Schrader, Justin 32 Schrader, Justin 2 0 2 0 1.000 0 1 2 0 0
37 Onisto, Travis 37 Onisto, Travis 2 0 2 0 1.000 0 2 0 0 0
11 Bedgood, Ethan 11 Bedgood, Ethan 392 367 22 3 .992 36 11 1 0 0
7 Minjares, Adrian 7 Minjares, Adrian 362 331 28 3 .992 1 41 10 7 0
34 van de Sanden, Tommy 34 van de Sanden, Tommy 76 37 38 1 .987 13 0 0 0 0
8 Hutchinson, Lane 8 Hutchinson, Lane 144 55 87 2 .986 16 0 0 0 0
24 Gochenour, Jordan 24 Gochenour, Jordan 135 95 38 2 .985 9 0 0 0 0
5 Cox, Carson 5 Cox, Carson 93 87 4 2 .978 0 0 0 0 0
10 LaBuda, Blake 10 LaBuda, Blake 87 78 7 2 .977 0 10 6 6 0
4 Lambert, Riley 4 Lambert, Riley 23 22 0 1 .957 0 0 0 0 0
14 Blomquist, Dylan 14 Blomquist, Dylan 20 5 14 1 .950 2 10 0 0 0
3 Ortiz, Edward 3 Ortiz, Edward 207 73 121 13 .937 26 0 0 0 0
1 Jewell, Bryce 1 Jewell, Bryce 15 8 6 1 .933 1 0 0 0 0
22 Freeman, Brayden 22 Freeman, Brayden 11 3 7 1 .909 0 5 4 0 0
28 Ochoa, Austin 28 Ochoa, Austin 153 37 102 14 .908 13 0 0 0 0
13 Cox, Nolan 13 Cox, Nolan 13 1 10 2 .846 0 10 7 0 0
43 Irvin, A.J. 43 Irvin, A.J. 6 2 3 1 .833 0 2 0 0 0
19 Maclin, Cade 19 Maclin, Cade 5 0 4 1 .800 0 4 1 0 0
51 Garcia, Julio 51 Garcia, Julio 7 2 3 2 .714 0 6 2 0 0
20 Arredondo, Garrett 20 Arredondo, Garrett 6 1 3 2 .667 0 3 3 0 0
16 Collins, Hayden 16 Collins, Hayden 3 0 1 2 .333 0 2 1 0 0
17 Vasquez, Brett 17 Vasquez, Brett 0 0 0 0 .000 0 0 0 0 0
27 Gaddis, Cole 27 Gaddis, Cole 0 0 0 0 .000 0 0 0 0 0
33 O'Neal, JP 33 O'Neal, JP 0 0 0 0 .000 0 0 0 0 0
36 Holmes, Nathan 36 Holmes, Nathan 0 0 0 0 .000 0 0 0 0 0
45 Nations, Brandon 45 Nations, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1933 1352 525 56 .971 48 124 40 13 0
Opponents 1856 1325 455 76 .959 48 134 27 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Clearman, Hayden 2Clearman, Hayden .500 1.732 30-9 34 21 17 4 3 3 14 36 1.059 10 8 6 0 .673 0 0 2-2
11 Bedgood, Ethan 11Bedgood, Ethan .411 1.102 48-48 192 41 79 13 3 9 54 125 .651 12 5 21 5 .451 4 0 2-2
24 Gochenour, Jordan 24Gochenour, Jordan .392 1.094 48-48 166 54 65 16 2 4 48 97 .584 31 11 46 0 .510 2 2 2-3
42 Mason, Kaston 42Mason, Kaston .368 1.327 42-36 125 46 46 12 3 13 54 103 .824 32 4 37 2 .503 2 0 1-1
28 Ochoa, Austin 28Ochoa, Austin .367 1.130 47-47 166 45 61 12 0 13 59 112 .675 25 5 29 5 .455 4 0 1-3
8 Hutchinson, Lane 8Hutchinson, Lane .354 .979 39-35 127 42 45 5 0 7 31 71 .559 6 9 29 3 .420 1 1 4-7
18 Carriere, Nathan 18Carriere, Nathan .354 1.075 39-25 82 32 29 6 3 3 12 50 .610 12 6 15 0 .465 1 3 12-13
7 Minjares, Adrian 7Minjares, Adrian .333 .837 41-38 126 26 42 9 0 1 26 54 .429 14 6 17 5 .408 6 0 1-2
10 LaBuda, Blake 10LaBuda, Blake .333 .962 16-6 27 6 9 3 0 1 11 15 .556 3 1 6 0 .406 1 0 0-0
27 Gaddis, Cole 27Gaddis, Cole .333 1.833 2-0 3 2 1 0 0 1 2 4 1.333 1 0 0 0 .500 0 0 0-0
9 Adair, Bryson 9Adair, Bryson .333 .583 8-0 3 0 1 0 0 0 2 1 .333 0 0 2 0 .250 1 0 0-0
3 Ortiz, Edward 3Ortiz, Edward .322 .857 43-37 118 31 38 9 1 1 32 52 .441 12 7 24 3 .416 0 8 2-3
5 Cox, Carson 5Cox, Carson .317 .802 47-45 164 43 52 11 1 1 25 68 .415 18 2 35 1 .387 2 4 16-17
4 Lambert, Riley 4Lambert, Riley .308 1.186 35-2 13 9 4 2 1 0 8 8 .615 6 2 1 0 .571 0 1 2-4
34 van de Sanden, Tommy 34van de Sanden, Tommy .291 .814 37-24 79 23 23 3 0 1 12 29 .367 21 2 11 4 .447 1 0 2-2
14 Blomquist, Dylan 14Blomquist, Dylan .286 1.102 30-15 28 7 8 4 0 2 8 18 .643 7 2 6 0 .459 0 0 1-1
30 Thomas, Tres 30Thomas, Tres .247 .730 34-23 81 23 20 5 0 0 11 25 .309 21 4 16 0 .421 1 2 7-9
1 Jewell, Bryce 1Jewell, Bryce .211 .885 25-3 19 11 4 1 0 1 4 8 .421 8 1 9 0 .464 0 0 0-0
45 Nations, Brandon 45Nations, Brandon .000 1.000 2-0 0 1 0 0 0 0 0 0 .000 2 0 0 0 1.000 0 0 0-0
Totals .350 1.018 48-48 1553 463 544 115 17 61 413 876 .564 241 75 310 28 .454 26 21 55-69
Opponents .293 .839 48-48 1442 280 423 64 6 49 262 646 .448 191 48 371 28 .391 13 22 49-71

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
17 Vasquez, Brett 17Vasquez, Brett 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 0 0 0 0 3 .000 0 0 0 0 0
33 O'Neal, JP 33O'Neal, JP 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
20 Arredondo, Garrett 20Arredondo, Garrett 0.30 .83 4-0 19-0 0 0-0 4 30.1 14 3 1 11 33 2 0 1 100 .140 1 2 0 0 1
35 Henderson, Logan 35Henderson, Logan 2.76 1.18 2-0 12-0 0 0-0 2 16.1 11 6 5 8 26 3 0 0 61 .180 2 3 0 0 0
14 Blomquist, Dylan 14Blomquist, Dylan 3.95 1.33 5-1 11-9 1 0-0 0 54.2 59 26 24 13 44 9 2 2 214 .276 2 3 0 0 3
32 Schrader, Justin 32Schrader, Justin 5.52 1.55 1-0 8-0 0 0-0 0 14.2 18 10 9 4 13 4 0 2 57 .316 1 1 0 1 1
49 Clack, Miles 49Clack, Miles 5.88 1.49 6-1 12-9 2 1-0 0 49.0 51 32 32 22 49 9 1 3 187 .273 2 7 0 1 1
51 Garcia, Julio 51Garcia, Julio 6.11 1.46 2-1 14-0 0 0-0 0 28.0 27 19 19 14 35 2 0 5 106 .255 8 8 0 0 1
22 Freeman, Brayden 22Freeman, Brayden 6.16 1.82 4-1 10-8 0 0-0 0 30.2 33 23 21 22 23 5 0 3 110 .300 0 3 0 2 1
13 Cox, Nolan 13Cox, Nolan 6.70 1.95 5-2 12-12 0 0-0 0 45.2 67 37 34 21 44 12 1 6 184 .364 2 6 0 1 5
29 Niebur, Nick 29Niebur, Nick 6.75 1.76 2-0 3-3 0 0-0 0 13.1 17 10 10 6 11 2 0 6 56 .304 0 2 1 1 0
21 Lee, Harrison 21Lee, Harrison 6.75 2.25 2-1 8-0 0 0-0 0 10.2 14 9 8 9 15 2 0 1 46 .304 3 3 0 1 0
9 Adair, Bryson 9Adair, Bryson 7.88 2.00 0-0 5-0 0 0-0 0 8.0 12 8 7 4 9 2 0 2 33 .364 1 1 0 1 2
43 Irvin, A.J. 43Irvin, A.J. 9.33 1.82 0-1 10-3 1 0-0 0 18.1 24 20 19 9 18 5 0 5 74 .324 1 0 0 1 3
23 Oslovar, Nick 23Oslovar, Nick 9.39 1.53 0-0 6-0 0 0-0 0 7.2 6 10 8 5 8 1 0 2 30 .200 2 1 0 0 0
36 Holmes, Nathan 36Holmes, Nathan 11.57 4.29 0-0 2-0 0 0-0 0 2.1 6 3 3 3 0 0 0 0 13 .462 0 0 0 0 0
37 Onisto, Travis 37Onisto, Travis 12.46 2.80 1-1 7-0 0 0-0 0 8.2 19 12 12 4 11 2 0 4 43 .442 0 2 0 0 1
19 Maclin, Cade 19Maclin, Cade 13.14 2.40 0-3 8-3 0 0-0 0 12.1 14 18 18 15 19 0 0 3 45 .311 6 3 0 1 2
16 Collins, Hayden 16Collins, Hayden 16.53 3.11 0-2 11-1 0 0-0 0 16.1 31 34 30 19 12 4 2 4 77 .403 9 3 0 3 1
Totals 6.34 1.66 34-14 160-48 4 3 6 369.0 423 280 260 191 371 64 6 49 1442 .293 40 48 1 13 22
Opponents 10.07 2.19 14-34 163-48 6 1 4 359.1 544 463 402 241 310 115 17 61 1553 .350 80 75 3 26 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
30 Thomas, Tres 30 Thomas, Tres 32 32 0 0 1.000 0 0 0 0 0
42 Mason, Kaston 42 Mason, Kaston 31 30 1 0 1.000 2 0 0 0 0
18 Carriere, Nathan 18 Carriere, Nathan 28 28 0 0 1.000 0 0 0 0 0
2 Clearman, Hayden 2 Clearman, Hayden 26 26 0 0 1.000 0 0 0 0 0
22 Freeman, Brayden 22 Freeman, Brayden 10 3 7 0 1.000 0 5 4 0 0
49 Clack, Miles 49 Clack, Miles 6 0 6 0 1.000 0 5 1 0 0
29 Niebur, Nick 29 Niebur, Nick 3 1 2 0 1.000 1 0 0 0 0
35 Henderson, Logan 35 Henderson, Logan 3 1 2 0 1.000 0 3 0 0 0
9 Adair, Bryson 9 Adair, Bryson 3 1 2 0 1.000 0 0 0 0 0
32 Schrader, Justin 32 Schrader, Justin 2 0 2 0 1.000 0 1 2 0 0
37 Onisto, Travis 37 Onisto, Travis 2 0 2 0 1.000 0 2 0 0 0
21 Lee, Harrison 21 Lee, Harrison 1 0 1 0 1.000 0 0 0 0 0
23 Oslovar, Nick 23 Oslovar, Nick 1 0 1 0 1.000 0 1 1 0 0
7 Minjares, Adrian 7 Minjares, Adrian 300 277 22 1 .997 0 32 9 6 0
11 Bedgood, Ethan 11 Bedgood, Ethan 322 297 22 3 .991 31 11 1 0 0
34 van de Sanden, Tommy 34 van de Sanden, Tommy 74 36 37 1 .986 13 0 0 0 0
10 LaBuda, Blake 10 LaBuda, Blake 73 65 7 1 .986 0 6 6 6 0
8 Hutchinson, Lane 8 Hutchinson, Lane 124 45 77 2 .984 16 0 0 0 0
24 Gochenour, Jordan 24 Gochenour, Jordan 97 71 24 2 .979 7 0 0 0 0
5 Cox, Carson 5 Cox, Carson 69 65 2 2 .971 0 0 0 0 0
4 Lambert, Riley 4 Lambert, Riley 23 22 0 1 .957 0 0 0 0 0
3 Ortiz, Edward 3 Ortiz, Edward 158 57 92 9 .943 22 0 0 0 0
14 Blomquist, Dylan 14 Blomquist, Dylan 15 4 10 1 .933 2 9 0 0 0
1 Jewell, Bryce 1 Jewell, Bryce 14 7 6 1 .929 1 0 0 0 0
28 Ochoa, Austin 28 Ochoa, Austin 119 32 77 10 .916 11 0 0 0 0
13 Cox, Nolan 13 Cox, Nolan 11 1 9 1 .909 0 9 7 0 0
43 Irvin, A.J. 43 Irvin, A.J. 6 2 3 1 .833 0 2 0 0 0
19 Maclin, Cade 19 Maclin, Cade 5 0 4 1 .800 0 4 1 0 0
51 Garcia, Julio 51 Garcia, Julio 6 2 2 2 .667 0 4 2 0 0
20 Arredondo, Garrett 20 Arredondo, Garrett 3 1 1 1 .667 0 2 3 0 0
16 Collins, Hayden 16 Collins, Hayden 3 0 1 2 .333 0 2 1 0 0
17 Vasquez, Brett 17 Vasquez, Brett 0 0 0 0 .000 0 0 0 0 0
27 Gaddis, Cole 27 Gaddis, Cole 0 0 0 0 .000 0 0 0 0 0
33 O'Neal, JP 33 O'Neal, JP 0 0 0 0 .000 0 0 0 0 0
36 Holmes, Nathan 36 Holmes, Nathan 0 0 0 0 .000 0 0 0 0 0
45 Nations, Brandon 45 Nations, Brandon 0 0 0 0 .000 0 0 0 0 0
Totals 1570 1106 422 42 .973 106 98 38 12 0
Opponents 1501 1078 362 61 .959 80 110 27 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/4/2023 at Okla. Christian L 6-9 31 6 8 5 3 0 1 9 0 3 1 4 0 1 1 7 24 10 2 .258
2/5/2023 at Okla. Christian L 1-6 23 1 6 1 0 0 0 2 0 0 2 0 2 0 0 5 18 5 1 .261
2/5/2023 at Okla. Christian W 10-2 32 10 13 9 4 0 2 6 0 1 0 1 1 0 1 4 21 8 0 .406
2/6/2023 at Okla. Christian W 11-5 40 11 13 9 1 0 5 6 0 1 1 0 0 0 0 11 27 8 1 .325
2/10/2023 St. Mary's (Tex.) W 14-3 34 14 18 12 5 0 2 6 0 1 0 0 0 0 0 6 21 6 0 .529
2/11/2023 St. Mary's (TX) W 13-6 33 13 12 9 3 0 1 3 0 5 1 0 0 0 0 5 21 5 1 .364
2/11/2023 St. Mary's (TX) W 7-4 26 7 6 2 1 0 0 3 0 1 0 1 0 0 1 7 21 12 2 .231
2/12/2023 St. Mary's (Tex.) W 14-3 31 14 12 14 2 0 2 13 0 1 2 2 0 2 0 3 24 13 1 .387
2/17/2023 at Lubbock Christian W 17-4 37 17 17 17 2 1 2 7 0 3 0 5 0 0 1 7 21 12 2 .459
2/18/2023 at Lubbock Christian W 12-11 40 12 16 10 0 0 1 6 0 0 0 2 1 2 2 3 27 3 2 .400
2/19/2023 at Lubbock Christian L 5-13 27 5 8 5 0 0 3 6 0 1 1 1 0 0 0 7 18 9 1 .296
2/19/2023 at Lubbock Christian L 6-12 30 6 11 6 3 0 2 4 0 0 0 0 0 0 2 7 18 4 2 .367
2/24/2023 Angelo St. W 3-2 43 3 11 3 3 0 1 5 0 0 1 0 0 1 1 13 39 16 2 .256
2/25/2023 Angelo St. L 0-4 22 0 1 0 0 0 0 4 0 0 0 0 0 0 0 9 21 10 1 .045
2/25/2023 Angelo St. W 2-1 23 2 4 2 1 0 1 1 0 0 0 0 0 0 0 9 21 10 0 .174
2/26/2023 Angelo St. L 6-10 32 6 8 6 0 0 1 6 0 0 0 0 0 0 1 7 27 17 0 .250
3/3/2023 at Texas A&M-Internatio W 18-0 40 18 17 16 4 0 2 6 0 1 0 2 1 0 0 6 21 12 1 .425
3/4/2023 at Texas A&M-Internatio W 10-6 31 10 8 10 1 0 0 6 0 5 0 1 0 1 0 6 21 7 0 .258
3/4/2023 at Texas A&M-International W 6-5 30 6 9 6 0 0 1 5 0 2 0 2 1 0 0 11 21 9 0 .300
3/5/2023 at Texas A&M-Internatio L 12-14 39 12 12 12 3 0 3 6 0 1 1 2 0 0 0 7 24 12 0 .308
3/10/2023 Texas A&M-Kingsville W 5-4 31 5 7 5 3 0 0 4 0 2 0 1 1 0 0 12 27 14 0 .226
3/11/2023 Texas A&M-Kingsville L 4-9 30 4 11 4 5 0 0 1 0 0 0 1 0 0 2 7 21 6 1 .367
3/11/2023 Texas A&M-Kingsville W 15-1 29 15 16 14 1 0 0 9 0 1 1 3 1 2 0 4 21 5 0 .552
3/12/2023 Texas A&M-Kingsville W 4-1 27 4 4 4 1 0 0 3 0 0 0 0 2 0 0 9 27 8 1 .148
3/17/2023 at St. Edward's L 4-7 34 4 6 2 0 0 0 5 0 0 0 1 1 0 0 13 24 14 0 .176
3/18/2023 at St. Edward's W 6-5 26 6 9 6 2 0 1 5 0 0 0 0 1 2 1 4 21 8 0 .346
3/18/2023 at St. Edward's L 2-10 29 2 7 2 0 0 1 0 0 0 0 0 0 0 0 12 18 4 2 .241
3/19/2023 at St. Edward's L 9-10 40 9 13 7 2 0 0 5 0 1 0 1 0 0 1 8 24 9 1 .325
3/25/2023 West Texas A&M W 3-2 24 3 9 3 3 0 0 1 0 0 1 1 2 0 1 3 21 10 0 .375
3/25/2023 West Texas A&M W 12-2 28 12 13 10 5 0 0 6 0 1 0 2 1 1 2 5 21 4 0 .464
3/26/2023 West Texas A&M W 8-4 34 8 10 5 3 0 0 4 0 2 0 3 1 0 0 5 27 10 0 .294
3/27/2023 West Texas A&M W 6-5 34 6 13 5 4 0 0 2 0 1 0 2 1 1 1 7 27 7 0 .382
4/1/2023 at Eastern N.M. W 11-9 31 11 13 9 5 0 3 2 0 1 0 0 1 1 1 8 21 11 2 .419
4/1/2023 at Eastern N.M. W 14-6 41 14 17 12 3 1 1 10 0 1 0 3 0 1 0 4 27 7 3 .415
4/2/2023 at Eastern N.M. W 22-8 38 22 19 22 5 1 4 9 0 0 0 1 0 2 0 6 21 7 0 .500
4/2/2023 at Eastern N.M. L 14-17 36 14 12 13 3 1 4 4 0 1 0 7 1 0 2 6 24 10 2 .333
4/8/2023 Cameron W 10-6 30 10 9 8 2 0 1 4 0 3 0 5 0 0 1 5 27 10 0 .300
4/9/2023 Cameron W 19-0 35 19 16 16 5 2 0 10 0 0 0 3 0 1 0 2 21 8 0 .457
4/9/2023 Cameron W 8-3 26 8 11 8 3 0 2 3 0 2 0 0 1 0 1 2 21 8 0 .423
4/10/2023 Cameron W 20-0 30 20 13 17 4 0 1 10 0 3 0 3 0 1 0 5 21 3 0 .433
4/12/2023 at Southern Arkansas W 13-9 38 13 11 11 3 0 1 8 0 3 0 6 0 1 1 5 27 9 3 .289
4/14/2023 at Tex. Permian Basin L 7-14 35 7 10 6 2 0 0 4 0 0 0 0 1 0 0 6 24 12 5 .286
4/15/2023 at Tex. Permian Basin W 17-2 41 17 21 16 2 3 1 3 0 2 0 2 0 1 0 7 21 8 0 .512
4/15/2023 at Tex. Permian Basin W 16-3 39 16 17 16 6 2 2 3 0 0 1 2 0 0 0 8 20 10 2 .436
4/16/2023 at Tex. Permian Basin W 11-7 39 11 13 11 1 5 1 3 0 3 0 4 0 2 0 5 27 15 3 .333
4/25/2023 Southern Ark. L 11-14 37 11 11 10 2 1 0 5 0 2 0 1 0 2 0 3 27 10 2 .297
4/28/2023 Ark.-Fort Smith W 10-2 35 10 13 10 3 0 2 2 0 1 0 1 0 2 0 1 27 13 0 .371
4/29/2023 Ark.-Fort Smith L 8-12 25 8 6 7 0 0 3 7 0 2 0 0 0 0 2 6 21 4 1 .240
4/29/2023 Ark.-Fort Smith W 17-10 30 17 15 16 4 1 3 5 0 0 0 4 0 1 2 5 21 5 0 .500
4/30/2023 Ark.-Fort Smith W 8-1 32 8 11 5 2 0 1 7 0 2 1 2 0 1 1 5 27 4 0 .344
5/5/2023 Texas A&M-Kingsville W 15-5 32 15 16 13 8 0 0 4 0 1 0 2 1 1 1 4 21 6 0 .500
5/6/2023 Texas A&M-Kingsville W 10-0 31 10 13 7 1 1 0 6 0 5 0 2 0 0 2 4 21 11 2 .419
5/11/2023 at St. Edward's L 4-5 35 4 10 4 1 0 2 0 0 0 0 1 1 0 2 11 24 15 0 .286
5/12/2023 vs Lubbock Christian L 0-7 31 0 7 0 1 0 0 3 0 0 0 1 1 0 1 10 24 11 0 .226
5/18/2023 vs Metro State W 17-4 39 17 21 16 5 0 4 6 0 1 0 1 2 2 0 7 27 12 3 .538
5/20/2023 at Angelo State L 1-10 31 1 4 1 2 1 0 1 0 0 0 1 0 0 1 6 24 12 1 .129
5/20/2023 Angelo State W 4-3 34 4 11 4 3 0 2 1 0 0 0 1 0 0 1 6 27 13 1 .324
5/21/2023 at Angelo State L 5-8 39 5 13 5 3 0 0 2 0 0 0 1 0 1 0 5 24 4 2 .333
Total 543-345 1900 543 661 484 144 20 70 277 0 67 14 92 26 33 37 371 1352 525 56

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
