Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2005 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Peters, Lindsey .348 .908 37-37 112 21 39 11 1 1 28 55 .491 14 0 13 0 .417 1 0 3-3
5 Cagle, Ashley .340 .869 34-34 106 25 36 8 1 1 9 49 .462 12 0 9 0 .407 0 0 7-8
3 Akin, Kristen .339 .860 38-36 112 32 38 5 4 0 21 51 .455 9 4 9 0 .405 1 2 16-20
6 Good, Kati .329 .799 34-33 73 6 24 6 0 0 18 30 .411 7 0 11 1 .388 0 3 0-0
16 Martin, Talesha .304 .730 35-32 92 17 28 2 1 1 18 35 .380 5 2 14 0 .350 1 1 2-5
24 Jones, Kourtney .295 .805 37-37 105 20 31 4 5 1 31 48 .457 6 3 10 0 .348 1 3 9-10
18 Davis, Moriah .278 .703 33-31 72 10 20 6 0 0 15 26 .361 7 0 8 0 .342 0 0 3-3
22 Hensley, Krystin .239 .611 32-30 88 25 21 1 2 0 5 26 .295 8 2 6 1 .316 0 7 6-6
10 Meek, Beverly .135 .334 37-37 96 1 13 2 0 0 12 15 .156 4 1 10 0 .178 0 3 1-1
11 Hales, Candace .667 2.000 3-1 3 1 2 0 1 0 2 4 1.333 0 0 1 0 .667 0 0 0-0
23 .667 2.334 1-1 3 1 2 0 0 1 1 5 1.667 0 0 0 0 .667 0 0 0-0  
1 Genthon, Christina .300 .633 25-14 40 11 12 0 0 0 7 12 .300 2 0 4 0 .333 0 1 6-9
2 Kilgore, Christa .300 .732 29-11 30 17 9 0 0 0 3 9 .300 7 0 8 0 .432 0 1 8-10
27 Goodman, Jessie .250 .500 6-1 8 0 2 0 0 0 2 2 .250 0 0 0 0 .250 0 0 0-0
14 Roten, Sarah .250 .500 15-2 4 5 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
7 Jones, Sara .150 .436 21-14 40 5 6 1 0 0 2 7 .175 5 1 2 0 .261 0 1 0-0
28 Morrison, Janelle .111 .222 22-21 9 0 1 0 0 0 0 1 .111 0 0 2 0 .111 0 0 0-0
15 DeSoto, Rachel .100 .282 19-3 10 6 1 0 0 0 0 1 .100 1 0 3 0 .182 0 0 2-2
19 Jordan, Brandy .000 .000 3-2 6 0 0 0 0 0 1 0 .000 0 0 1 0 .000 0 0 0-0
12 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
9 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
21 Rodriguez, Erica .000 .000 8-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .282 .718 38-38 1013 203 286 46 15 5 175 377 .372 87 13 114 2 .346 4 23 63-77
Opponents .211 .541 38-38 919 87 194 25 6 10 80 261 .284 52 6 189 2 .257 4 29 20-31

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
28 Morrison, Janelle 1.13 .96 13-6 19-19 12 2-2 0 112.0 84 35 18 23 100 10 3 6 408 .206 1 2 0 2 16
6 Good, Kati 1.14 .92 12-5 18-17 9 3-2 0 104.1 79 33 17 17 67 8 2 4 390 .203 2 0 0 2 10
14 Roten, Sarah 0.00 .00 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
17 Miller, Jackie 2.03 1.06 0-0 9-0 0 0-2 0 10.1 9 4 3 2 9 1 1 0 40 .225 2 1 0 0 2
21 Rodriguez, Erica 3.27 1.47 1-1 8-1 0 0-2 1 15.0 17 8 7 5 11 5 0 0 64 .266 0 2 0 0 1
12 12 11.67 3.33 0-0 1-0 0 0-0 0 3.0 5 7 5 5 2 1 0 0 17 .294 0 1 0 0 0  
Totals 1.43 1.01 26-12 56-38 21 9 1 244.2 194 87 50 52 189 25 6 10 919 .211 5 6 0 4 29
Opponents 3.60 1.57 12-26 56-38 24 5 0 237.0 286 203 122 87 114 46 15 5 1013 .282 19 13 0 4 23

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
27 Goodman, Jessie 15 15 0 0 1.000 0 2 0 0 0
2 Kilgore, Christa 8 7 1 0 1.000 0 0 0 0 0
23 23 6 5 1 0 1.000 0 0 0 0 0  
11 Hales, Candace 2 2 0 0 1.000 0 1 0 0 0
15 DeSoto, Rachel 2 1 1 0 1.000 0 0 0 0 0
17 Miller, Jackie 2 0 2 0 1.000 0 1 0 0 0
9 9 2 2 0 0 1.000 0 0 0 1 0  
10 Meek, Beverly 199 179 19 1 .995 0 17 10 7 0
8 Peters, Lindsey 264 248 8 8 .970 3 0 0 0 0
22 Hensley, Krystin 33 32 0 1 .970 0 0 0 0 0
24 Jones, Kourtney 139 72 62 5 .964 1 0 0 0 0
18 Davis, Moriah 103 31 68 4 .961 1 0 0 0 0
28 Morrison, Janelle 42 4 36 2 .952 2 7 4 0 0
5 Cagle, Ashley 38 35 1 2 .947 0 0 0 0 0
3 Akin, Kristen 92 47 38 7 .924 3 0 0 0 0
6 Good, Kati 43 12 27 4 .907 0 10 7 0 0
16 Martin, Talesha 42 23 13 6 .857 1 0 0 0 0
7 Jones, Sara 31 11 15 5 .839 0 0 0 0 0
1 Genthon, Christina 11 6 2 3 .727 0 0 0 0 0
21 Rodriguez, Erica 6 2 2 2 .667 0 2 0 0 0
12 12 2 0 1 1 .500 0 0 0 0 0  
14 Roten, Sarah 0 0 0 0 .000 0 0 0 0 0
19 Jordan, Brandy 0 0 0 0 .000 0 0 0 0 0
Totals 1082 734 297 51 .953 4 40 21 8 0
Opponents 1153 711 348 94 .918 4 126 24 18 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
11 Hales, Candace .667 2.000 3-1 3 1 2 0 1 0 2 4 1.333 0 0 1 0 .667 0 0 0-0
23 23 .667 2.334 1-1 3 1 2 0 0 1 1 5 1.667 0 0 0 0 .667 0 0 0-0  
14 Roten, Sarah .333 .666 10-2 3 3 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
3 Akin, Kristen .329 .831 28-28 85 25 28 5 2 0 16 37 .435 8 2 7 0 .396 1 2 11-14
18 Davis, Moriah .327 .809 25-24 55 8 18 6 0 0 12 24 .436 4 0 5 0 .373 0 0 3-3
1 Genthon, Christina .321 .688 17-10 28 8 9 0 0 0 3 9 .321 2 0 3 0 .367 0 1 4-5
6 Good, Kati .305 .732 26-25 59 4 18 4 0 0 13 22 .373 5 0 10 1 .359 0 3 0-0
5 Cagle, Ashley .304 .798 25-25 79 18 24 5 1 1 8 34 .430 8 0 6 0 .368 0 0 5-5
8 Peters, Lindsey .300 .800 27-27 80 12 24 6 0 1 20 33 .413 12 0 10 0 .387 1 0 2-2
16 Martin, Talesha .288 .642 26-23 66 10 19 0 1 0 10 21 .318 3 1 11 0 .324 1 1 2-5
2 Kilgore, Christa .261 .675 19-9 23 10 6 0 0 0 2 6 .261 6 0 8 0 .414 0 1 5-7
24 Jones, Kourtney .250 .674 27-27 80 10 20 3 2 1 18 30 .375 4 2 7 0 .299 1 0 7-8
27 Goodman, Jessie .250 .500 4-0 4 0 1 0 0 0 1 1 .250 0 0 0 0 .250 0 0 0-0
22 Hensley, Krystin .230 .545 23-21 61 15 14 1 1 0 2 17 .279 2 1 4 1 .266 0 7 3-3
7 Jones, Sara .148 .443 15-10 27 5 4 1 0 0 1 5 .185 3 1 1 0 .258 0 1 0-0
28 Morrison, Janelle .143 .286 15-15 7 0 1 0 0 0 0 1 .143 0 0 1 0 .143 0 0 0-0
10 Meek, Beverly .111 .274 28-28 72 0 8 2 0 0 7 10 .139 2 0 7 0 .135 0 1 1-1
15 DeSoto, Rachel .000 .250 11-1 3 4 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
12 12 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
9 9 .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
21 Rodriguez, Erica .000 .000 5-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 0-0
Totals .268 .677 28-28 742 134 199 33 8 4 116 260 .350 60 7 85 2 .327 4 18 43-53
Opponents .221 .553 28-28 691 72 153 19 6 5 66 199 .288 37 5 134 1 .265 4 25 17-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Roten, Sarah 0.00 NaN 0-0 1-1 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 0 0 0 0
28 Morrison, Janelle 0.97 .90 9-5 14-14 10 2-0 0 86.2 63 25 12 15 76 7 3 3 315 .200 1 1 0 2 12
6 Good, Kati 1.28 .97 7-5 13-12 6 2-2 0 76.1 62 29 14 12 46 5 2 2 287 .216 1 0 0 2 10
17 Miller, Jackie 2.86 1.41 0-0 7-0 0 0-1 0 7.1 8 4 3 2 4 1 1 0 29 .276 2 1 0 0 2
21 Rodriguez, Erica 5.25 1.98 1-1 5-1 0 0-1 0 9.1 15 7 7 3 6 5 0 0 43 .349 0 2 0 0 1
12 12 11.67 3.33 0-0 1-0 0 0-0 0 3.0 5 7 5 5 2 1 0 0 17 .294 0 1 0 0 0  
Totals 1.57 1.04 17-11 41-28 16 6 0 182.2 153 72 41 37 134 19 6 5 691 .221 4 5 0 4 25
Opponents 3.11 1.44 11-17 43-28 17 5 0 180.0 199 134 80 60 85 33 8 4 742 .268 12 7 0 4 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Hensley, Krystin 28 28 0 0 1.000 0 0 0 0 0
2 Kilgore, Christa 7 6 1 0 1.000 0 0 0 0 0
23 23 6 5 1 0 1.000 0 0 0 0 0  
27 Goodman, Jessie 4 4 0 0 1.000 0 1 0 0 0
11 Hales, Candace 2 2 0 0 1.000 0 1 0 0 0
15 DeSoto, Rachel 2 1 1 0 1.000 0 0 0 0 0
17 Miller, Jackie 2 0 2 0 1.000 0 1 0 0 0
9 9 2 2 0 0 1.000 0 0 0 1 0  
10 Meek, Beverly 150 134 15 1 .993 0 15 9 5 0
18 Davis, Moriah 84 23 58 3 .964 1 0 0 0 0
8 Peters, Lindsey 206 191 7 8 .961 1 0 0 0 0
24 Jones, Kourtney 103 55 44 4 .961 0 0 0 0 0
28 Morrison, Janelle 34 1 31 2 .941 1 6 4 0 0
5 Cagle, Ashley 32 29 1 2 .938 0 0 0 0 0
3 Akin, Kristen 75 35 34 6 .920 2 0 0 0 0
6 Good, Kati 28 7 18 3 .893 0 8 6 0 0
16 Martin, Talesha 23 12 7 4 .826 0 0 0 0 0
7 Jones, Sara 18 6 8 4 .778 0 0 0 0 0
1 Genthon, Christina 9 5 2 2 .778 0 0 0 0 0
21 Rodriguez, Erica 4 2 1 1 .750 0 2 0 0 0
12 12 2 0 1 1 .500 0 0 0 0 0  
14 Roten, Sarah 0 0 0 0 .000 0 0 0 0 0
Totals 821 548 232 41 .950 5 34 19 6 0
Opponents 856 540 257 59 .931 8 86 17 8 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2005 Northwood (Tex.) L 1-2 26 1 3 1 1 0 0 1 0 1 0 0 0 0 0 4 21 7 1 .115
2/20/2005 Northwood (Tex.) W 8-0 23 8 9 7 0 1 0 2 0 1 0 0 0 0 0 3 15 8 0 .391
2/26/2005 Texas Wesleyan W 7-4 26 7 8 6 0 0 0 3 0 4 0 1 0 0 0 7 21 11 1 .308
2/26/2005 Texas Wesleyan W 6-1 27 6 9 6 3 1 1 3 0 1 0 0 1 0 0 1 21 9 1 .333
3/1/2005 at Grambling St. W 12-0 27 12 12 8 0 2 0 6 0 2 2 1 1 0 0 2 15 4 2 .444
3/1/2005 at Grambling St. W 11-1 24 11 8 9 1 3 0 3 0 2 0 4 0 0 0 3 15 5 0 .333
3/4/2005 vs Howard Payne W 4-2 31 4 7 4 2 0 0 2 0 1 0 1 1 0 0 11 27 9 1 .226
3/4/2005 vs Texas-Tyler L 3-11 22 3 6 3 1 1 2 1 0 2 1 0 1 0 0 6 15 5 4 .273
3/5/2005 vs Schreiner W 10-1 33 10 14 9 3 1 0 5 0 7 0 0 0 1 0 2 21 6 0 .424
3/5/2005 vs Sul Ross St. W 6-0 30 6 6 4 1 0 0 2 0 6 0 0 1 0 0 2 21 11 0 .200
3/9/2005 at LeTourneau W 13-4 33 13 11 10 1 0 0 4 0 0 0 1 1 1 0 0 21 7 1 .333
3/9/2005 at LeTourneau W 7-2 33 7 13 7 2 1 0 4 0 2 0 1 1 1 1 2 21 10 2 .394
3/14/2005 at East Tex. Baptist L 0-3 22 0 2 0 0 0 0 1 0 1 1 1 0 0 0 2 18 8 0 .091
3/14/2005 at East Tex. Baptist L 0-8 18 0 2 0 0 0 0 1 0 0 0 0 1 0 0 3 14 7 5 .111
3/19/2005 Lousiana Col. L 1-2 25 1 4 1 1 0 1 0 0 1 0 0 0 0 0 3 21 6 0 .160
3/23/2005 Grambling St. W 8-0 25 8 9 6 2 0 0 1 0 4 0 0 0 0 0 0 15 1 2 .360
3/23/2005 Grambling St. W 5-1 30 5 10 5 1 0 0 2 0 1 2 0 0 0 0 3 21 9 1 .333
3/26/2005 at Mississippi Col. L 1-5 25 1 5 1 1 0 0 2 0 0 0 0 1 0 0 5 18 10 2 .200
3/26/2005 at Mississippi Col. W 3-0 27 3 6 2 1 0 0 3 0 2 0 0 1 0 0 7 21 7 1 .222
3/29/2005 Texas-Dallas L 1-2 26 1 4 1 1 0 0 0 0 0 0 0 0 0 0 5 21 8 1 .154
3/29/2005 Texas-Dallas L 0-1 21 0 0 0 0 0 0 2 0 0 0 0 0 0 0 6 21 13 2 .000
4/1/2005 Ozarks W 6-1 22 6 6 4 0 0 0 0 0 3 3 1 2 0 0 1 21 8 1 .273
4/1/2005 Ozarks W 5-0 27 5 6 4 2 0 0 4 0 1 1 0 0 0 0 2 21 11 0 .222
4/2/2005 Ozarks W 9-2 31 9 14 8 1 1 0 1 0 7 0 0 3 0 0 2 21 10 1 .452
4/2/2005 Ozarks W 7-6 27 7 7 5 2 0 0 3 0 1 1 0 0 0 0 0 21 7 1 .259
4/5/2005 at Lousiana Col. W 5-3 31 5 8 5 0 0 0 1 0 1 0 0 1 0 0 0 21 9 1 .258
4/5/2005 at Lousiana Col. L 1-5 23 1 3 1 1 0 0 1 0 0 0 0 0 1 0 3 18 6 1 .130
4/9/2005 at Texas-Dallas W 8-0 25 8 12 7 1 0 1 1 0 4 0 0 2 0 0 2 15 7 1 .480
4/9/2005 at Texas-Dallas L 0-6 27 0 8 0 1 0 0 0 0 0 1 0 1 0 0 5 18 9 7 .296
4/11/2005 Mississippi Col. W 2-1 28 2 8 2 1 0 0 3 0 1 1 1 0 0 0 2 21 11 1 .286
4/11/2005 Mississippi Col. W 8-0 30 8 12 7 2 0 0 1 0 1 0 0 0 0 1 2 18 12 1 .400
4/13/2005 at Northwood (Tex.) W 7-5 34 7 14 7 2 0 0 3 0 1 0 0 2 0 0 2 21 7 1 .412
4/13/2005 at Northwood (Tex.) W 4-1 29 4 5 4 3 0 0 3 0 3 0 0 1 0 0 4 21 4 1 .172
4/19/2005 LeTourneau W 16-1 27 16 13 15 4 0 0 6 0 0 0 1 0 0 0 0 15 6 2 .481
4/19/2005 LeTourneau W 11-0 21 11 6 10 2 1 0 7 0 1 0 0 0 0 0 4 15 7 0 .286
4/23/2005 East Tex. Baptist L 0-1 25 0 4 0 0 0 0 2 0 0 1 0 1 0 0 3 21 8 3 .160
4/23/2005 East Tex. Baptist W 6-1 28 6 9 5 2 2 0 1 0 1 0 0 0 0 0 2 21 8 0 .321
6/11/2008 Lousiana Col. L 1-4 24 1 3 1 0 1 0 2 0 0 0 0 0 0 0 3 21 6 2 .125
Total 203-87 1013 203 286 175 46 15 5 87 0 63 14 13 23 4 2 114 734 297 51

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2005 Northwood (Tex.) L 1-2 7.0 4 2 1 1 6 1 0 0 0 0 0 0 0 1 0 1.00
2/20/2005 Northwood (Tex.) W 8-0 5.0 5 0 0 0 3 0 0 0 0 0 0 0 1 1 0 0.00
2/26/2005 Texas Wesleyan W 7-4 7.0 8 4 3 3 3 0 0 2 0 0 0 0 2 1 1 3.00
2/26/2005 Texas Wesleyan W 6-1 7.0 5 1 1 1 6 1 0 1 1 0 0 0 3 1 0 1.00
3/1/2005 at Grambling St. W 12-0 5.0 3 0 0 3 6 0 0 0 0 0 0 0 4 1 0 0.00
3/1/2005 at Grambling St. W 11-1 5.0 2 1 1 2 4 0 0 0 0 0 0 0 5 1 0 1.40
3/4/2005 vs Howard Payne W 4-2 9.0 3 2 1 0 10 0 0 1 1 0 0 0 6 1 0 0.78
3/4/2005 vs Texas-Tyler L 3-11 5.0 12 11 9 8 2 3 0 0 0 0 1 0 6 2 0 12.60
3/5/2005 vs Schreiner W 10-1 7.0 8 1 1 0 5 1 0 0 0 0 2 0 7 2 0 1.00
3/5/2005 vs Sul Ross St. W 6-0 7.0 3 0 0 0 3 0 0 0 0 0 0 0 8 2 0 0.00
3/9/2005 at LeTourneau W 13-4 7.0 6 4 3 3 7 1 1 0 0 0 0 0 9 2 0 3.00
3/9/2005 at LeTourneau W 7-2 7.0 6 2 2 1 8 1 0 0 0 0 0 0 10 2 0 2.00
3/14/2005 at East Tex. Baptist L 0-3 6.0 5 3 3 2 7 1 1 1 0 0 0 0 10 3 0 3.50
3/14/2005 at East Tex. Baptist L 0-8 4.2 10 8 5 1 2 2 1 1 0 0 0 0 10 4 0 7.50
3/19/2005 Lousiana Col. L 1-2 7.0 4 2 2 1 5 1 0 0 0 0 0 0 10 5 0 2.00
3/23/2005 Grambling St. W 8-0 5.0 1 0 0 0 9 0 0 0 0 0 0 0 11 5 0 0.00
3/23/2005 Grambling St. W 5-1 7.0 2 1 0 0 6 1 0 0 0 0 0 0 12 5 0 0.00
3/26/2005 at Mississippi Col. L 1-5 6.0 8 5 3 0 1 2 0 0 0 0 1 0 12 6 0 3.50
3/26/2005 at Mississippi Col. W 3-0 7.0 3 0 0 3 7 0 0 0 0 0 1 0 13 6 0 0.00
3/29/2005 Texas-Dallas L 1-2 7.0 5 2 0 0 8 0 0 0 0 0 0 0 13 7 0 0.00
3/29/2005 Texas-Dallas L 0-1 7.0 5 1 1 0 3 0 0 0 0 0 0 0 13 8 0 1.00
4/1/2005 Ozarks W 6-1 7.0 4 1 0 1 9 0 0 0 0 0 0 0 14 8 0 0.00
4/1/2005 Ozarks W 5-0 7.0 3 0 0 2 5 0 0 0 0 0 0 0 15 8 0 0.00
4/2/2005 Ozarks W 9-2 7.0 3 2 2 1 5 1 0 0 0 0 0 0 16 8 0 2.00
4/2/2005 Ozarks W 7-6 7.0 6 6 0 2 7 2 0 1 1 0 0 1 17 8 0 0.00
4/5/2005 at Lousiana Col. W 5-3 7.0 9 3 3 1 3 0 0 0 0 0 0 0 18 8 0 3.00
4/5/2005 at Lousiana Col. L 1-5 6.0 8 5 1 2 3 0 0 1 2 0 0 0 18 9 0 1.17
4/9/2005 at Texas-Dallas W 8-0 5.0 4 0 0 0 4 2 0 0 0 0 0 0 19 9 0 0.00
4/9/2005 at Texas-Dallas L 0-6 6.0 9 6 1 1 1 0 1 0 0 0 0 0 19 10 0 1.17
4/11/2005 Mississippi Col. W 2-1 7.0 5 1 0 1 4 1 0 0 0 0 0 0 20 10 0 0.00
4/11/2005 Mississippi Col. W 8-0 6.0 3 0 0 1 2 0 0 0 0 0 0 0 21 10 0 0.00
4/13/2005 at Northwood (Tex.) W 7-5 7.0 8 5 2 2 7 2 0 1 0 0 1 1 22 10 0 2.00
4/13/2005 at Northwood (Tex.) W 4-1 7.0 3 1 1 3 5 1 0 1 0 0 0 0 23 10 0 1.00
4/19/2005 LeTourneau W 16-1 5.0 2 1 0 1 4 0 0 0 0 0 0 0 24 10 0 0.00
4/19/2005 LeTourneau W 11-0 5.0 2 0 0 0 3 0 0 0 0 0 0 0 25 10 0 0.00
4/23/2005 East Tex. Baptist L 0-1 7.0 3 1 0 0 5 0 0 0 0 0 0 0 25 11 0 0.00
4/23/2005 East Tex. Baptist W 6-1 7.0 4 1 1 2 6 0 1 0 0 0 0 0 26 11 0 1.00
6/11/2008 Lousiana Col. L 1-4 7.0 10 4 3 3 5 1 1 0 0 0 0 0 26 12 0 3.00
Total 203-87 244.2 194 87 50 52 189 25 6 10 5 0 6 2 26 12 1

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 Northwood (Tex.) (4/13/2005)
RUNS SCORED 16 LeTourneau (4/19/2005)
HITS 14 Ozarks (4/2/2005); Schreiner (3/5/2005); Northwood (Tex.) (4/13/2005)
RBIS 15 LeTourneau (4/19/2005)
DOUBLES 4 LeTourneau (4/19/2005)
TRIPLES 3 Grambling St. (3/1/2005)
HOME RUNS 2 Texas-Tyler (3/4/2005)
WALKS 7 LeTourneau (4/19/2005)
STRIKEOUTS 11 Howard Payne (3/4/2005)
SAC HITS 3 Ozarks (4/2/2005)
SAC FLIES 1 Schreiner (3/5/2005); LeTourneau (3/9/2005); LeTourneau (3/9/2005); Lousiana Col. (4/5/2005)
STOLEN BASES 7 Ozarks (4/2/2005); Schreiner (3/5/2005)
HIT BY PITCH 4 Grambling St. (3/1/2005)
CAUGHT STEALING 3 Ozarks (4/1/2005)
HIT INTO DP 1 Ozarks (4/2/2005); Mississippi Col. (4/11/2005); Howard Payne (3/4/2005); LeTourneau (3/9/2005)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Howard Payne (3/4/2005)
RUNS ALLOWED 11 Texas-Tyler (3/4/2005)
EARNED RUNS 9 Texas-Tyler (3/4/2005)
WALKS ALLOWED 8 Texas-Tyler (3/4/2005)
STRIKEOUTS 10 Howard Payne (3/4/2005)
HITS ALLOWED 12 Texas-Tyler (3/4/2005)
DOUBLES ALLOWED 3 Texas-Tyler (3/4/2005)
TRIPLES ALLOWED 1 East Tex. Baptist (4/23/2005); Lousiana Col. (6/11/2008); LeTourneau (3/9/2005); East Tex. Baptist (3/14/2005); East Tex. Baptist (3/14/2005)
HOME RUNS ALLOWED 2 Texas Wesleyan (2/26/2005)
WILD PITCHES 2 Lousiana Col. (4/5/2005)
HIT BATTERS 2 Schreiner (3/5/2005)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 27 Howard Payne (3/4/2005)
ASSISTS 13 Texas-Dallas (3/29/2005)
ERRORS 7 Texas-Dallas (4/9/2005)
PASSED BALLS 1 Texas Wesleyan (2/26/2005); Grambling St. (3/23/2005); Texas-Dallas (3/29/2005); Ozarks (4/2/2005); East Tex. Baptist (4/23/2005)
DPS TURNED 1 Northwood (Tex.) (2/20/2005); Grambling St. (3/1/2005); Lousiana Col. (4/5/2005); Texas-Dallas (4/9/2005)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Kristen Akin-Henton; Beverly Meek; Ashley Cagle Schreiner (3/5/2005); LeTourneau (3/9/2005); LeTourneau (3/9/2005); Northwood (Tex.) (4/13/2005)
RUNS SCORED 4 Kristen Akin-Henton Schreiner (3/5/2005)
HITS 4 Kourtney Jones; Kristen Akin-Henton Grambling St. (3/23/2005); Schreiner (3/5/2005); LeTourneau (3/9/2005)
RBIS 6 Lindsey Peters LeTourneau (4/19/2005)
DOUBLES 2 Lindsey Peters LeTourneau (4/19/2005)
TRIPLES 1 Kourtney Jones; Krystin Hensley; Talesha Martin Northwood (Tex.) (2/20/2005); Texas Wesleyan (2/26/2005); Ozarks (4/2/2005); LeTourneau (4/19/2005); East Tex. Baptist (4/23/2005)
HOME RUNS 1 Talesha Martin; Kourtney Jones; Pietrowski; Lindsey Peters Texas Wesleyan (2/26/2005); Lousiana Col. (3/19/2005); Texas-Tyler (3/4/2005); Texas-Dallas (4/9/2005)
WALKS 2 Krystin Hensley; Kristen Akin-Henton; Ashley Cagle Texas Wesleyan (2/26/2005); Mississippi Col. (4/11/2005); LeTourneau (4/19/2005); LeTourneau (4/19/2005); Grambling St. (3/1/2005)
STRIKEOUTS 3 Talesha Martin Howard Payne (3/4/2005)
SAC HITS 2 Kourtney Jones Northwood (Tex.) (4/13/2005)
SAC FLIES 1 Kourtney Jones; Kristen Akin-Henton; Talesha Martin; Lindsey Peters Schreiner (3/5/2005); LeTourneau (3/9/2005); LeTourneau (3/9/2005); Lousiana Col. (4/5/2005)
STOLEN BASES 2 Kristen Akin-Henton; Christa Kilgore; Krystin Hensley; Moriah Davis Texas Wesleyan (2/26/2005); Grambling St. (3/23/2005); Ozarks (4/2/2005); Schreiner (3/5/2005); Sul Ross St. (3/5/2005)
HIT BY PITCH 1 Kristen Akin-Henton; Kourtney Jones; Talesha Martin; Krystin Hensley Texas Wesleyan (2/26/2005); Ozarks (4/1/2005); Mississippi Col. (4/11/2005); LeTourneau (4/19/2005); Grambling St. (3/1/2005)
CAUGHT STEALING 2 Talesha Martin Ozarks (4/1/2005)
HIT INTO DP 1 Kourtney Jones; Kati Good; Krystin Hensley Ozarks (4/2/2005); Mississippi Col. (4/11/2005); Howard Payne (3/4/2005); LeTourneau (3/9/2005)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 9.0 Janelle Morrison Howard Payne (3/4/2005)
RUNS ALLOWED 7 Liles; Kati Good Texas-Tyler (3/4/2005); East Tex. Baptist (3/14/2005)
EARNED RUNS 5 Liles Texas-Tyler (3/4/2005)
WALKS ALLOWED 5 Liles Texas-Tyler (3/4/2005)
STRIKEOUTS 10 Janelle Morrison Howard Payne (3/4/2005)
HITS ALLOWED 10 Janelle Morrison Lousiana Col. (6/11/2008)
DOUBLES ALLOWED 2 Cortinas; Kati Good; Janelle Morrison Texas-Tyler (3/4/2005); East Tex. Baptist (3/14/2005); Texas-Dallas (4/9/2005); Northwood (Tex.) (4/13/2005)
TRIPLES ALLOWED 1 Kati Good; Janelle Morrison; Jackie Miller East Tex. Baptist (4/23/2005); Lousiana Col. (6/11/2008); LeTourneau (3/9/2005); East Tex. Baptist (3/14/2005); East Tex. Baptist (3/14/2005)
HOME RUNS ALLOWED 2 Janelle Morrison Texas Wesleyan (2/26/2005)
WILD PITCHES 2 Jackie Miller Lousiana Col. (4/5/2005)
HIT BATTERS 2 Erica Rodriguez Schreiner (3/5/2005)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Lindsey Peters Sul Ross St. (3/5/2005)
ASSISTS 6 Kourtney Jones; Moriah Davis Sul Ross St. (3/5/2005); Mississippi Col. (3/26/2005)
ERRORS 3 Lindsey Peters Texas-Dallas (4/9/2005)
