Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2007 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
28 Peters, Lindsey 28 Peters, Lindsey .435 1.363 36-36 124 54 54 19 2 10 43 107 .863 14 2 12 0 .500 0 1 5-5
27 Collins, Carly 27 Collins, Carly .417 1.234 35-35 103 31 43 8 1 9 34 80 .777 8 2 8 0 .457 3 4 0-0
7 Perry, Holly 7 Perry, Holly .404 .963 39-37 104 26 42 8 3 0 22 56 .538 6 0 4 0 .425 3 2 5-7
9 McElroy, Ashley 9 McElroy, Ashley .374 .934 36-36 123 32 46 10 2 2 27 66 .537 6 0 4 0 .397 2 5 2-3
11 Loftin, Tracy 11 Loftin, Tracy .373 1.209 38-38 110 21 41 7 1 11 40 83 .755 18 0 7 0 .454 2 0 2-3
33 Zan, Sarah 33 Zan, Sarah .369 .980 35-35 103 15 38 11 1 2 27 57 .553 7 5 13 1 .427 2 3 0-1
3 Akin, Kristen 3 Akin, Kristen .367 .989 36-36 98 28 36 4 5 2 25 56 .571 3 7 6 0 .418 2 3 9-11
14 Willhoite, Nicole 14 Willhoite, Nicole .337 1.009 32-32 89 25 30 2 1 6 23 52 .584 14 1 16 0 .425 2 6 1-2
5 Roeten, Sarah 5 Roeten, Sarah .286 .755 34-23 56 19 16 3 2 0 11 23 .411 5 0 6 0 .344 0 2 4-6
6 Darr, Sam 6 Darr, Sam .600 1.267 26-24 5 1 3 0 0 0 0 3 .600 1 0 0 0 .667 0 0 1-1
25 Taylor, Brooke 25 Taylor, Brooke .500 1.000 11-1 4 1 2 0 0 0 0 2 .500 0 0 1 0 .500 0 1 0-0
21 Turner, Kara 21 Turner, Kara .367 .773 22-4 30 3 11 0 0 0 6 11 .367 2 0 1 0 .406 0 0 0-1
2 Toman, Patsy 2 Toman, Patsy .333 .788 13-5 9 1 3 0 0 0 2 3 .333 2 0 0 0 .455 0 0 0-0
12 12 .333 .666 3-3 6 1 2 0 0 0 0 2 .333 0 0 3 0 .333 0 0 0-0  
19 Parks, Loren 19 Parks, Loren .333 1.267 10-3 3 1 1 1 0 0 1 2 .667 2 0 0 0 .600 0 0 0-0
4 4 .333 1.000 1-1 3 0 1 1 0 0 0 2 .667 0 0 2 0 .333 0 0 0-0  
8 8 .333 1.000 2-2 3 1 1 1 0 0 0 2 .667 0 0 0 0 .333 0 0 0-0  
15 Smith, Julie 15 Smith, Julie .318 .703 34-16 44 16 14 1 0 0 1 15 .341 2 1 6 0 .362 0 0 12-14
1 1 .276 .723 17-9 29 9 8 3 0 0 2 11 .379 3 0 2 1 .344 0 2 1-1  
23 23 .200 .773 4-4 10 1 2 0 0 1 1 5 .500 1 0 2 0 .273 0 2 0-0  
13 13 .200 .400 2-1 5 0 1 0 0 0 0 1 .200 0 0 2 0 .200 0 1 0-0  
22 Duncan, Sharon 22 Duncan, Sharon .111 .222 19-8 9 1 1 0 0 0 1 1 .111 0 0 2 0 .111 0 0 0-0
24 Roeten, Rachel 24 Roeten, Rachel .000 .273 20-1 7 7 0 0 0 0 1 0 .000 2 1 0 0 .273 1 0 0-1
10 Geddes, Taylor 10 Geddes, Taylor .000 .250 13-5 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
17 17 .000 .000 3-2 3 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
18 18 .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
34 34 .000 .000 1-1 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .364 1.007 40-40 1089 295 396 79 18 43 267 640 .588 97 19 100 2 .419 17 32 42-56
Opponents .270 .719 40-40 948 145 256 34 8 24 126 378 .399 64 8 124 2 .320 5 28 15-30

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
22 Duncan, Sharon 22Duncan, Sharon 3.22 1.57 7-4 13-7 2 1-2 0 41.1 45 30 19 20 30 6 1 2 165 .273 2 2 0 0 5
6 Darr, Sam 6Darr, Sam 3.25 1.18 16-4 25-22 12 5-1 1 122.2 130 68 57 15 57 15 5 10 490 .265 4 4 0 2 18
8 8 88 0.00 1.33 0-1 1-1 1 0-0 0 6.0 5 2 0 3 0 1 0 0 22 .227 1 0 0 0 0  
13 13 1313 0.00 .92 0-0 1-0 0 0-0 0 4.1 2 0 0 2 2 0 0 0 14 .143 0 0 0 0 0  
17 17 1717 0.00 .50 0-0 1-0 0 0-0 0 4.0 0 0 0 2 5 0 0 0 13 .000 0 0 0 0 0  
2 Toman, Patsy 2Toman, Patsy 2.95 1.42 0-1 9-1 1 0-2 0 19.0 22 8 8 5 5 2 0 4 74 .297 1 1 0 1 0
19 Parks, Loren 19Parks, Loren 3.11 1.22 2-0 5-3 1 0-1 1 18.0 18 9 8 4 14 2 1 2 69 .261 0 0 0 0 2
10 Geddes, Taylor 10Geddes, Taylor 5.43 1.81 1-2 12-4 0 0-3 1 19.1 26 17 15 9 11 6 1 4 81 .321 2 1 0 1 1
12 12 1212 7.00 2.00 0-1 1-1 0 0-0 0 2.0 4 4 2 0 0 0 0 2 10 .400 1 0 0 0 1  
24 Roeten, Rachel 24Roeten, Rachel 15.75 3.00 0-1 1-1 0 0-0 0 2.2 4 7 6 4 0 2 0 0 10 .400 0 0 0 1 1
Totals 3.36 1.34 26-14 69-40 17 9 3 239.1 256 145 115 64 124 34 8 24 948 .270 11 8 0 5 28
Opponents 6.61 2.09 14-26 65-40 20 2 1 236.0 396 295 223 97 100 79 18 43 1089 .364 25 19 0 17 32

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
21 Turner, Kara 21 Turner, Kara 20 18 2 0 1.000 0 0 0 0 0
19 Parks, Loren 19 Parks, Loren 13 7 6 0 1.000 0 0 1 0 0
8 8 8 8 7 6 1 0 1.000 0 0 3 0 0  
34 34 34 34 5 5 0 0 1.000 0 0 0 0 0  
17 17 17 17 4 4 0 0 1.000 0 0 0 0 0  
18 18 18 18 3 2 1 0 1.000 0 0 0 0 0  
25 Taylor, Brooke 25 Taylor, Brooke 2 1 1 0 1.000 0 0 0 0 0
4 4 4 4 2 2 0 0 1.000 0 0 0 0 0  
11 Loftin, Tracy 11 Loftin, Tracy 1 1 0 0 1.000 0 0 0 0 0
20 20 20 20 1 1 0 0 1.000 0 0 0 0 0  
24 Roeten, Rachel 24 Roeten, Rachel 1 0 1 0 1.000 0 0 0 0 0
33 Zan, Sarah 33 Zan, Sarah 296 288 4 4 .986 6 0 0 0 0
9 McElroy, Ashley 9 McElroy, Ashley 144 107 35 2 .986 0 15 11 0 0
6 Darr, Sam 6 Darr, Sam 76 4 70 2 .974 0 13 5 0 0
15 Smith, Julie 15 Smith, Julie 27 21 5 1 .963 1 0 0 0 0
2 Toman, Patsy 2 Toman, Patsy 21 6 14 1 .952 2 0 1 0 0
22 Duncan, Sharon 22 Duncan, Sharon 18 1 16 1 .944 0 0 5 0 0
28 Peters, Lindsey 28 Peters, Lindsey 122 65 50 7 .943 2 0 0 0 0
14 Willhoite, Nicole 14 Willhoite, Nicole 44 18 23 3 .932 0 0 0 0 0
27 Collins, Carly 27 Collins, Carly 85 19 60 6 .929 1 0 0 0 0
7 Perry, Holly 7 Perry, Holly 84 51 27 6 .929 1 0 0 0 0
3 Akin, Kristen 3 Akin, Kristen 121 55 57 9 .926 4 0 0 0 0
23 23 23 23 11 5 5 1 .909 0 0 1 1 0  
5 Roeten, Sarah 5 Roeten, Sarah 20 17 1 2 .900 0 0 0 0 0
12 12 12 12 9 5 3 1 .889 1 0 0 0 0  
10 Geddes, Taylor 10 Geddes, Taylor 8 2 5 1 .875 0 2 1 0 0
1 1 1 1 8 6 0 2 .750 0 0 0 0 0  
13 13 13 13 4 1 2 1 .750 0 0 1 0 0  
Totals 1157 718 389 50 .957 8 30 29 1 0
Opponents 1103 708 320 75 .932 5 84 27 9 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
22 Duncan, Sharon 22Duncan, Sharon 1.000 2.000 11-5 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
11 Loftin, Tracy 11Loftin, Tracy .431 1.286 24-24 72 13 31 5 0 7 27 57 .792 11 0 4 0 .494 2 0 1-2
28 Peters, Lindsey 28Peters, Lindsey .395 1.174 24-24 86 31 34 11 1 5 20 62 .721 7 2 6 0 .453 0 0 4-4
7 Perry, Holly 7Perry, Holly .385 .883 24-22 65 13 25 4 1 0 12 31 .477 3 0 2 0 .406 1 2 4-5
33 Zan, Sarah 33Zan, Sarah .366 .866 23-23 71 8 26 6 1 0 11 34 .479 2 1 11 1 .387 1 3 0-0
27 Collins, Carly 27Collins, Carly .364 1.037 23-23 66 13 24 8 0 3 18 41 .621 7 1 7 0 .416 3 3 0-0
14 Willhoite, Nicole 14Willhoite, Nicole .355 1.025 20-20 62 17 22 2 1 4 12 38 .613 5 1 8 0 .412 0 5 1-1
9 McElroy, Ashley 9McElroy, Ashley .337 .846 24-24 83 17 28 5 2 1 17 40 .482 4 0 2 0 .364 1 4 2-2
15 Smith, Julie 15Smith, Julie .324 .685 22-14 34 12 11 0 0 0 0 11 .324 1 1 5 0 .361 0 0 9-10
1 1 11 .300 .817 8-4 10 3 3 1 0 0 0 4 .400 2 0 1 0 .417 0 2 1-1  
3 Akin, Kristen 3Akin, Kristen .299 .769 24-24 67 15 20 1 2 1 10 28 .418 3 3 4 0 .351 1 1 6-6
21 Turner, Kara 21Turner, Kara .267 .580 14-1 15 0 4 0 0 0 4 4 .267 1 0 0 0 .313 0 0 0-0
5 Roeten, Sarah 5Roeten, Sarah .194 .532 22-13 31 8 6 1 0 0 3 7 .226 5 0 3 0 .306 0 1 3-4
19 Parks, Loren 19Parks, Loren .000 .000 6-3 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
24 Roeten, Rachel 24Roeten, Rachel .000 .500 13-0 1 4 0 0 0 0 1 0 .000 1 1 0 0 .500 1 0 0-0
25 Taylor, Brooke 25Taylor, Brooke .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .353 .940 24-24 666 154 235 44 8 21 135 358 .538 52 10 54 1 .402 10 21 31-35
Opponents .305 .783 24-24 617 105 188 26 6 14 92 268 .434 39 5 66 1 .349 4 22 11-17

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Parks, Loren 19Parks, Loren 3.11 1.22 2-0 5-3 1 0-1 1 18.0 18 9 8 4 14 2 1 2 69 .261 0 0 0 0 2
2 Toman, Patsy 2Toman, Patsy 3.50 1.50 0-1 6-1 1 0-1 0 14.0 17 7 7 4 2 2 0 3 54 .315 0 1 0 1 0
6 Darr, Sam 6Darr, Sam 3.89 1.37 8-4 16-14 6 2-1 1 77.1 98 52 43 8 25 13 4 6 324 .302 3 2 0 2 14
22 Duncan, Sharon 22Duncan, Sharon 4.25 1.92 4-4 10-5 1 0-1 0 29.2 40 28 18 16 23 6 0 2 127 .315 2 2 0 0 5
10 Geddes, Taylor 10Geddes, Taylor 6.10 2.18 0-1 7-1 0 0-2 0 10.1 15 9 9 7 2 3 1 1 43 .349 1 0 0 1 1
Totals 3.98 1.52 14-10 44-24 9 4 2 149.1 188 105 85 39 66 26 6 14 617 .305 6 5 0 4 22
Opponents 5.97 1.96 10-14 40-24 13 2 0 146.2 235 154 125 52 54 44 8 21 666 .353 11 10 0 10 21

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Roeten, Sarah 5 Roeten, Sarah 11 11 0 0 1.000 0 0 0 0 0
21 Turner, Kara 21 Turner, Kara 8 8 0 0 1.000 0 0 0 0 0
2 Toman, Patsy 2 Toman, Patsy 6 0 6 0 1.000 1 0 1 0 0
19 Parks, Loren 19 Parks, Loren 5 0 5 0 1.000 0 0 0 0 0
10 Geddes, Taylor 10 Geddes, Taylor 4 0 4 0 1.000 0 1 0 0 0
33 Zan, Sarah 33 Zan, Sarah 191 187 2 2 .990 5 0 0 0 0
9 McElroy, Ashley 9 McElroy, Ashley 87 59 26 2 .977 0 11 6 0 0
6 Darr, Sam 6 Darr, Sam 44 2 41 1 .977 0 10 3 0 0
28 Peters, Lindsey 28 Peters, Lindsey 83 50 30 3 .964 2 0 0 0 0
15 Smith, Julie 15 Smith, Julie 19 18 0 1 .947 0 0 0 0 0
27 Collins, Carly 27 Collins, Carly 52 13 35 4 .923 1 0 0 0 0
3 Akin, Kristen 3 Akin, Kristen 103 49 46 8 .922 3 0 0 0 0
14 Willhoite, Nicole 14 Willhoite, Nicole 37 15 19 3 .919 0 0 0 0 0
22 Duncan, Sharon 22 Duncan, Sharon 12 0 11 1 .917 0 0 2 0 0
7 Perry, Holly 7 Perry, Holly 43 30 9 4 .907 0 0 0 0 0
1 1 1 1 8 6 0 2 .750 0 0 0 0 0  
11 Loftin, Tracy 11 Loftin, Tracy 0 0 0 0 .000 0 0 0 0 0
24 Roeten, Rachel 24 Roeten, Rachel 0 0 0 0 .000 0 0 0 0 0
25 Taylor, Brooke 25 Taylor, Brooke 0 0 0 0 .000 0 0 0 0 0
Totals 713 448 234 31 .957 12 22 12 0 0
Opponents 675 440 194 41 .939 7 62 8 5 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2007 at Centenary W 6-4 30 6 9 6 1 0 1 2 0 0 1 1 1 0 0 5 21 12 1 .300
2/17/2007 at Austin College W 12-3 30 12 10 10 2 0 2 4 0 3 0 0 0 0 0 3 15 11 0 .333
2/17/2007 at Austin College W 16-6 26 16 17 16 2 2 2 2 0 1 1 3 4 0 0 0 15 6 3 .654
2/22/2007 George Fox W 17-1 27 17 16 16 5 3 1 7 0 0 1 1 0 0 0 1 15 9 1 .593
2/22/2007 George Fox W 12-0 25 12 11 11 2 2 1 3 0 1 0 0 0 1 0 1 15 7 0 .440
2/25/2007 York (Pa.) W 5-2 26 5 8 5 2 0 0 2 0 0 2 0 0 1 0 2 21 14 0 .308
2/25/2007 York (Pa.) W 9-0 22 9 10 9 3 1 2 3 0 2 1 0 0 3 0 2 18 10 0 .455
3/2/2007 at Texas-Tyler L 1-2 26 1 7 1 2 0 0 2 0 1 0 0 1 0 0 7 18 8 3 .269
3/2/2007 at Texas-Tyler L 1-4 25 1 3 1 1 0 0 1 0 0 0 0 1 0 0 2 18 9 0 .120
3/3/2007 at Concordia-Austin W 17-3 31 17 16 16 4 1 4 2 0 0 1 0 0 2 0 2 15 8 2 .516
3/3/2007 at Sul Ross State W 18-1 33 18 14 16 3 0 2 3 0 1 0 2 1 0 0 1 15 6 1 .424
3/9/2007 at LeTourneau W 15-2 34 15 14 13 1 0 3 2 0 1 0 0 1 1 0 0 18 12 2 .412
3/9/2007 at LeTourneau W 12-2 28 12 12 12 4 2 0 4 0 2 0 0 0 1 0 0 15 6 1 .429
3/14/2007 Mississippi College L 2-3 28 2 7 1 1 0 1 1 0 0 1 1 1 0 0 2 21 6 0 .250
3/14/2007 Mississippi College L 2-10 23 2 5 1 1 0 0 5 0 1 0 0 1 0 0 4 18 13 2 .217
3/17/2007 at Texas-Tyler L 3-4 29 3 9 3 1 0 1 3 0 0 1 0 0 0 0 2 18 8 3 .310
3/17/2007 at Loras W 6-0 29 6 7 6 2 0 3 0 0 1 0 1 0 0 0 10 21 15 2 .241
3/18/2007 at Coe W 8-0 28 8 11 8 2 1 2 4 0 1 1 0 0 0 0 5 18 13 2 .393
3/18/2007 at Univ of Texas-Tyler L 2-10 18 2 6 2 2 0 0 3 0 0 0 0 2 0 0 3 12 7 1 .333
3/23/2007 Ozarks W 2-1 23 2 4 1 1 0 0 3 0 2 0 1 3 0 0 3 21 15 1 .174
3/23/2007 Ozarks W 4-3 33 4 15 4 0 0 1 0 0 1 0 1 2 0 0 3 21 8 0 .455
3/24/2007 Ozarks W 8-0 28 8 13 7 1 1 0 0 0 2 0 0 1 1 0 1 18 10 0 .464
3/24/2007 Ozarks W 8-0 24 8 12 5 4 0 0 2 0 1 1 0 0 2 0 0 15 11 0 .500
3/31/2007 LaGrange W 8-0 18 8 7 6 1 0 1 4 0 0 1 1 1 0 1 0 15 12 0 .389
4/2/2007 at Mississippi College L 6-7 30 6 6 6 2 0 1 2 0 0 0 0 1 1 0 2 21 10 2 .200
4/2/2007 at Mississippi College L 1-3 27 1 6 1 1 0 0 3 0 2 0 2 0 0 0 6 19 14 0 .222
4/5/2007 Louisiana College L 3-4 31 3 11 3 3 1 0 1 0 0 0 0 1 0 0 6 21 13 3 .355
4/5/2007 Louisiana College L 1-9 19 1 4 1 2 0 0 0 0 0 0 0 0 0 0 2 15 4 0 .211
4/10/2007 East Texas Baptist L 6-7 25 6 9 6 0 1 1 2 0 0 0 0 3 1 0 4 21 16 5 .360
4/10/2007 East Texas Baptist L 0-7 26 0 5 0 0 0 0 2 0 0 0 0 0 0 0 3 21 7 0 .192
4/12/2007 at Univ. Texas-Dallas W 18-2 34 18 17 14 3 0 2 4 0 4 0 1 0 0 0 1 15 7 1 .500
4/12/2007 at Univ. Texas-Dallas W 10-8 31 10 13 10 3 0 5 5 1 2 0 1 3 1 0 1 24 16 2 .419
4/14/2007 at East Texas Baptist L 8-11 32 8 12 8 1 0 3 0 0 0 0 0 1 0 1 4 18 6 1 .375
4/14/2007 at East Texas Baptist L 0-9 17 0 4 0 0 0 0 0 0 0 0 1 2 0 0 3 12 5 3 .235
4/17/2007 at Louisiana College W 7-2 33 7 11 7 3 0 1 5 0 3 1 0 0 0 0 4 21 7 1 .333
4/17/2007 at Louisiana College W 7-5 31 7 12 6 2 1 1 1 0 2 1 1 0 0 0 1 21 10 2 .387
4/19/2007 Texas-Dallas W 6-5 31 6 10 6 2 0 0 0 0 2 0 0 1 2 0 0 21 14 2 .323
4/19/2007 Texas-Dallas W 6-5 29 6 8 4 2 1 0 2 0 2 0 1 0 0 0 1 21 11 1 .276
4/21/2007 LeTourneau W 14-0 26 14 14 13 4 1 1 7 0 1 0 0 0 0 0 3 15 9 2 .538
4/21/2007 LeTourneau W 8-0 23 8 11 6 3 0 1 1 0 3 0 0 0 0 0 0 15 4 0 .478
Total 295-145 1089 295 396 267 79 18 43 97 1 42 14 19 32 17 2 100 718 389 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2007 at Centenary W 6-4 7.0 7 4 3 3 5 1 0 1 0 0 0 0 1 0 1 3.00
2/17/2007 at Austin College W 12-3 5.0 9 3 3 1 4 1 1 0 1 0 0 0 2 0 0 4.20
2/17/2007 at Austin College W 16-6 5.0 7 6 3 3 6 2 1 0 1 0 1 0 3 0 0 4.20
2/22/2007 George Fox W 17-1 5.0 1 1 0 0 5 0 0 0 0 0 1 0 4 0 0 0.00
2/22/2007 George Fox W 12-0 5.0 4 0 0 1 4 0 0 0 0 0 0 0 5 0 0 0.00
2/25/2007 York (Pa.) W 5-2 7.0 3 2 2 1 4 0 0 1 0 0 0 0 6 0 0 2.00
2/25/2007 York (Pa.) W 9-0 6.0 2 0 0 2 2 0 0 0 0 0 0 0 7 0 0 0.00
3/2/2007 at Texas-Tyler L 1-2 6.0 5 2 0 3 0 1 0 0 1 0 0 0 7 1 0 0.00
3/2/2007 at Texas-Tyler L 1-4 6.0 6 4 4 2 4 1 0 3 0 0 0 0 7 2 0 4.67
3/3/2007 at Concordia-Austin W 17-3 5.0 3 3 3 0 7 0 0 1 0 0 1 0 8 2 0 4.20
3/3/2007 at Sul Ross State W 18-1 5.0 2 1 1 0 4 0 0 1 0 0 0 0 9 2 0 1.40
3/9/2007 at LeTourneau W 15-2 6.0 6 2 1 0 5 1 0 0 0 0 0 0 10 2 0 1.17
3/9/2007 at LeTourneau W 12-2 5.0 5 2 0 4 3 0 0 0 0 0 1 0 11 2 0 0.00
3/14/2007 Mississippi College L 2-3 7.0 5 3 3 3 4 1 0 0 1 0 0 0 11 3 0 3.00
3/14/2007 Mississippi College L 2-10 6.0 11 10 10 0 1 1 0 0 0 0 0 0 11 4 0 11.67
3/17/2007 at Texas-Tyler L 3-4 6.0 4 4 2 2 5 0 0 2 1 0 0 0 11 5 0 2.33
3/17/2007 at Loras W 6-0 7.0 3 0 0 1 2 0 0 0 0 0 0 0 12 5 0 0.00
3/18/2007 at Coe W 8-0 6.0 3 0 0 1 4 0 0 0 0 0 0 0 13 5 0 0.00
3/18/2007 at Univ of Texas-Tyler L 2-10 4.0 7 10 9 5 1 2 0 1 1 0 0 0 13 6 0 15.75
3/23/2007 Ozarks W 2-1 7.0 5 1 1 1 4 2 0 0 1 0 0 0 14 6 0 1.00
3/23/2007 Ozarks W 4-3 7.0 9 3 3 3 10 2 0 0 0 0 0 0 15 6 1 3.00
3/24/2007 Ozarks W 8-0 6.0 3 0 0 2 1 0 0 0 0 0 0 0 16 6 0 0.00
3/24/2007 Ozarks W 8-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 17 6 0 0.00
3/31/2007 LaGrange W 8-0 5.0 2 0 0 0 1 0 0 0 0 0 0 0 18 6 0 0.00
4/2/2007 at Mississippi College L 6-7 7.0 10 7 6 2 1 2 0 2 1 0 1 0 18 7 0 6.00
4/2/2007 at Mississippi College L 1-3 6.1 6 3 3 0 0 1 0 2 0 0 1 0 18 8 0 3.32
4/5/2007 Louisiana College L 3-4 7.0 11 4 4 1 1 1 1 0 1 0 0 0 18 9 0 4.00
4/5/2007 Louisiana College L 1-9 5.0 15 9 9 1 1 2 0 0 1 0 1 0 18 10 0 12.60
4/10/2007 East Texas Baptist L 6-7 7.0 13 7 3 3 0 3 1 0 0 0 0 0 18 11 0 3.00
4/10/2007 East Texas Baptist L 0-7 7.0 12 7 7 2 1 3 1 1 1 0 0 0 18 12 0 7.00
4/12/2007 at Univ. Texas-Dallas W 18-2 5.0 8 2 2 1 3 0 1 0 0 0 0 0 19 12 0 2.80
4/12/2007 at Univ. Texas-Dallas W 10-8 8.0 13 8 6 0 3 1 0 2 0 0 0 0 20 12 0 5.25
4/14/2007 at East Texas Baptist L 8-11 6.0 17 11 11 1 4 4 1 1 0 0 0 0 20 13 0 12.83
4/14/2007 at East Texas Baptist L 0-9 4.0 8 9 3 3 1 0 0 2 0 0 0 0 20 14 0 5.25
4/17/2007 at Louisiana College W 7-2 7.0 4 2 1 2 3 0 0 1 0 0 0 0 21 14 0 1.00
4/17/2007 at Louisiana College W 7-5 7.0 6 5 3 0 1 0 0 1 0 0 1 0 22 14 1 3.00
4/19/2007 Texas-Dallas W 6-5 7.0 8 5 5 0 4 1 1 1 0 0 0 0 23 14 0 5.00
4/19/2007 Texas-Dallas W 6-5 7.0 10 5 4 4 4 1 0 1 0 0 0 0 24 14 0 4.00
4/21/2007 LeTourneau W 14-0 5.0 0 0 0 2 6 0 0 0 0 0 0 0 25 14 0 0.00
4/21/2007 LeTourneau W 8-0 5.0 1 0 0 4 4 0 0 0 0 0 0 0 26 14 0 0.00
Total 295-145 239.1 256 145 115 64 124 34 8 24 11 0 8 0 26 14 3

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 34 LeTourneau (3/9/2007); Univ. Texas-Dallas (4/12/2007)
RUNS SCORED 18 Sul Ross State (3/3/2007); Univ. Texas-Dallas (4/12/2007)
HITS 17 Austin College (2/17/2007); Univ. Texas-Dallas (4/12/2007)
RBIS 16 George Fox (2/22/2007); Austin College (2/17/2007); Sul Ross State (3/3/2007); Concordia-Austin (3/3/2007)
DOUBLES 5 George Fox (2/22/2007)
TRIPLES 3 George Fox (2/22/2007)
HOME RUNS 5 Univ. Texas-Dallas (4/12/2007)
WALKS 7 George Fox (2/22/2007); LeTourneau (4/21/2007)
STRIKEOUTS 10 Loras (3/17/2007)
SAC HITS 4 Austin College (2/17/2007)
SAC FLIES 3 York (Pa.) (2/25/2007)
STOLEN BASES 4 Univ. Texas-Dallas (4/12/2007)
HIT BY PITCH 3 Austin College (2/17/2007)
CAUGHT STEALING 2 York (Pa.) (2/25/2007)
HIT INTO DP 1 Mississippi College (3/14/2007); LaGrange (3/31/2007); Univ of Texas-Tyler (3/18/2007); East Texas Baptist (4/14/2007); Louisiana College (4/17/2007)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Univ. Texas-Dallas (4/12/2007)
RUNS ALLOWED 11 East Texas Baptist (4/14/2007)
EARNED RUNS 11 East Texas Baptist (4/14/2007)
WALKS ALLOWED 5 Univ of Texas-Tyler (3/18/2007)
STRIKEOUTS 10 Ozarks (3/23/2007)
HITS ALLOWED 17 East Texas Baptist (4/14/2007)
DOUBLES ALLOWED 4 East Texas Baptist (4/14/2007)
TRIPLES ALLOWED 1 Louisiana College (4/5/2007); East Texas Baptist (4/10/2007); East Texas Baptist (4/10/2007); Texas-Dallas (4/19/2007); Austin College (2/17/2007)
HOME RUNS ALLOWED 3 Texas-Tyler (3/2/2007)
WILD PITCHES 1 Mississippi College (3/14/2007); Ozarks (3/23/2007); Louisiana College (4/5/2007); Louisiana College (4/5/2007); East Texas Baptist (4/10/2007)
HIT BATTERS 1 George Fox (2/22/2007); Louisiana College (4/5/2007); Austin College (2/17/2007); Concordia-Austin (3/3/2007); LeTourneau (3/9/2007)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Univ. Texas-Dallas (4/12/2007)
ASSISTS 16 East Texas Baptist (4/10/2007); Univ. Texas-Dallas (4/12/2007)
ERRORS 5 East Texas Baptist (4/10/2007)
PASSED BALLS 1 Univ of Texas-Tyler (3/18/2007)
DPS TURNED 1 York (Pa.) (2/25/2007); Louisiana College (4/5/2007); East Texas Baptist (4/10/2007); Sul Ross State (3/3/2007); LeTourneau (3/9/2007)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Sarah Zan; Lindsey Peters; Ashely McElroy Sul Ross State (3/3/2007); LeTourneau (3/9/2007); Univ. Texas-Dallas (4/12/2007)
RUNS SCORED 5 Lindsey Peters LeTourneau (3/9/2007)
HITS 4 Lindsey Peters LeTourneau (3/9/2007)
RBIS 5 Kristen Akin-Henton; Lindsey Peters; Tracy Loftin Concordia-Austin (3/3/2007); Coe (3/18/2007); Univ. Texas-Dallas (4/12/2007)
DOUBLES 2 Sarah Zan; Ashely McElroy; Lindsey Peters; Tracy Loftin George Fox (2/22/2007); LeTourneau (4/21/2007); Concordia-Austin (3/3/2007); LeTourneau (3/9/2007)
TRIPLES 1 Lindsey Peters; Kristen Akin-Henton; Ashely McElroy George Fox (2/22/2007); George Fox (2/22/2007); York (Pa.) (2/25/2007); Ozarks (3/24/2007); Louisiana College (4/5/2007)
