Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2026 Women's Soccer Cumulative Statistics

Team (8-5-5, 8-3-3)

Overall Team Statistics
Statistic UT Tyler Opponents
Shots
Goals 33 14
Goals Per Game 1.83 0.78
Shots 288 161
Shots Per Game 16.0 8.9
Shots Percentage 0.115 0.087
Shots On Goal 124-288 62-161
Shots On Goal Percentage 0.431 0.385
Penalties
Yellow Cards 8 11
Red Cards 0 0
Miscellaneous
Assists 26 8
Saves 48 91
Fouls 149 162
Corner Kicks 94 48
Penalty Kicks: Goals-Attempts 2-5 2-4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Anderson, Ella 18 18 1080 6 2 14 53 0.113 23 0.434 0-0 2 2-4
23 Diaz, Celine 18 17 783 3 5 11 15 0.200 7 0.467 1-0 0 0-0
22 Anaya, Danica 18 2 797 5 0 10 30 0.167 12 0.400 0-0 1 0-0
12 Luff, Lexi 18 18 783 3 4 10 19 0.158 12 0.632 0-0 2 0-0
15 Dawkins, Mayla 18 0 396 2 3 7 12 0.167 9 0.750 0-0 0 0-0
5 Wong, Katie 17 0 514 2 2 6 18 0.111 8 0.444 0-0 0 0-0
14 Harris, Ava 14 9 506 2 1 5 10 0.200 5 0.500 0-0 0 0-0
9 Moreno, Lily 18 7 818 2 1 5 21 0.095 8 0.381 0-0 1 0-0
11 Wolfe, Quinn 15 1 278 1 3 5 6 0.167 5 0.833 0-0 0 0-0
4 Keese, Halli 17 0 358 2 0 4 9 0.222 4 0.444 1-0 0 0-0
18 Hayes, Sarah 16 0 327 1 1 3 15 0.067 7 0.467 1-0 1 0-0
10 Love, Marin 18 18 858 1 1 3 18 0.056 5 0.278 1-0 0 0-1
30 Nguyen, Nicole 5 0 80 1 0 2 3 0.333 2 0.667 0-0 0 0-0
27 Plascencia, Larixsa 17 0 436 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 White, Samantha 18 18 1344 1 0 2 2 0.500 2 1.000 1-0 1 0-0  
19 Johnson, Arianna 16 15 1352 0 1 1 0 0.000 0 0.000 0-0 0 0-0
28 Odajima, Katelyn 7 0 98 0 1 1 0 0.000 0 0.000 0-0 0 0-0
29 Raney, Kayden 18 2 719 0 1 1 10 0.000 3 0.300 1-0 0 0-0
32 Benson, Emie 4 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clark, Savanna 18 18 1201 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Curry, Robbi 18 18 1572 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 DeHoyos, Addison 5 0 67 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Farney, Onora 4 0 39 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Glenn, Carson 18 18 1178 0 0 0 8 0.000 5 0.625 0-0 0 0-0
21 Kees, Paige 5 0 66 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Maddux, Teagan 5 0 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Neiman, Carter 2 0 46 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Roberts, Peyton 2 0 68 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Russu, Addie 8 0 136 0 0 0 3 0.000 0 0.000 0-0 0 0-0
37 See, Presley 17 0 391 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 Soto, Katarina 6 0 161 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Thibodeau, Taylor 8 0 130 0 0 0 5 0.000 1 0.200 1-0 0 0-0
35 Varney, Audrey 18 17 1118 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Veasey, Nicoline 5 0 55 0 0 0 1 0.000 0 0.000 0-0 0 0-0
36 Wischnewsky, Trystan 3 2 203 0 0 0 4 0.000 0 0.000 0-0 0 0-0
Total 18 - 18040 33 26 92 288 0.115 124 0.431 8-0 8 2-5
Opponent 18 - 18033 14 8 36 161 0.087 62 0.385 11-0 5 2-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Curry, Robbi 18 18 1571:14 10 0.57 48 0.828 8 5 5 9 157
1 Roberts, Peyton 2 0 68:46 4 5.24 0 0 0 0 0 0 5
Total 18 - 1640:00 14 0.77 48 0.774 8 5 5 9 162
Opponents 18 - 1640:00 33 1.81 86 0.723 7 288

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
3 Anderson, Ella 13 13 749 4 2 10 42 0.095 17 0.405 0-0 1 1-3
23 Diaz, Celine 13 13 595 2 4 8 13 0.154 6 0.462 1-0 0 0-0
12 Luff, Lexi 13 13 564 2 4 8 14 0.143 10 0.714 0-0 2 0-0
22 Anaya, Danica 13 2 548 3 0 6 19 0.158 8 0.421 0-0 1 0-0
15 Dawkins, Mayla 13 0 314 2 2 6 9 0.222 7 0.778 0-0 0 0-0
14 Harris, Ava 9 6 288 2 0 4 6 0.333 3 0.500 0-0 0 0-0
9 Moreno, Lily 13 5 600 2 0 4 12 0.167 4 0.333 0-0 1 0-0
5 Wong, Katie 12 0 342 1 1 3 13 0.077 5 0.385 0-0 0 0-0
18 Hayes, Sarah 12 0 261 1 0 2 13 0.077 7 0.538 1-0 1 0-0
4 Keese, Halli 13 0 242 1 0 2 6 0.167 2 0.333 1-0 0 0-0
27 Plascencia, Larixsa 13 0 357 1 0 2 4 0.250 1 0.250 0-0 0 0-0
24 White, Samantha 13 13 934 1 0 2 2 0.500 2 1.000 1-0 1 0-0  
11 Wolfe, Quinn 10 0 194 0 2 2 5 0.000 4 0.800 0-0 0 0-0
10 Love, Marin 13 13 647 0 1 1 11 0.000 2 0.182 0-0 0 0-1
28 Odajima, Katelyn 6 0 75 0 1 1 0 0.000 0 0.000 0-0 0 0-0
32 Benson, Emie 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Clark, Savanna 13 13 845 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Curry, Robbi 13 13 1147 0 0 0 0 0.000 0 0.000 1-0 0 0-0
2 DeHoyos, Addison 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Farney, Onora 3 0 27 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Glenn, Carson 13 13 844 0 0 0 5 0.000 4 0.800 0-0 0 0-0
19 Johnson, Arianna 12 11 1003 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kees, Paige 4 0 44 0 0 0 3 0.000 1 0.333 0-0 0 0-0
34 Maddux, Teagan 5 0 37 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Neiman, Carter 1 0 15 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Nguyen, Nicole 4 0 57 0 0 0 1 0.000 0 0.000 0-0 0 0-0
29 Raney, Kayden 13 2 542 0 0 0 7 0.000 3 0.429 0-0 0 0-0
1 Roberts, Peyton 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Russu, Addie 6 0 75 0 0 0 2 0.000 0 0.000 0-0 0 0-0
37 See, Presley 13 0 323 0 0 0 6 0.000 1 0.167 0-0 0 0-0
6 Soto, Katarina 5 0 150 0 0 0 1 0.000 0 0.000 0-0 0 0-0
13 Thibodeau, Taylor 7 0 100 0 0 0 5 0.000 1 0.200 1-0 0 0-0
35 Varney, Audrey 13 13 819 0 0 0 6 0.000 3 0.500 0-0 0 0-0
20 Veasey, Nicoline 4 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 13 - 12869 22 17 61 210 0.105 91 0.433 8-0 7 1-4
Opponent 13 - 12869 7 4 18 126 0.056 45 0.357 11-0 3 1-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
00 Curry, Robbi 13 13 1146:14 6 0.47 38 0.864 7 3 3 8 125
1 Roberts, Peyton 1 0 23:46 1 3.79 0 0 0 0 0 0 2
Total 13 - 1170:00 7 0.54 38 0.844 7 3 3 8 127
Opponents 13 - 1170:00 22 1.69 65 0.747 5 210

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/27/2026 vs Rogers St. L 1-2 (0-1-0, 0-0-0) 0-0-0 479 Danica Anaya (1)
09/02/2026 vs East Central W 9-3 (1-1-0, 0-0-0) 0-0-0 250 Marin Love (1) (Celine Diaz)
Celine Diaz (1) (Arianna Johnson)
Lexi Luff (1) (Ava Harris)
Ella Anderson (0)
Danica Anaya (2) (Quinn Wolfe)
Quinn Wolfe (1) (Katie Wong)
Katie Wong (1) (Lily Moreno , Mayla Dawkins)
Nicole Nguyen (1) (Sarah Hayes)
Halli Keese (1) (Kayden Raney)
09/05/2026 at Northeastern St. T 0-0 (1-1-1, 0-0-0) 0-0-0 309
09/16/2026 vs UT Permian Basin W 5-0 (2-1-1, 1-0-0) 1-0-0 311 Lexi Luff (2) (Celine Diaz)
Ella Anderson (3) (Lexi Luff)
Danica Anaya (3) (Quinn Wolfe)
Ella Anderson (3) (Lexi Luff)
Katie Wong (2) (Katelyn Odajima)
09/19/2026 at Tex. A&M Int'l W 2-0 (3-1-1, 2-0-0) 2-0-0 90 Lily Moreno (1)
Ava Harris (1) (Celine Diaz)
09/23/2026 at DBU L 0-1 (3-2-1, 2-1-0) 2-1-0 488
09/26/2026 vs Lubbock Christian W 3-1 (4-2-1, 3-1-0) 3-1-0 463 Ava Harris (2) (Celine Diaz)
Samantha White (1)
Lily Moreno (2)
09/30/2026 vs St. Edward's W 2-0 (5-2-1, 4-1-0) 4-1-0 450 Ella Anderson (4)
Celine Diaz (2) (Ella Anderson)
10/03/2026 at Texas Woman's L 0-2 (5-3-1, 4-2-0) 4-2-0 162
10/07/2026 at Okla. Christian T 0-0 (5-3-2, 4-2-1) 4-2-1 100
10/10/2026 vs West Tex. A&M L 1-2 (5-4-2, 4-3-1) 4-3-1 457 Ella Anderson (4)
10/14/2026 vs Angelo St. W 3-0 (6-4-2, 5-3-1) 5-3-1 350 Sarah Hayes (1) (Marin Love)
Mayla Dawkins (1) (Katie Wong)
Halli Keese (2)
10/17/2026 at Sul Ross St. W 4-0 (7-4-2, 6-3-1) 6-3-1 187 Lexi Luff (3) (Celine Diaz)
Danica Anaya (4) (Mayla Dawkins)
Larixsa Plascencia (1) (Quinn Wolfe)
Mayla Dawkins (2) (Lexi Luff)
10/21/2026 at St. Mary's (TX) T 0-0 (7-4-3, 6-3-2) 6-3-2 227
10/24/2026 vs Midwestern St. T 0-0 (7-4-4, 6-3-3) 6-3-3 530
10/27/2026 vs UT Dallas W 2-1 (8-4-4, 7-3-3) 7-3-3 430 Celine Diaz (3) (Ella Anderson , Lexi Luff)
Danica Anaya (5) (Mayla Dawkins)
11/02/2026 at Okla. Christian T 1-1 (8-4-5, 8-3-3) 8-3-3 200 Ella Anderson (6)
11/05/2026 at DBU L 0-1 (8-5-5, 7-3-3) 7-3-3 679

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 vs Rogers St. 1-2 1 0 2 16 0.063 9 0.563 0-0 0 0-0 990
09/02/2026 vs East Central 9-3 9 9 27 30 0.300 16 0.533 0-0 1 1-1 990
09/05/2026 at Northeastern St. 0-0 0 0 0 11 0.000 5 0.455 1-0 0 0-0 991
09/16/2026 vs UT Permian Basin 5-0 5 5 15 27 0.185 14 0.519 1-0 1 0-0 990
09/19/2026 at Tex. A&M Int'l 2-0 2 1 5 17 0.118 9 0.529 2-0 1 0-0 990
09/23/2026 at DBU 0-1 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
09/26/2026 vs Lubbock Christian 3-1 3 1 7 24 0.125 9 0.375 0-0 1 0-0 990
09/30/2026 vs St. Edward's 2-0 2 1 5 12 0.167 5 0.417 1-0 1 0-0 989
10/03/2026 at Texas Woman's 0-2 0 0 0 5 0.000 2 0.400 0-0 0 0-1 990
10/07/2026 at Okla. Christian 0-0 0 0 0 9 0.000 2 0.222 0-0 0 0-0 990
10/10/2026 vs West Tex. A&M 1-2 1 0 2 14 0.071 7 0.500 0-0 0 1-1 990
10/14/2026 vs Angelo St. 3-0 3 2 8 29 0.103 13 0.448 0-0 1 0-1 990
10/17/2026 at Sul Ross St. 4-0 4 4 12 13 0.308 9 0.692 1-0 1 0-0 990
10/21/2026 at St. Mary's (TX) 0-0 0 0 0 25 0.000 12 0.480 0-0 0 0-1 990
10/24/2026 vs Midwestern St. 0-0 0 0 0 5 0.000 1 0.200 0-0 0 0-0 990
10/27/2026 vs UT Dallas 2-1 2 3 7 21 0.095 6 0.286 0-0 1 0-0 990
11/02/2026 at Okla. Christian 1-1 1 0 2 14 0.071 2 0.143 1-0 0 0-0 1210
11/05/2026 at DBU 0-1 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
Total 33-14 33 26 92 288 0.115 124 0.431 8-0 8 2-5 18040
Opponent - 14 8 36 161 0.087 62 0.385 11-0 5 - 18033

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rogers St. 1-2 90:00 2 2.00 2 0.500 0 1 0 0 5
09/02/2026 East Central 9-3 90:00 3 2.50 1 0.250 1 0 0 0 5
09/05/2026 Northeastern St. 0-0 90:00 0 1.67 2 1.000 0 0 1 1 8
09/16/2026 UT Permian Basin 5-0 90:00 0 1.25 3 1.000 1 0 0 1 5
09/19/2026 Tex. A&M Int'l 2-0 90:00 0 1.00 2 1.000 1 0 0 1 3
09/23/2026 DBU 0-1 90:00 1 1.00 5 0.833 0 1 0 0 14
09/26/2026 Lubbock Christian 3-1 90:00 1 1.00 2 0.667 1 0 0 0 10
09/30/2026 St. Edward's 2-0 90:00 0 0.88 2 1.000 1 0 0 1 6
10/03/2026 Texas Woman's 0-2 90:00 2 1.00 8 0.800 0 1 0 0 17
10/07/2026 Okla. Christian 0-0 90:00 0 0.90 2 1.000 0 0 1 1 9
10/10/2026 West Tex. A&M 1-2 90:00 2 1.00 2 0.500 0 1 0 0 11
10/14/2026 Angelo St. 3-0 90:00 0 0.92 0 0.00 1 0 0 1 4
10/17/2026 Sul Ross St. 4-0 90:00 0 0.85 5 1.000 1 0 0 1 8
10/21/2026 St. Mary's (TX) 0-0 90:00 0 0.79 1 1.000 0 0 1 1 7
10/24/2026 Midwestern St. 0-0 90:00 0 0.73 5 1.000 0 0 1 1 21
10/27/2026 UT Dallas 2-1 90:00 1 0.75 1 0.500 1 0 0 0 12
11/02/2026 Okla. Christian 1-1 110:00 1 0.75 0 0.000 0 0 1 0 6
11/05/2026 DBU 0-1 90:00 1 0.77 5 0.833 0 1 0 0 11
Totals - 1640 14 0.77 48 0.774 8 5 5 9 162
Opponent - 1640:00 33 1.81 86 0.723 5 8 5 7 288

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/27/2026 Rogers St. 2-1 2 1 5 5 0.400 4 0.800 1-0 1 1-1 990
09/02/2026 East Central 3-9 3 2 8 5 0.600 4 0.800 0-0 0 0-0 990
09/05/2026 Northeastern St. 0-0 0 0 0 8 0.000 2 0.250 1-0 0 0-0 984
09/16/2026 UT Permian Basin 0-5 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
09/19/2026 Tex. A&M Int'l 0-2 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
09/23/2026 DBU 1-0 1 0 2 14 0.071 6 0.429 0-0 1 0-0 990
09/26/2026 Lubbock Christian 1-3 1 1 3 10 0.100 3 0.300 0-0 0 0-0 989
09/30/2026 St. Edward's 0-2 0 0 0 6 0.000 2 0.333 0-0 0 0-0 990
10/03/2026 Texas Woman's 2-0 2 2 6 17 0.118 10 0.588 2-0 1 1-2 990
10/07/2026 Okla. Christian 0-0 0 0 0 9 0.000 2 0.222 1-0 0 0-0 990
10/10/2026 West Tex. A&M 2-1 2 1 5 11 0.182 4 0.364 1-0 1 0-0 990
10/14/2026 Angelo St. 0-3 0 0 0 4 0.000 0 0.000 1-0 0 0-0 990
10/17/2026 Sul Ross St. 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
10/21/2026 St. Mary's (TX) 0-0 0 0 0 7 0.000 1 0.143 0-0 0 0-0 990
10/24/2026 Midwestern St. 0-0 0 0 0 21 0.000 5 0.238 1-0 0 0-0 990
10/27/2026 UT Dallas 1-2 1 0 2 11 0.091 2 0.182 0-0 0 0-1 990
11/02/2026 Okla. Christian 1-1 1 0 2 6 0.167 1 0.167 2-0 0 0-0 1210
11/05/2026 DBU 1-0 1 1 3 11 0.091 6 0.545 0-0 1 0-0 990
Total 14-33 14 8 36 161 0.087 62 0.385 11-0 5 2-4 18033
UT Tyler - 33 26 92 288 0.115 124 0.431 8-0 8 - 18040

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/27/2026 Rogers St. 2-1 90:00 1 1.00 8 0.889 1 0 0 0 16
09/02/2026 East Central 3-9 90:00 9 5.00 6 0.400 0 1 0 0 30
09/05/2026 Northeastern St. 0-0 90:00 0 3.33 5 1.000 0 0 1 1 11
09/16/2026 UT Permian Basin 0-5 90:00 5 3.75 9 0.643 0 1 0 0 27
09/19/2026 Tex. A&M Int'l 0-2 90:00 2 3.40 7 0.778 0 1 0 0 17
09/23/2026 DBU 1-0 90:00 0 2.83 2 1.000 1 0 0 1 9
09/26/2026 Lubbock Christian 1-3 90:00 3 2.86 5 0.625 0 1 0 0 24
09/30/2026 St. Edward's 0-2 90:00 2 2.75 3 0.600 0 1 0 0 12
10/03/2026 Texas Woman's 2-0 90:00 0 2.44 2 1.000 1 0 0 1 5
10/07/2026 Okla. Christian 0-0 90:00 0 2.20 2 1.000 0 0 1 1 9
10/10/2026 West Tex. A&M 2-1 90:00 1 2.09 5 0.833 1 0 0 0 14
10/14/2026 Angelo St. 0-3 90:00 3 2.17 10 0.769 0 1 0 0 29
10/17/2026 Sul Ross St. 0-4 90:00 4 2.31 4 0.500 0 1 0 0 13
10/21/2026 St. Mary's (TX) 0-0 90:00 0 2.14 11 1.000 0 0 1 1 25
10/24/2026 Midwestern St. 0-0 90:00 0 2.00 1 1.000 0 0 1 1 5
10/27/2026 UT Dallas 1-2 90:00 2 2.00 4 0.667 0 1 0 0 21
11/02/2026 Okla. Christian 1-1 110:00 1 1.92 1 0.500 0 0 1 0 14
11/05/2026 DBU 1-0 90:00 0 1.81 1 1.000 1 0 0 1 7
Totals - 1640 33 1.81 86 0.723 5 8 5 7 288
UT Tyler - 1640:00 14 0.77 48 0.774 8 5 5 9 162

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/27/2026 vs Rogers St. 1-2 1/2 0/1 16/5 9/4 5/4 0/1 0/0
09/02/2026 vs East Central 9-3 9/3 9/2 30/5 16/4 7/0 0/0 0/0
09/05/2026 at Northeastern St. 0-0 0/0 0/0 11/8 5/2 1/4 1/1 0/0
09/16/2026 vs UT Permian Basin 5-0 5/0 5/0 27/5 14/3 6/1 1/0 0/0
09/19/2026 at Tex. A&M Int'l 2-0 2/0 1/0 17/3 9/2 9/1 2/0 0/0
09/23/2026 at DBU 0-1 0/1 0/0 9/14 2/6 4/3 1/0 0/0
09/26/2026 vs Lubbock Christian 3-1 3/1 1/1 24/10 9/3 6/1 0/0 0/0
09/30/2026 vs St. Edward's 2-0 2/0 1/0 12/6 5/2 6/3 1/0 0/0
10/03/2026 at Texas Woman's 0-2 0/2 0/2 5/17 2/10 3/5 0/2 0/0
10/07/2026 at Okla. Christian 0-0 0/0 0/0 9/9 2/2 4/5 0/1 0/0
10/10/2026 vs West Tex. A&M 1-2 1/2 0/1 14/11 7/4 8/3 0/1 0/0
10/14/2026 vs Angelo St. 3-0 3/0 2/0 29/4 13/0 6/0 0/1 0/0
10/17/2026 at Sul Ross St. 4-0 4/0 4/0 13/8 9/5 7/0 1/1 0/0
10/21/2026 at St. Mary's (TX) 0-0 0/0 0/0 25/7 12/1 11/2 0/0 0/0
10/24/2026 vs Midwestern St. 0-0 0/0 0/0 5/21 1/5 1/6 0/1 0/0
10/27/2026 vs UT Dallas 2-1 2/1 3/0 21/11 6/2 2/2 0/0 0/0
11/02/2026 at Okla. Christian 1-1 1/1 0/0 14/6 2/1 8/1 1/2 0/0
11/05/2026 at DBU 0-1 0/1 0/1 7/11 1/6 0/7 0/0 0/0
Totals 33/14 26/8 288/161 124/62 94/48 8/11 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 27 East Central (09/02/2026)
GOALS 9 East Central (09/02/2026)
ASSISTS 9 East Central (09/02/2026)
SHOTS 30 East Central (09/02/2026)
SHOTS ON GOAL 16 East Central (09/02/2026)
SAVES 8 Texas Woman's (10/03/2026)
FOULS 14 DBU (09/23/2026)
CORNER KICKS 11 St. Mary's (TX) (10/21/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 East Central (09/02/2026)
GOALS 3 East Central (09/02/2026)
ASSISTS 2 East Central (09/02/2026)
Texas Woman's (10/03/2026)
SHOTS 21 Midwestern St. (10/24/2026)
SHOTS ON GOAL 10 Texas Woman's (10/03/2026)
SAVES 11 St. Mary's (TX) (10/21/2026)
FOULS 17 Northeastern St. (09/05/2026)
CORNER KICKS 7 DBU (11/05/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Rogers St. (08/27/2026)
West Tex. A&M (10/10/2026)
Okla. Christian (11/02/2026)
GOALS 1 Rogers St. (08/27/2026)
West Tex. A&M (10/10/2026)
Okla. Christian (11/02/2026)
ASSISTS 1 Tex. A&M Int'l (09/19/2026)
Lubbock Christian (09/26/2026)
St. Edward's (09/30/2026)
SHOTS 5 Texas Woman's (10/03/2026)
Midwestern St. (10/24/2026)
DBU (11/05/2026)
SHOTS ON GOAL 1 DBU (09/23/2026)
Texas Woman's (10/03/2026)
Okla. Christian (10/07/2026)
Midwestern St. (10/24/2026)
Okla. Christian (11/02/2026)
DBU (11/05/2026)
SAVES 1 East Central (09/02/2026)
St. Mary's (TX) (10/21/2026)
UT Dallas (10/27/2026)
FOULS 4 East Central (09/02/2026)
UT Permian Basin (09/16/2026)
Sul Ross St. (10/17/2026)
St. Mary's (TX) (10/21/2026)
Midwestern St. (10/24/2026)
CORNER KICKS 1 Northeastern St. (09/05/2026)
Midwestern St. (10/24/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 DBU (09/23/2026)
UT Dallas (10/27/2026)
Okla. Christian (11/02/2026)
GOALS 1 DBU (09/23/2026)
Lubbock Christian (09/26/2026)
UT Dallas (10/27/2026)
Okla. Christian (11/02/2026)
DBU (11/05/2026)
ASSISTS 1 Rogers St. (08/27/2026)
Lubbock Christian (09/26/2026)
West Tex. A&M (10/10/2026)
DBU (11/05/2026)
SHOTS 3 Tex. A&M Int'l (09/19/2026)
Angelo St. (10/14/2026)
SHOTS ON GOAL 1 St. Mary's (TX) (10/21/2026)
Okla. Christian (11/02/2026)
SAVES 1 DBU (09/23/2026)
Texas Woman's (10/03/2026)
Okla. Christian (10/07/2026)
Midwestern St. (10/24/2026)
Okla. Christian (11/02/2026)
DBU (11/05/2026)
FOULS 3 UT Permian Basin (09/16/2026)
UT Dallas (10/27/2026)
CORNER KICKS 1 UT Permian Basin (09/16/2026)
Tex. A&M Int'l (09/19/2026)
Lubbock Christian (09/26/2026)
Okla. Christian (11/02/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 UT Permian Basin (09/16/2026)
GOALS 2 UT Permian Basin (09/16/2026)
ASSISTS 2 UT Permian Basin (09/16/2026)
SHOTS 7 St. Mary's (TX) (10/21/2026)
SHOTS ON GOAL 4 St. Mary's (TX) (10/21/2026)
SAVES 8 Texas Woman's (10/03/2026)
FOULS 3 Northeastern St. (09/05/2026)
Tex. A&M Int'l (09/19/2026)
Okla. Christian (10/07/2026)
Okla. Christian (11/02/2026)
DBU (11/05/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 East Central (09/02/2026)
GOALS 9 East Central (09/02/2026)
ASSISTS 9 East Central (09/02/2026)
SHOTS 30 East Central (09/02/2026)
SHOTS ON GOAL 16 East Central (09/02/2026)
SAVES 8 Texas Woman's (10/03/2026)
FOULS 14 DBU (09/23/2026)
CORNER KICKS 11 St. Mary's (TX) (10/21/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Anderson, Ella
UT Permian Basin (09/16/2026)
GOALS 2 Anderson, Ella
UT Permian Basin (09/16/2026)
ASSISTS 2 Luff, Lexi
UT Permian Basin (09/16/2026)
SHOTS 7 Anderson, Ella
St. Mary's (TX) (10/21/2026)
SHOTS ON GOAL 4 Anderson, Ella
St. Mary's (TX) (10/21/2026)
SAVES 8 Curry, Robbi
Texas Woman's (10/03/2026)
FOULS 3 Harris, Ava
Love, Marin
Varney, Audrey
Love, Marin
Anaya, Danica
Northeastern St. (09/05/2026)
Tex. A&M Int'l (09/19/2026)
Okla. Christian (10/07/2026)
Okla. Christian (11/02/2026)
DBU (11/05/2026)

Leaders

Team Leaders: Points
Player High
Points
Anderson, Ella 14
Diaz, Celine 11
Anaya, Danica 10
Luff, Lexi 10
Dawkins, Mayla 7
Team Leaders: Goals
Player High
Goals
Anderson, Ella 6
Anaya, Danica 5
Diaz, Celine 3
Luff, Lexi 3
Dawkins, Mayla 2
Team Leaders: Assists
Player High
Assists
Diaz, Celine 5
Luff, Lexi 4
Dawkins, Mayla 3
Wolfe, Quinn 3
Anderson, Ella 2
Team Leaders: Shots
Player High
Shots
Anderson, Ella 53
Anaya, Danica 30
Moreno, Lily 21
Luff, Lexi 19
Wong, Katie 18
Team Leaders: Shots On Goal
Player High
Shots On Goal
Anderson, Ella 23
Anaya, Danica 12
Luff, Lexi 12
Dawkins, Mayla 9
Wong, Katie 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Anderson, Ella 2
Luff, Lexi 2
Anaya, Danica 1
Moreno, Lily 1
Hayes, Sarah 1