Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Jarvis Christian () -VS- Texas-Tyler (1-4)

Box Score

Jarvis Christian logo
0
vs
Texas-Tyler logo
3

Jarvis Christian ()
-VS-
Texas-Tyler (1-4)

Team Score By Period
Team 1 2 3
Jarvis Christian JARVIS 18 28 27
Winner Texas-Tyler UTT 30 30 30
Date:
9/7/2006
Time:
7:00
Site:
Tyler, TX (Patriot Center)
Attendance:
419
Officials
1st Referee: Rick Smith
2nd Referee: Sandra Cooksey
Scorer: Michael Brewer

Match Details

Game Statistics By Set
Set Jarvis Christian Texas-Tyler
K E TA % K E TA %
Set #1 6 4 27 .074 14 5 36 .250
Set #2 9 2 20 .350 14 9 38 .132
Set #3 10 3 21 .333 12 9 36 .083
Total 25 9 68 .235 40 23 110 .155
Team Statistical Comparison
Statistic Team Comparison
JARVIS - UTT
Points
34.0
58.0
Kills
25
40
Aces
8
16
Blocks
1
2
Assists
16
40
Digs
38
33

Game Leaders

JARVIS - Leaders
Statistic Leaders
Kills Louise Ukele (10), Dawnette Jackson (5), Cynthia Randle (3)
Aces Louise Ukele (4), Tammy Jessie (2), Dawnette Jackson (1)
Blocks Cynthia Randle (1), Louise Ukele (1)
Assists Dawnette Jackson (10), Cynthia Randle (2), Tammy Jessie (2)
Digs Cynthia Randle (10), Abranna Sonnier (7), Shanthanie Williams (6)
UTT - Leaders
Statistic Leaders
Kills Roy, Reagan (9), Jones, Jordan (6), Akin, Kristen (6)
Aces Wade, Callie (5), Allen, Leslie (4), Akin, Kristen (3)
Blocks Roy, Reagan (1), Roberts, Kelly (1), Hale, Jordan (1)
Assists Hale, Jordan (24), Allen, Leslie (12), Roberts, Kelly (3)
Digs Wade, Callie (10), Haney, Tara (8), Hale, Jordan (7)

Individual Statistics

Jarvis Christian

JARVIS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Shanthanie Williams 3 2 4 19 -.105 0 0 0 2 0-2 0 0 0 6 0 2 2.0
3 3 Cynthia Randle 3 3 4 14 -.071 2 0 0 2 0-2 0 1 1 10 0 3 3.5
4 4 Dawnette Jackson 3 5 0 6 .833 10 0 1 3 1-3 0 0 0 2 1 0 6.0
5 5 Jacuiline Wilson 3 2 0 4 .500 1 0 0 1 0-1 0 0 0 3 0 2 2.0
7 7 TaShea Scott 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 3 0.0
8 8 Louise Ukele 3 10 0 16 .625 0 0 4 2 4-2 0 1 1 1 1 0 14.5
11 11 Tammy Jessie 3 3 1 9 .222 2 0 2 5 2-5 0 0 0 4 0 5 5.0
9 9 Abranna Sonnier 2 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
13 13 Zeneisha Price 1 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 25 9 68 .235 16 0 8 16 8-16 0 2 2 38 2 16 34
JARVIS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Shanthanie Williams 3 0 0 0 6 0 2 2.0
3 3 Cynthia Randle 3 0 1 1 10 0 3 3.5
4 4 Dawnette Jackson 3 0 0 0 2 1 0 6.0
5 5 Jacuiline Wilson 3 0 0 0 3 0 2 2.0
7 7 TaShea Scott 3 0 0 0 5 0 3 0.0
8 8 Louise Ukele 3 0 1 1 1 1 0 14.5
11 11 Tammy Jessie 3 0 0 0 4 0 5 5.0
9 9 Abranna Sonnier 2 0 0 0 7 0 0 0.0
13 13 Zeneisha Price 1 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 0 2 2 38 2 16 34

Texas-Tyler (1-4)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wade, Callie 3 0 0 0 0 0 0 5 2 5-2 0 0 0 10 1 3 5.0
10 10 Gadison, Amanda 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
11 11 Hale, Jordan 3 1 3 9 -.222 24 0 1 0 1-0 1 0 1 7 1 1 3.0
12 12 McCarty, Megan 3 5 3 19 .105 0 0 2 2 2-2 0 0 1 3 0 1 7.0
13 13 Allen, Leslie 3 0 2 2 -1.000 12 0 4 3 4-3 0 0 0 0 1 0 4.0
2 2 Roy, Reagan 2 9 4 18 .278 0 0 0 0 0-0 0 1 0 1 0 1 9.5
3 3 Jones, Jordan 2 6 0 9 .667 0 0 0 1 0-1 0 0 0 2 0 2 6.0
4 4 Roberts, Kelly 2 3 1 5 .400 3 0 1 1 1-1 0 1 0 0 0 0 4.5
7 7 Haney, Tara 2 5 2 12 .250 0 0 0 1 0-1 0 0 0 8 0 0 5.0
14 14 Akin, Kristen 2 6 2 13 .308 0 0 3 1 3-1 0 0 0 1 0 0 9.0
21 21 Schofield, Linsey 2 3 4 11 -.091 1 0 0 0 0-0 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 40 23 110 .155 40 0 16 11 16-11 1 2 2 33 3 8 58
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wade, Callie 3 0 0 0 10 1 3 5.0
10 10 Gadison, Amanda 3 0 0 0 1 0 0 2.0
11 11 Hale, Jordan 3 1 0 1 7 1 1 3.0
12 12 McCarty, Megan 3 0 0 1 3 0 1 7.0
13 13 Allen, Leslie 3 0 0 0 0 1 0 4.0
2 2 Roy, Reagan 2 0 1 0 1 0 1 9.5
3 3 Jones, Jordan 2 0 0 0 2 0 2 6.0
4 4 Roberts, Kelly 2 0 1 0 0 0 0 4.5
7 7 Haney, Tara 2 0 0 0 8 0 0 5.0
14 14 Akin, Kristen 2 0 0 0 1 0 0 9.0
21 21 Schofield, Linsey 2 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 1 2 2 33 3 8 58