Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

LeTourneau () -VS- Texas-Tyler ()

Box Score

LeTourneau logo
1
vs
Texas-Tyler logo
3

LeTourneau ()
-VS-
Texas-Tyler ()

Team Score By Period
Team 1 2 3 4
LeTourneau LETU 21 30 25 28
Winner Texas-Tyler UTT 30 27 30 30
Date:
10/3/2006
Time:
7:00
Site:
Tyler, TX (Patriot Center)
Attendance:
447
Officials
1st Referee: Richard Smith
2nd Referee: Kristy Mauldin
VIEW
Match History vs LeTourneau

Match Details

Game Statistics By Set
Set LeTourneau Texas-Tyler
K E TA % K E TA %
Set #1 2 7 30 -.167 13 5 47 .170
Set #2 13 6 41 .171 16 10 55 .109
Set #3 8 8 42 .000 16 7 43 .209
Set #4 11 8 45 .067 16 9 49 .143
Total 34 29 158 .032 61 31 194 .155
Team Statistical Comparison
Statistic Team Comparison
LETU - UTT
Points
48.5
77.0
Kills
34
61
Aces
7
10
Blocks
7
6
Assists
30
54
Digs
76
81

Game Leaders

LETU - Leaders
Statistic Leaders
Kills Jennifer McCool (9), Lari Richardson (8), Brittany McClure (7)
Aces Juliana Metcalf (2), Brittany McClure (2), Kim Price (2)
Blocks Jennifer McCool (5), Brittany McClure (3), Julianne Kaufman (3)
Assists Abigail Hews (24), Jennifer McCool (3), Julianne Kaufman (1)
Digs Bethany Suderman (18), Kim Price (17), Abigail Hews (14)
UTT - Leaders
Statistic Leaders
Kills Lightfoot, Jessica (14), Roberts, Kelly (13), Roy, Reagan (9)
Aces Haney, Tara (4), Lightfoot, Jessica (2), McCarty, Megan (2)
Blocks Gadison, Amanda (5), Lightfoot, Jessica (2), Roberts, Kelly (1)
Assists Hale, Jordan (46), Allen, Leslie (7), Gadison, Amanda (1)
Digs Wade, Callie (18), Haney, Tara (16), Lightfoot, Jessica (14)

Individual Statistics

LeTourneau

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bethany Suderman 4 0 4 7 -.571 0 0 0 1 0-1 0 0 0 18 1 2 0.0
3 3 Juliana Metcalf 4 4 6 29 -.069 0 0 2 4 2-4 0 1 0 6 1 2 6.5
5 5 Brittany McClure 4 7 6 36 .028 0 0 2 2 2-2 0 3 0 6 2 0 10.5
6 6 Julianne Kaufman 4 5 3 22 .091 1 0 1 1 1-1 0 3 0 5 0 0 7.5
9 9 Kim Price 4 0 2 2 -1.000 1 0 2 1 2-1 0 0 0 17 0 3 2.0
10 10 Jennifer McCool 4 9 0 21 .429 3 0 0 0 0-0 1 4 0 3 3 2 12.0
12 12 Abigail Hews 4 0 2 11 -.182 24 0 0 0 0-0 0 2 0 14 4 1 1.0
25 25 Lari Richardson 4 8 5 27 .111 1 0 0 0 0-0 0 0 0 6 1 0 8.0
1 1 Lindsay Haywood 2 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
15 15 Megan Ross 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 34 29 158 .032 30 0 7 9 7-9 1 13 0 76 12 10 48.5
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bethany Suderman 4 0 0 0 18 1 2 0.0
3 3 Juliana Metcalf 4 0 1 0 6 1 2 6.5
5 5 Brittany McClure 4 0 3 0 6 2 0 10.5
6 6 Julianne Kaufman 4 0 3 0 5 0 0 7.5
9 9 Kim Price 4 0 0 0 17 0 3 2.0
10 10 Jennifer McCool 4 1 4 0 3 3 2 12.0
12 12 Abigail Hews 4 0 2 0 14 4 1 1.0
25 25 Lari Richardson 4 0 0 0 6 1 0 8.0
1 1 Lindsay Haywood 2 0 0 0 1 0 0 0.0
15 15 Megan Ross 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 1 13 0 76 12 10 48.5

Texas-Tyler

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Roberts, Kelly 4 13 6 30 .233 0 0 1 1 1-1 0 1 1 6 0 0 14.5
5 5 Wade, Callie 4 1 0 1 1.000 0 0 0 2 0-2 0 0 0 18 0 3 1.0
7 7 Haney, Tara 4 9 5 36 .111 0 0 4 3 4-3 0 1 1 16 0 0 13.5
9 9 Lightfoot, Jessica 4 14 11 57 .053 0 0 2 1 2-1 0 2 0 14 0 1 17.0
10 10 Gadison, Amanda 4 7 4 26 .115 1 0 0 0 0-0 3 2 1 1 0 0 11.0
11 11 Hale, Jordan 4 4 1 12 .250 46 0 1 1 1-1 0 0 0 14 4 0 5.0
2 2 Roy, Reagan 3 9 1 20 .400 0 0 0 0 0-0 0 0 0 3 0 1 9.0
12 12 McCarty, Megan 3 4 2 9 .222 0 0 2 1 2-1 0 0 0 7 1 2 6.0
13 13 Allen, Leslie 1 0 1 3 -.333 7 0 0 0 0-0 0 0 0 2 1 0 0.0
TM TM TEAM 0 0 -
Totals 61 31 194 .155 54 0 10 9 10-9 3 6 3 81 6 7 77
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Roberts, Kelly 4 0 1 1 6 0 0 14.5
5 5 Wade, Callie 4 0 0 0 18 0 3 1.0
7 7 Haney, Tara 4 0 1 1 16 0 0 13.5
9 9 Lightfoot, Jessica 4 0 2 0 14 0 1 17.0
10 10 Gadison, Amanda 4 3 2 1 1 0 0 11.0
11 11 Hale, Jordan 4 0 0 0 14 4 0 5.0
2 2 Roy, Reagan 3 0 0 0 3 0 1 9.0
12 12 McCarty, Megan 3 0 0 0 7 1 2 6.0
13 13 Allen, Leslie 1 0 0 0 2 1 0 0.0
TM TM TEAM 0
Totals 3 6 3 81 6 7 77