Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (9-12, 6-3) -VS- LeTourneau (9-14, 3-9)

Box Score

Texas-Tyler logo
3
vs
LeTourneau logo
0

Texas-Tyler (9-12, 6-3)
-VS-
LeTourneau (9-14, 3-9)

Team Score By Period
Team 1 2 3
Winner Texas-Tyler UTT 30 30 34
LeTourneau LETU 23 24 32
Date:
10/17/2006
Time:
7:00
Site:
Longview, TX (Solheim Arena)
Attendance:
200
Officials
Scorer: Shane Meling
VIEW
Match History vs LeTourneau

Match Details

Game Statistics By Set
Set Texas-Tyler LeTourneau
K E TA % K E TA %
Set #1 20 7 49 .265 11 5 46 .130
Set #2 10 11 48 -.021 8 11 49 -.061
Set #3 20 9 46 .239 15 10 49 .102
Total 50 27 143 .161 34 26 144 .056
Team Statistical Comparison
Statistic Team Comparison
UTT - LETU
Points
61.0
48.0
Kills
50
34
Aces
4
9
Blocks
7
5
Assists
42
32
Digs
72
66

Game Leaders

UTT - Leaders
Statistic Leaders
Kills Lightfoot, Jessica (13), Haney, Tara (9), Jones, Jordan (5)
Aces Haney, Tara (2), Lightfoot, Jessica (1), McCarty, Megan (1)
Blocks Hale, Jordan (3), Akin, Kristen (3), Roberts, Kelly (2)
Assists Hale, Jordan (34), Allen, Leslie (3), McCarty, Megan (2)
Digs Wade, Callie (17), McCarty, Megan (13), Hale, Jordan (11)
LETU - Leaders
Statistic Leaders
Kills Juliana Metcalf (11), Brittany McClure (6), Julianne Kaufman (6)
Aces Kim Price (6), Juliana Metcalf (2), Megan Ross (1)
Blocks Megan Ross (4), Juliana Metcalf (3), Julianne Kaufman (1)
Assists Abigail Hews (28), Juliana Metcalf (2), Bethany Suderman (1)
Digs Bethany Suderman (17), Brittany McClure (16), Kim Price (11)

Individual Statistics

Texas-Tyler (9-12, 6-3)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Wade, Callie 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 17 0 3 0.0
11 11 Hale, Jordan 3 1 1 4 .000 34 0 0 0 0-0 0 3 0 11 2 0 2.5
12 12 McCarty, Megan 3 1 1 5 .000 2 0 1 0 1-0 0 0 0 13 0 0 2.0
3 3 Jones, Jordan 2 5 2 15 .200 1 0 0 0 0-0 0 0 0 5 1 4 5.0
4 4 Roberts, Kelly 2 5 5 14 .000 0 0 0 0 0-0 0 2 0 5 0 1 6.0
7 7 Haney, Tara 2 9 3 25 .240 0 0 2 4 2-4 0 0 0 10 0 0 11.0
9 9 Lightfoot, Jessica 2 13 2 25 .440 1 0 1 1 1-1 0 1 0 7 0 0 14.5
10 10 Gadison, Amanda 2 3 3 10 .000 0 0 0 1 0-1 1 1 0 0 0 0 4.5
14 14 Akin, Kristen 2 5 1 8 .500 1 0 0 0 0-0 1 2 0 1 0 0 7.0
21 21 Schofield, Linsey 2 4 6 19 -.105 0 0 0 0 0-0 0 1 0 2 0 1 4.5
2 2 Roy, Reagan 1 3 3 15 .000 0 0 0 0 0-0 0 0 0 0 0 0 3.0
13 13 Allen, Leslie 1 1 0 2 .500 3 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM TEAM 0 0 -
Totals 50 27 143 .161 42 0 4 6 4-6 2 10 0 72 3 9 61
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Wade, Callie 3 0 0 0 17 0 3 0.0
11 11 Hale, Jordan 3 0 3 0 11 2 0 2.5
12 12 McCarty, Megan 3 0 0 0 13 0 0 2.0
3 3 Jones, Jordan 2 0 0 0 5 1 4 5.0
4 4 Roberts, Kelly 2 0 2 0 5 0 1 6.0
7 7 Haney, Tara 2 0 0 0 10 0 0 11.0
9 9 Lightfoot, Jessica 2 0 1 0 7 0 0 14.5
10 10 Gadison, Amanda 2 1 1 0 0 0 0 4.5
14 14 Akin, Kristen 2 1 2 0 1 0 0 7.0
21 21 Schofield, Linsey 2 0 1 0 2 0 1 4.5
2 2 Roy, Reagan 1 0 0 0 0 0 0 3.0
13 13 Allen, Leslie 1 0 0 0 1 0 0 1.0
TM TM TEAM 0
Totals 2 10 0 72 3 9 61

LeTourneau (9-14, 3-9)

LETU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Bethany Suderman 3 0 1 1 -1.000 1 0 0 0 0-0 0 0 0 17 0 2 0.0
3 3 Juliana Metcalf 3 11 5 29 .207 2 0 2 2 2-2 0 3 0 3 1 0 14.5
5 5 Brittany McClure 3 6 4 35 .057 1 0 0 4 0-4 0 0 0 16 0 1 6.0
6 6 Julianne Kaufman 3 6 3 22 .136 0 0 0 3 0-3 0 1 1 2 0 0 6.5
9 9 Kim Price 3 0 0 0 0 0 0 6 2 6-2 0 0 0 11 0 1 6.0
12 12 Abigail Hews 3 2 0 6 .333 28 0 0 0 0-0 0 1 1 8 0 0 2.5
15 15 Megan Ross 3 5 8 25 -.120 0 0 1 2 1-2 1 3 0 2 0 0 8.5
25 25 Lari Richardson 3 4 5 26 -.038 0 0 0 0 0-0 0 0 0 7 0 0 4.0
TM TM TEAM 0 0 -
Totals 34 26 144 .056 32 0 9 13 9-13 1 8 2 66 1 4 48
LETU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Bethany Suderman 3 0 0 0 17 0 2 0.0
3 3 Juliana Metcalf 3 0 3 0 3 1 0 14.5
5 5 Brittany McClure 3 0 0 0 16 0 1 6.0
6 6 Julianne Kaufman 3 0 1 1 2 0 0 6.5
9 9 Kim Price 3 0 0 0 11 0 1 6.0
12 12 Abigail Hews 3 0 1 1 8 0 0 2.5
15 15 Megan Ross 3 1 3 0 2 0 0 8.5
25 25 Lari Richardson 3 0 0 0 7 0 0 4.0
TM TM TEAM 0
Totals 1 8 2 66 1 4 48