Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Schreiner () -VS- Texas-Tyler ()

Box Score

Schreiner logo
2
vs
Texas-Tyler logo
3

Schreiner ()
-VS-
Texas-Tyler ()

Team Score By Period
Team 1 2 3 4 5
Schreiner SU 21 22 30 30 10
Winner Texas-Tyler UTT 30 30 28 17 15
Date:
10/7/2006
Time:
2:30 pm
Site:
Seguin, Texas (Tostengard Act Cent)
Attendance:
150

Match Details

Game Statistics By Set
Set Schreiner Texas-Tyler
K E TA % K E TA %
Set #1 7 4 38 .079 15 4 42 .262
Set #2 7 8 41 -.024 12 4 33 .242
Set #3 8 3 37 .135 14 7 38 .184
Set #4 9 3 32 .188 11 6 36 .139
Set #5 3 2 20 .050 9 4 21 .238
Total 34 20 168 .083 61 25 170 .212
Team Statistical Comparison
Statistic Team Comparison
SU - UTT
Points
44.0
80.0
Kills
34
61
Aces
3
6
Blocks
7
13
Assists
33
52
Digs
62
52

Game Leaders

SU - Leaders
Statistic Leaders
Kills Wade, Callie (12), Haney, Tara (8), Akin, Kristen (7)
Aces Roy, Reagan (2), Marissa Stearns (1)
Blocks Akin, Kristen (3), Wade, Callie (2), Lightfoot, Jessica (2)
Assists Lightfoot, Jessica (31), Danielle Gaitan (1), Marissa Stearns (1)
Digs Allen, Leslie (14), Roy, Reagan (9), Haney, Tara (8)
UTT - Leaders
Statistic Leaders
Kills Jessica Lightfoot (18), Kelly Roberts (12), Lauren Snook (8)
Aces Cidney Legg (2), Megan McCarty (2), Tara Haney (1)
Blocks Jessica Lightfoot (6), Kelly Roberts (4), Chelsey Hannah (4)
Assists Cidney Legg (38), Kelly Roberts (6), Lauren Snook (2)
Digs Kellie Everett (15), Jessica Lightfoot (13), Cidney Legg (8)

Individual Statistics

Schreiner

SU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lindsay Rutowski 5 0 0 0 0 0 0 0 0 0-0 0 0 0 7 0 0 0.0
2 2 Roy, Reagan 5 0 0 1 .000 0 0 2 0 2-0 0 0 0 9 0 0 2.0
5 5 Wade, Callie 5 12 4 51 .157 0 0 0 0 0-0 1 1 0 0 0 0 13.5
6 6 Neal, Kourtney 5 0 0 1 .000 0 0 0 2 0-2 0 0 0 4 0 3 0.0
7 7 Haney, Tara 5 8 7 39 .026 0 0 0 0 0-0 1 0 0 8 0 0 9.0
9 9 Lightfoot, Jessica 5 0 0 5 .000 31 0 0 0 0-0 0 2 0 7 0 0 1.0
13 13 Allen, Leslie 5 0 0 6 .000 0 0 0 0 0-0 0 0 0 14 0 2 0.0
14 14 Akin, Kristen 5 7 3 23 .174 0 0 0 0 0-0 1 2 0 6 0 1 9.0
23 23 Danielle Gaitan 5 4 2 20 .100 1 0 0 0 0-0 0 2 0 1 0 0 5.0
33 33 Marissa Stearns 5 3 4 22 -.045 1 0 1 2 1-2 0 1 0 6 0 0 4.5
Totals 34 20 168 .083 33 0 3 4 3-4 3 8 0 62 0 6 44
SU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lindsay Rutowski 5 0 0 0 7 0 0 0.0
2 2 Roy, Reagan 5 0 0 0 9 0 0 2.0
5 5 Wade, Callie 5 1 1 0 0 0 0 13.5
6 6 Neal, Kourtney 5 0 0 0 4 0 3 0.0
7 7 Haney, Tara 5 1 0 0 8 0 0 9.0
9 9 Lightfoot, Jessica 5 0 2 0 7 0 0 1.0
13 13 Allen, Leslie 5 0 0 0 14 0 2 0.0
14 14 Akin, Kristen 5 1 2 0 6 0 1 9.0
23 23 Danielle Gaitan 5 0 2 0 1 0 0 5.0
33 33 Marissa Stearns 5 0 1 0 6 0 0 4.5
Totals 3 8 0 62 0 6 44

Texas-Tyler

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelly Roberts 5 12 6 30 .200 6 0 0 2 0-2 0 4 1 6 0 0 14.0
5 5 Kellie Everett 5 0 1 6 -.167 2 0 0 0 0-0 0 0 0 15 1 1 0.0
9 9 Jessica Lightfoot 5 18 5 50 .260 1 0 1 1 1-1 3 3 0 13 0 1 23.5
11 11 Cidney Legg 5 4 2 12 .167 38 0 2 0 2-0 0 2 0 8 4 0 7.0
2 2 Lauren Snook 3 8 1 19 .368 2 0 0 0 0-0 0 2 0 0 0 0 9.0
3 3 Lana Low 3 4 2 15 .133 1 0 0 0 0-0 0 0 0 3 0 0 4.0
10 10 Chelsey Hannah 3 3 3 7 .000 0 0 0 0 0-0 2 2 1 0 0 0 6.0
12 12 Megan McCarty 3 2 1 8 .125 0 0 2 2 2-2 0 0 0 4 0 0 4.0
7 7 Tara Haney 2 3 2 9 .111 2 0 1 1 1-1 0 0 0 3 0 0 4.0
14 14 Jesse Hensley 2 5 1 9 .444 0 0 0 1 0-1 1 1 0 0 1 0 6.5
13 13 Cristy Meredith 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 1 0 0.0
21 21 Linsey Schofield 1 2 1 4 .250 0 0 0 0 0-0 0 0 0 0 0 1 2.0
TM TM TEAM 0 0 -
Totals 61 25 170 .212 52 0 6 7 6-7 6 14 2 52 7 3 80
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelly Roberts 5 0 4 1 6 0 0 14.0
5 5 Kellie Everett 5 0 0 0 15 1 1 0.0
9 9 Jessica Lightfoot 5 3 3 0 13 0 1 23.5
11 11 Cidney Legg 5 0 2 0 8 4 0 7.0
2 2 Lauren Snook 3 0 2 0 0 0 0 9.0
3 3 Lana Low 3 0 0 0 3 0 0 4.0
10 10 Chelsey Hannah 3 2 2 1 0 0 0 6.0
12 12 Megan McCarty 3 0 0 0 4 0 0 4.0
7 7 Tara Haney 2 0 0 0 3 0 0 4.0
14 14 Jesse Hensley 2 1 1 0 0 1 0 6.5
13 13 Cristy Meredith 1 0 0 0 0 1 0 0.0
21 21 Linsey Schofield 1 0 0 0 0 0 1 2.0
TM TM TEAM 0
Totals 6 14 2 52 7 3 80