Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas Woman's (22-11) -VS- Texas-Tyler (11-17)

Box Score

Texas Woman's logo
3
vs
Texas-Tyler logo
1

Texas Woman's (22-11)
-VS-
Texas-Tyler (11-17)

Team Score By Period
Team 1 2 3 4
Winner Texas Woman's TWU 30 30 18 30
Texas-Tyler UTT 17 24 30 21
Date:
10/26/2006
Time:
7:00
Site:
Tyler, TX (Herrington PC)
Attendance:
321
Officials
1st Referee: William Davis
2nd Referee: Kristi Mauldin
Scorer: Peter Mendolia

Match Details

Game Statistics By Set
Set Texas Woman's Texas-Tyler
K E TA % K E TA %
Set #1 15 5 48 .208 7 5 38 .053
Set #2 17 2 35 .429 15 4 39 .282
Set #3 10 4 45 .133 18 2 42 .381
Set #4 12 4 42 .190 9 9 55 .000
Total 54 15 170 .229 49 20 174 .167
Team Statistical Comparison
Statistic Team Comparison
TWU - UTT
Points
80.0
62.0
Kills
54
49
Aces
11
6
Blocks
15
7
Assists
46
42
Digs
72
35

Game Leaders

TWU - Leaders
Statistic Leaders
Kills Kandis Schroeder (12), Nicole Everett (8), Madlyn Craven (6)
Aces Katie King (3), Sharon Schaffner (2), Robin Hawkins (2)
Blocks Kandis Schroeder (8), Nicole Everett (7), Jill Arnold (4)
Assists Jessica Crow (36), Jill Arnold (6), Katie King (2)
Digs Michele Villarreal (17), Robin Hawkins (13), Katie King (10)
UTT - Leaders
Statistic Leaders
Kills Lightfoot, Jessica (16), Gadison, Amanda (9), Roy, Reagan (8)
Aces Roberts, Kelly (3), Lightfoot, Jessica (1), Hale, Jordan (1)
Blocks Lightfoot, Jessica (3), Gadison, Amanda (3), Roberts, Kelly (2)
Assists Hale, Jordan (30), Gadison, Amanda (6), Roy, Reagan (2)
Digs McCarty, Megan (17), Lightfoot, Jessica (7), Hale, Jordan (4)

Individual Statistics

Texas Woman's (22-11)

TWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Michele Villarreal 4 0 0 0 0 0 0 0 0 0-0 0 0 0 17 0 2 0.0
5 5 Kandis Schroeder 4 12 1 36 .306 0 0 0 0 0-0 0 8 0 2 0 0 16.0
6 6 Madlyn Craven 4 6 3 23 .130 0 0 0 0 0-0 0 2 0 2 0 1 7.0
13 13 Kasye Richmond 4 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
14 14 Nicole Everett 4 8 1 26 .269 0 0 0 0 0-0 1 6 0 1 0 2 12.0
4 4 Jessica Crow 3 3 0 3 1.000 36 0 1 1 1-1 0 3 0 5 2 0 5.5
10 10 Heather Marcus 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
12 12 Katie King 3 6 6 24 .000 2 0 3 4 3-4 0 2 0 10 0 0 10.0
7 7 Krystle Everett 2 6 0 19 .316 1 0 1 1 1-1 0 2 0 2 0 1 8.0
8 8 Sharon Schaffner 2 1 0 4 .250 0 0 2 0 2-0 0 0 0 6 0 0 3.0
9 9 Danielle Pegues 2 4 2 13 .154 0 0 1 1 1-1 0 0 0 3 0 0 5.0
11 11 Robin Hawkins 2 6 2 16 .250 0 0 2 0 2-0 0 1 0 13 0 0 8.5
15 15 Jill Arnold 1 2 0 5 .400 6 0 0 1 0-1 0 4 0 2 2 0 4.0
TM TM TEAM 0 0 -
Totals 54 15 170 .229 46 0 11 9 11-9 1 28 0 72 4 6 80
TWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Michele Villarreal 4 0 0 0 17 0 2 0.0
5 5 Kandis Schroeder 4 0 8 0 2 0 0 16.0
6 6 Madlyn Craven 4 0 2 0 2 0 1 7.0
13 13 Kasye Richmond 4 0 0 0 5 0 0 0.0
14 14 Nicole Everett 4 1 6 0 1 0 2 12.0
4 4 Jessica Crow 3 0 3 0 5 2 0 5.5
10 10 Heather Marcus 3 0 0 0 4 0 0 1.0
12 12 Katie King 3 0 2 0 10 0 0 10.0
7 7 Krystle Everett 2 0 2 0 2 0 1 8.0
8 8 Sharon Schaffner 2 0 0 0 6 0 0 3.0
9 9 Danielle Pegues 2 0 0 0 3 0 0 5.0
11 11 Robin Hawkins 2 0 1 0 13 0 0 8.5
15 15 Jill Arnold 1 0 4 0 2 2 0 4.0
TM TM TEAM 0
Totals 1 28 0 72 4 6 80

Texas-Tyler (11-17)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Roberts, Kelly 4 6 4 21 .095 0 0 3 1 3-1 1 1 0 3 1 2 10.5
5 5 Wade, Callie 4 0 1 5 -.200 0 0 0 0 0-0 0 0 0 2 0 1 0.0
7 7 Haney, Tara 4 7 2 25 .200 1 0 0 0 0-0 0 0 0 0 0 0 7.0
9 9 Lightfoot, Jessica 4 16 5 53 .208 0 0 1 0 1-0 0 3 0 7 0 1 18.5
10 10 Gadison, Amanda 4 9 4 29 .172 6 0 0 0 0-0 0 3 0 2 1 0 10.5
11 11 Hale, Jordan 4 1 0 4 .250 30 0 1 0 1-0 1 1 0 4 2 1 3.5
12 12 McCarty, Megan 4 1 0 5 .200 0 0 1 2 1-2 0 0 0 17 0 3 2.0
13 13 Allen, Leslie 3 0 1 4 -.250 2 0 0 1 0-1 0 0 0 0 0 1 0.0
2 2 Roy, Reagan 2 8 2 19 .316 2 0 0 0 0-0 0 1 0 0 0 2 8.5
14 14 Akin, Kristen 2 1 1 9 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 49 20 174 .167 42 0 6 4 6-4 2 10 0 35 4 11 62
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Roberts, Kelly 4 1 1 0 3 1 2 10.5
5 5 Wade, Callie 4 0 0 0 2 0 1 0.0
7 7 Haney, Tara 4 0 0 0 0 0 0 7.0
9 9 Lightfoot, Jessica 4 0 3 0 7 0 1 18.5
10 10 Gadison, Amanda 4 0 3 0 2 1 0 10.5
11 11 Hale, Jordan 4 1 1 0 4 2 1 3.5
12 12 McCarty, Megan 4 0 0 0 17 0 3 2.0
13 13 Allen, Leslie 3 0 0 0 0 0 1 0.0
2 2 Roy, Reagan 2 0 1 0 0 0 2 8.5
14 14 Akin, Kristen 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 2 10 0 35 4 11 62