Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2007 Women's Volleyball Cumulative Statistics

Team (8-25, 2-15)

Overall Team Statistics
Statistic Texas-Tyler Opponents
Attack
Kills 1101 1064
Errors 542 481
Attempts 4277 3234
Percent .131 .180
Kills Per Set 9.5 9.2
Set
Assists 968 901
Assists Per Set 8.3 7.8
Ball Handling Errors 127 93
Serve
Aces 190 141
Errors 236 181
Aces Per Set 1.6 1.2
Receptions
Errors 134 138
Errors Per Set 1.2 1.2
Defense
Digs 2105 1697
Digs Per Set 18.1 14.6
Blocking
Solo 79 74
Assists 208 157
Errors 96 100
Blocks 183.0 152.5
Blocks Per Set 1.6 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Lindsay 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
1 Thomson, Jewel 3 1 1 3.0 1.00 3 1.00 2 12 .083 5 1.67 0 0.00 0  
2 Black, Sarah 3 1 1 4.5 1.50 0 0.00 1 3 -.333 0 0.00 4 1.33 3  
2 Bruce, Marie 3 1 1 4.0 1.33 3 1.00 1 9 .222 35 11.67 0 0.00 0  
2 Howard, Holly 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Macias, Stacy 4 1 1 9.5 2.38 5 1.25 6 39 -.026 0 0.00 0 0.00 2  
2 Snook, Lauren 68 24 15 131.5 1.93 116 1.71 59 440 .130 13 0.19 0 0.00 0
3 Espinoza, Bianca 4 1 1 0 0.00 0 0.00 0 0 0 22 5.50 0 0.00 0  
3 Lingamfelte, Samantha 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 1  
3 Low, Lana 74 24 14 144.5 1.95 128 1.73 71 558 .102 8 0.11 12 0.16 22
3 Purser, Megan 3 1 0 4.0 1.33 3 1.00 0 6 .500 36 12.00 1 0.33 1  
4 Harder, Jennifer 4 1 1 2.0 0.50 2 0.50 3 28 -.036 0 0.00 0 0.00 0  
4 Mcpherson, Kelsey 17 5 3 35.0 2.06 25 1.47 9 82 .195 2 0.12 1 0.06 1  
5 Clements, Whitney 17 9 1 3.0 0.18 1 0.06 2 9 -.111 19 1.12 2 0.12 1  
5 Meeks, Amber 3 1 1 6.0 2.00 6 2.00 2 19 .211 0 0.00 0 0.00 2  
5 Miller, Tiffany 3 1 1 15.0 5.00 11 3.67 0 20 .550 1 0.33 0 0.00 1  
5 Valenciana, Melanie 4 1 1 15.5 3.88 12 3.00 3 39 .231 0 0.00 1 0.25 1  
5 Wilson, Heather 1 1 0 3.0 3.00 3 3.00 0 9 .333 0 0.00 0 0.00 0  
6 Alvillar, Brittany 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 2  
6 Roberts, Lindsay 36 16 4 55.5 1.54 49 1.36 24 196 .128 3 0.08 2 0.06 5  
6 Zein-eldin, Ali 2 1 0 2.0 1.00 2 1.00 1 4 .250 1 0.50 0 0.00 0  
7 Lassiter, Jamie 3 1 0 17.0 5.67 15 5.00 1 19 .737 0 0.00 0 0.00 0  
7 Lukaszewski, Katy 3 1 1 17.5 5.83 16 5.33 2 40 .350 1 0.33 1 0.33 2  
7 Westberry, Kaycee 3 1 1 6.5 2.17 4 1.33 1 17 .176 0 0.00 2 0.67 3  
7 Winn, Kelsey 45 17 8 103.5 2.30 90 2.00 69 361 .058 6 0.13 6 0.13 8  
8 Arrowood, Lauren 1 1 0 4.0 4.00 4 4.00 1 7 .429 0 0.00 0 0.00 0  
8 Gayle, Caitlin 3 1 0 2.5 0.83 2 0.67 0 8 .250 0 0.00 0 0.00 0  
8 Tyler, Shedryl 61 19 9 139.0 2.28 120 1.97 57 468 .135 5 0.08 12 0.20 20  
9 Beaird, Katie 7 4 0 5.0 0.71 4 0.57 2 17 .118 0 0.00 0 0.00 1  
9 Hollyfield, Katie 3 1 0 4.0 1.33 3 1.00 0 11 .273 0 0.00 0 0.00 1  
9 Jahns, Jamie 3 1 1 11.5 3.83 10 3.33 1 25 .360 0 0.00 1 0.33 2  
9 Peddy, Julie 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
10 Gentry, Audra 2 1 1 15.0 7.50 9 4.50 3 27 .222 0 0.00 4 2.00 1  
10 Hannah, Chelsey 62 18 11 120.5 1.94 86 1.39 37 314 .156 6 0.10 8 0.13 18
11 Cypher, Lyndi 4 1 1 2.0 0.50 2 0.50 1 29 .034 0 0.00 0 0.00 0  
11 Mudge, Melissa 3 1 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 1  
11 Taylor, Rebecca 81 23 10 132.0 1.63 107 1.32 59 378 .127 8 0.10 0 0.00 0  
12 Curran, Kara 2 1 0 1.0 0.50 0 0.00 0 1 .000 2 1.00 1 0.50 1  
12 Eldridge, Kristen 3 1 1 9.0 3.00 8 2.67 0 16 .500 0 0.00 0 0.00 0  
12 McCarty, Megan 94 26 9 71.5 0.76 27 0.29 33 178 -.034 16 0.17 40 0.43 38
12 White, Xandria 3 1 1 19.0 6.33 15 5.00 3 22 .545 0 0.00 0 0.00 0  
13 Meredith, Cristy 73 22 2 31.0 0.42 8 0.11 2 41 .146 239 3.27 22 0.30 24
13 Smith, Mandy 3 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0  
13 Stocks, Carin 4 1 1 1.5 0.38 1 0.25 1 10 .000 0 0.00 0 0.00 0  
13 Westerholm, Malorie 3 1 1 1.0 0.33 0 0.00 1 2 -.500 31 10.33 1 0.33 1  
14 Woodruff, Jordan 18 8 1 22.5 1.25 19 1.06 10 69 .130 6 0.33 2 0.11 0  
15 O'brien, Blair 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 2  
15 Walsh, Kelsey 35 10 4 104.0 2.97 60 1.71 25 194 .180 5 0.14 15 0.43 16  
16 Montalvo, Ashley 49 17 2 24.0 0.49 8 0.16 4 48 .083 6 0.12 16 0.33 6  
17 Brown, Lauren 2 1 1 6.5 3.25 5 2.50 2 15 .200 0 0.00 0 0.00 0  
21 Schofield, Linsey 87 25 12 149.0 1.71 106 1.22 40 467 .141 491 5.64 25 0.29 46
23 Fletcher, Misty 3 1 0 6.0 2.00 3 1.00 3 13 .000 0 0.00 1 0.33 1  
Total 116 33 1,474.0 12.71 1101 9.49 542 4277 .131 968 8.34 190 1.64 236
Opponents 116 33 1,357.5 11.70 1064 9.17 481 3234 .180 901 7.77 141 1.22 181

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Lindsay 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
1 Thomson, Jewel 3 2 0.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Black, Sarah 3 7 2.33 1 0 .000 0.33 0 1 1.0 0.33 1 2  
2 Bruce, Marie 3 16 5.33 0 0 .000 0.00 0 2 2.0 0.67 0 1  
2 Howard, Holly 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Macias, Stacy 4 7 1.75 1 0 .000 0.25 4 1 5.0 1.25 0 0  
2 Snook, Lauren 68 45 0.66 4 11 .636 0.06 3 25 28.0 0.41 13 5
3 Espinoza, Bianca 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Lingamfelte, Samantha 3 13 4.33 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Low, Lana 74 219 2.96 13 6 -1.167 0.18 0 9 9.0 0.12 1 2
3 Purser, Megan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Harder, Jennifer 4 10 2.50 2 0 .000 0.50 0 0 0 0.00 0 0  
4 Mcpherson, Kelsey 17 12 0.71 0 0 .000 0.00 4 10 14.0 0.82 6 0  
5 Clements, Whitney 17 23 1.35 2 0 .000 0.12 0 0 0 0.00 0 1  
5 Meeks, Amber 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 2 0  
5 Miller, Tiffany 3 6 2.00 0 0 .000 0.00 3 2 5.0 1.67 0 0  
5 Valenciana, Melanie 4 10 2.50 2 0 .000 0.50 2 1 3.0 0.75 0 0  
5 Wilson, Heather 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Alvillar, Brittany 3 15 5.00 3 0 .000 1.00 0 0 0 0.00 0 0  
6 Roberts, Lindsay 36 43 1.19 5 2 -1.500 0.14 1 7 8.0 0.22 3 2  
6 Zein-eldin, Ali 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Lassiter, Jamie 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 2 0  
7 Lukaszewski, Katy 3 9 3.00 1 0 .000 0.33 0 1 1.0 0.33 0 0  
7 Westberry, Kaycee 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Winn, Kelsey 45 119 2.64 5 7 .286 0.11 3 9 12.0 0.27 9 1  
8 Arrowood, Lauren 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
8 Gayle, Caitlin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Tyler, Shedryl 61 246 4.03 6 18 .667 0.10 2 10 12.0 0.20 3 5  
9 Beaird, Katie 7 12 1.71 0 0 .000 0.00 1 0 1.0 0.14 0 0  
9 Hollyfield, Katie 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 0 0  
9 Jahns, Jamie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
9 Peddy, Julie 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Gentry, Audra 2 4 2.00 0 0 .000 0.00 1 2 3.0 1.50 0 0  
10 Hannah, Chelsey 62 61 0.98 1 0 .000 0.02 9 35 44.0 0.71 20 9
11 Cypher, Lyndi 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Mudge, Melissa 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Taylor, Rebecca 81 67 0.83 0 0 .000 0.00 13 24 37.0 0.46 15 7  
12 Curran, Kara 2 9 4.50 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Eldridge, Kristen 3 5 1.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
12 McCarty, Megan 94 568 6.04 27 51 .471 0.29 3 3 6.0 0.06 2 2
12 White, Xandria 3 1 0.33 2 0 .000 0.67 3 2 5.0 1.67 1 0  
13 Meredith, Cristy 73 115 1.58 0 0 .000 0.00 0 2 2.0 0.03 2 26
13 Smith, Mandy 3 11 3.67 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Stocks, Carin 4 6 1.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
13 Westerholm, Malorie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Woodruff, Jordan 18 30 1.67 3 0 .000 0.17 0 3 3.0 0.17 2 1  
15 O'brien, Blair 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 0 0  
15 Walsh, Kelsey 35 38 1.09 0 0 .000 0.00 17 24 41.0 1.17 4 2  
16 Montalvo, Ashley 49 129 2.63 4 10 .600 0.08 0 0 0 0.00 0 1  
17 Brown, Lauren 2 0 0.00 0 0 .000 0.00 1 1 2.0 1.00 0 0  
21 Schofield, Linsey 87 171 1.97 4 5 .200 0.05 5 26 31.0 0.36 9 57
23 Fletcher, Misty 3 3 1.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
Total 116 2105 18.15 105 110 .045 0.91 79 208 183.0 1.58 96 127
Opponents 116 1697 14.63 138 100 -.380 1.19 74 157 152.5 1.31 100 93

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Rutkowski, Lindsay 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Black, Sarah 3 1 1 4.5 1.50 0 0.00 1 3 -.333 0 0.00 4 1.33 3  
2 Howard, Holly 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
2 Macias, Stacy 4 1 1 9.5 2.38 5 1.25 6 39 -.026 0 0.00 0 0.00 2  
2 Snook, Lauren 39 13 5 80.5 2.06 72 1.85 44 267 .105 6 0.15 0 0.00 0
3 Espinoza, Bianca 4 1 1 0 0.00 0 0.00 0 0 0 22 5.50 0 0.00 0  
3 Low, Lana 36 12 4 78.0 2.17 71 1.97 31 297 .135 4 0.11 4 0.11 11
3 Purser, Megan 3 1 0 4.0 1.33 3 1.00 0 6 .500 36 12.00 1 0.33 1  
4 Harder, Jennifer 4 1 1 2.0 0.50 2 0.50 3 28 -.036 0 0.00 0 0.00 0  
4 Mcpherson, Kelsey 6 2 1 12.0 2.00 7 1.17 4 30 .100 1 0.17 0 0.00 0  
5 Clements, Whitney 5 3 0 1.0 0.20 0 0.00 1 6 -.167 1 0.20 1 0.20 0  
5 Meeks, Amber 3 1 1 6.0 2.00 6 2.00 2 19 .211 0 0.00 0 0.00 2  
5 Miller, Tiffany 3 1 1 15.0 5.00 11 3.67 0 20 .550 1 0.33 0 0.00 1  
5 Valenciana, Melanie 4 1 1 15.5 3.88 12 3.00 3 39 .231 0 0.00 1 0.25 1  
6 Alvillar, Brittany 3 1 0 3.0 1.00 0 0.00 0 0 0 0 0.00 3 1.00 2  
6 Roberts, Lindsay 19 9 0 31.5 1.66 29 1.53 17 127 .094 2 0.11 0 0.00 0  
7 Lassiter, Jamie 3 1 0 17.0 5.67 15 5.00 1 19 .737 0 0.00 0 0.00 0  
7 Westberry, Kaycee 3 1 1 6.5 2.17 4 1.33 1 17 .176 0 0.00 2 0.67 3  
7 Winn, Kelsey 25 10 2 62.0 2.48 55 2.20 35 207 .097 4 0.16 3 0.12 5  
8 Gayle, Caitlin 3 1 0 2.5 0.83 2 0.67 0 8 .250 0 0.00 0 0.00 0  
8 Tyler, Shedryl 38 12 4 90.0 2.37 79 2.08 41 316 .120 4 0.11 8 0.21 15  
9 Beaird, Katie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1  
9 Jahns, Jamie 3 1 1 11.5 3.83 10 3.33 1 25 .360 0 0.00 1 0.33 2  
9 Peddy, Julie 3 1 1 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
10 Hannah, Chelsey 37 10 3 77.0 2.08 56 1.51 24 203 .158 5 0.14 5 0.14 11
11 Cypher, Lyndi 4 1 1 2.0 0.50 2 0.50 1 29 .034 0 0.00 0 0.00 0  
11 Mudge, Melissa 3 1 0 1.0 0.33 0 0.00 0 2 .000 0 0.00 1 0.33 1  
11 Taylor, Rebecca 47 12 4 81.0 1.72 65 1.38 31 222 .153 5 0.11 0 0.00 0  
12 Eldridge, Kristen 3 1 1 9.0 3.00 8 2.67 0 16 .500 0 0.00 0 0.00 0  
12 McCarty, Megan 54 14 2 29.0 0.54 6 0.11 17 74 -.149 7 0.13 23 0.43 20
12 White, Xandria 3 1 1 19.0 6.33 15 5.00 3 22 .545 0 0.00 0 0.00 0  
13 Meredith, Cristy 45 13 2 18.0 0.40 4 0.09 2 23 .087 153 3.40 14 0.31 14
13 Stocks, Carin 4 1 1 1.5 0.38 1 0.25 1 10 .000 0 0.00 0 0.00 0  
13 Westerholm, Malorie 3 1 1 1.0 0.33 0 0.00 1 2 -.500 31 10.33 1 0.33 1  
14 Woodruff, Jordan 8 5 0 13.5 1.69 11 1.38 5 42 .143 6 0.75 1 0.13 0  
15 O'brien, Blair 3 1 0 3.0 1.00 0 0.00 0 0 0 1 0.33 3 1.00 2  
15 Walsh, Kelsey 21 6 1 57.0 2.71 37 1.76 11 122 .213 3 0.14 3 0.14 5  
16 Montalvo, Ashley 35 12 0 14.0 0.40 3 0.09 2 25 .040 5 0.14 11 0.31 5  
21 Schofield, Linsey 52 14 5 93.0 1.79 68 1.31 26 306 .137 293 5.63 14 0.27 28
23 Fletcher, Misty 3 1 0 6.0 2.00 3 1.00 3 13 .000 0 0.00 1 0.33 1  
Total 64 17 877.0 13.70 662 10.34 318 2585 .133 590 9.22 105 1.64 139
Opponents 64 17 924.0 14.44 725 11.33 320 2120 .191 589 9.20 93 1.45 117

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Rutkowski, Lindsay 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Black, Sarah 3 7 2.33 1 0 .000 0.33 0 1 1.0 0.33 1 2  
2 Howard, Holly 3 8 2.67 1 0 .000 0.33 0 0 0 0.00 0 0  
2 Macias, Stacy 4 7 1.75 1 0 .000 0.25 4 1 5.0 1.25 0 0  
2 Snook, Lauren 39 24 0.62 4 11 .636 0.10 1 15 16.0 0.41 6 0
3 Espinoza, Bianca 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0  
3 Low, Lana 36 118 3.28 8 6 -.333 0.22 0 6 6.0 0.17 0 1
3 Purser, Megan 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
4 Harder, Jennifer 4 10 2.50 2 0 .000 0.50 0 0 0 0.00 0 0  
4 Mcpherson, Kelsey 6 10 1.67 0 0 .000 0.00 2 6 8.0 1.33 1 0  
5 Clements, Whitney 5 11 2.20 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Meeks, Amber 3 10 3.33 1 0 .000 0.33 0 0 0 0.00 2 0  
5 Miller, Tiffany 3 6 2.00 0 0 .000 0.00 3 2 5.0 1.67 0 0  
5 Valenciana, Melanie 4 10 2.50 2 0 .000 0.50 2 1 3.0 0.75 0 0  
6 Alvillar, Brittany 3 15 5.00 3 0 .000 1.00 0 0 0 0.00 0 0  
6 Roberts, Lindsay 19 24 1.26 3 2 -.500 0.16 0 5 5.0 0.26 2 2  
7 Lassiter, Jamie 3 0 0.00 0 0 .000 0.00 2 0 2.0 0.67 2 0  
7 Westberry, Kaycee 3 3 1.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Winn, Kelsey 25 72 2.88 3 7 .571 0.12 2 4 6.0 0.24 3 0  
8 Gayle, Caitlin 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
8 Tyler, Shedryl 38 171 4.50 6 18 .667 0.16 0 6 6.0 0.16 3 3  
9 Beaird, Katie 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Jahns, Jamie 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 1 0  
9 Peddy, Julie 3 7 2.33 0 0 .000 0.00 0 0 0 0.00 0 0  
10 Hannah, Chelsey 37 44 1.19 1 0 .000 0.03 6 20 26.0 0.70 9 9
11 Cypher, Lyndi 4 12 3.00 0 0 .000 0.00 0 0 0 0.00 0 0  
11 Mudge, Melissa 3 9 3.00 1 0 .000 0.33 0 0 0 0.00 0 0  
11 Taylor, Rebecca 47 41 0.87 0 0 .000 0.00 8 16 24.0 0.51 6 4  
12 Eldridge, Kristen 3 5 1.67 0 0 .000 0.00 1 0 1.0 0.33 0 0  
12 McCarty, Megan 54 330 6.11 19 51 .627 0.35 0 0 0 0.00 1 1
12 White, Xandria 3 1 0.33 2 0 .000 0.67 3 2 5.0 1.67 1 0  
13 Meredith, Cristy 45 75 1.67 0 0 .000 0.00 0 0 0 0.00 2 18
13 Stocks, Carin 4 6 1.50 0 0 .000 0.00 0 1 1.0 0.25 0 0  
13 Westerholm, Malorie 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 1  
14 Woodruff, Jordan 8 18 2.25 3 0 .000 0.38 0 3 3.0 0.38 1 1  
15 O'brien, Blair 3 5 1.67 1 0 .000 0.33 0 0 0 0.00 0 0  
15 Walsh, Kelsey 21 17 0.81 0 0 .000 0.00 11 12 23.0 1.10 3 0  
16 Montalvo, Ashley 35 85 2.43 3 10 .700 0.09 0 0 0 0.00 0 1  
21 Schofield, Linsey 52 104 2.00 3 5 .400 0.06 3 16 19.0 0.37 4 34
23 Fletcher, Misty 3 3 1.00 0 0 .000 0.00 1 2 3.0 1.00 0 0  
Total 64 1286 20.09 76 110 .309 1.19 49 122 110.0 1.72 48 78
Opponents 64 1115 17.42 92 100 .080 1.44 47 118 106.0 1.66 76 67

Match-By-Match

Texas-Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2007 vs Wisconsin-Superior L 3 26 13 75 .173 9 1 5 6 33 0 1 12 0.5 0 27.5
9/01/2007 vs Texas-Tyler W 3 48 12 139 .259 44 6 6 5 67 2 8 0 6.0 2 60.0
9/02/2007 vs Fontbonne University L 4 44 19 190 .132 37 7 10 12 79 8 13 3 14.5 7 65.5
9/02/2007 vs University of Dallas W 4 45 21 139 .173 41 9 6 0 52 2 4 1 4.0 4 58.0
9/14/2007 at East Texas Baptist L 3 24 10 140 .100 20 3 6 3 70 5 6 3 8.0 7 35.0
9/15/2007 at Mississippi College L 5 58 27 212 .146 49 10 8 0 102 3 8 0 7.0 3 75.0
9/18/2007 Texas-Dallas L 4 34 19 169 .089 31 5 11 0 105 4 8 2 8.0 0 47.0
9/20/2007 Mary Hardin-Baylor L 4 44 18 179 .145 41 6 12 6 74 4 19 0 13.5 5 63.5
9/21/2007 vs Texas-Tyler L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2007 Dallas W 4 41 17 159 .151 38 13 14 0 90 4 14 0 11.0 1 65.0
9/22/2007 at Hendrix W 4 62 23 188 .207 52 10 15 0 106 5 12 0 11.0 5 83.0
9/22/2007 Ouachita Baptist L 3 21 20 118 .008 20 8 6 0 70 3 6 0 6.0 4 35.0
9/28/2007 vs Texas-Tyler W 3 35 8 83 .325 32 7 10 10 53 7 8 1 11.0 1 53.0
9/28/2007 vs Texas-Tyler W 3 42 5 90 .411 37 10 11 4 39 3 2 6 4.0 3 56.0
9/29/2007 vs Texas-Tyler W 4 22 14 145 .055 22 1 3 8 48 6 3 0 7.5 0 30.5
9/29/2007 vs Howard Payne W 3 32 16 119 .134 28 9 4 4 69 2 12 5 8.0 4 49.0
10/02/2007 LeTourneau W 5 57 20 205 .180 54 11 10 6 102 4 12 0 10.0 8 78.0
10/04/2007 at Texas-Dallas L 3 28 23 119 .042 24 4 4 3 49 2 0 0 2.0 8 34.0
10/05/2007 East Texas Baptist L 3 34 25 156 .058 30 1 6 2 85 1 8 3 5.0 8 40.0
10/06/2007 Mississippi College L 3 30 20 124 .081 29 5 6 6 63 0 2 1 1.0 6 36.0
10/11/2007 at Mary Hardin-Baylor L 4 49 21 170 .165 32 6 11 3 68 0 4 5 2.0 5 57.0
10/12/2007 at Concordia-Texas L 5 63 33 209 .144 59 6 13 5 98 2 6 1 5.0 2 74.0
10/13/2007 vs McMurry L 4 33 22 160 .069 33 11 13 11 94 5 12 6 11.0 11 55.0
10/13/2007 vs Hardin-Simmons L 3 19 8 90 .122 19 2 5 8 55 1 4 6 3.0 4 24.0
10/19/2007 vs Hardin-Simmons L 3 31 15 110 .145 27 6 10 4 46 0 8 5 4.0 9 41.0
10/19/2007 vs Paul Quinn W 3 29 8 94 .223 26 11 5 5 47 2 6 6 5.0 2 45.0
10/20/2007 at Austin L 3 29 17 113 .106 27 2 8 4 47 1 6 6 4.0 2 35.0
10/20/2007 vs Concordia-Texas L 3 30 17 141 .092 26 6 3 7 68 2 0 3 2.0 2 38.0
10/26/2007 vs Texas-Tyler W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/26/2007 vs Texas-Tyler W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/27/2007 vs Houston Baptist L 3 12 24 103 -.117 10 2 1 4 48 0 2 7 1.0 7 15.0
10/27/2007 at Southwestern L 3 21 18 123 .024 21 4 8 2 66 1 6 5 4.0 4 29.0
10/30/2007 at LeTourneau L 5 58 29 215 .135 50 8 6 6 112 0 8 9 4.0 3 70.0
Texas-Tyler 116 1101 542 4277 .131 968 190 236 134 2105 79 208 96 183.0 127 1,474.0
Opponents 116 1064 481 3234 .180 901 141 181 138 1697 74 157 100 152.5 93 1,357.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 116
Kills Per Set 9.49
Assists Per Set 8.34
Service Aces Per Set 1.64
Reception Errors Per Set 1.16
Digs Per Set 18.15
Blocks Per Set 1.58
Ball Handling Errors Per Set 1.09
Points Per Set 12.71

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2007 vs Wisconsin-Superior W 3 40 6 80 .425 38 6 3 1 34 1 6 0 4.0 2 50.0
9/01/2007 vs Texas-Tyler L 3 29 11 120 .150 23 5 5 6 54 4 2 6 5.0 5 39.0
9/02/2007 vs Fontbonne University W 4 66 26 202 .198 62 12 7 7 100 3 4 2 5.0 0 83.0
9/02/2007 vs University of Dallas L 4 44 27 143 .119 42 0 9 9 73 3 3 0 4.5 0 48.5
9/14/2007 East Texas Baptist W 3 44 16 77 .364 44 3 0 3 54 4 2 0 5.0 2 52.0
9/15/2007 Mississippi College W 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/18/2007 at Texas-Dallas W 4 47 22 160 .156 33 9 7 8 85 8 15 17 15.5 1 71.5
9/20/2007 at Mary Hardin-Baylor W 4 66 25 167 .246 45 6 7 6 73 6 8 15 10.0 8 82.0
9/21/2007 vs Texas-Tyler W 3 35 19 99 .162 32 10 13 0 38 5 4 0 7.0 3 52.0
9/21/2007 at Dallas L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2007 Hendrix L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/22/2007 at Ouachita Baptist W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/28/2007 vs Texas-Tyler L 3 31 18 103 .126 30 10 12 7 39 1 4 1 3.0 7 44.0
9/28/2007 vs Texas-Tyler L 3 23 14 84 .107 22 4 7 10 43 0 6 1 3.0 11 30.0
9/29/2007 vs Texas-Tyler L 4 52 28 172 .140 46 8 9 1 88 4 10 2 9.0 13 69.0
9/29/2007 vs Howard Payne L 3 44 30 137 .102 40 4 8 9 68 1 8 0 5.0 7 53.0
10/02/2007 at LeTourneau L 5 66 36 204 .147 62 6 13 11 107 3 2 1 4.0 1 76.0
10/04/2007 Texas-Dallas W 3 49 8 113 .363 44 3 8 4 60 0 6 1 3.0 4 55.0
10/05/2007 at East Texas Baptist W 3 40 17 142 .162 11 2 3 1 80 2 2 10 3.0 1 45.0
10/06/2007 at Mississippi College W 3 40 15 118 .212 35 6 5 5 70 1 7 9 4.5 5 50.5
10/11/2007 Mary Hardin-Baylor W 4 65 33 182 .176 49 3 2 6 97 2 14 5 9.0 1 77.0
10/12/2007 Concordia-Texas W 5 69 27 200 .210 61 5 13 6 102 7 18 2 16.0 3 90.0
10/13/2007 vs McMurry W 4 45 22 157 .146 32 13 11 8 100 2 13 11 8.5 0 66.5
10/13/2007 vs Hardin-Simmons W 3 44 9 104 .337 35 11 12 7 49 6 3 1 7.5 3 62.5
