Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Southern-New Orleans () -VS- Texas-Tyler (3-2)

Box Score

Southern-New Orleans logo
1
vs
Texas-Tyler logo
3

Southern-New Orleans ()
-VS-
Texas-Tyler (3-2)

Team Score By Period
Team 1 2 3 4
Southern-New Orleans SNU 29 21 17 13
Winner Texas-Tyler UTT 27 25 25 25
Date:
9/10/2010
Time:
2:00 pm
Site:
Sherman, Texas ()
Attendance:
75
VIEW
Match History vs Southern-New Orleans

Match Details

Game Statistics By Set
Set Southern-New Orleans Texas-Tyler
K E TA % K E TA %
Set #1 0 0 0 .000 16 8 48 .167
Set #2 0 0 0 .000 12 7 43 .116
Set #3 0 0 0 .000 12 4 32 .250
Set #4 0 0 0 .000 14 3 35 .314
Total 0 0 0 .000 54 22 158 .203
Team Statistical Comparison
Statistic Team Comparison
SNU - UTT
Points
0
68.0
Kills
0
54
Aces
0
8
Blocks
0
6
Assists
0
52
Digs
0
73

Game Leaders

SNU - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Southern-New Orleans

SNU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
SNU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

Texas-Tyler (3-2)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Waldrep, Danika 4 15 3 31 .387 0 0 4 3 4-3 0 0 0 20 0 0 19.0
3 3 Wade, Katelyn 4 5 7 24 -.083 0 0 0 0 0-0 1 0 4 1 0 0 6.0
6 6 Clements, Whitney 4 0 1 1 -1.000 27 0 1 0 1-0 0 0 0 4 2 0 1.0
7 7 Winn, Kelsey 4 10 2 26 .308 0 0 0 0 0-0 0 1 3 4 0 0 10.5
10 10 Kieschnick, Holly 4 8 2 23 .261 1 0 1 1 1-1 0 2 0 7 0 0 10.0
11 11 Pupenbroke, Stephanie 4 12 3 36 .250 1 0 0 0 0-0 2 0 1 6 0 0 14.0
5 5 Matthews, Lauren 4 0 0 0 0 22 0 1 1 1-1 0 0 0 4 1 0 1.0
8 8 Smith, Sarah 4 1 2 6 -.167 0 0 0 0 0-0 0 0 0 24 0 4 1.0
14 14 Hanson, Amanda 4 2 1 7 .143 0 0 0 0 0-0 1 0 1 0 0 1 3.0
4 4 Kelsey Mulcahey 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 3 1.0
21 21 Ingebretsen, Melissa 2 1 1 4 .000 1 0 0 0 0-0 0 1 0 0 0 0 1.5
TM TM TEAM 0 0 -
Totals 54 22 158 .203 52 0 8 5 8-5 4 4 9 73 3 8 68
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Waldrep, Danika 4 0 0 0 20 0 0 19.0
3 3 Wade, Katelyn 4 1 0 4 1 0 0 6.0
6 6 Clements, Whitney 4 0 0 0 4 2 0 1.0
7 7 Winn, Kelsey 4 0 1 3 4 0 0 10.5
10 10 Kieschnick, Holly 4 0 2 0 7 0 0 10.0
11 11 Pupenbroke, Stephanie 4 2 0 1 6 0 0 14.0
5 5 Matthews, Lauren 4 0 0 0 4 1 0 1.0
8 8 Smith, Sarah 4 0 0 0 24 0 4 1.0
14 14 Hanson, Amanda 4 1 0 1 0 0 1 3.0
4 4 Kelsey Mulcahey 2 0 0 0 3 0 3 1.0
21 21 Ingebretsen, Melissa 2 0 1 0 0 0 0 1.5
TM TM TEAM 0
Totals 4 4 9 73 3 8 68