Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

SW Assemblies of God () -VS- Texas-Tyler (1-2)

Box Score

SW Assemblies of God logo
3
vs
Texas-Tyler logo
0

SW Assemblies of God ()
-VS-
Texas-Tyler (1-2)

Team Score By Period
Team 1 2 3
Winner SW Assemblies of God SAGU 26 25 26
Texas-Tyler UTT 24 23 24
Date:
9/4/2010
Time:
4:00 pm
Site:
Tyler, Texas (Patriot CEnter)
Attendance:
203

Match Details

Game Statistics By Set
Set SW Assemblies of God Texas-Tyler
K E TA % K E TA %
Set #1 8 9 40 -.025 11 9 41 .049
Set #2 13 3 37 .270 14 4 36 .278
Set #3 10 6 32 .125 10 7 33 .091
Total 31 18 109 .119 35 20 110 .136
Team Statistical Comparison
Statistic Team Comparison
SAGU - UTT
Points
45.0
44.0
Kills
30
35
Aces
2
6
Blocks
13
3
Assists
23
34
Digs
25
50

Game Leaders

SAGU - Leaders
Statistic Leaders
Kills Toole (11), Hudson (7), Cox (6)
Aces Espinoza (1), Calverley (1)
Blocks Cisneros (8), Brown (3), Calverley (3)
Assists Calverley (18), Brown (3), J. Briggs (1)
Digs Brown (6), J. Briggs (5), Hudson (5)
UTT - Leaders
Statistic Leaders
Kills Wade, Katelyn (9), Waldrep, Danika (6), Winn, Kelsey (6)
Aces Matthews, Lauren (4), Wade, Katelyn (1), Pupenbroke, Stephanie (1)
Blocks Wade, Katelyn (1), Winn, Kelsey (1), Pupenbroke, Stephanie (1)
Assists Matthews, Lauren (18), Clements, Whitney (12), Smith, Sarah (2)
Digs Waldrep, Danika (18), Smith, Sarah (12), Pupenbroke, Stephanie (9)

Individual Statistics

SW Assemblies of God

SAGU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 J. Briggs 3 0 0 2 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
2 2 Espinoza 3 0 0 4 .000 0 0 1 2 1-2 0 0 0 2 0 0 1.0
6 6 Brown 3 2 1 9 .111 3 0 0 0 0-0 1 2 2 6 0 2 4.0
8 8 Hudson 3 7 5 26 .077 0 0 0 2 0-2 0 1 0 5 0 0 7.5
9 9 Calverley 3 2 0 6 .333 18 0 1 0 1-0 0 3 1 4 0 0 4.5
11 11 Cox 3 6 7 23 -.043 0 0 0 0 0-0 1 2 3 0 0 1 8.0
12 12 Cisneros 3 2 4 14 -.143 0 0 0 0 0-0 2 6 4 1 2 0 7.0
13 13 Toole 3 11 1 24 .417 1 0 0 2 0-2 1 2 1 2 0 2 13.0
14 14 Pena 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 18 109 .110 23 0 2 6 2-6 5 16 11 25 2 5 45
SAGU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 J. Briggs 3 0 0 0 5 0 0 0.0
2 2 Espinoza 3 0 0 0 2 0 0 1.0
6 6 Brown 3 1 2 2 6 0 2 4.0
8 8 Hudson 3 0 1 0 5 0 0 7.5
9 9 Calverley 3 0 3 1 4 0 0 4.5
11 11 Cox 3 1 2 3 0 0 1 8.0
12 12 Cisneros 3 2 6 4 1 2 0 7.0
13 13 Toole 3 1 2 1 2 0 2 13.0
14 14 Pena 3 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 5 16 11 25 2 5 45

Texas-Tyler (1-2)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Waldrep, Danika 3 6 2 20 .200 1 0 0 1 0-1 0 0 0 18 0 0 6.0
3 3 Wade, Katelyn 3 9 3 20 .300 0 0 1 3 1-3 0 1 1 1 1 0 10.5
5 5 Matthews, Lauren 3 1 0 2 .500 18 0 4 3 4-3 0 0 0 6 0 0 5.0
7 7 Winn, Kelsey 3 6 2 11 .364 0 0 0 0 0-0 0 1 0 1 0 1 6.5
10 10 Kieschnick, Holly 3 4 3 13 .077 0 0 0 2 0-2 0 0 1 1 0 0 4.0
11 11 Pupenbroke, Stephanie 3 5 9 24 -.167 0 0 1 0 1-0 1 0 1 9 0 0 7.0
6 6 Clements, Whitney 3 0 0 0 0 12 0 0 0 0-0 0 0 0 1 2 0 0.0
8 8 Smith, Sarah 3 0 0 7 .000 2 0 0 0 0-0 0 0 0 12 0 1 0.0
14 14 Hanson, Amanda 3 4 1 13 .231 1 0 0 0 0-0 1 0 2 1 0 0 5.0
TM TM TEAM 0 0 -
Totals 35 20 110 .136 34 0 6 9 6-9 2 2 5 50 3 2 44
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Waldrep, Danika 3 0 0 0 18 0 0 6.0
3 3 Wade, Katelyn 3 0 1 1 1 1 0 10.5
5 5 Matthews, Lauren 3 0 0 0 6 0 0 5.0
7 7 Winn, Kelsey 3 0 1 0 1 0 1 6.5
10 10 Kieschnick, Holly 3 0 0 1 1 0 0 4.0
11 11 Pupenbroke, Stephanie 3 1 0 1 9 0 0 7.0
6 6 Clements, Whitney 3 0 0 0 1 2 0 0.0
8 8 Smith, Sarah 3 0 0 0 12 0 1 0.0
14 14 Hanson, Amanda 3 1 0 2 1 0 0 5.0
TM TM TEAM 0
Totals 2 2 5 50 3 2 44