Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Mississippi College (8-19, 5-12 ASC) -VS- Texas-Tyler (19-9, 11-5 ASC)

Box Score

Mississippi College logo
0
vs
Texas-Tyler logo
3

Mississippi College (8-19, 5-12 ASC)
-VS-
Texas-Tyler (19-9, 11-5 ASC)

Team Score By Period
Team 1 2 3
Mississippi College MC 5 13 14
Winner Texas-Tyler UTT 25 25 25
Date:
10/22/2011
Time:
2:00 PM
Site:
Tyler, TX (Patriot Center)
Attendance:
327
Officials
1st Referee: Nancy Nunez
2nd Referee: Earl Downey
Scorer: Beverly Meek
VIEW
Match History vs Mississippi College

Match Details

Game Statistics By Set
Set Mississippi College Texas-Tyler
K E TA % K E TA %
Set #1 3 8 34 -.147 11 0 22 .500
Set #2 8 3 35 .143 14 3 35 .314
Set #3 7 7 35 .000 8 3 26 .192
Total 18 18 104 .000 33 6 83 .325
Team Statistical Comparison
Statistic Team Comparison
MC - UTT
Points
23.0
44.0
Kills
18
33
Aces
2
5
Blocks
3
6
Assists
17
31
Digs
26
53

Game Leaders

MC - Leaders
Statistic Leaders
Kills Rachel Janssen (4), Courtney Creamer (4), Nicole Horton (3)
Aces Alice Mclemore (1), Kaele Howard (1)
Blocks Jessica Torick (2), Nicole Horton (1), Christine Okeke (1)
Assists Lauryn Hamrick (13), Kaele Howard (4)
Digs Lauryn Hamrick (7), Holly Tupper (5), Alice Mclemore (3)
UTT - Leaders
Statistic Leaders
Kills Waldrep, Danika (9), Kayte Stein (8), Winn, Kelsey (7)
Aces Waldrep, Danika (3), Waldrep, Ashten (1), Kayte Stein (1)
Blocks Kayte Stein (4), Breanna Brummett (2), Winn, Kelsey (1)
Assists Waldrep, Ashten (15), Winn, Kelsey (13), Waldrep, Danika (1)
Digs Emily Wood (19), Waldrep, Ashten (8), Winn, Kelsey (6)

Individual Statistics

Mississippi College (8-19, 5-12 ASC)

MC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Alice Mclemore 3 0 0 2 .000 0 0 1 0 1-0 0 0 0 3 0 1 1.0
7 7 Nicole Horton 3 3 1 10 .200 0 0 0 2 0-2 0 1 0 2 0 1 3.5
11 11 Rachel Janssen 3 4 1 14 .214 0 0 0 0 0-0 0 0 0 1 0 0 4.0
12 12 Jessica Torick 3 2 7 20 -.250 0 0 0 0 0-0 1 1 1 2 0 0 3.5
14 14 Lauryn Hamrick 3 0 2 15 -.133 13 0 0 1 0-1 0 0 0 7 2 0 0.0
15 15 Christine Okeke 3 3 1 12 .167 0 0 0 0 0-0 0 1 0 0 0 0 3.5
22 22 Holly Tupper 3 0 1 4 -.250 0 0 0 0 0-0 0 0 0 5 0 2 0.0
24 24 Courtney Nordyke 3 0 3 5 -.600 0 0 0 0 0-0 0 0 0 1 0 1 0.0
25 25 Courtney Creamer 3 4 2 15 .133 0 0 0 1 0-1 0 1 0 2 0 1 4.5
20 20 Shea Lafountain 2 2 0 6 .333 0 0 0 0 0-0 0 0 0 1 0 2 2.0
21 21 Kaele Howard 2 0 0 0 0 4 0 1 1 1-1 0 0 0 1 0 0 1.0
19 19 Lindsey Scallan 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 1 0 1 0.0
TM TM Team 0 0 -
Totals 18 18 104 .000 17 0 2 6 2-6 1 4 1 26 2 9 23
MC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Alice Mclemore 3 0 0 0 3 0 1 1.0
7 7 Nicole Horton 3 0 1 0 2 0 1 3.5
11 11 Rachel Janssen 3 0 0 0 1 0 0 4.0
12 12 Jessica Torick 3 1 1 1 2 0 0 3.5
14 14 Lauryn Hamrick 3 0 0 0 7 2 0 0.0
15 15 Christine Okeke 3 0 1 0 0 0 0 3.5
22 22 Holly Tupper 3 0 0 0 5 0 2 0.0
24 24 Courtney Nordyke 3 0 0 0 1 0 1 0.0
25 25 Courtney Creamer 3 0 1 0 2 0 1 4.5
20 20 Shea Lafountain 2 0 0 0 1 0 2 2.0
21 21 Kaele Howard 2 0 0 0 1 0 0 1.0
19 19 Lindsey Scallan 1 0 0 0 1 0 1 0.0
TM TM Team 0
Totals 1 4 1 26 2 9 23

Texas-Tyler (19-9, 11-5 ASC)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Waldrep, Danika 3 9 3 26 .231 1 0 3 1 3-1 0 0 0 3 0 0 12.0
5 5 Waldrep, Ashten 3 0 0 0 0 15 0 1 1 1-1 0 0 0 8 0 0 1.0
7 7 Winn, Kelsey 3 7 1 20 .300 13 0 0 0 0-0 0 1 0 6 0 0 7.5
8 8 Smith, Sarah 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Breanna Brummett 3 3 1 6 .333 0 0 0 1 0-1 0 2 0 3 0 0 4.0
10 10 Kieschnick, Holly 3 6 0 15 .400 1 0 0 0 0-0 0 1 0 2 0 0 6.5
13 13 Samantha James 3 0 1 1 -1.000 0 0 0 0 0-0 1 0 0 0 0 0 1.0
22 22 Emily Wood 3 0 0 0 0 1 0 0 0 0-0 0 0 0 19 0 0 0.0
24 24 Kayte Stein 3 8 0 12 .667 0 0 1 0 1-0 1 3 0 3 0 0 11.5
15 15 Sonorah Duty 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
1 1 Jessica Ross 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
6 6 Clements, Whitney 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
17 17 Racheal Covington 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 1 0 0 0.5
18 18 Katie Wilson 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 33 6 83 .325 31 0 5 3 5-3 2 8 0 53 0 1 44
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Waldrep, Danika 3 0 0 0 3 0 0 12.0
5 5 Waldrep, Ashten 3 0 0 0 8 0 0 1.0
7 7 Winn, Kelsey 3 0 1 0 6 0 0 7.5
8 8 Smith, Sarah 3 0 0 0 3 0 1 0.0
9 9 Breanna Brummett 3 0 2 0 3 0 0 4.0
10 10 Kieschnick, Holly 3 0 1 0 2 0 0 6.5
13 13 Samantha James 3 1 0 0 0 0 0 1.0
22 22 Emily Wood 3 0 0 0 19 0 0 0.0
24 24 Kayte Stein 3 1 3 0 3 0 0 11.5
15 15 Sonorah Duty 2 0 0 0 0 0 0 0.0
1 1 Jessica Ross 1 0 0 0 2 0 0 0.0
6 6 Clements, Whitney 1 0 0 0 2 0 0 0.0
17 17 Racheal Covington 1 0 1 0 1 0 0 0.5
18 18 Katie Wilson 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 8 0 53 0 1 44