Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Sul Ross State (4-9, 0-4) -VS- Texas-Tyler (8-5, 5-0)

Box Score

Sul Ross State logo
0
vs
Texas-Tyler logo
3

Sul Ross State (4-9, 0-4)
-VS-
Texas-Tyler (8-5, 5-0)

Team Score By Period
Team 1 2 3
Sul Ross State SRSU 10 11 20
Winner Texas-Tyler UTT 25 25 25
Date:
9/19/2014
Time:
7:00PM
Site:
Tyler, Texas (HPC)
Attendance:
204
Officials
Scorer: Matty Ethridge
VIEW
Match History vs Sul Ross State

Match Details

Game Statistics By Set
Set Sul Ross State Texas-Tyler
K E TA % K E TA %
Set #1 6 4 20 .100 15 3 30 .400
Set #2 7 3 20 .200 15 3 30 .400
Set #3 5 4 25 .040 14 3 30 .367
Total 18 11 65 .108 44 9 90 .389
Team Statistical Comparison
Statistic Team Comparison
SRSU - UTT
Points
21.0
47.0
Kills
18
44
Aces
1
2
Blocks
2
1
Assists
16
41
Digs
13
36

Game Leaders

SRSU - Leaders
Statistic Leaders
Kills Rahegan Shaw (6), Jessica Smith (3), Emily Campos (2)
Aces Katie Reeves (1)
Blocks Athena Gundy (2), Emily Campos (1), Rahegan Shaw (1)
Assists Clarissa Hernandez (8), Katie Reeves (7), Reilly Junge (1)
Digs Katie Reeves (5), McKenna Thomas (4), Clarissa Hernandez (2)
UTT - Leaders
Statistic Leaders
Kills Atkins, Ashley (11), Criswell, Courtney (9), Rebekah Maner (6)
Aces Harvey, Rachael (1), Stein, Kayte (1)
Blocks Rebekah Maner (1), Stein, Kayte (1)
Assists Floyd, Rebecca (25), Brolo, Katie (16)
Digs Prox, Shabronda (10), Harvey, Rachael (9), Criswell, Courtney (7)

Individual Statistics

Sul Ross State (4-9, 0-4)

SRSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Reilly Junge 3 0 1 8 -.125 1 0 0 0 0-0 0 0 1 1 0 0 0.0
4 4 Emily Campos 3 2 0 5 .400 0 0 0 0 0-0 0 1 1 0 0 0 2.5
6 6 Lauren Aldana 3 2 2 8 .000 0 0 0 1 0-1 0 0 0 0 0 1 2.0
9 9 Katie Reeves 3 0 0 0 0 7 0 1 4 1-4 0 0 0 5 0 0 1.0
10 10 Athena Gundy 3 2 2 5 .000 0 0 0 0 0-0 0 2 0 0 0 0 3.0
11 11 Clarissa Hernandez 3 1 0 8 .125 8 0 0 1 0-1 0 0 0 2 2 0 1.0
12 12 Rahegan Shaw 3 6 2 5 .800 0 0 0 0 0-0 0 1 5 0 0 0 6.5
14 14 Lupita Roman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 1 0.0
18 18 Erica Fuentes 3 2 0 11 .182 0 0 0 1 0-1 0 0 3 0 0 0 2.0
22 22 McKenna Thomas 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 4 1 0 0.0
3 3 Alilee Church 1 0 2 6 -.333 0 0 0 1 0-1 0 0 0 0 0 0 0.0
13 13 Jessica Smith 1 3 0 5 .600 0 0 0 0 0-0 0 0 0 0 0 0 3.0
15 15 Alayna Ramirez 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 11 65 .108 16 0 1 8 1-8 0 4 10 13 3 2 21
SRSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Reilly Junge 3 0 0 1 1 0 0 0.0
4 4 Emily Campos 3 0 1 1 0 0 0 2.5
6 6 Lauren Aldana 3 0 0 0 0 0 1 2.0
9 9 Katie Reeves 3 0 0 0 5 0 0 1.0
10 10 Athena Gundy 3 0 2 0 0 0 0 3.0
11 11 Clarissa Hernandez 3 0 0 0 2 2 0 1.0
12 12 Rahegan Shaw 3 0 1 5 0 0 0 6.5
14 14 Lupita Roman 3 0 0 0 1 0 1 0.0
18 18 Erica Fuentes 3 0 0 3 0 0 0 2.0
22 22 McKenna Thomas 3 0 0 0 4 1 0 0.0
3 3 Alilee Church 1 0 0 0 0 0 0 0.0
13 13 Jessica Smith 1 0 0 0 0 0 0 3.0
15 15 Alayna Ramirez 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 4 10 13 3 2 21

Texas-Tyler (8-5, 5-0)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Rebekah Maner 3 6 2 13 .308 0 0 0 0 0-0 0 1 0 0 0 0 6.5
2 2 Prox, Shabronda 3 0 0 0 0 0 0 0 0 0-0 0 0 0 10 0 0 0.0
4 4 Atkins, Ashley 3 11 1 20 .500 0 0 0 0 0-0 0 0 0 2 0 0 11.0
7 7 Criswell, Courtney 3 9 2 20 .350 0 0 0 0 0-0 0 0 0 7 0 0 9.0
12 12 Harvey, Rachael 3 6 1 10 .500 0 0 1 0 1-0 0 0 0 9 0 1 7.0
14 14 Amanda Colegrove 3 6 1 12 .417 0 0 0 0 0-0 0 0 1 0 0 0 6.0
15 15 Brolo, Katie 3 0 0 0 0 16 0 0 0 0-0 0 0 0 7 0 0 0.0
22 22 Floyd, Rebecca 3 0 0 0 0 25 0 0 0 0-0 0 0 0 1 0 0 0.0
24 24 Stein, Kayte 3 4 2 13 .154 0 0 1 0 1-0 0 1 0 0 0 0 5.5
16 16 Sciacca, Sarah 1 2 0 2 1.000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
Totals 44 9 90 .389 41 0 2 0 2-0 0 2 1 36 0 1 47
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Rebekah Maner 3 0 1 0 0 0 0 6.5
2 2 Prox, Shabronda 3 0 0 0 10 0 0 0.0
4 4 Atkins, Ashley 3 0 0 0 2 0 0 11.0
7 7 Criswell, Courtney 3 0 0 0 7 0 0 9.0
12 12 Harvey, Rachael 3 0 0 0 9 0 1 7.0
14 14 Amanda Colegrove 3 0 0 1 0 0 0 6.0
15 15 Brolo, Katie 3 0 0 0 7 0 0 0.0
22 22 Floyd, Rebecca 3 0 0 0 1 0 0 0.0
24 24 Stein, Kayte 3 0 1 0 0 0 0 5.5
16 16 Sciacca, Sarah 1 0 0 0 0 0 0 2.0
Totals 0 2 1 36 0 1 47