Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Philander Smith (3-9) -VS- UT Tyler (6-3)

Box Score

Philander Smith logo
0
vs
UT Tyler logo
3

Philander Smith (3-9)
-VS-
UT Tyler (6-3)

Team Score By Period
Team 1 2 3
Philander Smith PSC 6 13 6
Winner UT Tyler UTT 25 25 25
Date:
9/13/2015
Time:
3 p.m.
Site:
Jackson, Miss. (Hangar Dome)
Attendance:
50
VIEW
Match History vs Philander Smith

Match Details

Game Statistics By Set
Set Philander Smith UT Tyler
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
PSC - UTT
Points
0
42.5
Kills
0
30
Aces
0
9
Blocks
0
3
Assists
0
35
Digs
0
55

Game Leaders

PSC - Leaders
Statistic Leaders
Kills
Aces
Blocks
Assists
Digs

Individual Statistics

Philander Smith (3-9)

PSC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
TM TM TEAM 0 0 -
Totals 0 0 0 .000 0 0 0 0 0-0 0 0 0 0 0 0 0
PSC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
TM TM TEAM 0
Totals 0 0 0 0 0 0 0

UT Tyler (6-3)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Maner, Rebekah 3 4 2 12 .167 0 0 0 0 0-0 1 0 0 0 0 0 5.0
2 2 Prox, Shabronda 3 0 0 0 0 0 0 1 0 1-0 0 0 0 6 0 0 1.0
3 3 McKinley, Allison 3 0 0 0 0 1 0 4 0 4-0 0 0 0 17 0 1 4.0
4 4 Brown, Brienne 3 3 1 4 .500 0 0 0 0 0-0 0 0 1 1 0 0 3.0
6 6 Paige Parker 3 2 3 10 -.100 0 0 0 0 0-0 0 0 0 3 0 0 2.0
7 7 Criswell, Courtney 3 4 0 8 .500 0 0 2 1 2-1 0 0 0 9 0 0 6.0
11 11 Sciacca, Sarah 3 0 1 6 -.167 0 0 0 0 0-0 0 0 0 2 0 0 0.0
12 12 Harvey, Rachael 3 3 2 9 .111 0 0 0 0 0-0 0 0 0 2 0 0 3.0
14 14 Colegrove, Amanda 3 7 0 9 .778 0 0 0 0 0-0 0 5 1 2 0 0 9.5
16 16 Sciacca, Sarah 3 0 0 0 0 11 0 1 0 1-0 0 0 0 0 0 1 1.0
18 18 Emily Osterman 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
24 24 Stein, Kayte 3 3 0 4 .750 0 0 0 0 0-0 0 0 0 1 0 0 3.0
21 21 Lexie Petty 2 3 1 10 .200 0 0 0 0 0-0 0 0 1 5 0 1 3.0
22 22 Floyd, Rebecca 2 0 0 0 0 23 0 1 0 1-0 0 0 0 5 0 0 1.0
20 20 Samantha Lee 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
23 23 Haley Nemitz 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 30 10 75 .267 35 0 9 1 9-1 1 5 3 55 0 3 42.5
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Maner, Rebekah 3 1 0 0 0 0 0 5.0
2 2 Prox, Shabronda 3 0 0 0 6 0 0 1.0
3 3 McKinley, Allison 3 0 0 0 17 0 1 4.0
4 4 Brown, Brienne 3 0 0 1 1 0 0 3.0
6 6 Paige Parker 3 0 0 0 3 0 0 2.0
7 7 Criswell, Courtney 3 0 0 0 9 0 0 6.0
11 11 Sciacca, Sarah 3 0 0 0 2 0 0 0.0
12 12 Harvey, Rachael 3 0 0 0 2 0 0 3.0
14 14 Colegrove, Amanda 3 0 5 1 2 0 0 9.5
16 16 Sciacca, Sarah 3 0 0 0 0 0 1 1.0
18 18 Emily Osterman 3 0 0 0 0 0 0 0.0
24 24 Stein, Kayte 3 0 0 0 1 0 0 3.0
21 21 Lexie Petty 2 0 0 1 5 0 1 3.0
22 22 Floyd, Rebecca 2 0 0 0 5 0 0 1.0
20 20 Samantha Lee 1 0 0 0 0 0 0 1.0
23 23 Haley Nemitz 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 1 5 3 55 0 3 42.5