Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Susquehanna (1-2) -VS- UT Tyler (3-0)

Box Score

Susquehanna logo
0
vs
UT Tyler logo
3

Susquehanna (1-2)
-VS-
UT Tyler (3-0)

Team Score By Period
Team 1 2 3
Susquehanna SUS 24 25 23
Winner UT Tyler UTT 26 27 25
Date:
9/2/2017
Time:
12:30 PM
Site:
Belton, TX (Mayborn Campus Cntr)
Attendance:
108
Officials
1st Referee: Carlos Tamez
2nd Referee: Ronald Kaase
Line Judge: Lizzie Bowne
Line Judge: Dusti Douglas
VIEW
Match History vs Susquehanna

Match Details

Game Statistics By Set
Set Susquehanna UT Tyler
K E TA % K E TA %
Set #1 9 6 32 .094 14 8 49 .122
Set #2 11 8 40 .075 14 3 39 .282
Set #3 11 3 35 .229 17 4 37 .351
Total 31 17 107 .131 45 15 125 .240
Team Statistical Comparison
Statistic Team Comparison
SUS - UTT
Points
41.0
56.0
Kills
31
45
Aces
4
5
Blocks
6
6
Assists
30
30
Digs
62
62

Game Leaders

SUS - Leaders
Statistic Leaders
Kills Morgan Lowe (10), Hannah Lyons (7), Sydney Portale (5)
Aces Gabby Davis (1), Helen Foreman (1), Kasey Bost (1)
Blocks Morgan Lowe (4), Sydney Portale (2), Tara Mahoney (2)
Assists Helen Foreman (13), Julie Kreutzer (8), Lindsey Pugh (6)
Digs Kasey Bost (14), Lizzy Herestofa (14), Caroline Beohm (10)
UTT - Leaders
Statistic Leaders
Kills Regalado, Brooke (16), Dernehl, Allyson (16), Brown, Brienne (5)
Aces Regalado, Brooke (2), Dernehl, Allyson (2), Bartlett, Makenna (1)
Blocks Lee, Samantha (3), Brown, Brienne (2), Guerra, Loren (2)
Assists Guzman, Reighanna (28), Bartlett, Makenna (2)
Digs Bartlett, Makenna (12), Regalado, Brooke (12), Guzman, Reighanna (9)

Individual Statistics

Susquehanna (1-2)

SUS - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Julie Kreutzer 3 1 0 1 1.000 8 0 0 0 0-0 0 0 0 4 0 0 1.0
5 5 Gabby Davis 3 0 0 0 0 0 0 1 1 1-1 0 0 0 0 0 0 1.0
6 6 Lindsey Pugh 3 0 0 0 0 6 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 Helen Foreman 3 2 0 2 1.000 13 0 1 0 1-0 0 0 0 6 3 0 3.0
9 9 Kasey Bost 3 0 1 3 -.333 0 0 1 0 1-0 0 0 0 14 0 1 1.0
11 11 Lizzy Herestofa 3 0 0 0 0 0 0 1 0 1-0 0 0 0 14 0 1 1.0
13 13 Sydney Portale 3 5 3 22 .091 0 0 0 0 0-0 0 2 0 2 0 2 6.0
16 16 Hannah Lyons 3 7 5 26 .077 0 0 0 0 0-0 1 0 0 0 0 0 8.0
18 18 Tara Mahoney 3 3 3 11 .000 0 0 0 0 0-0 0 2 1 0 0 0 4.0
20 20 Veronica Kirchner 3 3 3 11 .000 0 0 0 0 0-0 0 2 1 0 0 0 4.0
22 22 Caroline Beohm 3 0 0 0 0 3 0 0 1 0-1 0 0 0 10 1 0 0.0
23 23 Morgan Lowe 3 10 2 31 .258 0 0 0 1 0-1 0 4 0 10 0 0 12.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 31 17 107 .131 30 0 4 4 4-4 1 10 2 62 4 5 41
SUS - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Julie Kreutzer 3 0 0 0 4 0 0 1.0
5 5 Gabby Davis 3 0 0 0 0 0 0 1.0
6 6 Lindsey Pugh 3 0 0 0 2 0 0 0.0
8 8 Helen Foreman 3 0 0 0 6 3 0 3.0
9 9 Kasey Bost 3 0 0 0 14 0 1 1.0
11 11 Lizzy Herestofa 3 0 0 0 14 0 1 1.0
13 13 Sydney Portale 3 0 2 0 2 0 2 6.0
16 16 Hannah Lyons 3 1 0 0 0 0 0 8.0
18 18 Tara Mahoney 3 0 2 1 0 0 0 4.0
20 20 Veronica Kirchner 3 0 2 1 0 0 0 4.0
22 22 Caroline Beohm 3 0 0 0 10 1 0 0.0
23 23 Morgan Lowe 3 0 4 0 10 0 0 12.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 1 10 2 62 4 5 41

UT Tyler (3-0)

UTT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Robison, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 7 1 0 0.0
4 4 Brown, Brienne 3 5 3 16 .125 0 0 0 0 0-0 1 1 0 1 0 0 6.5
8 8 Guzman, Reighanna 3 2 0 2 1.000 28 0 0 1 0-1 0 0 0 9 2 0 2.0
11 11 Bartlett, Makenna 3 0 0 2 .000 2 0 1 2 1-2 0 0 0 12 0 3 1.0
17 17 Madison Denning 3 1 0 2 .500 0 0 0 0 0-0 0 0 0 7 0 0 1.0
19 19 Regalado, Brooke 3 16 2 35 .400 0 0 2 1 2-1 0 1 0 12 0 0 18.5
20 20 Lee, Samantha 3 2 0 3 .667 0 0 0 0 0-0 1 2 2 4 0 0 4.0
21 21 Dernehl, Allyson 3 16 5 37 .297 0 0 2 0 2-0 0 1 0 5 0 0 18.5
34 34 Guerra, Loren 3 2 3 12 -.083 0 0 0 0 0-0 0 2 0 3 0 0 3.0
14 14 Alison Ficarro 2 1 0 6 .167 0 0 0 0 0-0 0 1 1 1 0 0 1.5
15 15 Nemitz, Haley 2 0 2 10 -.200 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 15 125 .240 30 0 5 4 5-4 2 8 3 62 3 4 56
UTT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Robison, Emily 3 0 0 0 7 1 0 0.0
4 4 Brown, Brienne 3 1 1 0 1 0 0 6.5
8 8 Guzman, Reighanna 3 0 0 0 9 2 0 2.0
11 11 Bartlett, Makenna 3 0 0 0 12 0 3 1.0
17 17 Madison Denning 3 0 0 0 7 0 0 1.0
19 19 Regalado, Brooke 3 0 1 0 12 0 0 18.5
20 20 Lee, Samantha 3 1 2 2 4 0 0 4.0
21 21 Dernehl, Allyson 3 0 1 0 5 0 0 18.5
34 34 Guerra, Loren 3 0 2 0 3 0 0 3.0
14 14 Alison Ficarro 2 0 1 1 1 0 0 1.5
15 15 Nemitz, Haley 2 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 8 3 62 3 4 56