Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2022 Women's Volleyball Cumulative Statistics

Team (20-10, 12-4)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 1420 1212
Errors 590 543
Attempts 3922 3844
Percent .212 .174
Kills Per Set 13.4 11.4
Set
Assists 1331 1115
Assists Per Set 12.6 10.5
Ball Handling Errors 29 29
Serve
Aces 151 121
Errors 160 205
Aces Per Set 1.4 1.1
Receptions
Errors 121 151
Errors Per Set 1.1 1.4
Defense
Digs 1759 1577
Digs Per Set 16.6 14.9
Blocking
Solo 60 84
Assists 272 277
Errors 19 27
Blocks 196.0 222.5
Blocks Per Set 1.8 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ortman, Adeline 104 30 28 62.0 0.60 22 0.21 6 106 .151 766 7.37 36 0.35 29
2 Ware, Mikayla 106 30 30 526.0 4.96 475 4.48 201 1336 .205 25 0.24 30 0.28 24
4 Guzman, Savannah 106 30 0 30.0 0.28 7 0.07 6 54 .019 103 0.97 23 0.22 29
5 White, Jenna 43 18 3 14.5 0.34 5 0.12 1 13 .308 84 1.95 9 0.21 6
6 Bahl, Meredith 5 4 1 2.0 0.40 1 0.20 3 14 -.143 1 0.20 0 0.00 0
7 Peterson, Brylee 10 8 1 9.5 0.95 9 0.90 5 25 .160 0 0.00 0 0.00 0
8 Becker, Kylee 25 11 0 38.0 1.52 35 1.40 25 117 .085 3 0.12 0 0.00 0
9 Callison, Hannah 90 27 8 212.5 2.36 192 2.13 79 462 .245 3 0.03 0 0.00 0
12 Rivera, Saige 61 21 1 20.0 0.33 1 0.02 1 9 .000 312 5.11 19 0.31 11
14 Murray, Hattie 59 24 12 91.5 1.55 63 1.07 21 171 .246 2 0.03 4 0.07 3
15 Evans, Addison 106 30 7 20.0 0.19 1 0.01 5 29 -.138 13 0.12 19 0.18 26
16 Croshaw, Katelynn 12 8 1 10.0 0.83 9 0.75 4 24 .208 1 0.08 0 0.00 1
17 Vazquez, Emma 22 10 1 1.0 0.05 0 0.00 0 3 .000 0 0.00 1 0.05 3
18 Jones, Jeorgia 45 15 13 88.0 1.96 78 1.73 26 208 .250 3 0.07 0 0.00 0
19 Stanley, Karli 1 1 0 0 0.00 0 0.00 0 1 .000 2 2.00 0 0.00 0
21 Peña, Maiya 106 30 27 233.5 2.20 181 1.71 46 448 .301 9 0.08 10 0.09 28
24 Velzis, Jackie 22 12 2 24.0 1.09 21 0.95 12 66 .136 2 0.09 0 0.00 0
32 Rogers-Hurtado, Dakota 78 25 23 159.5 2.04 107 1.37 38 256 .270 0 0.00 0 0.00 0
47 Torres, Evelyn 89 28 22 225.0 2.53 213 2.39 111 580 .176 2 0.02 0 0.00 0
Total 106 30 1,767.0 16.67 1420 13.40 590 3922 .212 1331 12.56 151 1.42 160
Opponents 106 30 1,555.5 14.67 1212 11.43 543 3844 .174 1115 10.52 121 1.14 205

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortman, Adeline 104 241 2.32 1 2 .500 0.01 1 6 7.0 0.07 0 12
2 Ware, Mikayla 106 337 3.18 22 680 .968 0.21 6 30 36.0 0.34 1 4
4 Guzman, Savannah 106 427 4.03 30 594 .949 0.28 0 0 0 0.00 0 1
5 White, Jenna 43 90 2.09 0 3 1.000 0.00 0 1 1.0 0.02 0 2
6 Bahl, Meredith 5 2 0.40 0 9 1.000 0.00 1 0 1.0 0.20 0 0
7 Peterson, Brylee 10 2 0.20 0 6 1.000 0.00 0 1 1.0 0.10 0 0
8 Becker, Kylee 25 14 0.56 1 38 .974 0.04 0 6 6.0 0.24 0 0
9 Callison, Hannah 90 42 0.47 0 0 .000 0.00 6 29 35.0 0.39 3 1
12 Rivera, Saige 61 69 1.13 0 0 .000 0.00 0 0 0 0.00 1 7
14 Murray, Hattie 59 23 0.39 0 2 1.000 0.00 9 31 40.0 0.68 3 0
15 Evans, Addison 106 291 2.75 21 373 .944 0.20 0 0 0 0.00 0 0
16 Croshaw, Katelynn 12 5 0.42 0 1 1.000 0.00 0 2 2.0 0.17 0 0
17 Vazquez, Emma 22 36 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Jones, Jeorgia 45 37 0.82 1 4 .750 0.02 1 18 19.0 0.42 0 0
19 Stanley, Karli 1 3 3.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Peña, Maiya 106 72 0.68 1 6 .833 0.01 14 57 71.0 0.67 3 1
24 Velzis, Jackie 22 10 0.45 0 0 .000 0.00 0 6 6.0 0.27 1 0
32 Rogers-Hurtado, Dakota 78 9 0.12 0 1 1.000 0.00 22 61 83.0 1.06 4 1
47 Torres, Evelyn 89 49 0.55 12 228 .947 0.13 0 24 24.0 0.27 3 0
Total 106 1759 16.59 121 1948 .938 1.14 60 272 196.0 1.85 19 29
Opponents 106 1577 14.88 151 2211 .932 1.42 84 277 222.5 2.10 27 29

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ortman, Adeline 58 16 16 37.0 0.64 16 0.28 1 49 .306 387 6.67 20 0.34 18
2 Ware, Mikayla 58 16 16 287.5 4.96 256 4.41 100 692 .225 17 0.29 20 0.34 10
4 Guzman, Savannah 58 16 0 19.0 0.33 2 0.03 3 32 -.031 69 1.19 17 0.29 19
5 White, Jenna 16 7 0 6.0 0.38 2 0.13 1 7 .143 37 2.31 4 0.25 1
6 Bahl, Meredith 2 2 0 0 0.00 0 0.00 0 2 .000 1 0.50 0 0.00 0
7 Peterson, Brylee 8 6 1 7.5 0.94 7 0.88 3 17 .235 0 0.00 0 0.00 0
8 Becker, Kylee 19 8 0 29.0 1.53 26 1.37 16 83 .120 3 0.16 0 0.00 0
9 Callison, Hannah 55 16 5 136.0 2.47 122 2.22 46 285 .267 2 0.04 0 0.00 0
12 Rivera, Saige 44 15 0 16.0 0.36 1 0.02 1 7 .000 209 4.75 15 0.34 9
14 Murray, Hattie 29 13 3 37.0 1.28 24 0.83 11 63 .206 1 0.03 0 0.00 0
15 Evans, Addison 58 16 4 10.0 0.17 0 0.00 2 15 -.133 5 0.09 10 0.17 14
16 Croshaw, Katelynn 6 5 0 4.5 0.75 4 0.67 1 6 .500 0 0.00 0 0.00 0
17 Vazquez, Emma 11 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Jones, Jeorgia 33 11 10 65.5 1.98 57 1.73 21 162 .222 3 0.09 0 0.00 0
21 Peña, Maiya 58 16 16 123.5 2.13 95 1.64 26 226 .305 5 0.09 6 0.10 18
24 Velzis, Jackie 11 7 0 3.5 0.32 3 0.27 2 15 .067 1 0.09 0 0.00 0
32 Rogers-Hurtado, Dakota 46 14 13 96.5 2.10 67 1.46 24 164 .262 0 0.00 0 0.00 0
47 Torres, Evelyn 44 14 12 109.5 2.49 104 2.36 53 279 .183 2 0.05 0 0.00 0
Total 58 16 988.0 17.03 786 13.55 311 2105 .226 742 12.79 92 1.59 90
Opponents 58 16 769.0 13.26 578 9.97 289 2023 .143 535 9.22 74 1.28 112

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortman, Adeline 58 160 2.76 1 2 .500 0.02 1 0 1.0 0.02 0 6
2 Ware, Mikayla 58 188 3.24 14 358 .961 0.24 3 17 20.0 0.34 0 1
4 Guzman, Savannah 58 245 4.22 19 315 .940 0.33 0 0 0 0.00 0 1
5 White, Jenna 16 42 2.63 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Bahl, Meredith 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Peterson, Brylee 8 2 0.25 0 3 1.000 0.00 0 1 1.0 0.13 0 0
8 Becker, Kylee 19 10 0.53 1 22 .955 0.05 0 6 6.0 0.32 0 0
9 Callison, Hannah 55 24 0.44 0 0 .000 0.00 5 18 23.0 0.42 1 0
12 Rivera, Saige 44 50 1.14 0 0 .000 0.00 0 0 0 0.00 1 6
14 Murray, Hattie 29 4 0.14 0 0 .000 0.00 6 14 20.0 0.69 1 0
15 Evans, Addison 58 158 2.72 12 173 .931 0.21 0 0 0 0.00 0 0
16 Croshaw, Katelynn 6 0 0.00 0 0 .000 0.00 0 1 1.0 0.17 0 0
17 Vazquez, Emma 11 10 0.91 0 1 1.000 0.00 0 0 0 0.00 0 0
18 Jones, Jeorgia 33 34 1.03 1 3 .667 0.03 1 15 16.0 0.48 0 0
21 Peña, Maiya 58 45 0.78 1 3 .667 0.02 7 31 38.0 0.66 2 0
24 Velzis, Jackie 11 5 0.45 0 0 .000 0.00 0 1 1.0 0.09 1 0
32 Rogers-Hurtado, Dakota 46 7 0.15 0 0 .000 0.00 15 29 44.0 0.96 4 0
47 Torres, Evelyn 44 25 0.57 7 93 .925 0.16 0 11 11.0 0.25 0 0
Total 58 1009 17.40 74 977 .924 1.28 38 144 110.0 1.90 10 14
Opponents 58 858 14.79 92 1220 .925 1.59 50 134 117.0 2.02 14 21

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Colo. Christian W 3 48 13 101 .347 43 3 2 2 44 2 10 1 7 1 58
8/26/2022 vs Colorado Mesa L 3 25 22 90 .033 24 4 1 3 23 1 14 1 8 4 37
8/27/2022 vs Northern St. L 3 42 23 109 .174 41 5 7 3 39 1 6 0 4 3 51
8/27/2022 at Colo. Sch. of Mines L 3 28 18 98 .102 28 4 6 3 32 1 6 2 4 0 36
9/02/2022 vs Arkansas Tech W 3 39 9 121 .248 31 5 5 0 46 1 10 0 6 0 50
9/02/2022 vs Union (TN) L 4 57 25 172 .186 48 4 9 7 78 2 6 0 5 0 66
9/03/2022 vs Newman W 4 54 21 164 .201 51 3 6 1 65 3 6 1 6 0 63
9/03/2022 vs Tex. A&M-Kingsville W 4 71 24 189 .249 67 5 9 6 81 6 8 1 10 0 86
9/08/2022 vs Lubbock Christian W 4 56 27 153 .190 51 9 4 1 72 1 14 2 8 4 73
9/09/2022 at Angelo St. W 3 39 10 103 .282 35 7 4 4 47 1 22 0 12 0 58
9/10/2022 vs West Tex. A&M W 3 43 16 114 .237 42 4 5 4 56 1 8 1 5 1 52
9/16/2022 at Cameron W 3 38 14 101 .238 34 9 7 3 52 0 8 0 4 0 51
9/17/2022 at West Tex. A&M L 5 61 29 155 .206 59 3 4 6 64 7 6 0 10 0 74
9/23/2022 Eastern N.M. W 3 34 13 86 .244 32 6 3 2 49 2 6 0 5 2 45
9/24/2022 Lubbock Christian W 3 45 15 106 .283 44 10 6 2 43 1 10 0 6 2 61
9/28/2022 at DBU L 5 55 26 147 .197 51 12 7 7 47 3 4 0 5 0 72
10/01/2022 at Western N.M. W 3 37 15 103 .214 37 5 6 5 56 5 6 2 8 0 50
10/07/2022 Tex. A&M Int'l L 5 59 29 205 .146 55 2 9 7 98 4 20 0 14 1 75
10/08/2022 Tex. A&M-Kingsville W 4 55 23 159 .201 51 8 5 3 77 1 20 0 11 1 74
10/14/2022 Texas Woman's W 3 45 11 93 .366 43 5 3 7 42 2 8 0 6 1 56
10/15/2022 Midwestern St. W 3 50 15 126 .278 45 3 4 3 70 2 4 1 4 1 57
10/19/2022 at Okla. Christian W 3 46 10 107 .336 46 5 4 3 57 2 8 3 6 1 57
10/26/2022 at Ark.-Fort Smith L 3 39 22 121 .140 38 2 6 7 61 0 4 0 2 1 43
10/28/2022 St. Mary's (TX) W 3 44 15 101 .287 42 2 8 6 51 4 8 3 8 1 54
10/29/2022 St. Edward's W 4 58 22 144 .250 56 8 6 3 67 3 10 1 8 3 74
11/04/2022 at Tex. Permian Basin W 5 70 32 213 .178 61 6 10 9 104 2 8 0 6 0 82
11/05/2022 at Angelo St. W 3 50 20 138 .217 48 6 2 1 71 0 14 0 7 0 63
11/10/2022 vs Tex. A&M-Kingsville W 5 71 31 200 .200 68 3 6 5 99 1 8 0 5 0 79
11/11/2022 at West Tex. A&M L 3 30 15 83 .181 29 2 5 5 25 1 6 0 4 0 36
11/17/2022 vs West Tex. A&M L 3 31 25 120 .050 31 1 1 3 43 0 4 0 2 2 34
UT Tyler 106 1420 590 3922 .212 1331 151 160 121 1759 60 272 19 196.0 29 1,767.0
Opponents 106 1212 543 3844 .174 1115 121 205 151 1577 84 277 27 222.5 29 1,555.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 106
Kills Per Set 13.40
Assists Per Set 12.56
Service Aces Per Set 1.42
Reception Errors Per Set 1.14
Digs Per Set 16.59
Blocks Per Set 1.85
Ball Handling Errors Per Set 0.27
Points Per Set 16.67

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs Colo. Christian L 3 40 15 107 .234 35 2 8 3 34 0 7 1 3.5 0 45.5
8/26/2022 vs Colorado Mesa W 3 44 22 101 .218 40 3 3 4 37 2 16 2 10 2 57
8/27/2022 vs Northern St. W 3 42 17 110 .227 38 3 2 5 34 2 14 3 9 2 54
8/27/2022 Colo. Sch. of Mines W 3 46 14 101 .317 45 3 6 4 45 1 6 0 4 0 53
9/02/2022 vs Arkansas Tech L 3 38 18 118 .169 31 0 10 5 48 2 2 1 3 0 41
9/02/2022 vs Union (TN) W 4 45 22 177 .130 39 7 6 4 63 8 8 0 12 0 64
9/03/2022 vs Newman L 4 47 20 154 .175 41 1 5 3 65 6 6 2 9 0 57
9/03/2022 vs Tex. A&M-Kingsville L 4 56 20 171 .211 51 6 8 5 78 4 8 1 8 0 70
9/08/2022 vs Lubbock Christian L 4 44 20 155 .155 43 1 10 9 56 2 14 0 9 1 54
9/09/2022 Angelo St. L 3 40 19 115 .183 40 4 8 7 43 0 10 0 5 2 49
9/10/2022 vs West Tex. A&M L 3 41 21 119 .168 37 4 8 4 47 0 12 1 6 0 51
9/16/2022 Cameron L 3 15 13 93 .022 15 3 7 9 33 0 10 0 5 0 23
9/17/2022 West Tex. A&M W 5 59 28 166 .187 53 6 8 3 56 3 22 0 14 0 79
9/23/2022 at Eastern N.M. L 3 19 21 97 -.021 19 2 6 6 34 8 0 0 8 4 29
9/24/2022 at Lubbock Christian L 3 26 15 96 .115 22 2 4 10 32 1 10 0 6 0 34
9/28/2022 DBU W 5 66 20 145 .317 61 7 16 12 60 11 0 0 11 0 84
10/01/2022 Western N.M. L 3 29 18 107 .103 28 5 8 5 45 2 4 1 4 0 38
10/07/2022 at Tex. A&M Int'l W 5 58 28 202 .149 54 7 13 2 99 4 10 0 9 1 74
10/08/2022 at Tex. A&M-Kingsville L 4 43 23 151 .132 39 3 5 8 76 1 8 0 5 3 51
10/14/2022 at Texas Woman's L 3 31 19 96 .125 29 7 6 5 27 4 0 0 4 0 42
10/15/2022 at Midwestern St. L 3 28 14 124 .113 26 3 4 3 52 4 2 3 5 1 36
10/19/2022 Okla. Christian L 3 32 11 104 .202 31 3 9 5 41 0 8 5 4 3 39
10/26/2022 Ark.-Fort Smith W 3 39 6 110 .300 36 7 7 2 57 1 12 0 7 0 53
10/28/2022 at St. Mary's (TX) L 3 22 23 104 -.010 21 6 4 2 37 4 4 3 6 2 34
10/29/2022 at St. Edward's L 4 32 16 120 .133 31 3 5 8 54 6 12 0 12 6 47
11/04/2022 Tex. Permian Basin L 5 52 20 188 .170 45 9 6 6 95 1 20 1 11 0 72
11/05/2022 Angelo St. L 3 27 14 120 .108 25 1 4 6 60 0 12 1 6 1 34
11/10/2022 vs Tex. A&M-Kingsville L 5 62 20 197 .213 57 5 7 3 84 5 10 0 10 0 77
11/11/2022 West Tex. A&M W 3 46 14 95 .337 44 5 6 2 32 2 12 0 8 0 59
11/17/2022 vs West Tex. A&M W 3 43 12 101 .307 39 3 6 1 53 0 18 2 9 1 55
Opponents 106 1212 543 3844 .174 1115 121 205 151 1577 84 277 27 222.5 29 1,555.5
UT Tyler 106 1420 590 3922 .212 1331 151 160 121 1759 60 272 19 196.0 29 1,767.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 106
Kills Per Set 11.43
Assists Per Set 10.52
Service Aces Per Set 1.14
Reception Errors Per Set 1.42
Digs Per Set 14.88
Blocks Per Set 2.10
Ball Handling Errors Per Set 0.27
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Ware, Mikayla 475
Torres, Evelyn 213
Callison, Hannah 192
Peña, Maiya 181
Rogers-Hurtado, Dakota 107
Team Leaders: Assists
Player High
Assists
Ortman, Adeline 766
Rivera, Saige 312
Guzman, Savannah 103
White, Jenna 84
Ware, Mikayla 25
Team Leaders: Service Aces
Player High
Service Aces
Ortman, Adeline 36
Ware, Mikayla 30
Guzman, Savannah 23
Evans, Addison 19
Rivera, Saige 19
Team Leaders: Digs
Player High
Digs
Guzman, Savannah 427
Ware, Mikayla 337
Evans, Addison 291
Ortman, Adeline 241
White, Jenna 90
Team Leaders: Blocks
Player High
Blocks
Rogers-Hurtado, Dakota 83.0
Peña, Maiya 71.0
Murray, Hattie 40.0
Ware, Mikayla 36.0
Callison, Hannah 35.0