Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2023 Women's Volleyball Cumulative Statistics

Team (17-12, 11-5)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 1462 1296
Errors 631 550
Attempts 4259 4029
Percent .195 .185
Kills Per Set 13.3 11.8
Set
Assists 1366 1213
Assists Per Set 12.4 11.0
Ball Handling Errors 27 35
Serve
Aces 172 186
Errors 203 198
Aces Per Set 1.6 1.7
Receptions
Errors 186 172
Errors Per Set 1.7 1.6
Defense
Digs 1879 1791
Digs Per Set 17.1 16.3
Blocking
Solo 79 96
Assists 218 273
Errors 18 34
Blocks 188.0 232.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Ortman, Adeline 103 28 25 53.0 0.51 22 0.21 11 112 .098 780 7.57 28 0.27 25
2 Kays, Kennedy 35 14 4 75.0 2.14 71 2.03 28 251 .171 0 0.00 0 0.00 0
3 Briceno, Bella 53 17 2 12.0 0.23 0 0.00 1 9 -.111 11 0.21 12 0.23 16
4 Worley, Brielle 29 13 3 71.5 2.47 68 2.34 39 221 .131 0 0.00 0 0.00 0
5 White, Jenna 66 20 3 26.0 0.39 10 0.15 2 35 .229 307 4.65 16 0.24 13
6 Manes, Kailey 9 4 3 14.5 1.61 10 1.11 4 22 .273 1 0.11 0 0.00 0
7 Peterson, Brylee 71 25 19 203.0 2.86 187 2.63 77 560 .196 5 0.07 4 0.06 5
8 Croshaw, Katelynn 11 6 5 14.0 1.27 7 0.64 6 26 .038 2 0.18 6 0.55 6  
10 Greene, Lauren 3 2 0 1.0 0.33 1 0.33 1 3 .000 3 1.00 0 0.00 0
11 Esther, Claire 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Rivera, Saige 16 7 1 0 0.00 0 0.00 0 1 .000 82 5.13 0 0.00 1
13 Villarreal, Makayla 89 26 9 24.0 0.27 0 0.00 3 8 -.375 13 0.15 24 0.27 17
15 Evans, Addison 110 29 0 37.5 0.34 4 0.04 2 32 .063 116 1.05 33 0.30 53
16 Connor, Sophie 56 21 11 148.0 2.64 141 2.52 67 422 .175 1 0.02 0 0.00 1
17 Vazquez, Emma 76 28 0 20.0 0.26 2 0.03 1 8 .125 9 0.12 18 0.24 20
18 Jones, Jeorgia 71 21 3 143.0 2.01 132 1.86 54 312 .250 2 0.03 0 0.00 0
19 Koski, Shaye 99 28 20 378.5 3.82 350 3.54 169 1086 .167 7 0.07 14 0.14 14
20 Hegarty, Bonnie 26 11 7 43.0 1.65 36 1.38 12 93 .258 1 0.04 0 0.00 0  
21 Peña, Maiya 109 29 27 244.0 2.24 172 1.58 43 420 .307 19 0.17 17 0.16 32
24 Velzis, Jackie 70 21 15 186.0 2.66 166 2.37 80 424 .203 6 0.09 0 0.00 0
32 Rogers-Hurtado, Dakota 67 19 16 128.0 1.91 83 1.24 31 212 .245 1 0.01 0 0.00 0
Total 110 29 1,822.0 16.56 1462 13.29 631 4259 .195 1366 12.42 172 1.56 203
Opponents 110 29 1,714.5 15.59 1296 11.78 550 4029 .185 1213 11.03 186 1.69 198

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortman, Adeline 103 246 2.39 0 8 1.000 0.00 1 4 5.0 0.05 1 12
2 Kays, Kennedy 35 13 0.37 4 57 .930 0.11 0 8 8.0 0.23 1 0
3 Briceno, Bella 53 146 2.75 13 208 .938 0.25 0 0 0 0.00 0 0
4 Worley, Brielle 29 14 0.48 5 40 .875 0.17 1 5 6.0 0.21 0 0
5 White, Jenna 66 109 1.65 0 1 1.000 0.00 0 0 0 0.00 0 4
6 Manes, Kailey 9 3 0.33 0 0 .000 0.00 2 5 7.0 0.78 0 0
7 Peterson, Brylee 71 65 0.92 16 181 .912 0.23 5 14 19.0 0.27 1 1
8 Croshaw, Katelynn 11 6 0.55 0 1 1.000 0.00 1 0 1.0 0.09 0 0  
10 Greene, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
11 Esther, Claire 1 1 1.00 4 8 .500 4.00 0 0 0 0.00 0 0
12 Rivera, Saige 16 23 1.44 0 0 .000 0.00 0 0 0 0.00 0 2
13 Villarreal, Makayla 89 219 2.46 21 400 .948 0.24 0 0 0 0.00 0 0
15 Evans, Addison 110 501 4.55 24 508 .953 0.22 0 1 1.0 0.01 0 1
16 Connor, Sophie 56 22 0.39 8 53 .849 0.14 1 12 13.0 0.23 6 2
17 Vazquez, Emma 76 120 1.58 20 221 .910 0.26 0 0 0 0.00 0 0
18 Jones, Jeorgia 71 32 0.45 0 2 1.000 0.00 0 22 22.0 0.31 0 0
19 Koski, Shaye 99 205 2.07 29 452 .936 0.29 7 15 22.0 0.22 1 4
20 Hegarty, Bonnie 26 9 0.35 0 1 1.000 0.00 1 12 13.0 0.50 2 0  
21 Peña, Maiya 109 78 0.72 0 11 1.000 0.00 27 56 83.0 0.76 1 0
24 Velzis, Jackie 70 50 0.71 0 2 1.000 0.00 6 28 34.0 0.49 2 0
32 Rogers-Hurtado, Dakota 67 15 0.22 0 0 .000 0.00 27 36 63.0 0.94 3 0
Total 110 1879 17.08 186 2154 .914 1.69 79 218 188.0 1.71 18 27
Opponents 110 1791 16.28 172 2217 .922 1.56 96 273 232.5 2.11 34 35

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Ortman, Adeline 56 15 12 34.0 0.61 15 0.27 7 75 .107 493 8.80 17 0.30 12
2 Kays, Kennedy 25 10 2 51.5 2.06 49 1.96 17 184 .174 0 0.00 0 0.00 0
3 Briceno, Bella 43 13 1 11.0 0.26 0 0.00 0 5 .000 9 0.21 11 0.26 9
4 Worley, Brielle 16 7 3 46.5 2.91 44 2.75 22 152 .145 0 0.00 0 0.00 0
5 White, Jenna 22 8 3 11.0 0.50 5 0.23 1 8 .500 101 4.59 6 0.27 5
6 Manes, Kailey 5 2 2 8.5 1.70 6 1.20 1 11 .455 1 0.20 0 0.00 0
7 Peterson, Brylee 42 14 11 135.5 3.23 123 2.93 41 352 .233 3 0.07 4 0.10 5
8 Croshaw, Katelynn 9 4 3 14.0 1.56 7 0.78 5 25 .080 2 0.22 6 0.67 5  
10 Greene, Lauren 3 2 0 1.0 0.33 1 0.33 1 3 .000 3 1.00 0 0.00 0
11 Esther, Claire 1 1 1 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
12 Rivera, Saige 14 5 1 0 0.00 0 0.00 0 1 .000 76 5.43 0 0.00 1
13 Villarreal, Makayla 55 15 7 16.0 0.29 0 0.00 0 2 .000 6 0.11 16 0.29 9
15 Evans, Addison 62 16 0 25.5 0.41 3 0.05 1 16 .125 63 1.02 22 0.35 32
16 Connor, Sophie 35 12 6 100.0 2.86 96 2.74 47 291 .168 0 0.00 0 0.00 1
17 Vazquez, Emma 45 15 0 12.0 0.27 1 0.02 0 4 .250 9 0.20 11 0.24 12
18 Jones, Jeorgia 28 9 3 52.5 1.88 47 1.68 25 129 .171 0 0.00 0 0.00 0
19 Koski, Shaye 54 15 8 201.5 3.73 186 3.44 81 566 .186 2 0.04 6 0.11 6
20 Hegarty, Bonnie 23 8 6 40.0 1.74 33 1.43 11 87 .253 1 0.04 0 0.00 0  
21 Peña, Maiya 62 16 16 155.5 2.51 111 1.79 20 245 .371 7 0.11 11 0.18 16
24 Velzis, Jackie 30 10 6 79.0 2.63 70 2.33 39 183 .169 3 0.10 0 0.00 0
32 Rogers-Hurtado, Dakota 25 6 5 56.0 2.24 36 1.44 9 88 .307 1 0.04 0 0.00 0
Total 62 16 1,051.0 16.95 833 13.44 328 2429 .208 780 12.58 110 1.77 113
Opponents 62 16 951.0 15.34 725 11.69 324 2317 .173 688 11.10 103 1.66 115

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Ortman, Adeline 56 146 2.61 0 5 1.000 0.00 0 4 4.0 0.07 0 10
2 Kays, Kennedy 25 9 0.36 3 17 .824 0.12 0 5 5.0 0.20 1 0
3 Briceno, Bella 43 121 2.81 9 156 .942 0.21 0 0 0 0.00 0 0
4 Worley, Brielle 16 9 0.56 1 25 .960 0.06 1 3 4.0 0.25 0 0
5 White, Jenna 22 37 1.68 0 1 1.000 0.00 0 0 0 0.00 0 2
6 Manes, Kailey 5 1 0.20 0 0 .000 0.00 2 1 3.0 0.60 0 0
7 Peterson, Brylee 42 44 1.05 8 98 .918 0.19 2 13 15.0 0.36 0 1
8 Croshaw, Katelynn 9 6 0.67 0 1 1.000 0.00 1 0 1.0 0.11 0 0  
10 Greene, Lauren 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
11 Esther, Claire 1 1 1.00 4 8 .500 4.00 0 0 0 0.00 0 0
12 Rivera, Saige 14 21 1.50 0 0 .000 0.00 0 0 0 0.00 0 1
13 Villarreal, Makayla 55 142 2.58 14 278 .950 0.25 0 0 0 0.00 0 0
15 Evans, Addison 62 275 4.44 13 263 .951 0.21 0 1 1.0 0.02 0 0
16 Connor, Sophie 35 6 0.17 0 11 1.000 0.00 1 6 7.0 0.20 4 0
17 Vazquez, Emma 45 73 1.62 11 125 .912 0.24 0 0 0 0.00 0 0
18 Jones, Jeorgia 28 10 0.36 0 0 .000 0.00 0 11 11.0 0.39 0 0
19 Koski, Shaye 54 112 2.07 14 177 .921 0.26 5 9 14.0 0.26 0 3
20 Hegarty, Bonnie 23 8 0.35 0 1 1.000 0.00 1 12 13.0 0.57 1 0  
21 Peña, Maiya 62 44 0.71 0 10 1.000 0.00 17 33 50.0 0.81 0 0
24 Velzis, Jackie 30 21 0.70 0 0 .000 0.00 4 10 14.0 0.47 1 0
32 Rogers-Hurtado, Dakota 25 9 0.36 0 0 .000 0.00 12 16 28.0 1.12 1 0
Total 62 1097 17.69 103 1176 .912 1.66 46 124 108.0 1.74 8 18
Opponents 62 1055 17.02 110 1287 .915 1.77 60 126 123.0 1.98 21 20

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 Montevallo W 3 32 18 96 .146 31 9 3 3 39 4 4 0 6 0 47.0
9/01/2023 Southern Nazarene W 5 68 28 181 .221 65 5 16 8 81 6 2 0 7 0 80.0
9/02/2023 Fort Lewis W 4 56 18 155 .245 51 4 10 9 85 7 10 0 12 0 72.0
9/02/2023 Union (TN) W 4 64 17 139 .338 59 8 6 7 64 5 8 0 9 2 81.0
9/08/2023 vs Wayne St. (NE) L 3 46 21 122 .205 45 4 6 6 47 0 2 0 1 0 51.0
9/08/2023 at Regis (CO) L 3 30 19 102 .108 26 2 4 7 31 1 10 1 6 3 38.0
9/09/2023 vs Central Mo. L 5 61 32 170 .171 53 5 5 6 64 1 12 0 7 0 73.0
9/09/2023 vs Western Wash. W 4 60 35 157 .159 57 6 5 8 79 1 16 1 9 0 75.0
9/14/2023 vs DBU L 3 37 22 132 .114 35 4 6 6 54 0 6 0 3 0 44.0
9/15/2023 vs Tex. A&M Int'l W 4 58 27 160 .194 53 4 8 9 86 1 14 3 8 0 70.0
9/16/2023 at West Tex. A&M L 3 42 27 145 .103 40 3 4 4 58 2 4 0 4 1 49.0
9/22/2023 Cameron W 4 59 17 147 .286 57 5 4 8 81 1 8 1 5 0 69.0
9/23/2023 West Tex. A&M L 4 65 19 194 .237 57 1 10 5 73 7 2 0 8 0 74.0
9/29/2023 at Eastern N.M. W 3 37 16 110 .191 35 7 5 3 47 1 6 1 4 1 48.0
9/30/2023 at Lubbock Christian W 4 74 33 210 .195 72 6 7 4 98 0 18 0 9 1 89.0
10/04/2023 DBU L 4 41 18 133 .173 40 4 10 16 60 4 4 0 6 5 51.0
10/07/2023 Western N.M. W 3 43 13 101 .297 38 9 3 2 47 1 0 0 1 2 53.0
10/13/2023 at Tex. A&M Int'l L 3 32 18 111 .126 28 2 9 6 46 4 4 0 6 1 40.0
10/14/2023 at Tex. A&M-Kingsville L 3 26 20 109 .055 26 4 6 9 46 1 12 1 7 2 37.0
10/20/2023 at Texas Woman's W 4 50 20 166 .181 48 10 11 6 74 1 4 0 3 0 63.0
10/21/2023 at Midwestern St. W 4 62 15 148 .318 60 10 7 5 55 0 12 0 6 0 78.0
10/25/2023 Okla. Christian W 4 46 21 172 .145 44 9 4 5 84 8 8 0 12 0 67.0
11/01/2023 Ark.-Fort Smith W 5 69 32 213 .174 65 6 9 9 97 6 2 0 7 0 82.0
11/03/2023 at St. Mary's (TX) L 5 61 20 149 .275 56 12 6 10 67 0 22 2 11 1 84.0
11/04/2023 at St. Edward's W 4 57 24 161 .205 52 10 8 5 69 1 12 0 7 0 74.0
11/10/2023 Tex. Permian Basin W 4 58 24 156 .218 55 6 3 5 79 4 2 1 5 5 69.0
11/11/2023 Angelo St. W 4 53 18 149 .235 47 9 11 5 74 7 8 2 11 0 73.0
11/16/2023 vs Angelo St. L 4 42 24 154 .117 41 4 12 6 53 5 2 1 6 0 52.0
11/30/2023 at West Tex. A&M L 3 33 15 117 .154 30 4 5 4 41 0 4 4 2 3 39.0
UT Tyler 110 1462 631 4259 .195 1366 172 203 186 1879 79 218 18 188.0 27 1,822.0
Opponents 110 1296 550 4029 .185 1213 186 198 172 1791 96 273 34 232.5 35 1,714.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 110
Kills Per Set 13.29
Assists Per Set 12.42
Service Aces Per Set 1.56
Reception Errors Per Set 1.69
Digs Per Set 17.08
Blocks Per Set 1.71
Ball Handling Errors Per Set 0.25
Points Per Set 16.56

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 at Montevallo L 3 26 24 90 .022 24 3 6 9 39 4 2 0 5 1 34.0
9/01/2023 at Southern Nazarene L 5 49 24 163 .153 46 8 6 5 77 6 6 0 9 1 66.0
9/02/2023 at Fort Lewis L 4 47 27 172 .116 43 9 12 4 71 2 4 0 4 2 60.0
9/02/2023 at Union (TN) L 4 46 16 127 .236 45 7 7 8 51 3 0 0 3 2 56.0
9/08/2023 vs Wayne St. (NE) W 3 38 4 101 .337 35 6 4 4 42 0 16 1 8 0 52.0
9/08/2023 Regis (CO) W 3 38 14 96 .250 31 7 1 2 39 2 12 1 8 1 53.0
9/09/2023 vs Central Mo. W 5 62 23 160 .244 56 6 5 5 60 1 22 3 12 0 80.0
9/09/2023 vs Western Wash. L 4 43 22 150 .140 41 8 11 6 54 2 24 4 14 2 65.0
9/14/2023 vs DBU W 3 47 16 127 .244 45 6 6 4 60 4 12 0 10 1 63.0
9/15/2023 vs Tex. A&M Int'l L 4 41 23 163 .110 36 9 8 4 65 3 14 1 10 1 60.0
9/16/2023 West Tex. A&M W 3 41 10 118 .263 37 4 2 3 64 1 10 2 6 2 51.0
9/22/2023 at Cameron L 4 37 15 145 .152 36 8 6 5 65 5 6 1 8 0 53.0
9/23/2023 at West Tex. A&M W 4 70 19 181 .282 66 5 4 1 96 5 6 2 8 1 83.0
9/29/2023 Eastern N.M. L 3 37 24 120 .108 35 3 6 7 47 0 4 1 2 0 42.0
9/30/2023 Lubbock Christian L 4 52 18 187 .182 51 4 7 6 82 0 28 0 14 0 70.0
10/04/2023 at DBU W 4 44 24 139 .144 43 16 7 4 65 5 4 1 7 1 67.0
10/07/2023 at Western N.M. L 3 21 12 85 .106 19 2 4 9 37 2 0 3 2 3 25.0
10/13/2023 Tex. A&M Int'l W 3 38 23 122 .123 36 6 6 2 51 3 8 1 7 1 51.0
10/14/2023 Tex. A&M-Kingsville W 3 34 15 101 .188 33 9 8 4 48 2 14 1 9 3 52.0
10/20/2023 Texas Woman's L 4 51 16 153 .229 48 6 14 10 69 0 2 0 1 2 58.0
10/21/2023 Midwestern St. L 4 45 17 124 .226 45 5 5 10 57 1 8 7 5 4 55.0
10/25/2023 at Okla. Christian L 4 46 32 170 .082 44 5 6 9 87 4 6 0 7 0 58.0
11/01/2023 at Ark.-Fort Smith L 5 64 24 191 .209 61 9 8 6 99 15 6 0 18 1 91.0
11/03/2023 St. Mary's (TX) W 5 48 15 135 .244 47 10 7 12 60 0 12 2 6 3 64.0
11/04/2023 St. Edward's L 4 48 23 155 .161 38 5 9 10 64 2 16 0 10 0 63.0
11/10/2023 at Tex. Permian Basin L 4 48 22 159 .164 46 5 8 6 63 10 4 1 12 1 65.0
11/11/2023 at Angelo St. L 4 42 25 150 .113 40 5 10 9 65 6 2 1 7 0 54.0
11/16/2023 vs Angelo St. W 4 46 16 143 .210 45 6 12 4 56 7 13 1 13.5 0 65.5
11/30/2023 West Tex. A&M W 3 47 7 102 .392 41 4 3 4 58 1 12 0 7 2 58.0
Opponents 110 1296 550 4029 .185 1213 186 198 172 1791 96 273 34 232.5 35 1,714.5
UT Tyler 110 1462 631 4259 .195 1366 172 203 186 1879 79 218 18 188.0 27 1,822.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 110
Kills Per Set 11.78
Assists Per Set 11.03
Service Aces Per Set 1.69
Reception Errors Per Set 1.56
Digs Per Set 16.28
Blocks Per Set 2.11
Ball Handling Errors Per Set 0.32
Points Per Set 15.59

Leaders

Team Leaders: Kills
Player High
Kills
Koski, Shaye 350
Peterson, Brylee 187
Peña, Maiya 172
Velzis, Jackie 166
Connor, Sophie 141
Team Leaders: Assists
Player High
Assists
Ortman, Adeline 780
White, Jenna 307
Evans, Addison 116
Rivera, Saige 82
Peña, Maiya 19
Team Leaders: Service Aces
Player High
Service Aces
Evans, Addison 33
Ortman, Adeline 28
Villarreal, Makayla 24
Vazquez, Emma 18
Peña, Maiya 17
Team Leaders: Digs
Player High
Digs
Evans, Addison 501
Ortman, Adeline 246
Villarreal, Makayla 219
Koski, Shaye 205
Briceno, Bella 146
Team Leaders: Blocks
Player High
Blocks
Peña, Maiya 83.0
Rogers-Hurtado, Dakota 63.0
Velzis, Jackie 34.0
Jones, Jeorgia 22.0
Koski, Shaye 22.0