Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2024 Women's Volleyball Cumulative Statistics

Team (18-9, 14-2)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 1416 1215
Errors 528 517
Attempts 3844 3722
Percent .231 .188
Kills Per Set 13.7 11.8
Set
Assists 1338 1137
Assists Per Set 13.0 11.0
Ball Handling Errors 8 9
Serve
Aces 152 128
Errors 184 192
Aces Per Set 1.5 1.2
Receptions
Errors 128 152
Errors Per Set 1.2 1.5
Defense
Digs 1651 1464
Digs Per Set 16.0 14.2
Blocking
Solo 90 90
Assists 176 247
Errors 18 34
Blocks 178.0 213.5
Blocks Per Set 1.7 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Nunley, Trinity 5 3 1 3.5 0.70 2 0.40 1 8 .125 0 0.00 0 0.00 0
2 Hartman, Kota 103 27 25 419.0 4.07 399 3.87 149 1159 .216 11 0.11 5 0.05 12
3 Briceno, Bella 70 23 14 12.0 0.17 1 0.01 1 6 .000 7 0.10 11 0.16 20
4 Robbins, Alyson 28 10 0 52.5 1.88 47 1.68 7 97 .412 1 0.04 0 0.00 0
5 White, Jenna 33 9 3 11.0 0.33 5 0.15 4 34 .029 135 4.09 6 0.18 12
6 Manes, Kailey 7 6 1 8.5 1.21 7 1.00 1 15 .400 1 0.14 0 0.00 2
8 Perry, Autumn 100 27 11 317.5 3.18 305 3.05 134 882 .194 14 0.14 1 0.01 2
9 Brandon, Audrey 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
11 Lewis, Makhai 100 27 27 224.0 2.24 177 1.77 51 384 .328 10 0.10 10 0.10 7
12 Rivera, Saige 101 27 24 50.5 0.50 19 0.19 12 115 .061 995 9.85 24 0.24 16
13 Villarreal, Makayla 92 27 2 14.0 0.15 1 0.01 0 6 .167 13 0.14 13 0.14 20
14 Bridges, Drew 3 3 0 3.0 1.00 2 0.67 0 3 .667 6 2.00 1 0.33 0
15 Evans, Addison 103 27 0 34.0 0.33 4 0.04 2 27 .074 75 0.73 30 0.29 25
16 Connor, Sophie 10 7 1 9.0 0.90 9 0.90 9 41 .000 1 0.10 0 0.00 0
17 Vazquez, Emma 90 26 15 33.0 0.37 0 0.00 0 7 .000 12 0.13 33 0.37 40
18 Reed, Annabelle 11 4 0 13.0 1.18 11 1.00 5 29 .207 0 0.00 0 0.00 0  
21 Casel, Hope 1 1 0 0 0.00 0 0.00 3 3 -1.000 0 0.00 0 0.00 0
22 Clinton, Riley 10 4 1 6.5 0.65 5 0.50 4 24 .042 41 4.10 1 0.10 5
24 Velzis, Jackie 101 27 10 263.0 2.60 235 2.33 97 602 .229 3 0.03 0 0.00 0
32 Rogers-Hurtado, Dakota 101 27 27 272.0 2.69 187 1.85 48 402 .346 13 0.13 17 0.17 23
Total 103 27 1,746.0 16.95 1416 13.75 528 3844 .231 1338 12.99 152 1.48 184
Opponents 103 27 1,556.5 15.11 1215 11.80 517 3722 .188 1137 11.04 128 1.24 192

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nunley, Trinity 5 3 0.60 0 1 1.000 0.00 1 1 2.0 0.40 1 0
2 Hartman, Kota 103 123 1.19 14 309 .955 0.14 5 20 25.0 0.24 4 2
3 Briceno, Bella 70 157 2.24 17 284 .940 0.24 0 0 0 0.00 0 0
4 Robbins, Alyson 28 12 0.43 0 0 .000 0.00 3 5 8.0 0.29 0 0
5 White, Jenna 33 54 1.64 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Manes, Kailey 7 5 0.71 0 0 .000 0.00 1 1 2.0 0.29 1 0
8 Perry, Autumn 100 84 0.84 10 209 .952 0.10 7 9 16.0 0.16 1 0
9 Brandon, Audrey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lewis, Makhai 100 50 0.50 1 15 .933 0.01 19 36 55.0 0.55 2 0
12 Rivera, Saige 101 177 1.75 1 7 .857 0.01 2 11 13.0 0.13 1 1
13 Villarreal, Makayla 92 172 1.87 13 305 .957 0.14 0 0 0 0.00 0 0
14 Bridges, Drew 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
15 Evans, Addison 103 429 4.17 13 368 .965 0.13 0 0 0 0.00 0 0
16 Connor, Sophie 10 1 0.10 1 13 .923 0.10 0 0 0 0.00 0 0
17 Vazquez, Emma 90 248 2.76 18 388 .954 0.20 0 0 0 0.00 0 0
18 Reed, Annabelle 11 5 0.45 0 0 .000 0.00 0 4 4.0 0.36 0 0  
21 Casel, Hope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Clinton, Riley 10 17 1.70 0 1 1.000 0.00 0 1 1.0 0.10 0 0
24 Velzis, Jackie 101 54 0.53 0 0 .000 0.00 10 36 46.0 0.46 2 1
32 Rogers-Hurtado, Dakota 101 58 0.57 1 13 .923 0.01 42 52 94.0 0.93 6 4
Total 103 1651 16.03 128 1914 .933 1.24 90 176 178.0 1.73 18 8
Opponents 103 1464 14.21 152 2093 .927 1.48 90 247 213.5 2.07 34 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Nunley, Trinity 3 2 1 2.0 0.67 2 0.67 1 7 .143 0 0.00 0 0.00 0
2 Hartman, Kota 56 16 14 250.0 4.46 240 4.29 84 681 .229 1 0.02 3 0.05 5
3 Briceno, Bella 50 15 11 12.0 0.24 1 0.02 1 4 .000 7 0.14 11 0.22 16
4 Robbins, Alyson 7 4 0 9.0 1.29 7 1.00 2 14 .357 0 0.00 0 0.00 0
5 White, Jenna 6 2 0 3.0 0.50 1 0.17 1 5 .000 19 3.17 2 0.33 1
6 Manes, Kailey 4 4 1 2.0 0.50 2 0.50 1 6 .167 0 0.00 0 0.00 0
8 Perry, Autumn 55 16 4 186.5 3.39 182 3.31 79 508 .203 3 0.05 0 0.00 1
11 Lewis, Makhai 55 16 16 120.0 2.18 100 1.82 26 218 .339 4 0.07 0 0.00 0
12 Rivera, Saige 56 16 16 37.5 0.67 15 0.27 5 66 .152 666 11.89 17 0.30 11
13 Villarreal, Makayla 51 16 2 11.0 0.22 1 0.02 0 5 .200 7 0.14 10 0.20 11
14 Bridges, Drew 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
15 Evans, Addison 56 16 0 20.0 0.36 3 0.05 1 9 .222 49 0.88 17 0.30 16
16 Connor, Sophie 5 4 0 7.0 1.40 7 1.40 3 24 .167 0 0.00 0 0.00 0
17 Vazquez, Emma 56 16 12 17.0 0.30 0 0.00 0 4 .000 7 0.13 17 0.30 24
22 Clinton, Riley 4 2 0 0 0.00 0 0.00 1 1 -1.000 20 5.00 0 0.00 2
24 Velzis, Jackie 56 16 3 161.0 2.88 145 2.59 52 359 .259 1 0.02 0 0.00 0
32 Rogers-Hurtado, Dakota 56 16 16 183.0 3.27 125 2.23 24 251 .402 3 0.05 13 0.23 18
Total 56 16 1,021.0 18.23 831 14.84 281 2162 .254 789 14.09 90 1.61 105
Opponents 56 16 790.0 14.11 620 11.07 306 2075 .151 587 10.48 56 1.00 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Nunley, Trinity 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
2 Hartman, Kota 56 47 0.84 3 100 .970 0.05 1 12 13.0 0.23 0 2
3 Briceno, Bella 50 127 2.54 11 198 .944 0.22 0 0 0 0.00 0 0
4 Robbins, Alyson 7 1 0.14 0 0 .000 0.00 1 2 3.0 0.43 0 0
5 White, Jenna 6 9 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Manes, Kailey 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perry, Autumn 55 44 0.80 4 105 .962 0.07 2 5 7.0 0.13 1 0
11 Lewis, Makhai 55 21 0.38 0 6 1.000 0.00 12 16 28.0 0.51 1 0
12 Rivera, Saige 56 108 1.93 1 4 .750 0.02 2 7 9.0 0.16 1 1
13 Villarreal, Makayla 51 111 2.18 7 172 .959 0.14 0 0 0 0.00 0 0
14 Bridges, Drew 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
15 Evans, Addison 56 273 4.88 4 184 .978 0.07 0 0 0 0.00 0 0
16 Connor, Sophie 5 1 0.20 0 2 1.000 0.00 0 0 0 0.00 0 0
17 Vazquez, Emma 56 162 2.89 10 226 .956 0.18 0 0 0 0.00 0 0
22 Clinton, Riley 4 9 2.25 0 0 .000 0.00 0 0 0 0.00 0 0
24 Velzis, Jackie 56 34 0.61 0 0 .000 0.00 7 18 25.0 0.45 1 1
32 Rogers-Hurtado, Dakota 56 39 0.70 1 6 .833 0.02 31 28 59.0 1.05 3 3
Total 56 989 17.66 56 1003 .944 1.00 56 88 100.0 1.79 7 7
Opponents 56 822 14.68 90 1193 .925 1.61 53 122 114.0 2.04 13 7

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs East Central L 3 30 19 125 .088 30 3 0 7 56 1 2 1 2 0 35.0
9/06/2024 at DBU L 5 50 22 160 .175 48 3 8 8 54 4 6 0 7 0 60.0
9/07/2024 vs Bentley L 4 42 26 133 .120 40 5 9 12 42 2 8 0 6 0 53.0
9/13/2024 vs Southwestern Okla. W 5 58 33 162 .154 51 12 10 12 55 3 8 2 7 0 77.0
9/13/2024 at Okla. Baptist W 5 66 22 175 .251 66 7 9 3 74 5 6 0 8 0 81.0
9/14/2024 vs McKendree W 3 44 12 109 .294 42 4 8 4 50 1 8 1 5 0 53.0
9/20/2024 vs Texas Woman's L 5 62 21 185 .222 51 8 10 4 62 7 8 0 11 0 81.0
9/21/2024 at Tex. A&M-Kingsville L 4 55 16 144 .271 52 5 10 4 60 3 8 2 7 0 67.0
9/27/2024 Okla. Christian W 3 50 13 122 .303 49 6 9 3 57 3 2 0 4 0 60.0
9/28/2024 Cameron W 4 61 21 145 .276 57 15 6 3 69 7 4 0 9 0 85.0
10/02/2024 Texas Woman's W 3 45 12 111 .297 43 5 4 3 55 2 4 0 4 0 54.0
10/05/2024 DBU W 5 77 28 211 .232 75 9 9 4 82 6 6 0 9 0 95.0
10/11/2024 at St. Mary's (TX) W 5 79 33 215 .214 75 7 11 5 94 1 6 4 4 0 90.0
10/12/2024 at St. Edward's W 3 57 19 125 .304 54 7 8 4 57 0 4 1 2 0 66.0
10/18/2024 Eastern N.M. W 3 47 10 90 .411 45 2 5 4 45 5 0 0 5 0 54.0
10/19/2024 West Tex. A&M L 3 39 24 134 .112 39 2 3 6 67 3 2 0 4 0 45.0
10/25/2024 at Tex. A&M-Kingsville W 3 42 10 91 .352 38 3 9 0 44 3 8 0 7 0 52.0
10/26/2024 at Tex. A&M Int'l W 4 59 19 167 .240 48 6 6 3 65 2 12 0 8 7 73.0
11/01/2024 Tex. Permian Basin W 3 46 10 102 .353 45 4 5 2 47 6 0 0 6 0 56.0
11/02/2024 Western N.M. W 3 47 11 120 .300 45 4 6 2 58 3 2 0 4 0 55.0
11/07/2024 at Midwestern St. W 3 47 9 112 .339 46 7 5 3 55 1 8 2 5 0 59.0
11/09/2024 at Sul Ross St. W 3 38 13 100 .250 37 8 6 5 47 8 0 0 8 0 54.0
11/15/2024 at Lubbock Christian W 5 60 27 194 .170 59 4 9 4 90 6 22 0 17 0 81.0
11/16/2024 at Angelo St. L 3 37 22 123 .122 34 1 4 5 57 0 8 0 4 0 42.0
11/21/2024 vs St. Mary's (TX) W 5 62 29 179 .184 57 9 4 3 81 2 20 2 12 0 83.0
11/22/2024 vs Angelo St. L 5 75 28 185 .254 71 4 6 9 79 0 12 3 6 0 85.0
12/06/2024 vs West Tex. A&M L 3 41 19 125 .176 41 2 5 6 49 6 2 0 7 1 50.0
UT Tyler 103 1416 528 3844 .231 1338 152 184 128 1651 90 176 18 178.0 8 1,746.0
Opponents 103 1215 517 3722 .188 1137 128 192 152 1464 90 247 34 213.5 9 1,556.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 103
Kills Per Set 13.75
Assists Per Set 12.99
Service Aces Per Set 1.48
Reception Errors Per Set 1.24
Digs Per Set 16.03
Blocks Per Set 1.73
Ball Handling Errors Per Set 0.08
Points Per Set 16.95

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/06/2024 vs East Central W 3 36 10 120 .217 36 7 5 3 55 2 2 0 3 0 46.0
9/06/2024 DBU W 5 63 25 181 .210 62 8 14 3 65 4 18 0 13 0 84.0
9/07/2024 vs Bentley W 4 43 16 134 .201 41 12 12 5 33 6 6 0 9 0 64.0
9/13/2024 vs Southwestern Okla. L 5 45 20 133 .188 43 12 12 12 55 1 17 3 9.5 0 66.5
9/13/2024 Okla. Baptist L 5 62 23 172 .227 58 3 9 7 66 5 10 1 10 0 75.0
9/14/2024 vs McKendree L 3 28 18 102 .098 27 4 9 4 43 2 10 1 7 0 39.0
9/20/2024 vs Texas Woman's W 5 67 27 177 .226 58 4 7 8 77 6 2 2 7 1 78.0
9/21/2024 Tex. A&M-Kingsville W 4 73 16 165 .345 64 4 16 5 57 1 14 5 8 1 85.0
9/27/2024 at Okla. Christian L 3 35 15 112 .179 35 3 3 6 47 3 2 1 4 0 42.0
9/28/2024 at Cameron L 4 40 15 133 .188 38 3 6 15 57 8 0 0 8 0 51.0
10/02/2024 at Texas Woman's L 3 27 21 112 .054 24 3 4 5 40 1 0 0 1 0 31.0
10/05/2024 at DBU L 5 64 22 190 .221 61 4 5 9 84 9 12 2 15 0 83.0
10/11/2024 St. Mary's (TX) L 5 60 15 178 .253 56 5 7 7 82 1 22 4 12 1 77.0
10/12/2024 St. Edward's L 3 28 11 110 .155 27 4 2 7 40 2 16 1 10 0 42.0
10/18/2024 at Eastern N.M. L 3 21 20 90 .011 21 4 3 2 27 2 0 1 2 0 27.0
10/19/2024 at West Tex. A&M W 3 43 15 132 .212 39 6 7 2 60 11 4 0 13 0 62.0
10/25/2024 Tex. A&M-Kingsville L 3 35 23 105 .114 34 0 8 3 32 0 10 1 5 0 40.0
10/26/2024 Tex. A&M Int'l L 4 37 21 148 .108 35 3 6 6 47 1 18 0 10 3 50.0
11/01/2024 at Tex. Permian Basin L 3 35 22 112 .116 34 2 4 4 38 5 0 0 5 0 42.0
11/02/2024 at Western N.M. L 3 34 18 117 .137 33 2 6 4 47 2 0 0 2 0 38.0
11/07/2024 Midwestern St. L 3 34 13 114 .184 32 3 6 7 42 1 6 3 4 2 41.0
11/09/2024 Sul Ross St. L 3 25 25 103 .000 23 5 3 8 43 2 0 0 2 0 32.0
11/15/2024 Lubbock Christian L 5 58 32 197 .132 56 4 6 4 85 2 20 0 12 0 74.0
11/16/2024 Angelo St. W 3 44 18 122 .213 39 5 6 1 51 3 12 0 9 1 58.0
11/21/2024 vs St. Mary's (TX) L 5 64 21 169 .254 55 3 7 9 74 2 18 2 11 0 78.0
11/22/2024 vs Angelo St. W 5 69 19 175 .286 63 9 12 4 66 4 20 2 14 0 92.0
12/06/2024 vs West Tex. A&M W 3 45 16 119 .244 43 6 7 2 51 4 8 5 8 0 59.0
Opponents 103 1215 517 3722 .188 1137 128 192 152 1464 90 247 34 213.5 9 1,556.5
UT Tyler 103 1416 528 3844 .231 1338 152 184 128 1651 90 176 18 178.0 8 1,746.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 103
Kills Per Set 11.80
Assists Per Set 11.04
Service Aces Per Set 1.24
Reception Errors Per Set 1.48
Digs Per Set 14.21
Blocks Per Set 2.07
Ball Handling Errors Per Set 0.09
Points Per Set 15.11

Leaders

Team Leaders: Kills
Player High
Kills
Hartman, Kota 399
Perry, Autumn 305
Velzis, Jackie 235
Rogers-Hurtado, Dakota 187
Lewis, Makhai 177
Team Leaders: Assists
Player High
Assists
Rivera, Saige 995
White, Jenna 135
Evans, Addison 75
Clinton, Riley 41
Perry, Autumn 14
Team Leaders: Service Aces
Player High
Service Aces
Vazquez, Emma 33
Evans, Addison 30
Rivera, Saige 24
Rogers-Hurtado, Dakota 17
Villarreal, Makayla 13
Team Leaders: Digs
Player High
Digs
Evans, Addison 429
Vazquez, Emma 248
Rivera, Saige 177
Villarreal, Makayla 172
Briceno, Bella 157
Team Leaders: Blocks
Player High
Blocks
Rogers-Hurtado, Dakota 94.0
Lewis, Makhai 55.0
Velzis, Jackie 46.0
Hartman, Kota 25.0
Perry, Autumn 16.0