Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2025 Women's Volleyball Cumulative Statistics

Team (17-12, 12-5)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 1343 1247
Errors 540 540
Attempts 3860 3788
Percent .208 .187
Kills Per Set 13.6 12.6
Set
Assists 1259 1161
Assists Per Set 12.7 11.7
Ball Handling Errors 10 7
Serve
Aces 149 129
Errors 145 170
Aces Per Set 1.5 1.3
Receptions
Errors 129 149
Errors Per Set 1.3 1.5
Defense
Digs 1721 1617
Digs Per Set 17.4 16.3
Blocking
Solo 83 96
Assists 226 200
Errors 26 21
Blocks 196.0 196.0
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Hartman, Kota 50 17 12 158.5 3.17 149 2.98 63 518 .166 4 0.08 0 0.00 4
3 Briceno, Bella 58 27 1 14.0 0.24 1 0.02 1 9 .000 19 0.33 13 0.22 20
4 Arceneaux, Anna 89 27 0 20.0 0.22 3 0.03 2 13 .077 85 0.96 17 0.19 9
5 Ashley, Caroline 8 5 0 3.0 0.38 0 0.00 1 3 -.333 34 4.25 3 0.38 2
6 Manes, Kailey 73 25 21 191.0 2.62 145 1.99 47 327 .300 4 0.05 10 0.14 10
7 Brandon, Audrey 71 23 23 126.0 1.77 87 1.23 26 202 .302 3 0.04 0 0.00 0
8 Perry, Autumn 97 29 22 378.0 3.90 339 3.49 145 980 .198 9 0.09 7 0.07 14
9 Davis, Kaitlyn 63 24 10 87.0 1.38 64 1.02 42 224 .098 12 0.19 20 0.32 16
10 Wilkins, Faith 50 19 11 69.0 1.38 44 0.88 19 106 .236 3 0.06 7 0.14 5
11 Lewis, Makhai 10 3 3 18.5 1.85 13 1.30 6 34 .206 1 0.10 3 0.30 1
12 Rivera, Saige 99 29 27 56.0 0.57 26 0.26 3 97 .237 732 7.39 26 0.26 12
13 Bridges, Drew 6 4 0 3.0 0.50 1 0.17 1 6 .000 22 3.67 2 0.33 0
15 Atkinson, Sydney 39 17 8 85.5 2.19 81 2.08 42 266 .147 4 0.10 0 0.00 0
16 Fisher, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Vazquez, Emma 96 29 8 32.0 0.33 3 0.03 0 11 .273 16 0.17 29 0.30 33
18 Jones, Maya 13 5 0 30.0 2.31 23 1.77 5 63 .286 2 0.15 0 0.00 0
19 Sanchez, Lesley 13 7 3 19.0 1.46 15 1.15 6 44 .205 0 0.00 0 0.00 0
20 Robbins, Alyson 68 24 6 177.5 2.61 159 2.34 41 389 .303 4 0.06 0 0.00 0
21 Caskey, Chelsea 15 8 3 30.5 2.03 29 1.93 22 105 .067 0 0.00 0 0.00 4
22 Clinton, Riley 49 19 0 12.0 0.24 3 0.06 1 11 .182 227 4.63 9 0.18 10
23 Christiansen, Kate 21 8 2 7.0 0.33 4 0.19 0 13 .308 72 3.43 3 0.14 5
24 Velzis, Jackie 65 24 14 170.5 2.62 154 2.37 67 439 .198 6 0.09 0 0.00 0
Total 99 29 1,688.0 17.05 1343 13.57 540 3860 .208 1259 12.72 149 1.51 145
Opponents 99 29 1,572.0 15.88 1247 12.60 540 3788 .187 1161 11.73 129 1.30 170

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hartman, Kota 50 59 1.18 3 123 .976 0.06 6 7 13.0 0.26 2 0
3 Briceno, Bella 58 126 2.17 16 212 .925 0.28 0 0 0 0.00 0 0
4 Arceneaux, Anna 89 426 4.79 10 345 .971 0.11 0 0 0 0.00 0 0
5 Ashley, Caroline 8 13 1.63 0 0 .000 0.00 0 0 0 0.00 0 1
6 Manes, Kailey 73 43 0.59 0 8 1.000 0.00 12 48 60.0 0.82 7 2
7 Brandon, Audrey 71 15 0.21 0 4 1.000 0.00 20 38 58.0 0.82 1 0
8 Perry, Autumn 97 174 1.79 18 359 .950 0.19 19 26 45.0 0.46 3 2
9 Davis, Kaitlyn 63 123 1.95 18 343 .948 0.29 0 6 6.0 0.10 1 0
10 Wilkins, Faith 50 28 0.56 1 4 .750 0.02 6 24 30.0 0.60 1 0
11 Lewis, Makhai 10 7 0.70 0 2 1.000 0.00 2 1 3.0 0.30 2 1
12 Rivera, Saige 99 228 2.30 0 3 1.000 0.00 1 6 7.0 0.07 1 1
13 Bridges, Drew 6 3 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Atkinson, Sydney 39 19 0.49 3 50 .940 0.08 0 9 9.0 0.23 1 0
16 Fisher, Abby 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Vazquez, Emma 96 235 2.45 15 399 .962 0.16 0 0 0 0.00 0 0
18 Jones, Maya 13 7 0.54 0 0 .000 0.00 7 0 7.0 0.54 1 0
19 Sanchez, Lesley 13 6 0.46 0 0 .000 0.00 1 6 7.0 0.54 1 0
20 Robbins, Alyson 68 43 0.63 0 2 1.000 0.00 6 25 31.0 0.46 3 0
21 Caskey, Chelsea 15 18 1.20 2 37 .946 0.13 0 3 3.0 0.20 0 0
22 Clinton, Riley 49 85 1.73 0 0 .000 0.00 0 0 0 0.00 2 3
23 Christiansen, Kate 21 27 1.29 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Velzis, Jackie 65 36 0.55 0 0 .000 0.00 3 27 30.0 0.46 0 0
Total 99 1721 17.38 129 1893 .932 1.30 83 226 196.0 1.98 26 10
Opponents 99 1617 16.33 149 2074 .928 1.51 96 200 196.0 1.98 21 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Hartman, Kota 22 8 6 81.5 3.70 75 3.41 31 249 .177 1 0.05 0 0.00 1
3 Briceno, Bella 34 16 1 8.0 0.24 1 0.03 1 7 .000 10 0.29 7 0.21 12
4 Arceneaux, Anna 53 16 0 15.0 0.28 2 0.04 1 6 .167 53 1.00 13 0.25 5
5 Ashley, Caroline 2 2 0 0 0.00 0 0.00 0 0 0 3 1.50 0 0.00 0
6 Manes, Kailey 38 13 10 112.0 2.95 81 2.13 24 177 .322 2 0.05 7 0.18 4
7 Brandon, Audrey 47 16 16 91.5 1.95 68 1.45 24 166 .265 1 0.02 0 0.00 0
8 Perry, Autumn 55 17 12 217.0 3.95 198 3.60 87 576 .193 5 0.09 5 0.09 12
9 Davis, Kaitlyn 39 14 7 48.0 1.23 34 0.87 27 132 .053 7 0.18 12 0.31 11
10 Wilkins, Faith 32 12 8 47.0 1.47 31 0.97 10 76 .276 2 0.06 5 0.16 4
12 Rivera, Saige 57 17 17 39.5 0.69 22 0.39 3 65 .292 452 7.93 15 0.26 5
13 Christiansen, Kate 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
14 Bridges, Drew 2 2 0 1.0 0.50 0 0.00 0 1 .000 10 5.00 1 0.50 0
15 Atkinson, Sydney 24 10 5 58.0 2.42 54 2.25 20 152 .224 4 0.17 0 0.00 0
16 Fisher, Abby 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Vazquez, Emma 55 17 6 18.0 0.33 3 0.05 0 10 .300 14 0.25 15 0.27 20
19 Sanchez, Lesley 13 7 3 19.0 1.46 15 1.15 6 44 .205 0 0.00 0 0.00 0
20 Robbins, Alyson 52 16 6 144.5 2.78 132 2.54 31 316 .320 3 0.06 0 0.00 0
21 Caskey, Chelsea 9 5 1 15.5 1.72 14 1.56 13 55 .018 0 0.00 0 0.00 0
22 Clinton, Riley 36 13 0 10.0 0.28 3 0.08 1 10 .200 177 4.92 7 0.19 8
24 Velzis, Jackie 26 12 4 64.5 2.48 58 2.23 29 170 .171 3 0.12 0 0.00 0
Total 57 17 990.0 17.37 791 13.88 308 2212 .218 747 13.11 87 1.53 82
Opponents 57 17 867.0 15.21 700 12.28 307 2159 .182 661 11.60 61 1.07 98

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Hartman, Kota 22 15 0.68 0 35 1.000 0.00 4 5 9.0 0.41 1 0
3 Briceno, Bella 34 63 1.85 4 114 .965 0.12 0 0 0 0.00 0 0
4 Arceneaux, Anna 53 276 5.21 5 190 .974 0.09 0 0 0 0.00 0 0
5 Ashley, Caroline 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
6 Manes, Kailey 38 25 0.66 0 3 1.000 0.00 7 34 41.0 1.08 4 0
7 Brandon, Audrey 47 11 0.23 0 3 1.000 0.00 11 25 36.0 0.77 0 0
8 Perry, Autumn 55 116 2.11 13 233 .944 0.24 7 14 21.0 0.38 1 0
9 Davis, Kaitlyn 39 72 1.85 11 217 .949 0.28 0 4 4.0 0.10 0 0
10 Wilkins, Faith 32 19 0.59 0 2 1.000 0.00 5 12 17.0 0.53 1 0
12 Rivera, Saige 57 145 2.54 0 2 1.000 0.00 1 3 4.0 0.07 0 0
13 Christiansen, Kate 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
14 Bridges, Drew 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
15 Atkinson, Sydney 24 12 0.50 2 22 .909 0.08 0 8 8.0 0.33 0 0
16 Fisher, Abby 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Vazquez, Emma 55 124 2.25 5 216 .977 0.09 0 0 0 0.00 0 0
19 Sanchez, Lesley 13 6 0.46 0 0 .000 0.00 1 6 7.0 0.54 1 0
20 Robbins, Alyson 52 34 0.65 0 1 1.000 0.00 4 17 21.0 0.40 1 0
21 Caskey, Chelsea 9 2 0.22 2 16 .875 0.22 0 3 3.0 0.33 0 0
22 Clinton, Riley 36 61 1.69 0 0 .000 0.00 0 0 0 0.00 2 1
24 Velzis, Jackie 26 14 0.54 0 0 .000 0.00 0 13 13.0 0.50 0 0
Total 57 998 17.51 61 1055 .942 1.07 40 144 112.0 1.96 11 1
Opponents 57 910 15.96 87 1206 .928 1.53 42 128 106.0 1.86 13 6

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 Ferris St. L 4 49 27 185 .119 45 6 5 4 72 8 2 0 9 0 64.0
9/05/2025 Central Okla. L 3 34 19 130 .115 33 0 2 3 59 2 2 2 3 0 37.0
9/06/2025 Ouachita Baptist L 4 57 21 188 .191 56 6 2 9 94 9 0 4 9 2 72.0
9/06/2025 Mississippi Col. W 4 65 23 165 .255 55 4 7 5 58 9 0 0 9 1 78.0
9/12/2025 vs Southern N.H. W 3 34 14 79 .253 32 11 3 2 44 3 12 0 9 0 54.0
9/12/2025 at Texas Woman's L 3 31 13 105 .171 30 4 5 8 40 1 2 3 2 0 37.0
9/13/2025 vs Ark.-Monticello W 3 48 11 120 .308 43 5 9 5 58 1 10 1 6 2 59.0
9/13/2025 vs Arkansas Tech L 3 36 18 112 .161 35 7 4 7 49 1 18 2 10 0 53.0
9/18/2025 at West Tex. A&M L 3 39 17 119 .185 38 4 8 4 41 1 6 0 4 0 47.0
9/19/2025 vs Angelo St. W 5 62 25 167 .222 56 5 8 15 63 4 2 1 5 0 72.0
9/26/2025 Cameron W 3 41 12 99 .293 39 8 8 0 41 4 0 1 4 0 53.0
9/27/2025 Okla. Christian W 3 39 7 88 .364 37 9 5 3 54 5 4 1 7 0 55.0
9/30/2025 at St. Edward's W 5 61 17 177 .249 58 8 4 5 81 1 8 0 5 0 74.0
10/04/2025 Texas-Dallas W 3 46 23 129 .178 44 3 4 1 60 4 2 0 5 0 54.0
10/10/2025 at UT Permian Basin W 3 44 20 129 .186 39 3 4 5 58 1 12 1 7 0 54.0
10/11/2025 at Angelo St. L 3 39 17 132 .167 34 4 5 5 55 0 14 0 7 0 50.0
10/17/2025 Lubbock Christian L 3 54 28 165 .158 52 4 4 1 68 2 6 0 5 0 63.0
10/18/2025 Midwestern St. W 5 74 35 219 .178 73 3 7 10 116 6 12 1 12 0 89.0
10/24/2025 at West Tex. A&M L 3 31 20 104 .106 30 2 4 7 43 2 4 0 4 0 37.0
10/25/2025 at Eastern N.M. W 3 48 13 98 .357 43 2 0 2 47 1 6 2 4 0 54.0
10/28/2025 at St. Mary's (TX) L 3 39 18 116 .181 36 3 6 5 45 0 15 2 7.5 0 49.5
10/31/2025 Sul Ross St. W 3 44 17 119 .227 43 6 2 1 59 1 4 1 3 0 53.0
11/01/2025 Western N.M. W 3 49 15 126 .270 48 7 3 1 57 4 4 0 6 0 62.0
11/07/2025 at Tex. A&M-Kingsville L 3 29 18 106 .104 29 5 7 6 38 1 12 0 7 0 41.0
11/08/2025 at Tex. A&M Int'l W 3 38 10 92 .304 33 9 6 7 38 2 15 0 9.5 1 56.5
11/14/2025 Texas Woman's W 5 72 28 219 .201 68 6 11 1 94 2 12 2 8 0 86.0
11/15/2025 DBU W 3 43 10 94 .351 41 5 2 1 44 4 14 0 11 0 59.0
11/20/2025 vs St. Mary's (TX) W 4 55 24 150 .207 49 9 6 0 81 2 14 1 9 3 73.0
11/21/2025 at Angelo St. L 3 42 20 128 .172 40 1 4 6 64 2 14 1 9 1 52.0
UT Tyler 99 1343 540 3860 .208 1259 149 145 129 1721 83 226 26 196.0 10 1,688.0
Opponents 99 1247 540 3788 .187 1161 129 170 149 1617 96 200 21 196.0 7 1,572.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 99
Kills Per Set 13.57
Assists Per Set 12.72
Service Aces Per Set 1.51
Reception Errors Per Set 1.30
Digs Per Set 17.38
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.10
Points Per Set 17.05

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2025 at Ferris St. W 4 63 26 173 .214 57 4 14 6 90 13 2 0 14 0 81.0
9/05/2025 at Central Okla. W 3 49 11 124 .306 46 3 9 0 66 5 0 1 5 0 57.0
9/06/2025 at Ouachita Baptist W 4 57 23 199 .171 52 9 2 6 89 8 4 0 10 0 76.0
9/06/2025 at Mississippi Col. L 4 56 28 152 .184 52 5 4 4 62 12 2 0 13 0 74.0
9/12/2025 vs Southern N.H. L 3 15 19 87 -.046 12 2 7 11 28 0 2 0 1 0 18.0
9/12/2025 Texas Woman's W 3 46 11 107 .327 43 8 5 4 49 3 4 0 5 0 59.0
9/13/2025 vs Ark.-Monticello L 3 24 17 107 .065 23 5 3 5 54 0 4 2 2 0 31.0
9/13/2025 vs Arkansas Tech W 3 46 18 124 .226 41 7 5 7 50 3 12 2 9 0 62.0
9/18/2025 West Tex. A&M W 3 42 13 103 .282 37 4 5 4 46 3 6 1 6 0 52.0
9/19/2025 vs Angelo St. L 5 57 24 155 .213 54 15 5 5 59 6 8 1 10 0 82.0
9/26/2025 at Cameron L 3 25 20 90 .056 25 0 4 8 38 4 0 2 4 0 29.0
9/27/2025 at Okla. Christian L 3 23 17 100 .060 22 3 7 9 38 3 2 0 4 0 30.0
9/30/2025 St. Edward's L 5 69 24 191 .236 66 5 10 8 82 0 12 0 6 0 80.0
10/04/2025 at Texas-Dallas L 3 30 15 117 .128 27 1 8 3 45 7 0 0 7 0 38.0
10/10/2025 UT Permian Basin L 3 31 20 114 .096 30 5 6 3 54 2 10 0 7 2 43.0
10/11/2025 Angelo St. W 3 47 13 120 .283 47 5 6 4 60 1 12 1 7 1 59.0
10/17/2025 at Lubbock Christian W 3 51 14 148 .250 49 1 1 4 73 6 10 1 11 0 63.0
10/18/2025 at Midwestern St. L 5 47 23 196 .122 45 10 2 3 90 5 4 1 7 1 64.0
10/24/2025 West Tex. A&M W 3 44 12 101 .317 35 7 5 2 46 2 6 1 5 0 56.0
10/25/2025 Eastern N.M. L 3 37 21 122 .131 33 2 4 2 32 2 4 0 4 0 43.0
10/28/2025 St. Mary's (TX) W 3 49 17 123 .260 45 5 8 3 45 1 14 1 8 0 62.0
10/31/2025 at Sul Ross St. L 3 36 15 114 .184 36 1 8 6 46 2 6 0 5 1 42.0
11/01/2025 at Western N.M. L 3 36 12 115 .209 31 1 6 7 49 3 2 1 4 0 41.0
11/07/2025 Tex. A&M-Kingsville W 3 43 16 101 .267 42 6 5 5 53 1 10 1 6 0 55.0
11/08/2025 Tex. A&M Int'l L 3 30 20 99 .101 28 7 4 9 34 1 6 0 4 1 41.0
11/14/2025 at Texas Woman's L 5 67 28 202 .193 65 1 8 6 93 1 26 4 14 0 82.0
11/15/2025 at DBU L 3 35 20 106 .142 35 1 6 5 32 1 4 0 3 0 39.0
11/20/2025 vs St. Mary's (TX) L 4 49 25 168 .143 44 0 7 9 61 0 14 0 7 1 56.0
11/21/2025 Angelo St. W 3 43 18 130 .192 39 6 6 1 53 1 14 1 8 0 57.0
Opponents 99 1247 540 3788 .187 1161 129 170 149 1617 96 200 21 196.0 7 1,572.0
UT Tyler 99 1343 540 3860 .208 1259 149 145 129 1721 83 226 26 196.0 10 1,688.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 99
Kills Per Set 12.60
Assists Per Set 11.73
Service Aces Per Set 1.30
Reception Errors Per Set 1.51
Digs Per Set 16.33
Blocks Per Set 1.98
Ball Handling Errors Per Set 0.07
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Perry, Autumn 339
Robbins, Alyson 159
Velzis, Jackie 154
Hartman, Kota 149
Manes, Kailey 145
Team Leaders: Assists
Player High
Assists
Rivera, Saige 732
Clinton, Riley 227
Arceneaux, Anna 85
Christiansen, Kate 72
Ashley, Caroline 34
Team Leaders: Service Aces
Player High
Service Aces
Vazquez, Emma 29
Rivera, Saige 26
Davis, Kaitlyn 20
Arceneaux, Anna 17
Briceno, Bella 13
Team Leaders: Digs
Player High
Digs
Arceneaux, Anna 426
Vazquez, Emma 235
Rivera, Saige 228
Perry, Autumn 174
Briceno, Bella 126
Team Leaders: Blocks
Player High
Blocks
Manes, Kailey 60.0
Brandon, Audrey 58.0
Perry, Autumn 45.0
Robbins, Alyson 31.0
Velzis, Jackie 30.0