Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (22-6, 13-4)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 1330 1119
Errors 493 628
Attempts 3550 3579
Percent .236 .137
Kills Per Set 13.0 11.0
Set
Assists 1238 1042
Assists Per Set 12.1 10.2
Ball Handling Errors 3 10
Serve
Aces 180 154
Errors 204 210
Aces Per Set 1.8 1.5
Receptions
Errors 154 180
Errors Per Set 1.5 1.8
Defense
Digs 1542 1415
Digs Per Set 15.1 13.9
Blocking
Solo 45 48
Assists 408 232
Errors 16 24
Blocks 249.0 164.0
Blocks Per Set 2.4 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trulson, Gracie 8 5 0 6.5 0.81 5 0.63 4 23 .043 0 0.00 0 0.00 0
2 Ashley, Caroline 50 21 3 7.0 0.14 0 0.00 0 4 .000 32 0.64 7 0.14 6
3 Clark, Amari 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
4 Arceneaux, Anna 95 26 0 23.0 0.24 2 0.02 1 18 .056 91 0.96 21 0.22 20
5 McShan, Emily 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
6 Manes, Kailey 100 28 28 256.5 2.57 199 1.99 47 387 .393 6 0.06 1 0.01 2
7 Brandon, Audrey 7 6 0 3.0 0.43 2 0.29 1 6 .167 0 0.00 0 0.00 0
8 Perry, Autumn 67 22 14 206.0 3.07 186 2.78 84 528 .193 6 0.09 1 0.01 5
9 Davis, Kaitlyn 102 28 9 38.5 0.38 2 0.02 9 41 -.171 25 0.25 36 0.35 29
10 Wilkins, Faith 22 12 1 8.0 0.36 3 0.14 0 9 .333 0 0.00 2 0.09 2
11 Lewis, Makhai 97 27 27 190.0 1.96 100 1.03 34 276 .239 16 0.16 24 0.25 39
12 Myers, Miley 49 18 7 143.5 2.93 134 2.73 57 363 .212 0 0.00 1 0.02 0
15 Atkinson, Sydney 65 21 7 150.0 2.31 124 1.91 53 366 .194 3 0.05 3 0.05 2
17 Merrill, Melanie 96 27 16 276.0 2.88 247 2.57 87 625 .256 4 0.04 1 0.01 0
18 Jones, Maya 96 28 12 270.5 2.82 237 2.47 84 619 .247 1 0.01 0 0.00 0
19 Cross, Mia 100 28 14 50.0 0.50 8 0.08 8 54 .000 21 0.21 42 0.42 48
20 Robbins, Alyson 18 10 2 31.5 1.75 31 1.72 7 82 .293 1 0.06 0 0.00 0
22 Clinton, Riley 101 28 23 65.5 0.65 37 0.37 10 110 .245 687 6.80 22 0.22 24
23 Christiansen, Kate 35 15 2 16.0 0.46 9 0.26 1 17 .471 157 4.49 7 0.20 11
24 Collins, Ava 39 13 3 14.0 0.36 2 0.05 4 15 -.133 187 4.79 12 0.31 14
28 McCoy, Mariah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Barnes, Mary 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0  
Total 102 28 1,759.0 17.25 1330 13.04 493 3550 .236 1238 12.14 180 1.76 204
Opponents 102 28 1,437.0 14.09 1119 10.97 628 3579 .137 1042 10.22 154 1.51 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trulson, Gracie 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
2 Ashley, Caroline 50 102 2.04 3 102 .971 0.06 0 0 0 0.00 0 0
3 Clark, Amari 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arceneaux, Anna 95 416 4.38 15 331 .955 0.16 0 0 0 0.00 0 0
5 McShan, Emily 4 8 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Manes, Kailey 100 35 0.35 0 14 1.000 0.00 9 95 104.0 1.04 2 0
7 Brandon, Audrey 7 1 0.14 0 0 .000 0.00 0 2 2.0 0.29 0 0
8 Perry, Autumn 67 57 0.85 9 189 .952 0.13 4 30 34.0 0.51 4 0
9 Davis, Kaitlyn 102 182 1.78 30 510 .941 0.29 0 1 1.0 0.01 0 0
10 Wilkins, Faith 22 9 0.41 1 2 .500 0.05 0 6 6.0 0.27 0 0
11 Lewis, Makhai 97 104 1.07 2 27 .926 0.02 16 100 116.0 1.20 2 0
12 Myers, Miley 49 18 0.37 2 14 .857 0.04 1 15 16.0 0.33 0 1
15 Atkinson, Sydney 65 35 0.54 5 59 .915 0.08 7 32 39.0 0.60 2 0
17 Merrill, Melanie 96 55 0.57 0 5 1.000 0.00 5 46 51.0 0.53 4 1
18 Jones, Maya 96 59 0.61 0 2 1.000 0.00 2 63 65.0 0.68 1 0
19 Cross, Mia 100 196 1.96 34 490 .931 0.34 0 0 0 0.00 0 0
20 Robbins, Alyson 18 5 0.28 0 1 1.000 0.00 0 1 1.0 0.06 0 0
22 Clinton, Riley 101 143 1.42 0 10 1.000 0.00 0 13 13.0 0.13 1 1
23 Christiansen, Kate 35 52 1.49 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Collins, Ava 39 63 1.62 0 3 1.000 0.00 0 0 0 0.00 0 0
28 McCoy, Mariah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
32 Barnes, Mary 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 102 1542 15.12 154 1771 .913 1.51 45 408 249.0 2.44 16 3
Opponents 102 1415 13.87 180 2118 .915 1.76 48 232 164.0 1.61 24 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trulson, Gracie 4 3 0 4.0 1.00 3 0.75 3 17 .000 0 0.00 0 0.00 0
2 Ashley, Caroline 45 16 3 6.0 0.13 0 0.00 0 4 .000 30 0.67 6 0.13 4
4 Arceneaux, Anna 56 15 0 7.0 0.13 2 0.04 1 16 .063 50 0.89 5 0.09 12
6 Manes, Kailey 61 17 17 167.0 2.74 130 2.13 27 245 .420 5 0.08 1 0.02 2
7 Brandon, Audrey 4 3 0 2.0 0.50 1 0.25 1 3 .000 0 0.00 0 0.00 0
8 Perry, Autumn 46 15 7 138.0 3.00 121 2.63 59 358 .173 4 0.09 1 0.02 3
9 Davis, Kaitlyn 63 17 8 20.0 0.32 1 0.02 3 20 -.100 16 0.25 19 0.30 23
10 Wilkins, Faith 14 8 0 2.0 0.14 1 0.07 0 2 .500 0 0.00 0 0.00 1
11 Lewis, Makhai 63 17 17 130.5 2.07 75 1.19 17 185 .314 9 0.14 12 0.19 26
12 Myers, Miley 33 11 5 113.0 3.42 106 3.21 38 275 .247 0 0.00 1 0.03 0
15 Atkinson, Sydney 28 10 3 75.5 2.70 63 2.25 24 175 .223 1 0.04 3 0.11 2
17 Merrill, Melanie 57 16 6 142.5 2.50 129 2.26 50 351 .225 3 0.05 0 0.00 0
18 Jones, Maya 59 17 11 181.5 3.08 158 2.68 61 392 .247 0 0.00 0 0.00 0
19 Cross, Mia 63 17 8 31.0 0.49 4 0.06 4 26 .000 18 0.29 27 0.43 28
20 Robbins, Alyson 9 6 0 9.0 1.00 9 1.00 5 37 .108 0 0.00 0 0.00 0
22 Clinton, Riley 62 17 12 45.0 0.73 29 0.47 8 90 .233 474 7.65 10 0.16 14
23 Christiansen, Kate 18 8 2 10.0 0.56 5 0.28 1 12 .333 89 4.94 5 0.28 5
24 Collins, Ava 16 6 3 2.0 0.13 0 0.00 2 8 -.250 76 4.75 2 0.13 3
Total 63 17 1,086.0 17.24 837 13.29 304 2216 .241 775 12.30 92 1.46 123
Opponents 63 17 914.0 14.51 725 11.51 382 2229 .154 669 10.62 92 1.46 129

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trulson, Gracie 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
2 Ashley, Caroline 45 99 2.20 3 101 .970 0.07 0 0 0 0.00 0 0
4 Arceneaux, Anna 56 234 4.18 10 204 .951 0.18 0 0 0 0.00 0 0
6 Manes, Kailey 61 22 0.36 0 10 1.000 0.00 3 66 69.0 1.13 1 0
7 Brandon, Audrey 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Perry, Autumn 46 34 0.74 5 118 .958 0.11 4 24 28.0 0.61 1 0
9 Davis, Kaitlyn 63 108 1.71 16 311 .949 0.25 0 0 0 0.00 0 0
10 Wilkins, Faith 14 6 0.43 0 0 .000 0.00 0 2 2.0 0.14 0 0
11 Lewis, Makhai 63 61 0.97 2 17 .882 0.03 11 65 76.0 1.21 2 0
12 Myers, Miley 33 13 0.39 2 11 .818 0.06 0 12 12.0 0.36 0 1
15 Atkinson, Sydney 28 16 0.57 1 37 .973 0.04 3 13 16.0 0.57 0 0
17 Merrill, Melanie 57 31 0.54 0 3 1.000 0.00 1 25 26.0 0.46 0 0
18 Jones, Maya 59 38 0.64 0 1 1.000 0.00 1 45 46.0 0.78 0 0
19 Cross, Mia 63 123 1.95 19 298 .936 0.30 0 0 0 0.00 0 0
20 Robbins, Alyson 9 2 0.22 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Clinton, Riley 62 94 1.52 0 9 1.000 0.00 0 12 12.0 0.19 1 1
23 Christiansen, Kate 18 29 1.61 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Collins, Ava 16 36 2.25 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 63 948 15.05 92 1125 .918 1.46 23 268 157.0 2.49 5 2
Opponents 63 876 13.90 92 1293 .929 1.46 19 156 97.0 1.54 7 5

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello W 3 37 8 88 .330 35 10 3 6 43 3 10 0 8 0 55.0
8/28/2026 vs Central Okla. W 4 60 18 172 .244 56 6 7 11 69 3 14 2 10 0 76.0
8/29/2026 vs LeMoyne-Owen W 3 38 14 81 .296 33 11 6 3 35 1 6 0 4 0 53.0
8/29/2026 at Southern Ark. W 4 53 20 146 .226 52 9 8 5 72 3 14 3 10 0 72.0
9/03/2026 at Ouachita Baptist W 5 57 22 136 .257 48 11 14 3 64 1 18 0 10 0 78.0
9/04/2026 vs Union (TN) W 3 38 12 82 .317 36 6 4 5 32 3 8 1 7 0 51.0
9/04/2026 vs Ark.-Pine Bluff W 3 42 15 121 .223 40 6 6 7 51 2 2 3 3 1 51.0
9/05/2026 vs Mississippi Christian W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
9/11/2026 vs Texas Woman's W 3 33 12 102 .206 32 9 5 5 55 0 24 0 12 0 54.0
9/12/2026 at St. Mary's (TX) L 4 49 22 125 .216 48 7 8 10 53 1 10 1 6 0 62.0
9/18/2026 at Cameron W 4 63 24 159 .245 57 7 14 3 76 0 6 0 3 0 73.0
9/19/2026 at Okla. Christian L 4 52 22 118 .254 51 4 13 8 31 2 16 1 10 0 66.0
9/26/2026 at Texas-Dallas W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 St. Edward's W 3 41 14 131 .206 37 5 5 8 66 1 18 0 10 0 56.0
10/02/2026 UT Permian Basin W 3 38 13 108 .231 38 7 6 2 59 2 16 0 10 0 55.0
10/03/2026 Angelo St. L 4 45 23 135 .163 43 3 5 7 49 1 20 0 11 0 59.0
10/09/2026 at Lubbock Christian W 3 46 15 112 .277 44 4 5 3 47 0 18 0 9 0 59.0
10/10/2026 at Midwestern St. W 5 54 19 141 .248 53 12 7 9 47 0 22 0 11 0 77.0
10/16/2026 West Tex. A&M L 4 43 22 140 .150 37 5 11 7 43 2 20 0 12 0 60.0
10/17/2026 Eastern N.M. W 3 38 8 96 .313 35 4 6 4 53 1 16 0 9 0 51.0
10/20/2026 St. Mary's (TX) W 3 41 5 79 .456 37 5 5 5 35 2 20 0 12 0 58.0
10/22/2026 at Sul Ross St. W 3 44 19 122 .205 34 4 4 2 64 4 4 0 6 2 54.0
10/24/2026 at Western N.M. W 5 58 29 164 .177 53 5 8 3 75 1 16 1 9 0 72.0
10/30/2026 Tex. A&M-Kingsville W 4 69 21 161 .298 67 5 7 7 71 2 22 0 13 0 87.0
10/31/2026 Tex. A&M Int'l W 3 45 11 112 .304 41 5 5 5 45 0 14 0 7 0 57.0
11/06/2026 at Texas Woman's W 5 71 26 180 .250 64 7 11 5 78 3 8 1 7 0 85.0
11/07/2026 at DBU L 4 48 21 146 .185 44 6 6 11 57 1 22 1 12 0 66.0
11/12/2026 vs Tex. A&M-Kingsville L 4 53 32 183 .115 51 5 12 6 78 1 24 1 13 0 71.0
UT Tyler 102 1330 493 3550 .236 1238 180 204 154 1542 45 408 16 249.0 3 1,759.0
Opponents 102 1119 628 3579 .137 1042 154 210 180 1415 48 232 24 164.0 10 1,437.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 102
Kills Per Set 13.04
Assists Per Set 12.14
Service Aces Per Set 1.76
Reception Errors Per Set 1.51
Digs Per Set 15.12
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.03
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello L 3 26 20 96 .063 24 6 4 10 37 0 0 0 0 0 32.0
8/28/2026 vs Central Okla. L 4 52 23 160 .181 46 11 8 6 77 2 4 3 4 0 67.0
8/29/2026 vs LeMoyne-Owen L 3 16 18 72 -.028 16 3 5 11 25 0 4 1 2 1 21.0
8/29/2026 Southern Ark. L 4 44 28 155 .103 41 5 8 9 59 6 4 4 8 0 57.0
9/03/2026 Ouachita Baptist L 5 46 25 148 .142 46 3 16 11 45 5 6 1 8 0 57.0
9/04/2026 vs Union (TN) L 3 24 20 83 .048 24 5 8 6 25 4 4 0 6 2 35.0
9/04/2026 vs Ark.-Pine Bluff L 3 31 20 112 .098 28 7 5 6 52 1 4 1 3 1 41.0
9/05/2026 vs Mississippi Christian L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
9/11/2026 vs Texas Woman's L 3 25 24 111 .009 24 5 7 9 50 0 10 0 5 0 35.0
9/12/2026 St. Mary's (TX) W 4 55 22 144 .229 53 10 9 7 45 2 10 6 7 0 72.0
9/18/2026 Cameron L 4 38 18 143 .140 37 3 11 7 60 0 12 0 6 0 47.0
9/19/2026 Okla. Christian W 4 55 24 121 .256 55 8 13 4 35 1 12 3 7 0 70.0
9/26/2026 Texas-Dallas L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 at St. Edward's L 3 37 22 144 .104 31 8 9 5 60 0 6 0 3 0 48.0
10/02/2026 at UT Permian Basin L 3 28 24 114 .035 27 2 5 7 47 2 2 0 3 0 33.0
10/03/2026 at Angelo St. W 4 63 21 147 .286 58 7 11 3 51 2 8 0 6 0 76.0
10/09/2026 Lubbock Christian L 3 30 21 118 .076 26 3 4 4 38 0 12 0 6 0 39.0
10/10/2026 Midwestern St. L 5 56 31 147 .170 54 9 6 12 59 3 4 0 5 0 70.0
10/16/2026 at West Tex. A&M W 4 45 28 123 .138 40 7 2 5 62 1 10 0 6 0 58.0
10/17/2026 at Eastern N.M. L 3 24 27 118 -.025 22 4 7 4 41 1 2 0 2 0 30.0
10/20/2026 at St. Mary's (TX) L 3 27 20 87 .080 25 5 9 5 24 0 2 0 1 0 33.0
10/22/2026 Sul Ross St. L 3 30 16 110 .127 29 2 4 4 58 2 10 0 7 5 39.0
10/24/2026 Western N.M. L 5 51 24 152 .178 43 3 12 5 70 4 16 1 12 0 66.0
10/30/2026 at Tex. A&M-Kingsville L 4 53 23 165 .182 51 7 3 5 60 1 14 0 8 0 68.0
10/31/2026 at Tex. A&M Int'l L 3 34 20 110 .127 30 5 4 5 39 0 2 0 1 0 40.0
11/06/2026 Texas Woman's L 5 60 22 168 .226 54 5 11 7 63 1 16 1 9 0 74.0
11/07/2026 DBU W 4 54 20 137 .248 51 11 9 6 62 1 26 0 14 0 79.0
11/12/2026 vs Tex. A&M-Kingsville W 4 44 23 164 .128 42 6 4 5 81 5 24 0 17 0 67.0
Opponents 102 1119 628 3579 .137 1042 154 210 180 1415 48 232 24 164.0 10 1,437.0
UT Tyler 102 1330 493 3550 .236 1238 180 204 154 1542 45 408 16 249.0 3 1,759.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 102
Kills Per Set 10.97
Assists Per Set 10.22
Service Aces Per Set 1.51
Reception Errors Per Set 1.76
Digs Per Set 13.87
Blocks Per Set 1.61
Ball Handling Errors Per Set 0.10
Points Per Set 14.09

Leaders

Team Leaders: Kills
Player High
Kills
Merrill, Melanie 247
Jones, Maya 237
Manes, Kailey 199
Perry, Autumn 186
Myers, Miley 134
Team Leaders: Assists
Player High
Assists
Clinton, Riley 687
Collins, Ava 187
Christiansen, Kate 157
Arceneaux, Anna 91
Ashley, Caroline 32
Team Leaders: Service Aces
Player High
Service Aces
Cross, Mia 42
Davis, Kaitlyn 36
Lewis, Makhai 24
Clinton, Riley 22
Arceneaux, Anna 21
Team Leaders: Digs
Player High
Digs
Arceneaux, Anna 416
Cross, Mia 196
Davis, Kaitlyn 182
Clinton, Riley 143
Lewis, Makhai 104
Team Leaders: Blocks
Player High
Blocks
Lewis, Makhai 116.0
Manes, Kailey 104.0
Jones, Maya 65.0
Merrill, Melanie 51.0
Atkinson, Sydney 39.0