Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (12-2, 3-1)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 637 520
Errors 229 308
Attempts 1671 1719
Percent .244 .123
Kills Per Set 13.0 10.6
Set
Assists 597 490
Assists Per Set 12.2 10.0
Ball Handling Errors 1 5
Serve
Aces 103 78
Errors 106 119
Aces Per Set 2.1 1.6
Receptions
Errors 78 103
Errors Per Set 1.6 2.1
Defense
Digs 741 660
Digs Per Set 15.1 13.5
Blocking
Solo 25 25
Assists 166 84
Errors 12 22
Blocks 108.0 67.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trulson, Gracie 5 3 0 3.5 0.70 3 0.60 2 10 .100 0 0.00 0 0.00 0
2 Ashley, Caroline 11 7 0 2.0 0.18 0 0.00 0 0 0 13 1.18 2 0.18 3
3 Clark, Amari 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
4 Arceneaux, Anna 49 14 0 17.0 0.35 0 0.00 1 8 -.125 54 1.10 17 0.35 9
5 McShan, Emily 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
6 Manes, Kailey 49 14 14 114.0 2.33 90 1.84 23 183 .366 4 0.08 0 0.00 0
7 Brandon, Audrey 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
8 Perry, Autumn 34 10 8 110.5 3.25 105 3.09 39 278 .237 4 0.12 0 0.00 3
9 Davis, Kaitlyn 49 14 2 19.0 0.39 1 0.02 5 23 -.174 8 0.16 18 0.37 9
10 Wilkins, Faith 8 4 1 6.0 0.75 2 0.25 0 7 .286 0 0.00 2 0.25 1
11 Lewis, Makhai 44 13 13 81.0 1.84 37 0.84 21 116 .138 7 0.16 16 0.36 19
12 Myers, Miley 12 6 2 18.5 1.54 16 1.33 12 53 .075 0 0.00 0 0.00 0
15 Atkinson, Sydney 48 14 6 113.5 2.36 97 2.02 36 278 .219 2 0.04 1 0.02 1
17 Merrill, Melanie 49 14 12 134.0 2.73 118 2.41 43 284 .264 2 0.04 0 0.00 0
18 Jones, Maya 46 14 2 127.0 2.76 115 2.50 34 288 .281 1 0.02 0 0.00 0
19 Cross, Mia 47 14 8 25.0 0.53 4 0.09 4 32 .000 7 0.15 21 0.45 27
20 Robbins, Alyson 11 5 2 24.5 2.23 24 2.18 3 54 .389 1 0.09 0 0.00 0
22 Clinton, Riley 49 14 12 25.0 0.51 13 0.27 1 26 .462 261 5.33 12 0.24 13
23 Christiansen, Kate 28 11 2 12.0 0.43 7 0.25 1 14 .429 137 4.89 5 0.18 9
24 Collins, Ava 21 7 0 11.0 0.52 2 0.10 2 7 .000 95 4.52 9 0.43 10
28 McCoy, Mariah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Barnes, Mary 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0  
Total 49 14 848.0 17.31 637 13.00 229 1671 .244 597 12.18 103 2.10 106
Opponents 49 14 665.0 13.57 520 10.61 308 1719 .123 490 10.00 78 1.59 119

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trulson, Gracie 5 0 0.00 0 0 .000 0.00 0 1 1.0 0.20 0 0
2 Ashley, Caroline 11 12 1.09 0 0 .000 0.00 0 0 0 0.00 0 0
3 Clark, Amari 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arceneaux, Anna 49 222 4.53 5 136 .963 0.10 0 0 0 0.00 0 0
5 McShan, Emily 4 8 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Manes, Kailey 49 17 0.35 0 4 1.000 0.00 6 36 42.0 0.86 1 0
7 Brandon, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perry, Autumn 34 33 0.97 6 112 .946 0.18 0 11 11.0 0.32 3 0
9 Davis, Kaitlyn 49 95 1.94 18 256 .930 0.37 0 0 0 0.00 0 0
10 Wilkins, Faith 8 3 0.38 1 2 .500 0.13 0 4 4.0 0.50 0 0
11 Lewis, Makhai 44 57 1.30 0 11 1.000 0.00 7 42 49.0 1.11 1 0
12 Myers, Miley 12 1 0.08 0 3 1.000 0.00 1 3 4.0 0.33 0 0
15 Atkinson, Sydney 48 23 0.48 5 31 .839 0.10 5 21 26.0 0.54 2 0
17 Merrill, Melanie 49 31 0.63 0 3 1.000 0.00 4 24 28.0 0.57 4 1
18 Jones, Maya 46 29 0.63 0 1 1.000 0.00 1 22 23.0 0.50 1 0
19 Cross, Mia 47 90 1.91 17 245 .931 0.36 0 0 0 0.00 0 0
20 Robbins, Alyson 11 3 0.27 0 0 .000 0.00 0 1 1.0 0.09 0 0
22 Clinton, Riley 49 50 1.02 0 4 1.000 0.00 0 0 0 0.00 0 0
23 Christiansen, Kate 28 42 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Collins, Ava 21 24 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
28 McCoy, Mariah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
32 Barnes, Mary 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 49 741 15.12 78 819 .905 1.59 25 166 108.0 2.20 12 1
Opponents 49 660 13.47 103 1049 .902 2.10 25 84 67.0 1.37 22 5

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trulson, Gracie 1 1 0 1.0 1.00 1 1.00 1 4 .000 0 0.00 0 0.00 0
2 Ashley, Caroline 7 3 0 1.0 0.14 0 0.00 0 0 0 11 1.57 1 0.14 1
4 Arceneaux, Anna 14 4 0 2.0 0.14 0 0.00 1 6 -.167 15 1.07 2 0.14 4
6 Manes, Kailey 14 4 4 31.0 2.21 25 1.79 7 53 .340 3 0.21 0 0.00 0
8 Perry, Autumn 14 4 2 44.0 3.14 41 2.93 17 114 .211 2 0.14 0 0.00 1
9 Davis, Kaitlyn 14 4 2 2.0 0.14 0 0.00 0 4 .000 2 0.14 2 0.14 3
10 Wilkins, Faith 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Lewis, Makhai 14 4 4 26.5 1.89 14 1.00 5 41 .220 1 0.07 4 0.29 9
15 Atkinson, Sydney 14 4 2 45.0 3.21 39 2.79 9 102 .294 0 0.00 1 0.07 1
17 Merrill, Melanie 14 4 2 25.5 1.82 23 1.64 12 64 .172 1 0.07 0 0.00 0
18 Jones, Maya 13 4 2 47.0 3.62 43 3.31 16 97 .278 0 0.00 0 0.00 0
19 Cross, Mia 14 4 2 7.0 0.50 1 0.07 2 8 -.125 4 0.29 6 0.43 9
20 Robbins, Alyson 2 1 0 2.0 1.00 2 1.00 1 9 .111 0 0.00 0 0.00 0
22 Clinton, Riley 14 4 2 6.0 0.43 5 0.36 0 9 .556 76 5.43 1 0.07 5
23 Christiansen, Kate 11 4 2 6.0 0.55 3 0.27 1 9 .222 69 6.27 3 0.27 3
24 Collins, Ava 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0
Total 14 4 246.0 17.57 197 14.07 72 520 .240 185 13.21 20 1.43 37
Opponents 14 4 209.0 14.93 170 12.14 85 533 .159 159 11.36 22 1.57 42

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trulson, Gracie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Ashley, Caroline 7 11 1.57 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arceneaux, Anna 14 64 4.57 1 36 .972 0.07 0 0 0 0.00 0 0
6 Manes, Kailey 14 5 0.36 0 1 1.000 0.00 0 12 12.0 0.86 0 0
8 Perry, Autumn 14 10 0.71 2 44 .955 0.14 0 6 6.0 0.43 1 0
9 Davis, Kaitlyn 14 29 2.07 6 86 .930 0.43 0 0 0 0.00 0 0
10 Wilkins, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Lewis, Makhai 14 20 1.43 0 2 1.000 0.00 2 13 15.0 1.07 1 0
15 Atkinson, Sydney 14 6 0.43 1 10 .900 0.07 2 6 8.0 0.57 0 0
17 Merrill, Melanie 14 9 0.64 0 1 1.000 0.00 0 5 5.0 0.36 0 0
18 Jones, Maya 13 10 0.77 0 0 .000 0.00 0 8 8.0 0.62 0 0
19 Cross, Mia 14 30 2.14 4 78 .949 0.29 0 0 0 0.00 0 0
20 Robbins, Alyson 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Clinton, Riley 14 11 0.79 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Christiansen, Kate 11 19 1.73 0 0 .000 0.00 0 0 0 0.00 0 0
24 Collins, Ava 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 14 225 16.07 22 261 .916 1.57 4 50 29.0 2.07 2 0
Opponents 14 202 14.43 20 297 .933 1.43 1 32 17.0 1.21 5 0

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello W 3 37 8 88 .330 35 10 3 6 43 3 10 0 8 0 55.0
8/28/2026 vs Central Okla. W 4 60 18 172 .244 56 6 7 11 69 3 14 2 10 0 76.0
8/29/2026 vs LeMoyne-Owen W 3 38 14 81 .296 33 11 6 3 35 1 6 0 4 0 53.0
8/29/2026 at Southern Ark. W 4 53 20 146 .226 52 9 8 5 72 3 14 3 10 0 72.0
9/03/2026 at Ouachita Baptist W 5 57 22 136 .257 48 11 14 3 64 1 18 0 10 0 78.0
9/04/2026 Union (TN) W 3 38 12 82 .317 36 6 4 5 32 3 8 1 7 0 51.0
9/04/2026 vs Ark.-Pine Bluff W 3 42 15 121 .223 40 6 6 7 51 2 2 3 3 1 51.0
9/05/2026 vs Mississippi Christian W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
9/11/2026 vs Texas Woman's W 3 33 12 102 .206 32 9 5 5 55 0 24 0 12 0 54.0
9/12/2026 at St. Mary's (TX) L 4 49 22 125 .216 48 7 8 10 53 1 10 1 6 0 62.0
9/18/2026 at Cameron W 4 63 24 159 .245 57 7 14 3 76 0 6 0 3 0 73.0
9/19/2026 at Okla. Christian L 4 52 22 118 .254 51 4 13 8 31 2 16 1 10 0 66.0
9/26/2026 at Texas-Dallas W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 St. Edward's W 3 41 14 131 .206 37 5 5 8 66 1 18 0 10 0 56.0
UT Tyler 49 637 229 1671 .244 597 103 106 78 741 25 166 12 108.0 1 848.0
Opponents 49 520 308 1719 .123 490 78 119 103 660 25 84 22 67.0 5 665.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 49
Kills Per Set 13.00
Assists Per Set 12.18
Service Aces Per Set 2.10
Reception Errors Per Set 1.59
Digs Per Set 15.12
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.02
Points Per Set 17.31

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello L 3 26 20 96 .063 24 6 4 10 37 0 0 0 0 0 32.0
8/28/2026 vs Central Okla. L 4 52 23 160 .181 46 11 8 6 77 2 4 3 4 0 67.0
8/29/2026 vs LeMoyne-Owen L 3 16 18 72 -.028 16 3 5 11 25 0 4 1 2 1 21.0
8/29/2026 Southern Ark. L 4 44 28 155 .103 41 5 8 9 59 6 4 4 8 0 57.0
9/03/2026 Ouachita Baptist L 5 46 25 148 .142 46 3 16 11 45 5 6 1 8 0 57.0
9/04/2026 at Union (TN) L 3 24 20 83 .048 24 5 8 6 25 4 4 0 6 2 35.0
9/04/2026 vs Ark.-Pine Bluff L 3 31 20 112 .098 28 7 5 6 52 1 4 1 3 1 41.0
9/05/2026 vs Mississippi Christian L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
9/11/2026 vs Texas Woman's L 3 25 24 111 .009 24 5 7 9 50 0 10 0 5 0 35.0
9/12/2026 St. Mary's (TX) W 4 55 22 144 .229 53 10 9 7 45 2 10 6 7 0 72.0
9/18/2026 Cameron L 4 38 18 143 .140 37 3 11 7 60 0 12 0 6 0 47.0
9/19/2026 Okla. Christian W 4 55 24 121 .256 55 8 13 4 35 1 12 3 7 0 70.0
9/26/2026 Texas-Dallas L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 at St. Edward's L 3 37 22 144 .104 31 8 9 5 60 0 6 0 3 0 48.0
Opponents 49 520 308 1719 .123 490 78 119 103 660 25 84 22 67.0 5 665.0
UT Tyler 49 637 229 1671 .244 597 103 106 78 741 25 166 12 108.0 1 848.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 49
Kills Per Set 10.61
Assists Per Set 10.00
Service Aces Per Set 1.59
Reception Errors Per Set 2.10
Digs Per Set 13.47
Blocks Per Set 1.37
Ball Handling Errors Per Set 0.10
Points Per Set 13.57

Leaders

Team Leaders: Kills
Player High
Kills
Merrill, Melanie 118
Jones, Maya 115
Perry, Autumn 105
Atkinson, Sydney 97
Manes, Kailey 90
Team Leaders: Assists
Player High
Assists
Clinton, Riley 261
Christiansen, Kate 137
Collins, Ava 95
Arceneaux, Anna 54
Ashley, Caroline 13
Team Leaders: Service Aces
Player High
Service Aces
Cross, Mia 21
Davis, Kaitlyn 18
Arceneaux, Anna 17
Lewis, Makhai 16
Clinton, Riley 12
Team Leaders: Digs
Player High
Digs
Arceneaux, Anna 222
Davis, Kaitlyn 95
Cross, Mia 90
Lewis, Makhai 57
Clinton, Riley 50
Team Leaders: Blocks
Player High
Blocks
Lewis, Makhai 49.0
Manes, Kailey 42.0
Merrill, Melanie 28.0
Atkinson, Sydney 26.0
Jones, Maya 23.0