Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (18-4, 9-3)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 986 823
Errors 353 496
Attempts 2604 2683
Percent .243 .122
Kills Per Set 12.8 10.7
Set
Assists 918 771
Assists Per Set 11.9 10.0
Ball Handling Errors 3 10
Serve
Aces 147 117
Errors 155 167
Aces Per Set 1.9 1.5
Receptions
Errors 117 147
Errors Per Set 1.5 1.9
Defense
Digs 1138 1040
Digs Per Set 14.8 13.5
Blocking
Solo 37 36
Assists 302 134
Errors 12 22
Blocks 188.0 103.0
Blocks Per Set 2.4 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trulson, Gracie 8 5 0 6.5 0.81 5 0.63 4 23 .043 0 0.00 0 0.00 0
2 Ashley, Caroline 28 15 0 4.0 0.14 0 0.00 0 0 0 29 1.04 4 0.14 6
3 Clark, Amari 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
4 Arceneaux, Anna 70 20 0 20.0 0.29 1 0.01 1 11 .000 70 1.00 19 0.27 13
5 McShan, Emily 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
6 Manes, Kailey 75 22 22 179.5 2.39 138 1.84 34 265 .392 6 0.08 0 0.00 0
7 Brandon, Audrey 6 5 0 3.0 0.50 2 0.33 1 6 .167 0 0.00 0 0.00 0
8 Perry, Autumn 53 17 11 159.5 3.01 146 2.75 61 417 .204 6 0.11 1 0.02 4
9 Davis, Kaitlyn 77 22 5 29.0 0.38 2 0.03 6 31 -.129 18 0.23 27 0.35 18
10 Wilkins, Faith 10 6 1 7.5 0.75 3 0.30 0 8 .375 0 0.00 2 0.20 1
11 Lewis, Makhai 72 21 21 148.0 2.06 75 1.04 27 208 .231 10 0.14 23 0.32 29
12 Myers, Miley 35 14 5 105.5 3.01 97 2.77 33 248 .258 0 0.00 1 0.03 0
15 Atkinson, Sydney 61 19 7 144.0 2.36 121 1.98 49 347 .207 3 0.05 3 0.05 2
17 Merrill, Melanie 71 21 15 177.0 2.49 153 2.15 61 389 .237 4 0.06 0 0.00 0
18 Jones, Maya 71 22 9 190.5 2.68 166 2.34 55 427 .260 1 0.01 0 0.00 0
19 Cross, Mia 75 22 12 37.0 0.49 6 0.08 4 42 .048 15 0.20 31 0.41 37
20 Robbins, Alyson 17 9 2 31.5 1.85 31 1.82 7 82 .293 1 0.06 0 0.00 0
22 Clinton, Riley 76 22 17 46.0 0.61 27 0.36 3 61 .393 427 5.62 18 0.24 19
23 Christiansen, Kate 35 15 2 16.0 0.46 9 0.26 1 17 .471 157 4.49 7 0.20 11
24 Collins, Ava 36 12 3 13.0 0.36 2 0.06 4 15 -.133 170 4.72 11 0.31 13
28 McCoy, Mariah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Barnes, Mary 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0  
Total 77 22 1,321.0 17.16 986 12.81 353 2604 .243 918 11.92 147 1.91 155
Opponents 77 22 1,043.0 13.55 823 10.69 496 2683 .122 771 10.01 117 1.52 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trulson, Gracie 8 1 0.13 0 0 .000 0.00 0 3 3.0 0.38 0 0
2 Ashley, Caroline 28 42 1.50 0 23 1.000 0.00 0 0 0 0.00 0 0
3 Clark, Amari 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arceneaux, Anna 70 317 4.53 12 237 .949 0.17 0 0 0 0.00 0 0
5 McShan, Emily 4 8 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Manes, Kailey 75 23 0.31 0 9 1.000 0.00 7 69 76.0 1.01 1 0
7 Brandon, Audrey 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
8 Perry, Autumn 53 47 0.89 9 164 .945 0.17 2 21 23.0 0.43 3 0
9 Davis, Kaitlyn 77 144 1.87 23 380 .939 0.30 0 0 0 0.00 0 0
10 Wilkins, Faith 10 3 0.30 1 2 .500 0.10 0 5 5.0 0.50 0 0
11 Lewis, Makhai 72 80 1.11 1 18 .944 0.01 13 74 87.0 1.21 1 0
12 Myers, Miley 35 11 0.31 2 13 .846 0.06 1 13 14.0 0.40 0 1
15 Atkinson, Sydney 61 33 0.54 5 58 .914 0.08 6 28 34.0 0.56 2 0
17 Merrill, Melanie 71 39 0.55 0 4 1.000 0.00 5 38 43.0 0.61 4 1
18 Jones, Maya 71 42 0.59 0 2 1.000 0.00 2 45 47.0 0.66 1 0
19 Cross, Mia 75 139 1.85 22 356 .938 0.29 0 0 0 0.00 0 0
20 Robbins, Alyson 17 5 0.29 0 1 1.000 0.00 0 1 1.0 0.06 0 0
22 Clinton, Riley 76 91 1.20 0 9 1.000 0.00 0 2 2.0 0.03 0 1
23 Christiansen, Kate 35 52 1.49 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Collins, Ava 36 59 1.64 0 3 1.000 0.00 0 0 0 0.00 0 0
28 McCoy, Mariah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
32 Barnes, Mary 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 77 1138 14.78 117 1291 .909 1.52 37 302 188.0 2.44 12 3
Opponents 77 1040 13.51 147 1618 .909 1.91 36 134 103.0 1.34 22 10

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Trulson, Gracie 4 3 0 4.0 1.00 3 0.75 3 17 .000 0 0.00 0 0.00 0
2 Ashley, Caroline 24 11 0 3.0 0.13 0 0.00 0 0 0 27 1.13 3 0.13 4
4 Arceneaux, Anna 35 10 0 5.0 0.14 1 0.03 1 9 .000 31 0.89 4 0.11 8
6 Manes, Kailey 40 12 12 96.5 2.41 73 1.83 18 135 .407 5 0.13 0 0.00 0
7 Brandon, Audrey 4 3 0 2.0 0.50 1 0.25 1 3 .000 0 0.00 0 0.00 0
8 Perry, Autumn 33 11 5 93.0 2.82 82 2.48 39 253 .170 4 0.12 1 0.03 2
9 Davis, Kaitlyn 42 12 5 12.0 0.29 1 0.02 1 12 .000 12 0.29 11 0.26 12
10 Wilkins, Faith 3 3 0 1.5 0.50 1 0.33 0 1 1.000 0 0.00 0 0.00 1
11 Lewis, Makhai 42 12 12 93.5 2.23 52 1.24 11 133 .308 4 0.10 11 0.26 19
12 Myers, Miley 23 8 3 87.0 3.78 81 3.52 21 195 .308 0 0.00 1 0.04 0
15 Atkinson, Sydney 27 9 3 75.5 2.80 63 2.33 22 171 .240 1 0.04 3 0.11 2
17 Merrill, Melanie 36 11 5 68.5 1.90 58 1.61 30 169 .166 3 0.08 0 0.00 0
18 Jones, Maya 38 12 9 110.5 2.91 94 2.47 37 236 .242 0 0.00 0 0.00 0
19 Cross, Mia 42 12 6 19.0 0.45 3 0.07 2 18 .056 12 0.29 16 0.38 19
20 Robbins, Alyson 8 5 0 9.0 1.13 9 1.13 5 37 .108 0 0.00 0 0.00 0
22 Clinton, Riley 41 12 7 27.0 0.66 19 0.46 2 44 .386 242 5.90 7 0.17 11
23 Christiansen, Kate 18 8 2 10.0 0.56 5 0.28 1 12 .333 89 4.94 5 0.28 5
24 Collins, Ava 16 6 3 2.0 0.13 0 0.00 2 8 -.250 76 4.75 2 0.13 3
Total 42 12 719.0 17.12 546 13.00 196 1453 .241 506 12.05 64 1.52 86
Opponents 42 12 587.0 13.98 473 11.26 273 1497 .134 440 10.48 61 1.45 90

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trulson, Gracie 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
2 Ashley, Caroline 24 41 1.71 0 23 1.000 0.00 0 0 0 0.00 0 0
4 Arceneaux, Anna 35 159 4.54 8 137 .942 0.23 0 0 0 0.00 0 0
6 Manes, Kailey 40 11 0.28 0 6 1.000 0.00 1 45 46.0 1.15 0 0
7 Brandon, Audrey 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
8 Perry, Autumn 33 24 0.73 5 96 .948 0.15 2 16 18.0 0.55 1 0
9 Davis, Kaitlyn 42 78 1.86 11 210 .948 0.26 0 0 0 0.00 0 0
10 Wilkins, Faith 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
11 Lewis, Makhai 42 43 1.02 1 9 .889 0.02 8 45 53.0 1.26 1 0
12 Myers, Miley 23 10 0.43 2 10 .800 0.09 0 10 10.0 0.43 0 1
15 Atkinson, Sydney 27 16 0.59 1 37 .973 0.04 3 13 16.0 0.59 0 0
17 Merrill, Melanie 36 17 0.47 0 2 1.000 0.00 1 19 20.0 0.56 0 0
18 Jones, Maya 38 23 0.61 0 1 1.000 0.00 1 31 32.0 0.84 0 0
19 Cross, Mia 42 79 1.88 9 189 .952 0.21 0 0 0 0.00 0 0
20 Robbins, Alyson 8 2 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
22 Clinton, Riley 41 52 1.27 0 8 1.000 0.00 0 2 2.0 0.05 0 1
23 Christiansen, Kate 18 29 1.61 0 1 1.000 0.00 0 0 0 0.00 0 0
24 Collins, Ava 16 36 2.25 0 3 1.000 0.00 0 0 0 0.00 0 0
Total 42 622 14.81 61 733 .917 1.45 16 186 109.0 2.60 2 2
Opponents 42 582 13.86 64 866 .926 1.52 12 82 53.0 1.26 5 5

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello W 3 37 8 88 .330 35 10 3 6 43 3 10 0 8 0 55.0
8/28/2026 vs Central Okla. W 4 60 18 172 .244 56 6 7 11 69 3 14 2 10 0 76.0
8/29/2026 vs LeMoyne-Owen W 3 38 14 81 .296 33 11 6 3 35 1 6 0 4 0 53.0
8/29/2026 at Southern Ark. W 4 53 20 146 .226 52 9 8 5 72 3 14 3 10 0 72.0
9/03/2026 at Ouachita Baptist W 5 57 22 136 .257 48 11 14 3 64 1 18 0 10 0 78.0
9/04/2026 vs Union (TN) W 3 38 12 82 .317 36 6 4 5 32 3 8 1 7 0 51.0
9/04/2026 vs Ark.-Pine Bluff W 3 42 15 121 .223 40 6 6 7 51 2 2 3 3 1 51.0
9/05/2026 vs Mississippi Christian W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
9/11/2026 vs Texas Woman's W 3 33 12 102 .206 32 9 5 5 55 0 24 0 12 0 54.0
9/12/2026 at St. Mary's (TX) L 4 49 22 125 .216 48 7 8 10 53 1 10 1 6 0 62.0
9/18/2026 at Cameron W 4 63 24 159 .245 57 7 14 3 76 0 6 0 3 0 73.0
9/19/2026 at Okla. Christian L 4 52 22 118 .254 51 4 13 8 31 2 16 1 10 0 66.0
9/26/2026 at Texas-Dallas W 3 41 12 112 .259 40 4 5 3 52 1 10 1 6 0 51.0
9/30/2026 St. Edward's W 3 41 14 131 .206 37 5 5 8 66 1 18 0 10 0 56.0
10/02/2026 UT Permian Basin W 3 38 13 108 .231 38 7 6 2 59 2 16 0 10 0 55.0
10/03/2026 Angelo St. L 4 45 23 135 .163 43 3 5 7 49 1 20 0 11 0 59.0
10/09/2026 at Lubbock Christian W 3 46 15 112 .277 44 4 5 3 47 0 18 0 9 0 59.0
10/10/2026 at Midwestern St. W 5 54 19 141 .248 53 12 7 9 47 0 22 0 11 0 77.0
10/16/2026 West Tex. A&M L 4 43 22 140 .150 37 5 11 7 43 2 20 0 12 0 60.0
10/17/2026 Eastern N.M. W 3 38 8 96 .313 35 4 6 4 53 1 16 0 9 0 51.0
10/20/2026 St. Mary's (TX) W 3 41 5 79 .456 37 5 5 5 35 2 20 0 12 0 58.0
10/22/2026 at Sul Ross St. W 3 44 19 122 .205 34 4 4 2 64 4 4 0 6 2 54.0
UT Tyler 77 986 353 2604 .243 918 147 155 117 1138 37 302 12 188.0 3 1,321.0
Opponents 77 823 496 2683 .122 771 117 167 147 1040 36 134 22 103.0 10 1,043.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 77
Kills Per Set 12.81
Assists Per Set 11.92
Service Aces Per Set 1.91
Reception Errors Per Set 1.52
Digs Per Set 14.78
Blocks Per Set 2.44
Ball Handling Errors Per Set 0.04
Points Per Set 17.16

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello L 3 26 20 96 .063 24 6 4 10 37 0 0 0 0 0 32.0
8/28/2026 vs Central Okla. L 4 52 23 160 .181 46 11 8 6 77 2 4 3 4 0 67.0
8/29/2026 vs LeMoyne-Owen L 3 16 18 72 -.028 16 3 5 11 25 0 4 1 2 1 21.0
8/29/2026 Southern Ark. L 4 44 28 155 .103 41 5 8 9 59 6 4 4 8 0 57.0
9/03/2026 Ouachita Baptist L 5 46 25 148 .142 46 3 16 11 45 5 6 1 8 0 57.0
9/04/2026 vs Union (TN) L 3 24 20 83 .048 24 5 8 6 25 4 4 0 6 2 35.0
9/04/2026 vs Ark.-Pine Bluff L 3 31 20 112 .098 28 7 5 6 52 1 4 1 3 1 41.0
9/05/2026 vs Mississippi Christian L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
9/11/2026 vs Texas Woman's L 3 25 24 111 .009 24 5 7 9 50 0 10 0 5 0 35.0
9/12/2026 St. Mary's (TX) W 4 55 22 144 .229 53 10 9 7 45 2 10 6 7 0 72.0
9/18/2026 Cameron L 4 38 18 143 .140 37 3 11 7 60 0 12 0 6 0 47.0
9/19/2026 Okla. Christian W 4 55 24 121 .256 55 8 13 4 35 1 12 3 7 0 70.0
9/26/2026 Texas-Dallas L 3 40 21 125 .152 36 3 9 4 47 0 2 2 1 0 44.0
9/30/2026 at St. Edward's L 3 37 22 144 .104 31 8 9 5 60 0 6 0 3 0 48.0
10/02/2026 at UT Permian Basin L 3 28 24 114 .035 27 2 5 7 47 2 2 0 3 0 33.0
10/03/2026 at Angelo St. W 4 63 21 147 .286 58 7 11 3 51 2 8 0 6 0 76.0
10/09/2026 Lubbock Christian L 3 30 21 118 .076 26 3 4 4 38 0 12 0 6 0 39.0
10/10/2026 Midwestern St. L 5 56 31 147 .170 54 9 6 12 59 3 4 0 5 0 70.0
10/16/2026 at West Tex. A&M W 4 45 28 123 .138 40 7 2 5 62 1 10 0 6 0 58.0
10/17/2026 at Eastern N.M. L 3 24 27 118 -.025 22 4 7 4 41 1 2 0 2 0 30.0
10/20/2026 at St. Mary's (TX) L 3 27 20 87 .080 25 5 9 5 24 0 2 0 1 0 33.0
10/22/2026 Sul Ross St. L 3 30 16 110 .127 29 2 4 4 58 2 10 0 7 5 39.0
Opponents 77 823 496 2683 .122 771 117 167 147 1040 36 134 22 103.0 10 1,043.0
UT Tyler 77 986 353 2604 .243 918 147 155 117 1138 37 302 12 188.0 3 1,321.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 77
Kills Per Set 10.69
Assists Per Set 10.01
Service Aces Per Set 1.52
Reception Errors Per Set 1.91
Digs Per Set 13.51
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.13
Points Per Set 13.55

Leaders

Team Leaders: Kills
Player High
Kills
Jones, Maya 166
Merrill, Melanie 153
Perry, Autumn 146
Manes, Kailey 138
Atkinson, Sydney 121
Team Leaders: Assists
Player High
Assists
Clinton, Riley 427
Collins, Ava 170
Christiansen, Kate 157
Arceneaux, Anna 70
Ashley, Caroline 29
Team Leaders: Service Aces
Player High
Service Aces
Cross, Mia 31
Davis, Kaitlyn 27
Lewis, Makhai 23
Arceneaux, Anna 19
Clinton, Riley 18
Team Leaders: Digs
Player High
Digs
Arceneaux, Anna 317
Davis, Kaitlyn 144
Cross, Mia 139
Clinton, Riley 91
Lewis, Makhai 80
Team Leaders: Blocks
Player High
Blocks
Lewis, Makhai 87.0
Manes, Kailey 76.0
Jones, Maya 47.0
Merrill, Melanie 43.0
Atkinson, Sydney 34.0