Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2026 Women's Volleyball Cumulative Statistics

Team (8-0)

Overall Team Statistics
Statistic UT Tyler Opponents
Attack
Kills 358 270
Errors 123 177
Attempts 924 931
Percent .254 .100
Kills Per Set 12.8 9.6
Set
Assists 332 254
Assists Per Set 11.9 9.1
Ball Handling Errors 1 5
Serve
Aces 67 41
Errors 56 61
Aces Per Set 2.4 1.5
Receptions
Errors 41 67
Errors Per Set 1.5 2.4
Defense
Digs 408 363
Digs Per Set 14.6 13.0
Blocking
Solo 20 22
Assists 82 32
Errors 9 11
Blocks 61.0 38.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Trulson, Gracie 4 2 0 2.5 0.63 2 0.50 1 6 .167 0 0.00 0 0.00 0
2 Ashley, Caroline 3 3 0 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 2
3 Clark, Amari 2 2 0 1.0 0.50 1 0.50 1 5 .000 0 0.00 0 0.00 0
4 Arceneaux, Anna 28 8 0 13.0 0.46 0 0.00 0 2 .000 25 0.89 13 0.46 4
5 McShan, Emily 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
6 Manes, Kailey 28 8 8 66.0 2.36 52 1.86 11 105 .390 0 0.00 0 0.00 0
7 Brandon, Audrey 2 2 0 1.0 0.50 1 0.50 0 3 .333 0 0.00 0 0.00 0
8 Perry, Autumn 13 4 4 42.5 3.27 41 3.15 13 101 .277 1 0.08 0 0.00 1
9 Davis, Kaitlyn 28 8 0 15.0 0.54 1 0.04 5 17 -.235 5 0.18 14 0.50 5
10 Wilkins, Faith 7 3 1 6.0 0.86 2 0.29 0 7 .286 0 0.00 2 0.29 0
11 Lewis, Makhai 23 7 7 41.0 1.78 19 0.83 11 59 .136 6 0.26 7 0.30 7
12 Myers, Miley 12 6 2 18.5 1.54 16 1.33 12 53 .075 0 0.00 0 0.00 0
15 Atkinson, Sydney 27 8 4 56.0 2.07 48 1.78 23 145 .172 1 0.04 0 0.00 0
17 Merrill, Melanie 28 8 8 88.5 3.16 78 2.79 21 172 .331 1 0.04 0 0.00 0
18 Jones, Maya 26 8 0 63.0 2.42 58 2.23 17 155 .265 1 0.04 0 0.00 0
19 Cross, Mia 26 8 4 15.0 0.58 3 0.12 2 22 .045 3 0.12 12 0.46 14
20 Robbins, Alyson 9 4 2 22.5 2.50 22 2.44 2 45 .444 1 0.11 0 0.00 0
22 Clinton, Riley 28 8 8 14.0 0.50 7 0.25 1 13 .462 149 5.32 7 0.25 7
23 Christiansen, Kate 12 5 0 6.0 0.50 4 0.33 0 5 .800 50 4.17 2 0.17 5
24 Collins, Ava 17 5 0 11.0 0.65 2 0.12 2 7 .000 86 5.06 9 0.53 9
28 McCoy, Mariah 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 0 0.00 0
32 Barnes, Mary 2 1 0 1.5 0.75 1 0.50 1 2 .000 0 0.00 0 0.00 0  
Total 28 8 486.0 17.36 358 12.79 123 924 .254 332 11.86 67 2.39 56
Opponents 28 8 349.0 12.46 270 9.64 177 931 .100 254 9.07 41 1.46 61

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Trulson, Gracie 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
2 Ashley, Caroline 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
3 Clark, Amari 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Arceneaux, Anna 28 129 4.61 4 90 .956 0.14 0 0 0 0.00 0 0
5 McShan, Emily 4 8 2.00 0 11 1.000 0.00 0 0 0 0.00 0 0
6 Manes, Kailey 28 7 0.25 0 3 1.000 0.00 6 16 22.0 0.79 1 0
7 Brandon, Audrey 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Perry, Autumn 13 16 1.23 1 29 .966 0.08 0 3 3.0 0.23 1 0
9 Davis, Kaitlyn 28 43 1.54 8 132 .939 0.29 0 0 0 0.00 0 0
10 Wilkins, Faith 7 3 0.43 1 2 .500 0.14 0 4 4.0 0.57 0 0
11 Lewis, Makhai 23 27 1.17 0 8 1.000 0.00 5 20 25.0 1.09 0 0
12 Myers, Miley 12 1 0.08 0 3 1.000 0.00 1 3 4.0 0.33 0 0
15 Atkinson, Sydney 27 14 0.52 3 17 .824 0.11 2 12 14.0 0.52 2 0
17 Merrill, Melanie 28 18 0.64 0 2 1.000 0.00 4 13 17.0 0.61 4 1
18 Jones, Maya 26 17 0.65 0 1 1.000 0.00 1 8 9.0 0.35 1 0
19 Cross, Mia 26 51 1.96 9 135 .933 0.35 0 0 0 0.00 0 0
20 Robbins, Alyson 9 3 0.33 0 0 .000 0.00 0 1 1.0 0.11 0 0
22 Clinton, Riley 28 30 1.07 0 1 1.000 0.00 0 0 0 0.00 0 0
23 Christiansen, Kate 12 18 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
24 Collins, Ava 17 21 1.24 0 0 .000 0.00 0 0 0 0.00 0 0
28 McCoy, Mariah 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
32 Barnes, Mary 2 1 0.50 0 0 .000 0.00 0 1 1.0 0.50 0 0  
Total 28 408 14.57 41 434 .906 1.46 20 82 61.0 2.18 9 1
Opponents 28 363 12.96 67 604 .889 2.39 22 32 38.0 1.36 11 5

Match-By-Match

UT Tyler

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello W 3 37 8 88 .330 35 10 3 6 43 3 10 0 8 0 55.0
8/28/2026 vs Central Okla. W 4 60 18 172 .244 56 6 7 11 69 3 14 2 10 0 76.0
8/29/2026 vs LeMoyne-Owen W 3 38 14 81 .296 33 11 6 3 35 1 6 0 4 0 53.0
8/29/2026 at Southern Ark. W 4 53 20 146 .226 52 9 8 5 72 3 14 3 10 0 72.0
9/03/2026 at Ouachita Baptist W 5 57 22 136 .257 48 11 14 3 64 1 18 0 10 0 78.0
9/04/2026 Union (TN) W 3 38 12 82 .317 36 6 4 5 32 3 8 1 7 0 51.0
9/04/2026 vs Ark.-Pine Bluff W 3 42 15 121 .223 40 6 6 7 51 2 2 3 3 1 51.0
9/05/2026 vs Mississippi Christian W 3 33 14 98 .194 32 8 8 1 42 4 10 0 9 0 50.0
UT Tyler 28 358 123 924 .254 332 67 56 41 408 20 82 9 61.0 1 486.0
Opponents 28 270 177 931 .100 254 41 61 67 363 22 32 11 38.0 5 349.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 28
Kills Per Set 12.79
Assists Per Set 11.86
Service Aces Per Set 2.39
Reception Errors Per Set 1.46
Digs Per Set 14.57
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.04
Points Per Set 17.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Ark.-Monticello L 3 26 20 96 .063 24 6 4 10 37 0 0 0 0 0 32.0
8/28/2026 vs Central Okla. L 4 52 23 160 .181 46 11 8 6 77 2 4 3 4 0 67.0
8/29/2026 vs LeMoyne-Owen L 3 16 18 72 -.028 16 3 5 11 25 0 4 1 2 1 21.0
8/29/2026 Southern Ark. L 4 44 28 155 .103 41 5 8 9 59 6 4 4 8 0 57.0
9/03/2026 Ouachita Baptist L 5 46 25 148 .142 46 3 16 11 45 5 6 1 8 0 57.0
9/04/2026 at Union (TN) L 3 24 20 83 .048 24 5 8 6 25 4 4 0 6 2 35.0
9/04/2026 vs Ark.-Pine Bluff L 3 31 20 112 .098 28 7 5 6 52 1 4 1 3 1 41.0
9/05/2026 vs Mississippi Christian L 3 31 23 105 .076 29 1 7 8 43 4 6 1 7 1 39.0
Opponents 28 270 177 931 .100 254 41 61 67 363 22 32 11 38.0 5 349.0
UT Tyler 28 358 123 924 .254 332 67 56 41 408 20 82 9 61.0 1 486.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 28
Kills Per Set 9.64
Assists Per Set 9.07
Service Aces Per Set 1.46
Reception Errors Per Set 2.39
Digs Per Set 12.96
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.18
Points Per Set 12.46

Leaders

Team Leaders: Kills
Player High
Kills
Merrill, Melanie 78
Jones, Maya 58
Manes, Kailey 52
Atkinson, Sydney 48
Perry, Autumn 41
Team Leaders: Assists
Player High
Assists
Clinton, Riley 149
Collins, Ava 86
Christiansen, Kate 50
Arceneaux, Anna 25
Lewis, Makhai 6
Team Leaders: Service Aces
Player High
Service Aces
Davis, Kaitlyn 14
Arceneaux, Anna 13
Cross, Mia 12
Collins, Ava 9
Clinton, Riley 7
Team Leaders: Digs
Player High
Digs
Arceneaux, Anna 129
Cross, Mia 51
Davis, Kaitlyn 43
Clinton, Riley 30
Lewis, Makhai 27
Team Leaders: Blocks
Player High
Blocks
Lewis, Makhai 25.0
Manes, Kailey 22.0
Merrill, Melanie 17.0
Atkinson, Sydney 14.0
Jones, Maya 9.0