Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Howard Payne (103, 3-2) vs Texas-Tyler (83, 0-3)

Box Score

Texas-Tyler logo
83
vs
103
Howard Payne logo
0-3
3-2
Team Score By Half
Team 1 2 Total F Records
UTT Texas-Tyler 39 44 83 0-3
Winner HP Howard Payne 52 51 103 3-2

Texas-Tyler 83

Texas-Tyler 83
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Leffingwell, William * 32 6-15 2-9 4-5 1-3 4 2 2 6 0 1 18
99 99 Quinn Parker * 29 6-12 3-4 0-0 1-2 3 2 4 4 0 4 15
3 3 Weasby, Brandon * 18 6-14 3-7 0-0 4-1 5 2 1 2 0 1 15
10 10 Henderson, Joe * 14 2-4 1-1 1-3 1-1 2 3 0 3 0 2 6
4 4 Dustin White * 8 0-0 0-0 0-2 0-0 0 2 2 0 0 0 0
98 98 Michael Galloway 20 5-11 1-4 0-0 2-3 5 5 0 1 0 1 11
33 33 Murphy, Tracy 26 3-6 0-0 4-6 2-5 7 3 1 3 0 4 10
35 35 Darren Dennis 17 2-7 0-0 1-2 4-3 7 1 2 1 1 1 5
21 21 Johnson, David 11 1-7 0-3 1-2 2-1 3 1 0 1 0 0 3
52 52 Olson, Ryan 12 0-2 0-0 0-0 2-0 2 0 1 1 1 0 0
22 22 Harmatuk, Chris 11 0-1 0-1 0-0 0-1 1 4 0 1 0 1 0
44 44 Nick Barnett 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 201 31-80 10-29 11-20 21-21 42 25 13 23 2 15 83
Team Summary FG 3PT FT
Total 31-80 10-29 11-20
38.8 % 34.5 % 55.0 %
Column One Column Two Column Three

Howard Payne 103

Howard Payne 103
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Johnathen Maxwell * 20 1-6 0-1 2-4 2-2 4 2 4 3 0 1 4
20 20 Charles Lee * 20 0-5 0-4 4-4 1-0 1 1 2 2 0 3 4
12 12 Andrew Baker * 6 0-0 0-0 0-0 0-1 1 0 2 1 0 1 0
10 10 John Berkman * 4 0-0 0-0 0-0 0-1 1 1 2 1 0 0 0
14 14 Kyle Fields * 1 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
40 40 Nick Klein 7 5-6 1-1 4-5 0-1 1 1 0 0 0 0 15
24 24 Kendrick Johnson 12 6-9 1-2 0-0 1-2 3 2 3 1 0 0 13
32 32 Benny West 19 5-9 0-0 2-3 1-1 2 1 0 1 1 4 12
54 54 Cliff McGuire 19 5-11 0-0 2-4 2-5 7 1 1 4 0 1 12
50 50 Tim Stary 14 5-7 0-0 2-5 1-1 2 2 1 0 1 1 12
34 34 Michael Knight 22 4-7 0-0 2-2 3-3 6 2 1 2 1 1 10
30 30 Tremayne Lowery 10 2-2 0-0 4-4 0-0 0 0 2 1 0 0 8
22 22 Brandon Mosely 18 3-4 0-0 0-0 2-4 6 2 4 3 0 1 6
33 33 Matt Zinser 8 1-2 1-1 2-2 1-5 6 0 0 4 1 1 5
44 44 Frank Jones 12 1-2 0-0 0-0 1-2 3 0 1 0 0 3 2
52 52 Sean Wheeler 6 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 198 38-71 3-10 24-33 16-31 47 18 24 23 5 17 103
Team Summary FG 3PT FT
Total 38-71 3-10 24-33
53.5 % 30.0 % 72.7 %
Column One Column Two Column Three

1st Half Box Score

Texas-Tyler 39

Texas-Tyler 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Leffingwell, William 32 6-15 2-9 4-5 1-3 4 2 2 6 0 1 18
99 99 Quinn Parker 29 6-12 3-4 0-0 1-2 3 2 4 4 0 4 15
3 3 Weasby, Brandon 18 6-14 3-7 0-0 4-1 5 2 1 2 0 1 15
10 10 Henderson, Joe 14 2-4 1-1 1-3 1-1 2 3 0 3 0 2 6
4 4 Dustin White 8 0-0 0-0 0-2 0-0 0 2 2 0 0 0 0
98 98 Michael Galloway 20 5-11 1-4 0-0 2-3 5 5 0 1 0 1 11
33 33 Murphy, Tracy 26 3-6 0-0 4-6 2-5 7 3 1 3 0 4 10
35 35 Darren Dennis 17 2-7 0-0 1-2 4-3 7 1 2 1 1 1 5
21 21 Johnson, David 11 1-7 0-3 1-2 2-1 3 1 0 1 0 0 3
52 52 Olson, Ryan 12 0-2 0-0 0-0 2-0 2 0 1 1 1 0 0
22 22 Harmatuk, Chris 11 0-1 0-1 0-0 0-1 1 4 0 1 0 1 0
44 44 Nick Barnett 3 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 201 (38.8 %) 31-80 (34.5 %) 10-29 (55.0 %) 11-20 21-21 42 25 13 23 2 15 83
Team Total % 38.8 % 34.5 % 55.0 %

Howard Payne 52

Howard Payne 52
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Johnathen Maxwell 20 1-6 0-1 2-4 2-2 4 2 4 3 0 1 4
20 20 Charles Lee 20 0-5 0-4 4-4 1-0 1 1 2 2 0 3 4
10 10 John Berkman 4 0-0 0-0 0-0 0-1 1 1 2 1 0 0 0
12 12 Andrew Baker 6 0-0 0-0 0-0 0-1 1 0 2 1 0 1 0
14 14 Kyle Fields 1 0-1 0-1 0-0 0-0 0 1 1 0 0 0 0
40 40 Nick Klein 7 5-6 1-1 4-5 0-1 1 1 0 0 0 0 15
24 24 Kendrick Johnson 12 6-9 1-2 0-0 1-2 3 2 3 1 0 0 13
32 32 Benny West 19 5-9 0-0 2-3 1-1 2 1 0 1 1 4 12
50 50 Tim Stary 14 5-7 0-0 2-5 1-1 2 2 1 0 1 1 12
54 54 Cliff McGuire 19 5-11 0-0 2-4 2-5 7 1 1 4 0 1 12
34 34 Michael Knight 22 4-7 0-0 2-2 3-3 6 2 1 2 1 1 10
30 30 Tremayne Lowery 10 2-2 0-0 4-4 0-0 0 0 2 1 0 0 8
22 22 Brandon Mosely 18 3-4 0-0 0-0 2-4 6 2 4 3 0 1 6
33 33 Matt Zinser 8 1-2 1-1 2-2 1-5 6 0 0 4 1 1 5
44 44 Frank Jones 12 1-2 0-0 0-0 1-2 3 0 1 0 0 3 2
52 52 Sean Wheeler 6 0-0 0-0 0-0 0-1 1 2 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 198 (53.5 %) 38-71 (30.0 %) 3-10 (72.7 %) 24-33 16-31 47 18 24 23 5 17 103
Team Total % 53.5 % 30.0 % 72.7 %

2nd Half Box Score

Texas-Tyler 44

Texas-Tyler 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Leffingwell, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Quinn Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weasby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dustin White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
98 98 Michael Galloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darren Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Olson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harmatuk, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nick Barnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Howard Payne 51

Howard Payne 51
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Johnathen Maxwell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Charles Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 John Berkman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Andrew Baker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Kyle Fields 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Nick Klein 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Kendrick Johnson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Benny West 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Tim Stary 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Cliff McGuire 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Michael Knight 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Tremayne Lowery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Brandon Mosely 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Matt Zinser 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Frank Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Sean Wheeler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Texas-Tyler 0
Howard Payne 0
0
0
2nd Chance Points
Team Total
Texas-Tyler 0
Howard Payne 0
0
0
Bench Points
Team Total
Texas-Tyler 0
Howard Payne 0
0
0
Lead Gained By
Team Total
Texas-Tyler 0
Howard Payne 0
0
0
Points in Paint
Team Total
Texas-Tyler 0
Howard Payne 0
0
0
Fast Break Points
Team Total
Texas-Tyler 0
Howard Payne 0
0
0
Score Tied By
Team Total
Texas-Tyler 0
Howard Payne 0
0
0