Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic UT Tyler Opponents
Scoring
Total Points 159 144
Points Per Game 79.5 72.0
Scoring Margin 7.5 --
Shooting
FG: Made-Attempted 58-121 49-117
FG: Percentage .479 .419
FG: Per Game 29.0 24.5
3PT: Made-Attempted 12-29 15-49
3PT: Percentage .414 .306
3PT: Per Game 6.0 7.5
FT: Made-Attempted 31-42 31-40
FT: Percentage .738 .775
FT: Per Game 15.5 15.5
Rebounding
Total 70 67
Per Game 35.0 33.5
Margin 1.5 --
Assists
Total 29 29
Per Game 14.5 14.5
Turnovers
Total 18 22
Per Game 9.0 11.0
Margin 2.0 --
Assist/Turnover Ratio 1.6 1.3
Points Off Turnovers 14.5 8.0
Steals
Total 12 8
Per Game 6.0 4.0
Blocks
Total 10 4
Per Game 5.0 2.0
Attendance
Total 0 380
Per Game 0-0 2-190

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
08 Morgan, Kyle 2 2 69 34.5 11 23 .478 5 7 .714 6 8 .750 33 16.5 1 6 7 3.5 1 5 1 0 0
05 Barbee, John 2 0 46 23.0 12 24 .500 2 7 .286 7 8 .875 33 16.5 4 9 13 6.5 3 3 0 3 0
30 Phipps, Sam 2 2 51 25.5 12 15 .800 0 0 .000 4 8 .500 28 14.0 6 11 17 8.5 8 3 3 0 4
12 Suarjaya, Noah 2 2 52 26.0 8 14 .571 2 6 .333 9 10 .900 27 13.5 2 1 3 1.5 6 6 4 2 1
33 Bell, Jacob 2 2 65 32.5 8 16 .500 2 4 .500 4 7 .571 22 11.0 1 5 6 3.0 1 3 4 1 1
10 Williams, Xavier 2 2 36 18.0 3 12 .250 1 1 1.000 1 1 1.000 8 4.0 1 4 5 2.5 8 4 1 4 0
04 Carpenter, Christophe 2 0 29 14.5 4 11 .364 0 1 .000 0 0 .000 8 4.0 0 2 2 1.0 4 4 0 1 0  
24 Anderson, Hudson 2 0 15 7.5 0 1 .000 0 0 .000 0 0 .000 0 0.0 2 4 6 3.0 0 0 0 0 2
03 Carr, Patrick 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 2 2 2.0 0 1 1 1 0
21 Emfinger, Sean 1 0 5 5.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
35 Fowlds, Greg 1 0 8 8.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 1
15 Gaze, Spencer 2 0 12 6.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 1
06 Kapanadze, Mate 2 0 6 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.5 2 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 3.5 0 0 2 0 0  
32 Tenner, Heath 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 2 400 200.0 58 121 .479 12 29 .414 31 42 .738 159 79.50 21 49 70 35.0 35 29 18 12 10
Opponents 2 400 200.0 49 117 .419 15 49 .306 31 40 .775 144 72.00 20 47 67 33.5 35 29 22 8 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
08 Morgan, Kyle 2 2 69 11 23 .478 5 7 .714 6 8 .750 33 16.5
05 Barbee, John 2 0 46 12 24 .500 2 7 .286 7 8 .875 33 16.5
30 Phipps, Sam 2 2 51 12 15 .800 0 0 .000 4 8 .500 28 14.0
12 Suarjaya, Noah 2 2 52 8 14 .571 2 6 .333 9 10 .900 27 13.5
33 Bell, Jacob 2 2 65 8 16 .500 2 4 .500 4 7 .571 22 11.0
10 Williams, Xavier 2 2 36 3 12 .250 1 1 1.000 1 1 1.000 8 4.0
04 Carpenter, Christophe 2 0 29 4 11 .364 0 1 .000 0 0 .000 8 4.0
24 Anderson, Hudson 2 0 15 0 1 .000 0 0 .000 0 0 .000 0 0.0
03 Carr, Patrick 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
21 Emfinger, Sean 1 0 5 0 0 .000 0 0 .000 0 0 .000 0 0.0
35 Fowlds, Greg 1 0 8 0 1 .000 0 0 .000 0 0 .000 0 0.0
15 Gaze, Spencer 2 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
06 Kapanadze, Mate 2 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
32 Tenner, Heath 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 58 121 .479 12 29 .414 31 42 .738 159 79.50
Opponents 2 400 49 117 .419 15 49 .306 31 40 .775 144 72.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
08 Morgan, Kyle 2 34.5 .478 .714 .750 0.5 3.0 3.5 2.5 0.0 0.0 16.5
05 Barbee, John 2 23.0 .500 .286 .875 2.0 4.5 6.5 1.5 1.5 0.0 16.5
30 Phipps, Sam 2 25.5 .800 .000 .500 3.0 5.5 8.5 1.5 0.0 2.0 14.0
12 Suarjaya, Noah 2 26.0 .571 .333 .900 1.0 0.5 1.5 3.0 1.0 0.5 13.5
33 Bell, Jacob 2 32.5 .500 .500 .571 0.5 2.5 3.0 1.5 0.5 0.5 11.0
10 Williams, Xavier 2 18.0 .250 1.000 1.000 0.5 2.0 2.5 2.0 2.0 0.0 4.0
04 Carpenter, Christophe 2 14.5 .364 .000 .000 0.0 1.0 1.0 2.0 0.5 0.0 4.0
24 Anderson, Hudson 2 7.5 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 1.0 0.0
03 Carr, Patrick 1 5.0 .000 .000 .000 0.0 2.0 2.0 1.0 1.0 0.0 0.0
21 Emfinger, Sean 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
35 Fowlds, Greg 1 8.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
15 Gaze, Spencer 2 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.5 0.0
06 Kapanadze, Mate 2 3.0 .000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.0
32 Tenner, Heath 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 2 200.0 .479 .414 .738 10.5 24.5 35.0 14.5 6.0 5.0 79.50
Opponents 2 200.0 .419 .306 .775 10.0 23.5 33.5 14.5 4.0 2.0 72.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis (CO) 11/21/25 72-65 W 27-65 .415 6-18 .333 12-15 .800 10 25 35 35.0 18 12 8 7 9 72 72.0
at Colo. Sch. of Mines 11/22/25 87-79 W 31-56 .554 6-11 .545 19-27 .704 11 24 35 35.0 17 17 10 3 3 87 79.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/21/25 65-72 L 22-54 .407 7-20 .350 14-21 .667 7 29 36 36.0 15 14 14 2 2 65 65.0
Colo. Sch. of Mines 11/22/25 79-87 L 27-63 .429 8-29 .276 17-19 .895 13 18 31 33.5 20 15 8 2 6 79 72.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/21/25 72-65 7 27-65/22-54 .415/.407 6-18/7-20 .333/.350 12-15/14-21 .800-.667 35/36 -1 12/14 8/14 7/2 9/2 18/15
Colo. Sch. of Mines 11/22/25 87-79 8 31-56/27-63 .554/.429 6-11/8-29 .545/.276 19-27/17-19 .704-.895 35/31 4 17/15 10/8 3/2 3/6 17/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 87 Colo. Sch. of Mines (11/22/25)
FIELD GOALS MADE 31 Colo. Sch. of Mines (11/22/25)
FIELD GOAL ATTEMPTS 65 Regis (CO) (11/21/25)
3 PT FIELD GOALS MADE 6 Regis (CO) (11/21/25); Colo. Sch. of Mines (11/22/25)
3 PT FG ATTEMPTS 18 Regis (CO) (11/21/25)
FREE THROWS MADE 19 Colo. Sch. of Mines (11/22/25)
FREE THROW ATTEMPTS 27 Colo. Sch. of Mines (11/22/25)
REBOUNDS 35 Regis (CO) (11/21/25); Colo. Sch. of Mines (11/22/25)
ASSISTS 17 Colo. Sch. of Mines (11/22/25)
STEALS 9 Regis (CO) (11/21/25)
BLOCKED SHOTS 7 Regis (CO) (11/21/25)
TURNOVERS 10 Colo. Sch. of Mines (11/22/25)
FOULS 18 Regis (CO) (11/21/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 21 Bell,Jacob Colo. Sch. of Mines (11/22/25)
FIELD GOALS MADE 8 Phipps,Sam Colo. Sch. of Mines (11/22/25)
FIELD GOAL ATTEMPTS 13 Morgan,Kyle; Barbee,John Regis (CO) (11/21/25); Colo. Sch. of Mines (11/22/25)
3 PT FIELD GOALS MADE 3 Morgan,Kyle Colo. Sch. of Mines (11/22/25)
3 PT FG ATTEMPTS 5 Suarjaya,Noah Regis (CO) (11/21/25)
FREE THROWS MADE 8 Suarjaya,Noah Regis (CO) (11/21/25)
FREE THROW ATTEMPTS 8 Suarjaya,Noah; Morgan,Kyle Regis (CO) (11/21/25); Colo. Sch. of Mines (11/22/25)
REBOUNDS 9 Phipps,Sam Colo. Sch. of Mines (11/22/25)
ASSISTS 5 Morgan,Kyle Colo. Sch. of Mines (11/22/25)
STEALS 3 Barbee,John Regis (CO) (11/21/25)
BLOCKED SHOTS 3 Phipps,Sam Regis (CO) (11/21/25)
TURNOVERS 3 Bell,Jacob; Suarjaya,Noah Regis (CO) (11/21/25); Colo. Sch. of Mines (11/22/25)
FOULS 4 Williams,Xavier Regis (CO) (11/21/25); Colo. Sch. of Mines (11/22/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Barbee, John 2 33 16.5
#08 Morgan, Kyle 2 33 16.5
#30 Phipps, Sam 2 28 14.0
#12 Suarjaya, Noah 2 27 13.5
#33 Bell, Jacob 2 22 11.0
#04 Carpenter, Christophe 2 8 4.0
#10 Williams, Xavier 2 8 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Barbee, John 2 12 24 .500 6.0 12.0
#30 Phipps, Sam 2 12 15 .800 6.0 7.5
#08 Morgan, Kyle 2 11 23 .478 5.5 11.5
#33 Bell, Jacob 2 8 16 .500 4.0 8.0
#12 Suarjaya, Noah 2 8 14 .571 4.0 7.0
#04 Carpenter, Christophe 2 4 11 .364 2.0 5.5
#10 Williams, Xavier 2 3 12 .250 1.5 6.0
#24 Anderson, Hudson 2 0 1 .000 0.0 0.5
#03 Carr, Patrick 1 0 1 .000 0.0 1.0
#35 Fowlds, Greg 1 0 1 .000 0.0 1.0
#15 Gaze, Spencer 2 0 3 .000 0.0 1.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Morgan, Kyle 2 5 7 .714 2.5 3.5
#05 Barbee, John 2 2 7 .286 1.0 3.5
#33 Bell, Jacob 2 2 4 .500 1.0 2.0
#12 Suarjaya, Noah 2 2 6 .333 1.0 3.0
#10 Williams, Xavier 2 1 1 1.000 0.5 0.5
#04 Carpenter, Christophe 2 0 1 .000 0.0 0.5
#03 Carr, Patrick 1 0 1 .000 0.0 1.0
#15 Gaze, Spencer 2 0 2 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Suarjaya, Noah 2 9 10 .900 4.5 5.0
#05 Barbee, John 2 7 8 .875 3.5 4.0
#08 Morgan, Kyle 2 6 8 .750 3.0 4.0
#33 Bell, Jacob 2 4 7 .571 2.0 3.5
#30 Phipps, Sam 2 4 8 .500 2.0 4.0
#10 Williams, Xavier 2 1 1 1.000 0.5 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Phipps, Sam 2 17 8.5 6 3.0 11 5.5
#05 Barbee, John 2 13 6.5 4 2.0 9 4.5
#08 Morgan, Kyle 2 7 3.5 1 0.5 6 3.0
#TM Team 2 7 3.5 4 2.0 3 1.5
#24 Anderson, Hudson 2 6 3.0 2 1.0 4 2.0
#33 Bell, Jacob 2 6 3.0 1 0.5 5 2.5
#10 Williams, Xavier 2 5 2.5 1 0.5 4 2.0
#12 Suarjaya, Noah 2 3 1.5 2 1.0 1 0.5
#04 Carpenter, Christophe 2 2 1.0 0 0.0 2 1.0
#03 Carr, Patrick 1 2 2.0 0 0.0 2 2.0
#21 Emfinger, Sean 1 1 1.0 0 0.0 1 1.0
#06 Kapanadze, Mate 2 1 0.5 0 0.0 1 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Suarjaya, Noah 2 6 3.0
#08 Morgan, Kyle 2 5 2.5
#04 Carpenter, Christophe 2 4 2.0
#10 Williams, Xavier 2 4 2.0
#05 Barbee, John 2 3 1.5
#33 Bell, Jacob 2 3 1.5
#30 Phipps, Sam 2 3 1.5
#03 Carr, Patrick 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Phipps, Sam 2 4 2.0
#24 Anderson, Hudson 2 2 1.0
#33 Bell, Jacob 2 1 0.5
#35 Fowlds, Greg 1 1 1.0
#15 Gaze, Spencer 2 1 0.5
#12 Suarjaya, Noah 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Williams, Xavier 2 4 2.0
#05 Barbee, John 2 3 1.5
#12 Suarjaya, Noah 2 2 1.0
#33 Bell, Jacob 2 1 0.5
#04 Carpenter, Christophe 2 1 0.5
#03 Carr, Patrick 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#33 Bell, Jacob 2 4 2.0
#12 Suarjaya, Noah 2 4 2.0
#30 Phipps, Sam 2 3 1.5
#15 Gaze, Spencer 2 2 1.0
#TM Team 2 2 1.0
#03 Carr, Patrick 1 1 1.0
#08 Morgan, Kyle 2 1 0.5
#10 Williams, Xavier 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Phipps, Sam 2 8 4.0
#10 Williams, Xavier 2 8 4.0
#12 Suarjaya, Noah 2 6 3.0
#04 Carpenter, Christophe 2 4 2.0
#05 Barbee, John 2 3 1.5
#15 Gaze, Spencer 2 2 1.0
#06 Kapanadze, Mate 2 2 1.0
#33 Bell, Jacob 2 1 0.5
#08 Morgan, Kyle 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#08 Morgan, Kyle 2 69 34.5
#33 Bell, Jacob 2 65 32.5
#12 Suarjaya, Noah 2 52 26.0
#30 Phipps, Sam 2 51 25.5
#05 Barbee, John 2 46 23.0
#10 Williams, Xavier 2 36 18.0
#04 Carpenter, Christophe 2 29 14.5
#24 Anderson, Hudson 2 15 7.5
#15 Gaze, Spencer 2 12 6.0
#35 Fowlds, Greg 1 8 8.0
#06 Kapanadze, Mate 2 6 3.0
#03 Carr, Patrick 1 5 5.0
#21 Emfinger, Sean 1 5 5.0
#32 Tenner, Heath 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#08 Morgan, Kyle 2 5 1 5.00
#10 Williams, Xavier 2 4 1 4.00
#03 Carr, Patrick 1 1 1 1.00
#30 Phipps, Sam 2 3 3 1.00
#12 Suarjaya, Noah 2 6 4 1.50