Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (12-10, 6-10)

Overall Team Statistics
Statistic UT Tyler Opponents
Scoring
Total Points 1622 1552
Points Per Game 73.7 70.5
Scoring Margin 3.2 --
Shooting
FG: Made-Attempted 615-1328 517-1265
FG: Percentage .463 .409
FG: Per Game 28.0 23.5
3PT: Made-Attempted 144-460 160-472
3PT: Percentage .313 .339
3PT: Per Game 6.5 7.3
FT: Made-Attempted 248-380 358-506
FT: Percentage .653 .708
FT: Per Game 11.3 16.3
Rebounding
Total 857 715
Per Game 39.0 32.5
Margin 6.5 --
Assists
Total 321 244
Per Game 14.6 11.1
Turnovers
Total 317 276
Per Game 14.4 12.5
Margin -1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 16.2 14.6
Steals
Total 175 173
Per Game 8.0 7.9
Blocks
Total 80 51
Per Game 3.6 2.3
Attendance
Total 5851 5114
Per Game 9-650 11-465

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Emfinger, Sean 19 14 440 23.2 91 170 .535 23 65 .354 48 60 .800 253 13.3 9 65 74 3.9 35 33 54 27 12
08 Morgan, Kyle 21 16 541 25.8 81 195 .415 41 105 .390 29 34 .853 232 11.0 13 73 86 4.1 27 35 26 12 8
05 Barbee, John 22 4 457 20.8 81 187 .433 21 71 .296 39 55 .709 222 10.1 24 66 90 4.1 37 28 24 19 5
30 Phipps, Sam 22 22 568 25.8 86 138 .623 1 2 .500 34 76 .447 207 9.4 61 121 182 8.3 63 24 29 30 33
10 Williams, Xavier 21 21 544 25.9 66 153 .431 5 17 .294 31 42 .738 168 8.0 19 58 77 3.7 63 64 49 26 3
24 Anderson, Hudson 22 8 304 13.8 53 89 .596 0 0 .000 15 19 .789 121 5.5 28 44 72 3.3 43 8 17 12 4
12 Suarjaya, Noah 21 9 373 17.8 37 106 .349 14 62 .226 24 34 .706 112 5.3 7 26 33 1.6 27 43 29 16 2
33 Bell, Jacob 22 10 454 20.6 38 92 .413 11 44 .250 10 23 .435 97 4.4 10 51 61 2.8 29 28 22 12 3
35 Fowlds, Greg 18 6 154 8.6 22 41 .537 3 7 .429 4 9 .444 51 2.8 4 10 14 0.8 14 4 14 3 3
04 Carpenter, Chris 18 0 154 8.6 19 47 .404 6 19 .316 2 2 1.000 46 2.6 1 9 10 0.6 18 26 19 6 1
01 Caldwell, Boston 17 0 87 5.1 11 30 .367 9 24 .375 1 2 .500 32 1.9 9 4 13 0.8 8 3 4 2 0
32 Tenner, Heath 13 0 66 5.1 10 15 .667 3 4 .750 2 6 .333 25 1.9 10 13 23 1.8 9 2 5 5 3
15 Gaze, Spencer 18 0 123 6.8 12 41 .293 2 23 .087 6 12 .500 32 1.8 10 15 25 1.4 10 6 5 2 2
06 Kapanadze, Mate 18 0 106 5.9 8 21 .381 5 16 .313 1 2 .500 22 1.2 4 12 16 0.9 18 15 4 2 0
03 Carr, Patrick 9 0 29 3.2 0 3 .000 0 1 .000 2 4 .500 2 0.2 1 10 11 1.2 2 2 2 1 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 34 36 70 3.2 0 0 14 0 0  
Total 22 4400 200.0 615 1328 .463 144 460 .313 248 380 .653 1622 73.73 244 613 857 39.0 403 321 317 175 80
Opponents 22 4400 200.0 517 1265 .409 160 472 .339 358 506 .708 1552 70.55 189 526 715 32.5 348 244 276 173 51

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Emfinger, Sean 14 12 369 26.4 75 146 .514 21 57 .368 47 59 .797 218 15.6 7 49 56 4.0 30 29 2.1 44 21 9
08 Morgan, Kyle 15 12 411 27.4 56 143 .392 29 80 .363 21 23 .913 162 10.8 7 59 66 4.4 24 26 1.7 18 8 7
30 Phipps, Sam 16 16 436 27.3 62 105 .590 1 2 .500 25 59 .424 150 9.4 43 88 131 8.2 46 13 0.8 20 23 26
10 Williams, Xavier 15 15 419 27.9 44 108 .407 3 11 .273 30 36 .833 121 8.1 14 40 54 3.6 44 49 3.3 37 10 3
05 Barbee, John 16 2 334 20.9 53 124 .427 16 53 .302 21 34 .618 143 8.9 15 47 62 3.9 30 19 1.2 20 13 3
24 Anderson, Hudson 16 6 235 14.7 43 75 .573 0 0 .000 15 19 .789 101 6.3 20 28 48 3.0 33 6 0.4 12 10 2
12 Suarjaya, Noah 15 5 229 15.3 17 63 .270 5 35 .143 6 12 .500 45 3.0 2 17 19 1.3 14 17 1.1 19 6 1
33 Bell, Jacob 16 6 311 19.4 16 52 .308 6 27 .222 3 13 .231 41 2.6 5 36 41 2.6 23 19 1.2 13 8 2
35 Fowlds, Greg 14 6 119 8.5 15 32 .469 3 7 .429 3 6 .500 36 2.6 4 9 13 0.9 12 2 0.1 11 2 2
04 Carpenter, Chris 12 0 89 7.4 11 28 .393 5 14 .357 2 2 1.000 29 2.4 0 4 4 0.3 12 13 1.1 13 3 1
15 Gaze, Spencer 12 0 70 5.8 6 20 .300 1 11 .091 6 12 .500 19 1.6 4 8 12 1.0 5 4 0.3 1 0 0
32 Tenner, Heath 9 0 47 5.2 6 10 .600 3 4 .750 1 5 .200 16 1.8 3 8 11 1.2 6 2 0.2 3 3 3
01 Caldwell, Boston 14 0 59 4.2 4 15 .267 4 12 .333 1 2 .500 13 0.9 3 1 4 0.3 6 0 0.0 2 0 0
03 Carr, Patrick 5 0 14 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.2 1 1 0.2 0 0 1
06 Kapanadze, Mate 12 0 58 4.8 1 9 .111 1 7 .143 0 0 .000 3 0.3 3 7 10 0.8 6 9 0.8 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 27 32 59 3.7 0 0 0.0 11 0 0  
Total 16 3200 200.0 409 930 .440 98 320 .306 181 282 .642 1097 68.56 158 438 596 37.3 292 209 13.1 224 107 60
Opponents 16 3200 200.0 383 921 .416 113 325 .348 274 389 .704 1153 72.06 151 410 561 35.1 260 176 11.0 176 122 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Emfinger, Sean 19 14 440 91 170 .535 23 65 .354 48 60 .800 253 13.3
08 Morgan, Kyle 21 16 541 81 195 .415 41 105 .390 29 34 .853 232 11.0
05 Barbee, John 22 4 457 81 187 .433 21 71 .296 39 55 .709 222 10.1
30 Phipps, Sam 22 22 568 86 138 .623 1 2 .500 34 76 .447 207 9.4
10 Williams, Xavier 21 21 544 66 153 .431 5 17 .294 31 42 .738 168 8.0
12 Suarjaya, Noah 21 9 373 37 106 .349 14 62 .226 24 34 .706 112 5.3
24 Anderson, Hudson 22 8 304 53 89 .596 0 0 .000 15 19 .789 121 5.5
33 Bell, Jacob 22 10 454 38 92 .413 11 44 .250 10 23 .435 97 4.4
35 Fowlds, Greg 18 6 154 22 41 .537 3 7 .429 4 9 .444 51 2.8
04 Carpenter, Chris 18 0 154 19 47 .404 6 19 .316 2 2 1.000 46 2.6
01 Caldwell, Boston 17 0 87 11 30 .367 9 24 .375 1 2 .500 32 1.9
15 Gaze, Spencer 18 0 123 12 41 .293 2 23 .087 6 12 .500 32 1.8
06 Kapanadze, Mate 18 0 106 8 21 .381 5 16 .313 1 2 .500 22 1.2
32 Tenner, Heath 13 0 66 10 15 .667 3 4 .750 2 6 .333 25 1.9
03 Carr, Patrick 9 0 29 0 3 .000 0 1 .000 2 4 .500 2 0.2
Total 22 4400 615 1328 .463 144 460 .313 248 380 .653 1622 73.73
Opponents 22 4400 517 1265 .409 160 472 .339 358 506 .708 1552 70.55

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Emfinger, Sean 19 23.2 .535 .354 .800 0.5 3.4 3.9 1.7 1.4 0.6 13.3
08 Morgan, Kyle 21 25.8 .415 .390 .853 0.6 3.5 4.1 1.7 0.6 0.4 11.0
05 Barbee, John 22 20.8 .433 .296 .709 1.1 3.0 4.1 1.3 0.9 0.2 10.1
30 Phipps, Sam 22 25.8 .623 .500 .447 2.8 5.5 8.3 1.1 1.4 1.5 9.4
10 Williams, Xavier 21 25.9 .431 .294 .738 0.9 2.8 3.7 3.0 1.2 0.1 8.0
12 Suarjaya, Noah 21 17.8 .349 .226 .706 0.3 1.2 1.6 2.0 0.8 0.1 5.3
24 Anderson, Hudson 22 13.8 .596 .000 .789 1.3 2.0 3.3 0.4 0.5 0.2 5.5
33 Bell, Jacob 22 20.6 .413 .250 .435 0.5 2.3 2.8 1.3 0.5 0.1 4.4
35 Fowlds, Greg 18 8.6 .537 .429 .444 0.2 0.6 0.8 0.2 0.2 0.2 2.8
04 Carpenter, Chris 18 8.6 .404 .316 1.000 0.1 0.5 0.6 1.4 0.3 0.1 2.6
01 Caldwell, Boston 17 5.1 .367 .375 .500 0.5 0.2 0.8 0.2 0.1 0.0 1.9
15 Gaze, Spencer 18 6.8 .293 .087 .500 0.6 0.8 1.4 0.3 0.1 0.1 1.8
06 Kapanadze, Mate 18 5.9 .381 .313 .500 0.2 0.7 0.9 0.8 0.1 0.0 1.2
32 Tenner, Heath 13 5.1 .667 .750 .333 0.8 1.0 1.8 0.2 0.4 0.2 1.9
03 Carr, Patrick 9 3.2 .000 .000 .500 0.1 1.1 1.2 0.2 0.1 0.1 0.2
Total 22 200.0 .463 .313 .653 11.1 27.9 39.0 14.6 8.0 3.6 73.73
Opponents 22 200.0 .409 .339 .708 8.6 23.9 32.5 11.1 7.9 2.3 70.55

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis (CO) 11/21/25 72-65 W 27-65 .415 6-18 .333 12-15 .800 10 25 35 35.0 18 12 8 7 9 72 72.0
at Colo. Sch. of Mines 11/22/25 87-79 W 31-56 .554 6-11 .545 19-27 .704 11 24 35 35.0 17 17 10 3 3 87 79.5
vs Our Lady of the Lake 11/24/25 119-67 W 50-82 .610 11-28 .393 8-15 .533 18 38 56 42.0 19 30 17 2 17 119 92.7
vs Our Lady of the Lake 11/25/25 83-71 W 33-77 .429 8-38 .211 9-14 .643 25 33 58 46.0 19 26 18 2 11 83 90.3
at Tex. A&M Int'l 12/04/25 58-65 L 22-48 .458 5-13 .385 9-20 .450 8 19 27 42.2 17 13 16 1 7 58 83.8
at Tex. A&M-Kingsville 12/06/25 61-69 L 23-62 .371 5-17 .294 10-14 .714 16 28 44 42.5 22 10 18 2 4 61 80.0
vs St. Edward's 12/13/25 55-70 L 23-53 .434 6-24 .250 3-5 .600 9 23 32 41.0 12 15 16 4 5 55 76.4
vs P.R.-Rio Piedras 12/17/25 93-61 W 39-69 .565 7-21 .333 8-14 .571 16 31 47 41.8 19 13 19 2 16 93 78.5
at P.R.-Bayamon 12/18/25 71-56 W 26-49 .531 8-24 .333 11-13 .846 6 24 30 40.4 19 14 21 4 12 71 77.7
at Angelo St. 01/02/26 50-76 L 17-45 .378 2-11 .182 14-22 .636 8 26 34 39.8 16 5 17 3 6 50 74.9
at UT Permian Basin 01/04/26 83-58 W 33-63 .524 6-14 .429 11-15 .733 9 34 43 40.1 18 15 9 6 9 83 75.6
vs Western N.M. 01/08/26 74-76 L 29-68 .426 3-21 .143 13-26 .500 11 31 42 40.3 27 12 11 7 8 74 75.5
vs Sul Ross St. 01/10/26 87-69 W 33-60 .550 11-23 .478 10-21 .476 4 37 41 40.3 19 19 10 3 2 87 76.4
at St. Edward's 01/15/26 61-95 L 21-60 .350 8-24 .333 11-20 .550 12 22 34 39.9 11 8 12 4 5 61 75.3
at St. Mary's (TX) 01/17/26 61-60 W 25-57 .439 5-19 .263 6-12 .500 12 20 32 39.3 19 14 13 1 13 61 74.3
vs Lubbock Christian 01/22/26 66-70 L 27-62 .435 8-23 .348 4-8 .500 12 22 34 39.0 14 12 12 3 6 66 73.8
at West Tex. A&M 01/29/26 91-85 W 28-47 .596 7-15 .467 28-39 .718 6 28 34 38.7 23 10 16 3 5 91 74.8
at Eastern N.M. 01/31/26 70-80 L 24-53 .453 6-22 .273 16-19 .842 4 27 31 38.3 22 12 14 4 5 70 74.6
at DBU 02/05/26 79-90 L 30-64 .469 4-18 .222 15-23 .652 16 34 50 38.9 21 19 29 3 9 79 74.8
vs Midwestern St. 02/09/26 63-69 L 27-63 .429 6-19 .316 3-5 .600 8 27 35 38.7 19 16 14 5 8 63 74.2
vs Cameron 02/12/26 62-56 W 20-54 .370 5-27 .185 17-20 .850 9 31 40 38.8 14 13 9 5 6 62 73.6
vs Okla. Christian 02/14/26 76-65 W 27-71 .380 11-30 .367 11-13 .846 14 29 43 39.0 18 16 8 6 9 76 73.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/21/25 65-72 L 22-54 .407 7-20 .350 14-21 .667 7 29 36 36.0 15 14 14 2 2 65 65.0
Colo. Sch. of Mines 11/22/25 79-87 L 27-63 .429 8-29 .276 17-19 .895 13 18 31 33.5 20 15 8 2 6 79 72.0
Our Lady of the Lake 11/24/25 67-119 L 23-63 .365 7-20 .350 14-18 .778 3 19 22 29.7 13 8 21 3 10 67 70.3
Our Lady of the Lake 11/25/25 71-83 L 23-59 .390 9-24 .375 16-20 .800 4 21 25 28.5 12 11 14 0 12 71 70.5
Tex. A&M Int'l 12/04/25 65-58 W 23-50 .460 7-17 .412 12-17 .706 7 22 29 28.6 15 14 16 3 13 65 69.4
Tex. A&M-Kingsville 12/06/25 69-61 W 23-54 .426 6-18 .333 17-25 .680 6 24 30 28.8 17 11 8 8 12 69 69.3
St. Edward's 12/13/25 70-55 W 25-60 .417 9-27 .333 11-14 .786 14 22 36 29.9 12 14 8 0 9 70 69.4
P.R.-Rio Piedras 12/17/25 61-93 L 20-54 .370 9-29 .310 12-20 .600 4 14 18 28.4 12 10 21 1 9 61 68.4
P.R.-Bayamon 12/18/25 56-71 L 19-51 .373 7-25 .280 11-19 .579 7 15 22 27.7 16 10 22 1 12 56 67.0
Angelo St. 01/02/26 76-50 W 25-55 .455 12-23 .522 14-17 .824 6 24 30 27.9 19 14 10 3 10 76 67.9
UT Permian Basin 01/04/26 58-83 L 17-57 .298 8-24 .333 16-23 .696 9 23 32 28.3 16 10 14 2 4 58 67.0
Western N.M. 01/08/26 76-74 W 24-62 .387 1-9 .111 27-38 .711 14 34 48 29.9 23 7 15 2 6 76 67.8
Sul Ross St. 01/10/26 69-87 L 23-59 .390 3-20 .150 20-27 .741 1 31 32 30.1 18 9 6 0 5 69 67.8
St. Edward's 01/15/26 95-61 W 34-70 .486 14-31 .452 13-19 .684 17 30 47 31.3 13 20 7 2 9 95 69.8
St. Mary's (TX) 01/17/26 60-61 L 17-42 .405 6-19 .316 20-27 .741 10 23 33 31.4 17 7 17 5 5 60 69.1
Lubbock Christian 01/22/26 70-66 W 25-52 .481 8-18 .444 12-17 .706 6 26 32 31.4 11 15 10 3 4 70 69.2
West Tex. A&M 01/29/26 85-91 L 24-59 .407 10-23 .435 27-34 .794 10 19 29 31.3 27 6 11 2 9 85 70.1
Eastern N.M. 01/31/26 80-70 W 27-61 .443 4-11 .364 22-27 .815 11 26 37 31.6 15 9 9 3 6 80 70.7
DBU 02/05/26 90-79 W 31-70 .443 8-25 .320 20-33 .606 12 21 33 31.7 22 16 11 1 15 90 71.7
Midwestern St. 02/09/26 69-63 W 27-61 .443 6-17 .353 9-23 .391 12 29 41 32.2 11 10 12 1 7 69 71.6
Cameron 02/12/26 56-62 L 19-60 .317 7-29 .241 11-18 .611 12 26 38 32.4 14 8 10 2 5 56 70.8
Okla. Christian 02/14/26 65-76 L 19-49 .388 4-14 .286 23-30 .767 4 30 34 32.5 10 6 12 5 3 65 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/21/25 72-65 7 27-65/22-54 .415/.407 6-18/7-20 .333/.350 12-15/14-21 .800-.667 35/36 -1 12/14 8/14 7/2 9/2 18/15
Colo. Sch. of Mines 11/22/25 87-79 8 31-56/27-63 .554/.429 6-11/8-29 .545/.276 19-27/17-19 .704-.895 35/31 4 17/15 10/8 3/2 3/6 17/20
Our Lady of the Lake 11/24/25 119-67 52 50-82/23-63 .610/.365 11-28/7-20 .393/.350 8-15/14-18 .533-.778 56/22 34 30/8 17/21 2/3 17/10 19/13
Our Lady of the Lake 11/25/25 83-71 12 33-77/23-59 .429/.390 8-38/9-24 .211/.375 9-14/16-20 .643-.800 58/25 33 26/11 18/14 2/0 11/12 19/12
Tex. A&M Int'l 12/04/25 58-65 -7 22-48/23-50 .458/.460 5-13/7-17 .385/.412 9-20/12-17 .450-.706 27/29 -2 13/14 16/16 1/3 7/13 17/15
Tex. A&M-Kingsville 12/06/25 61-69 -8 23-62/23-54 .371/.426 5-17/6-18 .294/.333 10-14/17-25 .714-.680 44/30 14 10/11 18/8 2/8 4/12 22/17
St. Edward's 12/13/25 55-70 -15 23-53/25-60 .434/.417 6-24/9-27 .250/.333 3-5/11-14 .600-.786 32/36 -4 15/14 16/8 4/0 5/9 12/12
P.R.-Rio Piedras 12/17/25 93-61 32 39-69/20-54 .565/.370 7-21/9-29 .333/.310 8-14/12-20 .571-.600 47/18 29 13/10 19/21 2/1 16/9 19/12
P.R.-Bayamon 12/18/25 71-56 15 26-49/19-51 .531/.373 8-24/7-25 .333/.280 11-13/11-19 .846-.579 30/22 8 14/10 21/22 4/1 12/12 19/16
Angelo St. 01/02/26 50-76 -26 17-45/25-55 .378/.455 2-11/12-23 .182/.522 14-22/14-17 .636-.824 34/30 4 5/14 17/10 3/3 6/10 16/19
UT Permian Basin 01/04/26 83-58 25 33-63/17-57 .524/.298 6-14/8-24 .429/.333 11-15/16-23 .733-.696 43/32 11 15/10 9/14 6/2 9/4 18/16
Western N.M. 01/08/26 74-76 -2 29-68/24-62 .426/.387 3-21/1-9 .143/.111 13-26/27-38 .500-.711 42/48 -6 12/7 11/15 7/2 8/6 27/23
Sul Ross St. 01/10/26 87-69 18 33-60/23-59 .550/.390 11-23/3-20 .478/.150 10-21/20-27 .476-.741 41/32 9 19/9 10/6 3/0 2/5 19/18
St. Edward's 01/15/26 61-95 -34 21-60/34-70 .350/.486 8-24/14-31 .333/.452 11-20/13-19 .550-.684 34/47 -13 8/20 12/7 4/2 5/9 11/13
St. Mary's (TX) 01/17/26 61-60 1 25-57/17-42 .439/.405 5-19/6-19 .263/.316 6-12/20-27 .500-.741 32/33 -1 14/7 13/17 1/5 13/5 19/17
Lubbock Christian 01/22/26 66-70 -4 27-62/25-52 .435/.481 8-23/8-18 .348/.444 4-8/12-17 .500-.706 34/32 2 12/15 12/10 3/3 6/4 14/11
West Tex. A&M 01/29/26 91-85 6 28-47/24-59 .596/.407 7-15/10-23 .467/.435 28-39/27-34 .718-.794 34/29 5 10/6 16/11 3/2 5/9 23/27
Eastern N.M. 01/31/26 70-80 -10 24-53/27-61 .453/.443 6-22/4-11 .273/.364 16-19/22-27 .842-.815 31/37 -6 12/9 14/9 4/3 5/6 22/15
DBU 02/05/26 79-90 -11 30-64/31-70 .469/.443 4-18/8-25 .222/.320 15-23/20-33 .652-.606 50/33 17 19/16 29/11 3/1 9/15 21/22
Midwestern St. 02/09/26 63-69 -6 27-63/27-61 .429/.443 6-19/6-17 .316/.353 3-5/9-23 .600-.391 35/41 -6 16/10 14/12 5/1 8/7 19/11
Cameron 02/12/26 62-56 6 20-54/19-60 .370/.317 5-27/7-29 .185/.241 17-20/11-18 .850-.611 40/38 2 13/8 9/10 5/2 6/5 14/14
Okla. Christian 02/14/26 76-65 11 27-71/19-49 .380/.388 11-30/4-14 .367/.286 11-13/23-30 .846-.767 43/34 9 16/6 8/12 6/5 9/3 18/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Our Lady of the Lake (11/24/25)
FIELD GOALS MADE 50 Our Lady of the Lake (11/24/25)
FIELD GOAL ATTEMPTS 82 Our Lady of the Lake (11/24/25)
3 PT FIELD GOALS MADE 11 Our Lady of the Lake (11/24/25); Sul Ross St. (01/10/26); Okla. Christian (02/14/26)
3 PT FG ATTEMPTS 38 Our Lady of the Lake (11/25/25)
FREE THROWS MADE 28 West Tex. A&M (01/29/26)
FREE THROW ATTEMPTS 39 West Tex. A&M (01/29/26)
REBOUNDS 58 Our Lady of the Lake (11/25/25)
ASSISTS 30 Our Lady of the Lake (11/24/25)
STEALS 17 Our Lady of the Lake (11/24/25)
BLOCKED SHOTS 7 Western N.M. (01/08/26); Regis (CO) (11/21/25)
TURNOVERS 29 DBU (02/05/26)
FOULS 27 Western N.M. (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Emfinger,Sean Okla. Christian (02/14/26)
FIELD GOALS MADE 10 Anderson,Hudson DBU (02/05/26)
FIELD GOAL ATTEMPTS 21 Emfinger,Sean Okla. Christian (02/14/26)
3 PT FIELD GOALS MADE 6 Morgan,Kyle West Tex. A&M (01/29/26)
3 PT FG ATTEMPTS 10 Emfinger,Sean Okla. Christian (02/14/26)
FREE THROWS MADE 10 Williams,Xavier West Tex. A&M (01/29/26)
FREE THROW ATTEMPTS 10 Williams,Xavier West Tex. A&M (01/29/26)
REBOUNDS 14 Phipps,Sam Lubbock Christian (01/22/26)
ASSISTS 9 Suarjaya,Noah Our Lady of the Lake (11/25/25)
STEALS 4 Emfinger,Sean; Williams,Xavier; Anderson,Hudson Our Lady of the Lake (11/24/25); P.R.-Rio Piedras (12/17/25); P.R.-Bayamon (12/18/25); St. Mary's (TX) (01/17/26)
BLOCKED SHOTS 4 Phipps,Sam Western N.M. (01/08/26)
TURNOVERS 9 Williams,Xavier DBU (02/05/26)
FOULS 5 Williams,Xavier; Emfinger,Sean; Barbee,John; Fowlds,Gregory Western N.M. (01/08/26); Sul Ross St. (01/10/26); Midwestern St. (02/09/26); P.R.-Bayamon (12/18/25); UT Permian Basin (01/04/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Emfinger, Sean 19 253 13.3
#08 Morgan, Kyle 21 232 11.0
#05 Barbee, John 22 222 10.1
#30 Phipps, Sam 22 207 9.4
#10 Williams, Xavier 21 168 8.0
#24 Anderson, Hudson 22 121 5.5
#12 Suarjaya, Noah 21 112 5.3
#33 Bell, Jacob 22 97 4.4
#35 Fowlds, Greg 18 51 2.8
#04 Carpenter, Chris 18 46 2.6
#01 Caldwell, Boston 17 32 1.9
#15 Gaze, Spencer 18 32 1.8
#32 Tenner, Heath 13 25 1.9
#06 Kapanadze, Mate 18 22 1.2
#03 Carr, Patrick 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Emfinger, Sean 19 91 170 .535 4.8 8.9
#30 Phipps, Sam 22 86 138 .623 3.9 6.3
#05 Barbee, John 22 81 187 .433 3.7 8.5
#08 Morgan, Kyle 21 81 195 .415 3.9 9.3
#10 Williams, Xavier 21 66 153 .431 3.1 7.3
#24 Anderson, Hudson 22 53 89 .596 2.4 4.0
#33 Bell, Jacob 22 38 92 .413 1.7 4.2
#12 Suarjaya, Noah 21 37 106 .349 1.8 5.0
#35 Fowlds, Greg 18 22 41 .537 1.2 2.3
#04 Carpenter, Chris 18 19 47 .404 1.1 2.6
#15 Gaze, Spencer 18 12 41 .293 0.7 2.3
#01 Caldwell, Boston 17 11 30 .367 0.6 1.8
#32 Tenner, Heath 13 10 15 .667 0.8 1.2
#06 Kapanadze, Mate 18 8 21 .381 0.4 1.2
#03 Carr, Patrick 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Morgan, Kyle 21 41 105 .390 2.0 5.0
#21 Emfinger, Sean 19 23 65 .354 1.2 3.4
#05 Barbee, John 22 21 71 .296 1.0 3.2
#12 Suarjaya, Noah 21 14 62 .226 0.7 3.0
#33 Bell, Jacob 22 11 44 .250 0.5 2.0
#01 Caldwell, Boston 17 9 24 .375 0.5 1.4
#04 Carpenter, Chris 18 6 19 .316 0.3 1.1
#06 Kapanadze, Mate 18 5 16 .313 0.3 0.9
#10 Williams, Xavier 21 5 17 .294 0.2 0.8
#35 Fowlds, Greg 18 3 7 .429 0.2 0.4
#32 Tenner, Heath 13 3 4 .750 0.2 0.3
#15 Gaze, Spencer 18 2 23 .087 0.1 1.3
#30 Phipps, Sam 22 1 2 .500 0.0 0.1
#03 Carr, Patrick 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Emfinger, Sean 19 48 60 .800 2.5 3.2
#05 Barbee, John 22 39 55 .709 1.8 2.5
#30 Phipps, Sam 22 34 76 .447 1.5 3.5
#10 Williams, Xavier 21 31 42 .738 1.5 2.0
#08 Morgan, Kyle 21 29 34 .853 1.4 1.6
#12 Suarjaya, Noah 21 24 34 .706 1.1 1.6
#24 Anderson, Hudson 22 15 19 .789 0.7 0.9
#33 Bell, Jacob 22 10 23 .435 0.5 1.0
#15 Gaze, Spencer 18 6 12 .500 0.3 0.7
#35 Fowlds, Greg 18 4 9 .444 0.2 0.5
#04 Carpenter, Chris 18 2 2 1.000 0.1 0.1
#03 Carr, Patrick 9 2 4 .500 0.2 0.4
#32 Tenner, Heath 13 2 6 .333 0.2 0.5
#01 Caldwell, Boston 17 1 2 .500 0.1 0.1
#06 Kapanadze, Mate 18 1 2 .500 0.1 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Phipps, Sam 22 182 8.3 61 2.8 121 5.5
#05 Barbee, John 22 90 4.1 24 1.1 66 3.0
#08 Morgan, Kyle 21 86 4.1 13 0.6 73 3.5
#10 Williams, Xavier 21 77 3.7 19 0.9 58 2.8
#21 Emfinger, Sean 19 74 3.9 9 0.5 65 3.4
#24 Anderson, Hudson 22 72 3.3 28 1.3 44 2.0
#TM Team 22 70 3.2 34 1.5 36 1.6
#33 Bell, Jacob 22 61 2.8 10 0.5 51 2.3
#12 Suarjaya, Noah 21 33 1.6 7 0.3 26 1.2
#15 Gaze, Spencer 18 25 1.4 10 0.6 15 0.8
#32 Tenner, Heath 13 23 1.8 10 0.8 13 1.0
#06 Kapanadze, Mate 18 16 0.9 4 0.2 12 0.7
#35 Fowlds, Greg 18 14 0.8 4 0.2 10 0.6
#01 Caldwell, Boston 17 13 0.8 9 0.5 4 0.2
#03 Carr, Patrick 9 11 1.2 1 0.1 10 1.1
#04 Carpenter, Chris 18 10 0.6 1 0.1 9 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#10 Williams, Xavier 21 64 3.0
#12 Suarjaya, Noah 21 43 2.0
#08 Morgan, Kyle 21 35 1.7
#21 Emfinger, Sean 19 33 1.7
#05 Barbee, John 22 28 1.3
#33 Bell, Jacob 22 28 1.3
#04 Carpenter, Chris 18 26 1.4
#30 Phipps, Sam 22 24 1.1
#06 Kapanadze, Mate 18 15 0.8
