Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2025-26 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-11)

Overall Team Statistics
Statistic UT Tyler Opponents
Scoring
Total Points 1894 1793
Points Per Game 72.8 69.0
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 719-1562 597-1501
FG: Percentage .460 .398
FG: Per Game 27.7 23.0
3PT: Made-Attempted 172-547 183-568
3PT: Percentage .314 .322
3PT: Per Game 6.6 7.0
FT: Made-Attempted 284-435 416-593
FT: Percentage .653 .702
FT: Per Game 10.9 16.0
Rebounding
Total 1016 864
Per Game 39.1 33.2
Margin 5.8 --
Assists
Total 375 288
Per Game 14.4 11.1
Turnovers
Total 372 322
Per Game 14.3 12.4
Margin -1.9 --
Assist/Turnover Ratio 1.0 0.9
Points Off Turnovers 15.3 14.5
Steals
Total 199 207
Per Game 7.7 8.0
Blocks
Total 105 61
Per Game 4.0 2.3
Attendance
Total 7892 5692
Per Game 12-658 12-474

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Emfinger, Sean 23 18 537 23.3 103 199 .518 27 79 .342 60 73 .822 293 12.7 11 77 88 3.8 43 41 65 30 15
08 Morgan, Kyle 25 20 687 27.5 99 238 .416 48 125 .384 34 40 .850 280 11.2 14 88 102 4.1 34 42 34 18 10
05 Barbee, John 26 4 532 20.5 94 218 .431 29 91 .319 41 59 .695 258 9.9 26 72 98 3.8 41 32 28 20 5
30 Phipps, Sam 26 26 677 26.0 102 166 .614 1 2 .500 37 85 .435 242 9.3 77 142 219 8.4 74 29 35 35 43
10 Williams, Xavier 25 25 662 26.5 84 187 .449 5 18 .278 38 49 .776 211 8.4 26 70 96 3.8 71 74 59 31 3
12 Suarjaya, Noah 22 9 375 17.0 37 107 .346 14 63 .222 24 34 .706 112 5.1 7 26 33 1.5 27 43 29 16 2
24 Anderson, Hudson 26 8 342 13.2 58 100 .580 0 1 .000 17 22 .773 133 5.1 31 47 78 3.0 48 8 17 14 4
33 Bell, Jacob 26 14 548 21.1 44 111 .396 14 55 .255 10 23 .435 112 4.3 15 61 76 2.9 34 40 24 14 5
35 Fowlds, Greg 20 6 165 8.3 24 45 .533 3 7 .429 4 9 .444 55 2.8 4 12 16 0.8 15 4 14 3 3
04 Carpenter, Chris 22 0 188 8.5 24 59 .407 9 26 .346 3 4 .750 60 2.7 1 14 15 0.7 25 30 24 6 1
32 Tenner, Heath 17 0 121 7.1 14 27 .519 5 12 .417 6 14 .429 39 2.3 11 31 42 2.5 22 5 7 5 11
15 Gaze, Spencer 20 0 129 6.5 14 45 .311 2 25 .080 6 12 .500 36 1.8 12 15 27 1.4 10 6 5 2 2
01 Caldwell, Boston 20 0 97 4.9 12 33 .364 9 24 .375 1 5 .200 34 1.7 10 5 15 0.8 10 3 4 2 0
06 Kapanadze, Mate 20 0 111 5.6 10 24 .417 6 18 .333 1 2 .500 27 1.4 4 12 16 0.8 18 16 4 2 0
03 Carr, Patrick 9 0 29 3.2 0 3 .000 0 1 .000 2 4 .500 2 0.2 1 10 11 1.2 2 2 2 1 1
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 39 45 84 3.2 0 0 21 0 0  
Total 26 5200 200.0 719 1562 .460 172 547 .314 284 435 .653 1894 72.85 289 727 1016 39.1 474 375 372 199 105
Opponents 26 5200 200.0 597 1501 .398 183 568 .322 416 593 .702 1793 68.96 243 621 864 33.2 405 288 322 207 61

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
21 Emfinger, Sean 18 16 466 25.9 87 175 .497 25 71 .352 59 72 .819 258 14.3 9 61 70 3.9 38 37 2.1 55 24 12
08 Morgan, Kyle 19 16 557 29.3 74 186 .398 36 100 .360 26 29 .897 210 11.1 8 74 82 4.3 31 33 1.7 26 14 9
30 Phipps, Sam 20 20 545 27.3 78 133 .586 1 2 .500 28 68 .412 185 9.3 59 109 168 8.4 57 18 0.9 26 28 36
05 Barbee, John 20 2 409 20.5 66 155 .426 24 73 .329 23 38 .605 179 9.0 17 53 70 3.5 34 23 1.2 24 14 3
10 Williams, Xavier 19 19 537 28.3 62 142 .437 3 12 .250 37 43 .860 164 8.6 21 52 73 3.8 52 59 3.1 47 15 3
24 Anderson, Hudson 20 6 273 13.7 48 86 .558 0 1 .000 17 22 .773 113 5.7 23 31 54 2.7 38 6 0.3 12 12 2
33 Bell, Jacob 20 10 405 20.3 22 71 .310 9 38 .237 3 13 .231 56 2.8 10 46 56 2.8 28 31 1.6 15 10 4
35 Fowlds, Greg 16 6 130 8.1 17 36 .472 3 7 .429 3 6 .500 40 2.5 4 11 15 0.9 13 2 0.1 11 2 2
12 Suarjaya, Noah 16 5 231 14.4 17 64 .266 5 36 .139 6 12 .500 45 2.8 2 17 19 1.2 14 17 1.1 19 6 1
04 Carpenter, Chris 16 0 123 7.7 16 40 .400 8 21 .381 3 4 .750 43 2.7 0 9 9 0.6 19 17 1.1 18 3 1
32 Tenner, Heath 13 0 102 7.8 10 22 .455 5 12 .417 5 13 .385 30 2.3 4 26 30 2.3 19 5 0.4 5 3 11
15 Gaze, Spencer 14 0 76 5.4 8 24 .333 1 13 .077 6 12 .500 23 1.6 6 8 14 1.0 5 4 0.3 1 0 0
01 Caldwell, Boston 17 0 69 4.1 5 18 .278 4 12 .333 1 5 .200 15 0.9 4 2 6 0.4 8 0 0.0 2 0 0
03 Carr, Patrick 5 0 14 2.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 5 6 1.2 1 1 0.2 0 0 1
06 Kapanadze, Mate 14 0 63 4.5 3 12 .250 2 9 .222 0 0 .000 8 0.6 3 7 10 0.7 6 10 0.7 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 32 41 73 3.7 0 0 0.0 18 0 0  
Total 20 4000 200.0 513 1164 .441 126 407 .310 217 337 .644 1369 68.45 203 552 755 37.8 363 263 13.2 279 131 85
Opponents 20 4000 200.0 463 1157 .400 136 421 .323 332 476 .697 1394 69.70 205 505 710 35.5 317 220 11.0 222 156 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Emfinger, Sean 23 18 537 103 199 .518 27 79 .342 60 73 .822 293 12.7
08 Morgan, Kyle 25 20 687 99 238 .416 48 125 .384 34 40 .850 280 11.2
30 Phipps, Sam 26 26 677 102 166 .614 1 2 .500 37 85 .435 242 9.3
05 Barbee, John 26 4 532 94 218 .431 29 91 .319 41 59 .695 258 9.9
10 Williams, Xavier 25 25 662 84 187 .449 5 18 .278 38 49 .776 211 8.4
12 Suarjaya, Noah 22 9 375 37 107 .346 14 63 .222 24 34 .706 112 5.1
24 Anderson, Hudson 26 8 342 58 100 .580 0 1 .000 17 22 .773 133 5.1
33 Bell, Jacob 26 14 548 44 111 .396 14 55 .255 10 23 .435 112 4.3
35 Fowlds, Greg 20 6 165 24 45 .533 3 7 .429 4 9 .444 55 2.8
04 Carpenter, Chris 22 0 188 24 59 .407 9 26 .346 3 4 .750 60 2.7
32 Tenner, Heath 17 0 121 14 27 .519 5 12 .417 6 14 .429 39 2.3
01 Caldwell, Boston 20 0 97 12 33 .364 9 24 .375 1 5 .200 34 1.7
15 Gaze, Spencer 20 0 129 14 45 .311 2 25 .080 6 12 .500 36 1.8
06 Kapanadze, Mate 20 0 111 10 24 .417 6 18 .333 1 2 .500 27 1.4
03 Carr, Patrick 9 0 29 0 3 .000 0 1 .000 2 4 .500 2 0.2
Total 26 5200 719 1562 .460 172 547 .314 284 435 .653 1894 72.85
Opponents 26 5200 597 1501 .398 183 568 .322 416 593 .702 1793 68.96

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Emfinger, Sean 23 23.3 .518 .342 .822 0.5 3.3 3.8 1.8 1.3 0.7 12.7
08 Morgan, Kyle 25 27.5 .416 .384 .850 0.6 3.5 4.1 1.7 0.7 0.4 11.2
30 Phipps, Sam 26 26.0 .614 .500 .435 3.0 5.5 8.4 1.1 1.3 1.7 9.3
05 Barbee, John 26 20.5 .431 .319 .695 1.0 2.8 3.8 1.2 0.8 0.2 9.9
10 Williams, Xavier 25 26.5 .449 .278 .776 1.0 2.8 3.8 3.0 1.2 0.1 8.4
12 Suarjaya, Noah 22 17.0 .346 .222 .706 0.3 1.2 1.5 2.0 0.7 0.1 5.1
24 Anderson, Hudson 26 13.2 .580 .000 .773 1.2 1.8 3.0 0.3 0.5 0.2 5.1
33 Bell, Jacob 26 21.1 .396 .255 .435 0.6 2.3 2.9 1.5 0.5 0.2 4.3
35 Fowlds, Greg 20 8.3 .533 .429 .444 0.2 0.6 0.8 0.2 0.2 0.2 2.8
04 Carpenter, Chris 22 8.5 .407 .346 .750 0.0 0.6 0.7 1.4 0.3 0.0 2.7
32 Tenner, Heath 17 7.1 .519 .417 .429 0.6 1.8 2.5 0.3 0.3 0.6 2.3
01 Caldwell, Boston 20 4.9 .364 .375 .200 0.5 0.3 0.8 0.2 0.1 0.0 1.7
15 Gaze, Spencer 20 6.5 .311 .080 .500 0.6 0.8 1.4 0.3 0.1 0.1 1.8
06 Kapanadze, Mate 20 5.6 .417 .333 .500 0.2 0.6 0.8 0.8 0.1 0.0 1.4
03 Carr, Patrick 9 3.2 .000 .000 .500 0.1 1.1 1.2 0.2 0.1 0.1 0.2
Total 26 200.0 .460 .314 .653 11.1 28.0 39.1 14.4 7.7 4.0 72.85
Opponents 26 200.0 .398 .322 .702 9.3 23.9 33.2 11.1 8.0 2.3 68.96

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis (CO) 11/21/25 72-65 W 27-65 .415 6-18 .333 12-15 .800 10 25 35 35.0 18 12 8 7 9 72 72.0
at Colo. Sch. of Mines 11/22/25 87-79 W 31-56 .554 6-11 .545 19-27 .704 11 24 35 35.0 17 17 10 3 3 87 79.5
vs Our Lady of the Lake 11/24/25 119-67 W 50-82 .610 11-28 .393 8-15 .533 18 38 56 42.0 19 30 17 2 17 119 92.7
vs Our Lady of the Lake 11/25/25 83-71 W 33-77 .429 8-38 .211 9-14 .643 25 33 58 46.0 19 26 18 2 11 83 90.3
at Tex. A&M Int'l 12/04/25 58-65 L 22-48 .458 5-13 .385 9-20 .450 8 19 27 42.2 17 13 16 1 7 58 83.8
at Tex. A&M-Kingsville 12/06/25 61-69 L 23-62 .371 5-17 .294 10-14 .714 16 28 44 42.5 22 10 18 2 4 61 80.0
vs St. Edward's 12/13/25 55-70 L 23-53 .434 6-24 .250 3-5 .600 9 23 32 41.0 12 15 16 4 5 55 76.4
vs P.R.-Rio Piedras 12/17/25 93-61 W 39-69 .565 7-21 .333 8-14 .571 16 31 47 41.8 19 13 19 2 16 93 78.5
at P.R.-Bayamon 12/18/25 71-56 W 26-49 .531 8-24 .333 11-13 .846 6 24 30 40.4 19 14 21 4 12 71 77.7
at Angelo St. 01/02/26 50-76 L 17-45 .378 2-11 .182 14-22 .636 8 26 34 39.8 16 5 17 3 6 50 74.9
at UT Permian Basin 01/04/26 83-58 W 33-63 .524 6-14 .429 11-15 .733 9 34 43 40.1 18 15 9 6 9 83 75.6
vs Western N.M. 01/08/26 74-76 L 29-68 .426 3-21 .143 13-26 .500 11 31 42 40.3 27 12 11 7 8 74 75.5
vs Sul Ross St. 01/10/26 87-69 W 33-60 .550 11-23 .478 10-21 .476 4 37 41 40.3 19 19 10 3 2 87 76.4
at St. Edward's 01/15/26 61-95 L 21-60 .350 8-24 .333 11-20 .550 12 22 34 39.9 11 8 12 4 5 61 75.3
at St. Mary's (TX) 01/17/26 61-60 W 25-57 .439 5-19 .263 6-12 .500 12 20 32 39.3 19 14 13 1 13 61 74.3
vs Lubbock Christian 01/22/26 66-70 L 27-62 .435 8-23 .348 4-8 .500 12 22 34 39.0 14 12 12 3 6 66 73.8
at West Tex. A&M 01/29/26 91-85 W 28-47 .596 7-15 .467 28-39 .718 6 28 34 38.7 23 10 16 3 5 91 74.8
at Eastern N.M. 01/31/26 70-80 L 24-53 .453 6-22 .273 16-19 .842 4 27 31 38.3 22 12 14 4 5 70 74.6
at DBU 02/05/26 79-90 L 30-64 .469 4-18 .222 15-23 .652 16 34 50 38.9 21 19 29 3 9 79 74.8
vs Midwestern St. 02/09/26 63-69 L 27-63 .429 6-19 .316 3-5 .600 8 27 35 38.7 19 16 14 5 8 63 74.2
vs Cameron 02/12/26 62-56 W 20-54 .370 5-27 .185 17-20 .850 9 31 40 38.8 14 13 9 5 6 62 73.6
vs Okla. Christian 02/14/26 76-65 W 27-71 .380 11-30 .367 11-13 .846 14 29 43 39.0 18 16 8 6 9 76 73.7
vs DBU 02/17/26 58-60 L 20-42 .476 9-20 .450 9-14 .643 7 31 38 38.9 20 11 28 8 6 58 73.0
at Texas-Dallas 02/19/26 71-50 W 29-63 .460 5-22 .227 8-14 .571 10 31 41 39.0 20 16 5 6 5 71 73.0
vs Tex. A&M-Kingsville 02/26/26 59-55 W 23-58 .397 6-24 .250 7-12 .583 11 30 41 39.1 15 12 16 7 5 59 72.4
vs Tex. A&M Int'l 02/28/26 84-76 W 32-71 .451 8-21 .381 12-15 .800 17 22 39 39.1 16 15 6 4 8 84 72.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/21/25 65-72 L 22-54 .407 7-20 .350 14-21 .667 7 29 36 36.0 15 14 14 2 2 65 65.0
Colo. Sch. of Mines 11/22/25 79-87 L 27-63 .429 8-29 .276 17-19 .895 13 18 31 33.5 20 15 8 2 6 79 72.0
Our Lady of the Lake 11/24/25 67-119 L 23-63 .365 7-20 .350 14-18 .778 3 19 22 29.7 13 8 21 3 10 67 70.3
Our Lady of the Lake 11/25/25 71-83 L 23-59 .390 9-24 .375 16-20 .800 4 21 25 28.5 12 11 14 0 12 71 70.5
Tex. A&M Int'l 12/04/25 65-58 W 23-50 .460 7-17 .412 12-17 .706 7 22 29 28.6 15 14 16 3 13 65 69.4
Tex. A&M-Kingsville 12/06/25 69-61 W 23-54 .426 6-18 .333 17-25 .680 6 24 30 28.8 17 11 8 8 12 69 69.3
St. Edward's 12/13/25 70-55 W 25-60 .417 9-27 .333 11-14 .786 14 22 36 29.9 12 14 8 0 9 70 69.4
P.R.-Rio Piedras 12/17/25 61-93 L 20-54 .370 9-29 .310 12-20 .600 4 14 18 28.4 12 10 21 1 9 61 68.4
P.R.-Bayamon 12/18/25 56-71 L 19-51 .373 7-25 .280 11-19 .579 7 15 22 27.7 16 10 22 1 12 56 67.0
Angelo St. 01/02/26 76-50 W 25-55 .455 12-23 .522 14-17 .824 6 24 30 27.9 19 14 10 3 10 76 67.9
UT Permian Basin 01/04/26 58-83 L 17-57 .298 8-24 .333 16-23 .696 9 23 32 28.3 16 10 14 2 4 58 67.0
Western N.M. 01/08/26 76-74 W 24-62 .387 1-9 .111 27-38 .711 14 34 48 29.9 23 7 15 2 6 76 67.8
Sul Ross St. 01/10/26 69-87 L 23-59 .390 3-20 .150 20-27 .741 1 31 32 30.1 18 9 6 0 5 69 67.8
St. Edward's 01/15/26 95-61 W 34-70 .486 14-31 .452 13-19 .684 17 30 47 31.3 13 20 7 2 9 95 69.8
St. Mary's (TX) 01/17/26 60-61 L 17-42 .405 6-19 .316 20-27 .741 10 23 33 31.4 17 7 17 5 5 60 69.1
Lubbock Christian 01/22/26 70-66 W 25-52 .481 8-18 .444 12-17 .706 6 26 32 31.4 11 15 10 3 4 70 69.2
West Tex. A&M 01/29/26 85-91 L 24-59 .407 10-23 .435 27-34 .794 10 19 29 31.3 27 6 11 2 9 85 70.1
Eastern N.M. 01/31/26 80-70 W 27-61 .443 4-11 .364 22-27 .815 11 26 37 31.6 15 9 9 3 6 80 70.7
DBU 02/05/26 90-79 W 31-70 .443 8-25 .320 20-33 .606 12 21 33 31.7 22 16 11 1 15 90 71.7
Midwestern St. 02/09/26 69-63 W 27-61 .443 6-17 .353 9-23 .391 12 29 41 32.2 11 10 12 1 7 69 71.6
Cameron 02/12/26 56-62 L 19-60 .317 7-29 .241 11-18 .611 12 26 38 32.4 14 8 10 2 5 56 70.8
Okla. Christian 02/14/26 65-76 L 19-49 .388 4-14 .286 23-30 .767 4 30 34 32.5 10 6 12 5 3 65 70.5
DBU 02/17/26 60-58 W 17-65 .262 3-28 .107 23-34 .676 21 18 39 32.8 15 9 9 1 18 60 70.1
Texas-Dallas 02/19/26 50-71 L 17-51 .333 4-23 .174 12-23 .522 9 27 36 32.9 13 10 11 4 1 50 69.3
Tex. A&M-Kingsville 02/26/26 55-59 L 22-65 .338 4-17 .235 7-10 .700 13 27 40 33.2 15 11 12 4 10 55 68.7
Tex. A&M Int'l 02/28/26 76-84 L 24-55 .436 12-28 .429 16-20 .800 11 23 34 33.2 14 14 14 1 5 76 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/21/25 72-65 7 27-65/22-54 .415/.407 6-18/7-20 .333/.350 12-15/14-21 .800-.667 35/36 -1 12/14 8/14 7/2 9/2 18/15
Colo. Sch. of Mines 11/22/25 87-79 8 31-56/27-63 .554/.429 6-11/8-29 .545/.276 19-27/17-19 .704-.895 35/31 4 17/15 10/8 3/2 3/6 17/20
Our Lady of the Lake 11/24/25 119-67 52 50-82/23-63 .610/.365 11-28/7-20 .393/.350 8-15/14-18 .533-.778 56/22 34 30/8 17/21 2/3 17/10 19/13
Our Lady of the Lake 11/25/25 83-71 12 33-77/23-59 .429/.390 8-38/9-24 .211/.375 9-14/16-20 .643-.800 58/25 33 26/11 18/14 2/0 11/12 19/12
Tex. A&M Int'l 12/04/25 58-65 -7 22-48/23-50 .458/.460 5-13/7-17 .385/.412 9-20/12-17 .450-.706 27/29 -2 13/14 16/16 1/3 7/13 17/15
Tex. A&M-Kingsville 12/06/25 61-69 -8 23-62/23-54 .371/.426 5-17/6-18 .294/.333 10-14/17-25 .714-.680 44/30 14 10/11 18/8 2/8 4/12 22/17
St. Edward's 12/13/25 55-70 -15 23-53/25-60 .434/.417 6-24/9-27 .250/.333 3-5/11-14 .600-.786 32/36 -4 15/14 16/8 4/0 5/9 12/12
P.R.-Rio Piedras 12/17/25 93-61 32 39-69/20-54 .565/.370 7-21/9-29 .333/.310 8-14/12-20 .571-.600 47/18 29 13/10 19/21 2/1 16/9 19/12
P.R.-Bayamon 12/18/25 71-56 15 26-49/19-51 .531/.373 8-24/7-25 .333/.280 11-13/11-19 .846-.579 30/22 8 14/10 21/22 4/1 12/12 19/16
Angelo St. 01/02/26 50-76 -26 17-45/25-55 .378/.455 2-11/12-23 .182/.522 14-22/14-17 .636-.824 34/30 4 5/14 17/10 3/3 6/10 16/19
UT Permian Basin 01/04/26 83-58 25 33-63/17-57 .524/.298 6-14/8-24 .429/.333 11-15/16-23 .733-.696 43/32 11 15/10 9/14 6/2 9/4 18/16
Western N.M. 01/08/26 74-76 -2 29-68/24-62 .426/.387 3-21/1-9 .143/.111 13-26/27-38 .500-.711 42/48 -6 12/7 11/15 7/2 8/6 27/23
Sul Ross St. 01/10/26 87-69 18 33-60/23-59 .550/.390 11-23/3-20 .478/.150 10-21/20-27 .476-.741 41/32 9 19/9 10/6 3/0 2/5 19/18
St. Edward's 01/15/26 61-95 -34 21-60/34-70 .350/.486 8-24/14-31 .333/.452 11-20/13-19 .550-.684 34/47 -13 8/20 12/7 4/2 5/9 11/13
St. Mary's (TX) 01/17/26 61-60 1 25-57/17-42 .439/.405 5-19/6-19 .263/.316 6-12/20-27 .500-.741 32/33 -1 14/7 13/17 1/5 13/5 19/17
Lubbock Christian 01/22/26 66-70 -4 27-62/25-52 .435/.481 8-23/8-18 .348/.444 4-8/12-17 .500-.706 34/32 2 12/15 12/10 3/3 6/4 14/11
West Tex. A&M 01/29/26 91-85 6 28-47/24-59 .596/.407 7-15/10-23 .467/.435 28-39/27-34 .718-.794 34/29 5 10/6 16/11 3/2 5/9 23/27
Eastern N.M. 01/31/26 70-80 -10 24-53/27-61 .453/.443 6-22/4-11 .273/.364 16-19/22-27 .842-.815 31/37 -6 12/9 14/9 4/3 5/6 22/15
DBU 02/05/26 79-90 -11 30-64/31-70 .469/.443 4-18/8-25 .222/.320 15-23/20-33 .652-.606 50/33 17 19/16 29/11 3/1 9/15 21/22
Midwestern St. 02/09/26 63-69 -6 27-63/27-61 .429/.443 6-19/6-17 .316/.353 3-5/9-23 .600-.391 35/41 -6 16/10 14/12 5/1 8/7 19/11
Cameron 02/12/26 62-56 6 20-54/19-60 .370/.317 5-27/7-29 .185/.241 17-20/11-18 .850-.611 40/38 2 13/8 9/10 5/2 6/5 14/14
Okla. Christian 02/14/26 76-65 11 27-71/19-49 .380/.388 11-30/4-14 .367/.286 11-13/23-30 .846-.767 43/34 9 16/6 8/12 6/5 9/3 18/10
DBU 02/17/26 58-60 -2 20-42/17-65 .476/.262 9-20/3-28 .450/.107 9-14/23-34 .643-.676 38/39 -1 11/9 28/9 8/1 6/18 20/15
Texas-Dallas 02/19/26 71-50 21 29-63/17-51 .460/.333 5-22/4-23 .227/.174 8-14/12-23 .571-.522 41/36 5 16/10 5/11 6/4 5/1 20/13
Tex. A&M-Kingsville 02/26/26 59-55 4 23-58/22-65 .397/.338 6-24/4-17 .250/.235 7-12/7-10 .583-.700 41/40 1 12/11 16/12 7/4 5/10 15/15
Tex. A&M Int'l 02/28/26 84-76 8 32-71/24-55 .451/.436 8-21/12-28 .381/.429 12-15/16-20 .800-.800 39/34 5 15/14 6/14 4/1 8/5 16/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 119 Our Lady of the Lake (11/24/25)
FIELD GOALS MADE 50 Our Lady of the Lake (11/24/25)
FIELD GOAL ATTEMPTS 82 Our Lady of the Lake (11/24/25)
3 PT FIELD GOALS MADE 11 Our Lady of the Lake (11/24/25); Sul Ross St. (01/10/26); Okla. Christian (02/14/26)
3 PT FG ATTEMPTS 38 Our Lady of the Lake (11/25/25)
FREE THROWS MADE 28 West Tex. A&M (01/29/26)
FREE THROW ATTEMPTS 39 West Tex. A&M (01/29/26)
REBOUNDS 58 Our Lady of the Lake (11/25/25)
ASSISTS 30 Our Lady of the Lake (11/24/25)
STEALS 17 Our Lady of the Lake (11/24/25)
BLOCKED SHOTS 8 DBU (02/17/26)
TURNOVERS 29 DBU (02/05/26)
FOULS 27 Western N.M. (01/08/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Emfinger,Sean Okla. Christian (02/14/26)
FIELD GOALS MADE 10 Anderson,Hudson DBU (02/05/26)
FIELD GOAL ATTEMPTS 21 Emfinger,Sean Okla. Christian (02/14/26)
3 PT FIELD GOALS MADE 6 Morgan,Kyle West Tex. A&M (01/29/26)
3 PT FG ATTEMPTS 10 Emfinger,Sean Okla. Christian (02/14/26)
FREE THROWS MADE 10 Williams,Xavier West Tex. A&M (01/29/26)
FREE THROW ATTEMPTS 10 Emfinger,Sean; Williams,Xavier Tex. A&M Int'l (02/28/26); West Tex. A&M (01/29/26)
REBOUNDS 14 Phipps,Sam Lubbock Christian (01/22/26); Tex. A&M Int'l (02/28/26)
ASSISTS 9 Suarjaya,Noah Our Lady of the Lake (11/25/25)
STEALS 4 Emfinger,Sean; Williams,Xavier; Anderson,Hudson Our Lady of the Lake (11/24/25); P.R.-Rio Piedras (12/17/25); P.R.-Bayamon (12/18/25); St. Mary's (TX) (01/17/26)
BLOCKED SHOTS 4 Phipps,Sam; Tenner,Heath Western N.M. (01/08/26); DBU (02/17/26); Texas-Dallas (02/19/26)
TURNOVERS 9 Williams,Xavier DBU (02/05/26)
FOULS 5 Williams,Xavier; Emfinger,Sean; Barbee,John; Tenner,Heath; Fowlds,Gregory Western N.M. (01/08/26); Sul Ross St. (01/10/26); Midwestern St. (02/09/26); DBU (02/17/26); P.R.-Bayamon (12/18/25); UT Permian Basin (01/04/26); Texas-Dallas (02/19/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Emfinger, Sean 23 293 12.7
#08 Morgan, Kyle 25 280 11.2
#05 Barbee, John 26 258 9.9
#30 Phipps, Sam 26 242 9.3
#10 Williams, Xavier 25 211 8.4
#24 Anderson, Hudson 26 133 5.1
#33 Bell, Jacob 26 112 4.3
#12 Suarjaya, Noah 22 112 5.1
#04 Carpenter, Chris 22 60 2.7
#35 Fowlds, Greg 20 55 2.8
#32 Tenner, Heath 17 39 2.3
#15 Gaze, Spencer 20 36 1.8
#01 Caldwell, Boston 20 34 1.7
#06 Kapanadze, Mate 20 27 1.4
#03 Carr, Patrick 9 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Emfinger, Sean 23 103 199 .518 4.5 8.7
#30 Phipps, Sam 26 102 166 .614 3.9 6.4
#08 Morgan, Kyle 25 99 238 .416 4.0 9.5
#05 Barbee, John 26 94 218 .431 3.6 8.4
#10 Williams, Xavier 25 84 187 .449 3.4 7.5
#24 Anderson, Hudson 26 58 100 .580 2.2 3.8
#33 Bell, Jacob 26 44 111 .396 1.7 4.3
#12 Suarjaya, Noah 22 37 107 .346 1.7 4.9
#04 Carpenter, Chris 22 24 59 .407 1.1 2.7
#35 Fowlds, Greg 20 24 45 .533 1.2 2.3
#15 Gaze, Spencer 20 14 45 .311 0.7 2.3
#32 Tenner, Heath 17 14 27 .519 0.8 1.6
#01 Caldwell, Boston 20 12 33 .364 0.6 1.7
#06 Kapanadze, Mate 20 10 24 .417 0.5 1.2
#03 Carr, Patrick 9 0 3 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Morgan, Kyle 25 48 125 .384 1.9 5.0
#05 Barbee, John 26 29 91 .319 1.1 3.5
#21 Emfinger, Sean 23 27 79 .342 1.2 3.4
#33 Bell, Jacob 26 14 55 .255 0.5 2.1
#12 Suarjaya, Noah 22 14 63 .222 0.6 2.9
#01 Caldwell, Boston 20 9 24 .375 0.5 1.2
#04 Carpenter, Chris 22 9 26 .346 0.4 1.2
#06 Kapanadze, Mate 20 6 18 .333 0.3 0.9
#32 Tenner, Heath 17 5 12 .417 0.3 0.7
#10 Williams, Xavier 25 5 18 .278 0.2 0.7
#35 Fowlds, Greg 20 3 7 .429 0.2 0.4
#15 Gaze, Spencer 20 2 25 .080 0.1 1.3
#30 Phipps, Sam 26 1 2 .500 0.0 0.1
#24 Anderson, Hudson 26 0 1 .000 0.0 0.0
#03 Carr, Patrick 9 0 1 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#21 Emfinger, Sean 23 60 73 .822 2.6 3.2
#05 Barbee, John 26 41 59 .695 1.6 2.3
#10 Williams, Xavier 25 38 49 .776 1.5 2.0
