Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic UT Tyler Opponents
Scoring
Total Points 75 62
Points Per Game 75.0 62.0
Scoring Margin 13.0 --
Shooting
FG: Made-Attempted 26-54 22-52
FG: Percentage .481 .423
FG: Per Game 26.0 22.0
3PT: Made-Attempted 9-24 8-24
3PT: Percentage .375 .333
3PT: Per Game 9.0 8.0
FT: Made-Attempted 14-22 10-13
FT: Percentage .636 .769
FT: Per Game 14.0 10.0
Rebounding
Total 30 26
Per Game 30.0 26.0
Margin 4.0 --
Assists
Total 12 15
Per Game 12.0 15.0
Turnovers
Total 15 20
Per Game 15.0 20.0
Margin 5.0 --
Assist/Turnover Ratio 0.8 0.8
Points Off Turnovers 26.0 15.0
Steals
Total 12 2
Per Game 12.0 2.0
Blocks
Total 7 2
Per Game 7.0 2.0
Attendance
Total 0 268
Per Game 0-0 1-268

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
10 Nuckolls, Garrett 1 1 33 33.0 8 14 .571 5 8 .625 4 5 .800 25 25.0 0 3 3 3.0 1 2 1 5 2
24 Olaniyan Jr., Oluwafemi 1 1 28 28.0 7 9 .778 2 4 .500 2 3 .667 18 18.0 1 0 1 1.0 1 0 0 2 1
06 Falls, Garrett 1 1 34 34.0 4 9 .444 1 4 .250 3 6 .500 12 12.0 0 7 7 7.0 2 3 3 0 2
02 Wesley II, Jameel 1 0 27 27.0 5 7 .714 1 1 1.000 0 2 .000 11 11.0 0 2 2 2.0 5 4 5 1 0
32 Tenner, Heath 1 1 23 23.0 1 4 .250 0 0 .000 1 2 .500 3 3.0 2 5 7 7.0 2 0 2 1 2
13 Bossinakis, Alex 1 0 14 14.0 0 2 .000 0 2 .000 2 2 1.000 2 2.0 2 3 5 5.0 1 2 0 0 0
35 Fowlds, Greg 1 0 15 15.0 0 1 .000 0 0 .000 2 2 1.000 2 2.0 0 2 2 2.0 2 0 2 1 0
12 Olatunbosun, Tre 1 0 5 5.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 0 0 0 0.0 1 0 0 0 0
05 Emfinger, Sean 1 1 14 14.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 2.0 3 0 0 2 0
03 Bowers, Trent  1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0
01 Rodriguez, Silas 1 0 3 3.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 1 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
Total 1 200 200.0 26 54 .481 9 24 .375 14 22 .636 75 75.00 6 24 30 30.0 20 12 15 12 7
Opponents 1 200 200.0 22 52 .423 8 24 .333 10 13 .769 62 62.00 5 21 26 26.0 17 15 20 2 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
10 Nuckolls, Garrett 1 1 33 8 14 .571 5 8 .625 4 5 .800 25 25.0
24 Olaniyan Jr., Oluwafemi 1 1 28 7 9 .778 2 4 .500 2 3 .667 18 18.0
06 Falls, Garrett 1 1 34 4 9 .444 1 4 .250 3 6 .500 12 12.0
02 Wesley II, Jameel 1 0 27 5 7 .714 1 1 1.000 0 2 .000 11 11.0
32 Tenner, Heath 1 1 23 1 4 .250 0 0 .000 1 2 .500 3 3.0
13 Bossinakis, Alex 1 0 14 0 2 .000 0 2 .000 2 2 1.000 2 2.0
35 Fowlds, Greg 1 0 15 0 1 .000 0 0 .000 2 2 1.000 2 2.0
12 Olatunbosun, Tre 1 0 5 1 2 .500 0 1 .000 0 0 .000 2 2.0
05 Emfinger, Sean 1 1 14 0 3 .000 0 2 .000 0 0 .000 0 0.0
03 Bowers, Trent  1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
01 Rodriguez, Silas 1 0 3 0 3 .000 0 2 .000 0 0 .000 0 0.0
Total 1 200 26 54 .481 9 24 .375 14 22 .636 75 75.00
Opponents 1 200 22 52 .423 8 24 .333 10 13 .769 62 62.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
10 Nuckolls, Garrett 1 33.0 .571 .625 .800 0.0 3.0 3.0 2.0 5.0 2.0 25.0
24 Olaniyan Jr., Oluwafemi 1 28.0 .778 .500 .667 1.0 0.0 1.0 0.0 2.0 1.0 18.0
06 Falls, Garrett 1 34.0 .444 .250 .500 0.0 7.0 7.0 3.0 0.0 2.0 12.0
02 Wesley II, Jameel 1 27.0 .714 1.000 .000 0.0 2.0 2.0 4.0 1.0 0.0 11.0
32 Tenner, Heath 1 23.0 .250 .000 .500 2.0 5.0 7.0 0.0 1.0 2.0 3.0
13 Bossinakis, Alex 1 14.0 .000 .000 1.000 2.0 3.0 5.0 2.0 0.0 0.0 2.0
35 Fowlds, Greg 1 15.0 .000 .000 1.000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
12 Olatunbosun, Tre 1 5.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
05 Emfinger, Sean 1 14.0 .000 .000 .000 0.0 2.0 2.0 0.0 2.0 0.0 0.0
03 Bowers, Trent  1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
01 Rodriguez, Silas 1 3.0 .000 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 0.0
Total 1 200.0 .481 .375 .636 6.0 24.0 30.0 12.0 12.0 7.0 75.00
Opponents 1 200.0 .423 .333 .769 5.0 21.0 26.0 15.0 2.0 2.0 62.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Regis (CO) 11/13/26 75-62 W 26-54 .481 9-24 .375 14-22 .636 6 24 30 30.0 20 12 15 7 12 75 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Regis (CO) 11/13/26 62-75 L 22-52 .423 8-24 .333 10-13 .769 5 21 26 26.0 17 15 20 2 2 62 62.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Regis (CO) 11/13/26 75-62 13 26-54/22-52 .481/.423 9-24/8-24 .375/.333 14-22/10-13 .636-.769 30/26 4 12/15 15/20 7/2 12/2 20/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 75 Regis (CO) (11/13/26)
FIELD GOALS MADE 26 Regis (CO) (11/13/26)
FIELD GOAL ATTEMPTS 54 Regis (CO) (11/13/26)
3 PT FIELD GOALS MADE 9 Regis (CO) (11/13/26)
3 PT FG ATTEMPTS 24 Regis (CO) (11/13/26)
FREE THROWS MADE 14 Regis (CO) (11/13/26)
FREE THROW ATTEMPTS 22 Regis (CO) (11/13/26)
REBOUNDS 30 Regis (CO) (11/13/26)
ASSISTS 12 Regis (CO) (11/13/26)
STEALS 12 Regis (CO) (11/13/26)
BLOCKED SHOTS 7 Regis (CO) (11/13/26)
TURNOVERS 15 Regis (CO) (11/13/26)
FOULS 20 Regis (CO) (11/13/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Nuckolls,Garrett Regis (CO) (11/13/26)
FIELD GOALS MADE 8 Nuckolls,Garrett Regis (CO) (11/13/26)
FIELD GOAL ATTEMPTS 14 Nuckolls,Garrett Regis (CO) (11/13/26)
3 PT FIELD GOALS MADE 5 Nuckolls,Garrett Regis (CO) (11/13/26)
3 PT FG ATTEMPTS 8 Nuckolls,Garrett Regis (CO) (11/13/26)
FREE THROWS MADE 4 Nuckolls,Garrett Regis (CO) (11/13/26)
FREE THROW ATTEMPTS 6 Falls,Garrett Regis (CO) (11/13/26)
REBOUNDS 7 Falls,Garrett Regis (CO) (11/13/26)
ASSISTS 4 Wesley II,Jameel Regis (CO) (11/13/26)
STEALS 5 Nuckolls,Garrett Regis (CO) (11/13/26)
BLOCKED SHOTS 2 Falls,Garrett Regis (CO) (11/13/26)
TURNOVERS 5 Wesley II,Jameel Regis (CO) (11/13/26)
FOULS 5 Wesley II,Jameel Regis (CO) (11/13/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#10 Nuckolls, Garrett 1 25 25.0
#24 Olaniyan Jr., Oluwafemi 1 18 18.0
#06 Falls, Garrett 1 12 12.0
#02 Wesley II, Jameel 1 11 11.0
#32 Tenner, Heath 1 3 3.0
#13 Bossinakis, Alex 1 2 2.0
#35 Fowlds, Greg 1 2 2.0
#12 Olatunbosun, Tre 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#10 Nuckolls, Garrett 1 8 14 .571 8.0 14.0
#24 Olaniyan Jr., Oluwafemi 1 7 9 .778 7.0 9.0
#02 Wesley II, Jameel 1 5 7 .714 5.0 7.0
#06 Falls, Garrett 1 4 9 .444 4.0 9.0
#12 Olatunbosun, Tre 1 1 2 .500 1.0 2.0
#32 Tenner, Heath 1 1 4 .250 1.0 4.0
#13 Bossinakis, Alex 1 0 2 .000 0.0 2.0
#05 Emfinger, Sean 1 0 3 .000 0.0 3.0
#35 Fowlds, Greg 1 0 1 .000 0.0 1.0
#01 Rodriguez, Silas 1 0 3 .000 0.0 3.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Nuckolls, Garrett 1 5 8 .625 5.0 8.0
#24 Olaniyan Jr., Oluwafemi 1 2 4 .500 2.0 4.0
#06 Falls, Garrett 1 1 4 .250 1.0 4.0
#02 Wesley II, Jameel 1 1 1 1.000 1.0 1.0
#13 Bossinakis, Alex 1 0 2 .000 0.0 2.0
#05 Emfinger, Sean 1 0 2 .000 0.0 2.0
#12 Olatunbosun, Tre 1 0 1 .000 0.0 1.0
#01 Rodriguez, Silas 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#10 Nuckolls, Garrett 1 4 5 .800 4.0 5.0
#06 Falls, Garrett 1 3 6 .500 3.0 6.0
#13 Bossinakis, Alex 1 2 2 1.000 2.0 2.0
#35 Fowlds, Greg 1 2 2 1.000 2.0 2.0
#24 Olaniyan Jr., Oluwafemi 1 2 3 .667 2.0 3.0
#32 Tenner, Heath 1 1 2 .500 1.0 2.0
#02 Wesley II, Jameel 1 0 2 .000 0.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Falls, Garrett 1 7 7.0 0 0.0 7 7.0
#32 Tenner, Heath 1 7 7.0 2 2.0 5 5.0
#13 Bossinakis, Alex 1 5 5.0 2 2.0 3 3.0
#10 Nuckolls, Garrett 1 3 3.0 0 0.0 3 3.0
#05 Emfinger, Sean 1 2 2.0 0 0.0 2 2.0
#35 Fowlds, Greg 1 2 2.0 0 0.0 2 2.0
#02 Wesley II, Jameel 1 2 2.0 0 0.0 2 2.0
#24 Olaniyan Jr., Oluwafemi 1 1 1.0 1 1.0 0 0.0
#01 Rodriguez, Silas 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Wesley II, Jameel 1 4 4.0
#06 Falls, Garrett 1 3 3.0
#13 Bossinakis, Alex 1 2 2.0
#10 Nuckolls, Garrett 1 2 2.0
#01 Rodriguez, Silas 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#06 Falls, Garrett 1 2 2.0
#10 Nuckolls, Garrett 1 2 2.0
#32 Tenner, Heath 1 2 2.0
#24 Olaniyan Jr., Oluwafemi 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#10 Nuckolls, Garrett 1 5 5.0
#05 Emfinger, Sean 1 2 2.0
#24 Olaniyan Jr., Oluwafemi 1 2 2.0
#35 Fowlds, Greg 1 1 1.0
#32 Tenner, Heath 1 1 1.0
#02 Wesley II, Jameel 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Wesley II, Jameel 1 5 5.0
#06 Falls, Garrett 1 3 3.0
#35 Fowlds, Greg 1 2 2.0
#32 Tenner, Heath 1 2 2.0
#03 Bowers, Trent  1 1 1.0
#10 Nuckolls, Garrett 1 1 1.0
#01 Rodriguez, Silas 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#02 Wesley II, Jameel 1 5 5.0
#05 Emfinger, Sean 1 3 3.0
#06 Falls, Garrett 1 2 2.0
#35 Fowlds, Greg 1 2 2.0
#32 Tenner, Heath 1 2 2.0
#13 Bossinakis, Alex 1 1 1.0
#03 Bowers, Trent  1 1 1.0
#10 Nuckolls, Garrett 1 1 1.0
#24 Olaniyan Jr., Oluwafemi 1 1 1.0
#12 Olatunbosun, Tre 1 1 1.0
#01 Rodriguez, Silas 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#06 Falls, Garrett 1 34 34.0
#10 Nuckolls, Garrett 1 33 33.0
#24 Olaniyan Jr., Oluwafemi 1 28 28.0
#02 Wesley II, Jameel 1 27 27.0
#32 Tenner, Heath 1 23 23.0
#35 Fowlds, Greg 1 15 15.0
#13 Bossinakis, Alex 1 14 14.0
#05 Emfinger, Sean 1 14 14.0
#12 Olatunbosun, Tre 1 5 5.0
#03 Bowers, Trent  1 4 4.0
#01 Rodriguez, Silas 1 3 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#10 Nuckolls, Garrett 1 2 1 2.00
#06 Falls, Garrett 1 3 3 1.00
#01 Rodriguez, Silas 1 1 1 1.00