Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Schreiner (85, 5-3) vs Texas-Tyler (79, 1-7)

Box Score

Texas-Tyler logo
79
vs
85
Schreiner logo
1-7
5-3
Team Score By Half
Team 1 2 Total F Records
UTT Texas-Tyler 44 35 79 1-7
Winner SCH Schreiner 38 47 85 5-3

Texas-Tyler 79

Texas-Tyler 79
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weasby, Brandon * 34 9-18 4-8 0-2 3-0 3 3 0 1 0 1 22
10 10 Henderson, Joe * 20 5-10 1-1 4-7 4-1 5 0 0 4 0 3 15
4 4 Dustin White * 11 3-5 0-0 2-3 0-3 3 1 0 1 0 0 8
12 12 Leffingwell, William * 35 2-13 0-4 1-2 2-2 4 4 1 2 1 2 5
21 21 Johnson, David * 3 1-2 0-0 1-1 0-0 0 0 0 0 0 0 3
35 35 Darren Dennis 28 2-7 0-1 4-6 1-0 1 2 4 1 0 1 8
52 52 Olson, Ryan 16 3-7 0-0 0-2 2-2 4 0 0 0 1 0 6
42 42 Clark, Curtis 11 3-4 0-0 0-0 1-2 3 1 1 1 0 0 6
33 33 Murphy, Tracy 22 1-3 0-0 1-2 2-4 6 2 0 1 1 1 3
24 24 Johnson, Kevin 15 1-4 1-4 0-0 0-2 2 1 0 3 0 0 3
50 50 Peter Gerding 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 30-73 6-18 13-25 18-19 37 15 7 14 3 8 79
Team Summary FG 3PT FT
Total 30-73 6-18 13-25
41.1 % 33.3 % 52.0 %
Column One Column Two Column Three

Schreiner 85

Schreiner 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall * 35 7-8 1-2 4-5 2-6 8 4 1 2 1 0 19
51 51 Schwartz * 33 6-15 1-2 5-6 2-5 7 4 3 2 1 0 18
23 23 Williams * 23 6-12 0-0 3-3 3-1 4 0 3 2 0 1 15
44 44 Perez * 17 3-5 0-1 0-0 0-1 1 1 0 2 2 0 6
12 12 Davis * 23 0-2 0-2 0-0 0-1 1 2 5 2 0 2 0
5 5 Young 15 7-8 1-1 0-0 2-6 8 2 2 1 0 4 15
45 45 Hamilton 7 2-4 0-1 2-4 2-1 3 1 0 1 2 1 6
20 20 Boyce 9 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
40 40 Hrncir 9 1-2 1-2 0-2 0-0 0 3 0 0 0 0 3
14 14 Lyytinen 12 0-2 0-1 0-0 0-3 3 0 1 0 0 0 0
3 3 Cox 8 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
32 32 Burke 8 0-1 0-0 0-0 0-1 1 1 1 1 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 199 33-61 5-13 14-20 11-26 37 20 16 14 7 9 85
Team Summary FG 3PT FT
Total 33-61 5-13 14-20
54.1 % 38.5 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

Texas-Tyler 44

Texas-Tyler 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weasby, Brandon 34 9-18 4-8 0-2 3-0 3 3 0 1 0 1 22
10 10 Henderson, Joe 20 5-10 1-1 4-7 4-1 5 0 0 4 0 3 15
4 4 Dustin White 11 3-5 0-0 2-3 0-3 3 1 0 1 0 0 8
12 12 Leffingwell, William 35 2-13 0-4 1-2 2-2 4 4 1 2 1 2 5
21 21 Johnson, David 3 1-2 0-0 1-1 0-0 0 0 0 0 0 0 3
35 35 Darren Dennis 28 2-7 0-1 4-6 1-0 1 2 4 1 0 1 8
52 52 Olson, Ryan 16 3-7 0-0 0-2 2-2 4 0 0 0 1 0 6
42 42 Clark, Curtis 11 3-4 0-0 0-0 1-2 3 1 1 1 0 0 6
33 33 Murphy, Tracy 22 1-3 0-0 1-2 2-4 6 2 0 1 1 1 3
24 24 Johnson, Kevin 15 1-4 1-4 0-0 0-2 2 1 0 3 0 0 3
50 50 Peter Gerding 5 0-0 0-0 0-0 0-1 1 1 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (41.1 %) 30-73 (33.3 %) 6-18 (52.0 %) 13-25 18-19 37 15 7 14 3 8 79
Team Total % 41.1 % 33.3 % 52.0 %

Schreiner 38

Schreiner 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall 35 7-8 1-2 4-5 2-6 8 4 1 2 1 0 19
51 51 Schwartz 33 6-15 1-2 5-6 2-5 7 4 3 2 1 0 18
23 23 Williams 23 6-12 0-0 3-3 3-1 4 0 3 2 0 1 15
44 44 Perez 17 3-5 0-1 0-0 0-1 1 1 0 2 2 0 6
12 12 Davis 23 0-2 0-2 0-0 0-1 1 2 5 2 0 2 0
5 5 Young 15 7-8 1-1 0-0 2-6 8 2 2 1 0 4 15
45 45 Hamilton 7 2-4 0-1 2-4 2-1 3 1 0 1 2 1 6
20 20 Boyce 9 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
40 40 Hrncir 9 1-2 1-2 0-2 0-0 0 3 0 0 0 0 3
3 3 Cox 8 0-1 0-0 0-0 0-1 1 1 0 1 0 1 0
14 14 Lyytinen 12 0-2 0-1 0-0 0-3 3 0 1 0 0 0 0
32 32 Burke 8 0-1 0-0 0-0 0-1 1 1 1 1 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 199 (54.1 %) 33-61 (38.5 %) 5-13 (70.0 %) 14-20 11-26 37 20 16 14 7 9 85
Team Total % 54.1 % 38.5 % 70.0 %

2nd Half Box Score

Texas-Tyler 35

Texas-Tyler 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weasby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dustin White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Leffingwell, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darren Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Olson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Clark, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Peter Gerding 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Schreiner 47

Schreiner 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Hall 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
51 51 Schwartz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Perez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Davis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Young 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Hamilton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Boyce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Hrncir 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Lyytinen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Burke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Texas-Tyler 0
Schreiner 0
0
0
2nd Chance Points
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Bench Points
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Lead Gained By
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Points in Paint
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Fast Break Points
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Score Tied By
Team Total
Texas-Tyler 0
Schreiner 0
0
0