Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (60, 0-5) vs Hardin-Simmons (77, 4-1)

Box Score

Hardin-Simmons logo
77
vs
60
Texas-Tyler logo
4-1
0-5
Team Score By Half
Team 1 2 Total F Records
Winner HSU Hardin-Simmons 36 41 77 4-1
UTTWOMEN Texas-Tyler 29 31 60 0-5

Hardin-Simmons 77

Hardin-Simmons 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martinez * 31 5-10 1-2 10-10 0-6 6 3 6 6 0 2 21
10 10 Harris * 36 5-14 1-7 0-0 2-4 6 2 2 2 0 1 11
20 20 Jones * 21 2-5 0-1 0-0 0-2 2 3 2 3 0 0 4
14 14 Dennard * 17 2-6 0-2 0-0 2-3 5 0 1 4 0 3 4
30 30 Forth * 14 0-3 0-0 2-2 0-1 1 2 3 3 0 0 2
42 42 Henley 25 8-17 0-1 7-10 10-6 16 3 1 3 1 1 23
33 33 Williams 9 3-5 0-0 0-0 1-0 1 1 0 3 0 1 6
40 40 Remmele 23 0-4 0-2 2-2 0-2 2 3 2 1 0 3 2
35 35 Keese 12 1-4 0-0 0-0 0-0 0 1 2 0 0 0 2
52 52 Green 11 1-3 0-0 0-2 1-0 1 2 1 0 0 0 2
32 32 Jones 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals - 200 27-71 2-15 21-26 17-26 43 21 20 25 1 11 77
Team Summary FG 3PT FT
Total 27-71 2-15 21-26
38.0 % 13.3 % 80.8 %
Column One Column Two Column Three

Texas-Tyler 60

Texas-Tyler 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shead, Shamonica * 14 3-5 0-0 6-7 2-6 8 4 0 1 0 0 12
44 44 Halverson, Juliane * 20 2-5 0-0 3-3 2-4 6 3 0 3 0 0 7
14 14 Denney, Katelynn * 29 3-8 0-0 0-0 1-3 4 4 3 1 0 2 6
12 12 Tettey, Ceriesse * 14 2-4 0-2 0-0 0-0 0 1 0 2 0 1 4
22 22 Patton, LaQuita * 20 1-10 0-0 0-0 3-2 5 3 0 2 0 0 2
3 3 Hunter, RaTonya 33 3-5 0-0 3-8 0-2 2 2 5 4 0 1 9
23 23 Busby, Brooke 20 2-5 2-3 3-3 1-0 1 2 0 2 0 0 9
25 25 Richardson, Kelly 20 3-9 1-5 2-2 0-2 2 3 3 3 0 1 9
99 99 Ginger Gordon 5 1-2 0-1 0-0 1-0 1 0 0 1 0 0 2
11 11 Hebert, Kayla 10 0-2 0-0 0-0 0-1 1 0 0 1 0 1 0
24 24 Stephanie Pierson 7 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
98 98 Stephanie Roberson 5 0-0 0-0 0-0 1-2 3 3 0 0 0 2 0
10 10 Gadison, Amanda 4 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 3 0 0 0
Totals - 201 20-57 3-12 17-23 12-25 37 26 12 25 0 8 60
Team Summary FG 3PT FT
Total 20-57 3-12 17-23
35.1 % 25.0 % 73.9 %
Column One Column Two Column Three

1st Half Box Score

Hardin-Simmons 36

Hardin-Simmons 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martinez 31 5-10 1-2 10-10 0-6 6 3 6 6 0 2 21
10 10 Harris 36 5-14 1-7 0-0 2-4 6 2 2 2 0 1 11
20 20 Jones 21 2-5 0-1 0-0 0-2 2 3 2 3 0 0 4
14 14 Dennard 17 2-6 0-2 0-0 2-3 5 0 1 4 0 3 4
30 30 Forth 14 0-3 0-0 2-2 0-1 1 2 3 3 0 0 2
42 42 Henley 25 8-17 0-1 7-10 10-6 16 3 1 3 1 1 23
33 33 Williams 9 3-5 0-0 0-0 1-0 1 1 0 3 0 1 6
40 40 Remmele 23 0-4 0-2 2-2 0-2 2 3 2 1 0 3 2
35 35 Keese 12 1-4 0-0 0-0 0-0 0 1 2 0 0 0 2
52 52 Green 11 1-3 0-0 0-2 1-0 1 2 1 0 0 0 2
32 32 Jones 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 0 0 0 0
Totals 200 (38.0 %) 27-71 (13.3 %) 2-15 (80.8 %) 21-26 17-26 43 21 20 25 1 11 77
Team Total % 38.0 % 13.3 % 80.8 %

Texas-Tyler 29

Texas-Tyler 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shead, Shamonica 14 3-5 0-0 6-7 2-6 8 4 0 1 0 0 12
44 44 Halverson, Juliane 20 2-5 0-0 3-3 2-4 6 3 0 3 0 0 7
14 14 Denney, Katelynn 29 3-8 0-0 0-0 1-3 4 4 3 1 0 2 6
12 12 Tettey, Ceriesse 14 2-4 0-2 0-0 0-0 0 1 0 2 0 1 4
22 22 Patton, LaQuita 20 1-10 0-0 0-0 3-2 5 3 0 2 0 0 2
3 3 Hunter, RaTonya 33 3-5 0-0 3-8 0-2 2 2 5 4 0 1 9
23 23 Busby, Brooke 20 2-5 2-3 3-3 1-0 1 2 0 2 0 0 9
25 25 Richardson, Kelly 20 3-9 1-5 2-2 0-2 2 3 3 3 0 1 9
99 99 Ginger Gordon 5 1-2 0-1 0-0 1-0 1 0 0 1 0 0 2
10 10 Gadison, Amanda 4 0-1 0-1 0-0 0-2 2 0 0 0 0 0 0
11 11 Hebert, Kayla 10 0-2 0-0 0-0 0-1 1 0 0 1 0 1 0
24 24 Stephanie Pierson 7 0-1 0-0 0-0 0-1 1 1 1 2 0 0 0
98 98 Stephanie Roberson 5 0-0 0-0 0-0 1-2 3 3 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 3 0 0 0
Totals 201 (35.1 %) 20-57 (25.0 %) 3-12 (73.9 %) 17-23 12-25 37 26 12 25 0 8 60
Team Total % 35.1 % 25.0 % 73.9 %

2nd Half Box Score

Hardin-Simmons 41

Hardin-Simmons 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Dennard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Forth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Henley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Remmele 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Keese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 31

Texas-Tyler 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Busby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Richardson, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Ginger Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gadison, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stephanie Pierson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
98 98 Stephanie Roberson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Bench Points
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0