Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2025-26 Women's Basketball Cumulative Statistics

Team Stats (3-3)

Overall Team Statistics
Statistic UT Tyler Opponents
Scoring
Total Points 319 315
Points Per Game 53.2 52.5
Scoring Margin 0.7 --
Shooting
FG: Made-Attempted 121-341 114-300
FG: Percentage .355 .380
FG: Per Game 20.2 19.0
3PT: Made-Attempted 40-160 31-96
3PT: Percentage .250 .323
3PT: Per Game 6.7 5.2
FT: Made-Attempted 37-60 56-93
FT: Percentage .617 .602
FT: Per Game 6.2 9.3
Rebounding
Total 201 213
Per Game 33.5 35.5
Margin -2.0 --
Assists
Total 76 65
Per Game 12.7 10.8
Turnovers
Total 97 112
Per Game 16.2 18.7
Margin 2.5 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 18.3 12.3
Steals
Total 71 45
Per Game 11.8 7.5
Blocks
Total 17 11
Per Game 2.8 1.8
Attendance
Total 1265 425
Per Game 1-1,265 1-425

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Latysheva, Polina 6 6 202 33.7 27 68 .397 8 31 .258 6 7 .857 68 11.3 3 19 22 3.7 13 21 14 16 0
07 Cumming, Hayley 6 6 173 28.8 21 71 .296 11 46 .239 1 1 1.000 54 9.0 4 14 18 3.0 6 12 11 5 3
12 Neal, Mariah 6 4 157 26.2 19 43 .442 7 23 .304 0 0 .000 45 7.5 4 14 18 3.0 13 6 7 10 1
25 Davis, Leila 6 6 129 21.5 13 29 .448 3 6 .500 14 23 .609 43 7.2 10 19 29 4.8 14 5 14 7 3
13 Sablinskaite, Mileina 6 6 141 23.5 14 28 .500 2 10 .200 2 6 .333 32 5.3 6 26 32 5.3 15 10 9 14 2
45 Hakkarainen, Lilli 6 0 105 17.5 9 31 .290 2 12 .167 6 10 .600 26 4.3 8 21 29 4.8 5 6 15 8 2
24 Bass, KK 2 0 22 11.0 2 7 .286 2 6 .333 0 0 .000 6 3.0 0 2 2 1.0 3 2 1 0 2
15 Vukcevic, Nikolina 6 2 64 10.7 5 25 .200 1 10 .100 5 7 .714 16 2.7 2 6 8 1.3 10 3 6 3 2
11 Merivirta, Edit 6 0 81 13.5 6 22 .273 1 7 .143 2 2 1.000 15 2.5 3 4 7 1.2 5 6 8 3 0
22 Hart, Jorja 6 0 91 15.2 4 12 .333 2 6 .333 1 4 .250 11 1.8 3 4 7 1.2 10 5 3 5 1
01 Barbee, Zionna 3 0 4 1.3 1 3 .333 1 3 .333 0 0 .000 3 1.0 0 0 0 0.0 1 0 0 0 0
06 Mitchell, Mackenzie 4 0 7 1.8 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 2 0 0
30 Svani, Salome 2 0 1 0.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 11 11 22 3.7 0 0 6 0 0  
10 Tomkins, Georgia 5 0 23 4.6 0 1 .000 0 0 .000 0 0 .000 0 0.0 4 3 7 1.4 2 0 1 0 1
Total 6 1200 200.0 121 341 .355 40 160 .250 37 60 .617 319 53.17 58 143 201 33.5 99 76 97 71 17
Opponents 6 1200 200.0 114 300 .380 31 96 .323 56 93 .602 315 52.50 51 162 213 35.5 78 65 112 45 11

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Latysheva, Polina 6 6 202 27 68 .397 8 31 .258 6 7 .857 68 11.3
07 Cumming, Hayley 6 6 173 21 71 .296 11 46 .239 1 1 1.000 54 9.0
25 Davis, Leila 6 6 129 13 29 .448 3 6 .500 14 23 .609 43 7.2
12 Neal, Mariah 6 4 157 19 43 .442 7 23 .304 0 0 .000 45 7.5
13 Sablinskaite, Mileina 6 6 141 14 28 .500 2 10 .200 2 6 .333 32 5.3
45 Hakkarainen, Lilli 6 0 105 9 31 .290 2 12 .167 6 10 .600 26 4.3
24 Bass, KK 2 0 22 2 7 .286 2 6 .333 0 0 .000 6 3.0
15 Vukcevic, Nikolina 6 2 64 5 25 .200 1 10 .100 5 7 .714 16 2.7
11 Merivirta, Edit 6 0 81 6 22 .273 1 7 .143 2 2 1.000 15 2.5
01 Barbee, Zionna 3 0 4 1 3 .333 1 3 .333 0 0 .000 3 1.0
22 Hart, Jorja 6 0 91 4 12 .333 2 6 .333 1 4 .250 11 1.8
06 Mitchell, Mackenzie 4 0 7 0 1 .000 0 0 .000 0 0 .000 0 0.0
30 Svani, Salome 2 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Tomkins, Georgia 5 0 23 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 6 1200 121 341 .355 40 160 .250 37 60 .617 319 53.17
Opponents 6 1200 114 300 .380 31 96 .323 56 93 .602 315 52.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Latysheva, Polina 6 33.7 .397 .258 .857 0.5 3.2 3.7 3.5 2.7 0.0 11.3
07 Cumming, Hayley 6 28.8 .296 .239 1.000 0.7 2.3 3.0 2.0 0.8 0.5 9.0
25 Davis, Leila 6 21.5 .448 .500 .609 1.7 3.2 4.8 0.8 1.2 0.5 7.2
12 Neal, Mariah 6 26.2 .442 .304 .000 0.7 2.3 3.0 1.0 1.7 0.2 7.5
13 Sablinskaite, Mileina 6 23.5 .500 .200 .333 1.0 4.3 5.3 1.7 2.3 0.3 5.3
45 Hakkarainen, Lilli 6 17.5 .290 .167 .600 1.3 3.5 4.8 1.0 1.3 0.3 4.3
24 Bass, KK 2 11.0 .286 .333 .000 0.0 1.0 1.0 1.0 0.0 1.0 3.0
15 Vukcevic, Nikolina 6 10.7 .200 .100 .714 0.3 1.0 1.3 0.5 0.5 0.3 2.7
11 Merivirta, Edit 6 13.5 .273 .143 1.000 0.5 0.7 1.2 1.0 0.5 0.0 2.5
01 Barbee, Zionna 3 1.3 .333 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
22 Hart, Jorja 6 15.2 .333 .333 .250 0.5 0.7 1.2 0.8 0.8 0.2 1.8
06 Mitchell, Mackenzie 4 1.8 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
30 Svani, Salome 2 0.5 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 Tomkins, Georgia 5 4.6 .000 .000 .000 0.8 0.6 1.4 0.0 0.0 0.2 0.0
Total 6 200.0 .355 .250 .617 9.7 23.8 33.5 12.7 11.8 2.8 53.17
Opponents 6 200.0 .380 .323 .602 8.5 27.0 35.5 10.8 7.5 1.8 52.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Colo. Sch. of Mines 11/07/25 55-50 W 19-52 .365 8-24 .333 9-14 .643 8 28 36 36.0 19 14 18 2 11 55 55.0
vs Mary 11/08/25 48-68 L 21-54 .389 4-18 .222 2-4 .500 12 21 33 34.5 12 7 21 1 5 48 51.5
at Neb.-Kearney 11/09/25 46-56 L 19-55 .345 7-27 .259 1-1 1.000 3 20 23 30.7 20 10 17 3 17 46 49.7
at CSU Pueblo 11/14/25 61-46 W 22-55 .400 9-24 .375 8-11 .727 9 33 42 33.5 11 16 17 3 9 61 52.5
at Colo. Christian 11/16/25 39-53 L 12-56 .214 4-37 .108 11-17 .647 16 23 39 34.6 17 8 16 5 8 39 49.8
vs Jarvis Christian 11/21/25 70-42 W 28-69 .406 8-30 .267 6-13 .462 10 18 28 33.5 20 21 8 3 21 70 53.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Colo. Sch. of Mines 11/07/25 50-55 L 18-56 .321 5-17 .294 9-16 .563 10 25 35 35.0 22 8 14 1 11 50 50.0
Mary 11/08/25 68-48 W 27-57 .474 8-22 .364 6-8 .750 8 21 29 32.0 10 20 12 3 9 68 59.0
Neb.-Kearney 11/09/25 56-46 W 20-48 .417 5-16 .313 11-17 .647 10 30 40 34.7 7 11 23 2 8 56 58.0
CSU Pueblo 11/14/25 46-61 L 18-52 .346 4-18 .222 6-12 .500 4 25 29 33.3 13 13 16 2 8 46 55.0
Colo. Christian 11/16/25 53-39 W 19-50 .380 5-12 .417 10-18 .556 11 31 42 35.0 16 11 15 2 8 53 54.6
Jarvis Christian 11/21/25 42-70 L 12-37 .324 4-11 .364 14-22 .636 8 30 38 35.5 10 2 32 1 1 42 52.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Colo. Sch. of Mines 11/07/25 55-50 5 19-52/18-56 .365/.321 8-24/5-17 .333/.294 9-14/9-16 .643-.563 36/35 1 14/8 18/14 2/1 11/11 19/22
Mary 11/08/25 48-68 -20 21-54/27-57 .389/.474 4-18/8-22 .222/.364 2-4/6-8 .500-.750 33/29 4 7/20 21/12 1/3 5/9 12/10
Neb.-Kearney 11/09/25 46-56 -10 19-55/20-48 .345/.417 7-27/5-16 .259/.313 1-1/11-17 1.000-.647 23/40 -17 10/11 17/23 3/2 17/8 20/7
CSU Pueblo 11/14/25 61-46 15 22-55/18-52 .400/.346 9-24/4-18 .375/.222 8-11/6-12 .727-.500 42/29 13 16/13 17/16 3/2 9/8 11/13
Colo. Christian 11/16/25 39-53 -14 12-56/19-50 .214/.380 4-37/5-12 .108/.417 11-17/10-18 .647-.556 39/42 -3 8/11 16/15 5/2 8/8 17/16
Jarvis Christian 11/21/25 70-42 28 28-69/12-37 .406/.324 8-30/4-11 .267/.364 6-13/14-22 .462-.636 28/38 -10 21/2 8/32 3/1 21/1 20/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 70 Jarvis Christian (11/21/25)
FIELD GOALS MADE 28 Jarvis Christian (11/21/25)
FIELD GOAL ATTEMPTS 69 Jarvis Christian (11/21/25)
3 PT FIELD GOALS MADE 9 CSU Pueblo (11/14/25)
3 PT FG ATTEMPTS 37 Colo. Christian (11/16/25)
FREE THROWS MADE 11 Colo. Christian (11/16/25)
FREE THROW ATTEMPTS 17 Colo. Christian (11/16/25)
REBOUNDS 42 CSU Pueblo (11/14/25)
ASSISTS 21 Jarvis Christian (11/21/25)
STEALS 21 Jarvis Christian (11/21/25)
BLOCKED SHOTS 5 Colo. Christian (11/16/25)
TURNOVERS 21 Mary (11/08/25)
FOULS 20 Jarvis Christian (11/21/25); Neb.-Kearney (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Latysheva,Polina Jarvis Christian (11/21/25)
FIELD GOALS MADE 6 Latysheva,Polina Mary (11/08/25); Jarvis Christian (11/21/25)
FIELD GOAL ATTEMPTS 15 Cumming,Hayley Jarvis Christian (11/21/25); Colo. Christian (11/16/25)
3 PT FIELD GOALS MADE 4 Cumming,Hayley Colo. Sch. of Mines (11/07/25)
3 PT FG ATTEMPTS 13 Cumming,Hayley Colo. Christian (11/16/25)
FREE THROWS MADE 5 Davis,Leila Colo. Christian (11/16/25)
FREE THROW ATTEMPTS 9 Davis,Leila Colo. Christian (11/16/25)
REBOUNDS 10 Sablinskaite,Mileina; Davis,Leila Colo. Sch. of Mines (11/07/25); CSU Pueblo (11/14/25); Colo. Christian (11/16/25)
ASSISTS 9 Latysheva,Polina Jarvis Christian (11/21/25)
STEALS 8 Sablinskaite,Mileina Jarvis Christian (11/21/25)
BLOCKED SHOTS 2 Bass,KK; Vukcevic,Nikolina Jarvis Christian (11/21/25); Colo. Christian (11/16/25)
TURNOVERS 5 Cumming,Hayley; Latysheva,Polina; Sablinskaite,Mileina Mary (11/08/25); Colo. Sch. of Mines (11/07/25); Neb.-Kearney (11/09/25)
FOULS 5 Davis,Leila Colo. Sch. of Mines (11/07/25); Neb.-Kearney (11/09/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Latysheva, Polina 6 68 11.3
#07 Cumming, Hayley 6 54 9.0
#12 Neal, Mariah 6 45 7.5
#25 Davis, Leila 6 43 7.2
#13 Sablinskaite, Mileina 6 32 5.3
#45 Hakkarainen, Lilli 6 26 4.3
#15 Vukcevic, Nikolina 6 16 2.7
#11 Merivirta, Edit 6 15 2.5
#22 Hart, Jorja 6 11 1.8
#24 Bass, KK 2 6 3.0
#01 Barbee, Zionna 3 3 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Latysheva, Polina 6 27 68 .397 4.5 11.3
#07 Cumming, Hayley 6 21 71 .296 3.5 11.8
#12 Neal, Mariah 6 19 43 .442 3.2 7.2
#13 Sablinskaite, Mileina 6 14 28 .500 2.3 4.7
#25 Davis, Leila 6 13 29 .448 2.2 4.8
#45 Hakkarainen, Lilli 6 9 31 .290 1.5 5.2
#11 Merivirta, Edit 6 6 22 .273 1.0 3.7
#15 Vukcevic, Nikolina 6 5 25 .200 0.8 4.2
#22 Hart, Jorja 6 4 12 .333 0.7 2.0
#24 Bass, KK 2 2 7 .286 1.0 3.5
#01 Barbee, Zionna 3 1 3 .333 0.3 1.0
#06 Mitchell, Mackenzie 4 0 1 .000 0.0 0.3
#10 Tomkins, Georgia 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#07 Cumming, Hayley 6 11 46 .239 1.8 7.7
#02 Latysheva, Polina 6 8 31 .258 1.3 5.2
#12 Neal, Mariah 6 7 23 .304 1.2 3.8
#25 Davis, Leila 6 3 6 .500 0.5 1.0
#24 Bass, KK 2 2 6 .333 1.0 3.0
#45 Hakkarainen, Lilli 6 2 12 .167 0.3 2.0
#22 Hart, Jorja 6 2 6 .333 0.3 1.0
#13 Sablinskaite, Mileina 6 2 10 .200 0.3 1.7
#01 Barbee, Zionna 3 1 3 .333 0.3 1.0
#11 Merivirta, Edit 6 1 7 .143 0.2 1.2
#15 Vukcevic, Nikolina 6 1 10 .100 0.2 1.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#25 Davis, Leila 6 14 23 .609 2.3 3.8
#45 Hakkarainen, Lilli 6 6 10 .600 1.0 1.7
#02 Latysheva, Polina 6 6 7 .857 1.0 1.2
#15 Vukcevic, Nikolina 6 5 7 .714 0.8 1.2
#11 Merivirta, Edit 6 2 2 1.000 0.3 0.3
#13 Sablinskaite, Mileina 6 2 6 .333 0.3 1.0
#07 Cumming, Hayley 6 1 1 1.000 0.2 0.2
#22 Hart, Jorja 6 1 4 .250 0.2 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#13 Sablinskaite, Mileina 6 32 5.3 6 1.0 26 4.3
#25 Davis, Leila 6 29 4.8 10 1.7 19 3.2
#45 Hakkarainen, Lilli 6 29 4.8 8 1.3 21 3.5
#02 Latysheva, Polina 6 22 3.7 3 0.5 19 3.2
#TM Team 6 22 3.7 11 1.8 11 1.8
#07 Cumming, Hayley 6 18 3.0 4 0.7 14 2.3
#12 Neal, Mariah 6 18 3.0 4 0.7 14 2.3
#15 Vukcevic, Nikolina 6 8 1.3 2 0.3 6 1.0
#22 Hart, Jorja 6 7 1.2 3 0.5 4 0.7
#11 Merivirta, Edit 6 7 1.2 3 0.5 4 0.7
#10 Tomkins, Georgia 5 7 1.4 4 0.8 3 0.6
#24 Bass, KK 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Latysheva, Polina 6 21 3.5
#07 Cumming, Hayley 6 12 2.0
#13 Sablinskaite, Mileina 6 10 1.7
#45 Hakkarainen, Lilli 6 6 1.0
#11 Merivirta, Edit 6 6 1.0
#12 Neal, Mariah 6 6 1.0
#25 Davis, Leila 6 5 0.8
#22 Hart, Jorja 6 5 0.8
#15 Vukcevic, Nikolina 6 3 0.5
#24 Bass, KK 2 2 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#07 Cumming, Hayley 6 3 0.5
#25 Davis, Leila 6 3 0.5
#24 Bass, KK 2 2 1.0
#45 Hakkarainen, Lilli 6 2 0.3
#13 Sablinskaite, Mileina 6 2 0.3
#15 Vukcevic, Nikolina 6 2 0.3
#22 Hart, Jorja 6 1 0.2
#12 Neal, Mariah 6 1 0.2
#10 Tomkins, Georgia 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Latysheva, Polina 6 16 2.7
#13 Sablinskaite, Mileina 6 14 2.3
#12 Neal, Mariah 6 10 1.7
#45 Hakkarainen, Lilli 6 8 1.3
#25 Davis, Leila 6 7 1.2
#07 Cumming, Hayley 6 5 0.8
#22 Hart, Jorja 6 5 0.8
#11 Merivirta, Edit 6 3 0.5
#15 Vukcevic, Nikolina 6 3 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#45 Hakkarainen, Lilli 6 15 2.5
#25 Davis, Leila 6 14 2.3
#02 Latysheva, Polina 6 14 2.3
#07 Cumming, Hayley 6 11 1.8
#13 Sablinskaite, Mileina 6 9 1.5
#11 Merivirta, Edit 6 8 1.3
#12 Neal, Mariah 6 7 1.2
#TM Team 6 6 1.0
#15 Vukcevic, Nikolina 6 6 1.0
#22 Hart, Jorja 6 3 0.5
#06 Mitchell, Mackenzie 4 2 0.5
#24 Bass, KK 2 1 0.5
#10 Tomkins, Georgia 5 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Sablinskaite, Mileina 6 15 2.5
#25 Davis, Leila 6 14 2.3
#02 Latysheva, Polina 6 13 2.2
#12 Neal, Mariah 6 13 2.2
#22 Hart, Jorja 6 10 1.7
#15 Vukcevic, Nikolina 6 10 1.7
#07 Cumming, Hayley 6 6 1.0
#45 Hakkarainen, Lilli 6 5 0.8
#11 Merivirta, Edit 6 5 0.8
#24 Bass, KK 2 3 1.5
#06 Mitchell, Mackenzie 4 2 0.5
#10 Tomkins, Georgia 5 2 0.4
#01 Barbee, Zionna 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Latysheva, Polina 6 202 33.7
#07 Cumming, Hayley 6 173 28.8
#12 Neal, Mariah 6 157 26.2
#13 Sablinskaite, Mileina 6 141 23.5
#25 Davis, Leila 6 129 21.5
#45 Hakkarainen, Lilli 6 105 17.5
#22 Hart, Jorja 6 91 15.2
#11 Merivirta, Edit 6 81 13.5
#15 Vukcevic, Nikolina 6 64 10.7
#10 Tomkins, Georgia 5 23 4.6
#24 Bass, KK 2 22 11.0
#06 Mitchell, Mackenzie 4 7 1.8
#01 Barbee, Zionna 3 4 1.3
#30 Svani, Salome 2 1 0.5

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#24 Bass, KK 2 2 1 2.00
#07 Cumming, Hayley 6 12 11 1.09
#22 Hart, Jorja 6 5 3 1.67
#02 Latysheva, Polina 6 21 14 1.50
#13 Sablinskaite, Mileina 6 10 9 1.11