Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic UT Tyler Opponents
Scoring
Total Points 180 189
Points Per Game 60.0 63.0
Scoring Margin -3.0 --
Shooting
FG: Made-Attempted 58-153 71-154
FG: Percentage .379 .461
FG: Per Game 19.3 23.7
3PT: Made-Attempted 22-54 15-53
3PT: Percentage .407 .283
3PT: Per Game 7.3 5.0
FT: Made-Attempted 42-59 32-43
FT: Percentage .712 .744
FT: Per Game 14.0 10.7
Rebounding
Total 77 102
Per Game 25.7 34.0
Margin -8.3 --
Assists
Total 34 42
Per Game 11.3 14.0
Turnovers
Total 38 49
Per Game 12.7 16.3
Margin 3.7 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.7 10.0
Steals
Total 19 15
Per Game 6.3 5.0
Blocks
Total 4 10
Per Game 1.3 3.3
Attendance
Total 0 126
Per Game 0-0 1-126

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
07 Cumming, Hayley 3 3 97 32.3 13 39 .333 6 15 .400 12 18 .667 44 14.7 3 14 17 5.7 8 4 5 4 0
04 Hooper, Tylah 3 3 92 30.7 11 18 .611 7 11 .636 8 10 .800 37 12.3 1 2 3 1.0 7 6 9 0 0
02 Latysheva, Polina 3 3 104 34.7 11 32 .344 3 7 .429 1 2 .500 26 8.7 3 10 13 4.3 6 13 5 5 1
13 Middleton, Jadyn 3 1 71 23.7 6 18 .333 2 6 .333 7 10 .700 21 7.0 0 5 5 1.7 9 5 5 4 0
10 Tomkins, Georgia 3 1 63 21.0 8 10 .800 0 0 .000 4 6 .667 20 6.7 3 6 9 3.0 9 3 5 4 1
11 Merivirta, Edit 3 2 61 20.3 3 10 .300 1 2 .500 3 4 .750 10 3.3 2 2 4 1.3 3 1 4 1 0
15 Vukcevic, Nikolina 3 2 40 13.3 4 13 .308 2 4 .500 0 0 .000 10 3.3 2 5 7 2.3 6 0 2 0 1
01 Gardere, Erinn 3 0 35 11.7 1 11 .091 1 9 .111 7 9 .778 10 3.3 0 4 4 1.3 4 2 1 1 1
22 Hart, Jorja 3 0 21 7.0 1 2 .500 0 0 .000 0 0 .000 2 0.7 1 1 2 0.7 3 0 0 0 0
45 Hakkarainen, Lilli 2 0 16 8.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 3 3 1.5 1 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 7 10 3.3 0 0 2 0 0  
Total 3 600 200.0 58 153 .379 22 54 .407 42 59 .712 180 60.00 18 59 77 25.7 56 34 38 19 4
Opponents 3 600 200.0 71 154 .461 15 53 .283 32 43 .744 189 63.00 25 77 102 34.0 53 42 49 15 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
07 Cumming, Hayley 3 3 97 13 39 .333 6 15 .400 12 18 .667 44 14.7
04 Hooper, Tylah 3 3 92 11 18 .611 7 11 .636 8 10 .800 37 12.3
02 Latysheva, Polina 3 3 104 11 32 .344 3 7 .429 1 2 .500 26 8.7
13 Middleton, Jadyn 3 1 71 6 18 .333 2 6 .333 7 10 .700 21 7.0
10 Tomkins, Georgia 3 1 63 8 10 .800 0 0 .000 4 6 .667 20 6.7
11 Merivirta, Edit 3 2 61 3 10 .300 1 2 .500 3 4 .750 10 3.3
15 Vukcevic, Nikolina 3 2 40 4 13 .308 2 4 .500 0 0 .000 10 3.3
01 Gardere, Erinn 3 0 35 1 11 .091 1 9 .111 7 9 .778 10 3.3
45 Hakkarainen, Lilli 2 0 16 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Hart, Jorja 3 0 21 1 2 .500 0 0 .000 0 0 .000 2 0.7
Total 3 600 58 153 .379 22 54 .407 42 59 .712 180 60.00
Opponents 3 600 71 154 .461 15 53 .283 32 43 .744 189 63.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
07 Cumming, Hayley 3 32.3 .333 .400 .667 1.0 4.7 5.7 1.3 1.3 0.0 14.7
04 Hooper, Tylah 3 30.7 .611 .636 .800 0.3 0.7 1.0 2.0 0.0 0.0 12.3
02 Latysheva, Polina 3 34.7 .344 .429 .500 1.0 3.3 4.3 4.3 1.7 0.3 8.7
13 Middleton, Jadyn 3 23.7 .333 .333 .700 0.0 1.7 1.7 1.7 1.3 0.0 7.0
10 Tomkins, Georgia 3 21.0 .800 .000 .667 1.0 2.0 3.0 1.0 1.3 0.3 6.7
11 Merivirta, Edit 3 20.3 .300 .500 .750 0.7 0.7 1.3 0.3 0.3 0.0 3.3
15 Vukcevic, Nikolina 3 13.3 .308 .500 .000 0.7 1.7 2.3 0.0 0.0 0.3 3.3
01 Gardere, Erinn 3 11.7 .091 .111 .778 0.0 1.3 1.3 0.7 0.3 0.3 3.3
45 Hakkarainen, Lilli 2 8.0 .000 .000 .000 0.0 1.5 1.5 0.0 0.0 0.0 0.0
22 Hart, Jorja 3 7.0 .500 .000 .000 0.3 0.3 0.7 0.0 0.0 0.0 0.7
Total 3 200.0 .379 .407 .712 6.0 19.7 25.7 11.3 6.3 1.3 60.00
Opponents 3 200.0 .461 .283 .744 8.3 25.7 34.0 14.0 5.0 3.3 63.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Mont. St. Billings 10/30/26 66-58 W 21-50 .420 8-18 .444 16-21 .762 3 21 24 24.0 16 14 11 1 6 66 66.0
at Western Wash. 10/31/26 56-60 L 15-47 .319 6-15 .400 20-29 .690 11 23 34 29.0 22 8 17 1 5 56 61.0
at Central Wash. 11/01/26 58-71 L 22-56 .393 8-21 .381 6-9 .667 4 15 19 25.7 18 12 10 2 8 58 60.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mont. St. Billings 10/30/26 58-66 L 21-55 .382 3-16 .188 13-16 .813 11 25 36 36.0 19 13 16 3 8 58 58.0
Western Wash. 10/31/26 60-56 W 22-50 .440 4-17 .235 12-14 .857 7 22 29 32.5 23 8 16 6 4 60 59.0
Central Wash. 11/01/26 71-58 W 28-49 .571 8-20 .400 7-13 .538 7 30 37 34.0 11 21 17 1 3 71 63.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mont. St. Billings 10/30/26 66-58 8 21-50/21-55 .420/.382 8-18/3-16 .444/.188 16-21/13-16 .762-.813 24/36 -12 14/13 11/16 1/3 6/8 16/19
Western Wash. 10/31/26 56-60 -4 15-47/22-50 .319/.440 6-15/4-17 .400/.235 20-29/12-14 .690-.857 34/29 5 8/8 17/16 1/6 5/4 22/23
Central Wash. 11/01/26 58-71 -13 22-56/28-49 .393/.571 8-21/8-20 .381/.400 6-9/7-13 .667-.538 19/37 -18 12/21 10/17 2/1 8/3 18/11

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 66 Mont. St. Billings (10/30/26)
FIELD GOALS MADE 22 Central Wash. (11/01/26)
FIELD GOAL ATTEMPTS 56 Central Wash. (11/01/26)
3 PT FIELD GOALS MADE 8 Mont. St. Billings (10/30/26); Central Wash. (11/01/26)
3 PT FG ATTEMPTS 21 Central Wash. (11/01/26)
FREE THROWS MADE 20 Western Wash. (10/31/26)
FREE THROW ATTEMPTS 29 Western Wash. (10/31/26)
REBOUNDS 34 Western Wash. (10/31/26)
ASSISTS 14 Mont. St. Billings (10/30/26)
STEALS 8 Central Wash. (11/01/26)
BLOCKED SHOTS 2 Central Wash. (11/01/26)
TURNOVERS 17 Western Wash. (10/31/26)
FOULS 22 Western Wash. (10/31/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Hooper,Tylah Western Wash. (10/31/26)
FIELD GOALS MADE 6 Hooper,Tylah; Latysheva,Polina Western Wash. (10/31/26); Central Wash. (11/01/26)
FIELD GOAL ATTEMPTS 18 Cumming,Hayley Western Wash. (10/31/26)
3 PT FIELD GOALS MADE 4 Hooper,Tylah; Cumming,Hayley Western Wash. (10/31/26); Central Wash. (11/01/26)
3 PT FG ATTEMPTS 7 Cumming,Hayley Central Wash. (11/01/26)
FREE THROWS MADE 7 Hooper,Tylah Western Wash. (10/31/26)
FREE THROW ATTEMPTS 8 Hooper,Tylah Western Wash. (10/31/26)
REBOUNDS 10 Cumming,Hayley Mont. St. Billings (10/30/26)
ASSISTS 6 Latysheva,Polina Mont. St. Billings (10/30/26)
STEALS 3 Middleton,Jadyn Central Wash. (11/01/26)
BLOCKED SHOTS 1 Vukcevic,Nikolina; Gardere,Erinn; Latysheva,Polina Mont. St. Billings (10/30/26); Western Wash. (10/31/26); Central Wash. (11/01/26)
TURNOVERS 6 Hooper,Tylah Western Wash. (10/31/26)
FOULS 5 Latysheva,Polina Western Wash. (10/31/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#07 Cumming, Hayley 3 44 14.7
#04 Hooper, Tylah 3 37 12.3
#02 Latysheva, Polina 3 26 8.7
#13 Middleton, Jadyn 3 21 7.0
#10 Tomkins, Georgia 3 20 6.7
#01 Gardere, Erinn 3 10 3.3
#11 Merivirta, Edit 3 10 3.3
#15 Vukcevic, Nikolina 3 10 3.3
#22 Hart, Jorja 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#07 Cumming, Hayley 3 13 39 .333 4.3 13.0
#04 Hooper, Tylah 3 11 18 .611 3.7 6.0
#02 Latysheva, Polina 3 11 32 .344 3.7 10.7
#10 Tomkins, Georgia 3 8 10 .800 2.7 3.3
#13 Middleton, Jadyn 3 6 18 .333 2.0 6.0
#15 Vukcevic, Nikolina 3 4 13 .308 1.3 4.3
#11 Merivirta, Edit 3 3 10 .300 1.0 3.3
#01 Gardere, Erinn 3 1 11 .091 0.3 3.7
#22 Hart, Jorja 3 1 2 .500 0.3 0.7

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Hooper, Tylah 3 7 11 .636 2.3 3.7
#07 Cumming, Hayley 3 6 15 .400 2.0 5.0
#02 Latysheva, Polina 3 3 7 .429 1.0 2.3
#13 Middleton, Jadyn 3 2 6 .333 0.7 2.0
#15 Vukcevic, Nikolina 3 2 4 .500 0.7 1.3
#01 Gardere, Erinn 3 1 9 .111 0.3 3.0
#11 Merivirta, Edit 3 1 2 .500 0.3 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#07 Cumming, Hayley 3 12 18 .667 4.0 6.0
#04 Hooper, Tylah 3 8 10 .800 2.7 3.3
#01 Gardere, Erinn 3 7 9 .778 2.3 3.0
#13 Middleton, Jadyn 3 7 10 .700 2.3 3.3
#10 Tomkins, Georgia 3 4 6 .667 1.3 2.0
#11 Merivirta, Edit 3 3 4 .750 1.0 1.3
#02 Latysheva, Polina 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#07 Cumming, Hayley 3 17 5.7 3 1.0 14 4.7
#02 Latysheva, Polina 3 13 4.3 3 1.0 10 3.3
#TM Team 3 10 3.3 3 1.0 7 2.3
#10 Tomkins, Georgia 3 9 3.0 3 1.0 6 2.0
#15 Vukcevic, Nikolina 3 7 2.3 2 0.7 5 1.7
#13 Middleton, Jadyn 3 5 1.7 0 0.0 5 1.7
#01 Gardere, Erinn 3 4 1.3 0 0.0 4 1.3
#11 Merivirta, Edit 3 4 1.3 2 0.7 2 0.7
#45 Hakkarainen, Lilli 2 3 1.5 0 0.0 3 1.5
#04 Hooper, Tylah 3 3 1.0 1 0.3 2 0.7
#22 Hart, Jorja 3 2 0.7 1 0.3 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Latysheva, Polina 3 13 4.3
#04 Hooper, Tylah 3 6 2.0
#13 Middleton, Jadyn 3 5 1.7
#07 Cumming, Hayley 3 4 1.3
#10 Tomkins, Georgia 3 3 1.0
#01 Gardere, Erinn 3 2 0.7
#11 Merivirta, Edit 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Gardere, Erinn 3 1 0.3
#02 Latysheva, Polina 3 1 0.3
#10 Tomkins, Georgia 3 1 0.3
#15 Vukcevic, Nikolina 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#02 Latysheva, Polina 3 5 1.7
#07 Cumming, Hayley 3 4 1.3
#13 Middleton, Jadyn 3 4 1.3
#10 Tomkins, Georgia 3 4 1.3
#01 Gardere, Erinn 3 1 0.3
#11 Merivirta, Edit 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Hooper, Tylah 3 9 3.0
#07 Cumming, Hayley 3 5 1.7
#02 Latysheva, Polina 3 5 1.7
#13 Middleton, Jadyn 3 5 1.7
#10 Tomkins, Georgia 3 5 1.7
#11 Merivirta, Edit 3 4 1.3
#TM Team 3 2 0.7
#15 Vukcevic, Nikolina 3 2 0.7
#01 Gardere, Erinn 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#13 Middleton, Jadyn 3 9 3.0
#10 Tomkins, Georgia 3 9 3.0
#07 Cumming, Hayley 3 8 2.7
#04 Hooper, Tylah 3 7 2.3
#02 Latysheva, Polina 3 6 2.0
#15 Vukcevic, Nikolina 3 6 2.0
#01 Gardere, Erinn 3 4 1.3
#22 Hart, Jorja 3 3 1.0
#11 Merivirta, Edit 3 3 1.0
#45 Hakkarainen, Lilli 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Latysheva, Polina 3 104 34.7
#07 Cumming, Hayley 3 97 32.3
#04 Hooper, Tylah 3 92 30.7
#13 Middleton, Jadyn 3 71 23.7
#10 Tomkins, Georgia 3 63 21.0
#11 Merivirta, Edit 3 61 20.3
#15 Vukcevic, Nikolina 3 40 13.3
#01 Gardere, Erinn 3 35 11.7
#22 Hart, Jorja 3 21 7.0
#45 Hakkarainen, Lilli 2 16 8.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#01 Gardere, Erinn 3 2 1 2.00
#02 Latysheva, Polina 3 13 5 2.60
#13 Middleton, Jadyn 3 5 5 1.00