Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (77, ) vs McMurry (90, )

Box Score

McMurry logo
90
vs
77
Texas-Tyler logo
Team Score By Half
Team 1 2 Total F
Winner MCM McMurry 45 45 90
UTTWOMEN Texas-Tyler 37 40 77

McMurry 90

McMurry 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 West * 31 14-16 0-0 13-19 2-5 7 3 1 3 2 3 41
11 11 Densman * 25 2-5 0-1 6-10 2-5 7 4 1 5 0 1 10
23 23 Robbins * 32 3-5 1-2 1-3 2-2 4 3 6 3 0 5 8
24 24 Barnes * 27 3-10 0-1 2-3 1-5 6 3 2 3 0 0 8
33 33 Engelke * 28 1-4 0-0 1-2 1-2 3 1 4 2 0 0 3
15 15 Tuttle 19 4-5 0-0 0-0 1-2 3 0 2 1 0 1 8
35 35 Burton 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
00 00 Synatschk 3 0-1 0-1 4-4 0-0 0 2 1 1 0 1 4
10 10 Finstad 9 1-4 0-2 0-0 0-1 1 2 2 0 0 1 2
25 25 Hounshell 3 1-1 0-0 0-0 0-1 1 5 0 0 0 0 2
21 21 Moncivaiz 9 0-0 0-0 0-0 1-2 3 0 0 2 0 1 0
30 30 Titus 8 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
20 20 Ondatje 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 30-52 1-7 29-43 12-26 38 24 20 23 2 13 90
Team Summary FG 3PT FT
Total 30-52 1-7 29-43
57.7 % 14.3 % 67.4 %
Column One Column Two Column Three

Texas-Tyler 77

Texas-Tyler 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Busby, Brooke * 26 5-13 3-8 7-8 3-3 6 5 4 3 0 1 20
25 25 Richardson, Kelly * 27 4-12 4-7 0-0 1-3 4 5 0 5 0 2 12
3 3 Hunter, RaTonya * 35 4-5 0-1 2-2 0-2 2 4 7 5 0 4 10
14 14 Denney, Katelynn * 29 3-11 0-0 4-7 7-2 9 5 5 1 0 1 10
44 44 Halverson, Juliane * 28 1-8 0-1 0-0 4-1 5 3 1 1 0 0 2
21 21 Shead, Shamonica 16 5-7 0-0 2-4 1-1 2 3 0 2 2 1 12
12 12 Tettey, Ceriesse 8 3-7 0-0 2-5 1-0 1 2 1 0 0 1 8
11 11 Hebert, Kayla 6 1-2 0-0 0-0 0-2 2 1 0 0 0 1 2
99 99 Ginger Gordon 5 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
22 22 Patton, LaQuita 8 0-3 0-1 0-0 0-0 0 2 0 1 0 0 0
24 24 Stephanie Pierson 7 0-0 0-0 0-0 0-1 1 0 1 3 0 0 0
98 98 Stephanie Roberson 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gadison, Amanda 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 3 0 0 0
Totals - 200 26-68 7-18 18-28 17-18 35 31 20 24 2 11 77
Team Summary FG 3PT FT
Total 26-68 7-18 18-28
38.2 % 38.9 % 64.3 %
Column One Column Two Column Three

1st Half Box Score

McMurry 45

McMurry 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 West 31 14-16 0-0 13-19 2-5 7 3 1 3 2 3 41
11 11 Densman 25 2-5 0-1 6-10 2-5 7 4 1 5 0 1 10
23 23 Robbins 32 3-5 1-2 1-3 2-2 4 3 6 3 0 5 8
24 24 Barnes 27 3-10 0-1 2-3 1-5 6 3 2 3 0 0 8
33 33 Engelke 28 1-4 0-0 1-2 1-2 3 1 4 2 0 0 3
15 15 Tuttle 19 4-5 0-0 0-0 1-2 3 0 2 1 0 1 8
35 35 Burton 5 1-1 0-0 2-2 0-0 0 0 0 0 0 0 4
0 0 Synatschk 3 0-1 0-1 4-4 0-0 0 2 1 1 0 1 4
10 10 Finstad 9 1-4 0-2 0-0 0-1 1 2 2 0 0 1 2
25 25 Hounshell 3 1-1 0-0 0-0 0-1 1 5 0 0 0 0 2
21 21 Moncivaiz 9 0-0 0-0 0-0 1-2 3 0 0 2 0 1 0
30 30 Titus 8 0-0 0-0 0-0 0-0 0 1 1 2 0 0 0
20 20 Ondatje 1 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals 200 (57.7 %) 30-52 (14.3 %) 1-7 (67.4 %) 29-43 12-26 38 24 20 23 2 13 90
Team Total % 57.7 % 14.3 % 67.4 %

Texas-Tyler 37

Texas-Tyler 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Busby, Brooke 26 5-13 3-8 7-8 3-3 6 5 4 3 0 1 20
25 25 Richardson, Kelly 27 4-12 4-7 0-0 1-3 4 5 0 5 0 2 12
3 3 Hunter, RaTonya 35 4-5 0-1 2-2 0-2 2 4 7 5 0 4 10
14 14 Denney, Katelynn 29 3-11 0-0 4-7 7-2 9 5 5 1 0 1 10
44 44 Halverson, Juliane 28 1-8 0-1 0-0 4-1 5 3 1 1 0 0 2
21 21 Shead, Shamonica 16 5-7 0-0 2-4 1-1 2 3 0 2 2 1 12
12 12 Tettey, Ceriesse 8 3-7 0-0 2-5 1-0 1 2 1 0 0 1 8
11 11 Hebert, Kayla 6 1-2 0-0 0-0 0-2 2 1 0 0 0 1 2
99 99 Ginger Gordon 5 0-0 0-0 1-2 0-0 0 0 1 0 0 0 1
10 10 Gadison, Amanda 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
22 22 Patton, LaQuita 8 0-3 0-1 0-0 0-0 0 2 0 1 0 0 0
24 24 Stephanie Pierson 7 0-0 0-0 0-0 0-1 1 0 1 3 0 0 0
98 98 Stephanie Roberson 4 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 3 0 0 0
Totals 200 (38.2 %) 26-68 (38.9 %) 7-18 (64.3 %) 18-28 17-18 35 31 20 24 2 11 77
Team Total % 38.2 % 38.9 % 64.3 %

2nd Half Box Score

McMurry 45

McMurry 45
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 West 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Densman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Robbins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Barnes 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Engelke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Tuttle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Burton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Synatschk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Finstad 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Hounshell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Moncivaiz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Titus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Ondatje 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 40

Texas-Tyler 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Busby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Richardson, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Ginger Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gadison, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Stephanie Pierson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
98 98 Stephanie Roberson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
McMurry 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
McMurry 0
Texas-Tyler 0
0
0
Bench Points
Team Total
McMurry 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
McMurry 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
McMurry 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
McMurry 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
McMurry 0
Texas-Tyler 0
0
0