Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (105, ) vs LeTourneau (84, )

Box Score

LeTourneau logo
84
vs
105
Texas-Tyler logo
Team Score By Half
Team 1 2 Total F
LETU LeTourneau 41 43 84
Winner UTTWOMEN Texas-Tyler 58 47 105

LeTourneau 84

LeTourneau 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Coop * 34 6-12 0-3 14-14 2-5 7 3 6 6 0 2 26
21 21 Mount * 23 4-14 0-1 7-8 3-2 5 3 2 6 0 1 15
10 10 Visina * 32 4-12 1-3 4-6 2-1 3 4 3 1 0 1 13
24 24 Anderson * 18 2-10 2-9 0-0 0-0 0 0 1 1 0 1 6
25 25 Duck * 17 0-1 0-0 0-0 0-3 3 2 1 0 0 3 0
40 40 Kato 17 3-4 0-0 5-6 2-4 6 4 1 1 0 2 11
11 11 Stowers 18 2-9 2-4 0-0 0-1 1 5 1 1 0 0 6
20 20 Tolen 15 1-3 0-0 0-0 0-4 4 4 2 2 0 0 2
22 22 Sanders 10 1-4 0-1 0-1 1-0 1 1 1 0 0 0 2
5 5 Cox 7 1-5 0-0 0-0 2-0 2 2 2 2 0 0 2
3 3 Jones 4 0-0 0-0 1-2 1-0 1 0 0 1 0 1 1
34 34 Vickery 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 6-2 8 0 0 1 0 0 0
Totals - 200 24-74 5-21 31-37 19-22 41 29 20 22 0 11 84
Team Summary FG 3PT FT
Total 24-74 5-21 31-37
32.4 % 23.8 % 83.8 %
Column One Column Two Column Three

Texas-Tyler 105

Texas-Tyler 105
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shead, Shamonica * 29 9-12 0-0 4-4 4-5 9 4 3 1 3 2 22
3 3 Hunter, RaTonya * 24 7-11 0-3 3-9 0-3 3 4 1 5 0 6 17
44 44 Halverson, Juliane * 18 3-6 0-0 3-4 4-5 9 1 5 0 0 0 9
22 22 Patton, LaQuita * 25 2-6 0-1 4-6 1-2 3 4 7 4 1 1 8
20 20 Stinson, Cassie * 10 0-2 0-0 0-0 2-3 5 1 2 0 0 2 0
23 23 Busby, Brooke 24 8-11 3-4 3-5 2-3 5 3 4 3 0 0 22
14 14 Denney, Katelynn 19 5-8 0-0 5-9 4-0 4 3 1 1 0 0 15
11 11 Hebert, Kayla 10 0-2 0-0 4-4 1-3 4 5 0 1 0 1 4
12 12 Tettey, Ceriesse 23 1-6 0-1 1-2 2-3 5 2 1 3 0 0 3
5 5 Moore, Stacy 11 1-3 1-2 0-0 0-1 1 0 1 1 0 0 3
30 30 Starr, Morgan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Gadison, Amanda 3 0-1 0-0 0-1 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals - 200 37-69 4-11 27-44 21-31 52 28 25 22 4 12 105
Team Summary FG 3PT FT
Total 37-69 4-11 27-44
53.6 % 36.4 % 61.4 %
Column One Column Two Column Three

1st Half Box Score

LeTourneau 41

LeTourneau 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Coop 34 6-12 0-3 14-14 2-5 7 3 6 6 0 2 26
21 21 Mount 23 4-14 0-1 7-8 3-2 5 3 2 6 0 1 15
10 10 Visina 32 4-12 1-3 4-6 2-1 3 4 3 1 0 1 13
24 24 Anderson 18 2-10 2-9 0-0 0-0 0 0 1 1 0 1 6
25 25 Duck 17 0-1 0-0 0-0 0-3 3 2 1 0 0 3 0
40 40 Kato 17 3-4 0-0 5-6 2-4 6 4 1 1 0 2 11
11 11 Stowers 18 2-9 2-4 0-0 0-1 1 5 1 1 0 0 6
20 20 Tolen 15 1-3 0-0 0-0 0-4 4 4 2 2 0 0 2
22 22 Sanders 10 1-4 0-1 0-1 1-0 1 1 1 0 0 0 2
5 5 Cox 7 1-5 0-0 0-0 2-0 2 2 2 2 0 0 2
3 3 Jones 4 0-0 0-0 1-2 1-0 1 0 0 1 0 1 1
34 34 Vickery 5 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 6-2 8 0 0 1 0 0 0
Totals 200 (32.4 %) 24-74 (23.8 %) 5-21 (83.8 %) 31-37 19-22 41 29 20 22 0 11 84
Team Total % 32.4 % 23.8 % 83.8 %

Texas-Tyler 58

Texas-Tyler 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shead, Shamonica 29 9-12 0-0 4-4 4-5 9 4 3 1 3 2 22
3 3 Hunter, RaTonya 24 7-11 0-3 3-9 0-3 3 4 1 5 0 6 17
44 44 Halverson, Juliane 18 3-6 0-0 3-4 4-5 9 1 5 0 0 0 9
22 22 Patton, LaQuita 25 2-6 0-1 4-6 1-2 3 4 7 4 1 1 8
20 20 Stinson, Cassie 10 0-2 0-0 0-0 2-3 5 1 2 0 0 2 0
23 23 Busby, Brooke 24 8-11 3-4 3-5 2-3 5 3 4 3 0 0 22
14 14 Denney, Katelynn 19 5-8 0-0 5-9 4-0 4 3 1 1 0 0 15
11 11 Hebert, Kayla 10 0-2 0-0 4-4 1-3 4 5 0 1 0 1 4
5 5 Moore, Stacy 11 1-3 1-2 0-0 0-1 1 0 1 1 0 0 3
12 12 Tettey, Ceriesse 23 1-6 0-1 1-2 2-3 5 2 1 3 0 0 3
30 30 Starr, Morgan 4 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
10 10 Gadison, Amanda 3 0-1 0-0 0-1 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-2 3 0 0 3 0 0 0
Totals 200 (53.6 %) 37-69 (36.4 %) 4-11 (61.4 %) 27-44 21-31 52 28 25 22 4 12 105
Team Total % 53.6 % 36.4 % 61.4 %

2nd Half Box Score

LeTourneau 43

LeTourneau 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Coop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mount 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Visina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Duck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kato 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tolen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vickery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 47

Texas-Tyler 47
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stinson, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Busby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Moore, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Starr, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gadison, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Bench Points
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
LeTourneau 0
Texas-Tyler 0
0
0