Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

LeTourneau (67, 4-16, 1-8) vs Texas-Tyler (89, 8-13, 6-4)

Box Score

Texas-Tyler logo
89
vs
67
LeTourneau logo
8-13, 6-4
4-16, 1-8
Team Score By Half
Team 1 2 Total F Records
Winner UTTWOMEN Texas-Tyler 46 43 89 8-13, 6-4
LETU LeTourneau 31 36 67 4-16, 1-8

Texas-Tyler 89

Texas-Tyler 89
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, RaTonya * 39 4-11 0-3 1-5 2-8 10 2 7 5 2 5 9
12 12 Tettey, Ceriesse * 23 2-10 0-1 2-2 4-3 7 3 3 3 0 4 6
5 5 Moore, Stacy * 14 1-3 1-2 0-0 0-3 3 2 2 1 0 0 3
11 11 Hebert, Kayla * 10 0-3 0-0 1-2 1-4 5 1 0 2 0 0 1
10 10 Gadison, Amanda * 3 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Patton, LaQuita 25 9-17 0-0 3-4 3-5 8 5 2 2 0 4 21
21 21 Shead, Shamonica 24 8-13 0-0 5-6 3-4 7 3 1 1 1 3 21
44 44 Halverson, Juliane 20 4-10 0-0 6-7 3-3 6 2 1 4 0 1 14
14 14 Denney, Katelynn 23 4-11 0-0 0-0 3-5 8 3 1 3 0 1 8
20 20 Stinson, Cassie 17 3-5 0-0 0-0 1-4 5 0 4 1 0 0 6
30 30 Starr, Morgan 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 35-85 1-6 18-26 22-42 64 22 22 23 3 18 89
Team Summary FG 3PT FT
Total 35-85 1-6 18-26
41.2 % 16.7 % 69.2 %
Column One Column Two Column Three

LeTourneau 67

LeTourneau 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Visina * 31 5-11 2-5 1-2 2-3 5 3 2 3 0 3 13
11 11 Stowers * 18 3-10 1-5 3-4 1-2 3 1 2 4 0 1 10
14 14 Coop * 32 2-10 0-0 2-2 0-1 1 1 7 5 0 1 6
5 5 Cox * 8 0-3 0-0 2-4 0-2 2 2 0 3 0 1 2
3 3 Jones * 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
40 40 Kato 22 5-8 0-0 2-4 3-2 5 2 1 3 0 3 12
25 25 Duck 16 3-4 2-3 2-2 0-1 1 0 2 0 0 1 10
21 21 Mount 23 3-9 0-3 3-4 2-5 7 2 0 5 1 1 9
22 22 Sanders 11 2-3 0-1 0-1 0-1 1 1 1 1 0 1 4
20 20 Tolen 15 0-4 0-0 1-2 0-4 4 2 1 2 0 0 1
34 34 Vickery 18 0-3 0-0 0-1 1-6 7 4 0 1 4 0 0
24 24 Anderson 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals - 200 23-67 5-18 16-26 10-33 43 20 16 27 5 12 67
Team Summary FG 3PT FT
Total 23-67 5-18 16-26
34.3 % 27.8 % 61.5 %
Column One Column Two Column Three

1st Half Box Score

Texas-Tyler 46

Texas-Tyler 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, RaTonya 39 4-11 0-3 1-5 2-8 10 2 7 5 2 5 9
12 12 Tettey, Ceriesse 23 2-10 0-1 2-2 4-3 7 3 3 3 0 4 6
5 5 Moore, Stacy 14 1-3 1-2 0-0 0-3 3 2 2 1 0 0 3
11 11 Hebert, Kayla 10 0-3 0-0 1-2 1-4 5 1 0 2 0 0 1
10 10 Gadison, Amanda 3 0-1 0-0 0-0 0-0 0 0 1 1 0 0 0
22 22 Patton, LaQuita 25 9-17 0-0 3-4 3-5 8 5 2 2 0 4 21
21 21 Shead, Shamonica 24 8-13 0-0 5-6 3-4 7 3 1 1 1 3 21
44 44 Halverson, Juliane 20 4-10 0-0 6-7 3-3 6 2 1 4 0 1 14
14 14 Denney, Katelynn 23 4-11 0-0 0-0 3-5 8 3 1 3 0 1 8
20 20 Stinson, Cassie 17 3-5 0-0 0-0 1-4 5 0 4 1 0 0 6
30 30 Starr, Morgan 2 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (41.2 %) 35-85 (16.7 %) 1-6 (69.2 %) 18-26 22-42 64 22 22 23 3 18 89
Team Total % 41.2 % 16.7 % 69.2 %

LeTourneau 31

LeTourneau 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Visina 31 5-11 2-5 1-2 2-3 5 3 2 3 0 3 13
11 11 Stowers 18 3-10 1-5 3-4 1-2 3 1 2 4 0 1 10
14 14 Coop 32 2-10 0-0 2-2 0-1 1 1 7 5 0 1 6
5 5 Cox 8 0-3 0-0 2-4 0-2 2 2 0 3 0 1 2
3 3 Jones 2 0-1 0-0 0-0 1-0 1 1 0 0 0 0 0
40 40 Kato 22 5-8 0-0 2-4 3-2 5 2 1 3 0 3 12
25 25 Duck 16 3-4 2-3 2-2 0-1 1 0 2 0 0 1 10
21 21 Mount 23 3-9 0-3 3-4 2-5 7 2 0 5 1 1 9
22 22 Sanders 11 2-3 0-1 0-1 0-1 1 1 1 1 0 1 4
20 20 Tolen 15 0-4 0-0 1-2 0-4 4 2 1 2 0 0 1
24 24 Anderson 4 0-1 0-1 0-0 0-0 0 1 0 0 0 0 0
34 34 Vickery 18 0-3 0-0 0-1 1-6 7 4 0 1 4 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-6 6 0 0 0 0 0 0
Totals 200 (34.3 %) 23-67 (27.8 %) 5-18 (61.5 %) 16-26 10-33 43 20 16 27 5 12 67
Team Total % 34.3 % 27.8 % 61.5 %

2nd Half Box Score

Texas-Tyler 43

Texas-Tyler 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Moore, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gadison, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stinson, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Starr, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LeTourneau 36

LeTourneau 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Visina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Stowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Coop 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Cox 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Kato 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Duck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Mount 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Sanders 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Tolen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Anderson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Vickery 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
2nd Chance Points
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Bench Points
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Lead Gained By
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Points in Paint
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Fast Break Points
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Score Tied By
Team Total
Texas-Tyler 0
LeTourneau 0
0
0