Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (78, ) vs Schreiner (56, )

Box Score

Schreiner logo
56
vs
78
Texas-Tyler logo
Team Score By Half
Team 1 2 Total F
SCHR Schreiner 27 29 56
Winner UTTWOMEN Texas-Tyler 46 32 78

Schreiner 56

Schreiner 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 R. Estrada 34 4-11 0-1 7-10 5-3 8 1 0 5 2 2 15
14 14 L. Stow 37 3-4 1-2 2-4 1-3 4 3 1 7 0 4 9
22 22 T. Castillo 24 3-9 1-4 2-2 0-0 0 2 0 3 0 0 9
12 12 V. Williams 33 2-8 0-1 4-6 1-5 6 2 0 3 0 1 8
20 20 V. Lopez 21 4-7 0-0 0-0 3-2 5 3 0 0 1 1 8
23 23 L. Liesmann 18 2-4 0-0 3-5 1-2 3 3 0 5 0 0 7
25 25 H. Lee 16 0-5 0-0 0-0 3-6 9 0 0 1 5 1 0
10 10 A. Flores 10 0-1 0-0 0-0 0-1 1 0 0 3 0 0 0
11 11 V. Grijalba 7 0-2 0-1 0-0 1-1 2 0 0 1 1 0 0
21 21 C. Wells 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 200 18-51 2-9 18-27 16-24 40 14 1 30 9 9 56
Team Summary FG 3PT FT
Total 18-51 2-9 18-27
35.3 % 22.2 % 66.7 %
Column One Column Two Column Three

Texas-Tyler 78

Texas-Tyler 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shamonica Shead 22 7-11 0-0 1-2 2-2 4 2 0 1 2 1 15
99 99 LaQuita Patton 18 5-9 1-1 2-4 2-1 3 0 0 1 0 4 13
03 03 RaTonya Hunter 22 5-8 0-0 1-3 1-2 3 1 3 1 0 1 11
14 14 Katelynn Denney 22 5-10 0-0 1-1 4-1 5 1 0 2 0 1 11
33 33 Kasey Buggs 1 5-11 0-0 0-0 0-1 1 2 0 2 2 1 10
23 23 Devon Sudderth 8 4-7 1-2 0-0 3-3 6 3 0 2 1 1 9
44 44 Juliane Halverson 13 2-3 0-1 0-0 1-2 3 2 0 1 0 0 4
05 05 Victoria McKenzie 13 1-4 0-2 0-0 0-0 0 1 1 0 0 0 2
98 98 Kelly Richardson 4 1-2 0-0 0-2 0-0 0 1 0 2 0 1 2
25 25 Gina Baker 6 0-0 0-0 1-2 2-2 4 1 0 1 0 0 1
32 32 Sarah Stanley 19 0-3 0-2 0-0 0-1 1 0 1 1 0 0 0
24 24 Cerisse Tettey 13 0-0 0-0 0-0 0-1 1 1 1 1 0 1 0
34 34 Kayla Hebert 6 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
20 20 Cassie Stinson 5 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
11 11 Jerinda Watson 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Amanda Gadison 2 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals - 177 35-73 2-8 6-14 16-19 35 20 6 20 5 11 78
Team Summary FG 3PT FT
Total 35-73 2-8 6-14
47.9 % 25.0 % 42.9 %
Column One Column Two Column Three

1st Half Box Score

Schreiner 27

Schreiner 27
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 R. Estrada 34 4-11 0-1 7-10 5-3 8 1 0 5 2 2 15
14 14 L. Stow 37 3-4 1-2 2-4 1-3 4 3 1 7 0 4 9
22 22 T. Castillo 24 3-9 1-4 2-2 0-0 0 2 0 3 0 0 9
12 12 V. Williams 33 2-8 0-1 4-6 1-5 6 2 0 3 0 1 8
20 20 V. Lopez 21 4-7 0-0 0-0 3-2 5 3 0 0 1 1 8
23 23 L. Liesmann 18 2-4 0-0 3-5 1-2 3 3 0 5 0 0 7
25 25 H. Lee 16 0-5 0-0 0-0 3-6 9 0 0 1 5 1 0
10 10 A. Flores 10 0-1 0-0 0-0 0-1 1 0 0 3 0 0 0
11 11 V. Grijalba 7 0-2 0-1 0-0 1-1 2 0 0 1 1 0 0
21 21 C. Wells 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 200 (35.3 %) 18-51 (22.2 %) 2-9 (66.7 %) 18-27 16-24 40 14 1 30 9 9 56
Team Total % 35.3 % 22.2 % 66.7 %

Texas-Tyler 46

Texas-Tyler 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shamonica Shead 22 7-11 0-0 1-2 2-2 4 2 0 1 2 1 15
99 99 LaQuita Patton 18 5-9 1-1 2-4 2-1 3 0 0 1 0 4 13
3 3 RaTonya Hunter 22 5-8 0-0 1-3 1-2 3 1 3 1 0 1 11
14 14 Katelynn Denney 22 5-10 0-0 1-1 4-1 5 1 0 2 0 1 11
33 33 Kasey Buggs 1 5-11 0-0 0-0 0-1 1 2 0 2 2 1 10
23 23 Devon Sudderth 8 4-7 1-2 0-0 3-3 6 3 0 2 1 1 9
44 44 Juliane Halverson 13 2-3 0-1 0-0 1-2 3 2 0 1 0 0 4
5 5 Victoria McKenzie 13 1-4 0-2 0-0 0-0 0 1 1 0 0 0 2
98 98 Kelly Richardson 4 1-2 0-0 0-2 0-0 0 1 0 2 0 1 2
25 25 Gina Baker 6 0-0 0-0 1-2 2-2 4 1 0 1 0 0 1
10 10 Amanda Gadison 2 0-2 0-0 0-0 0-0 0 2 0 0 0 0 0
11 11 Jerinda Watson 3 0-1 0-0 0-0 0-0 0 2 0 0 0 0 0
20 20 Cassie Stinson 5 0-1 0-0 0-0 0-1 1 0 0 2 0 0 0
24 24 Cerisse Tettey 13 0-0 0-0 0-0 0-1 1 1 1 1 0 1 0
32 32 Sarah Stanley 19 0-3 0-2 0-0 0-1 1 0 1 1 0 0 0
34 34 Kayla Hebert 6 0-1 0-0 0-0 0-2 2 1 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 2 0 0 0
Totals 177 (47.9 %) 35-73 (25.0 %) 2-8 (42.9 %) 6-14 16-19 35 20 6 20 5 11 78
Team Total % 47.9 % 25.0 % 42.9 %

2nd Half Box Score

Schreiner 29

Schreiner 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
24 24 R. Estrada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 L. Stow 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 T. Castillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 V. Williams 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 V. Lopez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 L. Liesmann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 H. Lee 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 A. Flores 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 V. Grijalba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 C. Wells 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 32

Texas-Tyler 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Shamonica Shead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 LaQuita Patton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 RaTonya Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Katelynn Denney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kasey Buggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Devon Sudderth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Juliane Halverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Victoria McKenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
98 98 Kelly Richardson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gina Baker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amanda Gadison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Jerinda Watson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cassie Stinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cerisse Tettey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sarah Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kayla Hebert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Schreiner 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
Schreiner 0
Texas-Tyler 0
0
0
Bench Points
Team Total
Schreiner 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
Schreiner 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
Schreiner 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
Schreiner 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
Schreiner 0
Texas-Tyler 0
0
0