Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (76, 1-3) vs Hardin-Simmons (64, 1-4)

Box Score

Hardin-Simmons logo
64
vs
76
Texas-Tyler logo
1-4
1-3
Team Score By Half
Team 1 2 OT 1 OT 2 OT 3 Total F Records
HS Hardin-Simmons 22 32 6 4 0 64 1-4
Winner UTT Texas-Tyler 28 26 6 4 12 76 1-3

Hardin-Simmons 64

Hardin-Simmons 64
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Shoupe * 45 7-20 0-0 2-5 4-4 8 4 1 3 0 0 16
42 42 Peters * 53 5-12 0-0 1-1 5-6 11 5 3 4 0 1 11
30 30 Jones * 40 3-11 1-5 1-2 2-4 6 1 2 3 0 2 8
22 22 Kudrna * 25 2-7 1-5 0-0 0-2 2 5 0 1 0 0 5
23 23 Brackett * 43 1-3 0-2 1-1 0-2 2 3 0 0 0 0 3
20 20 Thompson 31 3-6 0-1 3-5 0-5 5 0 1 3 1 1 9
12 12 Fuller 44 2-5 1-1 0-0 1-2 3 2 5 1 0 1 5
40 40 Pickelman 24 1-5 0-1 1-2 1-3 4 0 2 3 0 0 3
21 21 Justus 21 1-4 0-3 0-0 0-0 0 3 1 0 0 0 2
50 50 Gammage 6 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Woods 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals - 334 26-74 3-18 9-16 14-29 43 24 15 20 1 5 64
Team Summary FG 3PT FT
Total 26-74 3-18 9-16
35.1 % 16.7 % 56.3 %
Column One Column Two Column Three

Texas-Tyler 76

Texas-Tyler 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
98 98 Michael Galloway * 46 5-11 2-6 4-4 0-9 9 4 1 1 0 1 16
3 3 Weasby, Brandon * 53 2-11 2-9 8-8 1-4 5 2 5 1 0 2 14
33 33 Murphy, Tracy * 55 3-6 0-0 1-2 2-11 13 1 0 4 4 0 7
99 99 Quinn Parker * 44 1-8 0-3 3-4 0-4 4 2 9 1 0 1 5
4 4 Dustin White * 22 2-5 0-0 0-0 1-2 3 1 1 3 0 1 4
35 35 Darren Dennis 39 7-12 0-0 2-4 4-2 6 3 1 1 0 4 16
12 12 Leffingwell, William 29 2-4 1-2 1-2 1-1 2 0 0 4 0 0 6
22 22 Harmatuk, Chris 23 2-3 0-0 2-2 0-0 0 1 3 4 0 0 6
44 44 Nick Barnett 7 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
10 10 Henderson, Joe 3 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
52 52 Olson, Ryan 3 0-0 0-0 0-1 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals - 324 25-63 5-20 21-27 10-38 48 16 21 22 4 9 76
Team Summary FG 3PT FT
Total 25-63 5-20 21-27
39.7 % 25.0 % 77.8 %
Column One Column Two Column Three

1st Half Box Score

Hardin-Simmons 22

Hardin-Simmons 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Shoupe 45 7-20 0-0 2-5 4-4 8 4 1 3 0 0 16
42 42 Peters 53 5-12 0-0 1-1 5-6 11 5 3 4 0 1 11
30 30 Jones 40 3-11 1-5 1-2 2-4 6 1 2 3 0 2 8
22 22 Kudrna 25 2-7 1-5 0-0 0-2 2 5 0 1 0 0 5
23 23 Brackett 43 1-3 0-2 1-1 0-2 2 3 0 0 0 0 3
20 20 Thompson 31 3-6 0-1 3-5 0-5 5 0 1 3 1 1 9
12 12 Fuller 44 2-5 1-1 0-0 1-2 3 2 5 1 0 1 5
40 40 Pickelman 24 1-5 0-1 1-2 1-3 4 0 2 3 0 0 3
21 21 Justus 21 1-4 0-3 0-0 0-0 0 3 1 0 0 0 2
50 50 Gammage 6 1-1 0-0 0-0 0-0 0 1 0 1 0 0 2
24 24 Woods 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 1 0 0 0
Totals 334 (35.1 %) 26-74 (16.7 %) 3-18 (56.3 %) 9-16 14-29 43 24 15 20 1 5 64
Team Total % 35.1 % 16.7 % 56.3 %

Texas-Tyler 28

Texas-Tyler 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
98 98 Michael Galloway 46 5-11 2-6 4-4 0-9 9 4 1 1 0 1 16
3 3 Weasby, Brandon 53 2-11 2-9 8-8 1-4 5 2 5 1 0 2 14
33 33 Murphy, Tracy 55 3-6 0-0 1-2 2-11 13 1 0 4 4 0 7
99 99 Quinn Parker 44 1-8 0-3 3-4 0-4 4 2 9 1 0 1 5
4 4 Dustin White 22 2-5 0-0 0-0 1-2 3 1 1 3 0 1 4
35 35 Darren Dennis 39 7-12 0-0 2-4 4-2 6 3 1 1 0 4 16
12 12 Leffingwell, William 29 2-4 1-2 1-2 1-1 2 0 0 4 0 0 6
22 22 Harmatuk, Chris 23 2-3 0-0 2-2 0-0 0 1 3 4 0 0 6
44 44 Nick Barnett 7 1-3 0-0 0-0 1-1 2 1 0 0 0 0 2
10 10 Henderson, Joe 3 0-0 0-0 0-0 0-2 2 1 1 0 0 0 0
52 52 Olson, Ryan 3 0-0 0-0 0-1 0-1 1 0 0 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 2 0 0 0
Totals 324 (39.7 %) 25-63 (25.0 %) 5-20 (77.8 %) 21-27 10-38 48 16 21 22 4 9 76
Team Total % 39.7 % 25.0 % 77.8 %

2nd Half Box Score

Hardin-Simmons 32

Hardin-Simmons 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Shoupe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peters 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kudrna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brackett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Fuller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pickelman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Justus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Gammage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Woods 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 26

Texas-Tyler 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
98 98 Michael Galloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weasby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Quinn Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dustin White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darren Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Leffingwell, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harmatuk, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nick Barnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Olson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Hardin-Simmons 10

Hardin-Simmons 10
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Shoupe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Peters 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Kudrna 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Brackett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Fuller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Pickelman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Justus 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Gammage 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Woods 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 22

Texas-Tyler 22
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
98 98 Michael Galloway 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weasby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Quinn Parker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Dustin White 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darren Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Leffingwell, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Harmatuk, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Nick Barnett 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Olson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Bench Points
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
Hardin-Simmons 0
Texas-Tyler 0
0
0