Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (104, 5-13, 3-5) vs LeTourneau (90, 3-15, 2-5)

Box Score

LeTourneau logo
90
vs
104
Texas-Tyler logo
3-15, 2-5
5-13, 3-5
Team Score By Half
Team 1 2 Total F Records
LTU LeTourneau 49 41 90 3-15, 2-5
Winner UTT Texas-Tyler 58 46 104 5-13, 3-5

LeTourneau 90

LeTourneau 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lantrip * 36 6-12 2-4 10-13 2-1 3 4 2 1 0 3 24
53 53 Bowers * 32 5-7 2-4 3-6 2-2 4 4 3 2 0 1 15
12 12 Briley * 31 3-10 1-5 3-4 1-3 4 1 10 3 0 2 10
5 5 Dygert * 26 2-6 0-1 0-0 3-2 5 2 1 1 0 0 4
50 50 Aram * 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McClaskey 34 12-23 2-8 4-9 1-4 5 3 3 0 0 1 30
22 22 Potter 21 1-3 1-3 0-0 0-0 0 2 3 1 0 1 3
31 31 Christopher 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Eisemann 16 0-0 0-0 1-5 0-0 0 0 2 1 0 2 1
10 10 Curtis 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 30-62 8-25 22-39 10-13 23 17 24 9 0 10 90
Team Summary FG 3PT FT
Total 30-62 8-25 22-39
48.4 % 32.0 % 56.4 %
Column One Column Two Column Three

Texas-Tyler 104

Texas-Tyler 104
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hall, Chris * 23 7-9 0-0 3-3 3-5 8 5 1 3 1 1 17
33 33 Murphy, Tracy * 24 7-8 0-0 0-0 1-2 3 2 2 1 0 0 14
10 10 Henderson, Joe * 17 3-5 0-1 5-6 1-1 2 1 3 1 0 1 11
12 12 Leffingwell, William * 21 4-9 2-5 0-2 3-10 13 3 9 2 0 0 10
5 5 Simmons, Eric * 27 2-4 2-4 0-0 0-2 2 0 11 0 0 0 6
3 3 Weasby, Brandon 29 6-10 3-6 0-0 0-5 5 1 3 1 0 1 15
35 35 Darren Dennis 22 6-7 0-0 0-2 1-0 1 5 4 2 0 2 12
21 21 Johnson, David 13 4-5 2-3 2-2 0-0 0 4 4 0 0 0 12
42 42 Clark, Curtis 7 1-1 0-0 1-2 1-1 2 1 0 0 0 0 3
24 24 Johnson, Kevin 12 1-3 0-1 0-0 0-1 1 2 1 2 0 0 2
43 43 Justin Miller 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
45 45 Gordon, George 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Peter Gerding 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Olson, Ryan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
Totals - 200 42-62 9-20 11-17 11-27 38 28 38 14 1 5 104
Team Summary FG 3PT FT
Total 42-62 9-20 11-17
67.7 % 45.0 % 64.7 %
Column One Column Two Column Three

1st Half Box Score

LeTourneau 49

LeTourneau 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lantrip 36 6-12 2-4 10-13 2-1 3 4 2 1 0 3 24
53 53 Bowers 32 5-7 2-4 3-6 2-2 4 4 3 2 0 1 15
12 12 Briley 31 3-10 1-5 3-4 1-3 4 1 10 3 0 2 10
5 5 Dygert 26 2-6 0-1 0-0 3-2 5 2 1 1 0 0 4
50 50 Aram 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McClaskey 34 12-23 2-8 4-9 1-4 5 3 3 0 0 1 30
22 22 Potter 21 1-3 1-3 0-0 0-0 0 2 3 1 0 1 3
31 31 Christopher 1 1-1 0-0 0-0 0-0 0 1 0 0 0 0 2
3 3 Eisemann 16 0-0 0-0 1-5 0-0 0 0 2 1 0 2 1
10 10 Curtis 2 0-0 0-0 1-2 0-0 0 0 0 0 0 0 1
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (48.4 %) 30-62 (32.0 %) 8-25 (56.4 %) 22-39 10-13 23 17 24 9 0 10 90
Team Total % 48.4 % 32.0 % 56.4 %

Texas-Tyler 58

Texas-Tyler 58
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hall, Chris 23 7-9 0-0 3-3 3-5 8 5 1 3 1 1 17
33 33 Murphy, Tracy 24 7-8 0-0 0-0 1-2 3 2 2 1 0 0 14
10 10 Henderson, Joe 17 3-5 0-1 5-6 1-1 2 1 3 1 0 1 11
12 12 Leffingwell, William 21 4-9 2-5 0-2 3-10 13 3 9 2 0 0 10
5 5 Simmons, Eric 27 2-4 2-4 0-0 0-2 2 0 11 0 0 0 6
3 3 Weasby, Brandon 29 6-10 3-6 0-0 0-5 5 1 3 1 0 1 15
21 21 Johnson, David 13 4-5 2-3 2-2 0-0 0 4 4 0 0 0 12
35 35 Darren Dennis 22 6-7 0-0 0-2 1-0 1 5 4 2 0 2 12
42 42 Clark, Curtis 7 1-1 0-0 1-2 1-1 2 1 0 0 0 0 3
24 24 Johnson, Kevin 12 1-3 0-1 0-0 0-1 1 2 1 2 0 0 2
43 43 Justin Miller 1 1-1 0-0 0-0 0-0 0 0 0 1 0 0 2
45 45 Gordon, George 2 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
50 50 Peter Gerding 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
52 52 Olson, Ryan 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 1 0 1 0 0 0
Totals 200 (67.7 %) 42-62 (45.0 %) 9-20 (64.7 %) 11-17 11-27 38 28 38 14 1 5 104
Team Total % 67.7 % 45.0 % 64.7 %

2nd Half Box Score

LeTourneau 41

LeTourneau 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
41 41 Lantrip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Bowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Briley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dygert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Aram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 McClaskey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Potter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Christopher 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Eisemann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 46

Texas-Tyler 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
20 20 Hall, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Leffingwell, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Simmons, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Weasby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darren Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Clark, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Justin Miller 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Gordon, George 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Peter Gerding 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 Olson, Ryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Bench Points
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
LeTourneau 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
LeTourneau 0
Texas-Tyler 0
0
0