Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

LeTourneau (92, 4-16, 3-6) vs Texas-Tyler (90, 6-14, 4-6)

Box Score

Texas-Tyler logo
90
vs
92
LeTourneau logo
6-14, 4-6
4-16, 3-6
Team Score By Half
Team 1 2 OT 1 Total F Records
UTT Texas-Tyler 35 46 9 90 6-14, 4-6
Winner LTU LeTourneau 48 33 11 92 4-16, 3-6

Texas-Tyler 90

Texas-Tyler 90
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weasby, Brandon * 34 9-15 5-10 6-7 1-3 4 2 1 3 0 1 29
5 5 Simmons, Eric * 37 4-7 4-7 0-0 3-2 5 1 1 9 0 2 12
10 10 Henderson, Joe * 30 3-5 0-0 4-4 2-3 5 4 2 2 0 3 10
20 20 Hall, Chris * 22 1-8 0-0 4-5 4-2 6 5 1 3 1 1 6
12 12 Leffingwell, William * 15 3-9 0-5 0-2 1-3 4 0 1 2 1 1 6
33 33 Murphy, Tracy 38 7-12 0-0 0-0 4-4 8 4 0 1 1 1 14
42 42 Clark, Curtis 13 1-3 0-0 2-2 1-0 1 4 2 1 0 1 4
35 35 Darren Dennis 16 1-3 0-0 1-4 0-0 0 5 5 5 0 2 3
21 21 Johnson, David 11 1-3 1-3 0-0 0-0 0 0 1 1 0 0 3
24 24 Johnson, Kevin 9 1-2 1-2 0-0 0-0 0 2 2 0 0 0 3
TM TM TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals - 225 31-67 11-27 17-24 21-18 39 27 16 27 3 12 90
Team Summary FG 3PT FT
Total 31-67 11-27 17-24
46.3 % 40.7 % 70.8 %
Column One Column Two Column Three

LeTourneau 92

LeTourneau 92
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McClaskey * 38 11-22 4-7 3-4 0-3 3 3 4 6 1 2 29
12 12 Briley * 24 5-8 4-5 0-0 0-0 0 5 2 5 0 1 14
5 5 Dygert * 42 0-2 0-1 7-8 2-3 5 3 4 4 0 2 7
22 22 Potter * 15 0-1 0-0 2-2 1-1 2 0 1 0 0 0 2
3 3 Eisemann * 10 0-1 0-1 1-2 0-1 1 2 1 2 0 1 1
50 50 Aram 30 6-11 0-2 5-6 3-2 5 5 1 2 2 2 17
41 41 Lantrip 37 7-10 1-3 1-3 4-2 6 2 5 2 0 3 16
53 53 Bowers 29 2-6 1-3 1-2 5-2 7 3 0 5 0 0 6
TM TM TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals - 225 31-61 10-22 20-27 18-17 35 23 18 26 3 11 92
Team Summary FG 3PT FT
Total 31-61 10-22 20-27
50.8 % 45.5 % 74.1 %
Column One Column Two Column Three

1st Half Box Score

Texas-Tyler 35

Texas-Tyler 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weasby, Brandon 34 9-15 5-10 6-7 1-3 4 2 1 3 0 1 29
5 5 Simmons, Eric 37 4-7 4-7 0-0 3-2 5 1 1 9 0 2 12
10 10 Henderson, Joe 30 3-5 0-0 4-4 2-3 5 4 2 2 0 3 10
20 20 Hall, Chris 22 1-8 0-0 4-5 4-2 6 5 1 3 1 1 6
12 12 Leffingwell, William 15 3-9 0-5 0-2 1-3 4 0 1 2 1 1 6
33 33 Murphy, Tracy 38 7-12 0-0 0-0 4-4 8 4 0 1 1 1 14
42 42 Clark, Curtis 13 1-3 0-0 2-2 1-0 1 4 2 1 0 1 4
35 35 Darren Dennis 16 1-3 0-0 1-4 0-0 0 5 5 5 0 2 3
21 21 Johnson, David 11 1-3 1-3 0-0 0-0 0 0 1 1 0 0 3
24 24 Johnson, Kevin 9 1-2 1-2 0-0 0-0 0 2 2 0 0 0 3
0 0 TEAM 0 0-0 0-0 0-0 5-1 6 0 0 0 0 0 0
Totals 225 (46.3 %) 31-67 (40.7 %) 11-27 (70.8 %) 17-24 21-18 39 27 16 27 3 12 90
Team Total % 46.3 % 40.7 % 70.8 %

LeTourneau 48

LeTourneau 48
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McClaskey 38 11-22 4-7 3-4 0-3 3 3 4 6 1 2 29
12 12 Briley 24 5-8 4-5 0-0 0-0 0 5 2 5 0 1 14
5 5 Dygert 42 0-2 0-1 7-8 2-3 5 3 4 4 0 2 7
22 22 Potter 15 0-1 0-0 2-2 1-1 2 0 1 0 0 0 2
3 3 Eisemann 10 0-1 0-1 1-2 0-1 1 2 1 2 0 1 1
50 50 Aram 30 6-11 0-2 5-6 3-2 5 5 1 2 2 2 17
41 41 Lantrip 37 7-10 1-3 1-3 4-2 6 2 5 2 0 3 16
53 53 Bowers 29 2-6 1-3 1-2 5-2 7 3 0 5 0 0 6
0 0 TEAM 0 0-0 0-0 0-0 3-3 6 0 0 0 0 0 0
Totals 225 (50.8 %) 31-61 (45.5 %) 10-22 (74.1 %) 20-27 18-17 35 23 18 26 3 11 92
Team Total % 50.8 % 45.5 % 74.1 %

2nd Half Box Score

Texas-Tyler 46

Texas-Tyler 46
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weasby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Simmons, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hall, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Leffingwell, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Clark, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darren Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LeTourneau 33

LeTourneau 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McClaskey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Briley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dygert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Potter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Eisemann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Aram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Lantrip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Bowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

OT Box Score

Texas-Tyler 9

Texas-Tyler 9
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Weasby, Brandon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Simmons, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Henderson, Joe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Hall, Chris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Leffingwell, William 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Murphy, Tracy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Clark, Curtis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Darren Dennis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Johnson, David 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Johnson, Kevin 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

LeTourneau 11

LeTourneau 11
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 McClaskey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Briley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Dygert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Potter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Eisemann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Aram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
41 41 Lantrip 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
53 53 Bowers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
2nd Chance Points
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Bench Points
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Lead Gained By
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Points in Paint
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Fast Break Points
Team Total
Texas-Tyler 0
LeTourneau 0
0
0
Score Tied By
Team Total
Texas-Tyler 0
LeTourneau 0
0
0