Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2005-06 Men's Basketball Cumulative Statistics

Team Stats (9-16, 9-13)

Overall Team Statistics
Statistic Texas-Tyler Opponents
Scoring
Total Points 1875 1887
Points Per Game 75.0 75.5
Scoring Margin -0.5 --
Shooting
FG: Made-Attempted 695-1477 667-1481
FG: Percentage .471 .450
FG: Per Game 27.8 26.7
3PT: Made-Attempted 148-420 149-425
3PT: Percentage .352 .351
3PT: Per Game 5.9 6.0
FT: Made-Attempted 337-526 404-589
FT: Percentage .641 .686
FT: Per Game 13.5 16.2
Rebounding
Total 918 865
Per Game 36.7 34.6
Margin 2.1 --
Assists
Total 309 400
Per Game 12.4 16.0
Turnovers
Total 421 387
Per Game 16.8 15.5
Margin -1.4 --
Assist/Turnover Ratio 0.7 1.0
Points Off Turnovers 14.6 14.6
Steals
Total 191 195
Per Game 7.6 7.8
Blocks
Total 81 77
Per Game 3.2 3.1
Attendance
Total 4183 8296
Per Game 10-418 15-553

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Weasby, Brandon 24 21 841 35.0 117 274 .427 69 171 .404 43 48 .896 346 14.4 10 37 47 2.0 37 56 50 20 0
04 Gatlin, Brandon 1 1 27 27.0 7 10 .700 0 1 .000 0 0 .000 14 14.0 1 1 2 2.0 1 2 4 2 0  
10 Henderson, Joe 24 21 774 32.3 110 252 .437 18 69 .261 78 112 .696 316 13.2 37 106 143 6.0 57 60 54 36 6  
30 Oliver, Patrick 1 1 25 25.0 5 9 .556 0 0 .000 2 5 .400 12 12.0 1 6 7 7.0 1 1 1 1 2  
24 Vanderbilt, Jamal 23 7 511 22.2 97 196 .495 10 33 .303 67 111 .604 271 11.8 54 71 125 5.4 65 17 48 27 5
35 Branche, Patrick 24 14 567 23.6 110 198 .556 9 19 .474 30 49 .612 259 10.8 43 85 128 5.3 73 12 45 26 14
25 Carter, Jimmy 1 0 16 16.0 3 6 .500 0 1 .000 2 2 1.000 8 8.0 0 2 2 2.0 1 0 1 0 0  
22 Salters, Ryan 24 18 633 26.4 71 144 .493 10 25 .400 26 50 .520 178 7.4 24 69 93 3.9 58 82 71 27 4
35 Branche, Patrick 1 1 28 28.0 1 4 .250 0 0 .000 5 8 .625 7 7.0 3 2 5 5.0 2 1 3 1 5
99 Venson, Josh 6 3 130 21.7 14 26 .538 3 7 .429 8 11 .727 39 6.5 1 12 13 2.2 17 18 23 8 1  
45 Hobbs, Brandon 24 11 461 19.2 62 102 .608 0 0 .000 29 45 .644 153 6.4 31 64 95 4.0 73 27 33 9 14
33 Reed, Mirada 24 1 349 14.5 56 145 .386 29 74 .392 9 24 .375 150 6.3 11 49 60 2.5 52 11 34 14 3
21 Twine, Josh 1 0 13 13.0 0 1 .000 0 1 .000 5 6 .833 5 5.0 0 4 4 4.0 1 2 2 0 0
03 Kuykendall, Connor 1 0 21 21.0 0 2 .000 0 2 .000 5 6 .833 5 5.0 0 8 8 8.0 1 2 0 1 0  
14 Lytle, Tim 1 1 14 14.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 0 0 0 0  
22 Salters, Ryan 1 1 17 17.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 2 4 6 6.0 2 1 4 0 0
32 Ivey, Michael 1 0 8 8.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 1 1 0  
40 Camillo, Ben 1 0 2 2.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 1 1 2 2.0 2 0 0 0 0  
43 Smith, Michael 23 9 297 12.9 25 54 .463 0 0 .000 11 22 .500 61 2.7 31 41 72 3.1 36 3 9 6 24
34 Ford, Neiman 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 1 0 0  
11 Gipson, Daniel 1 0 13 13.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 1 1 1 0  
33 Reed, Mirada 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 2 0 0
96 Byrne, Kevin 5 0 10 2.0 2 5 .400 0 0 .000 2 3 .667 6 1.2 2 4 6 1.2 4 0 2 0 0  
97 Coppock, Elijah 5 0 27 5.4 2 5 .400 0 0 .000 1 4 .250 5 1.0 2 3 5 1.0 6 0 6 4 1  
21 Twine, Josh 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
20 Blair, Demetrius 8 0 70 8.8 1 8 .125 0 6 .000 4 4 1.000 6 0.8 0 7 7 0.9 5 9 4 3 0  
42 Hightower, Anthony 5 0 26 5.2 2 7 .286 0 2 .000 0 2 .000 4 0.8 1 4 5 1.0 2 0 1 2 0  
44 James, Cedric 4 0 18 4.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 3 1 0 1 0
23 Fuller-Nixon, Triston 8 0 22 2.8 1 3 .333 0 0 .000 0 2 .000 2 0.3 4 1 5 0.6 5 1 3 0 1
04 Riccardi, Matt 12 0 47 3.9 1 4 .250 0 2 .000 1 2 .500 3 0.3 0 2 2 0.2 6 2 6 1 0
12 Miller, David 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 1 0 1
05 Russell, Jeremy 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 1 0 0  
05 Simmons, Eric 1 0 12 12.0 0 3 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
TM Team 25 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 38 28 66 2.6 0 0 10 0 0  
44 James, Cedric 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 25 5001 200.0 695 1477 .471 148 420 .352 337 526 .641 1875 75.00 300 618 918 36.7 516 309 421 191 81
Opponents 25 5007 200.3 667 1481 .450 149 425 .351 404 589 .686 1887 75.48 296 569 865 34.6 453 400 387 195 77

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Weasby, Brandon 21 18 740 35.2 102 239 .427 59 150 .393 36 39 .923 299 14.2 8 35 43 2.0 32 50 2.4 39 14 0
04 Gatlin, Brandon 1 1 27 27.0 7 10 .700 0 1 .000 0 0 .000 14 14.0 1 1 2 2.0 1 2 2.0 4 2 0  
10 Henderson, Joe 21 18 674 32.1 98 211 .464 15 56 .268 71 97 .732 282 13.4 30 99 129 6.1 47 57 2.7 44 30 6  
24 Vanderbilt, Jamal 20 7 451 22.6 84 168 .500 9 26 .346 63 98 .643 240 12.0 47 62 109 5.5 56 16 0.8 44 23 5
30 Oliver, Patrick 1 1 25 25.0 5 9 .556 0 0 .000 2 5 .400 12 12.0 1 6 7 7.0 1 1 1.0 1 1 2  
35 Branche, Patrick 21 11 483 23.0 89 161 .553 9 16 .563 24 41 .585 211 10.0 28 79 107 5.1 63 11 0.5 33 18 13
25 Carter, Jimmy 1 0 16 16.0 3 6 .500 0 1 .000 2 2 1.000 8 8.0 0 2 2 2.0 1 0 0.0 1 0 0  
22 Salters, Ryan 21 16 558 26.6 66 136 .485 9 24 .375 21 42 .500 162 7.7 20 66 86 4.1 52 66 3.1 62 19 4
35 Branche, Patrick 1 1 28 28.0 1 4 .250 0 0 .000 5 8 .625 7 7.0 3 2 5 5.0 2 1 1.0 3 1 5
45 Hobbs, Brandon 21 8 400 19.0 56 91 .615 0 0 .000 24 38 .632 136 6.5 26 60 86 4.1 61 24 1.1 31 8 13
99 Venson, Josh 5 2 107 21.4 12 22 .545 2 5 .400 4 7 .571 30 6.0 1 11 12 2.4 14 17 3.4 18 8 1  
33 Reed, Mirada 21 1 318 15.1 51 132 .386 27 68 .397 9 24 .375 138 6.6 10 45 55 2.6 49 11 0.5 32 14 3
21 Twine, Josh 1 0 13 13.0 0 1 .000 0 1 .000 5 6 .833 5 5.0 0 4 4 4.0 1 2 2.0 2 0 0
03 Kuykendall, Connor 1 0 21 21.0 0 2 .000 0 2 .000 5 6 .833 5 5.0 0 8 8 8.0 1 2 2.0 0 1 0  
14 Lytle, Tim 1 1 14 14.0 1 2 .500 0 1 .000 2 2 1.000 4 4.0 0 2 2 2.0 0 0 0.0 0 0 0  
22 Salters, Ryan 1 1 17 17.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 2 4 6 6.0 2 1 1.0 4 0 0
32 Ivey, Michael 1 0 8 8.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 0 1 1.0 0 0 0.0 1 1 0  
43 Smith, Michael 20 9 275 13.8 25 53 .472 0 0 .000 11 21 .524 61 3.1 30 38 68 3.4 31 3 0.2 9 6 22
40 Camillo, Ben 1 0 2 2.0 0 2 .000 0 0 .000 3 4 .750 3 3.0 1 1 2 2.0 2 0 0.0 0 0 0  
34 Ford, Neiman 1 0 2 2.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 1 0 0  
11 Gipson, Daniel 1 0 13 13.0 0 2 .000 0 1 .000 2 2 1.000 2 2.0 1 0 1 1.0 2 1 1.0 1 1 0  
33 Reed, Mirada 1 0 8 8.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 1 2 2.0 1 0 0.0 2 0 0
21 Twine, Josh 1 0 3 3.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
96 Byrne, Kevin 4 0 6 1.5 2 4 .500 0 0 .000 2 3 .667 6 1.5 1 3 4 1.0 3 0 0.0 1 0 0  
97 Coppock, Elijah 4 0 16 4.0 2 2 1.000 0 0 .000 1 4 .250 5 1.3 1 2 3 0.8 4 0 0.0 5 2 0  
20 Blair, Demetrius 6 0 54 9.0 1 6 .167 0 5 .000 2 2 1.000 4 0.7 0 5 5 0.8 5 6 1.0 4 2 0  
23 Fuller-Nixon, Triston 8 0 22 2.8 1 3 .333 0 0 .000 0 2 .000 2 0.3 4 1 5 0.6 5 1 0.1 3 0 1
42 Hightower, Anthony 5 0 26 5.2 2 7 .286 0 2 .000 0 2 .000 4 0.8 1 4 5 1.0 2 0 0.0 1 2 0  
44 James, Cedric 4 0 18 4.5 0 0 .000 0 0 .000 2 2 1.000 2 0.5 0 1 1 0.3 3 1 0.3 0 1 0
12 Miller, David 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 1
04 Riccardi, Matt 12 0 47 3.9 1 4 .250 0 2 .000 1 2 .500 3 0.3 0 2 2 0.2 6 2 0.2 6 1 0
05 Russell, Jeremy 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0  
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 21 56 2.5 0 0 0.0 9 0 0  
44 James, Cedric 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
Total 22 4401 200.0 616 1290 .478 130 364 .357 297 459 .647 1659 75.41 253 567 820 37.3 450 275 12.5 363 155 76
Opponents 22 4407 200.3 571 1304 .438 136 389 .350 354 517 .685 1632 74.18 255 489 744 33.8 391 341 15.5 322 175 60

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Weasby, Brandon 24 21 841 117 274 .427 69 171 .404 43 48 .896 346 14.4
04 Gatlin, Brandon 1 1 27 7 10 .700 0 1 .000 0 0 .000 14 14.0
10 Henderson, Joe 24 21 774 110 252 .437 18 69 .261 78 112 .696 316 13.2
30 Oliver, Patrick 1 1 25 5 9 .556 0 0 .000 2 5 .400 12 12.0
24 Vanderbilt, Jamal 23 7 511 97 196 .495 10 33 .303 67 111 .604 271 11.8
35 Branche, Patrick 24 14 567 110 198 .556 9 19 .474 30 49 .612 259 10.8
25 Carter, Jimmy 1 0 16 3 6 .500 0 1 .000 2 2 1.000 8 8.0
22 Salters, Ryan 24 18 633 71 144 .493 10 25 .400 26 50 .520 178 7.4
35 Branche, Patrick 1 1 28 1 4 .250 0 0 .000 5 8 .625 7 7.0
45 Hobbs, Brandon 24 11 461 62 102 .608 0 0 .000 29 45 .644 153 6.4
99 Venson, Josh 6 3 130 14 26 .538 3 7 .429 8 11 .727 39 6.5
33 Reed, Mirada 24 1 349 56 145 .386 29 74 .392 9 24 .375 150 6.3
21 Twine, Josh 1 0 13 0 1 .000 0 1 .000 5 6 .833 5 5.0
03 Kuykendall, Connor 1 0 21 0 2 .000 0 2 .000 5 6 .833 5 5.0
14 Lytle, Tim 1 1 14 1 2 .500 0 1 .000 2 2 1.000 4 4.0
22 Salters, Ryan 1 1 17 2 5 .400 0 1 .000 0 0 .000 4 4.0
32 Ivey, Michael 1 0 8 2 3 .667 0 0 .000 0 0 .000 4 4.0
40 Camillo, Ben 1 0 2 0 2 .000 0 0 .000 3 4 .750 3 3.0
43 Smith, Michael 23 9 297 25 54 .463 0 0 .000 11 22 .500 61 2.7
34 Ford, Neiman 1 0 2 1 1 1.000 0 0 .000 0 0 .000 2 2.0
11 Gipson, Daniel 1 0 13 0 2 .000 0 1 .000 2 2 1.000 2 2.0
33 Reed, Mirada 1 0 8 1 2 .500 0 1 .000 0 0 .000 2 2.0
96 Byrne, Kevin 5 0 10 2 5 .400 0 0 .000 2 3 .667 6 1.2
97 Coppock, Elijah 5 0 27 2 5 .400 0 0 .000 1 4 .250 5 1.0
21 Twine, Josh 2 0 3 1 1 1.000 0 0 .000 0 0 .000 2 1.0
20 Blair, Demetrius 8 0 70 1 8 .125 0 6 .000 4 4 1.000 6 0.8
23 Fuller-Nixon, Triston 8 0 22 1 3 .333 0 0 .000 0 2 .000 2 0.3
42 Hightower, Anthony 5 0 26 2 7 .286 0 2 .000 0 2 .000 4 0.8
44 James, Cedric 4 0 18 0 0 .000 0 0 .000 2 2 1.000 2 0.5
12 Miller, David 1 0 3 0 1 .000 0 1 .000 0 0 .000 0 0.0
04 Riccardi, Matt 12 0 47 1 4 .250 0 2 .000 1 2 .500 3 0.3
05 Russell, Jeremy 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Simmons, Eric 1 0 12 0 3 .000 0 2 .000 0 0 .000 0 0.0
44 James, Cedric 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 25 5001 695 1477 .471 148 420 .352 337 526 .641 1875 75.00
Opponents 25 5007 667 1481 .450 149 425 .351 404 589 .686 1887 75.48

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Weasby, Brandon 24 35.0 .427 .404 .896 0.4 1.5 2.0 2.3 0.8 0.0 14.4
04 Gatlin, Brandon 1 27.0 .700 .000 .000 1.0 1.0 2.0 2.0 2.0 0.0 14.0
10 Henderson, Joe 24 32.3 .437 .261 .696 1.5 4.4 6.0 2.5 1.5 0.3 13.2
30 Oliver, Patrick 1 25.0 .556 .000 .400 1.0 6.0 7.0 1.0 1.0 2.0 12.0
24 Vanderbilt, Jamal 23 22.2 .495 .303 .604 2.3 3.1 5.4 0.7 1.2 0.2 11.8
35 Branche, Patrick 24 23.6 .556 .474 .612 1.8 3.5 5.3 0.5 1.1 0.6 10.8
25 Carter, Jimmy 1 16.0 .500 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 8.0
22 Salters, Ryan 24 26.4 .493 .400 .520 1.0 2.9 3.9 3.4 1.1 0.2 7.4
35 Branche, Patrick 1 28.0 .250 .000 .625 3.0 2.0 5.0 1.0 1.0 5.0 7.0
45 Hobbs, Brandon 24 19.2 .608 .000 .644 1.3 2.7 4.0 1.1 0.4 0.6 6.4
99 Venson, Josh 6 21.7 .538 .429 .727 0.2 2.0 2.2 3.0 1.3 0.2 6.5
33 Reed, Mirada 24 14.5 .386 .392 .375 0.5 2.0 2.5 0.5 0.6 0.1 6.3
21 Twine, Josh 1 13.0 .000 .000 .833 0.0 4.0 4.0 2.0 0.0 0.0 5.0
03 Kuykendall, Connor 1 21.0 .000 .000 .833 0.0 8.0 8.0 2.0 1.0 0.0 5.0
14 Lytle, Tim 1 14.0 .500 .000 1.000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
22 Salters, Ryan 1 17.0 .400 .000 .000 2.0 4.0 6.0 1.0 0.0 0.0 4.0
32 Ivey, Michael 1 8.0 .667 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 4.0
40 Camillo, Ben 1 2.0 .000 .000 .750 1.0 1.0 2.0 0.0 0.0 0.0 3.0
43 Smith, Michael 23 12.9 .463 .000 .500 1.3 1.8 3.1 0.1 0.3 1.0 2.7
34 Ford, Neiman 1 2.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
11 Gipson, Daniel 1 13.0 .000 .000 1.000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
33 Reed, Mirada 1 8.0 .500 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 2.0
96 Byrne, Kevin 5 2.0 .400 .000 .667 0.4 0.8 1.2 0.0 0.0 0.0 1.2
97 Coppock, Elijah 5 5.4 .400 .000 .250 0.4 0.6 1.0 0.0 0.8 0.2 1.0
21 Twine, Josh 2 1.5 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
20 Blair, Demetrius 8 8.8 .125 .000 1.000 0.0 0.9 0.9 1.1 0.4 0.0 0.8
23 Fuller-Nixon, Triston 8 2.8 .333 .000 .000 0.5 0.1 0.6 0.1 0.0 0.1 0.3
42 Hightower, Anthony 5 5.2 .286 .000 .000 0.2 0.8 1.0 0.0 0.4 0.0 0.8
44 James, Cedric 4 4.5 .000 .000 1.000 0.0 0.3 0.3 0.3 0.3 0.0 0.5
12 Miller, David 1 3.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 1.0 0.0
04 Riccardi, Matt 12 3.9 .250 .000 .500 0.0 0.2 0.2 0.2 0.1 0.0 0.3
05 Russell, Jeremy 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Simmons, Eric 1 12.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
44 James, Cedric 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 25 200.0 .471 .352 .641 12.0 24.7 36.7 12.4 7.6 3.2 75.00
Opponents 25 200.3 .450 .351 .686 11.8 22.8 34.6 16.0 7.8 3.1 75.48

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Centenary 11/18/05 73-84 L 25-62 .403 6-19 .316 17-30 .567 15 17 32 32.0 31 12 22 2 15 73 73.0
vs Hardin-Simmons 11/26/05 75-65 W 25-55 .455 4-12 .333 21-33 .636 11 26 37 34.5 25 12 21 4 11 75 74.0
vs McMurry 11/28/05 91-96 L 34-67 .507 9-21 .429 14-27 .519 14 29 43 37.3 29 19 25 5 6 91 79.7
at Schreiner 12/01/05 86-76 W 34-61 .557 5-12 .417 13-25 .520 10 28 38 37.5 22 4 15 2 5 86 81.3
at Texas Lutheran 12/03/05 58-55 W 22-50 .440 7-17 .412 7-13 .538 6 23 29 35.8 17 16 13 0 7 58 76.6
vs Concordia-Austin 12/17/05 106-93 W 41-76 .539 2-9 .222 22-31 .710 19 31 50 38.2 18 19 22 3 10 106 81.5
at Texas-Arlington 12/22/05 72-87 L 26-62 .419 7-20 .350 13-22 .591 15 16 31 37.1 19 8 11 2 8 72 80.1
at Texas State 12/30/05 71-84 L 28-63 .444 5-17 .294 10-15 .667 17 18 35 36.9 16 14 25 1 13 71 79.0
at Texas-Tyler 01/02/06 72-57 W 23-49 .469 0-9 .000 26-35 .743 15 33 48 38.1 17 10 22 7 7 72 78.2
at Sul Ross State 01/05/06 89-97 L 27-63 .429 6-19 .316 29-37 .784 10 35 45 38.8 31 4 20 1 9 89 79.3
at Howard Payne 01/07/06 91-97 L 37-71 .521 7-22 .318 10-14 .714 18 27 45 39.4 22 10 19 3 7 91 80.4
vs Ozarks 01/12/06 63-72 L 26-63 .413 3-14 .214 8-15 .533 15 29 44 39.8 30 13 14 4 4 63 78.9
vs Austin College 01/14/06 80-57 W 32-57 .561 3-6 .500 13-25 .520 8 38 46 40.2 24 23 16 7 12 80 79.0
at Louisiana College 01/19/06 69-66 W 27-52 .519 9-17 .529 6-12 .500 10 20 30 39.5 13 6 15 4 7 69 78.3
at Mississippi College 01/26/06 57-67 L 23-61 .377 5-17 .294 6-11 .545 14 27 41 39.6 21 8 17 2 6 57 76.9
at East Texas Baptist 01/26/06 57-66 L 21-58 .362 5-14 .357 10-14 .714 12 28 40 39.6 15 6 11 2 2 57 75.6
at LeTourneau 01/28/06 58-71 L 25-55 .455 3-16 .188 5-9 .556 5 21 26 38.8 17 8 18 5 5 58 74.6
vs Texas-Dallas 01/30/06 73-64 W 24-53 .453 7-20 .350 18-24 .750 14 26 40 38.9 10 13 14 2 7 73 74.5
vs East Texas Baptist 02/02/06 73-78 L 21-54 .389 4-14 .286 27-36 .750 13 27 40 38.9 25 14 19 5 7 73 74.4
vs LeTourneau 02/04/06 74-58 W 27-55 .491 7-15 .467 13-20 .650 10 18 28 38.4 16 14 13 4 10 74 74.4
at Texas-Dallas 02/06/06 71-77 L 25-63 .397 11-30 .367 10-16 .625 11 25 36 38.3 19 10 15 4 6 71 74.2
at Ozarks 02/09/06 92-94 L 36-63 .571 8-20 .400 12-18 .667 9 21 30 37.9 22 22 12 0 6 92 75.0
at Austin College 02/11/06 74-62 W 29-52 .558 10-20 .500 6-14 .429 9 16 25 37.3 15 15 14 3 13 74 75.0
vs Louisiana College 02/16/06 77-79 L 30-55 .545 7-20 .350 10-12 .833 7 18 25 36.8 22 15 16 3 8 77 75.1
vs Mississippi College 02/18/06 73-85 L 27-57 .474 8-20 .400 11-18 .611 13 21 34 36.7 20 14 12 6 0 73 75.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Centenary 11/18/05 84-73 W 30-57 .526 2-10 .200 22-33 .667 15 31 46 46.0 27 15 26 4 5 84 84.0
Hardin-Simmons 11/26/05 65-75 L 25-56 .446 3-12 .250 12-23 .522 8 22 30 38.0 27 17 23 6 9 65 74.5
McMurry 11/28/05 96-91 W 31-78 .397 5-18 .278 29-42 .690 18 22 40 38.7 23 19 16 5 12 96 81.7
Schreiner 12/01/05 76-86 L 28-60 .467 5-19 .263 15-23 .652 7 13 20 34.0 18 7 12 0 9 76 80.3
Texas Lutheran 12/03/05 55-58 L 22-48 .458 2-16 .125 9-15 .600 7 26 33 33.8 14 15 15 0 8 55 75.2
Concordia-Austin 12/17/05 93-106 L 35-69 .507 13-31 .419 10-17 .588 8 22 30 33.2 23 24 20 4 10 93 78.2
Texas-Arlington 12/22/05 87-72 W 30-57 .526 8-18 .444 19-24 .792 12 28 40 34.1 21 21 17 3 2 87 79.4
Texas State 12/30/05 84-71 W 36-63 .571 3-8 .375 9-15 .600 14 21 35 34.3 14 23 22 10 13 84 80.0
Texas-Tyler 01/02/06 57-72 L 20-61 .328 9-27 .333 8-13 .615 12 13 25 33.2 26 13 19 5 10 57 77.4
Sul Ross State 01/05/06 97-89 W 30-72 .417 5-20 .250 32-45 .711 17 30 47 34.6 25 12 13 0 9 97 79.4
Howard Payne 01/07/06 97-91 W 36-72 .500 4-14 .286 21-28 .750 14 17 31 34.3 10 17 9 4 12 97 81.0
Ozarks 01/12/06 72-63 W 18-52 .346 1-9 .111 35-42 .833 11 26 37 34.5 18 9 11 0 6 72 80.3
Austin College 01/14/06 57-80 L 19-67 .284 6-20 .300 13-28 .464 18 22 40 34.9 20 10 16 3 7 57 78.5
Louisiana College 01/19/06 66-69 L 25-52 .481 10-19 .526 6-9 .667 8 20 28 34.4 13 14 15 4 8 66 77.6
Mississippi College 01/26/06 67-57 W 21-58 .362 1-15 .067 24-30 .800 16 25 41 34.9 14 11 10 6 10 67 76.9
East Texas Baptist 01/26/06 66-57 W 23-62 .371 7-18 .389 13-20 .650 17 28 45 35.5 14 11 8 5 8 66 76.2
LeTourneau 01/28/06 71-58 W 25-57 .439 7-14 .500 14-16 .875 9 24 33 35.4 14 11 16 1 8 71 75.9
Texas-Dallas 01/30/06 64-73 L 23-56 .411 12-26 .462 6-10 .600 9 19 28 34.9 18 19 12 3 7 64 75.2
East Texas Baptist 02/02/06 78-73 W 28-59 .475 3-9 .333 19-29 .655 10 27 37 35.1 26 15 15 3 7 78 75.4
LeTourneau 02/04/06 58-74 L 21-52 .404 3-10 .300 13-19 .684 17 22 39 35.3 20 13 20 0 6 58 74.5
Texas-Dallas 02/06/06 77-71 W 25-54 .463 10-25 .400 17-24 .708 8 31 39 35.4 11 22 17 0 9 77 74.6
Ozarks 02/09/06 94-92 W 35-55 .636 5-10 .500 19-31 .613 4 21 25 35.0 15 28 11 4 7 94 75.5
Austin College 02/11/06 62-74 L 23-50 .460 7-20 .350 9-14 .643 13 18 31 34.8 15 13 21 0 5 62 74.9
Louisiana College 02/16/06 79-77 W 28-55 .509 9-22 .409 14-18 .778 12 20 32 34.7 12 20 18 0 3 79 75.1
Mississippi College 02/18/06 85-73 W 30-59 .508 9-15 .600 16-21 .762 12 21 33 34.6 15 21 5 7 5 85 75.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Centenary 11/18/05 73-84 -11 25-62/30-57 .403/.526 6-19/2-10 .316/.200 17-30/22-33 .567-.667 32/46 -14 12/15 22/26 2/4 15/5 31/27
Hardin-Simmons 11/26/05 75-65 10 25-55/25-56 .455/.446 4-12/3-12 .333/.250 21-33/12-23 .636-.522 37/30 7 12/17 21/23 4/6 11/9 25/27
McMurry 11/28/05 91-96 -5 34-67/31-78 .507/.397 9-21/5-18 .429/.278 14-27/29-42 .519-.690 43/40 3 19/19 25/16 5/5 6/12 29/23
Schreiner 12/01/05 86-76 10 34-61/28-60 .557/.467 5-12/5-19 .417/.263 13-25/15-23 .520-.652 38/20 18 4/7 15/12 2/0 5/9 22/18
Texas Lutheran 12/03/05 58-55 3 22-50/22-48 .440/.458 7-17/2-16 .412/.125 7-13/9-15 .538-.600 29/33 -4 16/15 13/15 0/0 7/8 17/14
Concordia-Austin 12/17/05 106-93 13 41-76/35-69 .539/.507 2-9/13-31 .222/.419 22-31/10-17 .710-.588 50/30 20 19/24 22/20 3/4 10/10 18/23
Texas-Arlington 12/22/05 72-87 -15 26-62/30-57 .419/.526 7-20/8-18 .350/.444 13-22/19-24 .591-.792 31/40 -9 8/21 11/17 2/3 8/2 19/21
