Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2008-09 Men's Basketball Cumulative Statistics

Team Stats (12-14, 12-8)

Overall Team Statistics
Statistic Texas-Tyler Opponents
Scoring
Total Points 1877 1808
Points Per Game 72.2 69.5
Scoring Margin 2.7 --
Shooting
FG: Made-Attempted 667-1512 679-1510
FG: Percentage .441 .450
FG: Per Game 25.7 26.1
3PT: Made-Attempted 150-495 127-421
3PT: Percentage .303 .302
3PT: Per Game 5.8 4.9
FT: Made-Attempted 393-595 323-486
FT: Percentage .661 .665
FT: Per Game 15.1 12.4
Rebounding
Total 994 931
Per Game 38.2 35.8
Margin 2.4 --
Assists
Total 299 256
Per Game 11.5 9.8
Turnovers
Total 380 392
Per Game 14.6 15.1
Margin 0.5 --
Assist/Turnover Ratio 0.8 0.7
Points Off Turnovers 14.8 15.4
Steals
Total 212 193
Per Game 8.2 7.4
Blocks
Total 70 49
Per Game 2.7 1.9
Attendance
Total 7501 7513
Per Game 11-682 12-626

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Reese, Anthony 1 1 36 36.0 6 10 .600 2 3 .667 11 11 1.000 25 25.0 0 2 2 2.0 4 5 2 1 0
11 Porchia, Travan 1 1 40 40.0 7 16 .438 2 6 .333 6 7 .857 22 22.0 1 3 4 4.0 2 2 4 2 0
12 Reese, Anthony 24 24 767 32.0 145 314 .462 38 108 .352 98 139 .705 426 17.8 51 114 165 6.9 42 44 51 63 11
34 Bonner, Rhett 1 1 36 36.0 5 16 .313 3 9 .333 4 4 1.000 17 17.0 1 3 4 4.0 2 3 0 0 0  
33 Kareem, Hakeem 24 23 674 28.1 134 258 .519 21 85 .247 56 81 .691 345 14.4 55 117 172 7.2 47 15 34 25 7
30 Gatlin, Chris 1 1 35 35.0 6 7 .857 1 2 .500 1 2 .500 14 14.0 1 6 7 7.0 4 2 5 1 1  
21 McMarion, Dexter 1 1 31 31.0 6 8 .750 0 0 .000 2 3 .667 14 14.0 3 4 7 7.0 3 2 2 2 0
33 Kareem, Hakeem 1 1 34 34.0 6 10 .600 0 0 .000 2 3 .667 14 14.0 2 5 7 7.0 3 0 2 0 2
15 Hill, Marlon 22 21 626 28.5 79 191 .414 19 65 .292 85 134 .634 262 11.9 25 68 93 4.2 62 21 42 12 17
15 Hill, Marlon 1 1 24 24.0 4 10 .400 0 0 .000 3 4 .750 11 11.0 3 8 11 11.0 3 1 4 1 6
00 Hamilton, Tyrone 1 1 28 28.0 3 14 .214 0 4 .000 4 6 .667 10 10.0 1 1 2 2.0 2 3 3 0 0  
24 Johnson, Michael 24 4 545 22.7 78 195 .400 35 98 .357 39 49 .796 230 9.6 17 46 63 2.6 50 37 47 28 2
42 Harris, Louis 1 0 16 16.0 2 4 .500 0 0 .000 2 3 .667 6 6.0 0 0 0 0.0 3 0 0 1 0
32 Stephenson, Martin 1 0 23 23.0 3 7 .429 0 1 .000 0 0 .000 6 6.0 2 5 7 7.0 2 0 1 0 0  
04 Ware, Larry 24 23 778 32.4 46 105 .438 15 36 .417 34 47 .723 141 5.9 21 57 78 3.3 31 88 42 28 1
05 Lowder, Gabriel 1 0 20 20.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 1 1 2 2.0 0 1 1 1 0  
21 McMarion, Dexter 24 20 471 19.6 43 112 .384 3 19 .158 8 31 .258 97 4.0 19 55 74 3.1 67 44 42 19 5
01 Anglin, John anthony 1 0 17 17.0 1 3 .333 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 1 0 0 1 0  
20 Murray, Kevin 23 0 265 11.5 26 51 .510 3 9 .333 14 23 .609 69 3.0 23 14 37 1.6 34 11 30 5 5
23 Twine, Josh 23 1 243 10.6 25 52 .481 0 1 .000 8 16 .500 58 2.5 21 41 62 2.7 32 3 15 8 4
20 Murray, Kevin 1 1 24 24.0 1 3 .333 0 0 .000 0 2 .000 2 2.0 0 1 1 1.0 3 0 1 0 0
50 Mcdonald, Matthew 7 0 59 8.4 6 9 .667 0 0 .000 2 4 .500 14 2.0 6 7 13 1.9 11 0 4 3 2  
04 Mims, Brandon 1 0 11 11.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 0 0 0 0 0  
23 Twine, Josh 1 0 0 0.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
42 Harris, Louis 18 3 159 8.8 15 34 .441 0 0 .000 5 7 .714 35 1.9 11 18 29 1.6 25 5 8 1 4
44 Creacy, Brent 8 0 45 5.6 5 24 .208 5 19 .263 0 2 .000 15 1.9 2 2 4 0.5 0 1 6 1 0  
11 Porchia, Travan 16 1 86 5.4 7 28 .250 0 9 .000 4 8 .500 18 1.1 2 7 9 0.6 10 6 10 6 1
22 Horton, Kevin 3 0 6 2.0 1 2 .500 0 1 .000 0 0 .000 2 0.7 1 0 1 0.3 0 1 0 0 1  
05 Graves, Kenneth 5 0 15 3.0 1 3 .333 0 2 .000 1 2 .500 3 0.6 0 0 0 0.0 0 0 0 0 0
03 Levine, Brandon 10 0 35 3.5 2 13 .154 1 10 .100 1 3 .333 6 0.6 2 4 6 0.6 2 2 3 2 0
43 Shaw, T.J. 7 0 25 3.6 0 2 .000 0 2 .000 3 4 .750 3 0.4 1 6 7 1.0 3 1 1 1 1
33 Kareem, Hakeem 1 1 7 7.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
12 Reese, Anthony 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 2 0 0
13 High, Eric 1 0 18 18.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 3.0 1 0 0 0 0  
32 Jackson, Clarke 1 0 0 0.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
10 Koenig, Brad 1 0 10 10.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 0 1 1 0 0  
40 Monroe, Brad 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 75 46 121 4.7 0 0 17 0 0  
Total 26 5213 200.5 667 1512 .441 150 495 .303 393 595 .661 1877 72.19 348 646 994 38.2 449 299 380 212 70
Opponents 26 5205 200.2 679 1510 .450 127 421 .302 323 486 .665 1808 69.54 292 639 931 35.8 498 256 392 193 49

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Reese, Anthony 20 20 645 32.3 124 258 .481 35 88 .398 81 115 .704 364 18.2 46 99 145 7.3 33 39 2.0 41 56 9
33 Kareem, Hakeem 20 20 570 28.5 111 215 .516 14 67 .209 53 73 .726 289 14.5 46 98 144 7.2 37 14 0.7 30 19 5
15 Hill, Marlon 18 17 497 27.6 67 151 .444 15 47 .319 72 112 .643 221 12.3 21 54 75 4.2 50 16 0.9 35 8 16
24 Johnson, Michael 20 3 458 22.9 64 162 .395 29 83 .349 36 45 .800 193 9.7 17 41 58 2.9 41 36 1.8 43 24 1
04 Ware, Larry 20 19 634 31.7 42 95 .442 12 30 .400 34 47 .723 130 6.5 15 50 65 3.3 24 72 3.6 38 21 1
21 McMarion, Dexter 20 17 407 20.4 38 94 .404 3 15 .200 8 31 .258 87 4.4 17 50 67 3.4 54 40 2.0 32 12 3
20 Murray, Kevin 19 0 223 11.7 24 49 .490 3 9 .333 13 20 .650 64 3.4 21 11 32 1.7 31 8 0.4 23 4 4
42 Harris, Louis 15 3 144 9.6 15 32 .469 0 0 .000 4 5 .800 34 2.3 9 18 27 1.8 24 5 0.3 7 1 4
50 Mcdonald, Matthew 5 0 41 8.2 4 6 .667 0 0 .000 2 4 .500 10 2.0 4 6 10 2.0 8 0 0.0 3 2 1  
23 Twine, Josh 19 0 212 11.2 23 47 .489 0 1 .000 8 16 .500 54 2.8 19 40 59 3.1 31 3 0.2 11 8 4
11 Porchia, Travan 14 1 78 5.6 7 27 .259 0 8 .000 1 2 .500 15 1.1 2 7 9 0.6 10 6 0.4 10 6 1
44 Creacy, Brent 5 0 30 6.0 3 14 .214 3 13 .231 0 2 .000 9 1.8 1 1 2 0.4 0 0 0.0 1 1 0  
22 Horton, Kevin 2 0 3 1.5 1 1 1.000 0 0 .000 0 0 .000 2 1.0 1 0 1 0.5 0 0 0.0 0 0 1  
05 Graves, Kenneth 4 0 15 3.8 1 2 .500 0 1 .000 1 2 .500 3 0.8 0 0 0 0.0 0 0 0.0 0 0 0
03 Levine, Brandon 9 0 32 3.6 2 12 .167 1 9 .111 1 2 .500 6 0.7 2 1 3 0.3 2 2 0.2 3 2 0
43 Shaw, T.J. 6 0 20 3.3 0 2 .000 0 2 .000 2 2 1.000 2 0.3 0 6 6 1.0 2 1 0.2 1 1 1
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 64 32 96 4.8 0 0 0.0 13 0 0  
Total 20 4009 200.5 526 1167 .451 115 373 .308 316 478 .661 1483 74.15 285 514 799 40.0 347 242 12.1 291 165 51
Opponents 20 4003 200.2 508 1137 .447 93 308 .302 254 381 .667 1363 68.15 206 482 688 34.4 393 187 9.4 306 149 42

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Reese, Anthony 1 1 36 6 10 .600 2 3 .667 11 11 1.000 25 25.0
11 Porchia, Travan 1 1 40 7 16 .438 2 6 .333 6 7 .857 22 22.0
12 Reese, Anthony 24 24 767 145 314 .462 38 108 .352 98 139 .705 426 17.8
34 Bonner, Rhett 1 1 36 5 16 .313 3 9 .333 4 4 1.000 17 17.0
33 Kareem, Hakeem 24 23 674 134 258 .519 21 85 .247 56 81 .691 345 14.4
30 Gatlin, Chris 1 1 35 6 7 .857 1 2 .500 1 2 .500 14 14.0
21 McMarion, Dexter 1 1 31 6 8 .750 0 0 .000 2 3 .667 14 14.0
33 Kareem, Hakeem 1 1 34 6 10 .600 0 0 .000 2 3 .667 14 14.0
15 Hill, Marlon 22 21 626 79 191 .414 19 65 .292 85 134 .634 262 11.9
15 Hill, Marlon 1 1 24 4 10 .400 0 0 .000 3 4 .750 11 11.0
00 Hamilton, Tyrone 1 1 28 3 14 .214 0 4 .000 4 6 .667 10 10.0
24 Johnson, Michael 24 4 545 78 195 .400 35 98 .357 39 49 .796 230 9.6
42 Harris, Louis 1 0 16 2 4 .500 0 0 .000 2 3 .667 6 6.0
32 Stephenson, Martin 1 0 23 3 7 .429 0 1 .000 0 0 .000 6 6.0
04 Ware, Larry 24 23 778 46 105 .438 15 36 .417 34 47 .723 141 5.9
05 Lowder, Gabriel 1 0 20 2 5 .400 1 2 .500 0 0 .000 5 5.0
21 McMarion, Dexter 24 20 471 43 112 .384 3 19 .158 8 31 .258 97 4.0
01 Anglin, John anthony 1 0 17 1 3 .333 1 3 .333 0 0 .000 3 3.0
20 Murray, Kevin 23 0 265 26 51 .510 3 9 .333 14 23 .609 69 3.0
20 Murray, Kevin 1 1 24 1 3 .333 0 0 .000 0 2 .000 2 2.0
23 Twine, Josh 23 1 243 25 52 .481 0 1 .000 8 16 .500 58 2.5
50 Mcdonald, Matthew 7 0 59 6 9 .667 0 0 .000 2 4 .500 14 2.0
04 Mims, Brandon 1 0 11 1 1 1.000 0 0 .000 0 0 .000 2 2.0
42 Harris, Louis 18 3 159 15 34 .441 0 0 .000 5 7 .714 35 1.9
11 Porchia, Travan 16 1 86 7 28 .250 0 9 .000 4 8 .500 18 1.1
44 Creacy, Brent 8 0 45 5 24 .208 5 19 .263 0 2 .000 15 1.9
33 Kareem, Hakeem 1 1 7 0 0 .000 0 0 .000 0 0 .000 0 0.0
05 Graves, Kenneth 5 0 15 1 3 .333 0 2 .000 1 2 .500 3 0.6
13 High, Eric 1 0 18 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Horton, Kevin 3 0 6 1 2 .500 0 1 .000 0 0 .000 2 0.7
10 Koenig, Brad 1 0 10 0 2 .000 0 1 .000 0 0 .000 0 0.0
03 Levine, Brandon 10 0 35 2 13 .154 1 10 .100 1 3 .333 6 0.6
40 Monroe, Brad 1 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
43 Shaw, T.J. 7 0 25 0 2 .000 0 2 .000 3 4 .750 3 0.4
Total 26 5213 667 1512 .441 150 495 .303 393 595 .661 1877 72.19
Opponents 26 5205 679 1510 .450 127 421 .302 323 486 .665 1808 69.54

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Reese, Anthony 1 36.0 .600 .667 1.000 0.0 2.0 2.0 5.0 1.0 0.0 25.0
11 Porchia, Travan 1 40.0 .438 .333 .857 1.0 3.0 4.0 2.0 2.0 0.0 22.0
12 Reese, Anthony 24 32.0 .462 .352 .705 2.1 4.8 6.9 1.8 2.6 0.5 17.8
34 Bonner, Rhett 1 36.0 .313 .333 1.000 1.0 3.0 4.0 3.0 0.0 0.0 17.0
33 Kareem, Hakeem 24 28.1 .519 .247 .691 2.3 4.9 7.2 0.6 1.0 0.3 14.4
30 Gatlin, Chris 1 35.0 .857 .500 .500 1.0 6.0 7.0 2.0 1.0 1.0 14.0
21 McMarion, Dexter 1 31.0 .750 .000 .667 3.0 4.0 7.0 2.0 2.0 0.0 14.0
33 Kareem, Hakeem 1 34.0 .600 .000 .667 2.0 5.0 7.0 0.0 0.0 2.0 14.0
15 Hill, Marlon 22 28.5 .414 .292 .634 1.1 3.1 4.2 1.0 0.5 0.8 11.9
15 Hill, Marlon 1 24.0 .400 .000 .750 3.0 8.0 11.0 1.0 1.0 6.0 11.0
00 Hamilton, Tyrone 1 28.0 .214 .000 .667 1.0 1.0 2.0 3.0 0.0 0.0 10.0
24 Johnson, Michael 24 22.7 .400 .357 .796 0.7 1.9 2.6 1.5 1.2 0.1 9.6
42 Harris, Louis 1 16.0 .500 .000 .667 0.0 0.0 0.0 0.0 1.0 0.0 6.0
32 Stephenson, Martin 1 23.0 .429 .000 .000 2.0 5.0 7.0 0.0 0.0 0.0 6.0
04 Ware, Larry 24 32.4 .438 .417 .723 0.9 2.4 3.3 3.7 1.2 0.0 5.9
05 Lowder, Gabriel 1 20.0 .400 .500 .000 1.0 1.0 2.0 1.0 1.0 0.0 5.0
21 McMarion, Dexter 24 19.6 .384 .158 .258 0.8 2.3 3.1 1.8 0.8 0.2 4.0
01 Anglin, John anthony 1 17.0 .333 .333 .000 0.0 0.0 0.0 0.0 1.0 0.0 3.0
20 Murray, Kevin 23 11.5 .510 .333 .609 1.0 0.6 1.6 0.5 0.2 0.2 3.0
20 Murray, Kevin 1 24.0 .333 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
23 Twine, Josh 23 10.6 .481 .000 .500 0.9 1.8 2.7 0.1 0.3 0.2 2.5
50 Mcdonald, Matthew 7 8.4 .667 .000 .500 0.9 1.0 1.9 0.0 0.4 0.3 2.0
04 Mims, Brandon 1 11.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 2.0
42 Harris, Louis 18 8.8 .441 .000 .714 0.6 1.0 1.6 0.3 0.1 0.2 1.9
11 Porchia, Travan 16 5.4 .250 .000 .500 0.1 0.4 0.6 0.4 0.4 0.1 1.1
44 Creacy, Brent 8 5.6 .208 .263 .000 0.3 0.3 0.5 0.1 0.1 0.0 1.9
33 Kareem, Hakeem 1 7.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
05 Graves, Kenneth 5 3.0 .333 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 0.6
13 High, Eric 1 18.0 .000 .000 .000 1.0 2.0 3.0 0.0 0.0 0.0 0.0
22 Horton, Kevin 3 2.0 .500 .000 .000 0.3 0.0 0.3 0.3 0.0 0.3 0.7
10 Koenig, Brad 1 10.0 .000 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 0.0
03 Levine, Brandon 10 3.5 .154 .100 .333 0.2 0.4 0.6 0.2 0.2 0.0 0.6
40 Monroe, Brad 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
43 Shaw, T.J. 7 3.6 .000 .000 .750 0.1 0.9 1.0 0.1 0.1 0.1 0.4
Total 26 200.5 .441 .303 .661 13.4 24.8 38.2 11.5 8.2 2.7 72.19
Opponents 26 200.2 .450 .302 .665 11.2 24.6 35.8 9.8 7.4 1.9 69.54

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Jarvis Christian 11/18/08 57-63 L 20-56 .357 0-11 .000 17-30 .567 14 20 34 34.0 16 6 14 0 12 57 57.0
at Texas-Tyler 11/21/08 75-66 W 27-63 .429 6-18 .333 15-18 .833 15 30 45 39.5 13 9 14 6 6 75 66.0
at Texas-Tyler 11/22/08 78-77 W 27-54 .500 4-12 .333 20-27 .741 8 21 29 36.0 20 10 13 3 4 78 70.0
at Texas-Arlington 11/25/08 67-99 L 25-50 .500 7-21 .333 10-19 .526 4 24 28 34.0 18 12 16 1 5 67 69.3
at Texas Lutheran 11/29/08 83-70 W 27-58 .466 4-12 .333 25-34 .735 16 32 48 36.8 20 16 26 4 12 83 72.0
at Schreiner 12/01/08 71-57 W 23-46 .500 3-14 .214 22-28 .786 6 18 24 34.7 18 4 19 1 13 71 71.8
vs Hardin-Simmons 12/04/08 80-66 W 32-64 .500 6-17 .353 10-23 .435 23 30 53 37.3 17 11 11 8 5 80 73.0
vs McMurry 12/06/08 66-62 W 25-56 .446 9-22 .409 7-14 .500 19 15 34 36.9 12 13 15 2 6 66 72.1
vs Jarvis Christian 12/08/08 59-70 L 24-56 .429 7-20 .350 4-7 .571 10 17 27 35.8 14 10 18 4 8 59 70.7
at Concordia Texas 12/13/08 83-98 L 30-73 .411 3-18 .167 20-33 .606 22 22 44 36.6 22 2 14 4 6 83 71.9
at Mary Hardin-Baylor 01/02/09 78-68 W 28-55 .509 4-15 .267 18-29 .621 8 23 31 36.1 17 9 14 1 12 78 72.5
vs Howard Payne 01/08/09 89-56 W 33-57 .579 7-17 .412 16-24 .667 14 34 48 37.1 17 21 13 2 11 89 73.8
vs Sul Ross St. 01/10/09 94-75 W 28-63 .444 7-20 .350 31-40 .775 18 36 54 38.4 14 17 18 3 4 94 75.4
vs Louisiana Col. 01/15/09 82-58 W 32-56 .571 6-17 .353 12-20 .600 16 28 44 38.8 14 17 11 1 10 82 75.9
vs Mississippi Col. 01/17/09 59-60 L 23-48 .479 5-18 .278 8-18 .444 15 28 43 39.1 14 12 18 0 4 59 74.7
vs Texas-Dallas 01/22/09 54-60 L 20-48 .417 2-8 .250 12-20 .600 12 24 36 38.9 16 6 20 3 7 54 73.4
vs Ozarks (Ark.) 01/24/09 66-78 L 21-58 .362 4-18 .222 20-32 .625 23 28 51 39.6 20 16 14 2 2 66 73.0
at East Texas Baptist 01/29/09 72-75 L 26-65 .400 9-25 .360 11-15 .733 14 20 34 39.3 13 15 10 4 6 72 72.9
at LeTourneau Men 01/31/09 80-91 L 29-65 .446 10-31 .323 12-15 .800 10 20 30 38.8 21 10 13 2 6 80 73.3
vs East Texas Baptist 02/05/09 76-69 W 27-61 .443 11-21 .524 11-16 .688 12 24 36 38.7 18 16 9 3 10 76 73.5
vs LeTourneau Men 02/07/09 65-75 L 23-62 .371 6-23 .261 13-15 .867 13 20 33 38.4 27 13 12 1 10 65 73.0
at Texas-Dallas 02/12/09 48-55 L 18-54 .333 2-16 .125 10-14 .714 9 29 38 38.4 21 9 21 5 8 48 71.9
at Ozarks (Ark.) 02/14/09 71-55 W 27-62 .435 5-17 .294 12-20 .600 12 27 39 38.4 10 19 11 4 9 71 71.9
at Louisiana Col. 02/19/09 82-62 W 33-62 .532 6-21 .286 10-20 .500 13 29 42 38.5 15 6 8 0 10 82 72.3
at Mississippi Col. 02/21/09 84-73 W 21-54 .389 6-23 .261 36-48 .750 10 27 37 38.5 21 10 14 1 14 84 72.8
at McMurry 02/27/09 58-70 L 18-66 .273 11-40 .275 11-16 .688 12 20 32 38.2 21 10 14 5 12 58 72.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Jarvis Christian 11/18/08 63-57 W 25-60 .417 4-20 .200 9-18 .500 16 21 37 37.0 20 8 16 1 7 63 63.0
Texas-Tyler 11/21/08 66-75 L 27-66 .409 6-21 .286 6-13 .462 12 23 35 36.0 17 12 9 5 6 66 64.5
Texas-Tyler 11/22/08 77-78 L 28-60 .467 7-17 .412 14-22 .636 15 25 40 37.3 21 18 18 0 3 77 68.7
Texas-Arlington 11/25/08 99-67 W 36-71 .507 10-28 .357 17-20 .850 14 27 41 38.3 15 20 7 0 7 99 76.3
Texas Lutheran 11/29/08 70-83 L 27-62 .435 2-12 .167 14-19 .737 6 21 27 36.0 28 17 22 2 9 70 75.0
Schreiner 12/01/08 57-71 L 21-52 .404 4-13 .308 11-16 .688 10 16 26 34.3 21 2 21 1 13 57 72.0
Hardin-Simmons 12/04/08 66-80 L 26-65 .400 6-26 .231 8-15 .533 12 24 36 34.6 22 4 9 2 3 66 71.1
McMurry 12/06/08 62-66 L 23-43 .535 7-12 .583 9-15 .600 11 19 30 34.0 19 6 15 1 9 62 70.0
Jarvis Christian 12/08/08 70-59 W 28-60 .467 3-12 .250 11-12 .917 14 22 36 34.2 14 4 15 1 11 70 70.0
Concordia Texas 12/13/08 98-83 W 33-63 .524 8-13 .615 24-35 .686 18 30 48 35.6 20 19 15 0 8 98 72.8
Mary Hardin-Baylor 01/02/09 68-78 L 25-56 .446 3-15 .200 15-19 .789 9 27 36 35.6 23 15 20 4 8 68 72.4
Howard Payne 01/08/09 56-89 L 19-60 .317 6-22 .273 12-22 .545 16 18 34 35.5 18 2 17 2 8 56 71.0
Sul Ross St. 01/10/09 75-94 L 31-73 .425 3-16 .188 10-16 .625 12 25 37 35.6 27 9 18 3 10 75 71.3
Louisiana Col. 01/15/09 58-82 L 26-56 .464 3-18 .167 3-10 .300 9 16 25 34.9 17 7 12 0 5 58 70.4
Mississippi Col. 01/17/09 60-59 W 26-53 .491 1-9 .111 7-17 .412 10 20 30 34.5 18 7 11 0 11 60 69.7
Texas-Dallas 01/22/09 60-54 W 25-54 .463 2-12 .167 8-16 .500 13 24 37 34.7 20 5 13 0 13 60 69.1
Ozarks (Ark.) 01/24/09 78-66 W 25-56 .446 8-21 .381 20-24 .833 8 25 33 34.6 22 8 3 4 6 78 69.6
East Texas Baptist 01/29/09 75-72 W 28-59 .475 7-12 .583 12-13 .923 11 26 37 34.7 11 11 14 7 5 75 69.9
LeTourneau Men 01/31/09 91-80 W 31-54 .574 9-18 .500 20-27 .741 7 28 35 34.7 15 16 14 4 4 91 71.0
East Texas Baptist 02/05/09 69-76 L 24-61 .393 5-13 .385 16-18 .889 13 28 41 35.1 17 7 12 1 6 69 70.9
LeTourneau Men 02/07/09 75-65 W 25-46 .543 3-9 .333 22-31 .710 10 27 37 35.1 17 5 20 1 8 75 71.1
Texas-Dallas 02/12/09 55-48 W 21-58 .362 1-16 .063 12-20 .600 13 30 43 35.5 14 14 17 5 11 55 70.4
Ozarks (Ark.) 02/14/09 55-71 L 20-53 .377 3-15 .200 12-15 .800 9 27 36 35.5 17 13 16 2 3 55 69.7
Louisiana Col. 02/19/09 62-82 L 24-59 .407 9-24 .375 5-11 .455 6 19 25 35.1 15 5 16 0 2 62 69.4
Mississippi Col. 02/21/09 73-84 L 28-54 .519 3-12 .250 14-22 .636 3 32 35 35.1 32 15 21 3 7 73 69.5
McMurry 02/27/09 70-58 W 27-56 .482 4-15 .267 12-20 .600 15 39 54 35.8 18 7 21 0 10 70 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Jarvis Christian 11/18/08 57-63 -6 20-56/25-60 .357/.417 0-11/4-20 .000/.200 17-30/9-18 .567-.500 34/37 -3 6/8 14/16 0/1 12/7 16/20
Texas-Tyler 11/21/08 75-66 9 27-63/27-66 .429/.409 6-18/6-21 .333/.286 15-18/6-13 .833-.462 45/35 10 9/12 14/9 6/5 6/6 13/17
Texas-Tyler 11/22/08 78-77 1 27-54/28-60 .500/.467 4-12/7-17 .333/.412 20-27/14-22 .741-.636 29/40 -11 10/18 13/18 3/0 4/3 20/21
Texas-Arlington 11/25/08 67-99 -32 25-50/36-71 .500/.507 7-21/10-28 .333/.357 10-19/17-20 .526-.850 28/41 -13 12/20 16/7 1/0 5/7 18/15
Texas Lutheran 11/29/08 83-70 13 27-58/27-62 .466/.435 4-12/2-12 .333/.167 25-34/14-19 .735-.737 48/27 21 16/17 26/22 4/2 12/9 20/28
Schreiner 12/01/08 71-57 14 23-46/21-52 .500/.404 3-14/4-13 .214/.308 22-28/11-16 .786-.688 24/26 -2 4/2 19/21 1/1 13/13 18/21
Hardin-Simmons 12/04/08 80-66 14 32-64/26-65 .500/.400 6-17/6-26 .353/.231 10-23/8-15 .435-.533 53/36 17 11/4 11/9 8/2 5/3 17/22
McMurry 12/06/08 66-62 4 25-56/23-43 .446/.535 9-22/7-12 .409/.583 7-14/9-15 .500-.600 34/30 4 13/6 15/15 2/1 6/9 12/19
Jarvis Christian 12/08/08 59-70 -11 24-56/28-60 .429/.467 7-20/3-12 .350/.250 4-7/11-12 .571-.917 27/36 -9 10/4 18/15 4/1 8/11 14/14
Concordia Texas 12/13/08 83-98 -15 30-73/33-63 .411/.524 3-18/8-13 .167/.615 20-33/24-35 .606-.686 44/48 -4 2/19 14/15 4/0 6/8 22/20
Mary Hardin-Baylor 01/02/09 78-68 10 28-55/25-56 .509/.446 4-15/3-15 .267/.200 18-29/15-19 .621-.789 31/36 -5 9/15 14/20 1/4 12/8 17/23
Howard Payne 01/08/09 89-56 33 33-57/19-60 .579/.317 7-17/6-22 .412/.273 16-24/12-22 .667-.545 48/34 14 21/2 13/17 2/2 11/8 17/18
Sul Ross St. 01/10/09 94-75 19 28-63/31-73 .444/.425 7-20/3-16 .350/.188 31-40/10-16 .775-.625 54/37 17 17/9 18/18 3/3 4/10 14/27
Louisiana Col. 01/15/09 82-58 24 32-56/26-56 .571/.464 6-17/3-18 .353/.167 12-20/3-10 .600-.300 44/25 19 17/7 11/12 1/0 10/5 14/17
Mississippi Col. 01/17/09 59-60 -1 23-48/26-53 .479/.491 5-18/1-9 .278/.111 8-18/7-17 .444-.412 43/30 13 12/7 18/11 0/0 4/11 14/18
Texas-Dallas 01/22/09 54-60 -6 20-48/25-54 .417/.463 2-8/2-12 .250/.167 12-20/8-16 .600-.500 36/37 -1 6/5 20/13 3/0 7/13 16/20
Ozarks (Ark.) 01/24/09 66-78 -12 21-58/25-56 .362/.446 4-18/8-21 .222/.381 20-32/20-24 .625-.833 51/33 18 16/8 14/3 2/4 2/6 20/22
East Texas Baptist 01/29/09 72-75 -3 26-65/28-59 .400/.475 9-25/7-12 .360/.583 11-15/12-13 .733-.923 34/37 -3 15/11 10/14 4/7 6/5 13/11
