Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2020-21 Men's Basketball Cumulative Statistics

Team Stats (12-10, 7-10)

Overall Team Statistics
Statistic Texas-Tyler Opponents
Scoring
Total Points 1628 1561
Points Per Game 74.0 71.0
Scoring Margin 3.0 --
Shooting
FG: Made-Attempted 560-1258 540-1203
FG: Percentage .445 .449
FG: Per Game 25.5 24.5
3PT: Made-Attempted 148-478 163-470
3PT: Percentage .310 .347
3PT: Per Game 6.7 7.4
FT: Made-Attempted 360-491 318-428
FT: Percentage .733 .743
FT: Per Game 16.4 14.5
Rebounding
Total 743 715
Per Game 33.8 32.5
Margin 1.3 --
Assists
Total 260 282
Per Game 11.8 12.8
Turnovers
Total 353 394
Per Game 16.0 17.9
Margin 1.9 --
Assist/Turnover Ratio 0.7 0.7
Points Off Turnovers 20.3 15.1
Steals
Total 178 142
Per Game 8.1 6.5
Blocks
Total 50 63
Per Game 2.3 2.9
Attendance
Total 2978 2619
Per Game 13-229 9-291

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fuller, Micah 18 17 545 30.3 63 154 .409 20 61 .328 100 114 .877 246 13.7 20 47 67 3.7 37 44 39 13 5
05 Wyche, Da'Zhon 21 9 548 26.1 89 223 .399 40 120 .333 41 49 .837 259 12.3 8 62 70 3.3 34 62 42 28 2
24 Thomas, Soloman 20 16 473 23.7 78 173 .451 24 77 .312 43 54 .796 223 11.2 4 38 42 2.1 57 20 51 18 5
01 Gant, Emanuel 18 17 490 27.2 65 163 .399 19 65 .292 41 55 .745 190 10.6 39 102 141 7.8 49 51 63 32 13
20 Alford, Darius 22 13 519 23.6 74 155 .477 27 71 .380 30 48 .625 205 9.3 13 38 51 2.3 41 22 28 29 3
33 Szabo, Milan 22 8 382 17.4 54 90 .600 0 1 .000 41 70 .586 149 6.8 36 56 92 4.2 61 4 22 7 12
04 Grootfaam, Roche 21 14 360 17.1 47 83 .566 0 0 .000 27 39 .692 121 5.8 37 38 75 3.6 48 5 19 6 3  
11 Davis, Jalen 20 5 387 19.4 42 85 .494 6 29 .207 12 18 .667 102 5.1 22 40 62 3.1 34 13 14 19 5
02 Giles, Chris 19 11 472 24.8 24 62 .387 1 15 .067 8 18 .444 57 3.0 14 37 51 2.7 31 23 31 17 2
23 Ali, Mansa 3 0 27 9.0 3 10 .300 1 4 .250 0 2 .000 7 2.3 1 2 3 1.0 0 1 0 1 0
15 Jones, DJ 16 0 126 7.9 10 31 .323 7 23 .304 7 8 .875 34 2.1 2 4 6 0.4 14 6 6 3 0
32 Power, Bryson 4 0 30 7.5 2 3 .667 0 0 .000 4 6 .667 8 2.0 2 4 6 1.5 3 0 6 0 0
14 Davis, Trey 14 0 93 6.6 8 19 .421 2 6 .333 5 8 .625 23 1.6 1 17 18 1.3 8 7 8 5 0
10 Watkins, Dayshawn 3 0 21 7.0 1 7 .143 1 6 .167 1 2 .500 4 1.3 0 0 0 0.0 4 2 0 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 35 24 59 2.7 1 0 24 0 0  
Total 22 4473 203.3 560 1258 .445 148 478 .310 360 491 .733 1628 74.00 234 509 743 33.8 422 260 353 178 50
Opponents 22 4475 203.4 540 1203 .449 163 470 .347 318 428 .743 1561 70.95 192 523 715 32.5 441 282 394 142 63

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fuller, Micah 14 13 468 33.4 51 132 .386 14 53 .264 82 92 .891 198 14.1 16 41 57 4.1 32 38 2.7 36 10 4
05 Wyche, Da'Zhon 16 8 442 27.6 76 189 .402 33 102 .324 34 42 .810 219 13.7 6 49 55 3.4 32 51 3.2 34 27 1
01 Gant, Emanuel 14 13 421 30.1 56 144 .389 15 58 .259 33 45 .733 160 11.4 31 91 122 8.7 39 41 2.9 55 25 12
24 Thomas, Soloman 15 12 377 25.1 62 140 .443 23 65 .354 32 41 .780 179 11.9 4 32 36 2.4 45 13 0.9 39 15 5
20 Alford, Darius 17 12 397 23.4 51 113 .451 17 51 .333 21 36 .583 140 8.2 7 30 37 2.2 35 14 0.8 21 19 3
33 Szabo, Milan 17 7 312 18.4 43 70 .614 0 0 .000 35 58 .603 121 7.1 27 44 71 4.2 51 2 0.1 18 5 10
04 Grootfaam, Roche 16 10 279 17.4 31 58 .534 0 0 .000 17 26 .654 79 4.9 27 24 51 3.2 42 5 0.3 13 3 2  
11 Davis, Jalen 15 4 279 18.6 28 60 .467 3 22 .136 9 15 .600 68 4.5 14 27 41 2.7 28 8 0.5 11 12 4
02 Giles, Chris 14 6 380 27.1 20 51 .392 0 10 .000 7 16 .438 47 3.4 12 24 36 2.6 23 17 1.2 22 11 1
15 Jones, DJ 11 0 59 5.4 4 12 .333 3 9 .333 2 2 1.000 13 1.2 2 2 4 0.4 5 0 0.0 3 2 0
32 Power, Bryson 3 0 11 3.7 1 2 .500 0 0 .000 1 2 .500 3 1.0 0 1 1 0.3 2 0 0.0 3 0 0
14 Davis, Trey 9 0 38 4.2 2 5 .400 0 0 .000 2 2 1.000 6 0.7 0 9 9 1.0 3 1 0.1 2 2 0
TM Team 17 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 19 48 2.8 1 0 0.0 15 0 0  
10 Watkins, Dayshawn 2 0 10 5.0 0 4 .000 0 3 .000 0 0 .000 0 0.0 0 0 0 0.0 3 1 0.5 0 0 0
Total 17 3473 204.3 425 980 .434 108 373 .290 275 377 .729 1233 72.53 175 393 568 33.4 341 191 11.2 272 131 42
Opponents 17 3475 204.4 433 948 .457 141 386 .365 262 349 .751 1269 74.65 156 428 584 34.4 343 234 13.8 293 109 52

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fuller, Micah 18 17 545 63 154 .409 20 61 .328 100 114 .877 246 13.7
05 Wyche, Da'Zhon 21 9 548 89 223 .399 40 120 .333 41 49 .837 259 12.3
24 Thomas, Soloman 20 16 473 78 173 .451 24 77 .312 43 54 .796 223 11.2
01 Gant, Emanuel 18 17 490 65 163 .399 19 65 .292 41 55 .745 190 10.6
20 Alford, Darius 22 13 519 74 155 .477 27 71 .380 30 48 .625 205 9.3
33 Szabo, Milan 22 8 382 54 90 .600 0 1 .000 41 70 .586 149 6.8
04 Grootfaam, Roche 21 14 360 47 83 .566 0 0 .000 27 39 .692 121 5.8
11 Davis, Jalen 20 5 387 42 85 .494 6 29 .207 12 18 .667 102 5.1
02 Giles, Chris 19 11 472 24 62 .387 1 15 .067 8 18 .444 57 3.0
23 Ali, Mansa 3 0 27 3 10 .300 1 4 .250 0 2 .000 7 2.3
15 Jones, DJ 16 0 126 10 31 .323 7 23 .304 7 8 .875 34 2.1
32 Power, Bryson 4 0 30 2 3 .667 0 0 .000 4 6 .667 8 2.0
14 Davis, Trey 14 0 93 8 19 .421 2 6 .333 5 8 .625 23 1.6
10 Watkins, Dayshawn 3 0 21 1 7 .143 1 6 .167 1 2 .500 4 1.3
Total 22 4473 560 1258 .445 148 478 .310 360 491 .733 1628 74.00
Opponents 22 4475 540 1203 .449 163 470 .347 318 428 .743 1561 70.95

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fuller, Micah 18 30.3 .409 .328 .877 1.1 2.6 3.7 2.4 0.7 0.3 13.7
05 Wyche, Da'Zhon 21 26.1 .399 .333 .837 0.4 3.0 3.3 3.0 1.3 0.1 12.3
24 Thomas, Soloman 20 23.7 .451 .312 .796 0.2 1.9 2.1 1.0 0.9 0.3 11.2
01 Gant, Emanuel 18 27.2 .399 .292 .745 2.2 5.7 7.8 2.8 1.8 0.7 10.6
20 Alford, Darius 22 23.6 .477 .380 .625 0.6 1.7 2.3 1.0 1.3 0.1 9.3
33 Szabo, Milan 22 17.4 .600 .000 .586 1.6 2.5 4.2 0.2 0.3 0.5 6.8
04 Grootfaam, Roche 21 17.1 .566 .000 .692 1.8 1.8 3.6 0.2 0.3 0.1 5.8
11 Davis, Jalen 20 19.4 .494 .207 .667 1.1 2.0 3.1 0.7 1.0 0.3 5.1
02 Giles, Chris 19 24.8 .387 .067 .444 0.7 1.9 2.7 1.2 0.9 0.1 3.0
23 Ali, Mansa 3 9.0 .300 .250 .000 0.3 0.7 1.0 0.3 0.3 0.0 2.3
15 Jones, DJ 16 7.9 .323 .304 .875 0.1 0.3 0.4 0.4 0.2 0.0 2.1
32 Power, Bryson 4 7.5 .667 .000 .667 0.5 1.0 1.5 0.0 0.0 0.0 2.0
14 Davis, Trey 14 6.6 .421 .333 .625 0.1 1.2 1.3 0.5 0.4 0.0 1.6
10 Watkins, Dayshawn 3 7.0 .143 .167 .500 0.0 0.0 0.0 0.7 0.0 0.0 1.3
Total 22 203.3 .445 .310 .733 10.6 23.1 33.8 11.8 8.1 2.3 74.00
Opponents 22 203.4 .449 .347 .743 8.7 23.8 32.5 12.8 6.5 2.9 70.95

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Tex. Permian Basin 12/11/20 68-76 L 27-72 .375 6-32 .188 8-15 .533 10 32 42 42.0 19 9 20 2 3 68 68.0
vs Tex. Permian Basin 12/12/20 80-82 L 28-63 .444 7-27 .259 17-23 .739 10 24 34 38.0 23 10 25 2 10 80 74.0
vs Dallas Christian 12/18/20 106-67 W 32-62 .516 7-23 .304 35-43 .814 21 24 45 40.3 18 14 22 1 21 106 84.7
vs Lubbock Christian 01/02/21 64-80 L 24-58 .414 4-22 .182 12-16 .750 7 16 23 36.0 22 9 12 4 9 64 79.5
vs Lubbock Christian 01/03/21 62-77 L 23-53 .434 9-22 .409 7-11 .636 7 18 25 33.8 25 14 20 3 6 62 76.0
at St. Edward's 01/07/21 70-105 L 26-60 .433 7-21 .333 11-16 .688 17 21 38 34.5 16 10 16 2 4 70 75.0
vs St. Edward's 01/09/21 80-85 L 25-53 .472 5-16 .313 25-32 .781 9 22 31 34.0 23 10 15 3 8 80 75.7
at Midwestern State 01/15/21 59-76 L 22-60 .367 5-28 .179 10-15 .667 13 25 38 34.5 17 15 19 3 6 59 73.6
at Midwestern State 01/16/21 92-66 W 29-61 .475 10-26 .385 24-30 .800 12 27 39 35.0 19 20 11 2 10 92 75.7
at Tex. A&M-Commerce 01/22/21 75-79 L 27-58 .466 7-20 .350 14-19 .737 13 26 39 35.4 22 16 20 1 5 75 75.6
at Tex. A&M-Commerce 01/23/21 74-78 L 28-55 .509 3-17 .176 15-20 .750 9 19 28 34.7 20 6 11 4 7 74 75.5
at Cameron 02/07/21 76-66 W 25-54 .463 6-20 .300 20-26 .769 4 23 27 34.1 20 11 10 1 9 76 75.5
at Cameron 02/08/21 85-75 W (OT) 26-62 .419 7-22 .318 26-32 .813 14 25 39 34.5 22 7 19 3 10 85 76.2
vs Ark.-Fort Smith 02/12/21 96-91 W (2 OT) 27-69 .391 15-35 .429 27-37 .730 16 24 40 34.9 22 18 18 3 9 96 77.6
vs Ark.-Fort Smith 02/13/21 79-71 W 24-53 .453 9-21 .429 22-32 .688 8 15 23 34.1 21 9 9 3 12 79 77.7
at St. Mary's (TX) 02/22/21 60-46 W 24-54 .444 2-15 .133 10-14 .714 11 23 34 34.1 14 8 13 3 15 60 76.6
vs Tex. A&M-Kingsville 02/24/21 61-60 W 22-51 .431 4-18 .222 13-15 .867 8 30 38 34.3 17 10 17 1 3 61 75.7
at Tex. A&M-Kingsville 02/27/21 52-56 L 18-44 .409 2-11 .182 14-24 .583 7 23 30 34.1 19 9 17 2 5 52 74.4
vs Western N.M. 03/02/21 58-54 W 19-49 .388 5-16 .313 15-20 .750 12 28 40 34.4 19 10 19 3 4 58 73.5
vs Western N.M. 03/03/21 73-69 W 22-52 .423 7-24 .292 22-30 .733 11 22 33 34.3 21 13 16 4 8 73 73.5
vs Talladega 03/05/21 78-60 W 29-57 .509 10-18 .556 10-16 .625 6 19 25 33.9 14 13 9 0 7 78 73.7
vs S'western Adventist 03/06/21 80-42 W 33-58 .569 11-24 .458 3-5 .600 9 23 32 33.8 9 19 15 0 7 80 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Tex. Permian Basin 12/11/20 76-68 W 27-61 .443 7-16 .438 15-23 .652 3 30 33 33.0 20 6 18 1 8 76 76.0
Tex. Permian Basin 12/12/20 82-80 W 25-60 .417 7-18 .389 25-32 .781 9 27 36 34.5 21 13 20 2 9 82 79.0
Dallas Christian 12/18/20 67-106 L 22-50 .440 7-22 .318 16-20 .800 6 13 19 29.3 31 10 33 3 10 67 75.0
Lubbock Christian 01/02/21 80-64 W 27-54 .500 5-19 .263 21-26 .808 12 31 43 32.8 15 17 16 1 4 80 76.3
Lubbock Christian 01/03/21 77-62 W 27-51 .529 7-14 .500 16-18 .889 6 25 31 32.4 12 18 17 1 7 77 76.4
St. Edward's 01/07/21 105-70 W 39-66 .591 21-35 .600 6-11 .545 9 20 29 31.8 16 25 6 6 9 105 81.2
St. Edward's 01/09/21 85-80 W 27-52 .519 12-28 .429 19-25 .760 7 24 31 31.7 22 16 16 3 6 85 81.7
Midwestern State 01/15/21 76-59 W 25-62 .403 11-34 .324 15-21 .714 14 27 41 32.9 16 16 15 2 9 76 81.0
Midwestern State 01/16/21 66-92 L 19-53 .358 13-37 .351 15-21 .714 11 22 33 32.9 26 15 22 2 6 66 79.3
Tex. A&M-Commerce 01/22/21 79-75 W 28-58 .483 7-27 .259 16-25 .640 8 19 27 32.3 22 15 11 4 8 79 79.3
Tex. A&M-Commerce 01/23/21 78-74 W 27-58 .466 8-31 .258 16-16 1.000 12 20 32 32.3 18 13 12 5 4 78 79.2
Cameron 02/07/21 66-76 L 20-46 .435 7-18 .389 19-25 .760 6 29 35 32.5 24 15 22 3 4 66 78.1
Cameron 02/08/21 75-85 L (OT) 24-51 .471 10-21 .476 17-26 .654 6 26 32 32.5 27 13 25 5 9 75 77.8
Ark.-Fort Smith 02/12/21 91-96 L (2 OT) 34-65 .523 7-20 .350 16-18 .889 8 33 41 33.1 30 17 24 3 5 91 78.8
Ark.-Fort Smith 02/13/21 71-79 L 22-46 .478 6-15 .400 21-23 .913 10 26 36 33.3 24 12 23 2 3 71 78.3
St. Mary's (TX) 02/22/21 46-60 L 15-50 .300 6-17 .353 10-12 .833 12 21 33 33.3 13 8 21 4 5 46 76.3
Tex. A&M-Kingsville 02/24/21 60-61 L 26-67 .388 4-19 .211 4-8 .500 13 22 35 33.4 18 9 8 4 6 60 75.3
Tex. A&M-Kingsville 02/27/21 56-52 W 21-48 .438 3-17 .176 11-19 .579 10 26 36 33.5 19 6 17 4 7 56 74.2
Western N.M. 03/02/21 54-58 L 24-52 .462 2-10 .200 4-13 .308 6 22 28 33.2 18 8 12 5 10 54 73.2
Western N.M. 03/03/21 69-73 L 23-55 .418 5-21 .238 18-22 .818 14 21 35 33.3 27 14 19 3 4 69 73.0
Talladega 03/05/21 60-78 L 22-55 .400 4-18 .222 12-15 .800 8 24 32 33.2 15 8 15 0 2 60 72.3
S'western Adventist 03/06/21 42-80 L 16-43 .372 4-13 .308 6-9 .667 2 15 17 32.5 7 8 22 0 7 42 71.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Tex. Permian Basin 12/11/20 68-76 -8 27-72/27-61 .375/.443 6-32/7-16 .188/.438 8-15/15-23 .533-.652 42/33 9 9/6 20/18 2/1 3/8 19/20
Tex. Permian Basin 12/12/20 80-82 -2 28-63/25-60 .444/.417 7-27/7-18 .259/.389 17-23/25-32 .739-.781 34/36 -2 10/13 25/20 2/2 10/9 23/21
Dallas Christian 12/18/20 106-67 39 32-62/22-50 .516/.440 7-23/7-22 .304/.318 35-43/16-20 .814-.800 45/19 26 14/10 22/33 1/3 21/10 18/31
Lubbock Christian 01/02/21 64-80 -16 24-58/27-54 .414/.500 4-22/5-19 .182/.263 12-16/21-26 .750-.808 23/43 -20 9/17 12/16 4/1 9/4 22/15
Lubbock Christian 01/03/21 62-77 -15 23-53/27-51 .434/.529 9-22/7-14 .409/.500 7-11/16-18 .636-.889 25/31 -6 14/18 20/17 3/1 6/7 25/12
St. Edward's 01/07/21 70-105 -35 26-60/39-66 .433/.591 7-21/21-35 .333/.600 11-16/6-11 .688-.545 38/29 9 10/25 16/6 2/6 4/9 16/16
St. Edward's 01/09/21 80-85 -5 25-53/27-52 .472/.519 5-16/12-28 .313/.429 25-32/19-25 .781-.760 31/31 0 10/16 15/16 3/3 8/6 23/22
Midwestern State 01/15/21 59-76 -17 22-60/25-62 .367/.403 5-28/11-34 .179/.324 10-15/15-21 .667-.714 38/41 -3 15/16 19/15 3/2 6/9 17/16
Midwestern State 01/16/21 92-66 26 29-61/19-53 .475/.358 10-26/13-37 .385/.351 24-30/15-21 .800-.714 39/33 6 20/15 11/22 2/2 10/6 19/26
Tex. A&M-Commerce 01/22/21 75-79 -4 27-58/28-58 .466/.483 7-20/7-27 .350/.259 14-19/16-25 .737-.640 39/27 12 16/15 20/11 1/4 5/8 22/22
Tex. A&M-Commerce 01/23/21 74-78 -4 28-55/27-58 .509/.466 3-17/8-31 .176/.258 15-20/16-16 .750-1.000 28/32 -4 6/13 11/12 4/5 7/4 20/18
Cameron 02/07/21 76-66 10 25-54/20-46 .463/.435 6-20/7-18 .300/.389 20-26/19-25 .769-.760 27/35 -8 11/15 10/22 1/3 9/4 20/24
Cameron 02/08/21 85-75 10 26-62/24-51 .419/.471 7-22/10-21 .318/.476 26-32/17-26 .813-.654 39/32 7 7/13 19/25 3/5 10/9 22/27
Ark.-Fort Smith 02/12/21 96-91 5 27-69/34-65 .391/.523 15-35/7-20 .429/.350 27-37/16-18 .730-.889 40/41 -1 18/17 18/24 3/3 9/5 22/30
Ark.-Fort Smith 02/13/21 79-71 8 24-53/22-46 .453/.478 9-21/6-15 .429/.400 22-32/21-23 .688-.913 23/36 -13 9/12 9/23 3/2 12/3 21/24
St. Mary's (TX) 02/22/21 60-46 14 24-54/15-50 .444/.300 2-15/6-17 .133/.353 10-14/10-12 .714-.833 34/33 1 8/8 13/21 3/4 15/5 14/13
Tex. A&M-Kingsville 02/24/21 61-60 1 22-51/26-67 .431/.388 4-18/4-19 .222/.211 13-15/4-8 .867-.500 38/35 3 10/9 17/8 1/4 3/6 17/18
Tex. A&M-Kingsville 02/27/21 52-56 -4 18-44/21-48 .409/.438 2-11/3-17 .182/.176 14-24/11-19 .583-.579 30/36 -6 9/6 17/17 2/4 5/7 19/19
Western N.M. 03/02/21 58-54 4 19-49/24-52 .388/.462 5-16/2-10 .313/.200 15-20/4-13 .750-.308 40/28 12 10/8 19/12 3/5 4/10 19/18
Western N.M. 03/03/21 73-69 4 22-52/23-55 .423/.418 7-24/5-21 .292/.238 22-30/18-22 .733-.818 33/35 -2 13/14 16/19 4/3 8/4 21/27
Talladega 03/05/21 78-60 18 29-57/22-55 .509/.400 10-18/4-18 .556/.222 10-16/12-15 .625-.800 25/32 -7 13/8 9/15 0/0 7/2 14/15
S'western Adventist 03/06/21 80-42 38 33-58/16-43 .569/.372 11-24/4-13 .458/.308 3-5/6-9 .600-.667 32/17 15 19/8 15/22 0/0 7/7 9/7

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 106 Dallas Christian (12/18/20)
FIELD GOALS MADE 33 S'western Adventist (03/06/21)
FIELD GOAL ATTEMPTS 72 Tex. Permian Basin (12/11/20)
3 PT FIELD GOALS MADE 15 Ark.-Fort Smith (02/12/21)
3 PT FG ATTEMPTS 35 Ark.-Fort Smith (02/12/21)
FREE THROWS MADE 35 Dallas Christian (12/18/20)
FREE THROW ATTEMPTS 43 Dallas Christian (12/18/20)
REBOUNDS 45 Dallas Christian (12/18/20)
ASSISTS 20 Midwestern State (01/16/21)
STEALS 21 Dallas Christian (12/18/20)
BLOCKED SHOTS 4 Lubbock Christian (01/02/21); Western N.M. (03/03/21); Tex. A&M-Commerce (01/23/21)
TURNOVERS 25 Tex. Permian Basin (12/12/20)
FOULS 25 Lubbock Christian (01/03/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Wyche,Da'Zhon Ark.-Fort Smith (02/13/21)
FIELD GOALS MADE 10 Wyche,Da'Zhon Cameron (02/08/21)
FIELD GOAL ATTEMPTS 23 Gant,Emanuel Ark.-Fort Smith (02/12/21)
3 PT FIELD GOALS MADE 5 Alford,Darius; Da'Zhon Wyche; Wyche,Da'Zhon Western N.M. (03/03/21); Midwestern State (01/16/21); Cameron (02/08/21)
3 PT FG ATTEMPTS 12 Da'Zhon Wyche Midwestern State (01/16/21)
FREE THROWS MADE 11 Fuller,Micah Cameron (02/08/21)
FREE THROW ATTEMPTS 12 Emanuel Gant; Fuller,Micah Midwestern State (01/16/21); Cameron (02/08/21)
REBOUNDS 15 Gant,Emanuel Tex. A&M-Commerce (01/23/21)
ASSISTS 8 Da'Zhon Wyche Midwestern State (01/16/21)
STEALS 8 Alford,Darius Dallas Christian (12/18/20)
BLOCKED SHOTS 3 Gant,Emanuel; Emanuel Gant Lubbock Christian (01/02/21); Midwestern State (01/15/21)
TURNOVERS 10 Gant,Emanuel Tex. Permian Basin (12/12/20)
FOULS 5 Gant,Emanuel; Jones,DJ; Grootfaam,Roche; Fuller,Micah; Milan Szabo; Thomas,Soloman Tex. Permian Basin (12/12/20); Dallas Christian (12/18/20); Lubbock Christian (01/03/21); St. Edward's (01/09/21); Ark.-Fort Smith (02/12/21); Western N.M. (03/03/21); Midwestern State (01/16/21); Tex. A&M-Commerce (01/23/21); Cameron (02/07/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#05 Wyche, Da'Zhon 21 259 12.3
#03 Fuller, Micah 18 246 13.7
#24 Thomas, Soloman 20 223 11.2
#20 Alford, Darius 22 205 9.3
#01 Gant, Emanuel 18 190 10.6
#33 Szabo, Milan 22 149 6.8
#04 Grootfaam, Roche 21 121 5.8
#11 Davis, Jalen 20 102 5.1
#02 Giles, Chris 19 57 3.0
#15 Jones, DJ 16 34 2.1
#14 Davis, Trey 14 23 1.6
#32 Power, Bryson 4 8 2.0
#23 Ali, Mansa 3 7 2.3
#10 Watkins, Dayshawn 3 4 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Wyche, Da'Zhon 21 89 223 .399 4.2 10.6
#24 Thomas, Soloman 20 78 173 .451 3.9 8.7
#20 Alford, Darius 22 74 155 .477 3.4 7.0
#01 Gant, Emanuel 18 65 163 .399 3.6 9.1
#03 Fuller, Micah 18 63 154 .409 3.5 8.6
#33 Szabo, Milan 22 54 90 .600 2.5 4.1
#04 Grootfaam, Roche 21 47 83 .566 2.2 4.0
#11 Davis, Jalen 20 42 85 .494 2.1 4.3
#02 Giles, Chris 19 24 62 .387 1.3 3.3
#15 Jones, DJ 16 10 31 .323 0.6 1.9
#14 Davis, Trey 14 8 19 .421 0.6 1.4
#23 Ali, Mansa 3 3 10 .300 1.0 3.3
#32 Power, Bryson 4 2 3 .667 0.5 0.8
#10 Watkins, Dayshawn 3 1 7 .143 0.3 2.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Wyche, Da'Zhon 21 40 120 .333 1.9 5.7
#20 Alford, Darius 22 27 71 .380 1.2 3.2
#24 Thomas, Soloman 20 24 77 .312 1.2 3.9
#03 Fuller, Micah 18 20 61 .328 1.1 3.4
#01 Gant, Emanuel 18 19 65 .292 1.1 3.6
#15 Jones, DJ 16 7 23 .304 0.4 1.4
#11 Davis, Jalen 20 6 29 .207 0.3 1.5
#14 Davis, Trey 14 2 6 .333 0.1 0.4
#23 Ali, Mansa 3 1 4 .250 0.3 1.3
#02 Giles, Chris 19 1 15 .067 0.1 0.8
#10 Watkins, Dayshawn 3 1 6 .167 0.3 2.0
#33 Szabo, Milan 22 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fuller, Micah 18 100 114 .877 5.6 6.3
#24 Thomas, Soloman 20 43 54 .796 2.2 2.7
#01 Gant, Emanuel 18 41 55 .745 2.3 3.1
#33 Szabo, Milan 22 41 70 .586 1.9 3.2
#05 Wyche, Da'Zhon 21 41 49 .837 2.0 2.3
#20 Alford, Darius 22 30 48 .625 1.4 2.2
#04 Grootfaam, Roche 21 27 39 .692 1.3 1.9
#11 Davis, Jalen 20 12 18 .667 0.6 0.9
#02 Giles, Chris 19 8 18 .444 0.4 0.9
#15 Jones, DJ 16 7 8 .875 0.4 0.5
#14 Davis, Trey 14 5 8 .625 0.4 0.6
#32 Power, Bryson 4 4 6 .667 1.0 1.5
#10 Watkins, Dayshawn 3 1 2 .500 0.3 0.7
#23 Ali, Mansa 3 0 2 .000 0.0 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#01 Gant, Emanuel 18 141 7.8 39 2.2 102 5.7
#33 Szabo, Milan 22 92 4.2 36 1.6 56 2.5
#04 Grootfaam, Roche 21 75 3.6 37 1.8 38 1.8
#05 Wyche, Da'Zhon 21 70 3.3 8 0.4 62 3.0
#03 Fuller, Micah 18 67 3.7 20 1.1 47 2.6
#11 Davis, Jalen 20 62 3.1 22 1.1 40 2.0
#TM Team 22 59 2.7 35 1.6 24 1.1
#20 Alford, Darius 22 51 2.3 13 0.6 38 1.7
#02 Giles, Chris 19 51 2.7 14 0.7 37 1.9
#24 Thomas, Soloman 20 42 2.1 4 0.2 38 1.9
#14 Davis, Trey 14 18 1.3 1 0.1 17 1.2
#15 Jones, DJ 16 6 0.4 2 0.1 4 0.3
#32 Power, Bryson 4 6 1.5 2 0.5 4 1.0
#23 Ali, Mansa 3 3 1.0 1 0.3 2 0.7

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Wyche, Da'Zhon 21 62 3.0
#01 Gant, Emanuel 18 51 2.8
#03 Fuller, Micah 18 44 2.4
#02 Giles, Chris 19 23 1.2
#20 Alford, Darius 22 22 1.0
#24 Thomas, Soloman 20 20 1.0
#11 Davis, Jalen 20 13 0.7
#14 Davis, Trey 14 7 0.5
#15 Jones, DJ 16 6 0.4
#04 Grootfaam, Roche 21 5 0.2
#33 Szabo, Milan 22 4 0.2
#10 Watkins, Dayshawn 3 2 0.7
#23 Ali, Mansa 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Gant, Emanuel 18 13 0.7
#33 Szabo, Milan 22 12 0.5
#11 Davis, Jalen 20 5 0.3
#03 Fuller, Micah 18 5 0.3
#24 Thomas, Soloman 20 5 0.3
#20 Alford, Darius 22 3 0.1
#04 Grootfaam, Roche 21 3 0.1
#02 Giles, Chris 19 2 0.1
#05 Wyche, Da'Zhon 21 2 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Gant, Emanuel 18 32 1.8
#20 Alford, Darius 22 29 1.3
#05 Wyche, Da'Zhon 21 28 1.3
#11 Davis, Jalen 20 19 1.0
