Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2021-22 Men's Basketball Cumulative Statistics

Team Stats (16-10, 7-8)

Overall Team Statistics
Statistic Texas-Tyler Opponents
Scoring
Total Points 1882 1725
Points Per Game 72.4 66.3
Scoring Margin 6.0 --
Shooting
FG: Made-Attempted 647-1418 615-1447
FG: Percentage .456 .425
FG: Per Game 24.9 23.7
3PT: Made-Attempted 192-566 173-543
3PT: Percentage .339 .319
3PT: Per Game 7.4 6.7
FT: Made-Attempted 396-540 322-438
FT: Percentage .733 .735
FT: Per Game 15.2 12.4
Rebounding
Total 927 800
Per Game 35.7 30.8
Margin 4.9 --
Assists
Total 336 337
Per Game 12.9 13.0
Turnovers
Total 397 382
Per Game 15.3 14.7
Margin -0.6 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 15.3 17.2
Steals
Total 177 157
Per Game 6.8 6.0
Blocks
Total 60 75
Per Game 2.3 2.9
Attendance
Total 5676 6795
Per Game 14-405 10-680

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fuller, Micah 26 26 753 29.0 100 238 .420 47 126 .373 131 141 .929 378 14.5 20 57 77 3.0 62 73 56 36 3
05 Wyche, Da'Zhon 25 22 699 28.0 102 262 .389 46 133 .346 53 63 .841 303 12.1 15 62 77 3.1 25 102 37 36 4
24 Thomas, Soloman 24 14 543 22.6 81 203 .399 37 119 .311 30 36 .833 229 9.5 8 43 51 2.1 69 41 60 21 1
02 Wiley, Eysan 15 4 290 19.3 53 97 .546 7 17 .412 29 41 .707 142 9.5 25 45 70 4.7 50 13 37 7 5
33 Szabo, Milan 26 25 558 21.5 80 134 .597 0 3 .000 35 56 .625 195 7.5 53 93 146 5.6 62 14 43 9 20
00 Edelmayer, Jaxon 11 10 246 22.4 31 54 .574 9 19 .474 12 19 .632 83 7.5 6 23 29 2.6 13 14 5 8 6
22 Djoko, Paul 26 14 658 25.3 54 114 .474 8 34 .235 34 68 .500 150 5.8 19 80 99 3.8 50 35 46 16 5
10 Mateen, Zaire 26 1 381 14.7 53 126 .421 21 64 .328 20 24 .833 147 5.7 9 29 38 1.5 21 15 18 14 3
11 Davis, Jalen 5 0 66 13.2 10 19 .526 4 9 .444 3 5 .600 27 5.4 5 9 14 2.8 4 1 4 1 2  
20 Samoura, Patrick 16 12 311 19.4 23 53 .434 8 23 .348 25 30 .833 79 4.9 18 33 51 3.2 41 13 19 10 2
23 Frelow, Kyle 24 1 271 11.3 35 51 .686 0 0 .000 11 35 .314 81 3.4 28 57 85 3.5 18 4 18 10 2
13 Fleute, Finn 25 1 303 12.1 18 41 .439 1 1 1.000 8 15 .533 45 1.8 38 38 76 3.0 32 9 24 7 4
14 Davis, Trey 18 0 130 7.2 7 24 .292 4 16 .250 5 7 .714 23 1.3 6 20 26 1.4 6 2 10 2 3
01 Fletcher, Everett 7 0 16 2.3 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 3 0 3 0 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 44 43 87 3.3 0 0 17 0 0  
Total 26 5225 201.0 647 1418 .456 192 566 .339 396 540 .733 1882 72.38 294 633 927 35.7 456 336 397 177 60
Opponents 26 5225 201.0 615 1447 .425 173 543 .319 322 438 .735 1725 66.35 246 554 800 30.8 497 337 382 157 75

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Fuller, Micah 16 16 504 31.5 61 150 .407 32 86 .372 83 91 .912 237 14.8 12 32 44 2.8 38 47 2.9 38 21 1
05 Wyche, Da'Zhon 15 12 454 30.3 67 168 .399 31 90 .344 31 38 .816 196 13.1 9 38 47 3.1 15 62 4.1 23 22 2
24 Thomas, Soloman 14 13 368 26.3 58 140 .414 23 77 .299 18 24 .750 157 11.2 5 24 29 2.1 47 21 1.5 38 15 1
00 Edelmayer, Jaxon 4 3 94 23.5 10 19 .526 5 9 .556 4 8 .500 29 7.3 3 5 8 2.0 3 8 2.0 3 3 5
02 Wiley, Eysan 5 3 95 19.0 12 30 .400 0 4 .000 13 16 .813 37 7.4 6 19 25 5.0 15 4 0.8 15 1 2
33 Szabo, Milan 16 15 356 22.3 42 74 .568 0 3 .000 21 34 .618 105 6.6 29 52 81 5.1 45 7 0.4 27 4 13
22 Djoko, Paul 16 11 427 26.7 34 79 .430 3 26 .115 21 40 .525 92 5.8 11 61 72 4.5 33 15 0.9 30 9 2
10 Mateen, Zaire 16 1 253 15.8 33 83 .398 17 49 .347 7 9 .778 90 5.6 5 15 20 1.3 13 6 0.4 14 6 2
20 Samoura, Patrick 7 4 157 22.4 10 26 .385 4 12 .333 7 8 .875 31 4.4 10 19 29 4.1 19 3 0.4 9 5 1
23 Frelow, Kyle 16 1 218 13.6 29 40 .725 0 0 .000 11 30 .367 69 4.3 21 47 68 4.3 14 2 0.1 14 8 2
13 Fleute, Finn 15 1 201 13.4 11 26 .423 1 1 1.000 3 9 .333 26 1.7 30 20 50 3.3 24 7 0.5 15 3 2
14 Davis, Trey 11 0 95 8.6 1 14 .071 0 9 .000 2 4 .500 4 0.4 4 16 20 1.8 6 2 0.2 7 2 2
01 Fletcher, Everett 2 0 3 1.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
TM Team 16 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 30 60 3.8 0 0 0.0 11 0 0  
Total 16 3225 201.6 368 850 .433 116 367 .316 221 311 .711 1073 67.06 175 378 553 34.6 273 184 11.5 244 99 35
Opponents 16 3225 201.6 391 894 .437 125 375 .333 200 272 .735 1107 69.19 151 354 505 31.6 298 220 13.8 206 95 48

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Fuller, Micah 26 26 753 100 238 .420 47 126 .373 131 141 .929 378 14.5
05 Wyche, Da'Zhon 25 22 699 102 262 .389 46 133 .346 53 63 .841 303 12.1
24 Thomas, Soloman 24 14 543 81 203 .399 37 119 .311 30 36 .833 229 9.5
02 Wiley, Eysan 15 4 290 53 97 .546 7 17 .412 29 41 .707 142 9.5
33 Szabo, Milan 26 25 558 80 134 .597 0 3 .000 35 56 .625 195 7.5
00 Edelmayer, Jaxon 11 10 246 31 54 .574 9 19 .474 12 19 .632 83 7.5
22 Djoko, Paul 26 14 658 54 114 .474 8 34 .235 34 68 .500 150 5.8
10 Mateen, Zaire 26 1 381 53 126 .421 21 64 .328 20 24 .833 147 5.7
11 Davis, Jalen 5 0 66 10 19 .526 4 9 .444 3 5 .600 27 5.4
20 Samoura, Patrick 16 12 311 23 53 .434 8 23 .348 25 30 .833 79 4.9
23 Frelow, Kyle 24 1 271 35 51 .686 0 0 .000 11 35 .314 81 3.4
13 Fleute, Finn 25 1 303 18 41 .439 1 1 1.000 8 15 .533 45 1.8
14 Davis, Trey 18 0 130 7 24 .292 4 16 .250 5 7 .714 23 1.3
01 Fletcher, Everett 7 0 16 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 26 5225 647 1418 .456 192 566 .339 396 540 .733 1882 72.38
Opponents 26 5225 615 1447 .425 173 543 .319 322 438 .735 1725 66.35

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Fuller, Micah 26 29.0 .420 .373 .929 0.8 2.2 3.0 2.8 1.4 0.1 14.5
05 Wyche, Da'Zhon 25 28.0 .389 .346 .841 0.6 2.5 3.1 4.1 1.4 0.2 12.1
24 Thomas, Soloman 24 22.6 .399 .311 .833 0.3 1.8 2.1 1.7 0.9 0.0 9.5
02 Wiley, Eysan 15 19.3 .546 .412 .707 1.7 3.0 4.7 0.9 0.5 0.3 9.5
33 Szabo, Milan 26 21.5 .597 .000 .625 2.0 3.6 5.6 0.5 0.3 0.8 7.5
00 Edelmayer, Jaxon 11 22.4 .574 .474 .632 0.5 2.1 2.6 1.3 0.7 0.5 7.5
22 Djoko, Paul 26 25.3 .474 .235 .500 0.7 3.1 3.8 1.3 0.6 0.2 5.8
10 Mateen, Zaire 26 14.7 .421 .328 .833 0.3 1.1 1.5 0.6 0.5 0.1 5.7
11 Davis, Jalen 5 13.2 .526 .444 .600 1.0 1.8 2.8 0.2 0.2 0.4 5.4
20 Samoura, Patrick 16 19.4 .434 .348 .833 1.1 2.1 3.2 0.8 0.6 0.1 4.9
23 Frelow, Kyle 24 11.3 .686 .000 .314 1.2 2.4 3.5 0.2 0.4 0.1 3.4
13 Fleute, Finn 25 12.1 .439 1.000 .533 1.5 1.5 3.0 0.4 0.3 0.2 1.8
14 Davis, Trey 18 7.2 .292 .250 .714 0.3 1.1 1.4 0.1 0.1 0.2 1.3
01 Fletcher, Everett 7 2.3 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
Total 26 201.0 .456 .339 .733 11.3 24.3 35.7 12.9 6.8 2.3 72.38
Opponents 26 201.0 .425 .319 .735 9.5 21.3 30.8 13.0 6.0 2.9 66.35

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs S'western Adventist 11/17/21 116-57 W 40-78 .513 12-27 .444 24-32 .750 20 38 58 58.0 15 25 10 2 11 116 116.0
vs Fort Valley St. 11/19/21 84-60 W 29-56 .518 10-24 .417 16-20 .800 10 32 42 50.0 16 18 18 2 2 84 100.0
vs Dallas Christian 11/21/21 100-47 W 37-59 .627 14-26 .538 12-22 .545 18 23 41 47.0 22 26 19 6 12 100 100.0
vs Ouachita Baptist 11/26/21 74-62 W 23-51 .451 3-13 .231 25-34 .735 12 21 33 43.5 20 14 13 3 6 74 93.5
at Mississippi Col. 11/27/21 72-64 W 26-51 .510 5-15 .333 15-18 .833 7 21 28 40.4 21 13 20 3 8 72 89.2
at DBU 12/11/21 77-60 W 29-63 .460 7-22 .318 12-15 .800 17 24 41 40.5 16 10 16 1 13 77 87.2
at Midwestern State 12/13/21 75-63 W 25-53 .472 6-16 .375 19-28 .679 11 29 40 40.4 20 11 17 3 4 75 85.4
vs Ark.-Fort Smith 12/16/21 72-85 L 20-53 .377 8-19 .421 24-28 .857 4 18 22 38.1 22 14 11 1 8 72 83.8
vs Okla. Christian 12/18/21 77-54 W 25-51 .490 5-16 .313 22-23 .957 11 26 37 38.0 18 12 16 4 9 77 83.0
vs Midwestern St. 01/02/22 69-68 W 22-47 .468 11-22 .500 14-20 .700 10 20 30 37.2 11 14 16 7 7 69 81.6
at West Tex. A&M 01/08/22 67-79 L 19-46 .413 4-13 .308 25-28 .893 5 23 28 36.4 28 6 19 3 5 67 80.3
vs Eastern N.M. 01/13/22 80-51 W 32-64 .500 12-23 .522 4-9 .444 18 31 49 37.4 17 19 17 5 7 80 80.3
vs Lubbock Christian 01/15/22 69-74 L 20-49 .408 7-22 .318 22-27 .815 11 18 29 36.8 23 6 14 4 2 69 79.4
at Tex. A&M-Commerce 01/18/22 56-71 L 19-51 .373 5-29 .172 13-20 .650 12 23 35 36.6 15 6 15 0 5 56 77.7
at Western N.M. 01/22/22 63-52 W 18-48 .375 7-20 .350 20-26 .769 13 31 44 37.1 22 8 17 0 3 63 76.7
vs DBU 01/25/22 60-75 L 25-61 .410 6-27 .222 4-10 .400 12 25 37 37.1 12 10 17 2 10 60 75.7
vs Tex. A&M Int'l 01/27/22 66-70 L (OT) 23-56 .411 10-22 .455 10-19 .526 11 29 40 37.3 29 15 18 0 5 66 75.1
vs Tex. A&M-Kingsville 01/29/22 63-62 W 21-39 .538 2-14 .143 19-28 .679 5 21 26 36.7 16 11 14 0 9 63 74.4
at Okla. Christian 02/03/22 73-65 W 28-58 .483 10-28 .357 7-11 .636 14 19 33 36.5 10 16 13 5 11 73 74.4
vs Tex. A&M-Commerce 02/10/22 70-67 W 21-50 .420 7-24 .292 21-27 .778 9 29 38 36.6 16 14 15 1 2 70 74.2
vs St. Mary's (TX) 02/17/22 70-62 W 27-54 .500 8-21 .381 8-11 .727 10 20 30 36.2 16 17 13 2 8 70 74.0
vs St. Edward's 02/19/22 60-81 L 15-54 .278 7-34 .206 23-31 .742 13 25 38 36.3 17 11 19 2 9 60 73.3
at Cameron 02/22/22 72-53 W 29-59 .492 5-21 .238 9-10 .900 9 25 34 36.2 8 13 9 1 9 72 73.3
at Tex. Permian Basin 02/24/22 71-89 L 24-55 .436 9-27 .333 14-22 .636 13 18 31 36.0 16 8 14 0 4 71 73.2
at Angelo St. 02/26/22 64-88 L 25-59 .424 6-20 .300 8-12 .667 10 21 31 35.8 17 10 14 3 3 64 72.8
at Midwestern State 03/01/22 62-66 L 25-53 .472 6-21 .286 6-9 .667 9 23 32 35.7 13 9 13 0 5 62 72.4

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
S'western Adventist 11/17/21 57-116 L 21-65 .323 6-13 .462 9-16 .563 10 22 32 32.0 24 8 18 1 6 57 57.0
Fort Valley St. 11/19/21 60-84 L 22-64 .344 4-17 .235 12-17 .706 12 20 32 32.0 19 11 14 4 9 60 58.5
Dallas Christian 11/21/21 47-100 L 17-50 .340 3-14 .214 10-15 .667 12 11 23 29.0 23 11 24 1 7 47 54.7
Ouachita Baptist 11/26/21 62-74 L 21-55 .382 4-16 .250 16-18 .889 14 22 36 30.8 23 10 19 3 7 62 56.5
Mississippi Col. 11/27/21 64-72 L 24-51 .471 3-12 .250 13-18 .722 8 20 28 30.2 20 11 22 4 5 64 58.0
DBU 12/11/21 60-77 L 22-51 .431 7-18 .389 9-15 .600 8 19 27 29.7 18 11 20 4 2 60 58.3
Midwestern State 12/13/21 63-75 L 24-60 .400 4-27 .148 11-16 .688 10 23 33 30.1 20 11 16 4 5 63 59.0
Ark.-Fort Smith 12/16/21 85-72 W 31-54 .574 4-10 .400 19-23 .826 8 28 36 30.9 22 18 14 4 7 85 62.3
Okla. Christian 12/18/21 54-77 L 18-52 .346 4-17 .235 14-17 .824 8 15 23 30.0 17 10 17 1 8 54 61.3
Midwestern St. 01/02/22 68-69 L 26-56 .464 10-19 .526 6-8 .750 12 17 29 29.9 17 14 15 6 9 68 62.0
West Tex. A&M 01/08/22 79-67 W 28-57 .491 5-18 .278 18-25 .720 10 25 35 30.4 26 14 18 3 5 79 63.5
Eastern N.M. 01/13/22 51-80 L 17-60 .283 6-25 .240 11-15 .733 14 16 30 30.3 15 7 16 3 7 51 62.5
Lubbock Christian 01/15/22 74-69 W 25-50 .500 5-19 .263 19-24 .792 9 19 28 30.2 17 12 10 4 4 74 63.4
Tex. A&M-Commerce 01/18/22 71-56 W 25-48 .521 11-25 .440 10-15 .667 4 24 28 30.0 19 11 13 1 5 71 63.9
Western N.M. 01/22/22 52-63 L 18-57 .316 5-22 .227 11-21 .524 8 17 25 29.7 24 13 9 3 7 52 63.1
DBU 01/25/22 75-60 W 29-58 .500 7-26 .269 10-13 .769 5 27 32 29.8 14 12 14 1 9 75 63.9
Tex. A&M Int'l 01/27/22 70-66 W (OT) 19-55 .345 6-25 .240 26-33 .788 9 28 37 30.2 21 11 10 5 4 70 64.2
Tex. A&M-Kingsville 01/29/22 62-63 L 21-50 .420 9-25 .360 11-14 .786 8 19 27 30.1 23 16 13 1 3 62 64.1
Okla. Christian 02/03/22 65-73 L 25-51 .490 8-18 .444 7-9 .778 7 19 26 29.8 12 16 15 2 7 65 64.2
Tex. A&M-Commerce 02/10/22 67-70 L 23-56 .411 10-30 .333 11-19 .579 8 23 31 29.9 26 13 11 2 8 67 64.3
St. Mary's (TX) 02/17/22 62-70 L 23-59 .390 6-25 .240 10-13 .769 15 20 35 30.1 15 13 11 5 3 62 64.2
St. Edward's 02/19/22 81-60 W 28-58 .483 10-25 .400 15-19 .789 7 29 36 30.4 22 17 16 2 8 81 65.0
Cameron 02/22/22 53-72 L 18-56 .321 7-25 .280 10-11 .909 13 22 35 30.6 12 14 15 2 5 53 64.4
Tex. Permian Basin 02/24/22 89-71 W 33-57 .579 12-26 .462 11-14 .786 7 23 30 30.6 19 16 11 4 5 89 65.5
Angelo St. 02/26/22 88-64 W 33-66 .500 8-22 .364 14-19 .737 15 26 41 31.0 16 21 9 4 6 88 66.4
Midwestern State 03/01/22 66-62 W 24-51 .471 9-24 .375 9-11 .818 5 20 25 30.8 13 16 12 1 6 66 66.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
S'western Adventist 11/17/21 116-57 59 40-78/21-65 .513/.323 12-27/6-13 .444/.462 24-32/9-16 .750-.563 58/32 26 25/8 10/18 2/1 11/6 15/24
Fort Valley St. 11/19/21 84-60 24 29-56/22-64 .518/.344 10-24/4-17 .417/.235 16-20/12-17 .800-.706 42/32 10 18/11 18/14 2/4 2/9 16/19
Dallas Christian 11/21/21 100-47 53 37-59/17-50 .627/.340 14-26/3-14 .538/.214 12-22/10-15 .545-.667 41/23 18 26/11 19/24 6/1 12/7 22/23
Ouachita Baptist 11/26/21 74-62 12 23-51/21-55 .451/.382 3-13/4-16 .231/.250 25-34/16-18 .735-.889 33/36 -3 14/10 13/19 3/3 6/7 20/23
Mississippi Col. 11/27/21 72-64 8 26-51/24-51 .510/.471 5-15/3-12 .333/.250 15-18/13-18 .833-.722 28/28 0 13/11 20/22 3/4 8/5 21/20
DBU 12/11/21 77-60 17 29-63/22-51 .460/.431 7-22/7-18 .318/.389 12-15/9-15 .800-.600 41/27 14 10/11 16/20 1/4 13/2 16/18
Midwestern State 12/13/21 75-63 12 25-53/24-60 .472/.400 6-16/4-27 .375/.148 19-28/11-16 .679-.688 40/33 7 11/11 17/16 3/4 4/5 20/20
Ark.-Fort Smith 12/16/21 72-85 -13 20-53/31-54 .377/.574 8-19/4-10 .421/.400 24-28/19-23 .857-.826 22/36 -14 14/18 11/14 1/4 8/7 22/22
Okla. Christian 12/18/21 77-54 23 25-51/18-52 .490/.346 5-16/4-17 .313/.235 22-23/14-17 .957-.824 37/23 14 12/10 16/17 4/1 9/8 18/17
Midwestern St. 01/02/22 69-68 1 22-47/26-56 .468/.464 11-22/10-19 .500/.526 14-20/6-8 .700-.750 30/29 1 14/14 16/15 7/6 7/9 11/17
West Tex. A&M 01/08/22 67-79 -12 19-46/28-57 .413/.491 4-13/5-18 .308/.278 25-28/18-25 .893-.720 28/35 -7 6/14 19/18 3/3 5/5 28/26
Eastern N.M. 01/13/22 80-51 29 32-64/17-60 .500/.283 12-23/6-25 .522/.240 4-9/11-15 .444-.733 49/30 19 19/7 17/16 5/3 7/7 17/15
Lubbock Christian 01/15/22 69-74 -5 20-49/25-50 .408/.500 7-22/5-19 .318/.263 22-27/19-24 .815-.792 29/28 1 6/12 14/10 4/4 2/4 23/17
Tex. A&M-Commerce 01/18/22 56-71 -15 19-51/25-48 .373/.521 5-29/11-25 .172/.440 13-20/10-15 .650-.667 35/28 7 6/11 15/13 0/1 5/5 15/19
Western N.M. 01/22/22 63-52 11 18-48/18-57 .375/.316 7-20/5-22 .350/.227 20-26/11-21 .769-.524 44/25 19 8/13 17/9 0/3 3/7 22/24
DBU 01/25/22 60-75 -15 25-61/29-58 .410/.500 6-27/7-26 .222/.269 4-10/10-13 .400-.769 37/32 5 10/12 17/14 2/1 10/9 12/14
Tex. A&M Int'l 01/27/22 66-70 -4 23-56/19-55 .411/.345 10-22/6-25 .455/.240 10-19/26-33 .526-.788 40/37 3 15/11 18/10 0/5 5/4 29/21
Tex. A&M-Kingsville 01/29/22 63-62 1 21-39/21-50 .538/.420 2-14/9-25 .143/.360 19-28/11-14 .679-.786 26/27 -1 11/16 14/13 0/1 9/3 16/23
Okla. Christian 02/03/22 73-65 8 28-58/25-51 .483/.490 10-28/8-18 .357/.444 7-11/7-9 .636-.778 33/26 7 16/16 13/15 5/2 11/7 10/12
Tex. A&M-Commerce 02/10/22 70-67 3 21-50/23-56 .420/.411 7-24/10-30 .292/.333 21-27/11-19 .778-.579 38/31 7 14/13 15/11 1/2 2/8 16/26
St. Mary's (TX) 02/17/22 70-62 8 27-54/23-59 .500/.390 8-21/6-25 .381/.240 8-11/10-13 .727-.769 30/35 -5 17/13 13/11 2/5 8/3 16/15
St. Edward's 02/19/22 60-81 -21 15-54/28-58 .278/.483 7-34/10-25 .206/.400 23-31/15-19 .742-.789 38/36 2 11/17 19/16 2/2 9/8 17/22
Cameron 02/22/22 72-53 19 29-59/18-56 .492/.321 5-21/7-25 .238/.280 9-10/10-11 .900-.909 34/35 -1 13/14 9/15 1/2 9/5 8/12
Tex. Permian Basin 02/24/22 71-89 -18 24-55/33-57 .436/.579 9-27/12-26 .333/.462 14-22/11-14 .636-.786 31/30 1 8/16 14/11 0/4 4/5 16/19
Angelo St. 02/26/22 64-88 -24 25-59/33-66 .424/.500 6-20/8-22 .300/.364 8-12/14-19 .667-.737 31/41 -10 10/21 14/9 3/4 3/6 17/16
Midwestern State 03/01/22 62-66 -4 25-53/24-51 .472/.471 6-21/9-24 .286/.375 6-9/9-11 .667-.818 32/25 7 9/16 13/12 0/1 5/6 13/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 116 S'western Adventist (11/17/21)
FIELD GOALS MADE 40 S'western Adventist (11/17/21)
FIELD GOAL ATTEMPTS 78 S'western Adventist (11/17/21)
3 PT FIELD GOALS MADE 14 Dallas Christian (11/21/21)
3 PT FG ATTEMPTS 34 St. Edward's (02/19/22)
FREE THROWS MADE 25 Ouachita Baptist (11/26/21); West Tex. A&M (01/08/22)
FREE THROW ATTEMPTS 34 Ouachita Baptist (11/26/21)
REBOUNDS 58 S'western Adventist (11/17/21)
ASSISTS 26 Dallas Christian (11/21/21)
STEALS 13 DBU (12/11/21)
BLOCKED SHOTS 7 Midwestern St. (01/02/22)
TURNOVERS 20 Mississippi Col. (11/27/21)
FOULS 29 Tex. A&M Int'l (01/27/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Wyche,Da'Zhon Western N.M. (01/22/22)
FIELD GOALS MADE 10 Thomas,Soloman Okla. Christian (02/03/22)
FIELD GOAL ATTEMPTS 19 Thomas,Soloman Okla. Christian (02/03/22)
3 PT FIELD GOALS MADE 6 Fuller,Micah Eastern N.M. (01/13/22)
3 PT FG ATTEMPTS 11 Thomas,Soloman Okla. Christian (02/03/22)
FREE THROWS MADE 13 Fuller,Micah Ouachita Baptist (11/26/21); Tex. A&M-Kingsville (01/29/22)
FREE THROW ATTEMPTS 13 Fuller,Micah Ouachita Baptist (11/26/21); Tex. A&M-Kingsville (01/29/22)
REBOUNDS 13 Szabo,Milan Western N.M. (01/22/22)
ASSISTS 9 Wyche,Da'Zhon Ouachita Baptist (11/26/21)
STEALS 5 Fuller,Micah DBU (12/11/21)
BLOCKED SHOTS 4 Szabo,Milan Midwestern St. (01/02/22)
TURNOVERS 5 Fuller,Micah; Wiley,Eysan; Szabo,Milan Tex. A&M Int'l (01/27/22); Mississippi Col. (11/27/21); DBU (12/11/21); West Tex. A&M (01/08/22); Western N.M. (01/22/22)
FOULS 5 Thomas,Soloman; Wiley,Eysan; Fuller,Micah; Djoko,Paul; Fleute,Finn; Eysan Wiley Dallas Christian (11/21/21); Ark.-Fort Smith (12/16/21); DBU (01/25/22); Tex. A&M Int'l (01/27/22); St. Mary's (TX) (02/17/22); West Tex. A&M (01/08/22); Western N.M. (01/22/22); Tex. Permian Basin (02/24/22); Midwestern State (03/01/22)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Fuller, Micah 26 378 14.5
#05 Wyche, Da'Zhon 25 303 12.1
#24 Thomas, Soloman 24 229 9.5
#33 Szabo, Milan 26 195 7.5
#22 Djoko, Paul 26 150 5.8
#10 Mateen, Zaire 26 147 5.7
#02 Wiley, Eysan 15 142 9.5
#00 Edelmayer, Jaxon 11 83 7.5
#23 Frelow, Kyle 24 81 3.4
#20 Samoura, Patrick 16 79 4.9
#13 Fleute, Finn 25 45 1.8
#11 Davis, Jalen 5 27 5.4
#14 Davis, Trey 18 23 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#05 Wyche, Da'Zhon 25 102 262 .389 4.1 10.5
#03 Fuller, Micah 26 100 238 .420 3.8 9.2
#24 Thomas, Soloman 24 81 203 .399 3.4 8.5
#33 Szabo, Milan 26 80 134 .597 3.1 5.2
#22 Djoko, Paul 26 54 114 .474 2.1 4.4
#10 Mateen, Zaire 26 53 126 .421 2.0 4.8
#02 Wiley, Eysan 15 53 97 .546 3.5 6.5
#23 Frelow, Kyle 24 35 51 .686 1.5 2.1
#00 Edelmayer, Jaxon 11 31 54 .574 2.8 4.9
#20 Samoura, Patrick 16 23 53 .434 1.4 3.3
#13 Fleute, Finn 25 18 41 .439 0.7 1.6
#11 Davis, Jalen 5 10 19 .526 2.0 3.8
#14 Davis, Trey 18 7 24 .292 0.4 1.3
#01 Fletcher, Everett 7 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Fuller, Micah 26 47 126 .373 1.8 4.8
#05 Wyche, Da'Zhon 25 46 133 .346 1.8 5.3
#24 Thomas, Soloman 24 37 119 .311 1.5 5.0
#10 Mateen, Zaire 26 21 64 .328 0.8 2.5
#00 Edelmayer, Jaxon 11 9 19 .474 0.8 1.7
#22 Djoko, Paul 26 8 34 .235 0.3 1.3
#20 Samoura, Patrick 16 8 23 .348 0.5 1.4
#02 Wiley, Eysan 15 7 17 .412 0.5 1.1
#11 Davis, Jalen 5 4 9 .444 0.8 1.8
#14 Davis, Trey 18 4 16 .250 0.2 0.9
#13 Fleute, Finn 25 1 1 1.000 0.0 0.0
#01 Fletcher, Everett 7 0 2 .000 0.0 0.3
#33 Szabo, Milan 26 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Fuller, Micah 26 131 141 .929 5.0 5.4
#05 Wyche, Da'Zhon 25 53 63 .841 2.1 2.5
#33 Szabo, Milan 26 35 56 .625 1.3 2.2
#22 Djoko, Paul 26 34 68 .500 1.3 2.6
#24 Thomas, Soloman 24 30 36 .833 1.3 1.5
#02 Wiley, Eysan 15 29 41 .707 1.9 2.7
#20 Samoura, Patrick 16 25 30 .833 1.6 1.9
#10 Mateen, Zaire 26 20 24 .833 0.8 0.9
#00 Edelmayer, Jaxon 11 12 19 .632 1.1 1.7
#23 Frelow, Kyle 24 11 35 .314 0.5 1.5
#13 Fleute, Finn 25 8 15 .533 0.3 0.6
#14 Davis, Trey 18 5 7 .714 0.3 0.4
#11 Davis, Jalen 5 3 5 .600 0.6 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 Szabo, Milan 26 146 5.6 53 2.0 93 3.6
#22 Djoko, Paul 26 99 3.8 19 0.7 80 3.1
#TM Team 26 87 3.3 44 1.7 43 1.7
