Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

2024-25 Men's Basketball Cumulative Statistics

Team Stats (8-20, 5-17)

Overall Team Statistics
Statistic UT Tyler Opponents
Scoring
Total Points 1884 1995
Points Per Game 67.3 71.3
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 698-1650 668-1594
FG: Percentage .423 .419
FG: Per Game 24.9 23.9
3PT: Made-Attempted 182-561 237-713
3PT: Percentage .324 .332
3PT: Per Game 6.5 8.5
FT: Made-Attempted 306-481 422-612
FT: Percentage .636 .690
FT: Per Game 10.9 15.1
Rebounding
Total 1012 987
Per Game 36.1 35.3
Margin 0.9 --
Assists
Total 327 360
Per Game 11.7 12.9
Turnovers
Total 386 351
Per Game 13.8 12.5
Margin -1.3 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 13.7 15.8
Steals
Total 174 213
Per Game 6.2 7.6
Blocks
Total 97 76
Per Game 3.5 2.7
Attendance
Total 7193 2821
Per Game 15-480 11-256

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hewlett, Dontrell 28 21 718 25.6 161 363 .444 17 50 .340 105 160 .656 444 15.9 49 98 147 5.3 60 80 58 28 11
10 Gatkuoth, Mareng 18 15 573 31.8 86 191 .450 54 126 .429 27 33 .818 253 14.1 12 66 78 4.3 29 23 38 15 3
08 Machar, Akok 28 17 701 25.0 86 235 .366 22 86 .256 22 30 .733 216 7.7 26 75 101 3.6 25 41 43 22 8
30 Phipps, Sam 28 26 643 23.0 81 149 .544 1 9 .111 33 66 .500 196 7.0 71 92 163 5.8 82 22 33 24 26
21 Gustavson, Nikolas 28 14 688 24.6 52 145 .359 43 112 .384 18 24 .750 165 5.9 8 39 47 1.7 65 23 20 17 4
22 Penigar, Jadin 27 8 409 15.1 55 148 .372 25 71 .352 24 36 .667 159 5.9 7 49 56 2.1 31 14 29 13 5
24 Anderson, Hudson 25 11 336 13.4 58 108 .537 0 5 .000 18 26 .692 134 5.4 38 57 95 3.8 46 7 21 8 11
15 Camargo, Juan Pablo 22 6 275 12.5 36 77 .468 2 16 .125 18 32 .563 92 4.2 14 31 45 2.0 21 13 15 6 7
12 Gardner, Khalik 26 0 213 8.2 33 89 .371 6 29 .207 17 25 .680 89 3.4 13 28 41 1.6 26 14 22 10 6
00 Kapanadze, Mate 25 4 290 11.6 13 36 .361 5 16 .313 6 8 .750 37 1.5 4 23 27 1.1 37 41 24 14 1
14 Fuller, Jesse 25 5 288 11.5 13 25 .520 0 0 .000 7 18 .389 33 1.3 14 33 47 1.9 41 15 24 5 8
03 Carr, Patrick 11 0 39 3.5 3 8 .375 0 2 .000 5 8 .625 11 1.0 1 5 6 0.5 4 0 2 1 1
01 Ayala, David 19 3 134 7.1 5 23 .217 4 16 .250 1 2 .500 15 0.8 3 18 21 1.1 18 6 8 2 2
11 McCord, Xavier 15 0 80 5.3 5 18 .278 1 9 .111 0 0 .000 11 0.7 5 11 16 1.1 6 2 7 2 1
32 Wigington, Lathan 15 0 68 4.5 3 7 .429 1 2 .500 2 7 .286 9 0.6 1 6 7 0.5 8 17 5 5 0
31 Revaz, Arnaud 24 2 113 4.7 5 13 .385 0 0 .000 2 4 .500 12 0.5 6 11 17 0.7 21 4 11 1 1
04 Vuckovic, David 4 0 10 2.5 1 2 .500 0 1 .000 0 0 .000 2 0.5 0 2 2 0.5 1 1 2 0 0  
33 Swan, Ryan 17 8 97 5.7 2 13 .154 1 11 .091 1 2 .500 6 0.4 6 5 11 0.6 11 4 4 1 2
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 48 85 3.0 0 0 20 0 0  
Total 28 5675 202.7 698 1650 .423 182 561 .324 306 481 .636 1884 67.29 315 697 1012 36.1 532 327 386 174 97
Opponents 28 5675 202.7 668 1594 .419 237 713 .332 422 612 .690 1995 71.25 291 696 987 35.3 452 360 351 213 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Hewlett, Dontrell 22 16 559 25.4 128 301 .425 15 41 .366 89 134 .664 360 16.4 44 77 121 5.5 51 57 2.6 49 20 4
10 Gatkuoth, Mareng 18 15 573 31.8 86 191 .450 54 126 .429 27 33 .818 253 14.1 12 66 78 4.3 29 23 1.3 38 15 3
08 Machar, Akok 22 11 551 25.0 64 180 .356 16 64 .250 14 20 .700 158 7.2 20 57 77 3.5 24 26 1.2 31 16 6
30 Phipps, Sam 22 20 527 24.0 61 117 .521 0 7 .000 27 53 .509 149 6.8 62 81 143 6.5 69 19 0.9 27 20 23
22 Penigar, Jadin 21 7 342 16.3 50 126 .397 23 63 .365 21 32 .656 144 6.9 5 36 41 2.0 25 11 0.5 24 11 5
21 Gustavson, Nikolas 22 9 525 23.9 33 104 .317 27 85 .318 16 22 .727 109 5.0 4 29 33 1.5 54 17 0.8 18 10 3
24 Anderson, Hudson 20 11 257 12.9 41 76 .539 0 5 .000 12 20 .600 94 4.7 25 39 64 3.2 34 5 0.3 17 7 10
12 Gardner, Khalik 20 0 162 8.1 24 67 .358 3 21 .143 15 21 .714 66 3.3 10 23 33 1.7 23 13 0.7 17 7 5
15 Camargo, Juan Pablo 16 3 146 9.1 14 34 .412 0 7 .000 8 15 .533 36 2.3 7 11 18 1.1 15 4 0.3 7 1 5
14 Fuller, Jesse 19 4 204 10.7 7 15 .467 0 0 .000 5 12 .417 19 1.0 10 20 30 1.6 31 8 0.4 20 3 5
01 Ayala, David 13 3 102 7.8 5 20 .250 4 13 .308 1 2 .500 15 1.2 3 14 17 1.3 13 5 0.4 8 2 1
00 Kapanadze, Mate 19 3 214 11.3 9 25 .360 3 10 .300 2 4 .500 23 1.2 3 12 15 0.8 21 30 1.6 14 10 1
03 Carr, Patrick 6 0 25 4.2 2 5 .400 0 2 .000 3 4 .750 7 1.2 1 3 4 0.7 4 0 0.0 2 1 1
33 Swan, Ryan 13 8 81 6.2 2 11 .182 1 9 .111 1 2 .500 6 0.5 6 3 9 0.7 5 3 0.2 3 0 1
11 McCord, Xavier 9 0 37 4.1 2 5 .400 0 0 .000 0 0 .000 4 0.4 4 7 11 1.2 2 0 0.0 4 1 1
31 Revaz, Arnaud 18 0 79 4.4 3 9 .333 0 0 .000 1 2 .500 7 0.4 5 8 13 0.7 18 2 0.1 9 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 36 64 2.9 0 0 0.0 19 0 0  
04 Vuckovic, David 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0  
32 Wigington, Lathan 13 0 63 4.8 3 7 .429 1 2 .500 2 7 .286 9 0.7 1 6 7 0.5 8 15 1.2 4 5 0
Total 22 4450 202.3 534 1293 .413 147 455 .323 244 383 .637 1459 66.32 250 528 778 35.4 426 238 10.8 312 130 74
Opponents 22 4450 202.3 546 1261 .433 191 536 .356 340 494 .688 1623 73.77 237 549 786 35.7 362 301 13.7 271 175 63

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Hewlett, Dontrell 28 21 718 161 363 .444 17 50 .340 105 160 .656 444 15.9
10 Gatkuoth, Mareng 18 15 573 86 191 .450 54 126 .429 27 33 .818 253 14.1
30 Phipps, Sam 28 26 643 81 149 .544 1 9 .111 33 66 .500 196 7.0
08 Machar, Akok 28 17 701 86 235 .366 22 86 .256 22 30 .733 216 7.7
21 Gustavson, Nikolas 28 14 688 52 145 .359 43 112 .384 18 24 .750 165 5.9
24 Anderson, Hudson 25 11 336 58 108 .537 0 5 .000 18 26 .692 134 5.4
22 Penigar, Jadin 27 8 409 55 148 .372 25 71 .352 24 36 .667 159 5.9
15 Camargo, Juan Pablo 22 6 275 36 77 .468 2 16 .125 18 32 .563 92 4.2
12 Gardner, Khalik 26 0 213 33 89 .371 6 29 .207 17 25 .680 89 3.4
14 Fuller, Jesse 25 5 288 13 25 .520 0 0 .000 7 18 .389 33 1.3
00 Kapanadze, Mate 25 4 290 13 36 .361 5 16 .313 6 8 .750 37 1.5
03 Carr, Patrick 11 0 39 3 8 .375 0 2 .000 5 8 .625 11 1.0
33 Swan, Ryan 17 8 97 2 13 .154 1 11 .091 1 2 .500 6 0.4
01 Ayala, David 19 3 134 5 23 .217 4 16 .250 1 2 .500 15 0.8
31 Revaz, Arnaud 24 2 113 5 13 .385 0 0 .000 2 4 .500 12 0.5
11 McCord, Xavier 15 0 80 5 18 .278 1 9 .111 0 0 .000 11 0.7
04 Vuckovic, David 4 0 10 1 2 .500 0 1 .000 0 0 .000 2 0.5
32 Wigington, Lathan 15 0 68 3 7 .429 1 2 .500 2 7 .286 9 0.6
Total 28 5675 698 1650 .423 182 561 .324 306 481 .636 1884 67.29
Opponents 28 5675 668 1594 .419 237 713 .332 422 612 .690 1995 71.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Hewlett, Dontrell 28 25.6 .444 .340 .656 1.8 3.5 5.3 2.9 1.0 0.4 15.9
10 Gatkuoth, Mareng 18 31.8 .450 .429 .818 0.7 3.7 4.3 1.3 0.8 0.2 14.1
30 Phipps, Sam 28 23.0 .544 .111 .500 2.5 3.3 5.8 0.8 0.9 0.9 7.0
08 Machar, Akok 28 25.0 .366 .256 .733 0.9 2.7 3.6 1.5 0.8 0.3 7.7
21 Gustavson, Nikolas 28 24.6 .359 .384 .750 0.3 1.4 1.7 0.8 0.6 0.1 5.9
24 Anderson, Hudson 25 13.4 .537 .000 .692 1.5 2.3 3.8 0.3 0.3 0.4 5.4
22 Penigar, Jadin 27 15.1 .372 .352 .667 0.3 1.8 2.1 0.5 0.5 0.2 5.9
15 Camargo, Juan Pablo 22 12.5 .468 .125 .563 0.6 1.4 2.0 0.6 0.3 0.3 4.2
12 Gardner, Khalik 26 8.2 .371 .207 .680 0.5 1.1 1.6 0.5 0.4 0.2 3.4
14 Fuller, Jesse 25 11.5 .520 .000 .389 0.6 1.3 1.9 0.6 0.2 0.3 1.3
00 Kapanadze, Mate 25 11.6 .361 .313 .750 0.2 0.9 1.1 1.6 0.6 0.0 1.5
03 Carr, Patrick 11 3.5 .375 .000 .625 0.1 0.5 0.5 0.0 0.1 0.1 1.0
33 Swan, Ryan 17 5.7 .154 .091 .500 0.4 0.3 0.6 0.2 0.1 0.1 0.4
01 Ayala, David 19 7.1 .217 .250 .500 0.2 0.9 1.1 0.3 0.1 0.1 0.8
31 Revaz, Arnaud 24 4.7 .385 .000 .500 0.3 0.5 0.7 0.2 0.0 0.0 0.5
11 McCord, Xavier 15 5.3 .278 .111 .000 0.3 0.7 1.1 0.1 0.1 0.1 0.7
04 Vuckovic, David 4 2.5 .500 .000 .000 0.0 0.5 0.5 0.3 0.0 0.0 0.5
32 Wigington, Lathan 15 4.5 .429 .500 .286 0.1 0.4 0.5 1.1 0.3 0.0 0.6
Total 28 202.7 .423 .324 .636 11.3 24.9 36.1 11.7 6.2 3.5 67.29
Opponents 28 202.7 .419 .332 .690 10.4 24.9 35.3 12.9 7.6 2.7 71.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Black Hills St. 11/09/24 59-82 L 21-64 .328 4-16 .250 13-15 .867 12 25 37 37.0 21 9 11 0 6 59 59.0
vs MSU Denver 11/10/24 59-62 L 21-50 .420 5-17 .294 12-17 .706 9 30 39 38.0 24 9 18 5 3 59 59.0
vs Colo. Sch. of Mines 11/15/24 71-75 L (OT) 29-64 .453 5-15 .333 8-11 .727 11 28 39 38.3 21 16 17 7 11 71 63.0
vs Regis (CO) 11/16/24 75-48 W 27-57 .474 7-18 .389 14-23 .609 13 30 43 39.5 17 17 8 2 6 75 66.0
vs Our Lady of the Lake 11/19/24 93-58 W 38-62 .613 7-19 .368 10-16 .625 11 29 40 39.6 13 20 16 3 10 93 71.4
vs Wiley 11/26/24 68-47 W 28-60 .467 7-21 .333 5-16 .313 9 27 36 39.0 10 18 4 6 8 68 70.8
vs Lubbock Christian 12/04/24 51-59 L 23-55 .418 3-9 .333 2-2 1.000 8 26 34 38.3 16 9 12 1 4 51 68.0
vs Midwestern St. 12/06/24 52-62 L 20-57 .351 4-21 .190 8-11 .727 13 30 43 38.9 18 9 15 7 4 52 66.0
vs DBU 12/12/24 62-72 L 22-55 .400 5-15 .333 13-20 .650 12 25 37 38.7 17 11 23 10 11 62 65.6
at Sul Ross St. 12/17/24 83-63 W 29-63 .460 14-28 .500 11-16 .688 12 32 44 39.2 18 15 14 5 0 83 67.3
at Western N.M. 12/19/24 67-62 W 29-70 .414 4-15 .267 5-10 .500 16 24 40 39.3 17 9 11 3 8 67 67.3
at Okla. Christian 01/03/25 79-75 W 31-70 .443 8-23 .348 9-21 .429 13 24 37 39.1 16 9 11 3 5 79 68.3
at Cameron 01/05/25 71-84 L 28-59 .475 6-13 .462 9-15 .600 11 18 29 38.3 16 9 15 3 9 71 68.5
vs St. Edward's 01/09/25 75-72 W 25-56 .446 9-25 .360 16-18 .889 11 24 35 38.1 17 16 17 4 9 75 68.9
vs St. Mary's (TX) 01/11/25 53-57 L 21-57 .368 5-21 .238 6-11 .545 11 29 40 38.2 23 8 14 5 5 53 67.9
at Tex. A&M Int'l 01/16/25 66-67 L 26-55 .473 5-18 .278 9-14 .643 9 23 32 37.8 16 12 9 5 6 66 67.8
at Tex. A&M-Kingsville 01/18/25 58-72 L 19-54 .352 4-23 .174 16-22 .727 9 26 35 37.6 16 7 12 1 6 58 67.2
vs Eastern N.M. 01/23/25 75-87 L 29-67 .433 6-19 .316 11-15 .733 12 18 30 37.2 17 14 8 4 6 75 67.6
vs West Tex. A&M 01/25/25 71-79 L 26-54 .481 7-17 .412 12-17 .706 10 28 38 37.3 32 6 17 3 4 71 67.8
vs Cameron 01/30/25 66-78 L 24-55 .436 5-16 .313 13-22 .591 8 26 34 37.1 18 15 13 5 5 66 67.7
vs Okla. Christian 02/01/25 76-65 W 23-49 .469 8-20 .400 22-35 .629 10 35 45 37.5 18 16 19 3 5 76 68.1
at St. Mary's (TX) 02/06/25 75-87 L (2 OT) 27-72 .375 9-30 .300 12-18 .667 15 28 43 37.7 38 12 16 2 4 75 68.4
at St. Edward's 02/08/25 64-86 L 24-53 .453 7-17 .412 9-16 .563 9 20 29 37.3 16 9 18 1 7 64 68.2
vs Tex. A&M-Kingsville 02/13/25 52-74 L 20-57 .351 8-24 .333 4-9 .444 17 15 32 37.1 15 11 16 2 7 52 67.5
vs Tex. A&M Int'l 02/15/25 71-77 L 24-51 .471 7-19 .368 16-26 .615 9 15 24 36.6 26 16 10 3 5 71 67.7
at Tex. Permian Basin 02/20/25 58-80 L 23-54 .426 5-20 .250 7-18 .389 12 17 29 36.3 23 4 11 1 3 58 67.3
at Angelo St. 02/22/25 62-76 L 18-61 .295 8-28 .286 18-24 .750 13 20 33 36.2 12 9 5 1 5 62 67.1
at DBU 02/27/25 72-89 L 23-69 .333 10-34 .294 16-23 .696 10 25 35 36.1 21 12 26 2 12 72 67.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Black Hills St. 11/09/24 82-59 W 29-61 .475 10-29 .345 14-18 .778 9 32 41 41.0 13 13 9 2 3 82 82.0
MSU Denver 11/10/24 62-59 W 16-50 .320 7-30 .233 23-29 .793 8 23 31 36.0 19 7 8 0 7 62 72.0
Colo. Sch. of Mines 11/15/24 75-71 W (OT) 25-65 .385 12-33 .364 13-21 .619 14 24 38 36.7 11 14 17 3 9 75 73.0
Regis (CO) 11/16/24 48-75 L 15-51 .294 5-29 .172 13-21 .619 9 22 31 35.3 20 10 11 0 7 48 66.8
Our Lady of the Lake 11/19/24 58-93 L 20-54 .370 7-30 .233 11-18 .611 6 17 23 32.8 14 9 19 4 8 58 65.0
Wiley 11/26/24 47-68 L 17-52 .327 5-26 .192 8-11 .727 8 29 37 33.5 13 6 16 4 4 47 62.0
Lubbock Christian 12/04/24 59-51 W 20-55 .364 8-23 .348 11-15 .733 9 23 32 33.3 9 7 8 5 6 59 61.6
Midwestern St. 12/06/24 62-52 W 20-55 .364 11-32 .344 11-15 .733 8 25 33 33.3 14 14 11 0 10 62 61.6
DBU 12/12/24 72-62 W 28-65 .431 7-26 .269 9-17 .529 15 24 39 33.9 21 16 18 3 14 72 62.8
Sul Ross St. 12/17/24 63-83 L 22-60 .367 6-22 .273 13-20 .650 6 19 25 33.0 16 5 6 3 4 63 62.8
Western N.M. 12/19/24 62-67 L 21-56 .375 7-26 .269 13-18 .722 6 26 32 32.9 13 11 12 4 5 62 62.7
Okla. Christian 01/03/25 75-79 L 26-63 .413 6-27 .222 17-23 .739 11 27 38 33.3 21 11 13 4 7 75 63.8
Cameron 01/05/25 84-71 W 29-62 .468 8-25 .320 18-22 .818 14 18 32 33.2 13 21 12 9 6 84 65.3
St. Edward's 01/09/25 72-75 L 26-58 .448 7-23 .304 13-24 .542 14 20 34 33.3 18 13 15 0 10 72 65.8
St. Mary's (TX) 01/11/25 57-53 W 20-53 .377 4-22 .182 13-27 .481 11 25 36 33.5 12 10 8 1 8 57 65.2
Tex. A&M Int'l 01/16/25 67-66 W 21-55 .382 10-29 .345 15-18 .833 8 23 31 33.3 15 12 9 0 3 67 65.3
Tex. A&M-Kingsville 01/18/25 72-58 W 28-59 .475 9-24 .375 7-13 .538 10 29 39 33.6 18 13 11 4 9 72 65.7
Eastern N.M. 01/23/25 87-75 W 34-61 .557 9-18 .500 10-16 .625 12 26 38 33.9 12 22 13 2 4 87 66.9
West Tex. A&M 01/25/25 79-71 W 23-50 .460 8-20 .400 25-41 .610 9 21 30 33.7 20 9 8 2 7 79 67.5
Cameron 01/30/25 78-66 W 26-59 .441 11-24 .458 15-20 .750 11 28 39 34.0 19 20 13 4 9 78 68.1
Okla. Christian 02/01/25 65-76 L 20-56 .357 7-27 .259 18-22 .818 3 21 24 33.5 24 5 12 0 13 65 67.9
St. Mary's (TX) 02/06/25 87-75 W (2 OT) 24-64 .375 7-29 .241 32-52 .615 22 32 54 34.4 17 14 12 6 9 87 68.8
St. Edward's 02/08/25 86-64 W 31-61 .508 16-28 .571 8-11 .727 8 23 31 34.3 16 20 12 1 9 86 69.5
Tex. A&M-Kingsville 02/13/25 74-52 W 29-51 .569 10-21 .476 6-10 .600 10 22 32 34.2 9 12 14 2 8 74 69.7
Tex. A&M Int'l 02/15/25 77-71 W 19-41 .463 9-21 .429 30-37 .811 12 24 36 34.2 22 12 18 1 6 77 70.0
Tex. Permian Basin 02/20/25 80-58 W 25-52 .481 8-21 .381 22-25 .880 10 23 33 34.2 17 18 8 5 6 80 70.4
Angelo St. 02/22/25 76-62 W 27-58 .466 15-28 .536 7-11 .636 13 33 46 34.6 17 19 12 2 3 76 70.6
DBU 02/27/25 89-72 W 27-67 .403 8-20 .400 27-37 .730 15 37 52 35.3 19 17 26 5 19 89 71.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Black Hills St. 11/09/24 59-82 -23 21-64/29-61 .328/.475 4-16/10-29 .250/.345 13-15/14-18 .867-.778 37/41 -4 9/13 11/9 0/2 6/3 21/13
MSU Denver 11/10/24 59-62 -3 21-50/16-50 .420/.320 5-17/7-30 .294/.233 12-17/23-29 .706-.793 39/31 8 9/7 18/8 5/0 3/7 24/19
Colo. Sch. of Mines 11/15/24 71-75 -4 29-64/25-65 .453/.385 5-15/12-33 .333/.364 8-11/13-21 .727-.619 39/38 1 16/14 17/17 7/3 11/9 21/11
Regis (CO) 11/16/24 75-48 27 27-57/15-51 .474/.294 7-18/5-29 .389/.172 14-23/13-21 .609-.619 43/31 12 17/10 8/11 2/0 6/7 17/20
Our Lady of the Lake 11/19/24 93-58 35 38-62/20-54 .613/.370 7-19/7-30 .368/.233 10-16/11-18 .625-.611 40/23 17 20/9 16/19 3/4 10/8 13/14
Wiley 11/26/24 68-47 21 28-60/17-52 .467/.327 7-21/5-26 .333/.192 5-16/8-11 .313-.727 36/37 -1 18/6 4/16 6/4 8/4 10/13
Lubbock Christian 12/04/24 51-59 -8 23-55/20-55 .418/.364 3-9/8-23 .333/.348 2-2/11-15 1.000-.733 34/32 2 9/7 12/8 1/5 4/6 16/9
Midwestern St. 12/06/24 52-62 -10 20-57/20-55 .351/.364 4-21/11-32 .190/.344 8-11/11-15 .727-.733 43/33 10 9/14 15/11 7/0 4/10 18/14
DBU 12/12/24 62-72 -10 22-55/28-65 .400/.431 5-15/7-26 .333/.269 13-20/9-17 .650-.529 37/39 -2 11/16 23/18 10/3 11/14 17/21
Sul Ross St. 12/17/24 83-63 20 29-63/22-60 .460/.367 14-28/6-22 .500/.273 11-16/13-20 .688-.650 44/25 19 15/5 14/6 5/3 0/4 18/16
Western N.M. 12/19/24 67-62 5 29-70/21-56 .414/.375 4-15/7-26 .267/.269 5-10/13-18 .500-.722 40/32 8 9/11 11/12 3/4 8/5 17/13
Okla. Christian 01/03/25 79-75 4 31-70/26-63 .443/.413 8-23/6-27 .348/.222 9-21/17-23 .429-.739 37/38 -1 9/11 11/13 3/4 5/7 16/21
Cameron 01/05/25 71-84 -13 28-59/29-62 .475/.468 6-13/8-25 .462/.320 9-15/18-22 .600-.818 29/32 -3 9/21 15/12 3/9 9/6 16/13
St. Edward's 01/09/25 75-72 3 25-56/26-58 .446/.448 9-25/7-23 .360/.304 16-18/13-24 .889-.542 35/34 1 16/13 17/15 4/0 9/10 17/18
St. Mary's (TX) 01/11/25 53-57 -4 21-57/20-53 .368/.377 5-21/4-22 .238/.182 6-11/13-27 .545-.481 40/36 4 8/10 14/8 5/1 5/8 23/12
Tex. A&M Int'l 01/16/25 66-67 -1 26-55/21-55 .473/.382 5-18/10-29 .278/.345 9-14/15-18 .643-.833 32/31 1 12/12 9/9 5/0 6/3 16/15
Tex. A&M-Kingsville 01/18/25 58-72 -14 19-54/28-59 .352/.475 4-23/9-24 .174/.375 16-22/7-13 .727-.538 35/39 -4 7/13 12/11 1/4 6/9 16/18
Eastern N.M. 01/23/25 75-87 -12 29-67/34-61 .433/.557 6-19/9-18 .316/.500 11-15/10-16 .733-.625 30/38 -8 14/22 8/13 4/2 6/4 17/12
West Tex. A&M 01/25/25 71-79 -8 26-54/23-50 .481/.460 7-17/8-20 .412/.400 12-17/25-41 .706-.610 38/30 8 6/9 17/8 3/2 4/7 32/20
Cameron 01/30/25 66-78 -12 24-55/26-59 .436/.441 5-16/11-24 .313/.458 13-22/15-20 .591-.750 34/39 -5 15/20 13/13 5/4 5/9 18/19
Okla. Christian 02/01/25 76-65 11 23-49/20-56 .469/.357 8-20/7-27 .400/.259 22-35/18-22 .629-.818 45/24 21 16/5 19/12 3/0 5/13 18/24
St. Mary's (TX) 02/06/25 75-87 -12 27-72/24-64 .375/.375 9-30/7-29 .300/.241 12-18/32-52 .667-.615 43/54 -11 12/14 16/12 2/6 4/9 38/17
St. Edward's 02/08/25 64-86 -22 24-53/31-61 .453/.508 7-17/16-28 .412/.571 9-16/8-11 .563-.727 29/31 -2 9/20 18/12 1/1 7/9 16/16
Tex. A&M-Kingsville 02/13/25 52-74 -22 20-57/29-51 .351/.569 8-24/10-21 .333/.476 4-9/6-10 .444-.600 32/32 0 11/12 16/14 2/2 7/8 15/9
Tex. A&M Int'l 02/15/25 71-77 -6 24-51/19-41 .471/.463 7-19/9-21 .368/.429 16-26/30-37 .615-.811 24/36 -12 16/12 10/18 3/1 5/6 26/22
Tex. Permian Basin 02/20/25 58-80 -22 23-54/25-52 .426/.481 5-20/8-21 .250/.381 7-18/22-25 .389-.880 29/33 -4 4/18 11/8 1/5 3/6 23/17
Angelo St. 02/22/25 62-76 -14 18-61/27-58 .295/.466 8-28/15-28 .286/.536 18-24/7-11 .750-.636 33/46 -13 9/19 5/12 1/2 5/3 12/17
DBU 02/27/25 72-89 -17 23-69/27-67 .333/.403 10-34/8-20 .294/.400 16-23/27-37 .696-.730 35/52 -17 12/17 26/26 2/5 12/19 21/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Our Lady of the Lake (11/19/24)
FIELD GOALS MADE 38 Our Lady of the Lake (11/19/24)
FIELD GOAL ATTEMPTS 72 St. Mary's (TX) (02/06/25)
3 PT FIELD GOALS MADE 14 Sul Ross St. (12/17/24)
3 PT FG ATTEMPTS 34 DBU (02/27/25)
FREE THROWS MADE 22 Okla. Christian (02/01/25)
FREE THROW ATTEMPTS 35 Okla. Christian (02/01/25)
REBOUNDS 45 Okla. Christian (02/01/25)
ASSISTS 20 Our Lady of the Lake (11/19/24)
STEALS 12 DBU (02/27/25)
BLOCKED SHOTS 10 DBU (12/12/24)
TURNOVERS 26 DBU (02/27/25)
FOULS 38 St. Mary's (TX) (02/06/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 31 Hewlett,Dontrell DBU (02/27/25)
FIELD GOALS MADE 10 Gatkuoth,Mareng; Hewlett,Dontrell St. Edward's (01/09/25); Eastern N.M. (01/23/25)
FIELD GOAL ATTEMPTS 20 Hewlett,Dontrell St. Mary's (TX) (02/06/25)
3 PT FIELD GOALS MADE 7 Gustavson,Nikolas; Gatkuoth,Mareng Regis (CO) (11/16/24); St. Edward's (01/09/25)
3 PT FG ATTEMPTS 11 Gatkuoth,Mareng St. Edward's (01/09/25); Okla. Christian (01/03/25)
FREE THROWS MADE 12 Hewlett,Dontrell Angelo St. (02/22/25)
FREE THROW ATTEMPTS 14 Hewlett,Dontrell Okla. Christian (02/01/25); Angelo St. (02/22/25); DBU (02/27/25)
REBOUNDS 14 Phipps,Sam Sul Ross St. (12/17/24)
ASSISTS 8 Wigington,Lathan Cameron (01/30/25)
STEALS 3 Hewlett,Dontrell; Phipps,Sam; Gardner,Khalik; Gatkuoth,Mareng; Machar,Akok Colo. Sch. of Mines (11/15/24); Our Lady of the Lake (11/19/24); DBU (12/12/24); St. Edward's (01/09/25); Tex. A&M-Kingsville (02/13/25); Western N.M. (12/19/24); Okla. Christian (01/03/25); Tex. A&M-Kingsville (01/18/25); DBU (02/27/25)
BLOCKED SHOTS 4 Fuller,Jesse DBU (12/12/24)
TURNOVERS 5 Machar,Akok; Hewlett,Dontrell; Penigar,Jadin; Gatkuoth,Mareng MSU Denver (11/10/24); DBU (12/12/24); St. Edward's (02/08/25); DBU (02/27/25)
FOULS 5 Gustavson,Nikolas; Kapanadze,Mate; Fuller,Jesse; Phipps,Sam; Hewlett,Dontrell MSU Denver (11/10/24); Regis (CO) (11/16/24); St. Mary's (TX) (01/11/25); West Tex. A&M (01/25/25); Cameron (01/30/25); Western N.M. (12/19/24); Okla. Christian (01/03/25); Tex. A&M-Kingsville (01/18/25); St. Mary's (TX) (02/06/25); Tex. Permian Basin (02/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
