Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (77, ) vs East Texas Baptist (69, )

Box Score

East Texas Baptist logo
69
vs
77
Texas-Tyler logo
Team Score By Half
Team 1 2 Total F
ETBU East Texas Baptist 40 29 69
Winner UTTWOMEN Texas-Tyler 28 49 77

East Texas Baptist 69

East Texas Baptist 69
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hoodye * 39 8-20 0-2 2-5 2-6 8 3 9 3 0 2 18
15 15 Jefferson * 30 3-4 0-0 4-5 1-5 6 3 2 2 0 1 10
21 21 Bell * 16 3-6 0-0 2-2 6-4 10 4 1 0 0 0 8
13 13 Yelverton * 20 0-2 0-0 0-0 0-1 1 2 4 1 0 0 0
3 3 Siler * 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Calcatera 31 12-23 0-0 1-1 5-6 11 3 0 1 0 0 25
33 33 Harris 6 1-5 1-3 3-3 1-3 4 0 0 1 0 0 6
24 24 Malone 31 1-7 0-2 0-0 3-2 5 5 5 4 0 1 2
30 30 Baker 27 0-7 0-5 0-0 0-1 1 2 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals - 200 28-74 1-12 12-16 22-30 52 22 22 14 0 4 69
Team Summary FG 3PT FT
Total 28-74 1-12 12-16
37.8 % 8.3 % 75.0 %
Column One Column Two Column Three

Texas-Tyler 77

Texas-Tyler 77
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, RaTonya * 40 5-11 0-1 2-3 0-3 3 2 3 2 0 0 12
14 14 Denney, Katelynn * 23 4-10 0-0 3-5 4-5 9 2 1 1 0 0 11
5 5 Moore, Stacy * 20 3-8 3-6 2-4 0-3 3 0 0 2 0 0 11
12 12 Tettey, Ceriesse * 18 1-6 0-2 0-0 0-0 0 3 4 1 1 1 2
11 11 Hebert, Kayla * 12 0-3 0-0 0-0 1-0 1 1 0 0 1 0 0
21 21 Shead, Shamonica 23 6-12 0-0 3-4 4-7 11 1 1 0 1 1 15
23 23 Busby, Brooke 15 4-6 3-4 2-2 1-1 2 1 1 1 1 0 13
44 44 Halverson, Juliane 21 3-12 0-0 4-6 5-3 8 1 0 0 0 1 10
22 22 Patton, LaQuita 18 1-4 0-2 1-2 1-1 2 1 6 2 0 2 3
20 20 Stinson, Cassie 8 0-3 0-0 0-0 2-1 3 0 0 0 0 2 0
30 30 Starr, Morgan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals - 200 27-75 6-15 17-26 21-26 47 12 16 11 4 7 77
Team Summary FG 3PT FT
Total 27-75 6-15 17-26
36.0 % 40.0 % 65.4 %
Column One Column Two Column Three

1st Half Box Score

East Texas Baptist 40

East Texas Baptist 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hoodye 39 8-20 0-2 2-5 2-6 8 3 9 3 0 2 18
15 15 Jefferson 30 3-4 0-0 4-5 1-5 6 3 2 2 0 1 10
21 21 Bell 16 3-6 0-0 2-2 6-4 10 4 1 0 0 0 8
13 13 Yelverton 20 0-2 0-0 0-0 0-1 1 2 4 1 0 0 0
3 3 Siler 0 0-0 0-0 0-0 0-0 0 0 1 0 0 0 0
44 44 Calcatera 31 12-23 0-0 1-1 5-6 11 3 0 1 0 0 25
33 33 Harris 6 1-5 1-3 3-3 1-3 4 0 0 1 0 0 6
24 24 Malone 31 1-7 0-2 0-0 3-2 5 5 5 4 0 1 2
30 30 Baker 27 0-7 0-5 0-0 0-1 1 2 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-2 6 0 0 0 0 0 0
Totals 200 (37.8 %) 28-74 (8.3 %) 1-12 (75.0 %) 12-16 22-30 52 22 22 14 0 4 69
Team Total % 37.8 % 8.3 % 75.0 %

Texas-Tyler 28

Texas-Tyler 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, RaTonya 40 5-11 0-1 2-3 0-3 3 2 3 2 0 0 12
5 5 Moore, Stacy 20 3-8 3-6 2-4 0-3 3 0 0 2 0 0 11
14 14 Denney, Katelynn 23 4-10 0-0 3-5 4-5 9 2 1 1 0 0 11
12 12 Tettey, Ceriesse 18 1-6 0-2 0-0 0-0 0 3 4 1 1 1 2
11 11 Hebert, Kayla 12 0-3 0-0 0-0 1-0 1 1 0 0 1 0 0
21 21 Shead, Shamonica 23 6-12 0-0 3-4 4-7 11 1 1 0 1 1 15
23 23 Busby, Brooke 15 4-6 3-4 2-2 1-1 2 1 1 1 1 0 13
44 44 Halverson, Juliane 21 3-12 0-0 4-6 5-3 8 1 0 0 0 1 10
22 22 Patton, LaQuita 18 1-4 0-2 1-2 1-1 2 1 6 2 0 2 3
20 20 Stinson, Cassie 8 0-3 0-0 0-0 2-1 3 0 0 0 0 2 0
30 30 Starr, Morgan 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 2 0 0 0
Totals 200 (36.0 %) 27-75 (40.0 %) 6-15 (65.4 %) 17-26 21-26 47 12 16 11 4 7 77
Team Total % 36.0 % 40.0 % 65.4 %

2nd Half Box Score

East Texas Baptist 29

East Texas Baptist 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 Hoodye 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 Jefferson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Bell 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Yelverton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Siler 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Calcatera 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Malone 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Baker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 49

Texas-Tyler 49
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Moore, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Busby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stinson, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Starr, Morgan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
East Texas Baptist 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
East Texas Baptist 0
Texas-Tyler 0
0
0
Bench Points
Team Total
East Texas Baptist 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
East Texas Baptist 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
East Texas Baptist 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
East Texas Baptist 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
East Texas Baptist 0
Texas-Tyler 0
0
0