Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (56, 0-1) vs LSU-Shreveport (70, 1-0)

Box Score

LSU-Shreveport logo
70
vs
56
Texas-Tyler logo
1-0
0-1
Team Score By Half
Team 1 2 Total F Records
Winner LSUS LSU-Shreveport 35 35 70 1-0
UTTWOMEN Texas-Tyler 31 25 56 0-1

LSU-Shreveport 70

LSU-Shreveport 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Stafford * 40 7-20 1-7 10-11 3-5 8 1 4 3 0 1 25
11 11 Neck * 40 2-11 2-4 2-3 0-1 1 1 2 7 0 1 8
24 24 Hogg * 40 4-7 0-1 0-0 0-3 3 3 2 3 0 0 8
20 20 Monette * 37 1-5 0-0 6-6 6-4 10 1 1 2 1 0 8
21 21 Cooper * 31 1-6 1-4 5-8 2-2 4 2 0 2 0 0 8
23 23 Coleman 9 1-3 0-0 7-7 2-2 4 3 0 0 0 0 9
22 22 Vallette 0 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
32 32 Beck 3 0-2 0-1 0-0 0-1 1 1 0 0 0 1 0
12 12 Sellers 0 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
40 40 Case 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hicks 0 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 5 0 0 0
Totals - 200 18-57 4-17 30-35 16-25 41 14 9 22 2 3 70
Team Summary FG 3PT FT
Total 18-57 4-17 30-35
31.6 % 23.5 % 85.7 %
Column One Column Two Column Three

Texas-Tyler 56

Texas-Tyler 56
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Denney, Katelynn * 33 6-12 0-0 2-3 5-4 9 3 0 5 0 1 14
23 23 Busby, Brooke * 31 2-11 2-8 4-4 1-1 2 4 3 3 0 1 10
44 44 Halverson, Juliane * 23 5-9 0-0 0-0 2-3 5 1 0 0 0 0 10
25 25 Richardson, Kelly * 27 2-10 2-7 0-0 0-1 1 1 7 2 0 0 6
3 3 Hunter, RaTonya * 36 2-9 0-3 0-1 0-2 2 5 3 4 0 3 4
21 21 Shead, Shamonica 15 2-4 0-0 0-0 0-2 2 0 0 1 0 0 4
22 22 Patton, LaQuita 2 2-5 0-0 0-0 2-0 2 3 0 2 0 1 4
12 12 Tettey, Ceriesse 18 1-4 1-2 0-0 1-1 2 2 0 2 1 0 3
98 98 Stephanie Roberson 3 0-0 0-0 1-2 2-0 2 2 0 0 0 0 1
11 11 Hebert, Kayla 7 0-2 0-0 0-0 2-0 2 2 0 0 0 0 0
99 99 Ginger Gordon 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
97 97 Angelina Harris 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-8 9 0 0 2 0 0 0
Totals - 200 22-66 5-20 7-10 16-23 39 25 13 22 1 6 56
Team Summary FG 3PT FT
Total 22-66 5-20 7-10
33.3 % 25.0 % 70.0 %
Column One Column Two Column Three

1st Half Box Score

LSU-Shreveport 35

LSU-Shreveport 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Stafford 40 7-20 1-7 10-11 3-5 8 1 4 3 0 1 25
11 11 Neck 40 2-11 2-4 2-3 0-1 1 1 2 7 0 1 8
24 24 Hogg 40 4-7 0-1 0-0 0-3 3 3 2 3 0 0 8
20 20 Monette 37 1-5 0-0 6-6 6-4 10 1 1 2 1 0 8
21 21 Cooper 31 1-6 1-4 5-8 2-2 4 2 0 2 0 0 8
23 23 Coleman 9 1-3 0-0 7-7 2-2 4 3 0 0 0 0 9
22 22 Vallette 0 2-2 0-0 0-0 0-1 1 0 0 0 0 0 4
32 32 Beck 3 0-2 0-1 0-0 0-1 1 1 0 0 0 1 0
12 12 Sellers 0 0-0 0-0 0-0 1-0 1 1 0 0 0 0 0
40 40 Case 0 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hicks 0 0-0 0-0 0-0 0-0 0 1 0 0 1 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-6 8 0 0 5 0 0 0
Totals 200 (31.6 %) 18-57 (23.5 %) 4-17 (85.7 %) 30-35 16-25 41 14 9 22 2 3 70
Team Total % 31.6 % 23.5 % 85.7 %

Texas-Tyler 31

Texas-Tyler 31
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Denney, Katelynn 33 6-12 0-0 2-3 5-4 9 3 0 5 0 1 14
23 23 Busby, Brooke 31 2-11 2-8 4-4 1-1 2 4 3 3 0 1 10
44 44 Halverson, Juliane 23 5-9 0-0 0-0 2-3 5 1 0 0 0 0 10
25 25 Richardson, Kelly 27 2-10 2-7 0-0 0-1 1 1 7 2 0 0 6
3 3 Hunter, RaTonya 36 2-9 0-3 0-1 0-2 2 5 3 4 0 3 4
21 21 Shead, Shamonica 15 2-4 0-0 0-0 0-2 2 0 0 1 0 0 4
22 22 Patton, LaQuita 2 2-5 0-0 0-0 2-0 2 3 0 2 0 1 4
12 12 Tettey, Ceriesse 18 1-4 1-2 0-0 1-1 2 2 0 2 1 0 3
98 98 Stephanie Roberson 3 0-0 0-0 1-2 2-0 2 2 0 0 0 0 1
11 11 Hebert, Kayla 7 0-2 0-0 0-0 2-0 2 2 0 0 0 0 0
97 97 Angelina Harris 1 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
99 99 Ginger Gordon 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-8 9 0 0 2 0 0 0
Totals 200 (33.3 %) 22-66 (25.0 %) 5-20 (70.0 %) 7-10 16-23 39 25 13 22 1 6 56
Team Total % 33.3 % 25.0 % 70.0 %

2nd Half Box Score

LSU-Shreveport 35

LSU-Shreveport 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Stafford 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Neck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Hogg 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Monette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cooper 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Coleman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Vallette 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Beck 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Sellers 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Case 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Hicks 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 25

Texas-Tyler 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Busby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Richardson, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
98 98 Stephanie Roberson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
97 97 Angelina Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Ginger Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
LSU-Shreveport 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
LSU-Shreveport 0
Texas-Tyler 0
0
0
Bench Points
Team Total
LSU-Shreveport 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
LSU-Shreveport 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
LSU-Shreveport 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
LSU-Shreveport 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
LSU-Shreveport 0
Texas-Tyler 0
0
0