Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Schreiner (53, 0-9) vs Texas-Tyler (71, 1-8)

Box Score

Texas-Tyler logo
71
vs
53
Schreiner logo
1-8
0-9
Team Score By Half
Team 1 2 Total F Records
Winner UTTWOMEN Texas-Tyler 39 32 71 1-8
SCHRNR Schreiner 28 25 53 0-9

Texas-Tyler 71

Texas-Tyler 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Denney, Katelynn * 30 10-20 0-0 1-3 4-3 7 0 1 1 3 0 21
12 12 Tettey, Ceriesse * 26 2-6 0-0 2-8 3-3 6 4 1 6 0 3 6
3 3 Hunter, RaTonya * 36 2-5 0-0 1-4 3-9 12 4 4 4 0 6 5
11 11 Hebert, Kayla * 5 0-0 0-0 0-0 0-3 3 2 0 1 0 1 0
10 10 Gadison, Amanda * 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Shead, Shamonica 31 7-12 0-0 2-2 2-4 6 0 0 2 3 3 16
25 25 Richardson, Kelly 26 5-12 1-4 4-4 1-3 4 0 5 2 0 2 15
99 99 Ginger Gordon 16 1-3 0-0 6-10 5-2 7 0 0 2 0 1 8
44 44 Halverson, Juliane 14 0-5 0-0 0-0 1-2 3 2 0 1 0 1 0
22 22 Patton, LaQuita 13 0-2 0-1 0-0 0-2 2 1 1 4 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 201 27-65 1-5 16-31 21-34 55 13 12 24 6 18 71
Team Summary FG 3PT FT
Total 27-65 1-5 16-31
41.5 % 20.0 % 51.6 %
Column One Column Two Column Three

Schreiner 53

Schreiner 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Castillo * 30 5-15 3-10 0-0 0-1 1 0 3 10 0 3 13
21 21 Jackson * 23 6-12 0-1 0-1 1-6 7 5 1 3 0 2 12
23 23 Liesmann * 28 4-13 1-2 2-2 2-3 5 3 1 1 0 0 11
32 32 Ledesma * 25 2-8 0-0 1-2 8-3 11 5 2 5 1 2 5
11 11 Grijalba * 12 1-3 0-0 0-0 0-2 2 5 0 0 0 2 2
24 24 Estrada 28 2-11 0-0 0-0 2-3 5 1 0 0 0 1 4
20 20 Glover 7 1-3 1-3 0-1 0-1 1 3 1 2 0 1 3
10 10 Jones 21 1-5 0-2 0-0 1-1 2 0 0 2 0 0 2
12 12 Jabari 25 0-2 0-1 1-2 1-1 2 0 2 3 0 0 1
14 14 Phillips 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 201 22-73 5-19 4-8 17-24 41 22 10 26 1 11 53
Team Summary FG 3PT FT
Total 22-73 5-19 4-8
30.1 % 26.3 % 50.0 %
Column One Column Two Column Three

1st Half Box Score

Texas-Tyler 39

Texas-Tyler 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Denney, Katelynn 30 10-20 0-0 1-3 4-3 7 0 1 1 3 0 21
12 12 Tettey, Ceriesse 26 2-6 0-0 2-8 3-3 6 4 1 6 0 3 6
3 3 Hunter, RaTonya 36 2-5 0-0 1-4 3-9 12 4 4 4 0 6 5
11 11 Hebert, Kayla 5 0-0 0-0 0-0 0-3 3 2 0 1 0 1 0
10 10 Gadison, Amanda 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
21 21 Shead, Shamonica 31 7-12 0-0 2-2 2-4 6 0 0 2 3 3 16
25 25 Richardson, Kelly 26 5-12 1-4 4-4 1-3 4 0 5 2 0 2 15
99 99 Ginger Gordon 16 1-3 0-0 6-10 5-2 7 0 0 2 0 1 8
44 44 Halverson, Juliane 14 0-5 0-0 0-0 1-2 3 2 0 1 0 1 0
22 22 Patton, LaQuita 13 0-2 0-1 0-0 0-2 2 1 1 4 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 201 (41.5 %) 27-65 (20.0 %) 1-5 (51.6 %) 16-31 21-34 55 13 12 24 6 18 71
Team Total % 41.5 % 20.0 % 51.6 %

Schreiner 28

Schreiner 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Castillo 30 5-15 3-10 0-0 0-1 1 0 3 10 0 3 13
21 21 Jackson 23 6-12 0-1 0-1 1-6 7 5 1 3 0 2 12
23 23 Liesmann 28 4-13 1-2 2-2 2-3 5 3 1 1 0 0 11
32 32 Ledesma 25 2-8 0-0 1-2 8-3 11 5 2 5 1 2 5
11 11 Grijalba 12 1-3 0-0 0-0 0-2 2 5 0 0 0 2 2
24 24 Estrada 28 2-11 0-0 0-0 2-3 5 1 0 0 0 1 4
20 20 Glover 7 1-3 1-3 0-1 0-1 1 3 1 2 0 1 3
10 10 Jones 21 1-5 0-2 0-0 1-1 2 0 0 2 0 0 2
12 12 Jabari 25 0-2 0-1 1-2 1-1 2 0 2 3 0 0 1
14 14 Phillips 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 201 (30.1 %) 22-73 (26.3 %) 5-19 (50.0 %) 4-8 17-24 41 22 10 26 1 11 53
Team Total % 30.1 % 26.3 % 50.0 %

2nd Half Box Score

Texas-Tyler 32

Texas-Tyler 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Gadison, Amanda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Richardson, Kelly 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 Ginger Gordon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Schreiner 25

Schreiner 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Castillo 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jackson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Liesmann 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Ledesma 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Grijalba 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Estrada 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Glover 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Jabari 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Phillips 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Texas-Tyler 0
Schreiner 0
0
0
2nd Chance Points
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Bench Points
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Lead Gained By
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Points in Paint
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Fast Break Points
Team Total
Texas-Tyler 0
Schreiner 0
0
0
Score Tied By
Team Total
Texas-Tyler 0
Schreiner 0
0
0