Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (88, ) vs Texas-Dallas (84, )

Box Score

Texas-Dallas logo
84
vs
88
Texas-Tyler logo
Team Score By Half
Team 1 2 Total F
UTD Texas-Dallas 43 41 84
Winner UTTWOMEN Texas-Tyler 35 53 88

Texas-Dallas 84

Texas-Dallas 84
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Pope 37 7-17 2-8 7-9 1-6 7 3 0 8 0 0 23
14 14 Longoria 31 6-15 4-9 6-9 0-4 4 4 9 1 0 1 22
21 21 Jones 29 6-12 1-1 2-2 1-2 3 4 4 6 0 1 15
44 44 Harris 0 4-6 0-0 0-0 3-6 9 3 2 3 0 0 8
00 00 Leatherwood 17 2-4 0-1 2-2 0-2 2 2 2 4 0 0 6
13 13 Hartman 5 2-2 0-0 0-2 1-0 1 2 1 3 0 1 4
35 35 Jones 22 0-2 0-0 3-4 4-3 7 4 1 3 1 2 3
43 43 Graugnard 7 0-0 0-0 2-2 0-3 3 2 2 0 0 0 2
42 42 Little 21 0-1 0-0 1-2 0-1 1 5 0 1 0 1 1
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals - 169 27-59 7-19 23-32 12-30 42 29 21 30 1 6 84
Team Summary FG 3PT FT
Total 27-59 7-19 23-32
45.8 % 36.8 % 71.9 %
Column One Column Two Column Three

Texas-Tyler 88

Texas-Tyler 88
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Patton, LaQuita * 28 7-13 0-1 6-9 2-0 2 3 3 5 0 7 20
3 3 Hunter, RaTonya * 38 6-11 1-2 4-12 0-2 2 2 4 4 0 4 17
21 21 Shead, Shamonica * 38 6-13 0-0 4-9 4-3 7 3 5 1 1 2 16
14 14 Denney, Katelynn * 24 2-4 0-0 5-8 2-2 4 5 1 1 0 1 9
20 20 Stinson, Cassie * 11 1-2 0-0 1-2 1-2 3 0 3 0 0 1 3
44 44 Halverson, Juliane 12 4-6 0-0 1-3 1-4 5 3 2 0 0 0 9
5 5 Moore, Stacy 11 1-5 1-3 4-4 0-1 1 0 1 2 0 1 7
12 12 Tettey, Ceriesse 21 1-3 1-2 2-2 1-5 6 5 2 2 0 1 5
11 11 Hebert, Kayla 5 1-3 0-0 0-0 0-1 1 2 1 0 0 1 2
23 23 Busby, Brooke 12 0-1 0-1 0-0 1-0 1 5 1 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals - 200 29-61 3-9 27-49 14-22 36 28 23 16 1 18 88
Team Summary FG 3PT FT
Total 29-61 3-9 27-49
47.5 % 33.3 % 55.1 %
Column One Column Two Column Three

1st Half Box Score

Texas-Dallas 43

Texas-Dallas 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Pope 37 7-17 2-8 7-9 1-6 7 3 0 8 0 0 23
14 14 Longoria 31 6-15 4-9 6-9 0-4 4 4 9 1 0 1 22
21 21 Jones 29 6-12 1-1 2-2 1-2 3 4 4 6 0 1 15
44 44 Harris 0 4-6 0-0 0-0 3-6 9 3 2 3 0 0 8
0 0 Leatherwood 17 2-4 0-1 2-2 0-2 2 2 2 4 0 0 6
13 13 Hartman 5 2-2 0-0 0-2 1-0 1 2 1 3 0 1 4
35 35 Jones 22 0-2 0-0 3-4 4-3 7 4 1 3 1 2 3
43 43 Graugnard 7 0-0 0-0 2-2 0-3 3 2 2 0 0 0 2
42 42 Little 21 0-1 0-0 1-2 0-1 1 5 0 1 0 1 1
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 1 0 0 0
Totals 169 (45.8 %) 27-59 (36.8 %) 7-19 (71.9 %) 23-32 12-30 42 29 21 30 1 6 84
Team Total % 45.8 % 36.8 % 71.9 %

Texas-Tyler 35

Texas-Tyler 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Patton, LaQuita 28 7-13 0-1 6-9 2-0 2 3 3 5 0 7 20
3 3 Hunter, RaTonya 38 6-11 1-2 4-12 0-2 2 2 4 4 0 4 17
21 21 Shead, Shamonica 38 6-13 0-0 4-9 4-3 7 3 5 1 1 2 16
14 14 Denney, Katelynn 24 2-4 0-0 5-8 2-2 4 5 1 1 0 1 9
20 20 Stinson, Cassie 11 1-2 0-0 1-2 1-2 3 0 3 0 0 1 3
44 44 Halverson, Juliane 12 4-6 0-0 1-3 1-4 5 3 2 0 0 0 9
5 5 Moore, Stacy 11 1-5 1-3 4-4 0-1 1 0 1 2 0 1 7
12 12 Tettey, Ceriesse 21 1-3 1-2 2-2 1-5 6 5 2 2 0 1 5
11 11 Hebert, Kayla 5 1-3 0-0 0-0 0-1 1 2 1 0 0 1 2
23 23 Busby, Brooke 12 0-1 0-1 0-0 1-0 1 5 1 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 2-2 4 0 0 1 0 0 0
Totals 200 (47.5 %) 29-61 (33.3 %) 3-9 (55.1 %) 27-49 14-22 36 28 23 16 1 18 88
Team Total % 47.5 % 33.3 % 55.1 %

2nd Half Box Score

Texas-Dallas 41

Texas-Dallas 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Pope 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Longoria 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Harris 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Leatherwood 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Hartman 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Jones 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
43 43 Graugnard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 Little 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 53

Texas-Tyler 53
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 Patton, LaQuita 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Hunter, RaTonya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shead, Shamonica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Denney, Katelynn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Stinson, Cassie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Halverson, Juliane 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Moore, Stacy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Tettey, Ceriesse 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Hebert, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Busby, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Texas-Dallas 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
Texas-Dallas 0
Texas-Tyler 0
0
0
Bench Points
Team Total
Texas-Dallas 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
Texas-Dallas 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
Texas-Dallas 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
Texas-Dallas 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
Texas-Dallas 0
Texas-Tyler 0
0
0