Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Hardin Simmons (76, ) vs Texas-Tyler (62, )

Box Score

Texas-Tyler logo
62
vs
76
Hardin Simmons logo
Team Score By Half
Team 1 2 Total F
UTTWOMEN Texas-Tyler 29 33 62
Winner HSIM Hardin Simmons 39 37 76

Texas-Tyler 62

Texas-Tyler 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 RaTonya Hunter 31 6-13 1-3 2-3 1-0 1 0 3 3 0 3 15
33 33 Kasey Buggs 20 6-9 0-0 2-2 3-7 10 3 0 2 0 1 14
99 99 LaQuita Patton 20 4-10 0-2 5-6 0-3 3 1 0 3 0 2 13
21 21 Shamonica Shead 33 4-9 0-0 0-0 6-4 10 2 2 2 1 2 8
32 32 Sarah Stanley 13 0-2 0-0 4-5 0-1 1 4 0 3 0 0 4
14 14 Katelynn Denney 17 1-4 0-0 1-2 1-1 2 3 0 2 0 0 3
24 24 Cerisse Tettey 18 1-6 0-1 0-0 0-3 3 2 2 6 1 3 2
25 25 Gina Baker 11 1-2 0-0 0-1 2-1 3 1 0 0 0 1 2
30 30 Barielle Sims 6 0-1 0-1 1-2 1-0 1 2 0 1 0 0 1
05 05 Victoria McKenzie 10 0-1 0-0 0-0 0-0 0 0 3 2 0 1 0
20 20 Cassie Stinson 9 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
44 44 Juliane Halverson 8 0-1 0-1 0-0 0-1 1 1 1 1 0 1 0
23 23 Devon Sudderth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amanda Gadison 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
34 34 Kayla Hebert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals - 200 23-58 1-8 15-21 14-26 40 22 11 27 2 14 62
Team Summary FG 3PT FT
Total 23-58 1-8 15-21
39.7 % 12.5 % 71.4 %
Column One Column Two Column Three

Hardin Simmons 76

Hardin Simmons 76
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 D. Martinez 31 6-12 1-3 5-6 3-1 4 2 6 5 0 3 18
42 42 M. Henley 22 5-7 0-0 4-4 1-6 7 3 0 2 1 3 14
32 32 L. Dennard 31 4-10 0-2 2-4 1-4 5 1 4 5 0 4 10
52 52 M. Green 23 3-5 0-0 2-2 2-4 6 4 4 0 3 1 8
33 33 S. Hodges 8 3-4 0-0 2-5 1-2 3 0 0 2 0 2 8
30 30 M. Forth 13 2-7 0-2 3-3 0-1 1 2 0 0 0 1 7
40 40 K. Strader 27 1-6 0-0 0-0 0-2 2 2 2 1 0 0 2
21 21 S. Hauk 17 1-2 0-0 0-1 2-3 5 2 1 2 0 0 2
35 35 E. Keese 8 1-1 0-0 0-0 1-0 1 2 0 2 1 0 2
05 05 L. Thompson 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
14 14 R. Cisneroz 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
20 20 L. Steinberger 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 M. Sawyer 1 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals - 195 26-58 1-9 18-25 12-24 36 19 17 22 5 14 71
Team Summary FG 3PT FT
Total 26-58 1-9 18-25
44.8 % 11.1 % 72.0 %
Column One Column Two Column Three

1st Half Box Score

Texas-Tyler 29

Texas-Tyler 29
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 RaTonya Hunter 31 6-13 1-3 2-3 1-0 1 0 3 3 0 3 15
33 33 Kasey Buggs 20 6-9 0-0 2-2 3-7 10 3 0 2 0 1 14
99 99 LaQuita Patton 20 4-10 0-2 5-6 0-3 3 1 0 3 0 2 13
21 21 Shamonica Shead 33 4-9 0-0 0-0 6-4 10 2 2 2 1 2 8
32 32 Sarah Stanley 13 0-2 0-0 4-5 0-1 1 4 0 3 0 0 4
14 14 Katelynn Denney 17 1-4 0-0 1-2 1-1 2 3 0 2 0 0 3
24 24 Cerisse Tettey 18 1-6 0-1 0-0 0-3 3 2 2 6 1 3 2
25 25 Gina Baker 11 1-2 0-0 0-1 2-1 3 1 0 0 0 1 2
30 30 Barielle Sims 6 0-1 0-1 1-2 1-0 1 2 0 1 0 0 1
5 5 Victoria McKenzie 10 0-1 0-0 0-0 0-0 0 0 3 2 0 1 0
20 20 Cassie Stinson 9 0-0 0-0 0-0 0-1 1 3 0 1 0 0 0
44 44 Juliane Halverson 8 0-1 0-1 0-0 0-1 1 1 1 1 0 1 0
23 23 Devon Sudderth 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amanda Gadison 1 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
34 34 Kayla Hebert 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-2 2 0 0 1 0 0 0
Totals 200 (39.7 %) 23-58 (12.5 %) 1-8 (71.4 %) 15-21 14-26 40 22 11 27 2 14 62
Team Total % 39.7 % 12.5 % 71.4 %

Hardin Simmons 39

Hardin Simmons 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 D. Martinez 31 6-12 1-3 5-6 3-1 4 2 6 5 0 3 18
42 42 M. Henley 22 5-7 0-0 4-4 1-6 7 3 0 2 1 3 14
32 32 L. Dennard 31 4-10 0-2 2-4 1-4 5 1 4 5 0 4 10
33 33 S. Hodges 8 3-4 0-0 2-5 1-2 3 0 0 2 0 2 8
52 52 M. Green 23 3-5 0-0 2-2 2-4 6 4 4 0 3 1 8
30 30 M. Forth 13 2-7 0-2 3-3 0-1 1 2 0 0 0 1 7
40 40 K. Strader 27 1-6 0-0 0-0 0-2 2 2 2 1 0 0 2
21 21 S. Hauk 17 1-2 0-0 0-1 2-3 5 2 1 2 0 0 2
35 35 E. Keese 8 1-1 0-0 0-0 1-0 1 2 0 2 1 0 2
5 5 L. Thompson 6 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
14 14 R. Cisneroz 4 0-1 0-1 0-0 0-0 0 0 0 1 0 0 0
20 20 L. Steinberger 4 0-1 0-0 0-0 0-0 0 1 0 1 0 0 0
24 24 M. Sawyer 1 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
Totals 195 (44.8 %) 26-58 (11.1 %) 1-9 (72.0 %) 18-25 12-24 36 19 17 22 5 14 71
Team Total % 44.8 % 11.1 % 72.0 %

2nd Half Box Score

Texas-Tyler 33

Texas-Tyler 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 RaTonya Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kasey Buggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
99 99 LaQuita Patton 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shamonica Shead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sarah Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Katelynn Denney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cerisse Tettey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Gina Baker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Barielle Sims 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Victoria McKenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cassie Stinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Juliane Halverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Devon Sudderth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Amanda Gadison 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Kayla Hebert 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Hardin Simmons 37

Hardin Simmons 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
22 22 D. Martinez 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 M. Henley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 L. Dennard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 S. Hodges 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
52 52 M. Green 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 M. Forth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 K. Strader 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 S. Hauk 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 E. Keese 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 L. Thompson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 R. Cisneroz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 L. Steinberger 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 M. Sawyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Texas-Tyler 0
Hardin Simmons 0
0
0
2nd Chance Points
Team Total
Texas-Tyler 0
Hardin Simmons 0
0
0
Bench Points
Team Total
Texas-Tyler 0
Hardin Simmons 0
0
0
Lead Gained By
Team Total
Texas-Tyler 0
Hardin Simmons 0
0
0
Points in Paint
Team Total
Texas-Tyler 0
Hardin Simmons 0
0
0
Fast Break Points
Team Total
Texas-Tyler 0
Hardin Simmons 0
0
0
Score Tied By
Team Total
Texas-Tyler 0
Hardin Simmons 0
0
0