Skip To Main Content
Skip To Main Content

University of Texas at Tyler Athletics

THE HOME OF UT TYLER ATHLETICS

Texas-Tyler (65, ) vs Howard Payne (59, )

Box Score

Howard Payne logo
59
vs
65
Texas-Tyler logo
Team Score By Half
Team 1 2 Total F
HOPA Howard Payne 25 34 59
Winner UTTWOMEN Texas-Tyler 32 33 65

Howard Payne 59

Howard Payne 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 K. Collins 28 7-14 0-0 3-7 7-8 15 2 1 0 0 0 17
24 24 M. Daniels 24 3-8 0-1 5-9 0-4 4 1 2 5 0 1 11
42 42 A. Evans 36 2-9 1-2 4-9 2-1 3 0 3 2 0 1 9
30 30 R. Offineer 30 4-9 0-0 1-1 2-1 3 3 0 3 0 0 9
40 40 J. Robinson 12 3-3 0-0 0-0 0-1 1 2 0 2 0 0 6
04 04 H. Hohertz 24 1-7 1-5 1-2 0-2 2 2 1 2 0 1 4
03 03 J. Alexander 13 1-4 1-3 0-0 0-1 1 0 1 1 0 1 3
05 05 M. Buker 20 0-1 0-1 0-0 0-3 3 2 2 3 0 1 0
32 32 S. Blalock 8 0-2 0-0 0-0 0-4 4 1 0 2 0 0 0
50 50 J. Wallenmeyer 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 J. Janda 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 200 21-58 3-12 14-28 11-26 37 13 10 21 0 5 59
Team Summary FG 3PT FT
Total 21-58 3-12 14-28
36.2 % 25.0 % 50.0 %
Column One Column Two Column Three

Texas-Tyler 65

Texas-Tyler 65
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Katelynn Denney 29 9-15 0-0 2-3 1-4 5 3 0 2 0 1 20
21 21 Shamonica Shead 28 9-16 0-0 2-2 1-7 8 1 0 1 2 0 20
03 03 RaTonya Hunter 38 2-6 0-0 3-6 0-1 1 3 5 2 0 2 7
32 32 Sarah Stanley 33 2-6 0-0 3-4 0-1 1 3 5 5 3 3 7
33 33 Kasey Buggs 15 3-9 0-0 0-0 0-9 9 1 0 1 0 1 6
05 05 Victoria McKenzie 24 1-1 1-1 0-0 0-2 2 1 4 4 0 1 3
44 44 Juliane Halverson 8 1-3 0-1 0-0 1-2 3 2 0 1 0 1 2
24 24 Cerisse Tettey 16 0-0 0-0 0-0 1-0 1 3 0 2 0 0 0
23 23 Devon Sudderth 8 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
20 20 Cassie Stinson 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 200 27-57 1-3 10-15 4-26 30 20 15 18 5 9 65
Team Summary FG 3PT FT
Total 27-57 1-3 10-15
47.4 % 33.3 % 66.7 %
Column One Column Two Column Three

1st Half Box Score

Howard Payne 25

Howard Payne 25
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 K. Collins 28 7-14 0-0 3-7 7-8 15 2 1 0 0 0 17
24 24 M. Daniels 24 3-8 0-1 5-9 0-4 4 1 2 5 0 1 11
42 42 A. Evans 36 2-9 1-2 4-9 2-1 3 0 3 2 0 1 9
30 30 R. Offineer 30 4-9 0-0 1-1 2-1 3 3 0 3 0 0 9
40 40 J. Robinson 12 3-3 0-0 0-0 0-1 1 2 0 2 0 0 6
4 4 H. Hohertz 24 1-7 1-5 1-2 0-2 2 2 1 2 0 1 4
3 3 J. Alexander 13 1-4 1-3 0-0 0-1 1 0 1 1 0 1 3
5 5 M. Buker 20 0-1 0-1 0-0 0-3 3 2 2 3 0 1 0
32 32 S. Blalock 8 0-2 0-0 0-0 0-4 4 1 0 2 0 0 0
50 50 J. Wallenmeyer 3 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
12 12 J. Janda 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals 200 (36.2 %) 21-58 (25.0 %) 3-12 (50.0 %) 14-28 11-26 37 13 10 21 0 5 59
Team Total % 36.2 % 25.0 % 50.0 %

Texas-Tyler 32

Texas-Tyler 32
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Katelynn Denney 29 9-15 0-0 2-3 1-4 5 3 0 2 0 1 20
21 21 Shamonica Shead 28 9-16 0-0 2-2 1-7 8 1 0 1 2 0 20
3 3 RaTonya Hunter 38 2-6 0-0 3-6 0-1 1 3 5 2 0 2 7
32 32 Sarah Stanley 33 2-6 0-0 3-4 0-1 1 3 5 5 3 3 7
33 33 Kasey Buggs 15 3-9 0-0 0-0 0-9 9 1 0 1 0 1 6
5 5 Victoria McKenzie 24 1-1 1-1 0-0 0-2 2 1 4 4 0 1 3
44 44 Juliane Halverson 8 1-3 0-1 0-0 1-2 3 2 0 1 0 1 2
20 20 Cassie Stinson 1 0-0 0-0 0-0 0-0 0 1 0 0 0 0 0
23 23 Devon Sudderth 8 0-1 0-1 0-0 0-0 0 2 1 0 0 0 0
24 24 Cerisse Tettey 16 0-0 0-0 0-0 1-0 1 3 0 2 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 200 (47.4 %) 27-57 (33.3 %) 1-3 (66.7 %) 10-15 4-26 30 20 15 18 5 9 65
Team Total % 47.4 % 33.3 % 66.7 %

2nd Half Box Score

Howard Payne 34

Howard Payne 34
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
23 23 K. Collins 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 M. Daniels 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 A. Evans 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 R. Offineer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 J. Robinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 H. Hohertz 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 J. Alexander 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 M. Buker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 S. Blalock 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 J. Wallenmeyer 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 J. Janda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Texas-Tyler 33

Texas-Tyler 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Katelynn Denney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Shamonica Shead 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 RaTonya Hunter 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Sarah Stanley 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Kasey Buggs 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Victoria McKenzie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Juliane Halverson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Cassie Stinson 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Devon Sudderth 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Cerisse Tettey 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Howard Payne 0
Texas-Tyler 0
0
0
2nd Chance Points
Team Total
Howard Payne 0
Texas-Tyler 0
0
0
Bench Points
Team Total
Howard Payne 0
Texas-Tyler 0
0
0
Lead Gained By
Team Total
Howard Payne 0
Texas-Tyler 0
0
0
Points in Paint
Team Total
Howard Payne 0
Texas-Tyler 0
0
0
Fast Break Points
Team Total
Howard Payne 0
Texas-Tyler 0
0
0
Score Tied By
Team Total
Howard Payne 0
Texas-Tyler 0
0
0